Basketball
Europa
Latvia
U17 (2002) - Division 1
U17 (2002) - Division 2
U16 (2003) - Division 1
U16 (2003) - Division 2
U15 (2004) - Division 1
U15 (2004) - Division 2
U14 (2005) - Group 1
U14 (2005) - Group 2
JUNIOR TEAMS
U18 (2001/2002)
U16 Division 1
U16 Division 2
U14 (2005)
U13 (2006)
Russia
International
Events - JUNIOR TEAMS
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
14.09.2018 09:00 | A3 - TBV Start Lublin | D3 - BC Ventspils | Krakow, Poland | 60 : 58 | Details |
14.09.2018 10:20 | A2 - SMS PZKosz Wladslawowo | D2 - BG Lulea | Krakow, Poland | 61 : 53 | Details |
14.09.2018 11:40 | A4 - KS Cracovia | D1 - BC Barsy | Krakow, Poland | 40 : 69 | Details |
14.09.2018 13:00 | A1 - BS Riga/LU | D4 - BC Zalgiris | Krakow, Poland | 66 : 53 | Details |
14.09.2018 14:20 | D3 - BC Ventspils | A2 - SMS PZKosz Wladslawowo | Krakow, Poland | 60 : 54 | Details |
14.09.2018 15:40 | D2 - BG Lulea | A3 - TBV Start Lublin | Krakow, Poland | 78 : 59 | Details |
14.09.2018 17:00 | D1 - BC Barsy | A1 - BS Riga/LU | Krakow, Poland | 56 : 64 | Details |
14.09.2018 18:20 | D4 - BC Zalgiris | A4 - KS Cracovia | Krakow, Poland | 98 : 52 | Details |
15.09.2018 09:00 | A2 - SMS PZKosz Wladslawowo | D1 - BC Barsy | Krakow, Poland | 44 : 38 | Details |
15.09.2018 10:20 | A3 - TBV Start Lublin | D4 - BC Zalgiris | Krakow, Poland | 36 : 69 | Details |
15.09.2018 11:40 | A4 - KS Cracovia | D3 - BC Ventspils | Krakow, Poland | 39 : 87 | Details |
15.09.2018 13:00 | A1 - BS Riga/LU | D2 - BG Lulea | Krakow, Poland | 61 : 67 | Details |
15.09.2018 14:20 | D1 - BC Barsy | A3 - TBV Start Lublin | Krakow, Poland | 76 : 57 | Details |
15.09.2018 15:40 | D4 - BC Zalgiris | A2 - SMS PZKosz Wladslawowo | Krakow, Poland | 72 : 55 | Details |
15.09.2018 17:00 | D3 - BC Ventspils | A1 - BS Riga/LU | Krakow, Poland | 52 : 61 | Details |
15.09.2018 18:20 | D2 - BG Lulea | A4 - KS Cracovia | Krakow, Poland | 75 : 58 | Details |
16.09.2018 09:00 | D3 - BC Ventspils | D2 - BG Lulea | Krakow, Poland | 64 : 65 | Details |
16.09.2018 10:20 | D4 - BC Zalgiris | D1 - BC Barsy | Krakow, Poland | 58 : 48 | Details |
16.09.2018 11:40 | A2 - SMS PZKosz Wladslawowo | A3 - TBV Start Lublin | Krakow, Poland | 54 : 60 | Details |
16.09.2018 13:00 | A4 - KS Cracovia | A1 - BS Riga/LU | Krakow, Poland | 33 : 72 | Details |
21.09.2018 11:00 | C1 - BC Helsinki ROCKS | B4 - BC Tsmoki-Minsk | Tallinn, Estonia | 71 : 70 | Details |
21.09.2018 11:00 | C4 - BA Tallinn Kalev | B1 - ValmieraBSS/ Glass/ViA | Tallinn, Estonia | 75 : 50 | Details |
21.09.2018 12:30 | C2 - TTU BS | B3 - Myerscough BA | Tallinn, Estonia | 50 : 58 | Details |
21.09.2018 12:30 | C3 - Vastra Hisingen Basketball | B2 - BC Alvik Basket | Tallinn, Estonia | 63 : 94 | Details |
21.09.2018 17:00 | B1 - ValmieraBSS/ Glass/ViA | C1 - BC Helsinki ROCKS | Tallinn, Estonia | 64 : 69 | Details |
21.09.2018 17:00 | B4 - BC Tsmoki-Minsk | C4 - BA Tallinn Kalev | Tallinn, Estonia | 40 : 66 | Details |
21.09.2018 18:30 | B2 - BC Alvik Basket | C2 - TTU BS | Tallinn, Estonia | 38 : 68 | Details |
21.09.2018 18:30 | B3 - Myerscough BA | C3 - Vastra Hisingen Basketball | Tallinn, Estonia | 72 : 38 | Details |
22.09.2018 10:00 | C1 - BC Helsinki ROCKS | B2 - BC Alvik Basket | Tallinn, Estonia | 66 : 57 | Details |
22.09.2018 10:00 | C4 - BA Tallinn Kalev | B3 - Myerscough BA | Tallinn, Estonia | 60 : 53 | Details |
22.09.2018 11:30 | C3 - Vastra Hisingen Basketball | B1 - ValmieraBSS/ Glass/ViA | Tallinn, Estonia | 53 : 74 | Details |
22.09.2018 11:30 | C2 - TTU BS | B4 - BC Tsmoki-Minsk | Tallinn, Estonia | 60 : 68 | Details |
22.09.2018 17:00 | B3 - Myerscough BA | C1 - BC Helsinki ROCKS | Tallinn, Estonia | 53 : 67 | Details |
22.09.2018 17:00 | B2 - BC Alvik Basket | C4 - BA Tallinn Kalev | Tallinn, Estonia | 55 : 69 | Details |
22.09.2018 18:30 | B4 - BC Tsmoki-Minsk | C3 - Vastra Hisingen Basketball | Tallinn, Estonia | 90 : 42 | Details |
22.09.2018 18:30 | B1 - ValmieraBSS/ Glass/ViA | C2 - TTU BS | Tallinn, Estonia | 61 : 65 | Details |
23.09.2018 10:00 | C4 - BA Tallinn Kalev | C1 - BC Helsinki ROCKS | Tallinn, Estonia | 66 : 43 | Details |
23.09.2018 10:00 | B2 - BC Alvik Basket | B3 - Myerscough BA | Tallinn, Estonia | 55 : 64 | Details |
23.09.2018 11:30 | C2 - TTU BS | C3 - Vastra Hisingen Basketball | Tallinn, Estonia | 58 : 27 | Details |
23.09.2018 11:30 | B4 - BC Tsmoki-Minsk | B1 - ValmieraBSS/ Glass/ViA | Tallinn, Estonia | 77 : 60 | Details |
14.12.2018 09:30 | A1 - BS Riga/LU | C1 - BC Helsinki ROCKS | Goteborg, Sweden | 67 : 40 | Details |
14.12.2018 10:00 | B1 - ValmieraBSS/ Glass/ViA | D4 - BC Zalgiris | Ventspils, Latvia | 39 : 84 | Details |
14.12.2018 10:00 | B2 - BC Alvik Basket | D2 - BG Lulea | Ventspils, Latvia | 56 : 60 | Details |
14.12.2018 11:00 | C2 - TTU BS | A2 - SMS PZKosz Wladslawowo | Goteborg, Sweden | 59 : 48 | Details |
14.12.2018 11:30 | B4 - BC Tsmoki-Minsk | D1 - BC Barsy | Ventspils, Latvia | 68 : 46 | Details |
14.12.2018 11:30 | B3 - Myerscough BA | D3 - BC Ventspils | Ventspils, Latvia | 44 : 66 | Details |
14.12.2018 13:30 | C4 - BA Tallinn Kalev | A3 - TBV Start Lublin | Goteborg, Sweden | 91 : 43 | Details |
14.12.2018 15:00 | C3 - Vastra Hisingen Basketball | A4 - KS Cracovia | Goteborg, Sweden | 38 : 61 | Details |
14.12.2018 15:30 | D4 - BC Zalgiris | B2 - BC Alvik Basket | Ventspils, Latvia | 75 : 36 | Details |
14.12.2018 15:30 | B1 - ValmieraBSS/ Glass/ViA | D2 - BG Lulea | Ventspils, Latvia | 75 : 78 | Details |
14.12.2018 16:30 | C2 - TTU BS | A1 - BS Riga/LU | Goteborg, Sweden | 52 : 50 | Details |
14.12.2018 17:00 | D3 - BC Ventspils | B4 - BC Tsmoki-Minsk | Ventspils, Latvia | 51 : 62 | Details |
14.12.2018 17:00 | B3 - Myerscough BA | D1 - BC Barsy | Ventspils, Latvia | 53 : 50 | Details |
14.12.2018 18:00 | A2 - SMS PZKosz Wladslawowo | C1 - BC Helsinki ROCKS | Goteborg, Sweden | 69 : 51 | Details |
14.12.2018 19:30 | A4 - KS Cracovia | C4 - BA Tallinn Kalev | Goteborg, Sweden | 51 : 71 | Details |
14.12.2018 21:00 | A3 - TBV Start Lublin | C3 - Vastra Hisingen Basketball | Goteborg, Sweden | 73 : 57 | Details |
15.12.2018 09:00 | D2 - BG Lulea | B4 - BC Tsmoki-Minsk | Ventspils, Latvia | 47 : 86 | Details |
15.12.2018 09:00 | D4 - BC Zalgiris | B3 - Myerscough BA | Ventspils, Latvia | 56 : 62 | Details |
15.12.2018 09:30 | C4 - BA Tallinn Kalev | A1 - BS Riga/LU | Goteborg, Sweden | 65 : 50 | Details |
15.12.2018 10:30 | D1 - BC Barsy | B1 - ValmieraBSS/ Glass/ViA | Ventspils, Latvia | 61 : 41 | Details |
15.12.2018 10:30 | D3 - BC Ventspils | B2 - BC Alvik Basket | Ventspils, Latvia | 54 : 42 | Details |
15.12.2018 11:00 | C3 - Vastra Hisingen Basketball | A2 - SMS PZKosz Wladslawowo | Goteborg, Sweden | 56 : 73 | Details |
15.12.2018 13:30 | B3 - Myerscough BA | D2 - BG Lulea | Ventspils, Latvia | 71 : 53 | Details |
15.12.2018 13:30 | A3 - TBV Start Lublin | C2 - TTU BS | Goteborg, Sweden | 66 : 69 | Details |
15.12.2018 13:30 | B4 - BC Tsmoki-Minsk | D4 - BC Zalgiris | Ventspils, Latvia | 53 : 61 | Details |
15.12.2018 15:00 | C1 - BC Helsinki ROCKS | A4 - KS Cracovia | Goteborg, Sweden | 59 : 49 | Details |
15.12.2018 16:30 | C4 - BA Tallinn Kalev | A2 - SMS PZKosz Wladslawowo | Goteborg, Sweden | 79 : 54 | Details |
15.12.2018 18:00 | C3 - Vastra Hisingen Basketball | A1 - BS Riga/LU | Goteborg, Sweden | 67 : 76 | Details |
15.12.2018 19:00 | B2 - BC Alvik Basket | D1 - BC Barsy | Ventspils, Latvia | 47 : 75 | Details |
15.12.2018 19:30 | A4 - KS Cracovia | C2 - TTU BS | Goteborg, Sweden | 48 : 45 | Details |
15.12.2018 20:00 | B1 - ValmieraBSS/ Glass/ViA | D3 - BC Ventspils | Ventspils, Latvia | 43 : 61 | Details |
15.12.2018 21:00 | C1 - BC Helsinki ROCKS | A3 - TBV Start Lublin | Goteborg, Sweden | 65 : 68 | Details |
16.12.2018 09:00 | A1 - BS Riga/LU | A3 - TBV Start Lublin | Goteborg, Sweden | 88 : 67 | Details |
16.12.2018 09:00 | A2 - SMS PZKosz Wladslawowo | A4 - KS Cracovia | Goteborg, Sweden | 59 : 44 | Details |
16.12.2018 10:00 | B3 - Myerscough BA | B1 - ValmieraBSS/ Glass/ViA | Ventspils, Latvia | 74 : 50 | Details |
16.12.2018 10:00 | B4 - BC Tsmoki-Minsk | B2 - BC Alvik Basket | Ventspils, Latvia | 70 : 42 | Details |
16.12.2018 10:30 | C2 - TTU BS | C4 - BA Tallinn Kalev | Goteborg, Sweden | 55 : 57 | Details |
16.12.2018 11:30 | D3 - BC Ventspils | D1 - BC Barsy | Ventspils, Latvia | 68 : 67 | Details |
16.12.2018 11:30 | D2 - BG Lulea | D4 - BC Zalgiris | Ventspils, Latvia | 52 : 70 | Details |
16.12.2018 12:00 | C1 - BC Helsinki ROCKS | C3 - Vastra Hisingen Basketball | Goteborg, Sweden | 73 : 45 | Details |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
No Upcoming matches found |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
16.12.2018 12:00 | C1 - BC Helsinki ROCKS | C3 - Vastra Hisingen Basketball | Goteborg, Sweden | 73 : 45 | Details |
16.12.2018 11:30 | D3 - BC Ventspils | D1 - BC Barsy | Ventspils, Latvia | 68 : 67 | Details |
16.12.2018 11:30 | D2 - BG Lulea | D4 - BC Zalgiris | Ventspils, Latvia | 52 : 70 | Details |
16.12.2018 10:30 | C2 - TTU BS | C4 - BA Tallinn Kalev | Goteborg, Sweden | 55 : 57 | Details |
16.12.2018 10:00 | B3 - Myerscough BA | B1 - ValmieraBSS/ Glass/ViA | Ventspils, Latvia | 74 : 50 | Details |
16.12.2018 10:00 | B4 - BC Tsmoki-Minsk | B2 - BC Alvik Basket | Ventspils, Latvia | 70 : 42 | Details |
16.12.2018 09:00 | A1 - BS Riga/LU | A3 - TBV Start Lublin | Goteborg, Sweden | 88 : 67 | Details |
16.12.2018 09:00 | A2 - SMS PZKosz Wladslawowo | A4 - KS Cracovia | Goteborg, Sweden | 59 : 44 | Details |
15.12.2018 21:00 | C1 - BC Helsinki ROCKS | A3 - TBV Start Lublin | Goteborg, Sweden | 65 : 68 | Details |
15.12.2018 20:00 | B1 - ValmieraBSS/ Glass/ViA | D3 - BC Ventspils | Ventspils, Latvia | 43 : 61 | Details |
15.12.2018 19:30 | A4 - KS Cracovia | C2 - TTU BS | Goteborg, Sweden | 48 : 45 | Details |
15.12.2018 19:00 | B2 - BC Alvik Basket | D1 - BC Barsy | Ventspils, Latvia | 47 : 75 | Details |
15.12.2018 18:00 | C3 - Vastra Hisingen Basketball | A1 - BS Riga/LU | Goteborg, Sweden | 67 : 76 | Details |
15.12.2018 16:30 | C4 - BA Tallinn Kalev | A2 - SMS PZKosz Wladslawowo | Goteborg, Sweden | 79 : 54 | Details |
15.12.2018 15:00 | C1 - BC Helsinki ROCKS | A4 - KS Cracovia | Goteborg, Sweden | 59 : 49 | Details |
15.12.2018 13:30 | B3 - Myerscough BA | D2 - BG Lulea | Ventspils, Latvia | 71 : 53 | Details |
15.12.2018 13:30 | A3 - TBV Start Lublin | C2 - TTU BS | Goteborg, Sweden | 66 : 69 | Details |
15.12.2018 13:30 | B4 - BC Tsmoki-Minsk | D4 - BC Zalgiris | Ventspils, Latvia | 53 : 61 | Details |
15.12.2018 11:00 | C3 - Vastra Hisingen Basketball | A2 - SMS PZKosz Wladslawowo | Goteborg, Sweden | 56 : 73 | Details |
15.12.2018 10:30 | D1 - BC Barsy | B1 - ValmieraBSS/ Glass/ViA | Ventspils, Latvia | 61 : 41 | Details |
15.12.2018 10:30 | D3 - BC Ventspils | B2 - BC Alvik Basket | Ventspils, Latvia | 54 : 42 | Details |
15.12.2018 09:30 | C4 - BA Tallinn Kalev | A1 - BS Riga/LU | Goteborg, Sweden | 65 : 50 | Details |
15.12.2018 09:00 | D2 - BG Lulea | B4 - BC Tsmoki-Minsk | Ventspils, Latvia | 47 : 86 | Details |
15.12.2018 09:00 | D4 - BC Zalgiris | B3 - Myerscough BA | Ventspils, Latvia | 56 : 62 | Details |
14.12.2018 21:00 | A3 - TBV Start Lublin | C3 - Vastra Hisingen Basketball | Goteborg, Sweden | 73 : 57 | Details |
14.12.2018 19:30 | A4 - KS Cracovia | C4 - BA Tallinn Kalev | Goteborg, Sweden | 51 : 71 | Details |
14.12.2018 18:00 | A2 - SMS PZKosz Wladslawowo | C1 - BC Helsinki ROCKS | Goteborg, Sweden | 69 : 51 | Details |
14.12.2018 17:00 | D3 - BC Ventspils | B4 - BC Tsmoki-Minsk | Ventspils, Latvia | 51 : 62 | Details |
14.12.2018 17:00 | B3 - Myerscough BA | D1 - BC Barsy | Ventspils, Latvia | 53 : 50 | Details |
14.12.2018 16:30 | C2 - TTU BS | A1 - BS Riga/LU | Goteborg, Sweden | 52 : 50 | Details |
14.12.2018 15:30 | D4 - BC Zalgiris | B2 - BC Alvik Basket | Ventspils, Latvia | 75 : 36 | Details |
14.12.2018 15:30 | B1 - ValmieraBSS/ Glass/ViA | D2 - BG Lulea | Ventspils, Latvia | 75 : 78 | Details |
14.12.2018 15:00 | C3 - Vastra Hisingen Basketball | A4 - KS Cracovia | Goteborg, Sweden | 38 : 61 | Details |
14.12.2018 13:30 | C4 - BA Tallinn Kalev | A3 - TBV Start Lublin | Goteborg, Sweden | 91 : 43 | Details |
14.12.2018 11:30 | B4 - BC Tsmoki-Minsk | D1 - BC Barsy | Ventspils, Latvia | 68 : 46 | Details |
14.12.2018 11:30 | B3 - Myerscough BA | D3 - BC Ventspils | Ventspils, Latvia | 44 : 66 | Details |
14.12.2018 11:00 | C2 - TTU BS | A2 - SMS PZKosz Wladslawowo | Goteborg, Sweden | 59 : 48 | Details |
14.12.2018 10:00 | B1 - ValmieraBSS/ Glass/ViA | D4 - BC Zalgiris | Ventspils, Latvia | 39 : 84 | Details |
14.12.2018 10:00 | B2 - BC Alvik Basket | D2 - BG Lulea | Ventspils, Latvia | 56 : 60 | Details |
14.12.2018 09:30 | A1 - BS Riga/LU | C1 - BC Helsinki ROCKS | Goteborg, Sweden | 67 : 40 | Details |
23.09.2018 11:30 | C2 - TTU BS | C3 - Vastra Hisingen Basketball | Tallinn, Estonia | 58 : 27 | Details |
23.09.2018 11:30 | B4 - BC Tsmoki-Minsk | B1 - ValmieraBSS/ Glass/ViA | Tallinn, Estonia | 77 : 60 | Details |
23.09.2018 10:00 | C4 - BA Tallinn Kalev | C1 - BC Helsinki ROCKS | Tallinn, Estonia | 66 : 43 | Details |
23.09.2018 10:00 | B2 - BC Alvik Basket | B3 - Myerscough BA | Tallinn, Estonia | 55 : 64 | Details |
22.09.2018 18:30 | B4 - BC Tsmoki-Minsk | C3 - Vastra Hisingen Basketball | Tallinn, Estonia | 90 : 42 | Details |
22.09.2018 18:30 | B1 - ValmieraBSS/ Glass/ViA | C2 - TTU BS | Tallinn, Estonia | 61 : 65 | Details |
22.09.2018 17:00 | B3 - Myerscough BA | C1 - BC Helsinki ROCKS | Tallinn, Estonia | 53 : 67 | Details |
22.09.2018 17:00 | B2 - BC Alvik Basket | C4 - BA Tallinn Kalev | Tallinn, Estonia | 55 : 69 | Details |
22.09.2018 11:30 | C3 - Vastra Hisingen Basketball | B1 - ValmieraBSS/ Glass/ViA | Tallinn, Estonia | 53 : 74 | Details |
22.09.2018 11:30 | C2 - TTU BS | B4 - BC Tsmoki-Minsk | Tallinn, Estonia | 60 : 68 | Details |
22.09.2018 10:00 | C1 - BC Helsinki ROCKS | B2 - BC Alvik Basket | Tallinn, Estonia | 66 : 57 | Details |
22.09.2018 10:00 | C4 - BA Tallinn Kalev | B3 - Myerscough BA | Tallinn, Estonia | 60 : 53 | Details |
21.09.2018 18:30 | B2 - BC Alvik Basket | C2 - TTU BS | Tallinn, Estonia | 38 : 68 | Details |
21.09.2018 18:30 | B3 - Myerscough BA | C3 - Vastra Hisingen Basketball | Tallinn, Estonia | 72 : 38 | Details |
21.09.2018 17:00 | B1 - ValmieraBSS/ Glass/ViA | C1 - BC Helsinki ROCKS | Tallinn, Estonia | 64 : 69 | Details |
21.09.2018 17:00 | B4 - BC Tsmoki-Minsk | C4 - BA Tallinn Kalev | Tallinn, Estonia | 40 : 66 | Details |
21.09.2018 12:30 | C2 - TTU BS | B3 - Myerscough BA | Tallinn, Estonia | 50 : 58 | Details |
21.09.2018 12:30 | C3 - Vastra Hisingen Basketball | B2 - BC Alvik Basket | Tallinn, Estonia | 63 : 94 | Details |
21.09.2018 11:00 | C1 - BC Helsinki ROCKS | B4 - BC Tsmoki-Minsk | Tallinn, Estonia | 71 : 70 | Details |
21.09.2018 11:00 | C4 - BA Tallinn Kalev | B1 - ValmieraBSS/ Glass/ViA | Tallinn, Estonia | 75 : 50 | Details |
16.09.2018 13:00 | A4 - KS Cracovia | A1 - BS Riga/LU | Krakow, Poland | 33 : 72 | Details |
16.09.2018 11:40 | A2 - SMS PZKosz Wladslawowo | A3 - TBV Start Lublin | Krakow, Poland | 54 : 60 | Details |
16.09.2018 10:20 | D4 - BC Zalgiris | D1 - BC Barsy | Krakow, Poland | 58 : 48 | Details |
16.09.2018 09:00 | D3 - BC Ventspils | D2 - BG Lulea | Krakow, Poland | 64 : 65 | Details |
15.09.2018 18:20 | D2 - BG Lulea | A4 - KS Cracovia | Krakow, Poland | 75 : 58 | Details |
15.09.2018 17:00 | D3 - BC Ventspils | A1 - BS Riga/LU | Krakow, Poland | 52 : 61 | Details |
15.09.2018 15:40 | D4 - BC Zalgiris | A2 - SMS PZKosz Wladslawowo | Krakow, Poland | 72 : 55 | Details |
15.09.2018 14:20 | D1 - BC Barsy | A3 - TBV Start Lublin | Krakow, Poland | 76 : 57 | Details |
15.09.2018 13:00 | A1 - BS Riga/LU | D2 - BG Lulea | Krakow, Poland | 61 : 67 | Details |
15.09.2018 11:40 | A4 - KS Cracovia | D3 - BC Ventspils | Krakow, Poland | 39 : 87 | Details |
15.09.2018 10:20 | A3 - TBV Start Lublin | D4 - BC Zalgiris | Krakow, Poland | 36 : 69 | Details |
15.09.2018 09:00 | A2 - SMS PZKosz Wladslawowo | D1 - BC Barsy | Krakow, Poland | 44 : 38 | Details |
14.09.2018 18:20 | D4 - BC Zalgiris | A4 - KS Cracovia | Krakow, Poland | 98 : 52 | Details |
14.09.2018 17:00 | D1 - BC Barsy | A1 - BS Riga/LU | Krakow, Poland | 56 : 64 | Details |
14.09.2018 15:40 | D2 - BG Lulea | A3 - TBV Start Lublin | Krakow, Poland | 78 : 59 | Details |
14.09.2018 14:20 | D3 - BC Ventspils | A2 - SMS PZKosz Wladslawowo | Krakow, Poland | 60 : 54 | Details |
14.09.2018 13:00 | A1 - BS Riga/LU | D4 - BC Zalgiris | Krakow, Poland | 66 : 53 | Details |
14.09.2018 11:40 | A4 - KS Cracovia | D1 - BC Barsy | Krakow, Poland | 40 : 69 | Details |
14.09.2018 10:20 | A2 - SMS PZKosz Wladslawowo | D2 - BG Lulea | Krakow, Poland | 61 : 53 | Details |
14.09.2018 09:00 | A3 - TBV Start Lublin | D3 - BC Ventspils | Krakow, Poland | 60 : 58 | Details |
Activity
Season Year:
Table