Basketball
Europa
Latvia
U17 (2002) - Division 1
U17 (2002) - Division 2
U16 (2003) - Division 1
U16 (2003) - Division 2
U15 (2004) - Division 1
U15 (2004) - Division 2
U14 (2005) - Group 1
U14 (2005) - Group 2
JUNIOR TEAMS
U18 (2001/2002)
U16 Division 1
U16 Division 2
U14 (2005)
U13 (2006)
Russia
International
Events - U14 (2005) - Group 2
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
23.11.2018 09:00 | C3 - Science City Jena BiG | D2 - Keila BS | St. Petersburg, Russia | 47 : 56 | Details |
23.11.2018 09:00 | B2 - BS Trinta | A3 - BA Komorow | Minsk, Belarus | 69 : 43 | Details |
23.11.2018 10:20 | C4 - BC Falcon | D1 - TTU BS | St. Petersburg, Russia | 41 : 35 | Details |
23.11.2018 10:30 | B1 - SKM Drakonai | A4 - Pomerania | Minsk, Belarus | 60 : 57 | Details |
23.11.2018 11:40 | C2 - BS Birzai | D3 - BS Cesis | St. Petersburg, Russia | 58 : 47 | Details |
23.11.2018 12:00 | B4 - BC Olimpiec | A1 - DSN / SPORTA BODE | Minsk, Belarus | 59 : 47 | Details |
23.11.2018 12:00 | B3 - BC Tsmoki-Minsk | A2 - BC Dnepr | Minsk, Belarus | 39 : 62 | Details |
23.11.2018 13:00 | C1 - BC Rakhat Fitness | D4 - BC Zenit | St. Petersburg, Russia | 69 : 52 | Details |
23.11.2018 14:20 | D1 - TTU BS | C3 - Science City Jena BiG | St. Petersburg, Russia | 45 : 36 | Details |
23.11.2018 14:30 | A3 - BA Komorow | B1 - SKM Drakonai | Minsk, Belarus | 44 : 57 | Details |
23.11.2018 14:30 | A4 - Pomerania | B2 - BS Trinta | Minsk, Belarus | 49 : 53 | Details |
23.11.2018 15:40 | D2 - Keila BS | C4 - BC Falcon | St. Petersburg, Russia | 59 : 41 | Details |
23.11.2018 16:30 | A2 - BC Dnepr | B4 - BC Olimpiec | Minsk, Belarus | 58 : 66 | Details |
23.11.2018 16:30 | A1 - DSN / SPORTA BODE | B3 - BC Tsmoki-Minsk | Minsk, Belarus | 92 : 31 | Details |
23.11.2018 17:00 | D3 - BS Cesis | C1 - BC Rakhat Fitness | St. Petersburg, Russia | 24 : 46 | Details |
23.11.2018 18:20 | D4 - BC Zenit | C2 - BS Birzai | St. Petersburg, Russia | 64 : 33 | Details |
24.11.2018 09:00 | B4 - BC Olimpiec | B1 - SKM Drakonai | Minsk, Belarus | 44 : 45 | Details |
24.11.2018 09:00 | A2 - BC Dnepr | A3 - BA Komorow | Minsk, Belarus | 49 : 55 | Details |
24.11.2018 09:00 | C2 - BS Birzai | D1 - TTU BS | St. Petersburg, Russia | 39 : 32 | Details |
24.11.2018 10:20 | C1 - BC Rakhat Fitness | D2 - Keila BS | St. Petersburg, Russia | 64 : 60 | Details |
24.11.2018 10:30 | B3 - BC Tsmoki-Minsk | B2 - BS Trinta | Minsk, Belarus | 40 : 82 | Details |
24.11.2018 10:30 | A1 - DSN / SPORTA BODE | A4 - Pomerania | Minsk, Belarus | 60 : 50 | Details |
24.11.2018 11:40 | C4 - BC Falcon | D3 - BS Cesis | St. Petersburg, Russia | 37 : 34 | Details |
24.11.2018 12:45 | B4 - BC Olimpiec | A3 - BA Komorow | Minsk, Belarus | 59 : 53 | Details |
24.11.2018 13:00 | C3 - Science City Jena BiG | D4 - BC Zenit | St. Petersburg, Russia | 39 : 60 | Details |
24.11.2018 13:00 | B1 - SKM Drakonai | A2 - BC Dnepr | Minsk, Belarus | 63 : 45 | Details |
24.11.2018 14:20 | D2 - Keila BS | C2 - BS Birzai | St. Petersburg, Russia | 48 : 54 | Details |
24.11.2018 14:40 | B2 - BS Trinta | A1 - DSN / SPORTA BODE | Minsk, Belarus | 45 : 26 | Details |
24.11.2018 15:40 | D1 - TTU BS | C1 - BC Rakhat Fitness | St. Petersburg, Russia | 47 : 63 | Details |
24.11.2018 16:30 | B3 - BC Tsmoki-Minsk | A4 - Pomerania | Minsk, Belarus | 41 : 68 | Details |
24.11.2018 17:00 | D3 - BS Cesis | C3 - Science City Jena BiG | St. Petersburg, Russia | 54 : 50 | Details |
24.11.2018 18:20 | D4 - BC Zenit | C4 - BC Falcon | St. Petersburg, Russia | 49 : 44 | Details |
25.11.2018 08:30 | A1 - DSN / SPORTA BODE | B1 - SKM Drakonai | Minsk, Belarus | 42 : 44 | Details |
25.11.2018 09:00 | A2 - BC Dnepr | B2 - BS Trinta | Minsk, Belarus | 39 : 53 | Details |
25.11.2018 09:00 | C4 - BC Falcon | C1 - BC Rakhat Fitness | St. Petersburg, Russia | 33 : 63 | Details |
25.11.2018 10:20 | C3 - Science City Jena BiG | C2 - BS Birzai | St. Petersburg, Russia | 58 : 45 | Details |
25.11.2018 10:30 | A4 - Pomerania | B4 - BC Olimpiec | Minsk, Belarus | 49 : 48 | Details |
25.11.2018 11:40 | D3 - BS Cesis | D2 - Keila BS | St. Petersburg, Russia | 47 : 78 | Details |
25.11.2018 12:00 | A3 - BA Komorow | B3 - BC Tsmoki-Minsk | Minsk, Belarus | 41 : 29 | Details |
25.11.2018 13:00 | D1 - TTU BS | D4 - BC Zenit | St. Petersburg, Russia | 56 : 68 | Details |
11.01.2019 09:00 | A4 - Pomerania | D1 - TTU BS | Riga, Latvia - Kr. Barona 107 | 69 : 21 | Details |
11.01.2019 10:20 | A2 - BC Dnepr | D3 - BS Cesis | Riga, Latvia - Kr. Barona 107 | 65 : 58 | Details |
11.01.2019 11:40 | A1 - DSN / SPORTA BODE | D4 - BC Zenit | Riga, Latvia - Kr. Barona 107 | 63 : 35 | Details |
11.01.2019 13:00 | A3 - BA Komorow | D2 - Keila BS | Riga, Latvia - Kr. Barona 107 | 43 : 52 | Details |
11.01.2019 14:20 | D3 - BS Cesis | A4 - Pomerania | Riga, Latvia - Kr. Barona 107 | 39 : 57 | Details |
11.01.2019 15:40 | D1 - TTU BS | A2 - BC Dnepr | Riga, Latvia - Kr. Barona 107 | 39 : 60 | Details |
11.01.2019 17:00 | D4 - BC Zenit | A3 - BA Komorow | Riga, Latvia - Kr. Barona 107 | 56 : 57 | Details |
11.01.2019 18:20 | D2 - Keila BS | A1 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 39 : 58 | Details |
12.01.2019 09:00 | A2 - BC Dnepr | D4 - BC Zenit | Riga, Latvia - Kr. Barona 107 | 54 : 61 | Details |
12.01.2019 10:20 | A4 - Pomerania | D2 - Keila BS | Riga, Latvia - Kr. Barona 107 | 77 : 43 | Details |
12.01.2019 11:40 | A3 - BA Komorow | D1 - TTU BS | Riga, Latvia - Kr. Barona 107 | 51 : 41 | Details |
12.01.2019 13:00 | A1 - DSN / SPORTA BODE | D3 - BS Cesis | Riga, Latvia - Kr. Barona 107 | 82 : 24 | Details |
12.01.2019 14:20 | D2 - Keila BS | A2 - BC Dnepr | Riga, Latvia - Kr. Barona 107 | 61 : 43 | Details |
12.01.2019 15:40 | D4 - BC Zenit | A4 - Pomerania | Riga, Latvia - Kr. Barona 107 | 57 : 46 | Details |
12.01.2019 17:00 | D3 - BS Cesis | A3 - BA Komorow | Riga, Latvia - Kr. Barona 107 | 45 : 36 | Details |
12.01.2019 18:20 | D1 - TTU BS | A1 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 19 : 71 | Details |
13.01.2019 09:00 | D3 - BS Cesis | D1 - TTU BS | Riga, Latvia - Kr. Barona 107 | 51 : 40 | Details |
13.01.2019 10:20 | A2 - BC Dnepr | A4 - Pomerania | Riga, Latvia - Kr. Barona 107 | 52 : 62 | Details |
13.01.2019 11:40 | D4 - BC Zenit | D2 - Keila BS | Riga, Latvia - Kr. Barona 107 | 47 : 49 | Details |
13.01.2019 13:00 | A1 - DSN / SPORTA BODE | A3 - BA Komorow | Riga, Latvia - Kr. Barona 107 | 71 : 31 | Details |
25.01.2019 09:00 | C1 - BC Rakhat Fitness | B4 - BC Olimpiec | Birzai, Lithuania | 48 : 44 | Details |
25.01.2019 10:20 | C3 - Science City Jena BiG | B2 - BS Trinta | Birzai, Lithuania | 27 : 68 | Details |
25.01.2019 11:40 | C4 - BC Falcon | B1 - SKM Drakonai | Birzai, Lithuania | 42 : 56 | Details |
25.01.2019 13:00 | C2 - BS Birzai | B3 - BC Tsmoki-Minsk | Birzai, Lithuania | 55 : 37 | Details |
25.01.2019 14:20 | B2 - BS Trinta | C1 - BC Rakhat Fitness | Birzai, Lithuania | 41 : 48 | Details |
25.01.2019 15:40 | B4 - BC Olimpiec | C3 - Science City Jena BiG | Birzai, Lithuania | 72 : 32 | Details |
25.01.2019 17:00 | B3 - BC Tsmoki-Minsk | C4 - BC Falcon | Birzai, Lithuania | 36 : 54 | Details |
25.01.2019 18:20 | B1 - SKM Drakonai | C2 - BS Birzai | Birzai, Lithuania | 75 : 52 | Details |
26.01.2019 09:00 | C3 - Science City Jena BiG | B1 - SKM Drakonai | Birzai, Lithuania | 31 : 74 | Details |
26.01.2019 10:20 | C1 - BC Rakhat Fitness | B3 - BC Tsmoki-Minsk | Birzai, Lithuania | 67 : 38 | Details |
26.01.2019 11:40 | C4 - BC Falcon | B2 - BS Trinta | Birzai, Lithuania | 38 : 54 | Details |
26.01.2019 13:00 | C2 - BS Birzai | B4 - BC Olimpiec | Birzai, Lithuania | 70 : 63 | Details |
26.01.2019 14:20 | B3 - BC Tsmoki-Minsk | C3 - Science City Jena BiG | Birzai, Lithuania | 62 : 51 | Details |
26.01.2019 15:40 | B1 - SKM Drakonai | C1 - BC Rakhat Fitness | Birzai, Lithuania | 48 : 55 | Details |
26.01.2019 17:00 | B4 - BC Olimpiec | C4 - BC Falcon | Birzai, Lithuania | 67 : 32 | Details |
26.01.2019 18:20 | B2 - BS Trinta | C2 - BS Birzai | Birzai, Lithuania | 62 : 65 | Details |
27.01.2019 09:00 | C3 - Science City Jena BiG | C1 - BC Rakhat Fitness | Birzai, Lithuania | 42 : 63 | Details |
27.01.2019 10:20 | B4 - BC Olimpiec | B2 - BS Trinta | Birzai, Lithuania | 73 : 76 | Details |
27.01.2019 11:40 | B1 - SKM Drakonai | B3 - BC Tsmoki-Minsk | Birzai, Lithuania | 88 : 48 | Details |
27.01.2019 13:00 | C2 - BS Birzai | C4 - BC Falcon | Birzai, Lithuania | 61 : 53 | Details |
22.03.2019 09:00 | B2 - BS Trinta | D3 - BS Cesis | Keila, Estonia | 69 : 45 | Details |
22.03.2019 09:00 | C1 - BC Rakhat Fitness | A4 - Pomerania | Komarow, Poland | 70 : 77 | Details |
22.03.2019 10:20 | B4 - BC Olimpiec | D4 - BC Zenit | Keila, Estonia | 42 : 35 | Details |
22.03.2019 10:20 | C3 - Science City Jena BiG | A2 - BC Dnepr | Komarow, Poland | 39 : 55 | Details |
22.03.2019 11:40 | C4 - BC Falcon | A1 - DSN / SPORTA BODE | Komarow, Poland | 43 : 56 | Details |
22.03.2019 11:40 | B1 - SKM Drakonai | D2 - Keila BS | Keila, Estonia | 61 : 48 | Details |
22.03.2019 13:00 | B3 - BC Tsmoki-Minsk | D1 - TTU BS | Keila, Estonia | 64 : 56 | Details |
22.03.2019 13:00 | C2 - BS Birzai | A3 - BA Komorow | Komarow, Poland | 71 : 74 | Details |
22.03.2019 14:20 | A2 - BC Dnepr | C1 - BC Rakhat Fitness | Komarow, Poland | 54 : 55 | Details |
22.03.2019 14:20 | D4 - BC Zenit | B2 - BS Trinta | Keila, Estonia | 65 : 63 | Details |
22.03.2019 15:40 | B1 - SKM Drakonai | D3 - BS Cesis | Keila, Estonia | 57 : 40 | Details |
22.03.2019 15:40 | A4 - Pomerania | C3 - Science City Jena BiG | Komarow, Poland | 78 : 48 | Details |
22.03.2019 17:00 | D1 - TTU BS | B4 - BC Olimpiec | Keila, Estonia | 41 : 67 | Details |
22.03.2019 17:00 | A1 - DSN / SPORTA BODE | C2 - BS Birzai | Komarow, Poland | 95 : 37 | Details |
22.03.2019 18:20 | D2 - Keila BS | B3 - BC Tsmoki-Minsk | Keila, Estonia | 76 : 56 | Details |
22.03.2019 18:20 | A3 - BA Komorow | C4 - BC Falcon | Komarow, Poland | 50 : 52 | Details |
23.03.2019 09:00 | D4 - BC Zenit | B3 - BC Tsmoki-Minsk | Keila, Estonia | 84 : 85 | Details |
23.03.2019 09:00 | C4 - BC Falcon | A2 - BC Dnepr | Komarow, Poland | 38 : 50 | Details |
23.03.2019 10:20 | C2 - BS Birzai | A4 - Pomerania | Komarow, Poland | 38 : 76 | Details |
23.03.2019 10:20 | B1 - SKM Drakonai | D1 - TTU BS | Keila, Estonia | 58 : 35 | Details |
23.03.2019 11:40 | D2 - Keila BS | B2 - BS Trinta | Keila, Estonia | 61 : 48 | Details |
23.03.2019 11:40 | C3 - Science City Jena BiG | A1 - DSN / SPORTA BODE | Komarow, Poland | 45 : 66 | Details |
23.03.2019 13:00 | D3 - BS Cesis | B4 - BC Olimpiec | Keila, Estonia | 32 : 49 | Details |
23.03.2019 13:00 | C1 - BC Rakhat Fitness | A3 - BA Komorow | Komarow, Poland | 56 : 52 | Details |
23.03.2019 14:20 | A2 - BC Dnepr | C2 - BS Birzai | Komarow, Poland | 66 : 59 | Details |
23.03.2019 14:20 | D4 - BC Zenit | B1 - SKM Drakonai | Keila, Estonia | 44 : 77 | Details |
23.03.2019 15:40 | A4 - Pomerania | C4 - BC Falcon | Komarow, Poland | 59 : 53 | Details |
23.03.2019 15:40 | D1 - TTU BS | B2 - BS Trinta | Keila, Estonia | 38 : 60 | Details |
23.03.2019 17:00 | A1 - DSN / SPORTA BODE | C1 - BC Rakhat Fitness | Komarow, Poland | 66 : 40 | Details |
23.03.2019 17:00 | D3 - BS Cesis | B3 - BC Tsmoki-Minsk | Keila, Estonia | 52 : 58 | Details |
23.03.2019 18:20 | B4 - BC Olimpiec | D2 - Keila BS | Keila, Estonia | 57 : 66 | Details |
23.03.2019 18:20 | A3 - BA Komorow | C3 - Science City Jena BiG | Komarow, Poland | 67 : 38 | Details |
24.03.2019 09:00 | B4 - BC Olimpiec | B3 - BC Tsmoki-Minsk | Keila, Estonia | 65 : 58 | Details |
24.03.2019 09:00 | C1 - BC Rakhat Fitness | C2 - BS Birzai | Komarow, Poland | 84 : 64 | Details |
24.03.2019 10:20 | C3 - Science City Jena BiG | C4 - BC Falcon | Komarow, Poland | 28 : 51 | Details |
24.03.2019 10:20 | B1 - SKM Drakonai | B2 - BS Trinta | Keila, Estonia | 53 : 64 | Details |
24.03.2019 11:40 | A1 - DSN / SPORTA BODE | A2 - BC Dnepr | Komarow, Poland | 76 : 48 | Details |
24.03.2019 11:40 | D3 - BS Cesis | D4 - BC Zenit | Keila, Estonia | 29 : 55 | Details |
24.03.2019 13:00 | A3 - BA Komorow | A4 - Pomerania | Komarow, Poland | 60 : 62 | Details |
24.03.2019 13:00 | D1 - TTU BS | D2 - Keila BS | Keila, Estonia | 53 : 64 | Details |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
No Upcoming matches found |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
24.03.2019 13:00 | A3 - BA Komorow | A4 - Pomerania | Komarow, Poland | 60 : 62 | Details |
24.03.2019 13:00 | D1 - TTU BS | D2 - Keila BS | Keila, Estonia | 53 : 64 | Details |
24.03.2019 11:40 | A1 - DSN / SPORTA BODE | A2 - BC Dnepr | Komarow, Poland | 76 : 48 | Details |
24.03.2019 11:40 | D3 - BS Cesis | D4 - BC Zenit | Keila, Estonia | 29 : 55 | Details |
24.03.2019 10:20 | C3 - Science City Jena BiG | C4 - BC Falcon | Komarow, Poland | 28 : 51 | Details |
24.03.2019 10:20 | B1 - SKM Drakonai | B2 - BS Trinta | Keila, Estonia | 53 : 64 | Details |
24.03.2019 09:00 | B4 - BC Olimpiec | B3 - BC Tsmoki-Minsk | Keila, Estonia | 65 : 58 | Details |
24.03.2019 09:00 | C1 - BC Rakhat Fitness | C2 - BS Birzai | Komarow, Poland | 84 : 64 | Details |
23.03.2019 18:20 | B4 - BC Olimpiec | D2 - Keila BS | Keila, Estonia | 57 : 66 | Details |
23.03.2019 18:20 | A3 - BA Komorow | C3 - Science City Jena BiG | Komarow, Poland | 67 : 38 | Details |
23.03.2019 17:00 | A1 - DSN / SPORTA BODE | C1 - BC Rakhat Fitness | Komarow, Poland | 66 : 40 | Details |
23.03.2019 17:00 | D3 - BS Cesis | B3 - BC Tsmoki-Minsk | Keila, Estonia | 52 : 58 | Details |
23.03.2019 15:40 | A4 - Pomerania | C4 - BC Falcon | Komarow, Poland | 59 : 53 | Details |
23.03.2019 15:40 | D1 - TTU BS | B2 - BS Trinta | Keila, Estonia | 38 : 60 | Details |
23.03.2019 14:20 | A2 - BC Dnepr | C2 - BS Birzai | Komarow, Poland | 66 : 59 | Details |
23.03.2019 14:20 | D4 - BC Zenit | B1 - SKM Drakonai | Keila, Estonia | 44 : 77 | Details |
23.03.2019 13:00 | D3 - BS Cesis | B4 - BC Olimpiec | Keila, Estonia | 32 : 49 | Details |
23.03.2019 13:00 | C1 - BC Rakhat Fitness | A3 - BA Komorow | Komarow, Poland | 56 : 52 | Details |
23.03.2019 11:40 | D2 - Keila BS | B2 - BS Trinta | Keila, Estonia | 61 : 48 | Details |
23.03.2019 11:40 | C3 - Science City Jena BiG | A1 - DSN / SPORTA BODE | Komarow, Poland | 45 : 66 | Details |
23.03.2019 10:20 | C2 - BS Birzai | A4 - Pomerania | Komarow, Poland | 38 : 76 | Details |
23.03.2019 10:20 | B1 - SKM Drakonai | D1 - TTU BS | Keila, Estonia | 58 : 35 | Details |
23.03.2019 09:00 | D4 - BC Zenit | B3 - BC Tsmoki-Minsk | Keila, Estonia | 84 : 85 | Details |
23.03.2019 09:00 | C4 - BC Falcon | A2 - BC Dnepr | Komarow, Poland | 38 : 50 | Details |
22.03.2019 18:20 | D2 - Keila BS | B3 - BC Tsmoki-Minsk | Keila, Estonia | 76 : 56 | Details |
22.03.2019 18:20 | A3 - BA Komorow | C4 - BC Falcon | Komarow, Poland | 50 : 52 | Details |
22.03.2019 17:00 | D1 - TTU BS | B4 - BC Olimpiec | Keila, Estonia | 41 : 67 | Details |
22.03.2019 17:00 | A1 - DSN / SPORTA BODE | C2 - BS Birzai | Komarow, Poland | 95 : 37 | Details |
22.03.2019 15:40 | B1 - SKM Drakonai | D3 - BS Cesis | Keila, Estonia | 57 : 40 | Details |
22.03.2019 15:40 | A4 - Pomerania | C3 - Science City Jena BiG | Komarow, Poland | 78 : 48 | Details |
22.03.2019 14:20 | A2 - BC Dnepr | C1 - BC Rakhat Fitness | Komarow, Poland | 54 : 55 | Details |
22.03.2019 14:20 | D4 - BC Zenit | B2 - BS Trinta | Keila, Estonia | 65 : 63 | Details |
22.03.2019 13:00 | B3 - BC Tsmoki-Minsk | D1 - TTU BS | Keila, Estonia | 64 : 56 | Details |
22.03.2019 13:00 | C2 - BS Birzai | A3 - BA Komorow | Komarow, Poland | 71 : 74 | Details |
22.03.2019 11:40 | C4 - BC Falcon | A1 - DSN / SPORTA BODE | Komarow, Poland | 43 : 56 | Details |
22.03.2019 11:40 | B1 - SKM Drakonai | D2 - Keila BS | Keila, Estonia | 61 : 48 | Details |
22.03.2019 10:20 | B4 - BC Olimpiec | D4 - BC Zenit | Keila, Estonia | 42 : 35 | Details |
22.03.2019 10:20 | C3 - Science City Jena BiG | A2 - BC Dnepr | Komarow, Poland | 39 : 55 | Details |
22.03.2019 09:00 | B2 - BS Trinta | D3 - BS Cesis | Keila, Estonia | 69 : 45 | Details |
22.03.2019 09:00 | C1 - BC Rakhat Fitness | A4 - Pomerania | Komarow, Poland | 70 : 77 | Details |
27.01.2019 13:00 | C2 - BS Birzai | C4 - BC Falcon | Birzai, Lithuania | 61 : 53 | Details |
27.01.2019 11:40 | B1 - SKM Drakonai | B3 - BC Tsmoki-Minsk | Birzai, Lithuania | 88 : 48 | Details |
27.01.2019 10:20 | B4 - BC Olimpiec | B2 - BS Trinta | Birzai, Lithuania | 73 : 76 | Details |
27.01.2019 09:00 | C3 - Science City Jena BiG | C1 - BC Rakhat Fitness | Birzai, Lithuania | 42 : 63 | Details |
26.01.2019 18:20 | B2 - BS Trinta | C2 - BS Birzai | Birzai, Lithuania | 62 : 65 | Details |
26.01.2019 17:00 | B4 - BC Olimpiec | C4 - BC Falcon | Birzai, Lithuania | 67 : 32 | Details |
26.01.2019 15:40 | B1 - SKM Drakonai | C1 - BC Rakhat Fitness | Birzai, Lithuania | 48 : 55 | Details |
26.01.2019 14:20 | B3 - BC Tsmoki-Minsk | C3 - Science City Jena BiG | Birzai, Lithuania | 62 : 51 | Details |
26.01.2019 13:00 | C2 - BS Birzai | B4 - BC Olimpiec | Birzai, Lithuania | 70 : 63 | Details |
26.01.2019 11:40 | C4 - BC Falcon | B2 - BS Trinta | Birzai, Lithuania | 38 : 54 | Details |
26.01.2019 10:20 | C1 - BC Rakhat Fitness | B3 - BC Tsmoki-Minsk | Birzai, Lithuania | 67 : 38 | Details |
26.01.2019 09:00 | C3 - Science City Jena BiG | B1 - SKM Drakonai | Birzai, Lithuania | 31 : 74 | Details |
25.01.2019 18:20 | B1 - SKM Drakonai | C2 - BS Birzai | Birzai, Lithuania | 75 : 52 | Details |
25.01.2019 17:00 | B3 - BC Tsmoki-Minsk | C4 - BC Falcon | Birzai, Lithuania | 36 : 54 | Details |
25.01.2019 15:40 | B4 - BC Olimpiec | C3 - Science City Jena BiG | Birzai, Lithuania | 72 : 32 | Details |
25.01.2019 14:20 | B2 - BS Trinta | C1 - BC Rakhat Fitness | Birzai, Lithuania | 41 : 48 | Details |
25.01.2019 13:00 | C2 - BS Birzai | B3 - BC Tsmoki-Minsk | Birzai, Lithuania | 55 : 37 | Details |
25.01.2019 11:40 | C4 - BC Falcon | B1 - SKM Drakonai | Birzai, Lithuania | 42 : 56 | Details |
25.01.2019 10:20 | C3 - Science City Jena BiG | B2 - BS Trinta | Birzai, Lithuania | 27 : 68 | Details |
25.01.2019 09:00 | C1 - BC Rakhat Fitness | B4 - BC Olimpiec | Birzai, Lithuania | 48 : 44 | Details |
13.01.2019 13:00 | A1 - DSN / SPORTA BODE | A3 - BA Komorow | Riga, Latvia - Kr. Barona 107 | 71 : 31 | Details |
13.01.2019 11:40 | D4 - BC Zenit | D2 - Keila BS | Riga, Latvia - Kr. Barona 107 | 47 : 49 | Details |
13.01.2019 10:20 | A2 - BC Dnepr | A4 - Pomerania | Riga, Latvia - Kr. Barona 107 | 52 : 62 | Details |
13.01.2019 09:00 | D3 - BS Cesis | D1 - TTU BS | Riga, Latvia - Kr. Barona 107 | 51 : 40 | Details |
12.01.2019 18:20 | D1 - TTU BS | A1 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 19 : 71 | Details |
12.01.2019 17:00 | D3 - BS Cesis | A3 - BA Komorow | Riga, Latvia - Kr. Barona 107 | 45 : 36 | Details |
12.01.2019 15:40 | D4 - BC Zenit | A4 - Pomerania | Riga, Latvia - Kr. Barona 107 | 57 : 46 | Details |
12.01.2019 14:20 | D2 - Keila BS | A2 - BC Dnepr | Riga, Latvia - Kr. Barona 107 | 61 : 43 | Details |
12.01.2019 13:00 | A1 - DSN / SPORTA BODE | D3 - BS Cesis | Riga, Latvia - Kr. Barona 107 | 82 : 24 | Details |
12.01.2019 11:40 | A3 - BA Komorow | D1 - TTU BS | Riga, Latvia - Kr. Barona 107 | 51 : 41 | Details |
12.01.2019 10:20 | A4 - Pomerania | D2 - Keila BS | Riga, Latvia - Kr. Barona 107 | 77 : 43 | Details |
12.01.2019 09:00 | A2 - BC Dnepr | D4 - BC Zenit | Riga, Latvia - Kr. Barona 107 | 54 : 61 | Details |
11.01.2019 18:20 | D2 - Keila BS | A1 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 39 : 58 | Details |
11.01.2019 17:00 | D4 - BC Zenit | A3 - BA Komorow | Riga, Latvia - Kr. Barona 107 | 56 : 57 | Details |
11.01.2019 15:40 | D1 - TTU BS | A2 - BC Dnepr | Riga, Latvia - Kr. Barona 107 | 39 : 60 | Details |
11.01.2019 14:20 | D3 - BS Cesis | A4 - Pomerania | Riga, Latvia - Kr. Barona 107 | 39 : 57 | Details |
11.01.2019 13:00 | A3 - BA Komorow | D2 - Keila BS | Riga, Latvia - Kr. Barona 107 | 43 : 52 | Details |
11.01.2019 11:40 | A1 - DSN / SPORTA BODE | D4 - BC Zenit | Riga, Latvia - Kr. Barona 107 | 63 : 35 | Details |
11.01.2019 10:20 | A2 - BC Dnepr | D3 - BS Cesis | Riga, Latvia - Kr. Barona 107 | 65 : 58 | Details |
11.01.2019 09:00 | A4 - Pomerania | D1 - TTU BS | Riga, Latvia - Kr. Barona 107 | 69 : 21 | Details |
25.11.2018 13:00 | D1 - TTU BS | D4 - BC Zenit | St. Petersburg, Russia | 56 : 68 | Details |
25.11.2018 12:00 | A3 - BA Komorow | B3 - BC Tsmoki-Minsk | Minsk, Belarus | 41 : 29 | Details |
25.11.2018 11:40 | D3 - BS Cesis | D2 - Keila BS | St. Petersburg, Russia | 47 : 78 | Details |
25.11.2018 10:30 | A4 - Pomerania | B4 - BC Olimpiec | Minsk, Belarus | 49 : 48 | Details |
25.11.2018 10:20 | C3 - Science City Jena BiG | C2 - BS Birzai | St. Petersburg, Russia | 58 : 45 | Details |
25.11.2018 09:00 | A2 - BC Dnepr | B2 - BS Trinta | Minsk, Belarus | 39 : 53 | Details |
25.11.2018 09:00 | C4 - BC Falcon | C1 - BC Rakhat Fitness | St. Petersburg, Russia | 33 : 63 | Details |
25.11.2018 08:30 | A1 - DSN / SPORTA BODE | B1 - SKM Drakonai | Minsk, Belarus | 42 : 44 | Details |
24.11.2018 18:20 | D4 - BC Zenit | C4 - BC Falcon | St. Petersburg, Russia | 49 : 44 | Details |
24.11.2018 17:00 | D3 - BS Cesis | C3 - Science City Jena BiG | St. Petersburg, Russia | 54 : 50 | Details |
24.11.2018 16:30 | B3 - BC Tsmoki-Minsk | A4 - Pomerania | Minsk, Belarus | 41 : 68 | Details |
24.11.2018 15:40 | D1 - TTU BS | C1 - BC Rakhat Fitness | St. Petersburg, Russia | 47 : 63 | Details |
24.11.2018 14:40 | B2 - BS Trinta | A1 - DSN / SPORTA BODE | Minsk, Belarus | 45 : 26 | Details |
24.11.2018 14:20 | D2 - Keila BS | C2 - BS Birzai | St. Petersburg, Russia | 48 : 54 | Details |
24.11.2018 13:00 | C3 - Science City Jena BiG | D4 - BC Zenit | St. Petersburg, Russia | 39 : 60 | Details |
24.11.2018 13:00 | B1 - SKM Drakonai | A2 - BC Dnepr | Minsk, Belarus | 63 : 45 | Details |
24.11.2018 12:45 | B4 - BC Olimpiec | A3 - BA Komorow | Minsk, Belarus | 59 : 53 | Details |
24.11.2018 11:40 | C4 - BC Falcon | D3 - BS Cesis | St. Petersburg, Russia | 37 : 34 | Details |
24.11.2018 10:30 | B3 - BC Tsmoki-Minsk | B2 - BS Trinta | Minsk, Belarus | 40 : 82 | Details |
24.11.2018 10:30 | A1 - DSN / SPORTA BODE | A4 - Pomerania | Minsk, Belarus | 60 : 50 | Details |
24.11.2018 10:20 | C1 - BC Rakhat Fitness | D2 - Keila BS | St. Petersburg, Russia | 64 : 60 | Details |
24.11.2018 09:00 | B4 - BC Olimpiec | B1 - SKM Drakonai | Minsk, Belarus | 44 : 45 | Details |
24.11.2018 09:00 | A2 - BC Dnepr | A3 - BA Komorow | Minsk, Belarus | 49 : 55 | Details |
24.11.2018 09:00 | C2 - BS Birzai | D1 - TTU BS | St. Petersburg, Russia | 39 : 32 | Details |
23.11.2018 18:20 | D4 - BC Zenit | C2 - BS Birzai | St. Petersburg, Russia | 64 : 33 | Details |
