Basketball
Europa
Latvia
U17 (2002) - Division 1
U17 (2002) - Division 2
U16 (2003) - Division 1
U16 (2003) - Division 2
U15 (2004) - Division 1
U15 (2004) - Division 2
U14 (2005) - Group 1
U14 (2005) - Group 2
JUNIOR TEAMS
U18 (2001/2002)
U16 Division 1
U16 Division 2
U14 (2005)
U13 (2006)
Russia
International
Events - U15 (2004) - Division 1
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
26.10.2018 09:00 | A1 - SKM Capital Lions | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 59 : 53 | Details |
26.10.2018 10:00 | D4 - Alytus SRC | C1 - BS CSKA | Tallinn, Estonia | 65 : 61 | Details |
26.10.2018 10:00 | D1 - Georgia | C4 - BC Olimpiec | Tallinn, Estonia | 46 : 47 | Details |
26.10.2018 10:20 | A2 - BK SNAKES | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 69 : 57 | Details |
26.10.2018 11:30 | D2 - BC Zalgiris | C3 - TTU BS | Tallinn, Estonia | 72 : 47 | Details |
26.10.2018 11:30 | D3 - SC Audentes | C2 - MBA | Tallinn, Estonia | 63 : 50 | Details |
26.10.2018 11:40 | A4 - Ukraine 2004 | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 44 : 50 | Details |
26.10.2018 13:00 | A3 - SKM-EMSI | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 65 : 40 | Details |
26.10.2018 14:20 | B3 - A.Kraukla/VEF | A1 - SKM Capital Lions | Riga, Latvia - Kr. Barona 107 | 58 : 59 | Details |
26.10.2018 15:40 | B4 - DSN / SPORTA BODE | A2 - BK SNAKES | Riga, Latvia - Kr. Barona 107 | 58 : 46 | Details |
26.10.2018 17:00 | C4 - BC Olimpiec | D4 - Alytus SRC | Tallinn, Estonia | 41 : 56 | Details |
26.10.2018 17:00 | C1 - BS CSKA | D1 - Georgia | Tallinn, Estonia | 75 : 62 | Details |
26.10.2018 17:00 | B2 - Valmiera BSS | A4 - Ukraine 2004 | Riga, Latvia - Kr. Barona 107 | 39 : 74 | Details |
26.10.2018 18:20 | B1 - BS Riga | A3 - SKM-EMSI | Riga, Latvia - Kr. Barona 107 | 41 : 79 | Details |
26.10.2018 18:30 | C2 - MBA | D2 - BC Zalgiris | Tallinn, Estonia | 39 : 66 | Details |
26.10.2018 18:30 | C3 - TTU BS | D3 - SC Audentes | Tallinn, Estonia | 61 : 70 | Details |
27.10.2018 09:00 | B2 - Valmiera BSS | A2 - BK SNAKES | Riga, Latvia - Kr. Barona 107 | 38 : 78 | Details |
27.10.2018 10:00 | D4 - Alytus SRC | C3 - TTU BS | Tallinn, Estonia | 69 : 75 | Details |
27.10.2018 10:00 | D1 - Georgia | C2 - MBA | Tallinn, Estonia | 40 : 46 | Details |
27.10.2018 10:20 | B1 - BS Riga | A1 - SKM Capital Lions | Riga, Latvia - Kr. Barona 107 | 42 : 55 | Details |
27.10.2018 11:30 | D3 - SC Audentes | C1 - BS CSKA | Tallinn, Estonia | 61 : 74 | Details |
27.10.2018 11:30 | D2 - BC Zalgiris | C4 - BC Olimpiec | Tallinn, Estonia | 61 : 34 | Details |
27.10.2018 11:40 | B4 - DSN / SPORTA BODE | A4 - Ukraine 2004 | Riga, Latvia - Kr. Barona 107 | 78 : 75 | Details |
27.10.2018 13:00 | B3 - A.Kraukla/VEF | A3 - SKM-EMSI | Riga, Latvia - Kr. Barona 107 | 43 : 48 | Details |
27.10.2018 14:20 | A1 - SKM Capital Lions | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 67 : 40 | Details |
27.10.2018 15:40 | A2 - BK SNAKES | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 63 : 41 | Details |
27.10.2018 17:00 | A4 - Ukraine 2004 | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 69 : 43 | Details |
27.10.2018 17:00 | C2 - MBA | D4 - Alytus SRC | Tallinn, Estonia | 64 : 58 | Details |
27.10.2018 17:00 | C3 - TTU BS | D1 - Georgia | Tallinn, Estonia | 60 : 65 | Details |
27.10.2018 18:20 | A3 - SKM-EMSI | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 48 : 55 | Details |
27.10.2018 18:30 | C4 - BC Olimpiec | D3 - SC Audentes | Tallinn, Estonia | 44 : 62 | Details |
27.10.2018 18:30 | C1 - BS CSKA | D2 - BC Zalgiris | Tallinn, Estonia | 45 : 55 | Details |
28.10.2018 09:00 | A1 - SKM Capital Lions | A4 - Ukraine 2004 | Riga, Latvia - Kr. Barona 107 | 48 : 60 | Details |
28.10.2018 10:00 | D4 - Alytus SRC | D1 - Georgia | Tallinn, Estonia | 68 : 59 | Details |
28.10.2018 10:00 | C4 - BC Olimpiec | C1 - BS CSKA | Tallinn, Estonia | 56 : 45 | Details |
28.10.2018 10:20 | A2 - BK SNAKES | A3 - SKM-EMSI | Riga, Latvia - Kr. Barona 107 | 30 : 48 | Details |
28.10.2018 11:30 | D2 - BC Zalgiris | D3 - SC Audentes | Tallinn, Estonia | 62 : 51 | Details |
28.10.2018 11:30 | C2 - MBA | C3 - TTU BS | Tallinn, Estonia | 68 : 50 | Details |
28.10.2018 11:40 | B4 - DSN / SPORTA BODE | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 58 : 36 | Details |
28.10.2018 13:00 | B2 - Valmiera BSS | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 40 : 47 | Details |
18.01.2019 09:00 | B1 - BS Riga | D4 - Alytus SRC | Riga, Latvia - Kr. Barona 107 | 47 : 63 | Details |
18.01.2019 10:20 | B2 - Valmiera BSS | D3 - SC Audentes | Riga, Latvia - Kr. Barona 107 | 39 : 50 | Details |
18.01.2019 11:40 | B4 - DSN / SPORTA BODE | D1 - Georgia | Riga, Latvia - Kr. Barona 107 | 69 : 42 | Details |
18.01.2019 13:00 | B3 - A.Kraukla/VEF | D2 - BC Zalgiris | Riga, Latvia - Kr. Barona 107 | 48 : 65 | Details |
18.01.2019 14:20 | D3 - SC Audentes | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 54 : 51 | Details |
18.01.2019 15:40 | D4 - Alytus SRC | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 65 : 55 | Details |
18.01.2019 17:00 | D2 - BC Zalgiris | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 52 : 46 | Details |
18.01.2019 18:20 | D1 - Georgia | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 72 : 40 | Details |
19.01.2019 09:00 | B2 - Valmiera BSS | D1 - Georgia | Riga, Latvia - Kr. Barona 107 | 39 : 51 | Details |
19.01.2019 10:20 | B1 - BS Riga | D2 - BC Zalgiris | Riga, Latvia - Kr. Barona 107 | 33 : 73 | Details |
19.01.2019 11:40 | B3 - A.Kraukla/VEF | D4 - Alytus SRC | Riga, Latvia - Kr. Barona 107 | 48 : 55 | Details |
19.01.2019 13:00 | B4 - DSN / SPORTA BODE | D3 - SC Audentes | Riga, Latvia - Kr. Barona 107 | 67 : 40 | Details |
19.01.2019 14:20 | D2 - BC Zalgiris | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 58 : 49 | Details |
19.01.2019 15:40 | D1 - Georgia | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 56 : 48 | Details |
19.01.2019 17:00 | D4 - Alytus SRC | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 33 : 69 | Details |
19.01.2019 18:20 | D3 - SC Audentes | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 44 : 56 | Details |
20.01.2019 09:00 | D4 - Alytus SRC | D2 - BC Zalgiris | Riga, Latvia - Kr. Barona 107 | 41 : 74 | Details |
20.01.2019 10:20 | D3 - SC Audentes | D1 - Georgia | Riga, Latvia - Kr. Barona 107 | 53 : 61 | Details |
20.01.2019 11:40 | B4 - DSN / SPORTA BODE | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 43 : 40 | Details |
20.01.2019 13:00 | B3 - A.Kraukla/VEF | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 48 : 60 | Details |
25.01.2019 08:30 | C1 - BS CSKA | A4 - Ukraine 2004 | Vilnius, Lithuania | 44 : 58 | Details |
25.01.2019 09:50 | C2 - MBA | A3 - SKM-EMSI | Vilnius, Lithuania | 53 : 52 | Details |
25.01.2019 11:10 | C4 - BC Olimpiec | A1 - SKM Capital Lions | Vilnius, Lithuania | 37 : 41 | Details |
25.01.2019 12:30 | C3 - TTU BS | A2 - BK SNAKES | Vilnius, Lithuania | 62 : 60 | Details |
25.01.2019 13:50 | A3 - SKM-EMSI | C1 - BS CSKA | Vilnius, Lithuania | 61 : 54 | Details |
25.01.2019 15:10 | A4 - Ukraine 2004 | C2 - MBA | Vilnius, Lithuania | 54 : 60 | Details |
25.01.2019 16:30 | A2 - BK SNAKES | C4 - BC Olimpiec | Vilnius, Lithuania | 39 : 55 | Details |
25.01.2019 17:50 | A1 - SKM Capital Lions | C3 - TTU BS | Vilnius, Lithuania | 56 : 57 | Details |
26.01.2019 09:00 | C4 - BC Olimpiec | A3 - SKM-EMSI | Vilnius, Lithuania | 36 : 60 | Details |
26.01.2019 10:20 | C3 - TTU BS | A4 - Ukraine 2004 | Vilnius, Lithuania | 52 : 64 | Details |
26.01.2019 11:40 | C1 - BS CSKA | A2 - BK SNAKES | Vilnius, Lithuania | 66 : 37 | Details |
26.01.2019 13:00 | C2 - MBA | A1 - SKM Capital Lions | Vilnius, Lithuania | 36 : 57 | Details |
26.01.2019 14:20 | A4 - Ukraine 2004 | C4 - BC Olimpiec | Vilnius, Lithuania | 54 : 46 | Details |
26.01.2019 15:40 | A3 - SKM-EMSI | C3 - TTU BS | Vilnius, Lithuania | 81 : 55 | Details |
26.01.2019 17:00 | A2 - BK SNAKES | C2 - MBA | Vilnius, Lithuania | 43 : 69 | Details |
26.01.2019 18:20 | A1 - SKM Capital Lions | C1 - BS CSKA | Vilnius, Lithuania | 49 : 61 | Details |
27.01.2019 09:00 | A2 - BK SNAKES | A4 - Ukraine 2004 | Vilnius, Lithuania | 47 : 64 | Details |
27.01.2019 10:20 | C2 - MBA | C4 - BC Olimpiec | Vilnius, Lithuania | 48 : 54 | Details |
27.01.2019 11:40 | C1 - BS CSKA | C3 - TTU BS | Vilnius, Lithuania | 74 : 54 | Details |
27.01.2019 13:00 | A1 - SKM Capital Lions | A3 - SKM-EMSI | Vilnius, Lithuania | 35 : 47 | Details |
22.03.2019 09:00 | A3 - SKM-EMSI | D2 - BC Zalgiris | Ostrava, Czech Republic | 52 : 62 | Details |
22.03.2019 10:20 | A4 - Ukraine 2004 | D1 - Georgia | Ostrava, Czech Republic | 61 : 52 | Details |
22.03.2019 11:40 | A1 - SKM Capital Lions | D4 - Alytus SRC | Ostrava, Czech Republic | 46 : 54 | Details |
22.03.2019 13:00 | A2 - BK SNAKES | D3 - SC Audentes | Ostrava, Czech Republic | 36 : 53 | Details |
22.03.2019 14:20 | D1 - Georgia | A3 - SKM-EMSI | Ostrava, Czech Republic | 46 : 67 | Details |
22.03.2019 15:40 | D2 - BC Zalgiris | A4 - Ukraine 2004 | Ostrava, Czech Republic | 53 : 49 | Details |
22.03.2019 17:00 | D3 - SC Audentes | A1 - SKM Capital Lions | Ostrava, Czech Republic | 55 : 56 | Details |
22.03.2019 18:20 | D4 - Alytus SRC | A2 - BK SNAKES | Ostrava, Czech Republic | 66 : 54 | Details |
23.03.2019 08:00 | A4 - Ukraine 2004 | D3 - SC Audentes | Ostrava, Czech Republic | 65 : 64 | Details |
23.03.2019 09:20 | A3 - SKM-EMSI | D4 - Alytus SRC | Ostrava, Czech Republic | 78 : 36 | Details |
23.03.2019 10:40 | A1 - SKM Capital Lions | D2 - BC Zalgiris | Ostrava, Czech Republic | 38 : 50 | Details |
23.03.2019 12:00 | A2 - BK SNAKES | D1 - Georgia | Ostrava, Czech Republic | 75 : 74 | Details |
23.03.2019 13:20 | D4 - Alytus SRC | A4 - Ukraine 2004 | Ostrava, Czech Republic | 70 : 67 | Details |
23.03.2019 14:40 | D3 - SC Audentes | A3 - SKM-EMSI | Ostrava, Czech Republic | 47 : 57 | Details |
23.03.2019 16:00 | D1 - Georgia | A1 - SKM Capital Lions | Ostrava, Czech Republic | 66 : 46 | Details |
23.03.2019 19:30 | D2 - BC Zalgiris | A2 - BK SNAKES | Ostrava, Czech Republic | 69 : 42 | Details |
24.03.2019 08:30 | D1 - Georgia | D2 - BC Zalgiris | Ostrava, Czech Republic | 50 : 39 | Details |
24.03.2019 09:50 | D3 - SC Audentes | D4 - Alytus SRC | Ostrava, Czech Republic | 56 : 67 | Details |
24.03.2019 11:10 | A3 - SKM-EMSI | A4 - Ukraine 2004 | Ostrava, Czech Republic | 70 : 38 | Details |
24.03.2019 12:30 | A1 - SKM Capital Lions | A2 - BK SNAKES | Ostrava, Czech Republic | 63 : 47 | Details |
28.03.2019 20:00 | C4 - BC Olimpiec | C3 - TTU BS | Riga, Latvia - Kr. Barona 107 | 35 : 41 | Details |
29.03.2019 09:00 | C2 - MBA | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 65 : 42 | Details |
29.03.2019 10:20 | C1 - BS CSKA | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 52 : 26 | Details |
29.03.2019 11:40 | C4 - BC Olimpiec | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 56 : 70 | Details |
29.03.2019 13:00 | C3 - TTU BS | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 28 : 62 | Details |
29.03.2019 14:20 | B2 - Valmiera BSS | C2 - MBA | Riga, Latvia - Kr. Barona 107 | 61 : 63 | Details |
29.03.2019 15:40 | B1 - BS Riga | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 38 : 65 | Details |
29.03.2019 17:00 | B3 - A.Kraukla/VEF | C3 - TTU BS | Riga, Latvia - Kr. Barona 107 | 46 : 36 | Details |
29.03.2019 18:20 | B4 - DSN / SPORTA BODE | C4 - BC Olimpiec | Riga, Latvia - Kr. Barona 107 | 48 : 38 | Details |
30.03.2019 09:00 | C1 - BS CSKA | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 61 : 56 | Details |
30.03.2019 10:20 | C2 - MBA | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 67 : 33 | Details |
30.03.2019 11:40 | C4 - BC Olimpiec | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 47 : 39 | Details |
30.03.2019 13:00 | C3 - TTU BS | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 46 : 65 | Details |
30.03.2019 14:20 | B3 - A.Kraukla/VEF | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 43 : 56 | Details |
30.03.2019 15:40 | B4 - DSN / SPORTA BODE | C2 - MBA | Riga, Latvia - Kr. Barona 107 | 46 : 51 | Details |
30.03.2019 17:00 | B2 - Valmiera BSS | C4 - BC Olimpiec | Riga, Latvia - Kr. Barona 107 | 61 : 60 | Details |
30.03.2019 18:20 | B1 - BS Riga | C3 - TTU BS | Riga, Latvia - Kr. Barona 107 | 56 : 59 | Details |
31.03.2019 09:00 | C2 - MBA | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 56 : 63 | Details |
31.03.2019 10:20 | B3 - A.Kraukla/VEF | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 41 : 55 | Details |
31.03.2019 11:40 | B1 - BS Riga | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 37 : 71 | Details |
03.05.2019 09:00 | C1 - BS CSKA | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 72 : 71 | Details |
03.05.2019 10:30 | C2 - MBA | Kosarkarski Klub Grosuplje | Riga, Latvia - Kr. Barona 107 | 69 : 74 | Details |
03.05.2019 12:00 | D4 - Alytus SRC | BK Inter Bratislava | Riga, Latvia - Kr. Barona 107 | 82 : 93 | Details |
03.05.2019 13:30 | B4 - DSN / SPORTA BODE | B1 - BC Lokomotiv-Kubanj | Riga, Latvia - Kr. Barona 107 | 72 : 79 | Details |
03.05.2019 15:00 | B3 - A.Kraukla/VEF | C2 - MBA | Riga, Latvia - Kr. Barona 107 | 47 : 82 | Details |
03.05.2019 16:30 | C1 - BS CSKA | Kosarkarski Klub Grosuplje | Riga, Latvia - Kr. Barona 107 | 75 : 61 | Details |
03.05.2019 18:00 | D4 - Alytus SRC | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 84 : 52 | Details |
03.05.2019 19:30 | BK Inter Bratislava | B1 - BC Lokomotiv-Kubanj | Riga, Latvia - Kr. Barona 107 | 84 : 89 | Details |
04.05.2019 09:00 | B3 - A.Kraukla/VEF | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 66 : 46 | Details |
04.05.2019 10:30 | C2 - MBA | D4 - Alytus SRC | Riga, Latvia - Kr. Barona 107 | 62 : 54 | Details |
04.05.2019 12:00 | Kosarkarski Klub Grosuplje | BK Inter Bratislava | Riga, Latvia - Kr. Barona 107 | 71 : 60 | Details |
04.05.2019 13:30 | D2 - BC Zalgiris | B1 - BC Lokomotiv-Kubanj | Riga, Latvia - Kr. Barona 107 | 95 : 82 | Details |
04.05.2019 15:00 | A3 - SKM-EMSI | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 60 : 72 | Details |
05.05.2019 10:00 | B1 - BC Lokomotiv-Kubanj | A3 - SKM-EMSI | Riga, Latvia - Kr. Barona 107 | 67 : 62 | Details |
05.05.2019 11:30 | D2 - BC Zalgiris | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 71 : 69 | Details |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
No Upcoming matches found |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
05.05.2019 11:30 | D2 - BC Zalgiris | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 71 : 69 | Details |
05.05.2019 10:00 | B1 - BC Lokomotiv-Kubanj | A3 - SKM-EMSI | Riga, Latvia - Kr. Barona 107 | 67 : 62 | Details |
04.05.2019 15:00 | A3 - SKM-EMSI | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 60 : 72 | Details |
04.05.2019 13:30 | D2 - BC Zalgiris | B1 - BC Lokomotiv-Kubanj | Riga, Latvia - Kr. Barona 107 | 95 : 82 | Details |
04.05.2019 12:00 | Kosarkarski Klub Grosuplje | BK Inter Bratislava | Riga, Latvia - Kr. Barona 107 | 71 : 60 | Details |
04.05.2019 10:30 | C2 - MBA | D4 - Alytus SRC | Riga, Latvia - Kr. Barona 107 | 62 : 54 | Details |
04.05.2019 09:00 | B3 - A.Kraukla/VEF | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 66 : 46 | Details |
03.05.2019 19:30 | BK Inter Bratislava | B1 - BC Lokomotiv-Kubanj | Riga, Latvia - Kr. Barona 107 | 84 : 89 | Details |
03.05.2019 18:00 | D4 - Alytus SRC | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 84 : 52 | Details |
03.05.2019 16:30 | C1 - BS CSKA | Kosarkarski Klub Grosuplje | Riga, Latvia - Kr. Barona 107 | 75 : 61 | Details |
03.05.2019 15:00 | B3 - A.Kraukla/VEF | C2 - MBA | Riga, Latvia - Kr. Barona 107 | 47 : 82 | Details |
03.05.2019 13:30 | B4 - DSN / SPORTA BODE | B1 - BC Lokomotiv-Kubanj | Riga, Latvia - Kr. Barona 107 | 72 : 79 | Details |
03.05.2019 12:00 | D4 - Alytus SRC | BK Inter Bratislava | Riga, Latvia - Kr. Barona 107 | 82 : 93 | Details |
03.05.2019 10:30 | C2 - MBA | Kosarkarski Klub Grosuplje | Riga, Latvia - Kr. Barona 107 | 69 : 74 | Details |
03.05.2019 09:00 | C1 - BS CSKA | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 72 : 71 | Details |
31.03.2019 11:40 | B1 - BS Riga | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 37 : 71 | Details |
31.03.2019 10:20 | B3 - A.Kraukla/VEF | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 41 : 55 | Details |
31.03.2019 09:00 | C2 - MBA | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 56 : 63 | Details |
30.03.2019 18:20 | B1 - BS Riga | C3 - TTU BS | Riga, Latvia - Kr. Barona 107 | 56 : 59 | Details |
30.03.2019 17:00 | B2 - Valmiera BSS | C4 - BC Olimpiec | Riga, Latvia - Kr. Barona 107 | 61 : 60 | Details |
30.03.2019 15:40 | B4 - DSN / SPORTA BODE | C2 - MBA | Riga, Latvia - Kr. Barona 107 | 46 : 51 | Details |
30.03.2019 14:20 | B3 - A.Kraukla/VEF | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 43 : 56 | Details |
30.03.2019 13:00 | C3 - TTU BS | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 46 : 65 | Details |
30.03.2019 11:40 | C4 - BC Olimpiec | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 47 : 39 | Details |
30.03.2019 10:20 | C2 - MBA | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 67 : 33 | Details |
30.03.2019 09:00 | C1 - BS CSKA | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 61 : 56 | Details |
29.03.2019 18:20 | B4 - DSN / SPORTA BODE | C4 - BC Olimpiec | Riga, Latvia - Kr. Barona 107 | 48 : 38 | Details |
29.03.2019 17:00 | B3 - A.Kraukla/VEF | C3 - TTU BS | Riga, Latvia - Kr. Barona 107 | 46 : 36 | Details |
29.03.2019 15:40 | B1 - BS Riga | C1 - BS CSKA | Riga, Latvia - Kr. Barona 107 | 38 : 65 | Details |
29.03.2019 14:20 | B2 - Valmiera BSS | C2 - MBA | Riga, Latvia - Kr. Barona 107 | 61 : 63 | Details |
29.03.2019 13:00 | C3 - TTU BS | B4 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 28 : 62 | Details |
29.03.2019 11:40 | C4 - BC Olimpiec | B3 - A.Kraukla/VEF | Riga, Latvia - Kr. Barona 107 | 56 : 70 | Details |
29.03.2019 10:20 | C1 - BS CSKA | B2 - Valmiera BSS | Riga, Latvia - Kr. Barona 107 | 52 : 26 | Details |
29.03.2019 09:00 | C2 - MBA | B1 - BS Riga | Riga, Latvia - Kr. Barona 107 | 65 : 42 | Details |
28.03.2019 20:00 | C4 - BC Olimpiec | C3 - TTU BS | Riga, Latvia - Kr. Barona 107 | 35 : 41 | Details |
24.03.2019 12:30 | A1 - SKM Capital Lions | A2 - BK SNAKES | Ostrava, Czech Republic | 63 : 47 | Details |
24.03.2019 11:10 | A3 - SKM-EMSI | A4 - Ukraine 2004 | Ostrava, Czech Republic | 70 : 38 | Details |
24.03.2019 09:50 | D3 - SC Audentes | D4 - Alytus SRC | Ostrava, Czech Republic | 56 : 67 | Details |
24.03.2019 08:30 | D1 - Georgia | D2 - BC Zalgiris | Ostrava, Czech Republic | 50 : 39 | Details |
23.03.2019 19:30 | D2 - BC Zalgiris | A2 - BK SNAKES | Ostrava, Czech Republic | 69 : 42 | Details |
23.03.2019 16:00 | D1 - Georgia | A1 - SKM Capital Lions | Ostrava, Czech Republic | 66 : 46 | Details |
23.03.2019 14:40 | D3 - SC Audentes | A3 - SKM-EMSI | Ostrava, Czech Republic | 47 : 57 | Details |
23.03.2019 13:20 | D4 - Alytus SRC | A4 - Ukraine 2004 | Ostrava, Czech Republic | 70 : 67 | Details |
23.03.2019 12:00 | A2 - BK SNAKES | D1 - Georgia | Ostrava, Czech Republic | 75 : 74 | Details |
23.03.2019 10:40 | A1 - SKM Capital Lions | D2 - BC Zalgiris | Ostrava, Czech Republic | 38 : 50 | Details |
23.03.2019 09:20 | A3 - SKM-EMSI | D4 - Alytus SRC | Ostrava, Czech Republic | 78 : 36 | Details |
23.03.2019 08:00 | A4 - Ukraine 2004 | D3 - SC Audentes | Ostrava, Czech Republic | 65 : 64 | Details |
22.03.2019 18:20 | D4 - Alytus SRC | A2 - BK SNAKES | Ostrava, Czech Republic | 66 : 54 | Details |
22.03.2019 17:00 | D3 - SC Audentes | A1 - SKM Capital Lions | Ostrava, Czech Republic | 55 : 56 | Details |
22.03.2019 15:40 | D2 - BC Zalgiris | A4 - Ukraine 2004 | Ostrava, Czech Republic | 53 : 49 | Details |
22.03.2019 14:20 | D1 - Georgia | A3 - SKM-EMSI | Ostrava, Czech Republic | 46 : 67 | Details |
22.03.2019 13:00 | A2 - BK SNAKES | D3 - SC Audentes | Ostrava, Czech Republic | 36 : 53 | Details |
22.03.2019 11:40 | A1 - SKM Capital Lions | D4 - Alytus SRC | Ostrava, Czech Republic | 46 : 54 | Details |
22.03.2019 10:20 | A4 - Ukraine 2004 | D1 - Georgia | Ostrava, Czech Republic | 61 : 52 | Details |
22.03.2019 09:00 | A3 - SKM-EMSI | D2 - BC Zalgiris | Ostrava, Czech Republic | 52 : 62 | Details |
27.01.2019 13:00 | A1 - SKM Capital Lions | A3 - SKM-EMSI | Vilnius, Lithuania | 35 : 47 | Details |
27.01.2019 11:40 | C1 - BS CSKA | C3 - TTU BS | Vilnius, Lithuania | 74 : 54 | Details |
27.01.2019 10:20 | C2 - MBA | C4 - BC Olimpiec | Vilnius, Lithuania | 48 : 54 | Details |
27.01.2019 09:00 | A2 - BK SNAKES | A4 - Ukraine 2004 | Vilnius, Lithuania | 47 : 64 | Details |
26.01.2019 18:20 | A1 - SKM Capital Lions | C1 - BS CSKA | Vilnius, Lithuania | 49 : 61 | Details |
26.01.2019 17:00 | A2 - BK SNAKES | C2 - MBA | Vilnius, Lithuania | 43 : 69 | Details |
26.01.2019 15:40 | A3 - SKM-EMSI | C3 - TTU BS | Vilnius, Lithuania | 81 : 55 | Details |
26.01.2019 14:20 | A4 - Ukraine 2004 | C4 - BC Olimpiec | Vilnius, Lithuania | 54 : 46 | Details |
26.01.2019 13:00 | C2 - MBA | A1 - SKM Capital Lions | Vilnius, Lithuania | 36 : 57 | Details |
26.01.2019 11:40 | C1 - BS CSKA | A2 - BK SNAKES | Vilnius, Lithuania | 66 : 37 | Details |
26.01.2019 10:20 | C3 - TTU BS | A4 - Ukraine 2004 | Vilnius, Lithuania | 52 : 64 | Details |
26.01.2019 09:00 | C4 - BC Olimpiec | A3 - SKM-EMSI | Vilnius, Lithuania | 36 : 60 | Details |
25.01.2019 17:50 | A1 - SKM Capital Lions | C3 - TTU BS | Vilnius, Lithuania | 56 : 57 | Details |
25.01.2019 16:30 | A2 - BK SNAKES | C4 - BC Olimpiec | Vilnius, Lithuania | 39 : 55 | Details |
25.01.2019 15:10 | A4 - Ukraine 2004 | C2 - MBA | Vilnius, Lithuania | 54 : 60 | Details |
25.01.2019 13:50 | A3 - SKM-EMSI | C1 - BS CSKA | Vilnius, Lithuania | 61 : 54 | Details |
25.01.2019 12:30 | C3 - TTU BS | A2 - BK SNAKES | Vilnius, Lithuania | 62 : 60 | Details |
25.01.2019 11:10 | C4 - BC Olimpiec | A1 - SKM Capital Lions | Vilnius, Lithuania | 37 : 41 | Details |
25.01.2019 09:50 | C2 - MBA | A3 - SKM-EMSI | Vilnius, Lithuania | 53 : 52 | Details |
