Basketball
Europa
Latvia
U17 (2002) - Division 1
U17 (2002) - Division 2
U16 (2003) - Division 1
U16 (2003) - Division 2
U15 (2004) - Division 1
U15 (2004) - Division 2
U14 (2005) - Group 1
U14 (2005) - Group 2
JUNIOR TEAMS
U18 (2001/2002)
U16 Division 1
U16 Division 2
U14 (2005)
U13 (2006)
Russia
International
Events - U16 (2003) - Division 2
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
16.11.2018 09:00 | B4 - OSSM PZKosz | D1 - BS CSKA-2 | Minsk, Belarus | 25 : 89 | Details |
16.11.2018 09:00 | B3 - TBV Start Lublin | D2 - BC Dynamo | Minsk, Belarus | 39 : 59 | Details |
16.11.2018 09:00 | A3 - Tallinn Kalev | C2 - BS Belgorod | Riga, Latvia - Kr. Barona 97c | 27 : 74 | Details |
16.11.2018 10:20 | A1 - CFBB Luxembourg | C4 - BS Centralnaja | Riga, Latvia - Kr. Barona 97c | 68 : 27 | Details |
16.11.2018 11:40 | A4 - Oslo 2003 | C1 - BS Admiralteiskaya | Riga, Latvia - Kr. Barona 97c | 45 : 60 | Details |
16.11.2018 12:00 | B2 - UKS 7 TREFL SOPOT | D3 - BC Khimki | Minsk, Belarus | 35 : 62 | Details |
16.11.2018 13:00 | A2 - DSN / SPORTA BODE | C3 - BS Jugla | Riga, Latvia - Kr. Barona 97c | 59 : 71 | Details |
16.11.2018 13:00 | B1 - Tsmoki Minsk 2 | D4 - BC Tsmoki-Minsk | Minsk, Belarus | 47 : 66 | Details |
16.11.2018 13:30 | D1 - BS CSKA-2 | B3 - TBV Start Lublin | Minsk, Belarus | 64 : 43 | Details |
16.11.2018 14:20 | C4 - BS Centralnaja | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 97c | 31 : 63 | Details |
16.11.2018 14:30 | D2 - BC Dynamo | B4 - OSSM PZKosz | Minsk, Belarus | 60 : 35 | Details |
16.11.2018 15:40 | C2 - BS Belgorod | A1 - CFBB Luxembourg | Riga, Latvia - Kr. Barona 97c | 78 : 36 | Details |
16.11.2018 16:30 | D3 - BC Khimki | B1 - Tsmoki Minsk 2 | Minsk, Belarus | 93 : 42 | Details |
16.11.2018 17:00 | D4 - BC Tsmoki-Minsk | B2 - UKS 7 TREFL SOPOT | Minsk, Belarus | 51 : 48 | Details |
16.11.2018 17:00 | C1 - BS Admiralteiskaya | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 97c | 35 : 71 | Details |
16.11.2018 18:20 | C3 - BS Jugla | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 97c | 72 : 51 | Details |
17.11.2018 09:00 | A2 - DSN / SPORTA BODE | C4 - BS Centralnaja | Riga, Latvia - Kr. Barona 97c | 91 : 44 | Details |
17.11.2018 09:00 | B2 - UKS 7 TREFL SOPOT | D1 - BS CSKA-2 | Minsk, Belarus | 58 : 74 | Details |
17.11.2018 10:20 | A4 - Oslo 2003 | C2 - BS Belgorod | Riga, Latvia - Kr. Barona 97c | 35 : 54 | Details |
17.11.2018 10:30 | B1 - Tsmoki Minsk 2 | D2 - BC Dynamo | Minsk, Belarus | 36 : 67 | Details |
17.11.2018 11:40 | A3 - Tallinn Kalev | C1 - BS Admiralteiskaya | Riga, Latvia - Kr. Barona 97c | 53 : 62 | Details |
17.11.2018 12:00 | B4 - OSSM PZKosz | D3 - BC Khimki | Minsk, Belarus | 28 : 73 | Details |
17.11.2018 12:00 | B3 - TBV Start Lublin | D4 - BC Tsmoki-Minsk | Minsk, Belarus | 32 : 79 | Details |
17.11.2018 13:00 | A1 - CFBB Luxembourg | C3 - BS Jugla | Riga, Latvia - Kr. Barona 97c | 53 : 75 | Details |
17.11.2018 14:00 | D2 - BC Dynamo | B2 - UKS 7 TREFL SOPOT | Minsk, Belarus | 60 : 51 | Details |
17.11.2018 14:20 | C2 - BS Belgorod | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 97c | 46 : 49 | Details |
17.11.2018 15:30 | D1 - BS CSKA-2 | B1 - Tsmoki Minsk 2 | Minsk, Belarus | 70 : 46 | Details |
17.11.2018 15:40 | C4 - BS Centralnaja | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 97c | 33 : 56 | Details |
17.11.2018 17:00 | C1 - BS Admiralteiskaya | A1 - CFBB Luxembourg | Riga, Latvia - Kr. Barona 97c | 71 : 46 | Details |
17.11.2018 17:00 | D4 - BC Tsmoki-Minsk | B4 - OSSM PZKosz | Minsk, Belarus | 56 : 37 | Details |
17.11.2018 17:00 | D3 - BC Khimki | B3 - TBV Start Lublin | Minsk, Belarus | 72 : 25 | Details |
17.11.2018 18:20 | C3 - BS Jugla | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 97c | 52 : 47 | Details |
18.11.2018 09:00 | D2 - BC Dynamo | D3 - BC Khimki | Minsk, Belarus | 32 : 53 | Details |
18.11.2018 09:00 | A1 - CFBB Luxembourg | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 97c | 50 : 56 | Details |
18.11.2018 09:00 | B3 - TBV Start Lublin | B2 - UKS 7 TREFL SOPOT | Minsk, Belarus | 53 : 78 | Details |
18.11.2018 10:20 | C2 - BS Belgorod | C3 - BS Jugla | Riga, Latvia - Kr. Barona 97c | 68 : 45 | Details |
18.11.2018 10:30 | B4 - OSSM PZKosz | B1 - Tsmoki Minsk 2 | Minsk, Belarus | 54 : 63 | Details |
18.11.2018 10:30 | D1 - BS CSKA-2 | D4 - BC Tsmoki-Minsk | Minsk, Belarus | 45 : 79 | Details |
18.11.2018 11:40 | C1 - BS Admiralteiskaya | C4 - BS Centralnaja | Riga, Latvia - Kr. Barona 97c | 56 : 35 | Details |
18.11.2018 13:00 | A3 - Tallinn Kalev | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 97c | 40 : 61 | Details |
09.01.2019 09:00 | C4 - BS Centralnaja | D1 - BS CSKA-2 | Khimki, Russia | 51 : 54 | Details |
09.01.2019 10:20 | C3 - BS Jugla | D2 - BC Dynamo | Khimki, Russia | 51 : 40 | Details |
09.01.2019 11:40 | C1 - BS Admiralteiskaya | D4 - BC Tsmoki-Minsk | Khimki, Russia | 53 : 50 | Details |
09.01.2019 13:00 | C2 - BS Belgorod | D3 - BC Khimki | Khimki, Russia | 39 : 35 | Details |
09.01.2019 14:20 | D2 - BC Dynamo | C4 - BS Centralnaja | Khimki, Russia | 64 : 30 | Details |
09.01.2019 15:40 | D1 - BS CSKA-2 | C3 - BS Jugla | Khimki, Russia | 54 : 61 | Details |
09.01.2019 17:00 | D4 - BC Tsmoki-Minsk | C2 - BS Belgorod | Khimki, Russia | 45 : 46 | Details |
09.01.2019 18:20 | D3 - BC Khimki | C1 - BS Admiralteiskaya | Khimki, Russia | 59 : 54 | Details |
10.01.2019 09:00 | C2 - BS Belgorod | D2 - BC Dynamo | Khimki, Russia | 53 : 57 | Details |
10.01.2019 10:20 | C1 - BS Admiralteiskaya | D1 - BS CSKA-2 | Khimki, Russia | 50 : 59 | Details |
10.01.2019 11:40 | C4 - BS Centralnaja | D4 - BC Tsmoki-Minsk | Khimki, Russia | 28 : 55 | Details |
10.01.2019 13:00 | C3 - BS Jugla | D3 - BC Khimki | Khimki, Russia | 41 : 46 | Details |
10.01.2019 14:20 | D1 - BS CSKA-2 | C2 - BS Belgorod | Khimki, Russia | 28 : 78 | Details |
10.01.2019 15:40 | D2 - BC Dynamo | C1 - BS Admiralteiskaya | Khimki, Russia | 49 : 51 | Details |
10.01.2019 17:00 | D4 - BC Tsmoki-Minsk | C3 - BS Jugla | Khimki, Russia | 55 : 60 | Details |
10.01.2019 18:20 | D3 - BC Khimki | C4 - BS Centralnaja | Khimki, Russia | 59 : 29 | Details |
11.01.2019 09:00 | C3 - BS Jugla | C1 - BS Admiralteiskaya | Khimki, Russia | 62 : 64 | Details |
11.01.2019 10:20 | C4 - BS Centralnaja | C2 - BS Belgorod | Khimki, Russia | 26 : 70 | Details |
11.01.2019 11:40 | D4 - BC Tsmoki-Minsk | D2 - BC Dynamo | Khimki, Russia | 50 : 35 | Details |
11.01.2019 13:00 | D3 - BC Khimki | D1 - BS CSKA-2 | Khimki, Russia | 83 : 52 | Details |
18.01.2019 09:00 | B1 - ENERGA MJMS | A4 - Oslo 2003 | Czluchow, Poland | 45 : 60 | Details |
18.01.2019 10:20 | B2 - UKS 7 TREFL SOPOT | A3 - Tallinn Kalev | Czluchow, Poland | 68 : 43 | Details |
18.01.2019 11:40 | B3 - TBV Start Lublin | A2 - DSN / SPORTA BODE | Czluchow, Poland | 75 : 62 | Details |
18.01.2019 13:00 | B4 - OSSM PZKosz | A1 - CFBB Luxembourg | Czluchow, Poland | 39 : 74 | Details |
18.01.2019 14:20 | A3 - Tallinn Kalev | B1 - ENERGA MJMS | Czluchow, Poland | 52 : 41 | Details |
18.01.2019 15:40 | A4 - Oslo 2003 | B2 - UKS 7 TREFL SOPOT | Czluchow, Poland | 48 : 55 | Details |
18.01.2019 17:00 | A1 - CFBB Luxembourg | B3 - TBV Start Lublin | Czluchow, Poland | 68 : 65 | Details |
18.01.2019 18:20 | A2 - DSN / SPORTA BODE | B4 - OSSM PZKosz | Czluchow, Poland | 80 : 49 | Details |
19.01.2019 09:00 | B2 - UKS 7 TREFL SOPOT | A1 - CFBB Luxembourg | Czluchow, Poland | 50 : 52 | Details |
19.01.2019 10:20 | B1 - ENERGA MJMS | A2 - DSN / SPORTA BODE | Czluchow, Poland | 46 : 68 | Details |
19.01.2019 11:40 | B3 - TBV Start Lublin | A4 - Oslo 2003 | Czluchow, Poland | 34 : 59 | Details |
19.01.2019 13:00 | B4 - OSSM PZKosz | A3 - Tallinn Kalev | Czluchow, Poland | 56 : 64 | Details |
19.01.2019 14:20 | A2 - DSN / SPORTA BODE | B2 - UKS 7 TREFL SOPOT | Czluchow, Poland | 69 : 65 | Details |
19.01.2019 15:40 | A1 - CFBB Luxembourg | B1 - ENERGA MJMS | Czluchow, Poland | 71 : 53 | Details |
19.01.2019 17:00 | A3 - Tallinn Kalev | B3 - TBV Start Lublin | Czluchow, Poland | 43 : 52 | Details |
19.01.2019 18:20 | A4 - Oslo 2003 | B4 - OSSM PZKosz | Czluchow, Poland | 61 : 23 | Details |
20.01.2019 08:00 | A1 - CFBB Luxembourg | A3 - Tallinn Kalev | Czluchow, Poland | 63 : 49 | Details |
20.01.2019 09:20 | A2 - DSN / SPORTA BODE | A4 - Oslo 2003 | Czluchow, Poland | 68 : 25 | Details |
20.01.2019 10:40 | B3 - TBV Start Lublin | B1 - ENERGA MJMS | Czluchow, Poland | 48 : 64 | Details |
20.01.2019 12:00 | B4 - OSSM PZKosz | B2 - UKS 7 TREFL SOPOT | Czluchow, Poland | 39 : 71 | Details |
15.03.2019 09:00 | B1 - Asseco | C4 - BS Centralnaja | Sopot, Poland | 36 : 47 | Details |
15.03.2019 10:20 | B3 - TBV Start Lublin | C2 - BS Belgorod | Sopot, Poland | 34 : 73 | Details |
15.03.2019 11:40 | B4 - OSSM PZKosz | C1 - BS Admiralteiskaya | Sopot, Poland | 39 : 82 | Details |
15.03.2019 13:00 | B2 - UKS 7 TREFL SOPOT | C3 - BS Jugla | Sopot, Poland | 55 : 64 | Details |
15.03.2019 14:20 | C2 - BS Belgorod | B1 - Asseco | Sopot, Poland | 53 : 28 | Details |
15.03.2019 15:40 | C4 - BS Centralnaja | B3 - TBV Start Lublin | Sopot, Poland | 39 : 55 | Details |
15.03.2019 17:00 | C3 - BS Jugla | B4 - OSSM PZKosz | Sopot, Poland | 60 : 50 | Details |
15.03.2019 18:20 | C1 - BS Admiralteiskaya | B2 - UKS 7 TREFL SOPOT | Sopot, Poland | 52 : 61 | Details |
16.03.2019 09:00 | B3 - TBV Start Lublin | C1 - BS Admiralteiskaya | Sopot, Poland | 52 : 58 | Details |
16.03.2019 10:20 | B1 - Asseco | C3 - BS Jugla | Sopot, Poland | 38 : 73 | Details |
16.03.2019 11:40 | B4 - OSSM PZKosz | C2 - BS Belgorod | Sopot, Poland | 18 : 68 | Details |
16.03.2019 13:00 | B2 - UKS 7 TREFL SOPOT | C4 - BS Centralnaja | Sopot, Poland | 59 : 43 | Details |
16.03.2019 14:20 | C3 - BS Jugla | B3 - TBV Start Lublin | Sopot, Poland | 56 : 49 | Details |
16.03.2019 15:40 | C1 - BS Admiralteiskaya | B1 - Asseco | Sopot, Poland | 56 : 46 | Details |
16.03.2019 17:00 | C4 - BS Centralnaja | B4 - OSSM PZKosz | Sopot, Poland | 40 : 46 | Details |
16.03.2019 18:20 | C2 - BS Belgorod | B2 - UKS 7 TREFL SOPOT | Sopot, Poland | 76 : 42 | Details |
17.03.2019 09:00 | C2 - BS Belgorod | C1 - BS Admiralteiskaya | Sopot, Poland | 62 : 43 | Details |
17.03.2019 10:20 | C3 - BS Jugla | C4 - BS Centralnaja | Sopot, Poland | 65 : 29 | Details |
17.03.2019 11:40 | B3 - TBV Start Lublin | B4 - OSSM PZKosz | Sopot, Poland | 50 : 36 | Details |
17.03.2019 13:00 | B2 - UKS 7 TREFL SOPOT | B1 - Asseco | Sopot, Poland | 56 : 30 | Details |
22.03.2019 09:00 | A1 - CFBB Luxembourg | D4 - BC Tsmoki-Minsk | Riga, Latvia - Kr. Barona 107 | 43 : 60 | Details |
22.03.2019 10:20 | A3 - Tallinn Kalev | D2 - BC Dynamo | Riga, Latvia - Kr. Barona 107 | 46 : 51 | Details |
22.03.2019 11:40 | A4 - Oslo 2003 | D1 - BS CSKA-2 | Riga, Latvia - Kr. Barona 107 | 60 : 37 | Details |
22.03.2019 13:00 | A2 - DSN / SPORTA BODE | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 55 : 53 | Details |
22.03.2019 14:20 | D2 - BC Dynamo | A1 - CFBB Luxembourg | Riga, Latvia - Kr. Barona 107 | 60 : 57 | Details |
22.03.2019 15:40 | D4 - BC Tsmoki-Minsk | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 107 | 58 : 36 | Details |
22.03.2019 17:00 | D3 - BC Khimki | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 107 | 63 : 41 | Details |
22.03.2019 18:20 | D1 - BS CSKA-2 | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 44 : 75 | Details |
23.03.2019 09:00 | D2 - BC Dynamo | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 47 : 62 | Details |
23.03.2019 10:20 | D1 - BS CSKA-2 | A1 - CFBB Luxembourg | Riga, Latvia - Kr. Barona 107 | 53 : 61 | Details |
23.03.2019 11:40 | D4 - BC Tsmoki-Minsk | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 107 | 50 : 47 | Details |
23.03.2019 13:00 | D3 - BC Khimki | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 107 | 64 : 26 | Details |
23.03.2019 14:20 | A1 - CFBB Luxembourg | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 47 : 60 | Details |
23.03.2019 15:40 | D1 - BS CSKA-2 | D2 - BC Dynamo | Riga, Latvia - Kr. Barona 107 | 55 : 59 | Details |
23.03.2019 17:00 | A4 - Oslo 2003 | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 107 | 50 : 59 | Details |
23.03.2019 18:20 | D4 - BC Tsmoki-Minsk | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 48 : 51 | Details |
24.03.2019 08:00 | A2 - DSN / SPORTA BODE | D4 - BC Tsmoki-Minsk | Riga, Latvia - Kr. Barona 107 | 53 : 40 | Details |
24.03.2019 09:20 | A1 - CFBB Luxembourg | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 26 : 64 | Details |
24.03.2019 10:40 | A4 - Oslo 2003 | D2 - BC Dynamo | Riga, Latvia - Kr. Barona 107 | 42 : 56 | Details |
24.03.2019 12:00 | A3 - Tallinn Kalev | D1 - BS CSKA-2 | Riga, Latvia - Kr. Barona 107 | 55 : 50 | Details |
20.04.2019 09:00 | D3 - BS Riga | C2 - BS Belgorod | Riga, Latvia - Kr. Barona 107 | 54 : 72 | Details |
20.04.2019 10:30 | D3 - BC Khimki | C3 - BS Jugla | Riga, Latvia - Kr. Barona 107 | 0 : 20 | Details |
20.04.2019 16:30 | C3 - BS Jugla | D3 - BS Riga | Riga, Latvia - Kr. Barona 107 | 81 : 60 | Details |
20.04.2019 18:00 | C2 - BS Belgorod | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 20 : 0 | Details |
21.04.2019 09:00 | C2 - BS Belgorod | C3 - BS Jugla | Riga, Latvia - Kr. Barona 107 | 85 : 50 | Details |
21.04.2019 15:00 | D3 - BS Riga | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 20 : 0 | Details |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
No Upcoming matches found |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
21.04.2019 15:00 | D3 - BS Riga | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 20 : 0 | Details |
21.04.2019 09:00 | C2 - BS Belgorod | C3 - BS Jugla | Riga, Latvia - Kr. Barona 107 | 85 : 50 | Details |
20.04.2019 18:00 | C2 - BS Belgorod | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 20 : 0 | Details |
20.04.2019 16:30 | C3 - BS Jugla | D3 - BS Riga | Riga, Latvia - Kr. Barona 107 | 81 : 60 | Details |
20.04.2019 10:30 | D3 - BC Khimki | C3 - BS Jugla | Riga, Latvia - Kr. Barona 107 | 0 : 20 | Details |
20.04.2019 09:00 | D3 - BS Riga | C2 - BS Belgorod | Riga, Latvia - Kr. Barona 107 | 54 : 72 | Details |
24.03.2019 12:00 | A3 - Tallinn Kalev | D1 - BS CSKA-2 | Riga, Latvia - Kr. Barona 107 | 55 : 50 | Details |
24.03.2019 10:40 | A4 - Oslo 2003 | D2 - BC Dynamo | Riga, Latvia - Kr. Barona 107 | 42 : 56 | Details |
24.03.2019 09:20 | A1 - CFBB Luxembourg | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 26 : 64 | Details |
24.03.2019 08:00 | A2 - DSN / SPORTA BODE | D4 - BC Tsmoki-Minsk | Riga, Latvia - Kr. Barona 107 | 53 : 40 | Details |
23.03.2019 18:20 | D4 - BC Tsmoki-Minsk | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 48 : 51 | Details |
23.03.2019 17:00 | A4 - Oslo 2003 | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 107 | 50 : 59 | Details |
23.03.2019 15:40 | D1 - BS CSKA-2 | D2 - BC Dynamo | Riga, Latvia - Kr. Barona 107 | 55 : 59 | Details |
23.03.2019 14:20 | A1 - CFBB Luxembourg | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 47 : 60 | Details |
23.03.2019 13:00 | D3 - BC Khimki | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 107 | 64 : 26 | Details |
23.03.2019 11:40 | D4 - BC Tsmoki-Minsk | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 107 | 50 : 47 | Details |
23.03.2019 10:20 | D1 - BS CSKA-2 | A1 - CFBB Luxembourg | Riga, Latvia - Kr. Barona 107 | 53 : 61 | Details |
23.03.2019 09:00 | D2 - BC Dynamo | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 47 : 62 | Details |
22.03.2019 18:20 | D1 - BS CSKA-2 | A2 - DSN / SPORTA BODE | Riga, Latvia - Kr. Barona 107 | 44 : 75 | Details |
22.03.2019 17:00 | D3 - BC Khimki | A4 - Oslo 2003 | Riga, Latvia - Kr. Barona 107 | 63 : 41 | Details |
22.03.2019 15:40 | D4 - BC Tsmoki-Minsk | A3 - Tallinn Kalev | Riga, Latvia - Kr. Barona 107 | 58 : 36 | Details |
22.03.2019 14:20 | D2 - BC Dynamo | A1 - CFBB Luxembourg | Riga, Latvia - Kr. Barona 107 | 60 : 57 | Details |
22.03.2019 13:00 | A2 - DSN / SPORTA BODE | D3 - BC Khimki | Riga, Latvia - Kr. Barona 107 | 55 : 53 | Details |
22.03.2019 11:40 | A4 - Oslo 2003 | D1 - BS CSKA-2 | Riga, Latvia - Kr. Barona 107 | 60 : 37 | Details |
22.03.2019 10:20 | A3 - Tallinn Kalev | D2 - BC Dynamo | Riga, Latvia - Kr. Barona 107 | 46 : 51 | Details |
22.03.2019 09:00 | A1 - CFBB Luxembourg | D4 - BC Tsmoki-Minsk | Riga, Latvia - Kr. Barona 107 | 43 : 60 | Details |
17.03.2019 13:00 | B2 - UKS 7 TREFL SOPOT | B1 - Asseco | Sopot, Poland | 56 : 30 | Details |
17.03.2019 11:40 | B3 - TBV Start Lublin | B4 - OSSM PZKosz | Sopot, Poland | 50 : 36 | Details |
17.03.2019 10:20 | C3 - BS Jugla | C4 - BS Centralnaja | Sopot, Poland | 65 : 29 | Details |
17.03.2019 09:00 | C2 - BS Belgorod | C1 - BS Admiralteiskaya | Sopot, Poland | 62 : 43 | Details |
16.03.2019 18:20 | C2 - BS Belgorod | B2 - UKS 7 TREFL SOPOT | Sopot, Poland | 76 : 42 | Details |
16.03.2019 17:00 | C4 - BS Centralnaja | B4 - OSSM PZKosz | Sopot, Poland | 40 : 46 | Details |
16.03.2019 15:40 | C1 - BS Admiralteiskaya | B1 - Asseco | Sopot, Poland | 56 : 46 | Details |
16.03.2019 14:20 | C3 - BS Jugla | B3 - TBV Start Lublin | Sopot, Poland | 56 : 49 | Details |
16.03.2019 13:00 | B2 - UKS 7 TREFL SOPOT | C4 - BS Centralnaja | Sopot, Poland | 59 : 43 | Details |
16.03.2019 11:40 | B4 - OSSM PZKosz | C2 - BS Belgorod | Sopot, Poland | 18 : 68 | Details |
16.03.2019 10:20 | B1 - Asseco | C3 - BS Jugla | Sopot, Poland | 38 : 73 | Details |
16.03.2019 09:00 | B3 - TBV Start Lublin | C1 - BS Admiralteiskaya | Sopot, Poland | 52 : 58 | Details |
15.03.2019 18:20 | C1 - BS Admiralteiskaya | B2 - UKS 7 TREFL SOPOT | Sopot, Poland | 52 : 61 | Details |
15.03.2019 17:00 | C3 - BS Jugla | B4 - OSSM PZKosz | Sopot, Poland | 60 : 50 | Details |
15.03.2019 15:40 | C4 - BS Centralnaja | B3 - TBV Start Lublin | Sopot, Poland | 39 : 55 | Details |
15.03.2019 14:20 | C2 - BS Belgorod | B1 - Asseco | Sopot, Poland | 53 : 28 | Details |
15.03.2019 13:00 | B2 - UKS 7 TREFL SOPOT | C3 - BS Jugla | Sopot, Poland | 55 : 64 | Details |
15.03.2019 11:40 | B4 - OSSM PZKosz | C1 - BS Admiralteiskaya | Sopot, Poland | 39 : 82 | Details |
15.03.2019 10:20 | B3 - TBV Start Lublin | C2 - BS Belgorod | Sopot, Poland | 34 : 73 | Details |
15.03.2019 09:00 | B1 - Asseco | C4 - BS Centralnaja | Sopot, Poland | 36 : 47 | Details |
20.01.2019 12:00 | B4 - OSSM PZKosz | B2 - UKS 7 TREFL SOPOT | Czluchow, Poland | 39 : 71 | Details |
20.01.2019 10:40 | B3 - TBV Start Lublin | B1 - ENERGA MJMS | Czluchow, Poland | 48 : 64 | Details |
20.01.2019 09:20 | A2 - DSN / SPORTA BODE | A4 - Oslo 2003 | Czluchow, Poland | 68 : 25 | Details |
20.01.2019 08:00 | A1 - CFBB Luxembourg | A3 - Tallinn Kalev | Czluchow, Poland | 63 : 49 | Details |
19.01.2019 18:20 | A4 - Oslo 2003 | B4 - OSSM PZKosz | Czluchow, Poland | 61 : 23 | Details |
19.01.2019 17:00 | A3 - Tallinn Kalev | B3 - TBV Start Lublin | Czluchow, Poland | 43 : 52 | Details |
19.01.2019 15:40 | A1 - CFBB Luxembourg | B1 - ENERGA MJMS | Czluchow, Poland | 71 : 53 | Details |
19.01.2019 14:20 | A2 - DSN / SPORTA BODE | B2 - UKS 7 TREFL SOPOT | Czluchow, Poland | 69 : 65 | Details |
19.01.2019 13:00 | B4 - OSSM PZKosz | A3 - Tallinn Kalev | Czluchow, Poland | 56 : 64 | Details |
19.01.2019 11:40 | B3 - TBV Start Lublin | A4 - Oslo 2003 | Czluchow, Poland | 34 : 59 | Details |
19.01.2019 10:20 | B1 - ENERGA MJMS | A2 - DSN / SPORTA BODE | Czluchow, Poland | 46 : 68 | Details |
19.01.2019 09:00 | B2 - UKS 7 TREFL SOPOT | A1 - CFBB Luxembourg | Czluchow, Poland | 50 : 52 | Details |
18.01.2019 18:20 | A2 - DSN / SPORTA BODE | B4 - OSSM PZKosz | Czluchow, Poland | 80 : 49 | Details |
18.01.2019 17:00 | A1 - CFBB Luxembourg | B3 - TBV Start Lublin | Czluchow, Poland | 68 : 65 | Details |
18.01.2019 15:40 | A4 - Oslo 2003 | B2 - UKS 7 TREFL SOPOT | Czluchow, Poland | 48 : 55 | Details |
18.01.2019 14:20 | A3 - Tallinn Kalev | B1 - ENERGA MJMS | Czluchow, Poland | 52 : 41 | Details |
18.01.2019 13:00 | B4 - OSSM PZKosz | A1 - CFBB Luxembourg | Czluchow, Poland | 39 : 74 | Details |
18.01.2019 11:40 | B3 - TBV Start Lublin | A2 - DSN / SPORTA BODE | Czluchow, Poland | 75 : 62 | Details |
18.01.2019 10:20 | B2 - UKS 7 TREFL SOPOT | A3 - Tallinn Kalev | Czluchow, Poland | 68 : 43 | Details |
18.01.2019 09:00 | B1 - ENERGA MJMS | A4 - Oslo 2003 | Czluchow, Poland | 45 : 60 | Details |
11.01.2019 13:00 | D3 - BC Khimki | D1 - BS CSKA-2 | Khimki, Russia | 83 : 52 | Details |
11.01.2019 11:40 | D4 - BC Tsmoki-Minsk | D2 - BC Dynamo | Khimki, Russia | 50 : 35 | Details |
11.01.2019 10:20 | C4 - BS Centralnaja | C2 - BS Belgorod | Khimki, Russia | 26 : 70 | Details |
11.01.2019 09:00 | C3 - BS Jugla | C1 - BS Admiralteiskaya | Khimki, Russia | 62 : 64 | Details |
10.01.2019 18:20 | D3 - BC Khimki | C4 - BS Centralnaja | Khimki, Russia | 59 : 29 | Details |
10.01.2019 17:00 | D4 - BC Tsmoki-Minsk | C3 - BS Jugla | Khimki, Russia | 55 : 60 | Details |
10.01.2019 15:40 | D2 - BC Dynamo | C1 - BS Admiralteiskaya | Khimki, Russia | 49 : 51 | Details |
10.01.2019 14:20 | D1 - BS CSKA-2 | C2 - BS Belgorod | Khimki, Russia | 28 : 78 | Details |
10.01.2019 13:00 | C3 - BS Jugla | D3 - BC Khimki | Khimki, Russia | 41 : 46 | Details |
10.01.2019 11:40 | C4 - BS Centralnaja | D4 - BC Tsmoki-Minsk | Khimki, Russia | 28 : 55 | Details |
10.01.2019 10:20 | C1 - BS Admiralteiskaya | D1 - BS CSKA-2 | Khimki, Russia | 50 : 59 | Details |
10.01.2019 09:00 | C2 - BS Belgorod | D2 - BC Dynamo | Khimki, Russia | 53 : 57 | Details |
09.01.2019 18:20 | D3 - BC Khimki | C1 - BS Admiralteiskaya | Khimki, Russia | 59 : 54 | Details |
09.01.2019 17:00 | D4 - BC Tsmoki-Minsk | C2 - BS Belgorod | Khimki, Russia | 45 : 46 | Details |
09.01.2019 15:40 | D1 - BS CSKA-2 | C3 - BS Jugla | Khimki, Russia | 54 : 61 | Details |
09.01.2019 14:20 | D2 - BC Dynamo | C4 - BS Centralnaja | Khimki, Russia | 64 : 30 | Details |
09.01.2019 13:00 | C2 - BS Belgorod | D3 - BC Khimki | Khimki, Russia | 39 : 35 | Details |
