Basketball
Europa
Latvia
U17 (2002) - Division 1
U17 (2002) - Division 2
U16 (2003) - Division 1
U16 (2003) - Division 2
U15 (2004) - Division 1
U15 (2004) - Division 2
U14 (2005) - Group 1
U14 (2005) - Group 2
JUNIOR TEAMS
U18 (2001/2002)
U16 Division 1
U16 Division 2
U14 (2005)
U13 (2006)
Russia
International
Events - U16 Division 1
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
26.10.2018 09:00 | C3 - BC Nokia | D2 - U15 KARTA | Minsk, Belarus | 36 : 63 | Details |
26.10.2018 10:00 | A3 - BC Tsmoki-Minsk | B2 - Ukraine U14 | Grodno, Belarus | 65 : 50 | Details |
26.10.2018 10:00 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | B4 - SBS Ostrava U16 | Grodno, Belarus | 52 : 21 | Details |
26.10.2018 10:30 | C4 - BC Ulriken Eagles | D3 - BC Kolibri | Minsk, Belarus | 60 : 35 | Details |
26.10.2018 11:30 | A2 - MBA Moscow | B1 - Young Angels Academy Kosice | Grodno, Belarus | 67 : 55 | Details |
26.10.2018 11:30 | A4 - SS Ramenskoe | B3 - CFBB Luxembourg | Grodno, Belarus | 52 : 47 | Details |
26.10.2018 12:00 | C1 - Rigas 3.BJSS | D4 - HBA PHYK Cadets | Minsk, Belarus | 36 : 60 | Details |
26.10.2018 13:30 | C2 - High School Basketlab | D1 - RGUOR Minsk | Minsk, Belarus | 34 : 56 | Details |
26.10.2018 15:00 | D3 - BC Kolibri | C3 - BC Nokia | Minsk, Belarus | 46 : 36 | Details |
26.10.2018 16:00 | B3 - CFBB Luxembourg | A3 - BC Tsmoki-Minsk | Grodno, Belarus | 45 : 49 | Details |
26.10.2018 16:00 | B4 - SBS Ostrava U16 | A2 - MBA Moscow | Grodno, Belarus | 25 : 67 | Details |
26.10.2018 16:30 | D2 - U15 KARTA | C4 - BC Ulriken Eagles | Minsk, Belarus | 48 : 41 | Details |
26.10.2018 17:30 | B1 - Young Angels Academy Kosice | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Grodno, Belarus | 56 : 52 | Details |
26.10.2018 17:30 | B2 - Ukraine U14 | A4 - SS Ramenskoe | Grodno, Belarus | 38 : 37 | Details |
26.10.2018 18:00 | D4 - HBA PHYK Cadets | C2 - High School Basketlab | Minsk, Belarus | 48 : 32 | Details |
26.10.2018 19:30 | D1 - RGUOR Minsk | C1 - Rigas 3.BJSS | Minsk, Belarus | 62 : 42 | Details |
27.10.2018 09:00 | C4 - BC Ulriken Eagles | D4 - HBA PHYK Cadets | Minsk, Belarus | 69 : 44 | Details |
27.10.2018 10:00 | A4 - SS Ramenskoe | B4 - SBS Ostrava U16 | Grodno, Belarus | 67 : 22 | Details |
27.10.2018 10:00 | A2 - MBA Moscow | B2 - Ukraine U14 | Grodno, Belarus | 65 : 45 | Details |
27.10.2018 10:30 | C3 - BC Nokia | D1 - RGUOR Minsk | Minsk, Belarus | 29 : 61 | Details |
27.10.2018 11:30 | A3 - BC Tsmoki-Minsk | B1 - Young Angels Academy Kosice | Grodno, Belarus | 38 : 43 | Details |
27.10.2018 11:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | B3 - CFBB Luxembourg | Grodno, Belarus | 52 : 36 | Details |
27.10.2018 12:00 | C2 - High School Basketlab | D2 - U15 KARTA | Minsk, Belarus | 45 : 40 | Details |
27.10.2018 13:30 | C1 - Rigas 3.BJSS | D3 - BC Kolibri | Minsk, Belarus | 40 : 46 | Details |
27.10.2018 15:00 | D4 - HBA PHYK Cadets | C3 - BC Nokia | Minsk, Belarus | 80 : 28 | Details |
27.10.2018 16:00 | B4 - SBS Ostrava U16 | A3 - BC Tsmoki-Minsk | Grodno, Belarus | 45 : 53 | Details |
27.10.2018 16:00 | B3 - CFBB Luxembourg | A2 - MBA Moscow | Grodno, Belarus | 55 : 67 | Details |
27.10.2018 16:30 | D1 - RGUOR Minsk | C4 - BC Ulriken Eagles | Minsk, Belarus | 42 : 56 | Details |
27.10.2018 17:30 | B2 - Ukraine U14 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Grodno, Belarus | 54 : 57 | Details |
27.10.2018 17:30 | B1 - Young Angels Academy Kosice | A4 - SS Ramenskoe | Grodno, Belarus | 47 : 53 | Details |
27.10.2018 18:00 | D3 - BC Kolibri | C2 - High School Basketlab | Minsk, Belarus | 41 : 34 | Details |
27.10.2018 19:30 | D2 - U15 KARTA | C1 - Rigas 3.BJSS | Minsk, Belarus | 56 : 55 | Details |
28.10.2018 09:00 | A3 - BC Tsmoki-Minsk | A2 - MBA Moscow | Grodno, Belarus | 27 : 59 | Details |
28.10.2018 09:00 | C3 - BC Nokia | C4 - BC Ulriken Eagles | Minsk, Belarus | 33 : 71 | Details |
28.10.2018 09:00 | B3 - CFBB Luxembourg | B1 - Young Angels Academy Kosice | Grodno, Belarus | 24 : 38 | Details |
28.10.2018 10:30 | D3 - BC Kolibri | D4 - HBA PHYK Cadets | Minsk, Belarus | 48 : 63 | Details |
28.10.2018 10:30 | B4 - SBS Ostrava U16 | B2 - Ukraine U14 | Grodno, Belarus | 20 : 40 | Details |
28.10.2018 10:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | A4 - SS Ramenskoe | Grodno, Belarus | 53 : 57 | Details |
28.10.2018 12:00 | C1 - Rigas 3.BJSS | C2 - High School Basketlab | Minsk, Belarus | 45 : 35 | Details |
28.10.2018 13:30 | D1 - RGUOR Minsk | D2 - U15 KARTA | Minsk, Belarus | 49 : 50 | Details |
18.01.2019 09:00 | A2 - MBA Moscow | C3 - BC Nokia | Kuremaa, Estonia | 85 : 36 | Details |
18.01.2019 09:00 | B3 - CFBB Luxembourg | D1 - RGUOR Minsk | Kosice, Slovakia | 34 : 53 | Details |
18.01.2019 10:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | C2 - High School Basketlab | Kuremaa, Estonia | 27 : 41 | Details |
18.01.2019 10:30 | B1 - Young Angels Academy Kosice | D3 - BC Kolibri | Kosice, Slovakia | 39 : 41 | Details |
18.01.2019 12:00 | B2 - Ukraine U14 | D4 - HBA PHYK Cadets | Kosice, Slovakia | 56 : 67 | Details |
18.01.2019 12:00 | A4 - SS Ramenskoe | C1 - Rigas 3.BJSS | Kuremaa, Estonia | 50 : 33 | Details |
18.01.2019 13:30 | D2 - U15 KARTA | B4 - SBS Ostrava U16 | Kosice, Slovakia | 67 : 23 | Details |
18.01.2019 13:30 | A3 - BC Tsmoki-Minsk | C4 - BC Ulriken Eagles | Kuremaa, Estonia | 36 : 53 | Details |
18.01.2019 15:00 | D3 - BC Kolibri | B3 - CFBB Luxembourg | Kosice, Slovakia | 31 : 45 | Details |
18.01.2019 15:00 | C2 - High School Basketlab | A2 - MBA Moscow | Kuremaa, Estonia | 60 : 52 | Details |
18.01.2019 16:30 | D1 - RGUOR Minsk | B4 - SBS Ostrava U16 | Kosice, Slovakia | 65 : 28 | Details |
18.01.2019 16:30 | C3 - BC Nokia | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Kuremaa, Estonia | 39 : 54 | Details |
18.01.2019 18:00 | D4 - HBA PHYK Cadets | B1 - Young Angels Academy Kosice | Kosice, Slovakia | 58 : 40 | Details |
18.01.2019 18:00 | C1 - Rigas 3.BJSS | A3 - BC Tsmoki-Minsk | Kuremaa, Estonia | 47 : 48 | Details |
18.01.2019 19:30 | D2 - U15 KARTA | B2 - Ukraine U14 | Kosice, Slovakia | 39 : 33 | Details |
18.01.2019 19:30 | C4 - BC Ulriken Eagles | A4 - SS Ramenskoe | Kuremaa, Estonia | 69 : 46 | Details |
19.01.2019 09:00 | B4 - SBS Ostrava U16 | D3 - BC Kolibri | Kosice, Slovakia | 18 : 50 | Details |
19.01.2019 09:00 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | C1 - Rigas 3.BJSS | Kuremaa, Estonia | 52 : 44 | Details |
19.01.2019 10:30 | D2 - U15 KARTA | B1 - Young Angels Academy Kosice | Kosice, Slovakia | 53 : 46 | Details |
19.01.2019 10:30 | A2 - MBA Moscow | C4 - BC Ulriken Eagles | Kuremaa, Estonia | 66 : 61 | Details |
19.01.2019 12:00 | A3 - BC Tsmoki-Minsk | C3 - BC Nokia | Kuremaa, Estonia | 47 : 39 | Details |
19.01.2019 12:00 | D4 - HBA PHYK Cadets | B3 - CFBB Luxembourg | Kosice, Slovakia | 57 : 30 | Details |
19.01.2019 13:30 | A4 - SS Ramenskoe | C2 - High School Basketlab | Kuremaa, Estonia | 37 : 49 | Details |
19.01.2019 13:30 | B2 - Ukraine U14 | D1 - RGUOR Minsk | Kosice, Slovakia | 34 : 63 | Details |
19.01.2019 15:00 | D4 - HBA PHYK Cadets | B4 - SBS Ostrava U16 | Kosice, Slovakia | 60 : 34 | Details |
19.01.2019 15:00 | C1 - Rigas 3.BJSS | A2 - MBA Moscow | Kuremaa, Estonia | 41 : 53 | Details |
19.01.2019 16:30 | C4 - BC Ulriken Eagles | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Kuremaa, Estonia | 82 : 51 | Details |
19.01.2019 16:30 | D3 - BC Kolibri | B2 - Ukraine U14 | Kosice, Slovakia | 51 : 44 | Details |
19.01.2019 18:00 | C2 - High School Basketlab | A3 - BC Tsmoki-Minsk | Kuremaa, Estonia | 50 : 33 | Details |
19.01.2019 18:00 | B1 - Young Angels Academy Kosice | D1 - RGUOR Minsk | Kosice, Slovakia | 30 : 52 | Details |
19.01.2019 19:30 | B3 - CFBB Luxembourg | D2 - U15 KARTA | Kosice, Slovakia | 31 : 56 | Details |
19.01.2019 19:30 | C3 - BC Nokia | A4 - SS Ramenskoe | Kuremaa, Estonia | 46 : 74 | Details |
20.01.2019 08:00 | D1 - RGUOR Minsk | D4 - HBA PHYK Cadets | Kosice, Slovakia | 45 : 59 | Details |
20.01.2019 09:00 | C2 - High School Basketlab | C4 - BC Ulriken Eagles | Kuremaa, Estonia | 34 : 42 | Details |
20.01.2019 09:30 | B3 - CFBB Luxembourg | B4 - SBS Ostrava U16 | Kosice, Slovakia | 67 : 34 | Details |
20.01.2019 10:30 | A4 - SS Ramenskoe | A3 - BC Tsmoki-Minsk | Kuremaa, Estonia | 49 : 60 | Details |
20.01.2019 11:00 | D2 - U15 KARTA | D3 - BC Kolibri | Kosice, Slovakia | 71 : 24 | Details |
20.01.2019 12:00 | A2 - MBA Moscow | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Kuremaa, Estonia | 88 : 46 | Details |
20.01.2019 12:30 | B1 - Young Angels Academy Kosice | B2 - Ukraine U14 | Kosice, Slovakia | 56 : 44 | Details |
20.01.2019 13:30 | C3 - BC Nokia | C1 - Rigas 3.BJSS | Kuremaa, Estonia | 39 : 49 | Details |
01.03.2019 09:00 | B4 - SBS Ostrava U16 | C4 - BC Ulriken Eagles | Riga, Latvia | 33 : 80 | Details |
01.03.2019 09:00 | A4 - SS Ramenskoe | D4 - HBA PHYK Cadets | Saulkrasti, Latvia | 47 : 58 | Details |
01.03.2019 10:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | D1 - RGUOR Minsk | Saulkrasti, Latvia | 33 : 54 | Details |
01.03.2019 10:30 | B1 - Young Angels Academy Kosice | C1 - Rigas 3.BJSS | Riga, Latvia | 45 : 49 | Details |
01.03.2019 12:00 | A2 - MBA Moscow | D2 - U15 KARTA | Saulkrasti, Latvia | 63 : 53 | Details |
01.03.2019 12:00 | B2 - Ukraine U14 | C3 - BC Nokia | Riga, Latvia | 66 : 52 | Details |
01.03.2019 13:30 | A3 - BC Tsmoki-Minsk | D3 - BC Kolibri | Saulkrasti, Latvia | 45 : 52 | Details |
01.03.2019 13:30 | B3 - CFBB Luxembourg | C2 - High School Basketlab | Riga, Latvia | 35 : 58 | Details |
01.03.2019 15:00 | D1 - RGUOR Minsk | A4 - SS Ramenskoe | Saulkrasti, Latvia | 48 : 35 | Details |
01.03.2019 15:00 | C1 - Rigas 3.BJSS | B4 - SBS Ostrava U16 | Riga, Latvia | 64 : 23 | Details |
01.03.2019 16:30 | C4 - BC Ulriken Eagles | B1 - Young Angels Academy Kosice | Riga, Latvia | 45 : 48 | Details |
01.03.2019 16:30 | D4 - HBA PHYK Cadets | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Saulkrasti, Latvia | 75 : 69 | Details |
01.03.2019 18:00 | C3 - BC Nokia | B3 - CFBB Luxembourg | Riga, Latvia | 29 : 63 | Details |
01.03.2019 18:00 | D3 - BC Kolibri | A2 - MBA Moscow | Saulkrasti, Latvia | 64 : 59 | Details |
01.03.2019 19:30 | C2 - High School Basketlab | B2 - Ukraine U14 | Riga, Latvia | 37 : 36 | Details |
01.03.2019 19:30 | D2 - U15 KARTA | A3 - BC Tsmoki-Minsk | Saulkrasti, Latvia | 69 : 66 | Details |
02.03.2019 09:00 | B1 - Young Angels Academy Kosice | C3 - BC Nokia | Riga, Latvia | 66 : 34 | Details |
02.03.2019 09:00 | D3 - BC Kolibri | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Saulkrasti, Latvia | 58 : 49 | Details |
02.03.2019 10:30 | D2 - U15 KARTA | A4 - SS Ramenskoe | Saulkrasti, Latvia | 59 : 28 | Details |
02.03.2019 10:30 | B4 - SBS Ostrava U16 | C2 - High School Basketlab | Riga, Latvia | 24 : 62 | Details |
02.03.2019 12:00 | D1 - RGUOR Minsk | A3 - BC Tsmoki-Minsk | Saulkrasti, Latvia | 51 : 42 | Details |
02.03.2019 12:00 | B3 - CFBB Luxembourg | C4 - BC Ulriken Eagles | Riga, Latvia | 36 : 65 | Details |
02.03.2019 13:30 | B2 - Ukraine U14 | C1 - Rigas 3.BJSS | Riga, Latvia | 41 : 47 | Details |
02.03.2019 13:30 | D4 - HBA PHYK Cadets | A2 - MBA Moscow | Saulkrasti, Latvia | 62 : 76 | Details |
02.03.2019 15:00 | C2 - High School Basketlab | B1 - Young Angels Academy Kosice | Riga, Latvia | 57 : 48 | Details |
02.03.2019 15:00 | A4 - SS Ramenskoe | D3 - BC Kolibri | Saulkrasti, Latvia | 38 : 52 | Details |
02.03.2019 16:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | D2 - U15 KARTA | Saulkrasti, Latvia | 43 : 71 | Details |
02.03.2019 16:30 | C3 - BC Nokia | B4 - SBS Ostrava U16 | Riga, Latvia | 60 : 34 | Details |
02.03.2019 18:00 | C1 - Rigas 3.BJSS | B3 - CFBB Luxembourg | Riga, Latvia | 41 : 44 | Details |
02.03.2019 18:00 | D4 - HBA PHYK Cadets | A3 - BC Tsmoki-Minsk | Saulkrasti, Latvia | 44 : 48 | Details |
02.03.2019 19:30 | A2 - MBA Moscow | D1 - RGUOR Minsk | Saulkrasti, Latvia | 66 : 50 | Details |
02.03.2019 19:30 | C4 - BC Ulriken Eagles | B2 - Ukraine U14 | Riga, Latvia | 51 : 26 | Details |
03.03.2019 07:00 | B1 - Young Angels Academy Kosice | B4 - SBS Ostrava U16 | Riga, Latvia | 48 : 16 | Details |
03.03.2019 08:30 | B3 - CFBB Luxembourg | B2 - Ukraine U14 | Riga, Latvia | 46 : 59 | Details |
03.03.2019 09:00 | A4 - SS Ramenskoe | A2 - MBA Moscow | Saulkrasti, Latvia | 36 : 58 | Details |
03.03.2019 10:00 | C2 - High School Basketlab | C3 - BC Nokia | Riga, Latvia | 52 : 31 | Details |
03.03.2019 10:30 | D2 - U15 KARTA | D4 - HBA PHYK Cadets | Saulkrasti, Latvia | 65 : 55 | Details |
03.03.2019 11:30 | C1 - Rigas 3.BJSS | C4 - BC Ulriken Eagles | Riga, Latvia | 40 : 60 | Details |
03.03.2019 12:00 | D3 - BC Kolibri | D1 - RGUOR Minsk | Saulkrasti, Latvia | 43 : 45 | Details |
03.03.2019 13:30 | A3 - BC Tsmoki-Minsk | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Saulkrasti, Latvia | 55 : 63 | Details |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
No Upcoming matches found |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
03.03.2019 13:30 | A3 - BC Tsmoki-Minsk | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Saulkrasti, Latvia | 55 : 63 | Details |
03.03.2019 12:00 | D3 - BC Kolibri | D1 - RGUOR Minsk | Saulkrasti, Latvia | 43 : 45 | Details |
03.03.2019 11:30 | C1 - Rigas 3.BJSS | C4 - BC Ulriken Eagles | Riga, Latvia | 40 : 60 | Details |
03.03.2019 10:30 | D2 - U15 KARTA | D4 - HBA PHYK Cadets | Saulkrasti, Latvia | 65 : 55 | Details |
03.03.2019 10:00 | C2 - High School Basketlab | C3 - BC Nokia | Riga, Latvia | 52 : 31 | Details |
03.03.2019 09:00 | A4 - SS Ramenskoe | A2 - MBA Moscow | Saulkrasti, Latvia | 36 : 58 | Details |
03.03.2019 08:30 | B3 - CFBB Luxembourg | B2 - Ukraine U14 | Riga, Latvia | 46 : 59 | Details |
03.03.2019 07:00 | B1 - Young Angels Academy Kosice | B4 - SBS Ostrava U16 | Riga, Latvia | 48 : 16 | Details |
02.03.2019 19:30 | A2 - MBA Moscow | D1 - RGUOR Minsk | Saulkrasti, Latvia | 66 : 50 | Details |
02.03.2019 19:30 | C4 - BC Ulriken Eagles | B2 - Ukraine U14 | Riga, Latvia | 51 : 26 | Details |
02.03.2019 18:00 | C1 - Rigas 3.BJSS | B3 - CFBB Luxembourg | Riga, Latvia | 41 : 44 | Details |
02.03.2019 18:00 | D4 - HBA PHYK Cadets | A3 - BC Tsmoki-Minsk | Saulkrasti, Latvia | 44 : 48 | Details |
02.03.2019 16:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | D2 - U15 KARTA | Saulkrasti, Latvia | 43 : 71 | Details |
02.03.2019 16:30 | C3 - BC Nokia | B4 - SBS Ostrava U16 | Riga, Latvia | 60 : 34 | Details |
02.03.2019 15:00 | C2 - High School Basketlab | B1 - Young Angels Academy Kosice | Riga, Latvia | 57 : 48 | Details |
02.03.2019 15:00 | A4 - SS Ramenskoe | D3 - BC Kolibri | Saulkrasti, Latvia | 38 : 52 | Details |
02.03.2019 13:30 | B2 - Ukraine U14 | C1 - Rigas 3.BJSS | Riga, Latvia | 41 : 47 | Details |
02.03.2019 13:30 | D4 - HBA PHYK Cadets | A2 - MBA Moscow | Saulkrasti, Latvia | 62 : 76 | Details |
02.03.2019 12:00 | D1 - RGUOR Minsk | A3 - BC Tsmoki-Minsk | Saulkrasti, Latvia | 51 : 42 | Details |
02.03.2019 12:00 | B3 - CFBB Luxembourg | C4 - BC Ulriken Eagles | Riga, Latvia | 36 : 65 | Details |
02.03.2019 10:30 | D2 - U15 KARTA | A4 - SS Ramenskoe | Saulkrasti, Latvia | 59 : 28 | Details |
02.03.2019 10:30 | B4 - SBS Ostrava U16 | C2 - High School Basketlab | Riga, Latvia | 24 : 62 | Details |
02.03.2019 09:00 | B1 - Young Angels Academy Kosice | C3 - BC Nokia | Riga, Latvia | 66 : 34 | Details |
02.03.2019 09:00 | D3 - BC Kolibri | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Saulkrasti, Latvia | 58 : 49 | Details |
01.03.2019 19:30 | C2 - High School Basketlab | B2 - Ukraine U14 | Riga, Latvia | 37 : 36 | Details |
01.03.2019 19:30 | D2 - U15 KARTA | A3 - BC Tsmoki-Minsk | Saulkrasti, Latvia | 69 : 66 | Details |
01.03.2019 18:00 | C3 - BC Nokia | B3 - CFBB Luxembourg | Riga, Latvia | 29 : 63 | Details |
01.03.2019 18:00 | D3 - BC Kolibri | A2 - MBA Moscow | Saulkrasti, Latvia | 64 : 59 | Details |
01.03.2019 16:30 | C4 - BC Ulriken Eagles | B1 - Young Angels Academy Kosice | Riga, Latvia | 45 : 48 | Details |
01.03.2019 16:30 | D4 - HBA PHYK Cadets | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Saulkrasti, Latvia | 75 : 69 | Details |
01.03.2019 15:00 | D1 - RGUOR Minsk | A4 - SS Ramenskoe | Saulkrasti, Latvia | 48 : 35 | Details |
01.03.2019 15:00 | C1 - Rigas 3.BJSS | B4 - SBS Ostrava U16 | Riga, Latvia | 64 : 23 | Details |
01.03.2019 13:30 | A3 - BC Tsmoki-Minsk | D3 - BC Kolibri | Saulkrasti, Latvia | 45 : 52 | Details |
01.03.2019 13:30 | B3 - CFBB Luxembourg | C2 - High School Basketlab | Riga, Latvia | 35 : 58 | Details |
01.03.2019 12:00 | A2 - MBA Moscow | D2 - U15 KARTA | Saulkrasti, Latvia | 63 : 53 | Details |
01.03.2019 12:00 | B2 - Ukraine U14 | C3 - BC Nokia | Riga, Latvia | 66 : 52 | Details |
01.03.2019 10:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | D1 - RGUOR Minsk | Saulkrasti, Latvia | 33 : 54 | Details |
01.03.2019 10:30 | B1 - Young Angels Academy Kosice | C1 - Rigas 3.BJSS | Riga, Latvia | 45 : 49 | Details |
01.03.2019 09:00 | B4 - SBS Ostrava U16 | C4 - BC Ulriken Eagles | Riga, Latvia | 33 : 80 | Details |
01.03.2019 09:00 | A4 - SS Ramenskoe | D4 - HBA PHYK Cadets | Saulkrasti, Latvia | 47 : 58 | Details |
20.01.2019 13:30 | C3 - BC Nokia | C1 - Rigas 3.BJSS | Kuremaa, Estonia | 39 : 49 | Details |
20.01.2019 12:30 | B1 - Young Angels Academy Kosice | B2 - Ukraine U14 | Kosice, Slovakia | 56 : 44 | Details |
20.01.2019 12:00 | A2 - MBA Moscow | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Kuremaa, Estonia | 88 : 46 | Details |
20.01.2019 11:00 | D2 - U15 KARTA | D3 - BC Kolibri | Kosice, Slovakia | 71 : 24 | Details |
20.01.2019 10:30 | A4 - SS Ramenskoe | A3 - BC Tsmoki-Minsk | Kuremaa, Estonia | 49 : 60 | Details |
20.01.2019 09:30 | B3 - CFBB Luxembourg | B4 - SBS Ostrava U16 | Kosice, Slovakia | 67 : 34 | Details |
20.01.2019 09:00 | C2 - High School Basketlab | C4 - BC Ulriken Eagles | Kuremaa, Estonia | 34 : 42 | Details |
20.01.2019 08:00 | D1 - RGUOR Minsk | D4 - HBA PHYK Cadets | Kosice, Slovakia | 45 : 59 | Details |
19.01.2019 19:30 | B3 - CFBB Luxembourg | D2 - U15 KARTA | Kosice, Slovakia | 31 : 56 | Details |
19.01.2019 19:30 | C3 - BC Nokia | A4 - SS Ramenskoe | Kuremaa, Estonia | 46 : 74 | Details |
19.01.2019 18:00 | C2 - High School Basketlab | A3 - BC Tsmoki-Minsk | Kuremaa, Estonia | 50 : 33 | Details |
19.01.2019 18:00 | B1 - Young Angels Academy Kosice | D1 - RGUOR Minsk | Kosice, Slovakia | 30 : 52 | Details |
19.01.2019 16:30 | C4 - BC Ulriken Eagles | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Kuremaa, Estonia | 82 : 51 | Details |
19.01.2019 16:30 | D3 - BC Kolibri | B2 - Ukraine U14 | Kosice, Slovakia | 51 : 44 | Details |
19.01.2019 15:00 | D4 - HBA PHYK Cadets | B4 - SBS Ostrava U16 | Kosice, Slovakia | 60 : 34 | Details |
19.01.2019 15:00 | C1 - Rigas 3.BJSS | A2 - MBA Moscow | Kuremaa, Estonia | 41 : 53 | Details |
19.01.2019 13:30 | A4 - SS Ramenskoe | C2 - High School Basketlab | Kuremaa, Estonia | 37 : 49 | Details |
19.01.2019 13:30 | B2 - Ukraine U14 | D1 - RGUOR Minsk | Kosice, Slovakia | 34 : 63 | Details |
19.01.2019 12:00 | A3 - BC Tsmoki-Minsk | C3 - BC Nokia | Kuremaa, Estonia | 47 : 39 | Details |
19.01.2019 12:00 | D4 - HBA PHYK Cadets | B3 - CFBB Luxembourg | Kosice, Slovakia | 57 : 30 | Details |
19.01.2019 10:30 | D2 - U15 KARTA | B1 - Young Angels Academy Kosice | Kosice, Slovakia | 53 : 46 | Details |
19.01.2019 10:30 | A2 - MBA Moscow | C4 - BC Ulriken Eagles | Kuremaa, Estonia | 66 : 61 | Details |
19.01.2019 09:00 | B4 - SBS Ostrava U16 | D3 - BC Kolibri | Kosice, Slovakia | 18 : 50 | Details |
19.01.2019 09:00 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | C1 - Rigas 3.BJSS | Kuremaa, Estonia | 52 : 44 | Details |
18.01.2019 19:30 | D2 - U15 KARTA | B2 - Ukraine U14 | Kosice, Slovakia | 39 : 33 | Details |
18.01.2019 19:30 | C4 - BC Ulriken Eagles | A4 - SS Ramenskoe | Kuremaa, Estonia | 69 : 46 | Details |
18.01.2019 18:00 | D4 - HBA PHYK Cadets | B1 - Young Angels Academy Kosice | Kosice, Slovakia | 58 : 40 | Details |
18.01.2019 18:00 | C1 - Rigas 3.BJSS | A3 - BC Tsmoki-Minsk | Kuremaa, Estonia | 47 : 48 | Details |
18.01.2019 16:30 | D1 - RGUOR Minsk | B4 - SBS Ostrava U16 | Kosice, Slovakia | 65 : 28 | Details |
18.01.2019 16:30 | C3 - BC Nokia | A1 - GRODNOOBLSPORT - BC PRINEMANIE | Kuremaa, Estonia | 39 : 54 | Details |
18.01.2019 15:00 | D3 - BC Kolibri | B3 - CFBB Luxembourg | Kosice, Slovakia | 31 : 45 | Details |
18.01.2019 15:00 | C2 - High School Basketlab | A2 - MBA Moscow | Kuremaa, Estonia | 60 : 52 | Details |
18.01.2019 13:30 | D2 - U15 KARTA | B4 - SBS Ostrava U16 | Kosice, Slovakia | 67 : 23 | Details |
18.01.2019 13:30 | A3 - BC Tsmoki-Minsk | C4 - BC Ulriken Eagles | Kuremaa, Estonia | 36 : 53 | Details |
18.01.2019 12:00 | B2 - Ukraine U14 | D4 - HBA PHYK Cadets | Kosice, Slovakia | 56 : 67 | Details |
18.01.2019 12:00 | A4 - SS Ramenskoe | C1 - Rigas 3.BJSS | Kuremaa, Estonia | 50 : 33 | Details |
18.01.2019 10:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | C2 - High School Basketlab | Kuremaa, Estonia | 27 : 41 | Details |
18.01.2019 10:30 | B1 - Young Angels Academy Kosice | D3 - BC Kolibri | Kosice, Slovakia | 39 : 41 | Details |
18.01.2019 09:00 | A2 - MBA Moscow | C3 - BC Nokia | Kuremaa, Estonia | 85 : 36 | Details |
18.01.2019 09:00 | B3 - CFBB Luxembourg | D1 - RGUOR Minsk | Kosice, Slovakia | 34 : 53 | Details |
28.10.2018 13:30 | D1 - RGUOR Minsk | D2 - U15 KARTA | Minsk, Belarus | 49 : 50 | Details |
28.10.2018 12:00 | C1 - Rigas 3.BJSS | C2 - High School Basketlab | Minsk, Belarus | 45 : 35 | Details |
28.10.2018 10:30 | D3 - BC Kolibri | D4 - HBA PHYK Cadets | Minsk, Belarus | 48 : 63 | Details |
28.10.2018 10:30 | B4 - SBS Ostrava U16 | B2 - Ukraine U14 | Grodno, Belarus | 20 : 40 | Details |
28.10.2018 10:30 | A1 - GRODNOOBLSPORT - BC PRINEMANIE | A4 - SS Ramenskoe | Grodno, Belarus | 53 : 57 | Details |
28.10.2018 09:00 | A3 - BC Tsmoki-Minsk | A2 - MBA Moscow | Grodno, Belarus | 27 : 59 | Details |
28.10.2018 09:00 | C3 - BC Nokia | C4 - BC Ulriken Eagles | Minsk, Belarus | 33 : 71 | Details |
28.10.2018 09:00 | B3 - CFBB Luxembourg | B1 - Young Angels Academy Kosice | Grodno, Belarus | 24 : 38 | Details |
27.10.2018 19:30 | D2 - U15 KARTA | C1 - Rigas 3.BJSS | Minsk, Belarus | 56 : 55 | Details |
27.10.2018 18:00 | D3 - BC Kolibri | C2 - High School Basketlab | Minsk, Belarus | 41 : 34 | Details |
