Ice Hockey
Asia
Europa
International
North America
Canada
United States
Events - Reg. Season
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
20.09.2018 00:00 | Mon | Bat | Centre régional K.C. Irving | 3 : 1 | Details |
21.09.2018 00:00 | BaC | Chi | Centre Georges-Vézina | 3 : 1 | Details |
21.09.2018 00:00 | Dru | Rou | Aréna Iamgold | 2 : 6 | Details |
21.09.2018 00:00 | Cap | Cha | Eastlink Centre | 2 : 4 | Details |
21.09.2018 00:00 | Hal | SNB | Harbour Station | 5 : 4 OT | Details |
21.09.2018 00:00 | Gat | VdO | Centre air Creebec | 10 : 4 | Details |
21.09.2018 00:00 | She | Sha | Centre Gervais Auto | 5 : 6 OT | Details |
22.09.2018 00:00 | Rim | Que | Centre Vidéotron | 6 : 2 | Details |
22.09.2018 00:00 | Dru | VdO | Centre air Creebec | 6 : 2 | Details |
22.09.2018 00:00 | Hal | Cha | Eastlink Centre | 3 : 2 | Details |
22.09.2018 00:00 | BLB | Sha | Centre Gervais Auto | 5 : 1 | Details |
22.09.2018 00:00 | Cap | Bat | Centre régional K.C. Irving | 9 : 3 | Details |
22.09.2018 00:00 | Chi | BaC | Centre Henry-Leonard | 4 : 6 | Details |
22.09.2018 00:00 | Gat | Rou | Aréna Iamgold | 3 : 1 | Details |
23.09.2018 00:00 | Vic | Rim | Colisée Financière Sun Life | 0 : 9 | Details |
23.09.2018 00:00 | She | Que | Centre Vidéotron | 2 : 4 | Details |
23.09.2018 00:00 | Mon | SNB | Harbour Station | 4 : 5 | Details |
25.09.2018 00:00 | VdO | Rou | Aréna Iamgold | 3 : 4 OT | Details |
26.09.2018 00:00 | Sha | BaC | Centre Henry-Leonard | 3 : 9 | Details |
26.09.2018 00:00 | SNB | Cha | Eastlink Centre | 0 : 4 | Details |
27.09.2018 00:00 | Bat | Cha | Eastlink Centre | 3 : 2 OT | Details |
27.09.2018 00:00 | Vic | Que | Centre Vidéotron | 1 : 2 SO | Details |
28.09.2018 00:00 | Sha | Dru | Centre Marcel Dionne | 1 : 12 | Details |
28.09.2018 00:00 | VdO | Vic | Colisée Desjardins | 1 : 3 | Details |
28.09.2018 00:00 | SNB | Mon | Avenir Centre | 2 : 5 | Details |
28.09.2018 00:00 | Hal | Cap | Centre 200 | 4 : 2 | Details |
28.09.2018 00:00 | Rou | Rim | Colisée Financière Sun Life | 5 : 1 | Details |
28.09.2018 00:00 | BaC | Gat | Centre Robert-Guertin | 3 : 2 | Details |
28.09.2018 00:00 | Chi | BLB | Centre d'excellence Sports Rousseau | 4 : 1 | Details |
28.09.2018 00:00 | Que | She | Palais des Sports Léopold-Drolet | 1 : 4 | Details |
29.09.2018 00:00 | VdO | She | Palais des Sports Léopold-Drolet | 3 : 6 | Details |
29.09.2018 00:00 | Que | Dru | Centre Marcel Dionne | 3 : 2 | Details |
29.09.2018 00:00 | Chi | Gat | Centre Robert-Guertin | 3 : 1 | Details |
29.09.2018 00:00 | Cha | Cap | Centre 200 | 1 : 3 | Details |
29.09.2018 00:00 | BaC | BLB | Centre d'excellence Sports Rousseau | 3 : 4 SO | Details |
29.09.2018 00:00 | Rou | Rim | Colisée Financière Sun Life | 5 : 2 | Details |
29.09.2018 00:00 | Bat | SNB | Harbour Station | 10 : 1 | Details |
30.09.2018 00:00 | Sha | Vic | Colisée Desjardins | 1 : 6 | Details |
30.09.2018 00:00 | Hal | Mon | Avenir Centre | 4 : 2 | Details |
02.10.2018 00:00 | Cap | Mon | Avenir Centre | 5 : 2 | Details |
02.10.2018 00:00 | She | BaC | Centre Henry-Leonard | 3 : 4 | Details |
03.10.2018 00:00 | Hal | Que | Centre Vidéotron | 2 : 6 | Details |
03.10.2018 00:00 | She | Chi | Centre Georges-Vézina | 0 : 5 | Details |
03.10.2018 00:00 | Gat | Bat | Centre régional K.C. Irving | 4 : 1 | Details |
03.10.2018 00:00 | Dru | Vic | Colisée Desjardins | 3 : 1 | Details |
03.10.2018 00:00 | Cha | Rim | Colisée Financière Sun Life | 2 : 4 | Details |
03.10.2018 00:00 | Rou | VdO | Centre air Creebec | 5 : 2 | Details |
04.10.2018 00:00 | Gat | SNB | Harbour Station | 2 : 1 OT | Details |
04.10.2018 00:00 | BLB | Cap | Centre 200 | 5 : 1 | Details |
05.10.2018 00:00 | Vic | Rou | Aréna Iamgold | 2 : 5 | Details |
05.10.2018 00:00 | Hal | Chi | Centre Georges-Vézina | 5 : 4 OT | Details |
05.10.2018 00:00 | Rim | Dru | Centre Marcel Dionne | 4 : 1 | Details |
05.10.2018 00:00 | Que | VdO | Centre air Creebec | 2 : 3 OT | Details |
05.10.2018 00:00 | SNB | Bat | Centre régional K.C. Irving | 1 : 7 | Details |
05.10.2018 00:00 | Cha | BaC | Centre Henry-Leonard | 3 : 8 | Details |
06.10.2018 00:00 | Cha | Chi | Centre Georges-Vézina | 3 : 2 SO | Details |
06.10.2018 00:00 | Hal | BaC | Centre Henry-Leonard | 2 : 3 | Details |
06.10.2018 00:00 | BLB | Mon | Avenir Centre | 1 : 3 | Details |
06.10.2018 00:00 | Vic | VdO | Centre air Creebec | 3 : 5 | Details |
06.10.2018 00:00 | Sha | She | Palais des Sports Léopold-Drolet | 2 : 3 | Details |
06.10.2018 00:00 | Gat | Cap | Centre 200 | 7 : 4 | Details |
06.10.2018 00:00 | Que | Rou | Aréna Iamgold | 4 : 6 | Details |
07.10.2018 00:00 | Dru | Sha | Centre Gervais Auto | 6 : 4 | Details |
07.10.2018 00:00 | Rim | She | Palais des Sports Léopold-Drolet | 7 : 2 | Details |
07.10.2018 00:00 | Mon | Bat | Centre régional K.C. Irving | 8 : 1 | Details |
07.10.2018 00:00 | BLB | SNB | Harbour Station | 7 : 2 | Details |
08.10.2018 00:00 | Rim | Sha | Centre Gervais Auto | 8 : 1 | Details |
09.10.2018 00:00 | Cap | SNB | Harbour Station | 3 : 5 | Details |
10.10.2018 00:00 | Vic | BLB | Centre d'excellence Sports Rousseau | 4 : 3 OT | Details |
10.10.2018 00:00 | Chi | Rim | Colisée Financière Sun Life | 5 : 4 | Details |
10.10.2018 00:00 | Mon | Gat | Centre Robert-Guertin | 3 : 2 SO | Details |
11.10.2018 00:00 | Hal | Cha | Eastlink Centre | 8 : 2 | Details |
11.10.2018 00:00 | Cap | Que | Centre Vidéotron | 2 : 6 | Details |
11.10.2018 00:00 | BaC | Dru | Centre Marcel Dionne | 1 : 7 | Details |
12.10.2018 00:00 | BaC | Que | Centre Vidéotron | 6 : 2 | Details |
12.10.2018 00:00 | Cha | Bat | Centre régional K.C. Irving | 4 : 1 | Details |
12.10.2018 00:00 | Mon | Rou | Aréna Iamgold | 5 : 6 OT | Details |
12.10.2018 00:00 | Hal | SNB | Harbour Station | 4 : 0 | Details |
12.10.2018 00:00 | Chi | She | Palais des Sports Léopold-Drolet | 3 : 1 | Details |
12.10.2018 00:00 | Gat | Sha | Centre Gervais Auto | 3 : 5 | Details |
12.10.2018 00:00 | Cap | Vic | Colisée Desjardins | 4 : 5 SO | Details |
13.10.2018 00:00 | Chi | Sha | Centre Gervais Auto | 3 : 4 | Details |
13.10.2018 00:00 | Dru | Rou | Aréna Iamgold | 0 : 9 | Details |
13.10.2018 00:00 | Cap | Rim | Colisée Financière Sun Life | 3 : 2 | Details |
13.10.2018 00:00 | Mon | VdO | Centre air Creebec | 5 : 2 | Details |
13.10.2018 00:00 | BLB | Gat | Centre Robert-Guertin | 3 : 1 | Details |
14.10.2018 00:00 | BLB | Vic | Colisée Desjardins | 2 : 6 | Details |
14.10.2018 00:00 | She | Gat | Centre Robert-Guertin | 7 : 1 | Details |
14.10.2018 00:00 | SNB | Cha | Eastlink Centre | 5 : 6 SO | Details |
14.10.2018 00:00 | Hal | Bat | Centre régional K.C. Irving | 5 : 0 | Details |
14.10.2018 00:00 | Dru | VdO | Centre air Creebec | 3 : 2 | Details |
14.10.2018 00:00 | BaC | Rim | Colisée Financière Sun Life | 1 : 4 | Details |
16.10.2018 00:00 | Dru | BLB | Centre d'excellence Sports Rousseau | 5 : 3 | Details |
17.10.2018 00:00 | Hal | Mon | Avenir Centre | 5 : 4 OT | Details |
18.10.2018 00:00 | Rim | Cap | Centre 200 | 3 : 4 OT | Details |
18.10.2018 00:00 | Bat | She | Palais des Sports Léopold-Drolet | 0 : 6 | Details |
18.10.2018 00:00 | VdO | Dru | Centre Marcel Dionne | 1 : 4 | Details |
18.10.2018 00:00 | Que | Chi | Centre Georges-Vézina | 2 : 5 | Details |
19.10.2018 00:00 | Rou | BaC | Centre Henry-Leonard | 2 : 5 | Details |
19.10.2018 00:00 | Bat | Que | Centre Vidéotron | 1 : 6 | Details |
19.10.2018 00:00 | Sha | Cha | Eastlink Centre | 3 : 6 | Details |
19.10.2018 00:00 | Hal | Vic | Colisée Desjardins | 3 : 4 | Details |
19.10.2018 00:00 | VdO | BLB | Centre d'excellence Sports Rousseau | 0 : 4 | Details |
19.10.2018 00:00 | Dru | Gat | Centre Robert-Guertin | 4 : 0 | Details |
20.10.2018 00:00 | Rou | BaC | Centre Henry-Leonard | 3 : 2 | Details |
20.10.2018 00:00 | Que | BLB | Centre d'excellence Sports Rousseau | 1 : 4 | Details |
20.10.2018 00:00 | Rim | Cha | Eastlink Centre | 4 : 5 | Details |
20.10.2018 00:00 | Hal | She | Palais des Sports Léopold-Drolet | 4 : 2 | Details |
20.10.2018 00:00 | Cap | SNB | Harbour Station | 5 : 0 | Details |
20.10.2018 00:00 | Sha | Mon | Avenir Centre | 2 : 7 | Details |
20.10.2018 00:00 | Vic | Chi | Centre Georges-Vézina | 0 : 3 | Details |
21.10.2018 00:00 | Cap | SNB | Harbour Station | 9 : 2 | Details |
21.10.2018 00:00 | Rou | Chi | Centre Georges-Vézina | 4 : 3 SO | Details |
21.10.2018 00:00 | VdO | Gat | Centre Robert-Guertin | 4 : 3 OT | Details |
21.10.2018 00:00 | Sha | Bat | Centre régional K.C. Irving | 4 : 2 | Details |
21.10.2018 00:00 | Rim | Mon | Avenir Centre | 4 : 5 | Details |
21.10.2018 00:00 | Hal | Dru | Centre Marcel Dionne | 4 : 3 OT | Details |
23.10.2018 00:00 | She | VdO | Centre air Creebec | 4 : 3 OT | Details |
24.10.2018 00:00 | BLB | Rim | Colisée Financière Sun Life | 2 : 5 | Details |
24.10.2018 00:00 | Cha | Bat | Centre régional K.C. Irving | 6 : 1 | Details |
24.10.2018 00:00 | BaC | Que | Centre Vidéotron | 6 : 5 SO | Details |
24.10.2018 00:00 | Vic | Gat | Centre Robert-Guertin | 1 : 4 | Details |
24.10.2018 00:00 | She | Rou | Aréna Iamgold | 4 : 2 | Details |
25.10.2018 00:00 | SNB | Mon | Avenir Centre | 2 : 5 | Details |
26.10.2018 00:00 | Vic | Sha | Centre Gervais Auto | 1 : 4 | Details |
26.10.2018 00:00 | Que | Rim | Colisée Financière Sun Life | 3 : 1 | Details |
26.10.2018 00:00 | SNB | Cha | Eastlink Centre | 3 : 4 | Details |
26.10.2018 00:00 | Mon | Bat | Centre régional K.C. Irving | 4 : 3 SO | Details |
26.10.2018 00:00 | VdO | Rou | Aréna Iamgold | 1 : 6 | Details |
26.10.2018 00:00 | She | Dru | Centre Marcel Dionne | 2 : 3 | Details |
26.10.2018 00:00 | BaC | Chi | Centre Georges-Vézina | 4 : 3 SO | Details |
26.10.2018 00:00 | Hal | Cap | Centre 200 | 4 : 3 | Details |
26.10.2018 00:00 | BLB | Gat | Centre Robert-Guertin | 5 : 4 OT | Details |
27.10.2018 00:00 | Chi | BaC | Centre Henry-Leonard | 1 : 4 | Details |
27.10.2018 00:00 | Cap | Hal | Scotiabank Centre | 5 : 2 | Details |
28.10.2018 00:00 | Rim | Que | Centre Vidéotron | 2 : 5 | Details |
28.10.2018 00:00 | Rou | VdO | Centre air Creebec | 1 : 2 | Details |
28.10.2018 00:00 | Sha | Vic | Colisée Desjardins | 1 : 3 | Details |
28.10.2018 00:00 | Cha | SNB | Harbour Station | 10 : 4 | Details |
28.10.2018 00:00 | Gat | BLB | Centre d'excellence Sports Rousseau | 4 : 1 | Details |
28.10.2018 00:00 | Bat | Mon | Avenir Centre | 0 : 7 | Details |
28.10.2018 00:00 | Dru | She | Palais des Sports Léopold-Drolet | 6 : 2 | Details |
30.10.2018 00:00 | Mon | Cap | Centre 200 | 4 : 3 | Details |
31.10.2018 00:00 | Gat | BaC | Centre Henry-Leonard | 2 : 5 | Details |
31.10.2018 00:00 | Rou | Que | Centre Vidéotron | 3 : 0 | Details |
01.11.2018 00:00 | Sha | BLB | Centre d'excellence Sports Rousseau | 2 : 3 | Details |
01.11.2018 00:00 | SNB | Rim | Colisée Financière Sun Life | 1 : 9 | Details |
01.11.2018 00:00 | VdO | Bat | Centre régional K.C. Irving | 2 : 1 | Details |
01.11.2018 00:00 | Gat | Chi | Centre Georges-Vézina | 2 : 5 | Details |
02.11.2018 00:00 | Cha | Dru | Centre Marcel Dionne | 3 : 6 | Details |
02.11.2018 00:00 | Rou | She | Palais des Sports Léopold-Drolet | 5 : 4 SO | Details |
02.11.2018 00:00 | VdO | Mon | Avenir Centre | 3 : 4 SO | Details |
02.11.2018 00:00 | Que | Vic | Colisée Desjardins | 4 : 5 SO | Details |
03.11.2018 00:00 | SNB | BaC | Centre Henry-Leonard | 1 : 8 | Details |
03.11.2018 00:00 | Rou | Gat | Centre Robert-Guertin | 4 : 3 | Details |
03.11.2018 00:00 | Sha | Rim | Colisée Financière Sun Life | 2 : 6 | Details |
03.11.2018 00:00 | Bat | Cap | Centre 200 | 3 : 2 | Details |
03.11.2018 00:00 | BLB | Chi | Centre Georges-Vézina | 1 : 3 | Details |
03.11.2018 00:00 | Cha | Vic | Colisée Desjardins | 4 : 3 OT | Details |
03.11.2018 00:00 | VdO | Hal | Scotiabank Centre | 2 : 6 | Details |
04.11.2018 00:00 | Vic | Dru | Centre Marcel Dionne | 2 : 5 | Details |
04.11.2018 00:00 | BLB | BaC | Centre Henry-Leonard | 3 : 1 | Details |
04.11.2018 00:00 | Mon | Hal | Scotiabank Centre | 3 : 2 OT | Details |
04.11.2018 00:00 | Bat | Cap | Centre 200 | 2 : 6 | Details |
04.11.2018 00:00 | SNB | Chi | Centre Georges-Vézina | 3 : 6 | Details |
04.11.2018 00:00 | Cha | She | Palais des Sports Léopold-Drolet | 3 : 4 | Details |
06.11.2018 00:00 | Que | Rou | Aréna Iamgold | 0 : 4 | Details |
07.11.2018 00:00 | Chi | Cap | Centre 200 | 1 : 4 | Details |
07.11.2018 00:00 | SNB | Gat | Centre Robert-Guertin | 4 : 6 | Details |
07.11.2018 00:00 | Que | VdO | Centre air Creebec | 4 : 8 | Details |
07.11.2018 00:00 | Hal | Bat | Centre régional K.C. Irving | 8 : 2 | Details |
07.11.2018 00:00 | She | BLB | Centre d'excellence Sports Rousseau | 5 : 3 | Details |
08.11.2018 00:00 | Mon | Cha | Eastlink Centre | 4 : 5 | Details |
08.11.2018 00:00 | SNB | Vic | Colisée Desjardins | 1 : 8 | Details |
08.11.2018 00:00 | BaC | Rou | Aréna Iamgold | 2 : 4 | Details |
09.11.2018 00:00 | Que | Sha | Centre Gervais Auto | 7 : 2 | Details |
09.11.2018 00:00 | Bat | Mon | Avenir Centre | 2 : 5 | Details |
09.11.2018 00:00 | BLB | Dru | Centre Marcel Dionne | 1 : 8 | Details |
09.11.2018 00:00 | BaC | VdO | Centre air Creebec | 4 : 3 | Details |
09.11.2018 00:00 | Chi | Cha | Eastlink Centre | 2 : 5 | Details |
09.11.2018 00:00 | SNB | She | Palais des Sports Léopold-Drolet | 2 : 6 | Details |
09.11.2018 00:00 | Cap | Hal | Scotiabank Centre | 2 : 5 | Details |
09.11.2018 00:00 | Gat | Rim | Colisée Financière Sun Life | 4 : 3 | Details |
10.11.2018 00:00 | Gat | Rim | Colisée Financière Sun Life | 2 : 3 | Details |
10.11.2018 00:00 | She | Sha | Centre Gervais Auto | 5 : 2 | Details |
10.11.2018 00:00 | Bat | Hal | Scotiabank Centre | 0 : 9 | Details |
10.11.2018 00:00 | Chi | Mon | Avenir Centre | 3 : 4 OT | Details |
10.11.2018 00:00 | Dru | Vic | Colisée Desjardins | 1 : 5 | Details |
10.11.2018 00:00 | BaC | VdO | Centre air Creebec | 11 : 1 | Details |
16.11.2018 00:00 | Cap | BaC | Centre Henry-Leonard | 4 : 7 | Details |
16.11.2018 00:00 | Vic | VdO | Centre air Creebec | 2 : 4 | Details |
16.11.2018 00:00 | Dru | Gat | Centre Robert-Guertin | 1 : 7 | Details |
16.11.2018 00:00 | Sha | Que | Centre Vidéotron | 4 : 6 | Details |
16.11.2018 00:00 | BLB | Rou | Aréna Iamgold | 1 : 11 | Details |
16.11.2018 00:00 | Bat | Rim | Colisée Financière Sun Life | 0 : 3 | Details |
17.11.2018 00:00 | Cha | Bat | Centre régional K.C. Irving | 8 : 3 | Details |
17.11.2018 00:00 | Gat | She | Palais des Sports Léopold-Drolet | 3 : 7 | Details |
17.11.2018 00:00 | BLB | VdO | Centre air Creebec | 2 : 4 | Details |
17.11.2018 00:00 | Cap | Chi | Centre Georges-Vézina | 7 : 1 | Details |
17.11.2018 00:00 | Vic | Rou | Aréna Iamgold | 4 : 6 | Details |
17.11.2018 00:00 | Mon | BaC | Centre Henry-Leonard | 5 : 4 | Details |
18.11.2018 00:00 | Rim | Que | Centre Vidéotron | 5 : 1 | Details |
18.11.2018 00:00 | Dru | She | Palais des Sports Léopold-Drolet | 6 : 1 | Details |
18.11.2018 00:00 | Mon | Chi | Centre Georges-Vézina | 8 : 4 | Details |
18.11.2018 00:00 | Cap | Sha | Centre Gervais Auto | 4 : 3 OT | Details |
20.11.2018 00:00 | Sha | VdO | Centre air Creebec | 6 : 7 | Details |
20.11.2018 00:00 | Mon | Que | Centre Vidéotron | 6 : 3 | Details |
20.11.2018 00:00 | Cha | Hal | Scotiabank Centre | 3 : 4 OT | Details |
21.11.2018 00:00 | Sha | Rou | Aréna Iamgold | 2 : 3 SO | Details |
21.11.2018 00:00 | Rim | Chi | Centre Georges-Vézina | 2 : 3 OT | Details |
21.11.2018 00:00 | Bat | SNB | Harbour Station | 4 : 1 | Details |
22.11.2018 00:00 | BaC | Cap | Centre 200 | 4 : 5 OT | Details |
23.11.2018 00:00 | VdO | Que | Centre Vidéotron | 3 : 2 OT | Details |
23.11.2018 00:00 | Rou | Vic | Colisée Desjardins | 2 : 1 OT | Details |
23.11.2018 00:00 | Cha | Bat | Centre régional K.C. Irving | 2 : 1 | Details |
23.11.2018 00:00 | She | Mon | Avenir Centre | 9 : 2 | Details |
23.11.2018 00:00 | Rim | BLB | Centre d'excellence Sports Rousseau | 3 : 2 | Details |
23.11.2018 00:00 | Dru | SNB | Harbour Station | 7 : 2 | Details |
24.11.2018 00:00 | Cap | Cha | Eastlink Centre | 2 : 3 OT | Details |
24.11.2018 00:00 | VdO | Sha | Centre Gervais Auto | 4 : 6 | Details |
24.11.2018 00:00 | BaC | Hal | Scotiabank Centre | 2 : 1 | Details |
24.11.2018 00:00 | She | SNB | Harbour Station | 5 : 2 | Details |
24.11.2018 00:00 | Rim | Vic | Colisée Desjardins | 3 : 1 | Details |
24.11.2018 00:00 | Chi | BLB | Centre d'excellence Sports Rousseau | 0 : 3 | Details |
24.11.2018 00:00 | Dru | Mon | Avenir Centre | 7 : 1 | Details |
24.11.2018 00:00 | Rou | Gat | Centre Robert-Guertin | 3 : 0 | Details |
25.11.2018 00:00 | She | Bat | Centre régional K.C. Irving | 6 : 3 | Details |
25.11.2018 00:00 | Vic | Gat | Centre Robert-Guertin | 3 : 2 | Details |
25.11.2018 00:00 | BLB | Que | Centre Vidéotron | 4 : 3 SO | Details |
25.11.2018 00:00 | BaC | Cha | Eastlink Centre | 2 : 1 SO | Details |
25.11.2018 00:00 | Chi | Sha | Centre Gervais Auto | 2 : 3 SO | Details |
25.11.2018 00:00 | Dru | Hal | Scotiabank Centre | 6 : 3 | Details |
28.11.2018 00:00 | SNB | Cap | Centre 200 | 2 : 6 | Details |
28.11.2018 00:00 | Que | Vic | Colisée Desjardins | 3 : 2 | Details |
29.11.2018 00:00 | Hal | BLB | Centre d'excellence Sports Rousseau | 1 : 3 | Details |
29.11.2018 00:00 | Rou | Cap | Centre 200 | 2 : 3 | Details |
29.11.2018 00:00 | Mon | Sha | Centre Gervais Auto | 7 : 1 | Details |
30.11.2018 00:00 | VdO | SNB | Harbour Station | 3 : 4 OT | Details |
30.11.2018 00:00 | Hal | Sha | Centre Gervais Auto | 5 : 2 | Details |
30.11.2018 00:00 | Vic | Rim | Colisée Financière Sun Life | 1 : 6 | Details |
30.11.2018 00:00 | Mon | She | Palais des Sports Léopold-Drolet | 6 : 3 | Details |
30.11.2018 00:00 | Bat | Cha | Eastlink Centre | 1 : 2 | Details |
30.11.2018 00:00 | Que | Chi | Centre Georges-Vézina | 3 : 2 OT | Details |
30.11.2018 00:00 | Gat | Dru | Centre Marcel Dionne | 3 : 7 | Details |
01.12.2018 00:00 | Mon | BLB | Centre d'excellence Sports Rousseau | 1 : 4 | Details |
01.12.2018 00:00 | VdO | Cap | Centre 200 | 0 : 6 | Details |
01.12.2018 00:00 | Rou | SNB | Harbour Station | 7 : 1 | Details |
01.12.2018 00:00 | Sha | Gat | Centre Robert-Guertin | 3 : 2 | Details |
01.12.2018 00:00 | Que | BaC | Centre Henry-Leonard | 5 : 3 | Details |
02.12.2018 00:00 | Vic | She | Palais des Sports Léopold-Drolet | 1 : 5 | Details |
02.12.2018 00:00 | BaC | Chi | Centre Georges-Vézina | 2 : 8 | Details |
02.12.2018 00:00 | Hal | Rim | Colisée Financière Sun Life | 4 : 1 | Details |
02.12.2018 00:00 | BLB | Dru | Centre Marcel Dionne | 3 : 10 | Details |
02.12.2018 00:00 | Rou | Bat | Centre régional K.C. Irving | 3 : 2 | Details |
04.12.2018 00:00 | Chi | BaC | Centre Henry-Leonard | 3 : 8 | Details |
05.12.2018 00:00 | Rim | Dru | Centre Marcel Dionne | 4 : 2 | Details |
05.12.2018 00:00 | Que | SNB | Harbour Station | 3 : 4 OT | Details |
05.12.2018 00:00 | Gat | Vic | Colisée Desjardins | 2 : 4 | Details |
05.12.2018 00:00 | She | VdO | Centre air Creebec | 4 : 1 | Details |
05.12.2018 00:00 | Cap | Mon | Avenir Centre | 5 : 4 | Details |
06.12.2018 00:00 | Que | Cha | Eastlink Centre | 1 : 3 | Details |
06.12.2018 00:00 | She | Rou | Aréna Iamgold | 3 : 6 | Details |
07.12.2018 00:00 | Chi | VdO | Centre air Creebec | 3 : 2 | Details |
07.12.2018 00:00 | Vic | BaC | Centre Henry-Leonard | 1 : 7 | Details |
07.12.2018 00:00 | Rim | Sha | Centre Gervais Auto | 9 : 1 | Details |
07.12.2018 00:00 | Dru | BLB | Centre d'excellence Sports Rousseau | 6 : 3 | Details |
07.12.2018 00:00 | SNB | Hal | Scotiabank Centre | 2 : 10 | Details |
07.12.2018 00:00 | Ott | Gat | Centre Robert-Guertin | 1 : 2 | Details |
07.12.2018 00:00 | Cha | Mon | Avenir Centre | 4 : 3 | Details |
07.12.2018 00:00 | Bat | Cap | Centre 200 | 2 : 4 | Details |
08.12.2018 00:00 | Gat | Ott | TD Place - Ottawa (ON) | 1 : 5 | Details |
08.12.2018 00:00 | Chi | Rou | Aréna Iamgold | 0 : 6 | Details |
08.12.2018 00:00 | Rim | She | Palais des Sports Léopold-Drolet | 4 : 2 | Details |
08.12.2018 00:00 | Bat | Hal | Scotiabank Centre | 0 : 6 | Details |
08.12.2018 00:00 | Vic | BaC | Centre Henry-Leonard | 2 : 5 | Details |
08.12.2018 00:00 | Que | Cap | Centre 200 | 3 : 1 | Details |
09.12.2018 00:00 | Chi | Rou | Aréna Iamgold | 0 : 4 | Details |
09.12.2018 00:00 | Sha | Dru | Centre Marcel Dionne | 1 : 11 | Details |
09.12.2018 00:00 | VdO | BLB | Centre d'excellence Sports Rousseau | 2 : 1 | Details |
09.12.2018 00:00 | SNB | Mon | Avenir Centre | 2 : 6 | Details |
09.12.2018 00:00 | Hal | Cha | Eastlink Centre | 2 : 1 | Details |
12.12.2018 00:00 | Sha | Chi | Centre Georges-Vézina | 5 : 6 SO | Details |
12.12.2018 00:00 | Cap | Hal | Scotiabank Centre | 3 : 2 SO | Details |
12.12.2018 00:00 | BLB | She | Palais des Sports Léopold-Drolet | 0 : 2 | Details |
12.12.2018 00:00 | Rou | Dru | Centre Marcel Dionne | 4 : 6 | Details |
12.12.2018 00:00 | Bat | SNB | Harbour Station | 3 : 2 | Details |
12.12.2018 00:00 | Rim | Vic | Colisée Desjardins | 4 : 1 | Details |
12.12.2018 00:00 | Mon | Cha | Eastlink Centre | 4 : 5 SO | Details |
14.12.2018 00:00 | BaC | Rim | Colisée Financière Sun Life | 4 : 3 | Details |
14.12.2018 00:00 | VdO | Dru | Centre Marcel Dionne | 1 : 7 | Details |
14.12.2018 00:00 | Cha | SNB | Harbour Station | 4 : 6 | Details |
14.12.2018 00:00 | Mon | Hal | Scotiabank Centre | 0 : 2 | Details |
14.12.2018 00:00 | BLB | Gat | Centre Robert-Guertin | 0 : 4 | Details |
14.12.2018 00:00 | Cap | Bat | Centre régional K.C. Irving | 8 : 4 | Details |
14.12.2018 00:00 | Sha | Que | Centre Vidéotron | 1 : 2 | Details |
14.12.2018 00:00 | Rou | She | Palais des Sports Léopold-Drolet | 3 : 4 SO | Details |
14.12.2018 00:00 | Vic | Chi | Centre Georges-Vézina | 3 : 2 | Details |
15.12.2018 00:00 | She | BLB | Centre d'excellence Sports Rousseau | 3 : 7 | Details |
15.12.2018 00:00 | Chi | Que | Centre Vidéotron | 2 : 1 | Details |
15.12.2018 00:00 | BaC | Rim | Colisée Financière Sun Life | 1 : 4 | Details |
15.12.2018 00:00 | Gat | Dru | Centre Marcel Dionne | 4 : 6 | Details |
15.12.2018 00:00 | Rou | Vic | Colisée Desjardins | 2 : 1 | Details |
15.12.2018 00:00 | VdO | Sha | Centre Gervais Auto | 5 : 3 | Details |
15.12.2018 00:00 | Cha | Hal | Scotiabank Centre | 2 : 6 | Details |
15.12.2018 00:00 | Cap | SNB | Harbour Station | 3 : 2 | Details |
15.12.2018 00:00 | Mon | Bat | Centre régional K.C. Irving | 7 : 1 | Details |
28.12.2018 00:00 | She | Que | Centre Vidéotron | 7 : 6 OT | Details |
28.12.2018 00:00 | Dru | BaC | Centre Henry-Leonard | 4 : 3 OT | Details |
28.12.2018 00:00 | VdO | Gat | Centre Robert-Guertin | 1 : 4 | Details |
28.12.2018 00:00 | Mon | Cap | Centre 200 | 3 : 4 SO | Details |
28.12.2018 00:00 | Rou | BLB | Centre d'excellence Sports Rousseau | 4 : 2 | Details |
28.12.2018 00:00 | Rim | Chi | Centre Georges-Vézina | 1 : 2 OT | Details |
28.12.2018 00:00 | SNB | Bat | Centre régional K.C. Irving | 6 : 1 | Details |
28.12.2018 00:00 | Hal | Cha | Eastlink Centre | 2 : 5 | Details |
28.12.2018 00:00 | Sha | Vic | Colisée Desjardins | 3 : 5 | Details |
29.12.2018 00:00 | Rim | BaC | Centre Henry-Leonard | 2 : 4 | Details |
29.12.2018 00:00 | Bat | Cha | Eastlink Centre | 2 : 6 | Details |
29.12.2018 00:00 | Sha | Que | Centre Vidéotron | 3 : 2 SO | Details |
29.12.2018 00:00 | Dru | Chi | Centre Georges-Vézina | 1 : 7 | Details |
30.12.2018 00:00 | Vic | She | Palais des Sports Léopold-Drolet | 0 : 3 | Details |
30.12.2018 00:00 | Mon | SNB | Harbour Station | 0 : 1 | Details |
30.12.2018 00:00 | Hal | Cap | Centre 200 | 3 : 2 SO | Details |
