Ice Hockey
Asia
Europa
Austria
Belarus
Belgium
Czechia
Denmark
Estonia
Finland
France
Germany
Hungary
Iceland
Ireland
Italy
Latvia
RAMH
Virslīga
2. Līga
3. Līga
4. Līga
40+ Līga kvalifikācija
Lithuania
Netherlands
Norway
Poland
Russia
Slovakia
Slovenia
Spain
Sweden
Ukraine
United Kingdom
International
North America
Events - RAMH
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
02.10.2018 00:00 | HANZA/Prizma | PĀRDAUGAVA | 4:3 (SM) | Details | |
07.10.2018 00:00 | SĀGA | DAUGAVA | 6:8 | Details | |
16.10.2018 00:00 | HANZA/Prizma | SĀGA | 3:4 | Details | |
21.10.2018 00:00 | DAUGAVA | HANZA/Prizma | 7:9 | Details | |
03.11.2018 00:00 | PĀRDAUGAVA | SĀGA | 8:5 | Details | |
10.11.2018 00:00 | PĀRDAUGAVA | SĀGA | 7:3 | Details | |
13.11.2018 00:00 | PĀRDAUGAVA | HANZA/Prizma | 1:9 | Details | |
27.11.2018 00:00 | HANZA/Prizma | PĀRDAUGAVA | 15:4 | Details | |
04.12.2018 00:00 | HANZA/Prizma | DAUGAVA | 4:10 | Details | |
15.12.2018 00:00 | SĀGA | PĀRDAUGAVA | 6:4 | Details | |
18.12.2018 00:00 | HANZA/Prizma | SĀGA | 6:5 | Details | |
22.12.2018 00:00 | PĀRDAUGAVA | DAUGAVA | 12:8 | Details | |
22.12.2018 00:00 | SĀGA | HANZA/Prizma | 10:12 | Details | |
26.12.2018 00:00 | SĀGA | DAUGAVA | 6:10 | Details | |
30.12.2018 00:00 | DAUGAVA | SĀGA | 4:3 | Details | |
06.01.2019 00:00 | SĀGA | DAUGAVA | 5:3 | Details | |
08.01.2019 00:00 | HANZA/Prizma | PĀRDAUGAVA | 7:6 | Details | |
15.01.2019 00:00 | HANZA/Prizma | SĀGA | 6:9 | Details | |
05.02.2019 00:00 | HANZA/Prizma | DAUGAVA | 8:4 | Details | |
10.02.2019 00:00 | DAUGAVA | SĀGA | 10:7 | Details | |
18.02.2019 00:00 | DAUGAVA | PĀRDAUGAVA | 2:6 | Details | |
25.02.2019 00:00 | SĀGA | PĀRDAUGAVA | 3:4 | Details | |
26.02.2019 00:00 | DAUGAVA | HANZA/Prizma | 10:6 | Details | |
04.03.2019 00:00 | PĀRDAUGAVA | DAUGAVA | 10:2 | Details | |
05.03.2019 00:00 | SĀGA | HANZA/Prizma | 7:8 (SM) | Details | |
11.03.2019 00:00 | HANZA/Prizma | DAUGAVA | 4:3 | Details | |
18.03.2019 00:00 | DAUGAVA | SĀGA | 10:6 | Details | |
19.03.2019 00:00 | PĀRDAUGAVA | HANZA/Prizma | 8:4 | Details | |
22.03.2019 00:00 | SĀGA | PĀRDAUGAVA | 3:6 | Details | |
25.03.2019 00:00 | DAUGAVA | PĀRDAUGAVA | 1:6 | Details | |
26.03.2019 00:00 | SĀGA | HANZA/Prizma | 3:13 | Details | |
01.04.2019 00:00 | PĀRDAUGAVA | SĀGA | 3:5 | Details | |
02.04.2019 00:00 | PĀRDAUGAVA | HANZA/Prizma | 6:7 | Details | |
08.04.2019 00:00 | DAUGAVA | PĀRDAUGAVA | 1:4 | Details | |
09.04.2019 00:00 | DAUGAVA | HANZA/Prizma | 9:5 | Details | |
16.04.2019 00:00 | PĀRDAUGAVA | DAUGAVA | 12:7 | Details |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
No Upcoming matches found |
Date | Team Home | Team Away | Location | Result | Details |
---|---|---|---|---|---|
16.04.2019 00:00 | PĀRDAUGAVA | DAUGAVA | 12:7 | Details | |
09.04.2019 00:00 | DAUGAVA | HANZA/Prizma | 9:5 | Details | |
08.04.2019 00:00 | DAUGAVA | PĀRDAUGAVA | 1:4 | Details | |
02.04.2019 00:00 | PĀRDAUGAVA | HANZA/Prizma | 6:7 | Details | |
01.04.2019 00:00 | PĀRDAUGAVA | SĀGA | 3:5 | Details | |
26.03.2019 00:00 | SĀGA | HANZA/Prizma | 3:13 | Details | |
25.03.2019 00:00 | DAUGAVA | PĀRDAUGAVA | 1:6 | Details | |
22.03.2019 00:00 | SĀGA | PĀRDAUGAVA | 3:6 | Details | |
19.03.2019 00:00 | PĀRDAUGAVA | HANZA/Prizma | 8:4 | Details | |
18.03.2019 00:00 | DAUGAVA | SĀGA | 10:6 | Details | |
11.03.2019 00:00 | HANZA/Prizma | DAUGAVA | 4:3 | Details | |
05.03.2019 00:00 | SĀGA | HANZA/Prizma | 7:8 (SM) | Details | |
04.03.2019 00:00 | PĀRDAUGAVA | DAUGAVA | 10:2 | Details | |
26.02.2019 00:00 | DAUGAVA | HANZA/Prizma | 10:6 | Details | |
25.02.2019 00:00 | SĀGA | PĀRDAUGAVA | 3:4 | Details | |
18.02.2019 00:00 | DAUGAVA | PĀRDAUGAVA | 2:6 | Details | |
10.02.2019 00:00 | DAUGAVA | SĀGA | 10:7 | Details | |
05.02.2019 00:00 | HANZA/Prizma | DAUGAVA | 8:4 | Details | |
15.01.2019 00:00 | HANZA/Prizma | SĀGA | 6:9 | Details | |
08.01.2019 00:00 | HANZA/Prizma | PĀRDAUGAVA | 7:6 | Details | |
06.01.2019 00:00 | SĀGA | DAUGAVA | 5:3 | Details | |
30.12.2018 00:00 | DAUGAVA | SĀGA | 4:3 | Details | |
26.12.2018 00:00 | SĀGA | DAUGAVA | 6:10 | Details | |
22.12.2018 00:00 | PĀRDAUGAVA | DAUGAVA | 12:8 | Details | |
22.12.2018 00:00 | SĀGA | HANZA/Prizma | 10:12 | Details | |
18.12.2018 00:00 | HANZA/Prizma | SĀGA | 6:5 | Details | |
15.12.2018 00:00 | SĀGA | PĀRDAUGAVA | 6:4 | Details | |
04.12.2018 00:00 | HANZA/Prizma | DAUGAVA | 4:10 | Details | |
27.11.2018 00:00 | HANZA/Prizma | PĀRDAUGAVA | 15:4 | Details | |
13.11.2018 00:00 | PĀRDAUGAVA | HANZA/Prizma | 1:9 | Details | |
10.11.2018 00:00 | PĀRDAUGAVA | SĀGA | 7:3 | Details | |
03.11.2018 00:00 | PĀRDAUGAVA | SĀGA | 8:5 | Details | |
21.10.2018 00:00 | DAUGAVA | HANZA/Prizma | 7:9 | Details | |
16.10.2018 00:00 | HANZA/Prizma | SĀGA | 3:4 | Details | |
07.10.2018 00:00 | SĀGA | DAUGAVA | 6:8 | Details | |
02.10.2018 00:00 | HANZA/Prizma | PĀRDAUGAVA | 4:3 (SM) | Details |
Activity
Season Year:
Table