Federation schedule
US Youth Futsal
United States - Futsal
10.01.202617:00
EMSC Futsal Academy G2011 WhitePro Skills Futsal 2011G - Regional
Court 16-FH, Manheim, PA2 - 5
10.01.202617:00
TFA 11Long Island Futsal Academy G2011
Court 18-FH, Manheim, PA3 - 2
10.01.202618:00
A1 Futsal 2016MVP FC 16/17
NCRP #2, Fort Myers, FL10 - 1
10.01.202618:00
Mia San Futsal BSA U10Naples Eagles 2016
NCRP #1, Fort Myers, FL10 - 3
10.01.202618:00
SWFL United 2014A1 Futsal 2014
Wa-Ke #2, Fort Myers, FL3 - 5
10.01.202618:00
SSA Rush 2013 PFCFlorida Lions 2013 Coed
Wa-Ke #1, Fort Myers, FL9 - 4
10.01.202618:00
Riptide 2013Real Stars 2013
Court 15-FH, Manheim, PA9 - 3
10.01.202618:00
Pro Skills Futsal 2011B - RegionalUkies 2011B
Court 19-FH, Manheim, PA9 - 5
10.01.202618:00
TFA 11EMSC Futsal Academy B2011 Black
Court 18-FH, Manheim, PA2 - 4
10.01.202618:00
FC Europa ENCL RLRSMG Showcase 2010B
Court 17-FH, Manheim, PA7 - 7
10.01.202618:00
TFA 09Pro Skills Futsal 2010B - Regional
Court 16-FH, Manheim, PA4 - 3
10.01.202618:00
Complete Moves 2017 GirlsPro Skills Futsal 2017G - Regional
Court 7-Wood, Manheim, PA0 - 2
10.01.202618:00
5280 Futsal 16GSUSA Futsal Academy G16 2
Court 9-Wood, Manheim, PA7 - 4
10.01.202618:00
In10sity 2016 Girls BlackPhiladelphia Ukrainian Nationals Blue
Court 10-Wood, Manheim, PA9 - 3
10.01.202618:00
TFA 16 GoldEMSC Futsal Academy G2016 White
Court 8-Wood, Manheim, PA2 - 4
10.01.202618:00
Ballers Den 2014GPhiladelphia Ukrainian Nationals Blue
Court 14-SC, Manheim, PA12 - 3
10.01.202618:00
EMSC Futsal Academy G2014 GreyFalse 8 2014G Select
Court 12-SC, Manheim, PA2 - 5
10.01.202618:00
Futbol Youth Elite 2Ukies 2014 White
Court 11-SC, Manheim, PA12 - 1
10.01.202618:00
SUSA Futsal Academy G14 1EMSC Futsal Academy G2014 Black
Court 13-SC, Manheim, PA11 - 0
10.01.202619:00
A1 Futsal 2016/17Longa Futsal Academy 2016
NCRP #1, Fort Myers, FL3 - 6
10.01.202619:00
NXT Futsal 16gNXT Futsal 15g
NCRP #2, Fort Myers, FL1 - 14
10.01.202619:00
Florida Lions 2015BRise Futsal 2015B
Wa-Ke #2, Fort Myers, FL3 - 3
10.01.202619:00
SSA Rush 2013TekMasters
Wa-Ke #1, Fort Myers, FL1 - 2
10.01.202619:00
Ballers Den 2018RSMG Showcase 2018B
Court 9-Wood, Manheim, PA8 - 4
10.01.202619:00
TFA 18In10sity Futsal 2018
Court 10-Wood, Manheim, PA8 - 11
10.01.202619:00
Magic Santos EliteSUSA Futsal Academy B13 Grey
Court 11-SC, Manheim, PA8 - 3
10.01.202619:00
EMSC Futsal Academy B2012 BlackFind Your Finesse 2012
Court 17-FH, Manheim, PA2 - 5
10.01.202619:00
Shore UnitedEMSC Futsal Academy B2012 White
Court 16-FH, Manheim, PA4 - 5
10.01.202619:00
2016G VA StreetTFA 16 Black
Court 8-Wood, Manheim, PA3 - 1
10.01.202619:00
SUSA Futsal Academy G16 1Pro Skills Futsal 2016G - Regional
Court 7-Wood, Manheim, PA9 - 8
10.01.202619:00
EMSC Futsal Academy G2014 WhiteUkies 2014 Blue
Court 12-SC, Manheim, PA2 - 3
10.01.202619:00
Ballers Den 2013GPhiladelphia Ukrainian Nationals Blue
Court 14-SC, Manheim, PA4 - 3
10.01.202619:00
TFA 13SUSA Futsal Academy G13 1
Court 13-SC, Manheim, PA3 - 5
10.01.202619:00
SUSA Futsal Academy G12 1TFA 12 Black
Court 18-FH, Manheim, PA1 - 3
10.01.202619:00
YESA 12Moxie FC 2012g
Court 19-FH, Manheim, PA4 - 0
10.01.202619:00
EMSC Futsal Academy G2011 BlackLong Island Futsal Academy G2011
Court 15-FH, Manheim, PA3 - 2
10.01.202620:00
Ballers Den 2017In10sity Futsal 2017
Court 7-Wood, Manheim, PA12 - 5
10.01.202620:00
False 8 2017B AcademyRSMG Showcase 2017B
Court 10-Wood, Manheim, PA6 - 3
10.01.202620:00
RSMG Red 2017BSWAG Academy 2017
Court 8-Wood, Manheim, PA0 - 9
10.01.202620:00
SUSA Futsal Academy B17Pro Skills Futsal 2017B - Regional
Court 9-Wood, Manheim, PA7 - 5
10.01.202620:00
Ballers Den 2014SUSA Futsal Academy B14 Black
Court 12-SC, Manheim, PA16 - 5
10.01.202620:00
Riptide 2014In10sity Futsal 2014
Court 11-SC, Manheim, PA20 - 3
10.01.202620:00
In10sity Futsal 2013Skyline
Court 16-FH, Manheim, PA7 - 4
10.01.202620:00
FutsalRVA U15B Pivo BlueEMSC Futsal Academy B2011 Black
Court 18-FH, Manheim, PA12 - 0
10.01.202620:00
In10sity Futsal 2011Pro Skills Futsal 2011B - Regional
Court 19-FH, Manheim, PA6 - 3
10.01.202620:00
FC Europa ENCL RLTFA 10
Court 15-FH, Manheim, PA12 - 2
10.01.202620:00
Alexandria Futsal 2014 Girls Pre-GA GriffinIn10sity 2014 Girls Black
Court 14-SC, Manheim, PA1 - 4
10.01.202620:00
Philadelphia Ukrainian Nationals WhiteRSMG Showcase 2014G
Court 13-SC, Manheim, PA4 - 5
10.01.202620:00
TFA 12 GoldFutbol Youth Elite
Court 17-FH, Manheim, PA3 - 4
10.01.202621:00
FC PhillyASJE 2016 Boys
Court 8-Wood, Manheim, PA14 - 1
10.01.202621:00
Pro Skills Futsal 2016B - Regional GreenRSMG Red 2016B
Court 9-Wood, Manheim, PA11 - 3
10.01.202621:00
District DynamoBrazuca
Court 15-FH, Manheim, PA5 - 1
10.01.202621:00
TFA 09BUSA '10 GREEN FUTSAL
Court 17-FH, Manheim, PA5 - 3
10.01.202621:00
EMSC Futsal Academy G2016 BlackPhiladelphia Ukrainian Nationals White
Court 7-Wood, Manheim, PA3 - 1
10.01.202621:00
TFA 16 GoldSUSA Futsal Academy G16 2
Court 10-Wood, Manheim, PA3 - 13
10.01.202621:00
Philadelphia Ukrainian Nationals BlueSUSA Futsal Academy G14 1
Court 12-SC, Manheim, PA1 - 2
10.01.202621:00
SpiritBallers Den 2014G
Court 11-SC, Manheim, PA4 - 7
10.01.202621:00
TFA 14 GoldEMSC Futsal Academy G2014 White
Court 13-SC, Manheim, PA5 - 1
10.01.202621:00
Ukies 2014 BlueFutbol Youth Elite
Court 14-SC, Manheim, PA1 - 5
10.01.202621:00
In10sity 2012 Girls BlackEMSC Futsal Academy G2012 Black
Court 18-FH, Manheim, PA4 - 6
10.01.202621:00
Pro Skills Futsal 2012G - RegionalEMSC Futsal Academy G2012 White
Court 19-FH, Manheim, PA5 - 3
10.01.202621:00
YESA 12TFA 12 Black
Court 16-FH, Manheim, PA4 - 8
10.01.202622:00
EMSC Futsal Academy B2014 WhiteEMSC Futsal Academy B2014 Black
Court 13-SC, Manheim, PA4 - 1
10.01.202622:00
RSMG Red 2014BDistrict Dynamo
Court 12-SC, Manheim, PA2 - 11
10.01.202622:00
SkylineFalse 8 2014B Select
Court 14-SC, Manheim, PA5 - 6
10.01.202622:00
Virginia Street 2014BRSMG Showcase 2014B
Court 11-SC, Manheim, PA4 - 3
10.01.202622:00
EMSC Futsal Academy B2012 WhitePhilly Swifts
Court 15-FH, Manheim, PA2 - 7
10.01.202622:00
Find Your Finesse 2012SUSA Futsal Academy B12 Black
Court 16-FH, Manheim, PA2 - 13
10.01.202622:00
FutsalRVA U14B Pivo BlueAlexandria Premier Futsal 2012
Court 18-FH, Manheim, PA7 - 4
10.01.202622:00
RSMG Showcase 2012BIn10sity Futsal 2012
Court 19-FH, Manheim, PA2 - 3
10.01.202622:00
SUSA Futsal Academy B12 GreyTri-City Futsal
Court 17-FH, Manheim, PA4 - 7
11.01.202607:00
Ballers Den 2017SUSA Futsal Academy B17 Black
Court 8-Wood, Manheim, PA13 - 6
11.01.202607:00
TFA 17In10sity Futsal 2017
Court 10-Wood, Manheim, PA8 - 5
11.01.202607:00
Philadelphia Ukrainian Nationals 2016B WhiteFalse 8 Futsal 2016B Select
Court 9-Wood, Manheim, PA2 - 9
11.01.202607:00
A.S. Junior Elite 2013 BoysBaltimore Futsal Academy
Court 19-FH, Manheim, PA2 - 8
11.01.202607:00
District Dynamocore futsal club
Court 17-FH, Manheim, PA1 - 0
11.01.202607:00
EMSC Futsal Academy B2013 BlackSUSA Futsal Academy B13 Black
Court 16-FH, Manheim, PA2 - 21
11.01.202607:00
SUSA Futsal Academy B13 GreySWAG Academy 2013
Court 15-FH, Manheim, PA3 - 10
11.01.202607:00
Ukies 2013BPro Skills Futsal 2013B - Regional
Court 18-FH, Manheim, PA7 - 4
11.01.202607:00
Alexandria Futsal 2014 Girls Pre-GA GriffinPhiladelphia Ukrainian Nationals White
Court 12-SC, Manheim, PA2 - 6
11.01.202607:00
EMSC Futsal Academy G2014 GreyFutbol Youth Elite 2
Court 14-SC, Manheim, PA0 - 13
11.01.202607:00
RSMG Showcase 2014GSUSA Futsal Academy G14 2
Court 11-SC, Manheim, PA6 - 2
11.01.202607:00
Ukies 2014 WhiteTFA 14 Black
Court 13-SC, Manheim, PA0 - 2
11.01.202608:05
Futbol Youth EliteSUSA Futsal Academy B16 Black
Court 8-Wood, Manheim, PA17 - 6
11.01.202608:05
Real StarsSWAG Academy 2016
Court 10-Wood, Manheim, PA1 - 27
11.01.202608:05
SUSA Futsal Academy B16EMSC Futsal Academy B2016 White
Court 9-Wood, Manheim, PA9 - 4
11.01.202608:05
Riptide 2013Magic Santos Elite
Court 16-FH, Manheim, PA3 - 2
11.01.202608:05
SUSA Futsal Academy B13 BlueIn10sity Futsal 2013
Court 17-FH, Manheim, PA5 - 4
11.01.202608:05
SkylineFalse 8 Futsal 2013B Select
Court 18-FH, Manheim, PA4 - 6
11.01.202608:05
Ballers Den 2014GEMSC Futsal Academy G2014 Black
Court 11-SC, Manheim, PA14 - 3
11.01.202608:05
EMSC Futsal Academy G2014 WhitePro Skills Futsal 2014G - Regional
Court 13-SC, Manheim, PA5 - 7
11.01.202608:05
Philadelphia Ukrainian Nationals BlueSpirit
Court 12-SC, Manheim, PA2 - 4
11.01.202608:05
Ukies 2014 BlueTFA 14 Gold
Court 14-SC, Manheim, PA1 - 10
11.01.202608:05
Moxie FC 2012gTFA 12 Black
Court 19-FH, Manheim, PA0 - 14
11.01.202608:30
Naples Eagles 2016MVP FC 16/17
NCRP #2, Fort Myers, FL4 - 7
11.01.202608:30
Gauchitos 2015G BlueNXT Futsal 16g
NCRP #1, Fort Myers, FL9 - 2
11.01.202609:00
A1 Futsal 2015SWFL United 2015
Wa-Ke #2, Fort Myers, FL13 - 0
11.01.202609:00
Gauchito 2015 WhiteFlorida Lions 2015B
Wa-Ke #1, Fort Myers, FL3 - 2
11.01.202609:00
Florida Lions 2009GU15G Falcon Futsal 2011-2012 Girls
NFM #1, Fort Myers, FL0 - 0
11.01.202609:10
Ukies 2018BTFA 18
Court 9-Wood, Manheim, PA5 - 4
11.01.202609:10
A.S. Junior Elite 2015 BoysFalse 8 2015B Select
Court 12-SC, Manheim, PA6 - 8
11.01.202609:10
SWAG Academy 2015Pro Skills Futsal 2015B - Regional Blue
Court 11-SC, Manheim, PA4 - 6
11.01.202609:10
Ukies 2011BTFA 11
Court 17-FH, Manheim, PA10 - 6
11.01.202609:10
TFA 10BUSA '10 GREEN FUTSAL
Court 19-FH, Manheim, PA7 - 3
11.01.202609:10
EMSC Futsal Academy G2016 WhiteSUSA Futsal Academy G16 2
Court 10-Wood, Manheim, PA1 - 6
11.01.202609:10
In10sity 2016 Girls BlackPro Skills Futsal 2016G - Regional
Court 8-Wood, Manheim, PA3 - 5
11.01.202609:10
False 8 2015G AcademyPhiladelphia Ukrainian Nationals Blue
Court 13-SC, Manheim, PA6 - 4
11.01.202609:10
TFA 15EMSC Futsal Academy G2015 Black
Court 14-SC, Manheim, PA6 - 2
11.01.202609:10
False 8 2014G SelectUkies 2014 White
Court 15-FH, Manheim, PA8 - 2
11.01.202609:10
EMSC Futsal Academy G2011 WhiteLong Island Futsal Academy G2011
Court 18-FH, Manheim, PA3 - 4
11.01.202609:10
Pro Skills Futsal 2011G - RegionalTFA 11
Court 16-FH, Manheim, PA10 - 2
11.01.202610:00
Gauchito 2018 BlueNXT Futsal 18b
NCRP #2, Fort Myers, FL1 - 9
11.01.202610:00
NXT Futsal 15gAzzurri Storm GU10
NCRP #1, Fort Myers, FL11 - 0
11.01.202610:00
Gauchito 2015 CelesteFlorida Lions 2014G
Wa-Ke #1, Fort Myers, FL7 - 2
11.01.202610:00
Rise Futsal 2015BNaples Eagles 2015
Wa-Ke #2, Fort Myers, FL3 - 9
11.01.202610:00
Naples Eagles 2011BEscalante 2010 G
NFM #2, Fort Myers, FL0 - 3
11.01.202610:00
SWFL United HSNaples Eagles 2010
NFM #1, Fort Myers, FL3 - 7
11.01.202610:15
core futsal clubA.S. Junior Elite 2014 Boys
Court 11-SC, Manheim, PA6 - 2
11.01.202610:15
False 8 Futsal 2013B SelectIn10sity Futsal 2013
Court 17-FH, Manheim, PA9 - 2
11.01.202610:15
Pro Skills Futsal 2013B - RegionalBaltimore Futsal Academy
Court 18-FH, Manheim, PA1 - 14
11.01.202610:15
TFA 13core futsal club
Court 19-FH, Manheim, PA4 - 9
11.01.202610:15
SUSA Futsal Academy B12 BluePro Skills Futsal 2012B - Regional
Court 15-FH, Manheim, PA1 - 12
11.01.202610:15
TFA 12SUSA Futsal Academy B12
Court 16-FH, Manheim, PA4 - 3
11.01.202610:15
Philadelphia Ukrainian Nationals BlueEMSC Futsal Academy G2017 White
Court 10-Wood, Manheim, PA7 - 0
11.01.202610:15
RSMG Showcase 2017GBaltimore Futsal Academy
Court 9-Wood, Manheim, PA6 - 2
11.01.202610:15
Moxie FC 2013gSUSA Futsal Academy G13 2
Court 12-SC, Manheim, PA1 - 10
11.01.202610:15
RSMG Showcase 2013GIn10sity 2013 Girls Black
Court 13-SC, Manheim, PA6 - 1
11.01.202610:15
SUSA Futsal Academy G13 1EMSC Futsal Academy G2013 White
Court 14-SC, Manheim, PA11 - 0
11.01.202611:00
Gauchito 2016 BlueLonga Futsal Academy 2016
NCRP #2, Fort Myers, FL5 - 2
11.01.202611:00
NXT FUTSAL 16bA1 Futsal 2016/17
NCRP #1, Fort Myers, FL12 - 2
11.01.202611:00
Gauchito 2014 BlueMVP FC 14/15B
Wa-Ke #1, Fort Myers, FL13 - 2
11.01.202611:00
S3 FUTSAL 2014A1 Futsal 2014
Wa-Ke #2, Fort Myers, FL7 - 2
11.01.202611:00
SWFL United 2012Orange Futsal Academy 2011
NFM #2, Fort Myers, FL3 - 15
11.01.202611:00
SSA Rush 2011Clearwater City FC
NFM #1, Fort Myers, FL12 - 1
11.01.202611:00
SWFL United 2012Orange Futsal Academy 2011
NFM #2, Fort Myers, FL3 - 15
11.01.202611:20
Futbol Youth EliteSUSA Futsal Academy B15
Court 16-FH, Manheim, PA4 - 3
11.01.202611:20
SWAG Academy 2014TFA 14
Court 15-FH, Manheim, PA9 - 1
11.01.202611:20
SUSA Futsal Academy B13Ukies 2013B
Court 17-FH, Manheim, PA10 - 1
11.01.202611:20
SWAG Academy 2013Magic Santos Elite
Court 19-FH, Manheim, PA7 - 3
11.01.202611:20
EMSC Futsal Academy G2017 Black2018 Ukies
Court 8-Wood, Manheim, PA13 - 1
11.01.202611:20
SUSA Futsal Academy G16 1Philadelphia Ukrainian Nationals Blue
Court 10-Wood, Manheim, PA4 - 5
11.01.202611:20
Futbol Youth EliteEMSC Futsal Academy G2014 White
Court 11-SC, Manheim, PA12 - 2
11.01.202611:20
In10sity 2014 Girls BlackRSMG Showcase 2014G
Court 13-SC, Manheim, PA1 - 6
11.01.202611:20
SUSA Futsal Academy G14 2Philadelphia Ukrainian Nationals White
Court 12-SC, Manheim, PA3 - 4
11.01.202611:20
TFA 14 BlackFutbol Youth Elite 2
Court 14-SC, Manheim, PA2 - 4
11.01.202611:20
SUSA Futsal Academy G12 2EMSC Futsal Academy G2012 White
Court 18-FH, Manheim, PA12 - 0
11.01.202612:00
A1 Futsal 2016Mia San Futsal BSA U10
NCRP #1, Fort Myers, FL3 - 6
11.01.202612:00
Orange Futsal Academy 2016MVP FC 16/17
NCRP #2, Fort Myers, FL11 - 0
11.01.202612:00
Mia San Futsal BSA U12Stovi Stars - Prodigy 2014
Wa-Ke #1, Fort Myers, FL4 - 13
11.01.202612:00
SWFL United 2014NSC FC (JB) 2014
Wa-Ke #2, Fort Myers, FL3 - 4
11.01.202612:00
SWFL United 2011Orange Futsal Academy 2012
NFM #1, Fort Myers, FL4 - 0
11.01.202612:00
DA Futsal 2011 BoysStreet Boys 2011
NFM #2, Fort Myers, FL2 - 3
11.01.202612:00
SWFL United 2011Orange Futsal Academy 2012
NFM #1, Fort Myers, FL4 - 0
11.01.202612:25
Ballers Den 2016FC Philly
Court 10-Wood, Manheim, PA4 - 3
11.01.202612:25
False 8 Futsal 2016B SelectFutbol Youth Elite
Court 9-Wood, Manheim, PA1 - 7
11.01.202612:25
RSMG Showcase 2016BPro Skills Futsal 2016B - Regional Green
Court 8-Wood, Manheim, PA3 - 4
11.01.202612:25
EMSC Futsal Academy B2015 GreySUSA Futsal Academy B15 Black
Court 15-FH, Manheim, PA1 - 11
11.01.202612:25
RSMG Showcase 2015BIn10sity Futsal 2015
Court 16-FH, Manheim, PA10 - 2
11.01.202612:25
Real Stars 2013SUSA Futsal Academy B13 Grey
Court 17-FH, Manheim, PA4 - 1
11.01.202612:25
FC Europa ENCL RLPro Skills Futsal 2010B - Regional
Court 19-FH, Manheim, PA6 - 8
11.01.202612:25
TFA 09RSMG Showcase 2010B
Court 18-FH, Manheim, PA2 - 3
11.01.202612:25
Ballers Den 2015GRSMG Red 2015G
Court 14-SC, Manheim, PA15 - 3
11.01.202612:25
SUSA Futsal Academy G15 2Philadelphia Ukrainian Nationals White
Court 13-SC, Manheim, PA3 - 5
11.01.202612:25
Pro Skills Futsal 2014G - RegionalTFA 14 Gold
Court 12-SC, Manheim, PA3 - 10
11.01.202612:25
SUSA Futsal Academy G14 1Ballers Den 2014G
Court 11-SC, Manheim, PA1 - 7
11.01.202613:00
Gauchito FC 2017 BlueNXT Futsal 17b
NCRP #1, Fort Myers, FL8 - 3
11.01.202613:00
Orange Futsal Academy 2017Naples Eagles 2017/18
NCRP #2, Fort Myers, FL10 - 3
11.01.202613:00
SWFL United 2013SSA Rush 2013
Wa-Ke #1, Fort Myers, FL8 - 1
11.01.202613:00
Falcons Futsal U16-19 Boys YellowNaples Eagles 2010
Wa-Ke #2, Fort Myers, FL10 - 2
11.01.202613:30
SWAG Academy 2016SUSA Futsal Academy B16
Court 9-Wood, Manheim, PA16 - 5
11.01.202613:30
EMSC Futsal Academy B2015 WhiteDistrict Dynamo
Court 12-SC, Manheim, PA4 - 6
11.01.202613:30
Pro Skills Futsal 2015B - Regional GreenUkies 2015B
Court 11-SC, Manheim, PA7 - 1
11.01.202613:30
SUSA Futsal Academy B13 BlackTFA 13
Court 19-FH, Manheim, PA12 - 3
11.01.202613:30
District DynamoTFA 12
Court 16-FH, Manheim, PA4 - 2
11.01.202613:30
Philly SwiftsPro Skills Futsal 2012B - Regional
Court 15-FH, Manheim, PA9 - 1
11.01.202613:30
In10sity 2017 Girls BlackTFA 17 Gold
Court 8-Wood, Manheim, PA4 - 5
11.01.202613:30
RSMG Showcase 2017GPro Skills Futsal 2017G - Regional
Court 10-Wood, Manheim, PA7 - 2
11.01.202613:30
EMSC Futsal Academy G2015 WhitePro Skills Futsal 2015G - Regional
Court 17-FH, Manheim, PA0 - 10
11.01.202613:30
Ballers Den 2013GSUSA Futsal Academy G13 1
Court 13-SC, Manheim, PA9 - 1
11.01.202613:30
RSMG Showcase 2013GPhiladelphia Ukrainian Nationals Blue
Court 14-SC, Manheim, PA7 - 3
11.01.202613:30
In10sity 2011 Girls BlackEMSC Futsal Academy G2011 Black
Court 18-FH, Manheim, PA2 - 3
11.01.202614:00
Azzurri Storm U8A1 Futsal 2018
NCRP #1, Fort Myers, FL11 - 1
11.01.202614:00
NXT Futsal 18bSWFL United 2018-2019
NCRP #2, Fort Myers, FL8 - 1
11.01.202614:00
Longa Futsal Academy 2013TekMasters
Wa-Ke #1, Fort Myers, FL4 - 5
11.01.202614:00
U15G Falcon Futsal 2011-2012 GirlsFlorida Lions 2009G
Wa-Ke #2, Fort Myers, FL2 - 4
11.01.202614:35
Ballers Den 2018Pro Skills Futsal 2018B - Regional
Court 8-Wood, Manheim, PA11 - 2
11.01.202614:35
RSMG Showcase 2018BIn10sity Futsal 2018
Court 9-Wood, Manheim, PA11 - 1
11.01.202614:35
EMSC Futsal Academy B2014 WhiteRiptide 2014
Court 11-SC, Manheim, PA2 - 10
11.01.202614:35
False 8 2014B SelectBallers Den 2014
Court 12-SC, Manheim, PA5 - 3
11.01.202614:35
SWAG Academy 2014Virginia Street 2014B
Court 13-SC, Manheim, PA7 - 2
11.01.202614:35
core futsal clubDistrict Dynamo
Court 14-SC, Manheim, PA2 - 5
11.01.202614:35
RSMG Showcase 2013BSkyline
Court 18-FH, Manheim, PA11 - 2
11.01.202614:35
FutsalRVA U14B Pivo BlueSUSA Futsal Academy B12 Black
Court 15-FH, Manheim, PA2 - 4
11.01.202614:35
In10sity Futsal 2012Tri-City Futsal
Court 16-FH, Manheim, PA2 - 3
11.01.202614:35
5280 Futsal 16GPhiladelphia Ukrainian Nationals Blue
Court 10-Wood, Manheim, PA16 - 4
11.01.202614:35
EMSC Futsal Academy G2014 BlackSpirit
Court 17-FH, Manheim, PA2 - 5
11.01.202614:35
Pro Skills Futsal 2012G - RegionalFutsalRVA U14G Pivo Blue
Court 19-FH, Manheim, PA6 - 3
11.01.202615:00
NXT FUTSAL 16bMia San Futsal BSA U10
NCRP #1, Fort Myers, FL14 - 1
11.01.202615:00
Orange Futsal Academy 2016Gauchito 2016 Blue
NCRP #2, Fort Myers, FL11 - 9
11.01.202615:00
SSA Rush 2013 PFCNaples Eagles 2013/14
Wa-Ke #2, Fort Myers, FL4 - 4
11.01.202615:00
Orange Futsal Academy 2011SWFL United 2011
Wa-Ke #1, Fort Myers, FL2 - 4
11.01.202615:40
Ballers Den 2017RSMG Showcase 2017B
Court 8-Wood, Manheim, PA7 - 4
11.01.202615:40
SWAG Academy 2017False 8 2017B Academy
Court 9-Wood, Manheim, PA5 - 6
11.01.202615:40
District DynamoPro Skills Futsal 2015B - Regional Blue
Court 11-SC, Manheim, PA6 - 1
11.01.202615:40
RSMG Showcase 2015BRSMG Red 2015B
Court 12-SC, Manheim, PA7 - 3
11.01.202615:40
In10sity Futsal 2011EMSC Futsal Academy B2011 Black
Court 19-FH, Manheim, PA15 - 3
11.01.202615:40
Pro Skills Futsal 2011B - RegionalFutsalRVA U15B Pivo Blue
Court 18-FH, Manheim, PA3 - 4
11.01.202615:40
2016G VA StreetSUSA Futsal Academy G16 2
Court 10-Wood, Manheim, PA5 - 7
11.01.202615:40
RSMG Showcase 2015GIn10sity 2015 Girls Black
Court 16-FH, Manheim, PA9 - 1
11.01.202615:40
SUSA Futsal Academy G15 1CPA
Court 15-FH, Manheim, PA0 - 9
11.01.202615:40
SUSA Futsal Academy G12 2SUSA Futsal Academy G12 1
Court 14-SC, Manheim, PA2 - 3
11.01.202615:40
TFA 12 BlackFutbol Youth Elite
Court 13-SC, Manheim, PA2 - 10
11.01.202616:00
Gauchito FC 2017 BlueNXT Futsal 17b
NCRP #2, Fort Myers, FL7 - 5
11.01.202616:00
Gauchitos 2015G BlueNXT Futsal 15g
NCRP #1, Fort Myers, FL5 - 3
11.01.202616:00
Gauchito 2015 CelesteNaples Eagles 2015
Wa-Ke #1, Fort Myers, FL14 - 5
11.01.202616:00
Stovi Stars - Prodigy 2014S3 FUTSAL 2014
Wa-Ke #2, Fort Myers, FL1 - 5
11.01.202616:45
Ballers Den 2016Futbol Youth Elite
Court 8-Wood, Manheim, PA3 - 5
11.01.202616:45
Pro Skills Futsal 2016B - Regional GreenSWAG Academy 2016
Court 9-Wood, Manheim, PA3 - 9
11.01.202616:45
District DynamoFalse 8 2014B Select
Court 12-SC, Manheim, PA6 - 0
11.01.202616:45
SWAG Academy 2014Riptide 2014
Court 11-SC, Manheim, PA7 - 4
11.01.202616:45
Baltimore Futsal AcademyDistrict Dynamo
Court 16-FH, Manheim, PA9 - 1
11.01.202616:45
RSMG Showcase 2013BSWAG Academy 2013
Court 15-FH, Manheim, PA7 - 2
11.01.202616:45
District DynamoTri-City Futsal
Court 18-FH, Manheim, PA2 - 1
11.01.202616:45
Philly SwiftsSUSA Futsal Academy B12 Black
Court 17-FH, Manheim, PA7 - 2
11.01.202616:45
Ballers Den 2014GRSMG Showcase 2014G
Court 14-SC, Manheim, PA7 - 4
11.01.202616:45
Futbol Youth Elite 2TFA 14 Gold
Court 13-SC, Manheim, PA2 - 3
11.01.202617:00
NXT Futsal 18bA1 Futsal 2018
NCRP #1, Fort Myers, FL9 - 3
11.01.202617:00
SWFL United 2018-2019Gauchito 2018 Blue
NCRP #2, Fort Myers, FL2 - 2
11.01.202617:00
SWFL United 2013TekMasters
Wa-Ke #2, Fort Myers, FL11 - 1
11.01.202617:00
Orange Futsal Academy 2012SWFL United 2012
Wa-Ke #1, Fort Myers, FL6 - 3
11.01.202617:50
Ballers Den 2017False 8 2017B Academy
Court 8-Wood, Manheim, PA4 - 6
11.01.202617:50
District DynamoRSMG Showcase 2015B
Court 11-SC, Manheim, PA3 - 4
11.01.202617:50
RSMG Showcase 2017GTFA 17 Gold
Court 9-Wood, Manheim, PA6 - 3
11.01.202617:50
5280 Futsal 16GSUSA Futsal Academy G16 2
Court 10-Wood, Manheim, PA9 - 4
11.01.202617:50
Ballers Den 2015GCPA
Court 14-SC, Manheim, PA12 - 2
11.01.202617:50
RSMG Showcase 2015GTFA 15
Court 13-SC, Manheim, PA7 - 8
11.01.202617:50
Ballers Den 2013GRSMG Showcase 2013G
Court 12-SC, Manheim, PA8 - 5
11.01.202618:00
NXT FUTSAL 16bOrange Futsal Academy 2016
NCRP #1, Fort Myers, FL5 - 4
11.01.202618:55
Ballers Den 2018RSMG Showcase 2018B
Court 9-Wood, Manheim, PA3 - 2
11.01.202618:55
Futbol Youth EliteSWAG Academy 2016
Court 10-Wood, Manheim, PA5 - 6
11.01.202618:55
SWAG Academy 2014District Dynamo
Court 12-SC, Manheim, PA4 - 6
11.01.202618:55
RSMG Showcase 2013BBaltimore Futsal Academy
Court 15-FH, Manheim, PA5 - 4
11.01.202618:55
Philly SwiftsDistrict Dynamo
Court 16-FH, Manheim, PA8 - 1
11.01.202618:55
FutsalRVA U15B Pivo BlueIn10sity Futsal 2011
Court 17-FH, Manheim, PA4 - 11
11.01.202618:55
RSMG Showcase 2010BPro Skills Futsal 2010B - Regional
Court 19-FH, Manheim, PA9 - 3
11.01.202618:55
TFA 15Ballers Den 2015G
Court 11-SC, Manheim, PA2 - 4
11.01.202618:55
TFA 14 GoldBallers Den 2014G
Court 13-SC, Manheim, PA2 - 7
11.01.202618:55
Futbol Youth EliteSUSA Futsal Academy G12 1
Court 14-SC, Manheim, PA9 - 4
11.01.202618:55
Pro Skills Futsal 2011G - RegionalEMSC Futsal Academy G2011 Black
Court 18-FH, Manheim, PA6 - 1
16.01.202617:00
