Federation schedule
Canadian Hockey Enterprises
Canada - Ice Hockey
Jan 1, 20266:00 PM
Cranford BlueMidcoast Polar Bears
Lake Placid Olympic Center - 19801:8
Jan 1, 20266:15 PM
Greater New Haven WarriorsCranford Silver
Lake Placid Olympic Center - USA7:0
Jan 1, 20267:15 PM
Junior RailersMiddletown Titans
Lake Placid Olympic Center - 19801:1
Jan 1, 20267:30 PM
Cranford GoldMiddlesex Icemen
Lake Placid Olympic Center - USA0:7
Jan 2, 20267:30 AM
Bay State BreakersWest Niagara Flying Aces
Saranac Lake Civic Center1:4
Jan 2, 20267:30 AM
Jr RailersCranford Silver
Lake Placid Olympic Center - USA8:1
Jan 2, 20268:00 AM
Cranford MajorRaleigh Raptors
Lake Placid Olympic Center - 19805:1
Jan 2, 20268:45 AM
Nutley Clifton Horse PiratesCranford Blue
Lake Placid Olympic Center - USA9:6
Jan 2, 20268:45 AM
Cranford GoldMiddlesex Icemen
Saranac Lake Civic Center0:7
Jan 2, 20269:15 AM
Cranford MinorHanover Hawks
Lake Placid Olympic Center - 19802:1
Jan 2, 202610:00 AM
Buffalo Jr SabresCranford Blue
Saranac Lake Civic Center1:1
Jan 2, 202610:00 AM
Mass SpitfiresSkanateales Lakers
Lake Placid Olympic Center - USA2:0
Jan 2, 202610:30 AM
Maine WildNorthern Cyclones
Lake Placid Olympic Center - 19800:5
Jan 2, 202611:15 AM
Providence CapitalsCranford Blue
Saranac Lake Civic Center9:2
Jan 2, 202611:45 AM
Cranford GirlsMassena Ice Queens
Lake Placid Olympic Center - 19800:1
Jan 2, 202612:30 PM
Cranford WhiteGreater New Haven Warriors
Lake Placid Olympic Center - USA6:2
Jan 2, 202612:30 PM
Skyland KingsMedfield Warriors
Saranac Lake Civic Center7:0
Jan 2, 20261:00 PM
Jr RailersBay State Breakers
Lake Placid Olympic Center - 19806:2
Jan 2, 20261:45 PM
Cranford SilverCranford Gold
Saranac Lake Civic Center1:3
Jan 2, 20262:15 PM
West Niagara Flying AcesBuffalo Jr Sabres
Lake Placid Olympic Center - 19804:4
Jan 2, 20263:00 PM
Midcoast Polar BearsJunior Railers
Saranac Lake Civic Center8:1
Jan 2, 20263:00 PM
Raleigh RaptorsCranford Minor
Lake Placid Olympic Center - USA4:1
Jan 2, 20263:30 PM
Cranford WhiteJr Railers
Lake Placid Olympic Center - 19801:2
Jan 2, 20264:15 PM
Middletown TitansNutley Clifton Horse Pirates
Saranac Lake Civic Center2:0
Jan 2, 20264:15 PM
Hanover HawksMaine Wild
Lake Placid Olympic Center - USA4:2
Jan 2, 20264:45 PM
Middlesex IcemenJr Railers
Lake Placid Olympic Center - 19802:6
Jan 2, 20265:30 PM
Northern CyclonesCranford Major
Lake Placid Olympic Center - USA0:6
Jan 2, 20265:30 PM
Skanateales LakersCranford Girls
Saranac Lake Civic Center8:1
Jan 2, 20266:00 PM
Cranford BlueMiddlesex Icemen
Lake Placid Olympic Center - 19807:0
Jan 2, 20266:45 PM
Cranford SilverCranford Gold
Lake Placid Olympic Center - USA1:1
Jan 2, 20266:45 PM
Massena Ice QueensMass Spitfires
Saranac Lake Civic Center1:3
Jan 2, 20267:15 PM
Cranford BlueSkyland Kings
Lake Placid Olympic Center - 19802:7
Jan 2, 20268:00 PM
Middlesex IcemenCranford White
Lake Placid Olympic Center - USA8:1
Jan 2, 20268:30 PM
Medfield WarriorsProvidence Capitals
Lake Placid Olympic Center - 19803:5
Jan 3, 20267:15 AM
Midcoast Polar BearsMiddletown Titans
Lake Placid Olympic Center - USA3:1
Jan 3, 20267:15 AM
Cranford GoldJr Railers
Saranac Lake Civic Center2:7
Jan 3, 20268:30 AM
Jr RailersWest Niagara Flying Aces
Lake Placid Olympic Center - USA0:3
Jan 3, 20268:30 AM
Cranford WhiteCranford Silver
Saranac Lake Civic Center7:0
Jan 3, 20269:00 AM
Cranford GoldGreater New Haven Warriors
Lake Placid Olympic Center - 19802:3
Jan 3, 20269:45 AM
Junior RailersCranford Blue
Lake Placid Olympic Center - USA3:6
Jan 3, 20269:45 AM
Maine WildCranford Minor
Saranac Lake Civic Center0:1
Jan 3, 202610:15 AM
Cranford BlueBay State Breakers
Lake Placid Olympic Center - 19805:2
Jan 3, 202611:00 AM
Providence CapitalsSkyland Kings
Lake Placid Olympic Center - USA4:6
Jan 3, 202611:00 AM
Raleigh RaptorsNorthern Cyclones
Saranac Lake Civic Center1:2
Jan 3, 202611:30 AM
Nutley Clifton Horse PiratesMidcoast Polar Bears
Lake Placid Olympic Center - 19803:9
Jan 3, 202612:15 PM
Cranford BlueMedfield Warriors
Lake Placid Olympic Center - USA3:6
Jan 3, 202612:15 PM
Cranford MajorHanover Hawks
Saranac Lake Civic Center4:0
Jan 3, 20261:30 PM
Buffalo Jr SabresMiddlesex Icemen
Lake Placid Olympic Center - USA8:1
Jan 3, 20261:30 PM
Jr RailersMiddlesex Icemen
Saranac Lake Civic Center1:8
Jan 3, 20262:45 PM
Cranford WhiteCranford Silver
Saranac Lake Civic Center6:0
Jan 3, 20262:45 PM
Mass SpitfiresCranford Girls
Lake Placid Olympic Center - USA3:2
Jan 3, 20264:00 PM
Cranford GoldCranford White
Saranac Lake Civic Center1:6
Jan 3, 20264:00 PM
Skanateales LakersMassena Ice Queens
Lake Placid Olympic Center - USA1:0
Jan 3, 20264:30 PM
Jr RailersBuffalo Jr Sabres
Lake Placid Olympic Center - 19800:6
Jan 3, 20265:15 PM
Junior RailersNutley Clifton Horse Pirates
Lake Placid Olympic Center - USA0:7
Jan 3, 20265:15 PM
Cranford BlueMiddletown Titans
Saranac Lake Civic Center1:4
Jan 3, 20265:45 PM
Middlesex IcemenCranford Silver
Lake Placid Olympic Center - 19807:0
Jan 3, 20266:30 PM
Cranford BlueWest Niagara Flying Aces
Saranac Lake Civic Center4:1
Jan 3, 20266:30 PM
Hanover HawksMaine Wild
Lake Placid Olympic Center - USA2:1
Jan 3, 20267:00 PM
Cranford GoldCranford White
Lake Placid Olympic Center - 19801:7
Jan 3, 20267:45 PM
Bay State BreakersMiddlesex Icemen
Saranac Lake Civic Center4:4
Jan 3, 20267:45 PM
Northern CyclonesRaleigh Raptors
Lake Placid Olympic Center - USA3:0
Jan 4, 20267:30 AM
Nutley Clifton Horse PiratesCranford Blue
Saranac Lake Civic Center4:3
Jan 4, 20267:30 AM
Medfield WarriorsCranford Blue
Lake Placid Olympic Center - USA9:4
Jan 4, 20268:00 AM
Cranford GoldCranford Silver
Lake Placid Olympic Center - 19808:1
Jan 4, 20268:45 AM
Midcoast Polar BearsMiddletown Titans
Saranac Lake Civic Center7:3
Jan 4, 20268:45 AM
Cranford WhiteCranford Gold
Lake Placid Olympic Center - USA8:1
Jan 4, 20269:15 AM
Cranford WhiteGreater New Haven Warriors
Lake Placid Olympic Center - 19806:2
Jan 4, 202610:00 AM
Middlesex IcemenJr Railers
Lake Placid Olympic Center - USA7:0
Jan 4, 202610:00 AM
Cranford MinorHanover Hawks
Saranac Lake Civic Center4:3
Jan 4, 202610:30 AM
Cranford MajorNorthern Cyclones
Lake Placid Olympic Center - 19802:0
Jan 4, 202611:15 AM
Cranford BlueBuffalo Jr Sabres
Lake Placid Olympic Center - USA3:4
Jan 4, 202611:15 AM
West Niagara Flying AcesJr Railers
Saranac Lake Civic Center4:1
Jan 4, 202611:45 AM
Skyland KingsProvidence Capitals
Lake Placid Olympic Center - 19806:3
Jan 4, 202612:30 PM
Massena Ice QueensCranford Girls
Lake Placid Olympic Center - USA0:2
Jan 4, 20261:00 PM
Mass SpitfiresSkanateales Lakers
Lake Placid Olympic Center - 19800:6
Jan 16, 20267:00 AM
Hamilton HuskiesPeterborough Petes
Isatis Sport St-Contant - ZERO-C0:6
Jan 16, 20267:00 AM
Toronto EaglesPeterborough Petes
Isatis Sport St-Contant - BMR3:0
Jan 16, 20267:30 AM
Mass Conn UnitedGuelph Gryphons
Isatis Sport St-Contant - BNC4:5
Jan 16, 20268:00 AM
West Carleton CrusadersLovell Winter Club
PEPS University of Laval - Rink B3:5
Jan 16, 20268:15 AM
Western WindPeterborough IceKats
Isatis Sport St-Contant - BMR2:1
Jan 16, 20268:15 AM
Central StormWhitby Wolves
Isatis Sport St-Contant - ZERO-C0:6
Jan 16, 20268:45 AM
Woolwich WildcatsAjax Pickering Raiders
PEPS University of Laval - Rink A3:1
Jan 16, 20268:45 AM
Burlington BarracudasDurham West Lightning
Isatis Sport St-Contant - BNC3:3
Jan 16, 20269:15 AM
Ottawa West Golden KnightsBurlington Bulldogs
PEPS University of Laval - Rink B2:2
Jan 16, 20269:30 AM
Oshawa Lady GeneralsStoney Creek Sabres
Isatis Sport St-Contant - ZERO-C1:0
Jan 16, 20269:30 AM
West Seneca WingsPeterborough Petes
Isatis Sport St-Contant - BMR0:2
Jan 16, 202610:00 AM
Top Gun Hockey ClubNorthstars Hockey Club
PEPS University of Laval - Rink A5:1
Jan 16, 202610:00 AM
Santa Clara FlyersPeterborough Petes
Isatis Sport St-Contant - BNC0:7
Jan 16, 202610:30 AM
New Hampshire AvalancheLovell Winter Club
PEPS University of Laval - Rink B2:4
Jan 16, 202610:45 AM
Seaway Valley RapidsAjax Pickering Rangers
Isatis Sport St-Contant - ZERO-C4:3
Jan 16, 202610:45 AM
North Durham WarriorsMaryland Black Bears
Isatis Sport St-Contant - BMR4:1
Jan 16, 202611:15 AM
Essex StingToronto East Enders
PEPS University of Laval - Rink A3:7
Jan 16, 202611:15 AM
King RebellionIslanders Hockey Club
Isatis Sport St-Contant - BNC1:4
Jan 16, 202611:45 AM
North Durham WarriorsMinutemen Flames
PEPS University of Laval - Rink B0:4
Jan 16, 202612:00 PM
Seacoast SpartansPeterborough IceKats
Isatis Sport St-Contant - ZERO-C1:6
Jan 16, 202612:00 PM
Kanata RangersClarington Flames
Isatis Sport St-Contant - BMR2:1
Jan 16, 202612:30 PM
Essex StingKingston Canadians
PEPS University of Laval - Rink A4:2
Jan 16, 202612:30 PM
Richmond Hill JaguarsGOB Blues
Isatis Sport St-Contant - BNC1:8
Jan 16, 20261:00 PM
Seaway Valley RapidsAjax Pickering Raiders
PEPS University of Laval - Rink B3:1
Jan 16, 20261:15 PM
Upper York AdmiralsJr Blues
Isatis Sport St-Contant - BMR1:2
Jan 16, 20261:15 PM
Oshawa Lady GeneralsWestern Wind
Isatis Sport St-Contant - ZERO-C1:1
Jan 16, 20261:45 PM
Essex StingLes Elans de Charlebourg
PEPS University of Laval - Rink A4:3
Jan 16, 20261:45 PM
Peterborough IceKatsCentral Storm
Isatis Sport St-Contant - BNC1:2
Jan 16, 20262:15 PM
Halton Hills ThunderWizards Elite
PEPS University of Laval - Rink B2:6
Jan 16, 20262:30 PM
Guelph GryphonsToronto Eagles
Isatis Sport St-Contant - ZERO-C3:2
Jan 16, 20262:30 PM
Peterborough PetesOsgoode Richmond Romans
Isatis Sport St-Contant - BMR0:2
Jan 16, 20263:00 PM
Les Elans de CharlesbourgNew Hampshire Avalanche
PEPS University of Laval - Rink A3:3
Jan 16, 20263:00 PM
Peterborough PetesMass Conn United
Isatis Sport St-Contant - BNC6:1
Jan 16, 20263:30 PM
Ajax Pickering RaidersWest Carleton Crusaders
PEPS University of Laval - Rink B3:4
Jan 16, 20263:45 PM
Peterborough PetesSeaway Valley Rapids
Isatis Sport St-Contant - BMR2:2
Jan 16, 20263:45 PM
Islanders Hockey ClubWest Seneca Wings
Isatis Sport St-Contant - ZERO-C6:1
Jan 16, 20264:15 PM
Lovell Winter ClubWoolwich Wildcats
PEPS University of Laval - Rink A5:2
Jan 16, 20264:15 PM
Ajax Pickering RangersHamilton Huskies
Isatis Sport St-Contant - BNC2:2
Jan 16, 20264:45 PM
Toronto East EndersOttawa West Golden Knights
PEPS University of Laval - Rink B7:2
Jan 16, 20265:00 PM
Peterborough PetesKing Rebellion
Isatis Sport St-Contant - BMR2:4
Jan 16, 20265:30 PM
Burlington BulldogsEssex Sting
PEPS University of Laval - Rink A0:1
Jan 16, 20265:30 PM
GOB BluesUpper York Admirals
Isatis Sport St-Contant - BNC4:1
Jan 16, 20266:00 PM
Les Elans de CharlebourgSeaway Valley Rapids
PEPS University of Laval - Rink B3:6
Jan 16, 20266:15 PM
Whitby WolvesOshawa Lady Generals
Isatis Sport St-Contant - BMR4:2
Jan 16, 20266:45 PM
Ajax Pickering RaidersEssex Sting
PEPS University of Laval - Rink A7:0
Jan 16, 20266:45 PM
Durham West LightningKanata Rangers
Isatis Sport St-Contant - BNC1:2
Jan 16, 20267:15 PM
Wizards EliteLes Elans de Charlesbourg
PEPS University of Laval - Rink B6:1
Jan 16, 20267:30 PM
Clarington FlamesBurlington Barracudas
Isatis Sport St-Contant - BMR0:5
Jan 16, 20268:00 PM
Santa Clara FlyersMaryland Black Bears
Isatis Sport St-Contant - BNC0:7
Jan 16, 20268:45 PM
Osgoode Richmond RomansNorth Durham Warriors
Isatis Sport St-Contant - BMR6:0
Jan 17, 20267:00 AM
Jr BluesRichmond Hill Jaguars
Isatis Sport St-Contant - BMR8:1
Jan 17, 20267:15 AM
Stoney Creek SabresSeacoast Spartans
Isatis Sport St-Contant - BNC2:1
Jan 17, 20267:45 AM
Peterborough IceKatsOshawa Lady Generals
Isatis Sport St-Contant - ZERO-C2:0
Jan 17, 20268:15 AM
Oshawa Lady GeneralsPeterborough IceKats
Isatis Sport St-Contant - BMR0:1
Jan 17, 20268:30 AM
Central StormWestern Wind
Isatis Sport St-Contant - BNC1:1
Jan 17, 20268:45 AM
Northstars Hockey ClubNew Hampshire Avalanche
PEPS University of Laval - Rink A2:3
Jan 17, 20269:00 AM
Mass Conn UnitedToronto Eagles
Isatis Sport St-Contant - ZERO-C0:1
Jan 17, 20269:30 AM
Les Elans de CharlesbourgHalton Hills Thunder
PEPS University of Laval - Rink B4:2
Jan 17, 20269:30 AM
North Durham WarriorsPeterborough Petes
Isatis Sport St-Contant - BMR6:0
Jan 17, 20269:45 AM
Maryland Black BearsOsgoode Richmond Romans
Isatis Sport St-Contant - BNC0:7
Jan 17, 202610:00 AM
New Hampshire AvalancheWizards Elite
PEPS University of Laval - Rink A3:1
Jan 17, 202610:15 AM
Guelph GryphonsPeterborough Petes
Isatis Sport St-Contant - ZERO-C3:2
Jan 17, 202610:45 AM
Ajax Pickering RaidersLes Elans de Charlebourg
PEPS University of Laval - Rink B4:4
Jan 17, 202610:45 AM
Peterborough PetesAjax Pickering Rangers
Isatis Sport St-Contant - BMR3:3
Jan 17, 202611:00 AM
Hamilton HuskiesSeaway Valley Rapids
Isatis Sport St-Contant - BNC0:3
Jan 17, 202611:15 AM
Seaway Valley RapidsEssex Sting
PEPS University of Laval - Rink A7:0
Jan 17, 202611:30 AM
GOB BluesJr Blues
Isatis Sport St-Contant - ZERO-C5:1
Jan 17, 202612:00 PM
Lovell Winter ClubTop Gun Hockey Club
PEPS University of Laval - Rink B4:4
Jan 17, 202612:00 PM
Richmond Hill JaguarsUpper York Admirals
Isatis Sport St-Contant - BMR2:7
Jan 17, 202612:15 PM
Peterborough IceKatsWhitby Wolves
Isatis Sport St-Contant - BNC0:3
Jan 17, 202612:30 PM
Kingston CanadiansNorth Durham Warriors
PEPS University of Laval - Rink A4:3
Jan 17, 202612:45 PM
Durham West LightningClarington Flames
Isatis Sport St-Contant - ZERO-C0:1
Jan 17, 20261:15 PM
Minutemen FlamesEssex Sting
PEPS University of Laval - Rink B2:1
Jan 17, 20261:15 PM
Burlington BarracudasKanata Rangers
Isatis Sport St-Contant - BMR2:1
Jan 17, 20261:30 PM
Santa Clara FlyersNorth Durham Warriors
Isatis Sport St-Contant - BNC2:6
Jan 17, 20261:45 PM
Essex StingOttawa West Golden Knights
PEPS University of Laval - Rink A1:6
Jan 17, 20262:00 PM
Oshawa Lady GeneralsCentral Storm
Isatis Sport St-Contant - ZERO-C2:1
Jan 17, 20262:30 PM
Toronto East EndersBurlington Bulldogs
PEPS University of Laval - Rink B2:3
Jan 17, 20262:30 PM
Peterborough PetesMaryland Black Bears
Isatis Sport St-Contant - BMR5:1
Jan 17, 20262:45 PM
Stoney Creek SabresPeterborough IceKats
Isatis Sport St-Contant - BNC2:1
Jan 17, 20263:00 PM
Ajax Pickering RaidersLovell Winter Club
PEPS University of Laval - Rink A0:7
Jan 17, 20263:15 PM
Oshawa Lady GeneralsSeacoast Spartans
Isatis Sport St-Contant - ZERO-C0:0
Jan 17, 20263:45 PM
Woolwich WildcatsWest Carleton Crusaders
PEPS University of Laval - Rink B1:1
Jan 17, 20263:45 PM
Islanders Hockey ClubPeterborough Petes
Isatis Sport St-Contant - BMR2:2
Jan 17, 20264:00 PM
King RebellionWest Seneca Wings
Isatis Sport St-Contant - BNC3:0
Jan 17, 20264:15 PM
Northstars Hockey ClubLovell Winter Club
PEPS University of Laval - Rink A1:5
Jan 17, 20264:30 PM
Whitby WolvesWestern Wind
Isatis Sport St-Contant - ZERO-C2:1
Jan 17, 20265:00 PM
Top Gun Hockey ClubNew Hampshire Avalanche
PEPS University of Laval - Rink B3:1
Jan 17, 20265:00 PM
Peterborough PetesMass Conn United
Isatis Sport St-Contant - BMR1:0
Jan 17, 20265:15 PM
Osgoode Richmond RomansSanta Clara Flyers
Isatis Sport St-Contant - BNC7:0
Jan 17, 20265:30 PM
Halton Hills ThunderNew Hampshire Avalanche
PEPS University of Laval - Rink A2:5
Jan 17, 20265:45 PM
Ajax Pickering RangersHamilton Huskies
Isatis Sport St-Contant - ZERO-C6:0
Jan 17, 20266:15 PM
Essex StingNorth Durham Warriors
PEPS University of Laval - Rink B2:2
Jan 17, 20266:45 PM
Kingston CanadiansMinutemen Flames
PEPS University of Laval - Rink A2:1
Jan 17, 20267:30 PM
Ottawa West Golden KnightsEssex Sting
PEPS University of Laval - Rink B2:3
Jan 17, 20268:00 PM
West Carleton CrusadersAjax Pickering Raiders
PEPS University of Laval - Rink A6:3
Jan 18, 20267:00 AM
Durham West LightningClarington Flames
Isatis Sport St-Contant - BNC3:0
Jan 18, 20267:15 AM
Peterborough PetesWest Seneca Wings
Isatis Sport St-Contant - BMR3:1
Jan 18, 20268:00 AM
Les Elans de CharlesbourgHalton Hills Thunder
PEPS University of Laval - Rink A5:0
Jan 18, 20268:15 AM
Upper York AdmiralsRichmond Hill Jaguars
Isatis Sport St-Contant - BNC1:0
Jan 18, 20268:30 AM
Lovell Winter ClubWoolwich Wildcats
PEPS University of Laval - Rink B2:3
Jan 18, 20268:30 AM
Islanders Hockey ClubKing Rebellion
Isatis Sport St-Contant - BMR6:1
Jan 18, 20269:15 AM
New Hampshire AvalancheWizards Elite
PEPS University of Laval - Rink A0:4
Jan 18, 20269:30 AM
GOB BluesJr Blues
Isatis Sport St-Contant - BNC2:0
Jan 18, 20269:45 AM
Les Elans de CharlebourgEssex Sting
PEPS University of Laval - Rink B4:2
Jan 18, 20269:45 AM
Peterborough PetesMaryland Black Bears
Isatis Sport St-Contant - BMR2:0
Jan 18, 202610:30 AM
Ajax Pickering RaidersSeaway Valley Rapids
PEPS University of Laval - Rink A2:5
Jan 18, 202610:45 AM
Seaway Valley RapidsPeterborough Petes
Isatis Sport St-Contant - BNC1:4
Jan 18, 202611:00 AM
New Hampshire AvalancheNorthstars Hockey Club
PEPS University of Laval - Rink B4:3
Jan 18, 202611:00 AM
Osgoode Richmond RomansNorth Durham Warriors
Isatis Sport St-Contant - BMR3:0
Jan 18, 202611:45 AM
Toronto East EndersBurlington Bulldogs
PEPS University of Laval - Rink A6:0
Jan 18, 202612:00 PM
Oshawa Lady GeneralsCentral Storm
Isatis Sport St-Contant - BNC4:1
Jan 18, 202612:15 PM
Top Gun Hockey ClubLovell Winter Club
PEPS University of Laval - Rink B3:4
Jan 18, 202612:15 PM
Whitby WolvesWestern Wind
Isatis Sport St-Contant - BMR2:1
Jan 18, 20261:00 PM
Kingston CanadiansMinutemen Flames
PEPS University of Laval - Rink A1:3
Jan 18, 20261:15 PM
Guelph GryphonsToronto Eagles
Isatis Sport St-Contant - BNC9:5
Jan 18, 20261:30 PM
Oshawa Lady GeneralsSeacoast Spartans
Isatis Sport St-Contant - BMR2:0
Jan 18, 20262:15 PM
Essex StingNorth Durham Warriors
PEPS University of Laval - Rink A2:4
Jan 18, 20262:30 PM
Burlington BarracudasKanata Rangers
Isatis Sport St-Contant - BNC0:1
Jan 18, 20262:45 PM
Stoney Creek SabresPeterborough IceKats
Isatis Sport St-Contant - BMR1:0
Jan 23, 20267:15 PM
Shaw EnterprisesMNR
Lake Mildred - Pond 3-
Jan 23, 20267:15 PM
Oiler NationBarn Burners
Lake Mildred - Pond 4-
Jan 23, 20268:00 PM
One Side to UdderCurb Turtles
Lake Mildred - Pond 1-
Jan 23, 20268:00 PM
UnitedPond Pirates
Lake Mildred - Pond 2-
Jan 23, 20268:00 PM
Idiot BrothersPower-Hawks
Lake Mildred - Pond 3-
Jan 24, 202610:00 AM
One Side to UdderPower-Hawks
Lake Mildred - Pond 1-
Jan 24, 202610:00 AM
Pond PiratesIdiot Brothers
Lake Mildred - Pond 2-
Jan 24, 202610:00 AM
UnitedCurb Turtles
Lake Mildred - Pond 3-
Jan 24, 202610:45 AM
MNROiler Nation
Lake Mildred - Pond 1-
Jan 24, 202610:45 AM
Shaw EnterprisesBarn Burners
Lake Mildred - Pond 2-
Jan 24, 202611:15 AM
Team BlueTeam Black
Lake Mildred - Pond 3-
Jan 24, 202611:15 AM
Team RedTeam Green
Lake Mildred - Pond 4-
Jan 24, 202612:00 PM
UnitedPower-Hawks
Lake Mildred - Pond 2-
Jan 24, 202612:00 PM
Idiot BrothersOne Side to Udder
Lake Mildred - Pond 3-
Jan 24, 202612:00 PM
Curb TurtlesPond Pirates
Lake Mildred - Pond 4-
Jan 24, 202612:45 PM
Oiler NationShaw Enterprises
Lake Mildred - Pond 1-
Jan 24, 202612:45 PM
MNRBarn Burners
Lake Mildred - Pond 2-
Jan 24, 20261:30 PM
Team RedTeam Black
Lake Mildred - Pond 3-
Jan 24, 20261:30 PM
Team BlueTeam Green
Lake Mildred - Pond 4-
Jan 24, 20262:00 PM
Team RedTeam Blue
Lake Mildred - Pond 3-
Jan 24, 20262:00 PM
Team BlackTeam Green
Lake Mildred - Pond 4-
Jan 24, 20265:00 PM
UnknownUnknown
Lake Mildred - Pond 2-
Jan 24, 20265:45 PM
UnknownUnknown
Lake Mildred - Pond 2-
Jan 24, 20266:30 PM
UnknownUnknown
Lake Mildred - Pond 3-
Jan 25, 20265:00 PM
UnknownUnknown
Lake Mildred - Pond 1-
Jan 30, 20268:00 AM
SA414 PicklesSW412 Oilers
Jasper Arena and Activity Centre7:0
Jan 30, 20269:15 AM
SW402 YetisSP403 Bears
Jasper Arena and Activity Centre8:1
Jan 30, 202610:30 AM
SWAT OutlawsSW509 Turtles
Jasper Arena and Activity Centre3:1
Jan 30, 202611:45 AM
SA415 VenomSA414 Pickles
Jasper Arena and Activity Centre1:8
Jan 30, 20261:00 PM
EF553 StormSA514
Jasper Arena and Activity Centre2:0
Jan 30, 20262:15 PM
SW412 OilersWhitecourt Wolverines
Jasper Arena and Activity Centre0:7
Jan 30, 20263:30 PM
SP403 BearsOil Barons
Jasper Arena and Activity Centre3:4
Jan 30, 20264:45 PM
SG402 PenguinsSW402 Yetis
Jasper Arena and Activity Centre1:8
Jan 30, 20266:00 PM
Whitecourt WolverinesSA415 Venom
Jasper Arena and Activity Centre8:1
Jan 30, 20267:15 PM
SA514SWAT Outlaws
Jasper Arena and Activity Centre1:3
Jan 30, 20268:30 PM
SW509 TurtlesEF553 Storm
Jasper Arena and Activity Centre2:0
Jan 31, 20267:00 AM
Oil BaronsSG402 Penguins
Jasper Arena and Activity Centre3:2
Jan 31, 20268:15 AM
Whitecourt WolverinesSA414 Pickles
Jasper Arena and Activity Centre2:3
Jan 31, 20269:30 AM
SW412 OilersSA415 Venom
Jasper Arena and Activity Centre2:1
Jan 31, 202610:45 AM
SW402 YetisOil Barons
Jasper Arena and Activity Centre8:1
Jan 31, 202612:00 PM
SG402 PenguinsSP403 Bears
Jasper Arena and Activity Centre3:10
Jan 31, 20266:15 PM
SW509 TurtlesSA514
Jasper Arena and Activity Centre8:1
Jan 31, 20267:30 PM
EF553 StormSWAT Outlaws
Jasper Arena and Activity Centre0:2
Feb 1, 20267:00 AM
SA514EF553 Storm
Jasper Arena and Activity Centre0:7
Feb 1, 20268:15 AM
SA415 VenomSW412 Oilers
Jasper Arena and Activity Centre0:1
Feb 1, 20269:30 AM
SG402 PenguinsSP403 Bears
Jasper Arena and Activity Centre2:8
Feb 1, 202610:45 AM
Oil BaronsSW402 Yetis
Jasper Arena and Activity Centre0:7
Feb 1, 202612:00 PM
SW509 TurtlesSWAT Outlaws
Jasper Arena and Activity Centre0:4
Feb 1, 20261:15 PM
Whitecourt WolverinesSA414 Pickles
Jasper Arena and Activity Centre6:4
Feb 6, 20268:00 AM
Southwest CougarsLloydminster Blazers
Fenlands Banff Recreation Centre0:7
Feb 6, 20269:30 AM
Calgary WolverinesSpringbank Rockies
Fenlands Banff Recreation Centre0:5
Feb 6, 202611:00 AM
Hawks 501Vancouver Thunderbirds
Fenlands Banff Recreation Centre4:1
Feb 6, 202612:30 PM
Burnaby Winter ClubWest Vancouver Thunder
Fenlands Banff Recreation Centre1:3
Feb 6, 20262:00 PM
KC401 JuggernautsSP402 Bandits
Fenlands Banff Recreation Centre3:3
| Event Date | Team Away | Team Home | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
Jan 1, 20266:00 PM | Cranford Blue | Midcoast Polar Bears | Lake Placid Olympic Center - 1980 | 1:8 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 1, 20266:15 PM | Greater New Haven Warriors | Cranford Silver | Lake Placid Olympic Center - USA | 7:0 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 1, 20267:15 PM | Junior Railers | Middletown Titans | Lake Placid Olympic Center - 1980 | 1:1 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 1, 20267:30 PM | Cranford Gold | Middlesex Icemen | Lake Placid Olympic Center - USA | 0:7 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 20267:30 AM | Bay State Breakers | West Niagara Flying Aces | Saranac Lake Civic Center | 1:4 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 20267:30 AM | Jr Railers | Cranford Silver | Lake Placid Olympic Center - USA | 8:1 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 20268:00 AM | Cranford Major | Raleigh Raptors | Lake Placid Olympic Center - 1980 | 5:1 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 20268:45 AM | Nutley Clifton Horse Pirates | Cranford Blue | Lake Placid Olympic Center - USA | 9:6 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 20268:45 AM | Cranford Gold | Middlesex Icemen | Saranac Lake Civic Center | 0:7 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 20269:15 AM | Cranford Minor | Hanover Hawks | Lake Placid Olympic Center - 1980 | 2:1 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 202610:00 AM | Buffalo Jr Sabres | Cranford Blue | Saranac Lake Civic Center | 1:1 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 202610:00 AM | Mass Spitfires | Skanateales Lakers | Lake Placid Olympic Center - USA | 2:0 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
Jan 2, 202610:30 AM | Maine Wild | Northern Cyclones | Lake Placid Olympic Center - 1980 | 0:5 | Canadian Hockey Enterprises | Canada | Ice Hockey | Details | |
