Federation schedule
Run 4 The Roses
United States - Basketball
Jul 9, 20269:12 AM
2028 The Naturals2028 TN Hoyas
Kentucky Exposition Center*, Court 151-12
Jul 9, 20269:12 AM
2028 Infinity Basketball2028 Unstoppable
Kentucky Exposition Center*, 2*20-49
Jul 9, 20269:12 AM
2028 TN Lady Impact- Grit2028 West Virginia Wild
Kentucky Exposition Center*, Court 328-56
Jul 9, 20269:12 AM
2028 BORDER TOWN2028 STARS South Ford
Kentucky Exposition Center*, 22*30-37
Jul 9, 20269:12 AM
2028 FBC Dynasty 20282028 Naples Legacy
Kentucky Exposition Center*, 24*39-37
Jul 9, 20269:12 AM
2028 Winston-Salem Stealers2028 STARS White Gibson
Kentucky Exposition Center*, 26*50-30
Jul 9, 20269:12 AM
2028 Hoop Dreams Elite 16U2028 Lady Focus
Kentucky Exposition Center*, 28*33-60
Jul 9, 20269:12 AM
2028 Last 1 Best 1 Elite Perry2028 Legends
Kentucky Exposition Center*, 30*56-63
Jul 9, 20269:12 AM
2029 SMAC Down2029 Slaam 29 Maier
Kentucky Exposition Center*, 35*42-51
Jul 9, 20269:12 AM
2029 Southeast United Basketball Academy2029 BAB Elite
Kentucky Exposition Center*, Court 622-58
Jul 9, 20269:12 AM
2029 Team Hickory 20292029 State 38 United Black Regional
Kentucky Exposition Center*, Court 2720-43
Jul 9, 20269:12 AM
2029 SWIFT ELITE GOLD2029 Team BlackHeart
Kentucky Exposition Center*, Court 1047-24
Jul 9, 20269:12 AM
2029 Storm2029 Team Carolina u15
Kentucky Exposition Center*, Court 2939-42
Jul 9, 20269:12 AM
2029 Texas Fever2029 The Naturals
Kentucky Exposition Center*, Court 1125-44
Jul 9, 20269:12 AM
2029 UNHEARDOF2029 Utah Summit Black
Kentucky Exposition Center*, Court 3122-45
Jul 9, 20269:12 AM
2029 1on1 Milwaukee Fuchsia2029 TN Force
Kentucky Exposition Center*, Court 3275-34
Jul 9, 20269:12 AM
2029 St. Louis Rhythm2029 VA Bandits 15u
Kentucky Exposition Center*, Court 3328-51
Jul 9, 20269:12 AM
2029 All-Time Buckeye2029 740 Dynasty
Kentucky Exposition Center*, 34*50-49
Jul 9, 20269:12 AM
2030 3N Sports 20302030 Always 100 Elite 2030
Kentucky Exposition Center*, 7*37-36
Jul 9, 20269:12 AM
2030 Charlotte Dream Elite2030 Blaze 14U
Kentucky Exposition Center*, 8*15-62
Jul 9, 20269:12 AM
2030 Mad Skillz AAU 20302030 KC Dream 14U (Jackson
Kentucky Exposition Center*, 13*46-21
Jul 9, 20269:12 AM
2030 Indiana Ambition2030 Legacy Force Supreme
Kentucky Exposition Center*, Court 1239-45
Jul 9, 20269:12 AM
2030 Semo Bulls Basketball 20302030 Minnesota Stars Bjorgaard
Kentucky Exposition Center*, Court 1556-43
Jul 9, 20269:12 AM
2030 TN Lady Impact- JR 3SSB2030 West Central United 2030 Blue
Kentucky Exposition Center*, Court 1651-32
Jul 9, 20269:12 AM
2030 Bay State Jaguars Nationals2030 1on1 Milwaukee Mint
Kentucky Exposition Center*, Court 1725-46
Jul 9, 20269:12 AM
2030 CP3 Academy 20302030 Kentucky Hoop Dreams
Kentucky Exposition Center*, Court 1843-59
Jul 9, 20269:12 AM
2030 Wisconsin Lakers 2030 NE2030 TTP Black JR3SSB 14u
Kentucky Exposition Center*, Court 1939-50
Jul 9, 20269:12 AM
2030 Minnesota Stars Johnson2030 Pink Elite National
Kentucky Exposition Center*, Court 2025-58
Jul 9, 20269:12 AM
2030 Sister's Keeper - Her Legacy 14U2030 Richmond Heat
Kentucky Exposition Center*, Court 2126-25
Jul 9, 20269:12 AM
2030 TME 20302030 Central PA Bruins UA Future
Kentucky Exposition Center*, Court 457-23
Jul 9, 20269:12 AM
2030 Hoopademix 2030 JR 3SSB2030 Wedifferent
Kentucky Exposition Center*, Court 2341-23
Jul 9, 20269:12 AM
2030 Natisha Hiedeman 1848- Crowe 14u2030 UNITY PRO16
Kentucky Exposition Center*, Court 2551-48
Jul 9, 20269:12 AM
2031 Midwest Wildcats Cooper2031 KBA Elite Adams
Kentucky Exposition Center*, Court 3641-38
Jul 9, 20269:12 AM
2031 Lady Playmakers 2031 UA Future2031 Miramar Miracles
Kentucky Exposition Center*, 37*27-24
Jul 9, 20269:12 AM
2031 Southeast Dynasty 20312031 SWIFT ELITE BLUE
Kentucky Exposition Center*, 38*25-52
Jul 9, 20269:12 AM
2031 Team BlackHeart2031 Team Arete CLE
Kentucky Exposition Center*, Court 3954-27
Jul 9, 20269:12 AM
2031 Grinders2031 TNBA Houston
Kentucky Exposition Center*, 41*19-67
Jul 9, 20269:12 AM
2028 Havoc Silver2028 Midwest Magic
Kentucky Exposition Center*, 43*44-41
Jul 9, 20269:12 AM
2031 D.E. Elite2031 Crash United
Kentucky Exposition Center*, 42*W-F
Jul 9, 202610:20 AM
2027 LA Hoops NE2K2027 TSP Smith NE2K
Kentucky Exposition Center*, 7*35-51
Jul 9, 202610:20 AM
2027 Always 100 All In 2027 NE2K2027 KY Premier Taylor NE2K
Kentucky Exposition Center*, 8*49-39
Jul 9, 202610:20 AM
2027 TSP Willingham NE2K2027 Lady Challengers NE2K
Kentucky Exposition Center*, 14*54-49
Jul 9, 202610:20 AM
2028 Mass Huskies Razi E402028 KYIN Hoops Samples E40
Kentucky Exposition Center*, Court 1251-44
Jul 9, 202610:20 AM
2029 Always 100 White 2029 NE2K2029 Havoc NE2K
Kentucky Exposition Center*, Court 454-33
Jul 9, 202610:20 AM
2029 KYIN Hoops Wathen NE2K2029 Team FVV NE2K
Kentucky Exposition Center*, Court 2131-26
Jul 9, 202610:20 AM
2030 Aim Black 14U E40MS2030 Chapman Gries E40MS
Kentucky Exposition Center*, Court 347-24
Jul 9, 202610:20 AM
2030 Team Loaded VA E40 MS2030 Team Tenacious E40MS
Kentucky Exposition Center*, Court 127-58
Jul 9, 202610:20 AM
2030 Arctic Rush Fire E40 MS2030 Cyfair Elite(ATX) 8th E40MS
Kentucky Exposition Center*, Court 531-29
Jul 9, 202610:20 AM
2029 Chapman Dantzler E402029 East Tn Air E40 Williams
Kentucky Exposition Center*, Court 1843-66
Jul 9, 202610:20 AM
2029 Wood Elite E402029 Michigan Storm E40
Kentucky Exposition Center*, Court 1953-28
Jul 9, 202610:20 AM
2029 Always 100 Black 2029 E402029 Team Legit E40
Kentucky Exposition Center*, Court 2047-51
Jul 9, 202610:20 AM
2027 Midwest Takeover 2027 E402027 Team California Elite (Select) E40
Kentucky Exposition Center*, 48*35-41
Jul 9, 202610:20 AM
2027 PSB Elite E402027 Sports City Angels E40
Kentucky Exposition Center*, 30*51-42
Jul 9, 202610:20 AM
2027 Kansas Elite Zars E402027 Michigan Premier Cole E40
Kentucky Exposition Center*, 22*40-39
Jul 9, 202610:20 AM
2027 Mid Pro South E402027 Ohio Future Thomas E40
Kentucky Exposition Center*, 24*42-61
Jul 9, 202610:20 AM
2027 Team FVV E402027 Texas Crush E40
Kentucky Exposition Center*, 26*33-62
Jul 9, 202610:20 AM
2027 Team Sharp E402027 Alabama Elite E40
Kentucky Exposition Center*, 28*48-44
Jul 9, 202610:20 AM
2028 Havoc NE2K2028 TSP Bias NE2K
Kentucky Exposition Center*, Court 1558-47
Jul 9, 202610:20 AM
2028 Indiana Sirens Skibinski NE2K2028 Utah Summit NE2K
Kentucky Exposition Center*, Court 1630-58
Jul 9, 202610:20 AM
2028 WOGP NE2K2028 City Elite NE2K
Kentucky Exposition Center*, Court 1751-42
Jul 9, 202610:20 AM
2027 AUSA Team Lukass2027 CY Select Wolves 17u
Kentucky Exposition Center*, 2*33-30
Jul 9, 202610:20 AM
2028 Explosive Elites2028 FBC Alaska 16U
Kentucky Exposition Center*, Court 936-46
Jul 9, 202610:20 AM
2029 Kentucky Elite Mentality Global2029 Ignite
Kentucky Exposition Center*, Court 2555-11
Jul 9, 202610:20 AM
2029 Kentucky Elite2029 KC Dream 15U (Gibson)
Kentucky Exposition Center*, Court 641-23
Jul 9, 202610:20 AM
2029 TN Valley Elite Avengers2029 Indy Magic 15U Blanding/Marquis
Kentucky Exposition Center*, Court 2724-60
Jul 9, 202610:20 AM
2029 Maryland Sting2029 GRIT-Bachtel
Kentucky Exposition Center*, Court 1047-45
Jul 9, 202610:20 AM
2029 Illinois Bears Waters2029 MO Phenom Col 15U Tristan
Kentucky Exposition Center*, Court 2952-21
Jul 9, 202610:20 AM
2029 North Metro Elite2029 NWI Select
Kentucky Exposition Center*, Court 1134-40
Jul 9, 202610:20 AM
2029 Illinois Dream Elite2029 Hoopademix 2029 3SG
Kentucky Exposition Center*, Court 3141-16
Jul 9, 202610:20 AM
2029 Region Rebels2029 Phee Elite Hughes
Kentucky Exposition Center*, Court 3242-5
Jul 9, 202610:20 AM
2029 Lady High Rollers2029 Porter Basketball Academy
Kentucky Exposition Center*, Court 3335-48
Jul 9, 202610:20 AM
2029 Lady Shockers2029 Midwest Magic
Kentucky Exposition Center*, 35*50-20
Jul 9, 202610:20 AM
2029 Team Drillo 20292029 Pink Elite Regional
Kentucky Exposition Center*, Court 3633-44
Jul 9, 202610:20 AM
2029 Royalty Hoops Etc2029 Swarm Elite 2029
Kentucky Exposition Center*, 37*32-29
Jul 9, 202610:20 AM
2029 Tennessee Rush2029 The Valley
Kentucky Exposition Center*, 38*45-17
Jul 9, 202610:20 AM
2029 Victoria Heat 2029 3SSB2029 TNBA Orlando
Kentucky Exposition Center*, Court 3947-32
Jul 9, 202610:20 AM
2029 5star 2029 Reiter2029 WHG Elite
Kentucky Exposition Center*, 41*46-42
Jul 9, 202610:20 AM
2029 WNC Lady Royals2029 Atlanta Select Red
Kentucky Exposition Center*, 42*43-24
Jul 9, 202610:20 AM
2029 Court Queens 15U2029 Enid Lady Elite NxtPro
Kentucky Exposition Center*, 44*44-33
Jul 9, 202610:20 AM
2029 HUSTLE QUEENS2029 Grind Until Black
Kentucky Exposition Center*, 45*23-43
Jul 9, 202610:20 AM
2029 Grinders2029 Iowa Ball Stars
Kentucky Exposition Center*, Court 4664-24
Jul 9, 202610:20 AM
2029 Lady Focus 20292029 Kansas Elite
Kentucky Exposition Center*, Court 4743-24
Jul 9, 202610:20 AM
2029 MO Phenom STL - JuJu2029 Midwest Explosion
Kentucky Exposition Center*, Court 5021-43
Jul 9, 202610:20 AM
2029 Mo Phenom STL - Stovall2029 Northside Queens
Kentucky Exposition Center*, Court 5166-48
Jul 9, 202610:20 AM
2029 Lady Nation Elite2029 Redline Basketball Club Ray
Kentucky Exposition Center*, Court 5240-31
Jul 9, 202610:20 AM
2029 Rocky Mountain Rebound2029 RTGS
Kentucky Exposition Center*, Court 5347-57
Jul 9, 202610:20 AM
2029 Untamed 15U2029 Phee Elite Adams
Kentucky Exposition Center*, Court 5442-49
Jul 9, 202610:20 AM
2029 Alabama Smoke2029 24:UP 15U
Kentucky Exposition Center*, Court 5533-56
Jul 9, 202610:20 AM
2029 Illinois Game Time2029 Hustle & Heart
Kentucky Exposition Center*, Court 6956-14
Jul 9, 202610:20 AM
2029 Utah Hoops2029 Hoop Dreams Elite 15U
Kentucky Exposition Center*, 34*84-39
Jul 9, 202610:20 AM
2030 Team Herro--Grundahl2030 Always 100 Lockdown 2030
Kentucky Exposition Center*, Court 7519-63
Jul 9, 202610:20 AM
2030 WI Blaze Red2030 Buckeye State Blast Bates
Kentucky Exposition Center*, Court 7133-27
Jul 9, 202610:20 AM
2030 Illinois Hustle - Black2030 Findlay Bombers
Kentucky Exposition Center*, Court 7632-24
Jul 9, 202610:20 AM
2030 Jersey Aces Regional2030 Kalamazoo Basketball Academy
Kentucky Exposition Center*, Court 7246-34
Jul 9, 202610:20 AM
2031 Always 100 Defend 20312031 Bay State Jaguars 7th Black
Kentucky Exposition Center*, Court 5653-33
Jul 9, 202610:20 AM
2031 Della Jr 3SSB2031 Blaze 13U
Kentucky Exposition Center*, Court 5720-50
Jul 9, 202610:20 AM
2031 East Tn Air Thompson2031 Central PA Bruins UA Future
Kentucky Exposition Center*, Court 5869-14
Jul 9, 202610:20 AM
2031 Last 1 Best 1 Elite Schintzius2031 Indiana Ambition
Kentucky Exposition Center*, Court 5927-44
Jul 9, 202610:20 AM
2031 Murray Elite2031 NE Attack 7th UAA
Kentucky Exposition Center*, Court 6037-24
Jul 9, 202610:20 AM
2031 West Central United 2031 Blue2031 TN Trotters Shultz
Kentucky Exposition Center*, Court 6151-64
Jul 9, 202610:20 AM
2031 KC Select2031 Win Today Basketball
Kentucky Exposition Center*, Court 6244-37
Jul 9, 202610:20 AM
2031 Zone 6 Celtics2031 Charlotte Dream Elite
Kentucky Exposition Center*, Court 6348-35
Jul 9, 202610:20 AM
2031 CQE 3SSB2031 Mavericks UA Elite 2031
Kentucky Exposition Center*, Court 6448-37
Jul 9, 202610:20 AM
2031 Royalty Hoops Etc2031 Minnesota Stars Lee
Kentucky Exposition Center*, Court 6526-45
Jul 9, 202610:20 AM
2031 TN Lady Impact- Leathers2031 Team White Mamba
Kentucky Exposition Center*, Court 6653-48
Jul 9, 202610:20 AM
2031 Angels Basketball 13U2031 Ambush Zo
Kentucky Exposition Center*, Court 6751-40
Jul 9, 202610:20 AM
2031 SPEEDLINE2031 FBC United Showtime
Kentucky Exposition Center*, Court 6857-48
Jul 9, 202610:20 AM
2031 Minnesota Stars Flemming2031 A & D Elite
Kentucky Exposition Center*, Court 7056-44
Jul 9, 202610:20 AM
2031 GA Diamonds2031 Legends Hoskins 2031 Black
Kentucky Exposition Center*, Court 7346-28
Jul 9, 202610:20 AM
2031 NWI Select2031 Missouri Flight
Kentucky Exposition Center*, Court 7454-4
Jul 9, 202610:20 AM
2031 Kentucky Elite Mentality2031 OA Elite
Kentucky Exposition Center*, Court 7741-23
Jul 9, 202610:20 AM
2031 RYZE- Holmes2031 Illinois Dream Elite
Kentucky Exposition Center*, Court 7844-43
Jul 9, 202610:20 AM
2031 Region Rebels2031 MO Phenom STL - Larry
Kentucky Exposition Center*, Court 7934-28
Jul 9, 202610:20 AM
2031 Tennessee Rush2031 Pink Elite National
Kentucky Exposition Center*, Court 8035-37
Jul 9, 202610:20 AM
2031 Stinger Basketball Association- SBA2031 TMT Stars 2031
Kentucky Exposition Center*, Court 8126-53
Jul 9, 202610:20 AM
2031 Xplosion2031 TSP 2031
Kentucky Exposition Center*, Court 8235-47
Jul 9, 202610:20 AM
2031 Virginia Diamonds 20312031 DG Warriors
Kentucky Exposition Center*, Court 8325-58
Jul 9, 202610:20 AM
2031 Midwest Magic2031 PAL United Carter
Kentucky Exposition Center*, Court 8447-31
Jul 9, 202610:20 AM
2031 Tennessee Xtreme Harris2031 The Naturals
Kentucky Exposition Center*, 40*5-73
Jul 9, 202610:20 AM
2031 MO Phenom Col 13U JackLaw2031 PAL United Peek
Kentucky Exposition Center*, 43*25-36
Jul 9, 202610:20 AM
2027 Southern Ties Pro16 17U2027 Lady Magic
Kentucky Exposition Center*, 49*25-55
Jul 9, 202611:27 AM
2027 SMAC Rebels NE2K2027 City Elite NE2K
Kentucky Exposition Center*, 7*29-59
Jul 9, 202611:27 AM
2027 Tennessee Platinum NE2K2027 Ohio Future McClain NE2K
Kentucky Exposition Center*, 14*51-45
Jul 9, 202611:27 AM
2027 Indiana Sirens Moss NE2K2027 Lincoln Basketball Elite NE2K
Kentucky Exposition Center*, 8*48-25
Jul 9, 202611:27 AM
2027 Pink Elite Regional NE2K2027 OMG Team Georgia Gold NE2K
Kentucky Exposition Center*, 13*45-30
Jul 9, 202611:27 AM
2031 TCT Select E40 MS2031 Wibbels Wings Elite E40 MS
Kentucky Exposition Center*, Court 2544-41
Jul 9, 202611:27 AM
2028 Lady Vision E402028 Pink Elite National E40
Kentucky Exposition Center*, Court 1224-54
Jul 9, 202611:27 AM
2029 Chapman Harris NE2K2029 KY Premier Harris NE2K
Kentucky Exposition Center*, Court 438-50
Jul 9, 202611:27 AM
2029 Phee Elite Humi NE2K2029 Team Loaded VA NE2K
Kentucky Exposition Center*, Court 2122-48
Jul 9, 202611:27 AM
2029 Mid Pro South NE2K2029 WI Blaze Black NE2K
Kentucky Exposition Center*, Court 2354-57
Jul 9, 202611:27 AM
2030 212 Elite E40 MS2030 Arkansas Lady Bandits E40 MS
Kentucky Exposition Center*, Court 347-42
Jul 9, 202611:27 AM
2030 Lady Tigers Elite E40 MS2030 Huntsman Select E40 MS
Kentucky Exposition Center*, Court 527-41
Jul 9, 202611:27 AM
2030 RYZE- Gage E40MS2030 Ohio Future Hilty E40 MS
Kentucky Exposition Center*, Court 135-48
Jul 9, 202611:27 AM
2029 RYZE- Lowry E402029 SMAC Elite 2030 E40
Kentucky Exposition Center*, Court 1851-48
Jul 9, 202611:27 AM
2029 Bouncenation Jay E402029 KY Premier Roller E40
Kentucky Exposition Center*, Court 1933-55
Jul 9, 202611:27 AM
2029 Texas Fierce Elite E402029 Excel Blue E40
Kentucky Exposition Center*, Court 2020-23
Jul 9, 202611:27 AM
2027 Mass Huskies Solly E402027 Hidden Gems North East E40
Kentucky Exposition Center*, 30*23-46
Jul 9, 202611:27 AM
2027 All Ohio E402027 Connecticut Basketball Club (New Haven) 17U E40
Kentucky Exposition Center*, 22*56-48
Jul 9, 202611:27 AM
2027 DB Elite E402027 Lexington Crossover La Familia Purple E40
Kentucky Exposition Center*, 24*37-38
Jul 9, 202611:27 AM
2027 Lady Vision E402027 Team Iowa E40
Kentucky Exposition Center*, 28*47-51
Jul 9, 202611:27 AM
2027 Always 100 Lockdown 2027 E402027 Hoop Dreams Elite 17U E40
Kentucky Exposition Center*, 26*44-59
Jul 9, 202611:27 AM
2027 TN Flight E402027 Aim Mamba 17U E40
Kentucky Exposition Center*, 48*26-44
Jul 9, 202611:27 AM
2028 TC Hoops NE2K2028 ProSkills Houston NE2K
Kentucky Exposition Center*, Court 1554-70
Jul 9, 202611:27 AM
2028 Dayton Metro Welch NE2K2028 Great Lakes Storm NE2K
Kentucky Exposition Center*, Court 1642-55
Jul 9, 202611:27 AM
2028 Lincoln Basketball Elite NE2K2028 Mid Pro South NE2K
Kentucky Exposition Center*, Court 1755-27
Jul 9, 202611:27 AM
2027 Scholars Elite Blue 20282027 FBC West Coast 17U Pro 16
Kentucky Exposition Center*, 2*W-F
Jul 9, 202611:27 AM
2027 Sister's Keeper - Her Legacy 17U2027 Team Drillo 2027
Kentucky Exposition Center*, 49*59-57
Jul 9, 202611:27 AM
2027 Mid Atlantic Heat2027 MN Comets Elite
Kentucky Exposition Center*, Court 1061-22
Jul 9, 202611:27 AM
2027 New World Girls 20272027 Mosch Ball
Kentucky Exposition Center*, Court 2942-61
Jul 9, 202611:27 AM
2027 Wisconsin Truth2027 TME 2027
Kentucky Exposition Center*, Court 1127-24
Jul 9, 202611:27 AM
2027 Ambush Zo2027 Alabama Lady Generals
Kentucky Exposition Center*, Court 2778-64
Jul 9, 202611:27 AM
2027 TTP27 ODOM2027 Unity Stars
Kentucky Exposition Center*, Court 3162-44
Jul 9, 202611:27 AM
2027 Xtreme Pressure2027 WNC Lady Royals
Kentucky Exposition Center*, Court 3244-34
Jul 9, 202611:27 AM
2027 Arkansas Lady Rebels2027 B Scott Academy
Kentucky Exposition Center*, Court 3327-47
Jul 9, 202611:27 AM
2027 Buckeye State Blast Biglin2027 Britt Basketball Academy
Kentucky Exposition Center*, 34*32-94
Jul 9, 202611:27 AM
2027 Carolina Reign Elite2027 Cincy Swish Ervin 2027
Kentucky Exposition Center*, 35*38-40
Jul 9, 202611:27 AM
2027 GO Ministries Vencedoras2027 Covenant Hoops
Kentucky Exposition Center*, Court 3656-54
Jul 9, 202611:27 AM
2027 Hays Hornets2027 Park Ridge Elite
Kentucky Exposition Center*, Court 645-21
Jul 9, 202611:27 AM
2027 CP3 Academy Elite 17U2027 BBB ELITE 17u
Kentucky Exposition Center*, 37*49-37
Jul 9, 202611:27 AM
2027 Macon Mystics2027 MIdwest Basketball Club Loomis
Kentucky Exposition Center*, 45*49-60
Jul 9, 202611:27 AM
2027 Oakville Vytis2027 Lady Clippers
Kentucky Exposition Center*, Court 6261-15
Jul 9, 202611:27 AM
2027 NC Attack 17u2027 Ohio Crossover Athletics
Kentucky Exposition Center*, Court 6343-50
Jul 9, 202611:27 AM
2027 Ohio Lakers Bailey2027 NC Lady Heels
Kentucky Exposition Center*, 38*19-35
Jul 9, 202611:27 AM
2027 Ohio Fire 17U - Todd2027 MO Phenom Col 17U Finley
Kentucky Exposition Center*, Court 5451-28
Jul 9, 202611:27 AM
2027 SC Fever2027 Wooster Basketball Club
Kentucky Exposition Center*, Court 5544-74
Jul 9, 202611:27 AM
2027 Peak Performance2027 PTC Select Sisk
Kentucky Exposition Center*, Court 5636-63
Jul 9, 202611:27 AM
2027 SMAC Aces2027 Pitt Chaos
Kentucky Exposition Center*, Court 5762-38
Jul 9, 202611:27 AM
2027 Saunders Team Attack 2027 17U2027 Southeast Dynasty 2027
Kentucky Exposition Center*, Court 5844-43
Jul 9, 202611:27 AM
2027 MidWest Hornets2027 STB
Kentucky Exposition Center*, Court 6440-62
Jul 9, 202611:27 AM
2028 Slaam 28 Rizzo2028 Southeast United GA
Kentucky Exposition Center*, Court 3949-30
Jul 9, 202611:27 AM
2028 Top Achievers Elite2028 Tennessee Rush
Kentucky Exposition Center*, 40*46-33
Jul 9, 202611:27 AM
2028 B Edwards Elite2028 Below The Rim 2028
Kentucky Exposition Center*, 41*37-43
Jul 9, 202611:27 AM
2028 Bristol Pistols2028 Bouncenation Frank
Kentucky Exposition Center*, 42*22-53
Jul 9, 202611:27 AM
2028 Buckeye State Blast Ted2028 Carolina Fusion
Kentucky Exposition Center*, 43*20-39
Jul 9, 202611:27 AM
2028 Elite IQ Basketball Academy2028 Western PA Bruins Black
Kentucky Exposition Center*, 44*32-36
Jul 9, 202611:27 AM
2028 Heart of Illinois Wood 16U2028 Hoopademix 2028 3SG
Kentucky Exposition Center*, Court 4656-48
Jul 9, 202611:27 AM
2028 GA Diamonds2028 Illinois Dream Elite
Kentucky Exposition Center*, Court 4712-47
Jul 9, 202611:27 AM
2028 MAC Basketball Swallow2028 LadyTUSC Wolves
Kentucky Exposition Center*, Court 921-42
Jul 9, 202611:27 AM
2028 Bay State Jaguars 10th Oryx2028 24MD Team Daum-Igo
Kentucky Exposition Center*, Court 5045-27
Jul 9, 202611:27 AM
2028 Atlanta Select2028 BC Ballers
Kentucky Exposition Center*, Court 5156-35
Jul 9, 202611:27 AM
2029 Team Melo Delaware2029 Virginia Diamonds 2029
Kentucky Exposition Center*, Court 5239-35
Jul 9, 202611:27 AM
2029 Team Mack 2029 Black2029 Team 419
Kentucky Exposition Center*, Court 5353-46
Jul 9, 202611:27 AM
2029 Illinois Hustle - White2029 Kalamazoo Basketball Academy
Kentucky Exposition Center*, Court 5941-33
Jul 9, 202611:27 AM
2029 Lake Norman Lightning2029 Lady Tigers Elite
Kentucky Exposition Center*, Court 6045-55
Jul 9, 202611:27 AM
2029 Legacy Force Supreme Blue2029 Michigan Prospects 29
Kentucky Exposition Center*, Court 6550-39
Jul 9, 202611:27 AM
2029 MO Legacy 15U2029 MKW Elite
Kentucky Exposition Center*, Court 6636-47
Jul 9, 202611:27 AM
2030 TNBA Orlando2030 VA Huskies
Kentucky Exposition Center*, Court 7940-18
Jul 9, 202611:27 AM
2030 Jersey Aces Puma2030 AEBL
Kentucky Exposition Center*, Court 8325-47
Jul 9, 202611:27 AM
2030 STB2030 Indiana Basketball Club 14U Premier
Kentucky Exposition Center*, Court 8059-10
Jul 9, 202611:27 AM
2030 Lady Rockets- Puma NXTPRO2030 Midwest Explosion
Kentucky Exposition Center*, Court 8112-54
Jul 9, 202611:27 AM
2030 New World Girls Basketball2030 Phenom Illinois
Kentucky Exposition Center*, Court 8446-28
Jul 9, 202611:27 AM
2030 Team Hickory 20302030 The Naturals
Kentucky Exposition Center*, Court 6815-40
Jul 9, 202611:27 AM
2030 Wisconsin Shooters- Nelson2030 Vogues National 14U
Kentucky Exposition Center*, Court 6950-44
Jul 9, 202611:27 AM
2030 York Thunder - Fancher2030 Shelbyville Lady Mamba's
Kentucky Exposition Center*, Court 7040-11
Jul 9, 202611:27 AM
2030 Bluegrass Breeze 20302030 Blazin' Heat
Kentucky Exposition Center*, Court 7137-41
Jul 9, 202611:27 AM
2030 Cereal Killers2030 Carolina Fusion
Kentucky Exposition Center*, Court 7216-46
Jul 9, 202611:27 AM
2030 Buckeye State Blast Meagrow2030 Cincy Chargers Hall
Kentucky Exposition Center*, Court 7313-36
Jul 9, 202611:27 AM
2030 East TN Force 20302030 College Park Lady Rim Rockers
Kentucky Exposition Center*, Court 7445-56
Jul 9, 202611:27 AM
2030 Legacy Force Supreme Black2030 Legends - Casie
Kentucky Exposition Center*, Court 7745-43
Jul 9, 202611:27 AM
2030 Mavericks UA Elite 20302030 MCGB 2030 Black
Kentucky Exposition Center*, Court 7634-19
Jul 9, 202611:27 AM
2030 Michigan Prospects 302030 Miami Impact 14U
Kentucky Exposition Center*, Court 7836-25
Jul 9, 202611:27 AM
2030 Midwest Pumas 20302030 MKW Elite
Kentucky Exposition Center*, Court 8238-40
Jul 9, 202611:27 AM
2030 Swishhh Academy RAID2030 MO Legacy 14U
Kentucky Exposition Center*, Court 6130-31
Jul 9, 202611:27 AM
2030 Wisconsin Academy2030 Winston-Salem Stealers "Brooks"
Kentucky Exposition Center*, Court 7530-55
Jul 9, 202611:27 AM
2031 Bay State Jaguars 7th Gold2031 Columbia Supreme
Kentucky Exposition Center*, Court 6749-21
Jul 9, 202612:35 PM
2027 25 Eight Mentality NE2K2027 A1 Sauce Basketball Red NE2K
Kentucky Exposition Center*, 7*40-66
Jul 9, 202612:35 PM
2027 Mo Nets NE2K2027 Always 100 All In 2027 NE2K
Kentucky Exposition Center*, 8*34-55
Jul 9, 202612:35 PM
2027 Premier Girls Basketball NE2K2027 ATX Phoenix 17U NE2K
Kentucky Exposition Center*, 13*32-50
Jul 9, 202612:35 PM
2031 Orlando Basketball Club E40 MS2031 SMAC Young Ballers E40 MS
Kentucky Exposition Center*, Court 2369-11
Jul 9, 202612:35 PM
2031 Huntsman Select E40 Black2031 KY Premier Moorman E40 MS
Kentucky Exposition Center*, Court 2552-50
Jul 9, 202612:35 PM
2028 Aim Mamba 16U E402028 Always 100 Hustle 2028 E40
Kentucky Exposition Center*, Court 1767-45
Jul 9, 202612:35 PM
2028 Always 100 Attack 2028 E402028 Excel Blue E40
Kentucky Exposition Center*, 14*19-49
Jul 9, 202612:35 PM
2029 KYIN Hoops Wathen NE2K2029 Always 100 White 2029 NE2K
Kentucky Exposition Center*, Court 454-58
Jul 9, 202612:35 PM
2030 OPS 2030 Elite E40MS2030 TN Flight E40 MS Magic
Kentucky Exposition Center*, Court 345-36
Jul 9, 202612:35 PM
2030 Lady Challengers E40MS2030 Wisconsin Shooters- Jenkins E40MS
Kentucky Exposition Center*, Court 157-48
Jul 9, 202612:35 PM
2030 KY Premier Arlinghaus E40 MS2030 Explosive Elites E40MS
Kentucky Exposition Center*, Court 547-31
Jul 9, 202612:35 PM
2029 Chapman Diener E402029 PHX Legacy Elite E40
Kentucky Exposition Center*, Court 1215-43
Jul 9, 202612:35 PM
2029 Pink Elite National E402029 Sister's Keeper - Team Sisterhood E40
Kentucky Exposition Center*, Court 1931-54
Jul 9, 202612:35 PM
2029 All Ohio E402029 Always 100 Black 2029 E40
Kentucky Exposition Center*, Court 1631-32
Jul 9, 202612:35 PM
2029 Illinois Dream E402029 Lady Vision E40
Kentucky Exposition Center*, Court 2032-48
Jul 9, 202612:35 PM
2027 SMAC Elite 2027 E402027 Lady Runnin Rebels E40
Kentucky Exposition Center*, 24*39-46
Jul 9, 202612:35 PM
2027 Havoc E402027 Lexington Crossover La Familia 17 U E40
