Federation schedule
Northern Sun Intercollegiate Conference - Basketball
United States - Basketball
Oct 31, 20253:15 PM
Saint Martin's UniversityMinot State
Langley, BC54-41
Oct 31, 20255:00 PM
Northwest Missouri StateMinnesota State
St. Joseph, Mo.49-71
Nov 1, 20251:00 PM
Western Washington UniversityMinot State
Langley, BC69-64
Nov 2, 20254:00 PM
Pittsburg StateMinnesota State
St. Joseph, Mo.75-53
Nov 2, 20256:15 PM
Simon Fraser UniversityMinot State
Langley, BC68-62
Nov 7, 20251:00 PM
Alabama-HuntsvilleSouthwest Minnesota State
Denton, Texas70-65
Nov 7, 20256:00 PM
Minnesota StateEdinboro
Edinboro, Pa.113-71
Nov 7, 20257:30 PM
UMaryMontana State University Billings
Billings, Mont.81-71
Nov 8, 20251:00 PM
Tampa (Fla.)Southwest Minnesota State
Denton, Texas62-63
Nov 8, 20254:00 PM
California, Pa.Minnesota State
Erie, Pa.53-98
Nov 8, 20257:30 PM
University of Texas at TylerUMary
Billings, Mont.48-68
Nov 9, 20251:00 PM
Union (Tenn.)Minnesota State
Edinboro, Pa.94-112
Nov 9, 20253:30 PM
Colorado State University PuebloUMary
Billings, Mont.44-73
Nov 14, 202511:00 AM
Henderson State UniversityBemidji State
Pittsburg, Kan.69-89
Nov 14, 202511:00 AM
Missouri SouthernAugustana
Sioux Falls, S.D.86-84
Nov 14, 202511:00 AM
Minnesota CrookstonUniversity of Nebraska at Kearney
Kearney, Neb.62-73
Nov 14, 202512:00 PM
AugustanaMissouri Western
St. Joseph, Mo.68-69
Nov 14, 20251:00 PM
Southern Arkansas UniversityWinona State
Pittsburg, Kan.59-60
Nov 14, 20251:00 PM
Northwest Missouri StateSioux Falls
St. Joseph, Mo.75-64
Nov 14, 20251:00 PM
Pittsburg StateNorthern State
Kearney, NE72-70
Nov 14, 20251:00 PM
University of Central MissouriUMary
Sioux Falls, SD55-65
Nov 14, 20252:00 PM
Emporia StateWayne State College
St. Joseph, Mo.76-80
Nov 14, 20253:00 PM
Central MissouriMinnesota State
Pittsburg, Kan.63-81
Nov 14, 20253:00 PM
Emporia StateWayne State College
St. Joseph, Mo.39-55
Nov 14, 20253:30 PM
Northwestern Oklahoma State UniversityUMary
Bethany, OK83-63
Nov 14, 20254:00 PM
Northwest Missouri StateSt. Cloud State
St. Joseph, MO71-65
Nov 14, 20255:00 PM
Sioux FallsPittsburg State University
Pittsburg, KS76-91
Nov 14, 20255:00 PM
Fort Hays State (Kan.)Concordia-St. Paul
Kansas City, Mo.84-78
Nov 14, 20255:00 PM
WashburnSt. Cloud State
Edmond, OK61-73
Nov 14, 20255:30 PM
Minnesota DuluthEast Central University
Ada, OK71-66
Nov 14, 20255:30 PM
JamestownSouthern Nazarene University
Bethany, OK67-71
Nov 14, 20255:30 PM
Minnesota DuluthNorthwestern Oklahoma State University
Winona, MN57-67
Nov 14, 20255:30 PM
Dickinson State University (N.D.)Jamestown
Jamestown, N.D.49-63
Nov 14, 20256:00 PM
Bemidji StateValley City State University (N.D.)
Valley City, ND81-68
Nov 14, 20256:00 PM
UW-Eau ClaireMinnesota State
Mankato, Minn.49-91
Nov 14, 20257:00 PM
Washburn UniversityMSU Moorhead
Pittsburg, Kan.95-63
Nov 14, 20257:00 PM
Southwest Minnesota StateCentral Oklahoma
Edmond, Okla.66-51
Nov 14, 20257:00 PM
MSU MoorheadMissouri Western State University
St. Joseph, Mo.58-69
Nov 14, 20257:30 PM
Oklahoma BaptistNorthern State
Oklahoma City, OK83-72
Nov 14, 20257:30 PM
University of Central OklahomaMinnesota Crookston
Tahlequah, OK62-47
Nov 14, 20257:30 PM
Minot StateSoutheastern Oklahoma State University
Durant, OK78-76
Nov 14, 20257:30 PM
Southeastern Oklahoma State UniversityWinona State
Winona, Minn.60-63
Nov 15, 202511:00 AM
Southern Arkansas UniversityBemidji State
Pittsburg, Kan.85-83
Nov 15, 202512:00 PM
Wayne State CollegeMissouri Western
St. Joseph, Mo.67-88
Nov 15, 202512:00 PM
Northwest Missouri StateWayne State College
St. Joseph, Mo.46-48
Nov 15, 202512:00 PM
Pittsburg State UniversityMinnesota Crookston
Kearney, Neb.82-78
Nov 15, 20251:00 PM
Henderson StateMinnesota State
Pittsburg, Kan.84-93
Nov 15, 20251:00 PM
Washburn (Kan.)Southwest Minnesota State
Edmond, Okla.63-59
Nov 15, 20252:00 PM
Emporia StateSt. Cloud State
St. Joseph, MO77-61
Nov 15, 20252:00 PM
Southwest Minnesota StateFort Hays State (Kan.)
Hays, Kan.56-65
Nov 15, 20252:00 PM
Fort Hays StateSioux Falls
St. Joseph, Mo.84-75
Nov 15, 20252:00 PM
Northern StateNebraska Kearney
Kearney, NE65-60
Nov 15, 20253:00 PM
University of Central MissouriSioux Falls
Pittsburg, KS82-77
Nov 15, 20253:00 PM
Central OklahomaSt. Cloud State
Edmond, OK59-61
Nov 15, 20253:30 PM
Northwestern Oklahoma State UniversityJamestown
Bethany, OK66-68
Nov 15, 20254:00 PM
Nebraska-KearneyConcordia-St. Paul
Hays, Kan.92-98
Nov 15, 20254:00 PM
Northwest Missouri StateAugustana
St. Joseph, Mo.85-72
Nov 15, 20254:00 PM
Minnesota CrookstonNortheastern State University
Tahlequah, OK73-80
Nov 15, 20254:00 PM
Minnesota DuluthSoutheastern Oklahoma State University
Winona, MN81-63
Nov 15, 20254:00 PM
Central MissouriAugustana
Sioux Falls, S.D.65-58
Nov 15, 20254:00 PM
Emporia State UniversityMSU Moorhead
St. Joseph, Mo.48-60
Nov 15, 20255:00 PM
Washburn UniversityWinona State
Pittsburg, Kan.88-57
Nov 15, 20255:30 PM
UMaryOklahoma Baptist University
Bethany, OK76-94
Nov 15, 20256:00 PM
Missouri Western StateConcordia-St. Paul
Kansas City, Mo.64-78
Nov 15, 20256:00 PM
Northwestern Oklahoma State UniversityWinona State
Winona, Minn.53-52
Nov 15, 20256:00 PM
Missouri SouthernUMary
Sioux Falls, SD73-76
Nov 15, 20256:30 PM
East Central UniversityMinot State
Durant, OK78-67
Nov 15, 20257:00 PM
MSU MoorheadPittsburg State University
Pittsburg, Kan.74-94
Nov 15, 20257:30 PM
Southern NazareneNorthern State
Oklahoma City, OK72-66
Nov 15, 20258:30 PM
Minnesota DuluthSoutheastern Oklahoma State University
Durant, OK84-61
Nov 16, 20252:00 PM
Concordia-St. PaulFort Hays State (Kan.)
Hays, Kan.79-68
Nov 16, 20252:00 PM
Minot StateMontana State University-Northern
Havre, Mont.59-67
Nov 16, 20254:00 PM
Nebraska-KearneySouthwest Minnesota State
Hays, Kan.77-75
Nov 17, 20256:00 PM
Manhattan ChristianWayne State College
Wayne, Neb.58-95
Nov 17, 20256:00 PM
University of Minnesota MorrisBemidji State
Bemidji, Minn.53-85
Nov 17, 20257:00 PM
CrownMinnesota State
Mankato, Minn.74-106
Nov 18, 202511:30 AM
MSU MoorheadUniversity of Central Missouri
Warrensburg, Mo.68-66
Nov 18, 20255:30 PM
Bismarck State CollegeJamestown
Jamestown, N.D.69-91
Nov 18, 20255:30 PM
Wayne State CollegeWilliam Jewell College (Mo.)
Liberty, Mo.74-63
Nov 18, 20255:30 PM
Montana State University BillingsMinot State
Minot, ND70-77
Nov 18, 20256:00 PM
Nebraska KearneySioux Falls
Sioux Falls, S.D.51-62
Nov 18, 20256:00 PM
Dickinson State University (N.D.)UMary
Bismarck, ND54-81
Nov 18, 20256:00 PM
Winona StateUpper Iowa
Fayette, Iowa49-59
Nov 18, 20257:00 PM
College of St. ScholasticaMinnesota Duluth
Duluth, MN58-89
Nov 18, 20257:30 PM
Bismarck State CollegeJamestown
Jamestown, N.D.75-85
Nov 19, 202512:00 AM
JamestownNorth Dakota State University
Fargo, ND67-82
Nov 19, 20252:00 PM
UMaryChadron State College
Chadron, NE82-83
Nov 19, 20254:00 PM
Black Hills State University (S.D.)Minnesota Crookston
Crookston, Minn.68-75
Nov 19, 20255:30 PM
Bismarck State CollegeMinot State
Minot, ND55-88
Nov 19, 20256:00 PM
Winona StateConcordia-St. Paul
St. Paul, Minn.58-83
Nov 19, 20256:00 PM
Oak Hills Christian CollegeMinnesota Crookston
Crookston, Minn.53-115
Nov 19, 20256:00 PM
Winona StateConcordia-St. Paul
St. Paul, Minn.58-83
Nov 19, 20257:30 PM
Bismarck State CollegeMinot State
Minot, ND72-105
Nov 20, 20254:30 PM
St. Cloud StateNorthern Michigan
Marquette, MI69-77
Nov 20, 20255:00 PM
Nebraska-KearneyAugustana
Sioux Falls, S.D.58-66
Nov 20, 20255:15 PM
Concordia-St. PaulTruman (Mo.)
Kirksville, Mo.82-60
Nov 20, 20255:30 PM
Minnesota DuluthMichigan Tech
Houghton, MI69-79
Nov 20, 20256:00 PM
Wayne State CollegeNewman University
Wichita, Kan.87-84
Nov 21, 202512:00 PM
South Dakota MinesSioux Falls
Sioux Falls, S.D.59-84
Nov 21, 20252:00 PM
Black Hills StateNorthern State
Sioux Falls, SD54-56
Nov 21, 20253:00 PM
Concordia-St. PaulMaryville (Mo.)
Maryville, Mo.81-69
Nov 21, 20253:00 PM
Winona StateTruman State University
Kirksville, Mo.89-64
Nov 21, 20254:00 PM
Lake Superior StateSt. Cloud State
Duluth, Minn.84-90
Nov 21, 20254:30 PM
St. Cloud StateMichigan Tech
Houghton, MI66-69
Nov 21, 20255:00 PM
Grand Valley StateMinnesota State
Sioux Falls, S.D.76-55
Nov 21, 20255:30 PM
Oak Hills Christian CollegeBemidji State
Bemidji, Minn.45-113
Nov 21, 20255:30 PM
South Dakota MinesAugustana
Moorhead, Minn.74-91
Nov 21, 20255:30 PM
Minnesota DuluthNorthern Michigan University
Marquette, MI85-70
Nov 21, 20256:00 PM
Michigan TechMinnesota Duluth
Duluth, MN57-48
Nov 21, 20256:00 PM
Northern Michigan UniversityNorthern State
Wisconsin Dells, WI80-61
Nov 21, 20256:00 PM
Colorado School of MinesMinnesota State
Mankato, Minn.66-94
Nov 21, 20257:00 PM
Chadron StateSioux Falls
Sioux Falls, S.D.57-84
Nov 21, 20257:00 PM
Montana State University BillingsMinot State
New Town, ND90-95
Nov 21, 20257:30 PM
Black Hills State University (S.D.)MSU Moorhead
Moorhead, Minn.85-100
Nov 21, 20257:00 PM
JamestownMontana State University Billings
Billings, Mont.56-72
Nov 22, 202512:00 PM
Chadron StateWayne State College
Wayne, Neb.53-95
Nov 22, 20251:00 PM
South Dakota MinesNorthern State
Sioux Falls, SD51-64
Nov 22, 20251:00 PM
AugustanaUpper Iowa
Fayette, Iowa76-67
Nov 22, 20251:00 PM
Winona StateMaryville University
St. Louis, Mo.47-62
Nov 22, 20251:30 PM
Michigan TechSt. Cloud State
Duluth, Minn.63-59
Nov 22, 20252:00 PM
Northwest Missouri StateNorthern State
Wisconsin Dells, WI73-65
Nov 22, 20251:00 PM
Simon Fraser University (B.C.)Jamestown
Billings, Mont.55-45
Nov 22, 20253:00 PM
Winona StateParkside
Kenosha, Wis.70-77
Nov 22, 20253:00 PM
Black Hills StateSioux Falls
Sioux Falls, S.D.66-69
Nov 22, 20253:30 PM
Lake Superior State UniversityMinnesota Duluth
Duluth, MN69-72
Nov 22, 20253:30 PM
Black Hills StateAugustana
Moorhead, Minn.75-71
Nov 22, 20255:00 PM
Chadron StateMinnesota State
Sioux Falls, S.D.52-81
Nov 22, 20255:30 PM
South Dakota MinesMSU Moorhead
Moorhead, Minn.80-86
Nov 22, 20257:00 PM
Grand Valley State UniversitySioux Falls
Sioux Falls, S.D.77-73
Nov 25, 20255:30 PM
Southwest Minnesota StateSioux Falls
Sioux Falls, S.D.80-92
Nov 25, 20255:30 PM
Bemidji StateMinnesota Duluth
Duluth, MN63-74
Nov 25, 20255:30 PM
St. Cloud StateMinnesota State
Mankato, Minn.81-110
Nov 25, 20255:30 PM
AugustanaWayne State College
Wayne, Neb.76-78
Nov 25, 20255:30 PM
Minnesota CrookstonMSU Moorhead
Moorhead, Minn.58-74
Nov 25, 20255:30 PM
Minot StateUMary
Bismarck, ND69-82
Nov 25, 20255:30 PM
Southwest Minnesota StateSioux Falls
Sioux Falls, S.D.80-92
Nov 25, 20255:30 PM
Bemidji StateMinnesota Duluth
Duluth, MN63-74
Nov 25, 20255:30 PM
St. Cloud StateMinnesota State
Mankato, Minn.81-110
Nov 25, 20255:30 PM
AugustanaWayne State College
Wayne, Neb.76-78
Nov 25, 20255:30 PM
Minnesota CrookstonMSU Moorhead
Moorhead, Minn.58-74
Nov 25, 20255:30 PM
Minot StateUMary
Bismarck, ND69-82
Nov 25, 20256:00 PM
Winona StateConcordia-St. Paul
St. Paul, Minn.77-75
Nov 25, 20256:00 PM
Winona StateConcordia-St. Paul
St. Paul, Minn.77-75
Nov 25, 20257:30 PM
Bemidji StateMinnesota Duluth
Duluth, MN67-77
Nov 25, 20257:30 PM
Southwest Minnesota StateSioux Falls
Sioux Falls, S.D.79-71
Nov 25, 20257:30 PM
St. Cloud StateMinnesota State
Mankato, MN73-53
Nov 25, 20257:30 PM
AugustanaWayne State College
Wayne, Neb.94-86
Nov 25, 20257:30 PM
Minnesota CrookstonMSU Moorhead
Moorhead, MN69-95
Nov 25, 20257:30 PM
Minot StateUMary
Bismarck, ND73-78
Nov 25, 20257:30 PM
Bemidji StateMinnesota Duluth
Duluth, MN67-77
Nov 25, 20257:30 PM
Southwest Minnesota StateSioux Falls
Sioux Falls, S.D.79-71
Nov 25, 20257:30 PM
St. Cloud StateMinnesota State
Mankato, MN73-53
Nov 25, 20257:30 PM
AugustanaWayne State College
Wayne, Neb.94-86
Nov 25, 20257:30 PM
Minnesota CrookstonMSU Moorhead
Moorhead, MN69-95
Nov 25, 20257:30 PM
Minot StateUMary
Bismarck, ND73-78
Nov 25, 20257:45 PM
Concordia-St. PaulDrury (Mo.)
Springfield, Mo.94-83
Nov 26, 20253:15 PM
McKendree (Ill.)Concordia-St. Paul
Springfield, Mo.80-66
Nov 26, 20255:30 PM
JamestownNorthern State
Aberdeen, SD65-48
Nov 26, 20255:30 PM
JamestownNorthern State
Aberdeen, SD65-48
Nov 26, 20257:30 PM
JamestownNorthern State
Aberdeen, S.D.71-74
Nov 26, 20257:30 PM
JamestownNorthern State
Aberdeen, S.D.71-74
Nov 28, 202512:00 PM
Florida Institute of TechnologyBemidji State
Tampa, Fla.58-68
Nov 28, 20251:00 PM
Minnesota CrookstonUpper Iowa
Fayette, IA81-96
Nov 28, 20252:00 PM
Black Hills State UniversityMinot State
Bismarck, ND72-65
Nov 28, 20252:00 PM
University of Alaska FairbanksMSU Moorhead
Moorhead, Minn.63-112
Nov 28, 20253:00 PM
Michigan TechConcordia-St. Paul
St. Paul, Minn.61-78
Nov 28, 20254:00 PM
Saint Leo UniversityBemidji State
Lakeland, Fla.78-87
Nov 28, 20254:30 PM
UMaryWestern Washington University
Bellingham, WA63-72
Nov 28, 20255:00 PM
South Dakota MinesUMary
Bismarck, ND71-82
Nov 28, 20256:00 PM
Peru State CollegeSioux Falls
Sioux Falls, S.D.67-97
Nov 28, 20257:30 PM
Winona StateFlorida Southern College
Lakeland, Fla.77-88
Nov 29, 202512:00 PM
Northern Michigan UniversityMinnesota Crookston
Crookston, Minn.89-57
Nov 29, 20251:00 PM
Minnesota DuluthNorthern Michigan University
Marquette, MI53-79
Nov 29, 20251:00 PM
Northern StateChadron State
Chadron, NE73-74
Nov 29, 20251:00 PM
Minnesota CrookstonSt. Cloud State
St. Cloud, Minn.68-83
Nov 29, 20251:00 PM
RandallAugustana
Sioux Falls, S.D.-
Nov 29, 20252:00 PM
Bemidji StateUniversity of Tampa
Tampa, FL49-66
Nov 29, 20252:00 PM
MSU MoorheadSouthwest Minnesota State
St. Paul, Minn.78-68
Nov 29, 20252:00 PM
South Dakota MinesMinot State
Bismarck, ND84-79
Nov 29, 20252:00 PM
ParksideMinnesota State
Mankato, Minn.73-85
Nov 29, 20252:00 PM
Wayne State CollegeNebraska-Kearney
Kearney, Neb.59-69
Nov 29, 20252:00 PM
Central Washington UniversityUMary
Bellingham, WA89-82
Nov 29, 20252:00 PM
Michigan TechWinona State
Winona, Minn.54-78
Nov 29, 20253:00 PM
Alaska FairbanksSt. Cloud State
St. Cloud, Minn.53-101
Nov 29, 20254:00 PM
JamestownConcordia-St. Paul
St. Paul, Minn.71-73
Nov 29, 20254:00 PM
WaldorfMinnesota State
Mankato, Minn.80-119
Nov 29, 20254:00 PM
Wayne State CollegeNebraska-Kearney
Kearney, Neb.59-62
Nov 29, 20254:00 PM
Minot StateSouth Dakota Mines
Rapid City, SD75-69
Nov 29, 20255:00 PM
Winona StateSaint Leo University
Lakeland, Fla.54-81
Nov 29, 20255:00 PM
Black Hills State UniversityUMary
Bismarck, ND85-74
Nov 29, 20256:30 PM
Bemidji StateFlorida Southern College
Lakeland, FL92-99
Nov 30, 202512:00 PM
Northern Michigan UniversityMinnesota Crookston
Crookston, Minn.78-63
Nov 30, 20251:00 PM
BellevueAugustana
Sioux Falls, S.D.63-90
Nov 30, 20251:00 PM
Northern StateSouthwest Minnesota State
Marshall, Minn.81-79
Nov 30, 20252:00 PM
JamestownSouthwest Minnesota State
St. Paul, MN66-69
Nov 30, 20252:00 PM
JamestownSouthwest Minnesota State
St. Paul, MN66-69
Nov 30, 20254:00 PM
MSU MoorheadConcordia-St. Paul
St. Paul, Minn.108-111
Dec 1, 20255:00 PM
Hesston CollegeWayne State College
Wayne, Neb.27-95
Dec 1, 20257:00 PM
Hesston CollegeWayne State College
Wayne, Neb.50-97
Dec 2, 20255:00 PM
North CentralAugustana
Sioux Falls, S.D.47-106
Dec 3, 20255:30 PM
Minnesota CrookstonMinnesota Duluth
Duluth, MN86-99
Dec 3, 20255:30 PM
St. Cloud StateConcordia-St. Paul
St. Paul, MN93-87
Dec 3, 20255:30 PM
Sioux FallsWayne State College
Wayne, Neb.79-91
Dec 3, 20255:30 PM
Minnesota CrookstonMinnesota Duluth
Duluth, MN86-99
Dec 3, 20255:30 PM
St. Cloud StateConcordia-St. Paul
St. Paul, MN93-87
Dec 3, 20255:30 PM
Sioux FallsWayne State College
Wayne, Neb.79-91
Dec 3, 20257:30 PM
Minnesota CrookstonMinnesota Duluth
Duluth, Minn.54-76
Dec 3, 20257:30 PM
St. Cloud StateConcordia-St. Paul
St. Paul, Minn.50-75
Dec 3, 20257:30 PM
Sioux FallsWayne State College
Wayne, Neb.77-54
Dec 3, 20257:30 PM
Minnesota CrookstonMinnesota Duluth
Duluth, Minn.54-76
Dec 3, 20257:30 PM
St. Cloud StateConcordia-St. Paul
St. Paul, Minn.50-75
Dec 3, 20257:30 PM
Sioux FallsWayne State College
Wayne, Neb.77-54
Dec 4, 20255:30 PM
MSU MoorheadBemidji State
Bemidji, Minn.90-60
Dec 4, 20255:30 PM
Southwest Minnesota StateAugustana
Sioux Falls, S.D.75-97
Dec 4, 20255:30 PM
Northern StateUMary
Bismarck, ND87-68
Dec 4, 20255:30 PM
Minnesota StateWinona State
Winona, Minn.75-83
Dec 4, 20255:30 PM
JamestownMinot State
Minot, ND78-85
Dec 4, 20255:30 PM
MSU MoorheadBemidji State
Bemidji, Minn.90-60
Dec 4, 20255:30 PM
Southwest Minnesota StateAugustana
Sioux Falls, S.D.75-97
Dec 4, 20255:30 PM
Northern StateUMary
Bismarck, ND87-68
Dec 4, 20255:30 PM
Minnesota StateWinona State
Winona, Minn.75-83
Dec 4, 20255:30 PM
JamestownMinot State
Minot, ND78-85
Dec 4, 20257:30 PM
MSU MoorheadBemidji State
Bemidji, Minn.53-55
Dec 4, 20257:30 PM
Southwest Minnesota StateAugustana
Sioux Falls, S.D.75-47
Dec 4, 20257:30 PM
Northern StateUMary
Bismarck, ND63-81
Dec 4, 20257:30 PM
Minnesota StateWinona State
Winona, Minn.87-80
Dec 4, 20257:30 PM
JamestownMinot State
Minot, ND88-97
Dec 4, 20257:30 PM
MSU MoorheadBemidji State
Bemidji, Minn.53-55
Dec 4, 20257:30 PM
Southwest Minnesota StateAugustana
Sioux Falls, S.D.75-47
Dec 4, 20257:30 PM
Northern StateUMary
Bismarck, ND63-81
Dec 4, 20257:30 PM
Minnesota StateWinona State
Winona, Minn.87-80
Dec 4, 20257:30 PM
JamestownMinot State
Minot, ND88-97
Dec 6, 20251:00 PM
UMaryJamestown
Jamestown, N.D.91-99
Dec 6, 20251:00 PM
Concordia-St. PaulMinnesota State
Mankato, Minn.89-77
Dec 6, 20251:00 PM
Bemidji StateMinnesota Crookston
Crookston, Minn.87-77
Dec 6, 20251:00 PM
UMaryJamestown
Jamestown, N.D.91-99
Dec 6, 20251:00 PM
Concordia-St. PaulMinnesota State
Mankato, Minn.89-77
Dec 6, 20251:00 PM
Bemidji StateMinnesota Crookston
Crookston, Minn.87-77
Dec 6, 20252:00 PM
Winona StateSt. Cloud State
St. Cloud, Minn.50-84
Dec 6, 20252:00 PM
Wayne State CollegeSouthwest Minnesota State
Marshall, Minn.71-75
Dec 6, 20252:00 PM
Winona StateSt. Cloud State
St. Cloud, Minn.50-84
Dec 6, 20252:00 PM
Wayne State CollegeSouthwest Minnesota State
Marshall, Minn.71-75
Dec 6, 20253:00 PM
AugustanaSioux Falls
Sioux Falls, S.D.108-106
Dec 6, 20253:00 PM
AugustanaSioux Falls
Sioux Falls, S.D.108-106
Dec 6, 20253:00 PM
UMaryJamestown
Jamestown, N.D.58-60
Dec 6, 20253:00 PM
Concordia-St. PaulMinnesota State
Mankato, Minn.66-104
Dec 6, 20253:00 PM
Bemidji StateMinnesota Crookston
Crookston, Minn.86-76
Dec 6, 20253:00 PM
UMaryJamestown
Jamestown, N.D.58-60
Dec 6, 20253:00 PM
Concordia-St. PaulMinnesota State
Mankato, Minn.66-104
Dec 6, 20253:00 PM
Bemidji StateMinnesota Crookston
Crookston, Minn.86-76
| Event Date | Team Away | Team Home | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
Oct 31, 20253:15 PM | Saint Martin's University | Minot State | Langley, BC | 54-41 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Oct 31, 20255:00 PM | Northwest Missouri State | Minnesota State | St. Joseph, Mo. | 49-71 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 1, 20251:00 PM | Western Washington University | Minot State | Langley, BC | 69-64 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 2, 20254:00 PM | Pittsburg State | Minnesota State | St. Joseph, Mo. | 75-53 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 2, 20256:15 PM | Simon Fraser University | Minot State | Langley, BC | 68-62 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 7, 20251:00 PM | Alabama-Huntsville | Southwest Minnesota State | Denton, Texas | 70-65 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 7, 20256:00 PM | Minnesota State | Edinboro | Edinboro, Pa. | 113-71 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 7, 20257:30 PM | UMary | Montana State University Billings | Billings, Mont. | 81-71 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 8, 20251:00 PM | Tampa (Fla.) | Southwest Minnesota State | Denton, Texas | 62-63 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 8, 20254:00 PM | California, Pa. | Minnesota State | Erie, Pa. | 53-98 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 8, 20257:30 PM | University of Texas at Tyler | UMary | Billings, Mont. | 48-68 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 9, 20251:00 PM | Union (Tenn.) | Minnesota State | Edinboro, Pa. | 94-112 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 9, 20253:30 PM | Colorado State University Pueblo | UMary | Billings, Mont. | 44-73 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 202511:00 AM | Henderson State University | Bemidji State | Pittsburg, Kan. | 69-89 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 202511:00 AM | Missouri Southern | Augustana | Sioux Falls, S.D. | 86-84 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 202511:00 AM | Minnesota Crookston | University of Nebraska at Kearney | Kearney, Neb. | 62-73 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 202512:00 PM | Augustana | Missouri Western | St. Joseph, Mo. | 68-69 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20251:00 PM | Southern Arkansas University | Winona State | Pittsburg, Kan. | 59-60 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20251:00 PM | Northwest Missouri State | Sioux Falls | St. Joseph, Mo. | 75-64 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 20251:00 PM | Pittsburg State | Northern State | Kearney, NE | 72-70 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 20251:00 PM | University of Central Missouri | UMary | Sioux Falls, SD | 55-65 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 20252:00 PM | Emporia State | Wayne State College | St. Joseph, Mo. | 76-80 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20253:00 PM | Central Missouri | Minnesota State | Pittsburg, Kan. | 63-81 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20253:00 PM | Emporia State | Wayne State College | St. Joseph, Mo. | 39-55 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 20253:30 PM | Northwestern Oklahoma State University | UMary | Bethany, OK | 83-63 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20254:00 PM | Northwest Missouri State | St. Cloud State | St. Joseph, MO | 71-65 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20255:00 PM | Sioux Falls | Pittsburg State University | Pittsburg, KS | 76-91 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20255:00 PM | Fort Hays State (Kan.) | Concordia-St. Paul | Kansas City, Mo. | 84-78 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 20255:00 PM | Washburn | St. Cloud State | Edmond, OK | 61-73 | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details | |
Nov 14, 20255:30 PM | Minnesota Duluth | East Central University | Ada, OK | 71-66 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
Nov 14, 20255:30 PM | Jamestown | Southern Nazarene University | Bethany, OK | 67-71 | Northern Sun Intercollegiate Conference Men's Basketball 2025-26 - Overall | Northern Sun Intercollegiate Conference - Basketball | United States | Basketball | Details |
