Federation schedule
Indian Football League
India - Football
13.03.202608:30
SKM SPORTS FOUNDATION (KALNA)East Bengal FC
AGHORNATH PARK STADIUM, KALNA0-3
13.03.202608:30
Bhawanipore FCBENGAL FOOTBALL ACADEMY
ULUBERIA STADIUM2-3
13.03.202608:30
Lenruol Football ClubFOOTBALL 4 CHANGE ACADEMY
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM0-2
13.03.202609:00
United Sports ClubMohammedan Sporting Club
KALYANI STADIUM1-0
13.03.202610:00
Kerala Blasters Football ClubBengaluru Football Club
Fisat college,Angamaly2-17
13.03.202610:00
Sporting Club KERALAAlchemy International FA
BBM SPORT LAND 11 ASIDE TURF, KOZHIKODE1-3
13.03.202610:30
SP FOOTBALL ACADEMYFC Madras
CHENNAI INTERCITY FA GROUND0-12
13.03.202610:30
Rajasthan United FCNamdhari Sports Club
Vidhyadhar Nagar Stadium3-2
13.03.202613:00
Aizawl FCReal Kashmir FC
Rajiv Gandhi Stadium2-2
14.03.202602:30
North East United FCFOOTBALL 4 CHANGE ACADEMY
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM0-4
14.03.202603:30
Gokulam Kerala FCPFC Kerala
KOTTAPPADI FOOTBALL STADIUM, MALAPPURAM0-2
14.03.202605:30
PEHLUM LAMHIL LAWMMUVANLAI ATHLETICS
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM0-2
14.03.202608:30
CLASSIC FOOTBALL ACADEMYShillong Lajong FC
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM5-0
14.03.202608:30
Techtro Lucknow FCDelhi Football Club
MINERVA ACADEMY FOOTBALL GROUND, MOHALI4-2
14.03.202609:30
Kerala Blasters Football ClubGokulam Kerala FC
TMK ARENA, VADAKANCHERY1-7
14.03.202609:30
BIDHANNAGAR MUNICIPAL SPORTS ACADEMYMohun Bagan Super Giant
BIDHANNAGAR MUNICIPAL SPORTS ACADEMY (BIDHANNAGAR MUNICIPAL SPORTS ACADEMY)0-5
14.03.202610:30
Kickstart FC KarnatakaMuthoot Football Academy
KICKSTART KANNURU GROUND.1-2
14.03.202610:30
Gokulam Kerala FCAlchemy International FA
KOTTAPPADI FOOTBALL STADIUM, MALAPPURAM0-3
14.03.202612:30
Reliance Foundation Young ChampsKahaani Football Club
RELIANCE CORPORATE PARK, GHANSOLI7-1
14.03.202610:30
Gokulam Kerala FCSreenidi Deccan FC
Payyanad Stadium0-1
14.03.202613:00
Shillong Lajong FCDiamond Harbour FC
SSA Stadium1-2
15.03.202603:30
SAIL FOOTBALL ACADEMY, BOKARO, JHARKHANDAIFF Bhubaneswar Academy
MOHAN KUMAR MANGALAM STADIUM, BOKARO STEEL CITY (JHARKHAND)0-1
15.03.202603:30
Jamshedpur FCInter Kashi
FLATLET, JAMSHEDPUR3-1
15.03.202607:30
Shergill Soccer AcademyYoung Football Club Khad (YFC Khad)
MINERVA ACADEMY FOOTBALL GROUND, MOHALI0-1
15.03.202609:30
Alpha Sports AcademyInfocus Sports Academy
ALPHA SPORTS GROUND, BALUA, PATNA2-4
15.03.202610:15
Churchill Brothers FC GoaSalgaocar FC
Holy Trinity Ground, Benaulim.0-5
15.03.202610:30
SSE BFC Soccer Schools, MumbaiPUNE-UKM Kothrud FC
Neville D'Souza Ground Bandra1-2
15.03.202610:30
ARA FCMUM - Dsouza Football Academy
Adani Shatigram ground, Ahmedab3-2
15.03.202611:00
Sanjeevan Sports AcademyOscar Foundation- Mumbai
SANJEEVAN SPORTS ACADEMY, PANHALA.6-2
15.03.202611:30
Jamshedpur FCInter Kashi
FLATLET, JAMSHEDPUR10-0
16.03.202602:30
RKM FOOTBALL ACADEMYFAO ACADEMY
RKM FOOTBALL ACADEMY, NARAYANPUR2-3
16.03.202602:30
MUVANLAI ATHLETICSNorth East United FC
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM0-4
16.03.202602:30
SP FOOTBALL ACADEMYSreenidi Deccan Football Club
CHENNAI INTERCITY FA GROUND0-7
16.03.202605:30
Shillong Lajong FCFOOTBALL 4 CHANGE ACADEMY
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM0-3
16.03.202608:30
AIFF FIFA Talent AcademySKM SPORTS FOUNDATION (KALNA)
AGHORNATH PARK STADIUM, KALNA2-2
16.03.202608:30
CLASSIC FOOTBALL ACADEMYPEHLUM LAMHIL LAWM
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM2-1
16.03.202609:00
Real Kashmir FCPunjab FC
TRC FOOTBALL STADIUM, SRINAGAR0-10
16.03.202610:00
PFC KeralaAlchemy International FA
TMK Sports Arena, Vadakkenchery1-2
16.03.202610:15
SESA Football AcademyFC Goa
SESA FOOTBALL ACADEMY GROUND, SIRSAIM BARDEZ GOA2-2
16.03.202610:30
Oscar Foundation- MumbaiSanjeevan Sports Academy
Chhatrapati Shahu Stadium, Kolhapur0-11
17.03.202602:00
Bravo FootballKahaani Football Club
NEVILLE D'SOUZA GROUND1-6
17.03.202603:30
SGVP FOOTBALL CLUB, JUNAGADHMUM - Dsouza Football Academy
SGVP International School1-4
17.03.202603:30
Inter KashiJamshedpur FC
FLATLET, JAMSHEDPUR0-6
17.03.202603:30
Infocus Sports AcademyAlpha Sports Academy
ALPHA SPORTS GROUND, BALUA, PATNA6-1
17.03.202609:30
Mohun Bagan Super GiantBIDHANNAGAR MUNICIPAL SPORTS ACADEMY
BANSBERIA KISHORE SANGH GROUND5-1
17.03.202609:30
Dream Big Soccer School India, KarurFC Madras
RAJENDRAN SCHOOL, VADUGAPATTI0-4
17.03.202610:15
South Goa United Club of Sports & CultureChurchill Brothers FC Goa
DON BOSCO SCHOOL, FATORDA6-0
17.03.202610:15
Salgaocar FCDempo Sports Club
Tilak Maidan2-2
17.03.202612:30
Reliance Foundation Young ChampsSSE BFC Soccer Schools, Mumbai
RELIANCE CORPORATE PARK, GHANSOLI3-0
17.03.202610:30
Rajasthan United FCReal Kashmir FC
Vidhyadhar Nagar Stadium1-0
18.03.202602:30
North East United FCShillong Lajong FC
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM1-1
18.03.202603:30
Jamshedpur FCSP ONE FOUNDATION
FLATLET, JAMSHEDPUR7-0
18.03.202605:30
CLASSIC FOOTBALL ACADEMYMUVANLAI ATHLETICS
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM6-1
18.03.202608:30
Mohammedan Sporting ClubAdamas United Sports Academy
MOHAMMEDAN SPORTING CLUB GROUND0-2
18.03.202608:30
FOOTBALL 4 CHANGE ACADEMYPEHLUM LAMHIL LAWM
ZUBEEN GARG MINI STADIUM, KARARA, ALEGJAR, ASSAM6-1
18.03.202609:30
BENGAL FOOTBALL ACADEMYBhawanipore FC
VIVEKANAND STADIUM, KHARDAH2-0
18.03.202610:00
Shergill Soccer AcademyPunjab FC
ROUNDGLASS SPORTS ACADEMY0-6
18.03.202610:00
PFC KeralaAltius International Football Academy - AIFA
TMK Sports Arena, Palakkad3-0
18.03.202610:00
RKM FOOTBALL ACADEMYInter Kashi
RKM FOOTBALL GROUND GROUND, NARAYANPUR1-1
18.03.202610:15
Rising Pune F.C.Oscar Foundation- Mumbai
Hotfut, Bavdhan4-0
18.03.202610:30
MUM - Dsouza Football AcademySGVP FOOTBALL CLUB, JUNAGADH
SGVP International School2-1
18.03.202611:00
FC MadrasSreenidi Deccan Football Club
FC MADRAS, MAHABALIPURAM3-1
18.03.202612:30
Reliance Foundation Young ChampsFLORY SOCCER ACADEMY
RELIANCE CORPORATE PARK, GHANSOLI16-0
19.03.202609:00
Future Stars Sports AcademyUnited Sports Club
KALYANI STADIUM, KALYANI0-2
19.03.202609:30
BIDHANNAGAR MUNICIPAL SPORTS ACADEMYBENGAL FOOTBALL ACADEMY
BIDHANNAGAR MUNICIPAL SPORTS ACADEMY (BIDHANNAGAR MUNICIPAL SPORTS ACADEMY)0-6
19.03.202610:15
Dempo Sports ClubChurchill Brothers FC Goa
DEMPO ACADEMY GROUND, ELLA, OLD GOA.10-0
19.03.202610:15
Salgaocar FCFC Goa
Tilak Maidan4-2
19.03.202610:15
SESA Football AcademyBelgaum United Football Academy
SESA FOOTBALL ACADEMY GROUND, SIRSAIM BARDEZ GOA0-1
19.03.202610:30
SGVP FOOTBALL CLUB, JUNAGADHPUNE-UKM Kothrud FC
SGVP Ground, Ahmedabad2-0
19.03.202610:30
Chanmari FCShillong Lajong FC
Rajiv Gandhi Stadium1-2
19.03.202613:00
Sreenidi Deccan FCNamdhari Sports Club
Deccan Arena1-1
20.03.202603:30
Mumbai Knights FCOdisha FC
Padukone Dravid CSE Phase 21-1
20.03.202608:30
Adamas United Sports AcademyBhawanipore FC
BARRACKPORE BIBHUTIBHUSHAN KRIRANGAN3-1
20.03.202609:30
SKM SPORTS FOUNDATION (KALNA)Mohun Bagan Super Giant
AGHORNATH PARK STADIUM, KALNA1-1
20.03.202610:00
Kerala Blasters Football ClubKickstart FC Karnataka
TMK SPORTS ARENA, VADAKKENCHERY4-0
20.03.202610:00
Sreenidi Deccan Football ClubDream Big Soccer School India, Karur
DECCAN ARENA, TELANGANA12-0
20.03.202610:15
SESA Football AcademySouth Goa United Club of Sports & Culture
SESA Football Academy FOOTBALL ACADEMY GROUND, SIRSAIM BARDEZ GOA1-0
20.03.202610:30
Kahaani Football ClubLOUKIK FOOTBALL ACADEMY
GANGA LEGEND, BAWDHAN, PUNE0-4
20.03.202610:30
FLORY SOCCER ACADEMYReliance Foundation Young Champs
RELIANCE CORPORATE PARK, GHANSOLI0-11
20.03.202612:30
Reliance Foundation Young ChampsBravo Football
RELIANCE CORPORATE PARK, GHANSOLI8-1
20.03.202609:30
Juba Sangha FCDistrict Football Association, Raisen
Padukone Dravid CSE Phase 22-1
20.03.202610:30
Gokulam Kerala FCDempo Sports Club
Payyanad Stadium2-0
20.03.202613:00
Aizawl FCDiamond Harbour FC
Rajiv Gandhi Stadium0-2
21.03.202602:00
SSE BFC Soccer Schools, MumbaiMUM - Dsouza Football Academy
Neville D'Souza Ground, Bandra7-0
21.03.202602:30
RKM FOOTBALL ACADEMYSAIL FOOTBALL ACADEMY, BOKARO, JHARKHAND
RKM FOOTBALL ACADEMY, NARAYANPUR3-2
21.03.202604:30
ARA FCPUNE-UKM Kothrud FC
Adani Shatigram ground, Ahmedab1-0
22.03.202603:00
LOUKIK FOOTBALL ACADEMYKahaani Football Club
GANGA LEGEND, BAWDHAN, PUNE5-3
22.03.202603:30
District Football Association, RaisenRoots Football Club
Padukone Dravid CSE Phase 22-2
22.03.202603:30
HOPS Football ClubKarbi Anglong Sports Association Girls Football Club
Corporation Stadium1-0
22.03.202609:00
United Sports ClubFuture Stars Sports Academy
KALYANI STADIUM, KALYANI0-1
22.03.202610:15
Churchill Brothers FC GoaSESA Football Academy
Holy Trinity Ground, Benaulim.0-9
22.03.202610:15
Belgaum United Football AcademySalgaocar FC
SPORTING PLANET SPORTS COMPLEX, BELGAUM5-3
22.03.202610:15
Football Club MangaloreFC Goa
YENEPOYA DEEMED TO BE UNIVERSITY, DERALAKATTE, MANGALORE, KARNATAKA1-1
22.03.202611:00
Rising Pune F.C.Rudra FC
Hotfut, Bavdhan3-1
22.03.202610:30
Juba Sangha FCMumbai Knights FC
Padukone Dravid CSE Phase 23-3
22.03.202610:30
DKR Football AcademyKrida Prabodini Pune
Corporation Stadium0-6
23.03.202602:00
Oscar Foundation- MumbaiFLORY SOCCER ACADEMY
Neville D'Souza Ground, Bandra3-6
23.03.202608:30
Bhawanipore FCBENGAL FOOTBALL ACADEMY
ULUBERIA STADIUM1-2
23.03.202610:15
Dempo Sports ClubSouth Goa United Club of Sports & Culture
DEMPO ACADEMY GROUND, ELLA, OLD GOA.6-0
24.03.202602:00
Rudra FCFLORY SOCCER ACADEMY
Neville D'Souza Ground, Bandra4-0
24.03.202603:30
Roots Football ClubJuba Sangha FC
Padukone Dravid CSE Phase 20-2
24.03.202603:30
Krida Prabodini PuneKerala United FC
Corporation Stadium4-0
24.03.202603:30
Real Kashmir FCNamdhari Sports Academy
TRC FOOTBALL STADIUM, SRINAGAR3-1
24.03.202605:30
SSE BFC Soccer Schools, MumbaiKahaani Football Club
COOPERAGE FOOTBALL GROUND8-1
24.03.202607:00
Real Kashmir FCNamdhari Sports Academy
TRC FOOTBALL STADIUM, SRINAGAR0-3
24.03.202608:30
Adamas United Sports AcademyMohammedan Sporting Club
BARRACKPORE BIBHUTIBHUSHAN KRIRANGAN3-0
24.03.202609:30
BIDHANNAGAR MUNICIPAL SPORTS ACADEMYMohun Bagan Super Giant
BIDHANNAGAR MUNICIPAL SPORTS ACADEMY (BIDHANNAGAR MUNICIPAL SPORTS ACADEMY)0-7
24.03.202609:30
SP ONE FOUNDATIONFuture Stars Sports Academy
Uluberia Stadium, Howrah, Kolkata1-0
24.03.202610:15
Belgaum United Football AcademySalgaocar FC
SPORTING PLANET SPORTS COMPLEX, BELGAUM0-0
24.03.202611:30
LOUKIK FOOTBALL ACADEMYMUM - Dsouza Football Academy
Ganga Legend, Bavdhan2-1
24.03.202609:30
Odisha FCDistrict Football Association, Raisen
Padukone Dravid CSE Phase 20-1
24.03.202610:30
DKR Football AcademyHOPS Football Club
Corporation Stadium0-1
24.03.202613:00
Aizawl FCChanmari FC
Rajiv Gandhi Stadium3-2
25.03.202603:30
FC ImphalMGM Ambush Club ( Girls )
Padukone Dravid CSE Phase 29-1
25.03.202608:30
East Bengal FCSKM SPORTS FOUNDATION (KALNA)
EAST BENGAL FOOTBALL CLUB GROUND7-2
25.03.202609:30
Mohun Bagan Super GiantBIDHANNAGAR MUNICIPAL SPORTS ACADEMY
BANSBERIA KISHORE SANGH GROUND5-1
25.03.202609:30
Future Stars Sports AcademySP ONE FOUNDATION
Uluberia Stadium, Howrah, Kolkata2-1
25.03.202610:00
Altius International Football Academy - AIFABengaluru Football Club
ALTIUS INTERNATIONAL FOOTBALL GROUND (AIFA)1-6
25.03.202610:00
Kerala Blasters Football ClubSporting Club KERALA
Fisat college,Angamaly1-1
25.03.202609:30
Kemp Football ClubNew Alipore Suruchi Sangha
Padukone Dravid CSE Phase 21-0
25.03.202610:30
Real Kashmir FCNamdhari Sports Club
TRC Stadium0-1
25.03.202613:00
Sreenidi Deccan FCDempo Sports Club
Deccan Arena3-1
26.03.202602:00
MUM - Dsouza Football AcademyLOUKIK FOOTBALL ACADEMY
NEVILLE D'SOUZA GROUND3-1
26.03.202603:30
Odisha FCJuba Sangha FC
Padukone Dravid CSE Phase 20-1
26.03.202603:30
Kerala United FCDKR Football Academy
Corporation Stadium0-0
26.03.202605:30
Kahaani Football ClubSSE BFC Soccer Schools, Mumbai
COOPERAGE FOOTBALL GROUND1-10
26.03.202609:00
United Sports ClubJamshedpur FC
KALYANI STADIUM, KALYANI0-2
26.03.202609:30
BENGAL FOOTBALL ACADEMYBhawanipore FC
VIVEKANAND STADIUM, KHARDAH3-1
26.03.202610:00
Kerala Blasters Football ClubBengaluru Football Club
TMK Sports Arena, Vadakkenchery1-3
26.03.202610:15
South Goa United Club of Sports & CultureSalgaocar FC
DON BOSCO SCHOOL, FATORDA4-1
26.03.202610:30
Rudra FCRising Pune F.C.
NEVILLE DSOUZA FOOTBALL GROUND5-1
26.03.202609:30
Mumbai Knights FCRoots Football Club
Padukone Dravid CSE Phase 22-0
26.03.202610:30
Karbi Anglong Sports Association Girls Football ClubKrida Prabodini Pune
Corporation Stadium0-3
26.03.202610:30
Gokulam Kerala FCShillong Lajong FC
Payyanad Stadium0-2
26.03.202610:30
Rajasthan United FCDiamond Harbour FC
Vidhyadhar Nagar Stadium1-1
27.03.202602:00
Oscar Foundation- MumbaiBaroda Football Academy
Neville D'Souza Ground, Bandra0-5
27.03.202603:30
New Alipore Suruchi SanghaFC Imphal
Padukone Dravid CSE Phase 21-0
27.03.202610:30
Muthoot Football AcademyKickstart FC Karnataka
MUTHOOT FA GROUND, MONGAM ,MALAPPURAM2-1
27.03.202610:30
Gokulam Kerala FCPFC Kerala
KOTTAPPADI FOOTBALL STADIUM, MALAPPURAM0-5
27.03.202610:30
Inter KashiInfocus Sports Academy
Nehru Sports Stadium, Ghazipur1-2
27.03.202609:30
MGM Ambush Club ( Girls )Kemp Football Club
Padukone Dravid CSE Phase 20-7
27.03.202611:00
GMSCSporting Club Bengaluru
Cooperage Stadium3-3
27.03.202612:30
Karbi Anglong Morning Star FCSudeva Delhi FC
KASA Stadium0-0
28.03.202603:30
District Football Association, RaisenMumbai Knights FC
Padukone Dravid CSE Phase 20-3
28.03.202603:30
Karbi Anglong Sports Association Girls Football ClubDKR Football Academy
Corporation Stadium5-1
28.03.202608:30
East Bengal FCMohun Bagan Super Giant
EAST BENGAL FOOTBALL CLUB GROUND1-1
28.03.202610:15
Salgaocar FCSouth Goa United Club of Sports & Culture
Tilak Maidan6-4
28.03.202610:30
Gokulam Kerala FCAlchemy International FA
KOTTAPPADI FOOTBALL STADIUM, MALAPPURAM0-2
28.03.202609:30
NEROCA FCDelhi Football Club
Khuman Lampak Stadium1-1
28.03.202610:30
Roots Football ClubOdisha FC
Padukone Dravid CSE Phase 23-0
28.03.202610:30
HOPS Football ClubKerala United FC
Corporation Stadium2-0
28.03.202611:00
Sporting Clube de GoaUnited Sports Club
Bambolim Stadium0-1
29.03.202601:30
Sanjeevan Sports AcademyFLORY SOCCER ACADEMY
SANJEEVAN SPORTS ACADEMY, PANHALA.8-1
29.03.202602:30
Infocus Sports AcademyInter Kashi
Nehru Sports Stadium, Ghazipur1-1
29.03.202602:30
RKM FOOTBALL ACADEMYJamshedpur FC
RKM FOOTBALL GROUND GROUND, NARAYANPUR0-3
29.03.202603:30
MGM Ambush Club ( Girls )New Alipore Suruchi Sangha
Padukone Dravid CSE Phase 20-12
29.03.202603:30
Kahaani Football ClubMUM - Dsouza Football Academy
SAMARPAN FOOTBALL GROUND,GANDHINAGAR2-2
29.03.202608:30
Adamas United Sports AcademyEast Bengal FC
BARRACKPORE BIBHUTIBHUSHAN KRIRANGAN0-3
29.03.202609:30
Dream Big Soccer School India, KarurSreenidi Deccan Football Club
RAJENDRAN SCHOOL, ERODE0-5
29.03.202610:00
RKM FOOTBALL ACADEMYJamshedpur FC
RKM FOOTBALL GROUND GROUND, NARAYANPUR0-2
29.03.202610:30
Churchill Brothers FC GoaFootball Club Mangalore
Holy Trinity Ground, Benaulim1-9
29.03.202610:30
Inter KashiFuture Stars Sports Academy
Nehru Sports Stadium, Ghazipur1-3
29.03.202610:30
Rudra FCReliance Foundation Young Champs
Neville D'Souza Ground, Bandra0-7
29.03.202610:30
FC ImphalKemp Football Club
Padukone Dravid CSE Phase 21-1
30.03.202602:00
Oscar Foundation- MumbaiNAVRACHANA SPORTS ACADEMY
Neville D'Souza Ground Bandra3-0
30.03.202602:30
Inter KashiFAO ACADEMY
Nehru Sports Stadium, Ghazipur1-3
30.03.202603:30
Krida Prabodini PuneHOPS Football Club
Corporation Stadium1-2
30.03.202608:30
Bhawanipore FCMohun Bagan Super Giant
ULUBERIA STADIUM0-4
30.03.202608:30
BIDHANNAGAR MUNICIPAL SPORTS ACADEMYMohammedan Sporting Club
BIDHANNAGAR MUNICIPAL SPORTS ACADEMY (BIDHANNAGAR MUNICIPAL SPORTS ACADEMY)2-0
30.03.202610:15
Salgaocar FCSouth Goa United Club of Sports & Culture
Tilak Maidan1-3
30.03.202610:15
Belgaum United Football AcademyDempo Sports Club
SPORTING PLANET SPORTS COMPLEX, BELGAUM1-1
30.03.202610:30
Inter KashiAlpha Sports Academy
Nehru Sports Stadium, Ghazipur4-2
30.03.202610:30
Kerala United FCKarbi Anglong Sports Association Girls Football Club
Corporation Stadium1-7
31.03.202602:00
Rising Pune F.C.FLORY SOCCER ACADEMY
Hotfut, Bavdhan10-0
31.03.202602:30
Future Stars Sports AcademyInter Kashi
Nehru Sports Stadium, Ghazipur0-2
31.03.202608:30
Adamas United Sports AcademyMohun Bagan Super Giant
BARRACKPORE BIBHUTIBHUSHAN KRIRANGAN0-7
31.03.202608:30
BIDHANNAGAR MUNICIPAL SPORTS ACADEMYSKM SPORTS FOUNDATION (KALNA)
BIDHANNAGAR MUNICIPAL SPORTS ACADEMY (BIDHANNAGAR MUNICIPAL SPORTS ACADEMY)0-6
31.03.202609:00
United Sports ClubSP ONE FOUNDATION
KALYANI STADIUM, KALYANI3-2
31.03.202610:15
South Goa United Club of Sports & CultureFootball Club Mangalore
DON BOSCO SCHOOL, FATORDA3-4
31.03.202610:30
Kickstart FC KarnatakaAlchemy International FA
KICKSTART KANNURU GROUND.1-5
31.03.202610:30
MUM - Dsouza Football AcademyKahaani Football Club
NEVILLE D'SOUZA GROUND2-2
31.03.202610:30
Gokulam Kerala FCAizawl FC
Payyanad Stadium4-2
01.04.202602:30
RKM FOOTBALL ACADEMYJamshedpur FC
RKM FOOTBALL ACADEMY, NARAYANPUR0-4
01.04.202602:30
Alpha Sports AcademyInter Kashi
Nehru Sports Stadium, Ghazipur4-2
01.04.202605:00
SSE BFC Soccer Schools, MumbaiBravo Football
COOPERAGE FOOTBALL GROUND10-0
01.04.202608:30
East Bengal FCBENGAL FOOTBALL ACADEMY
EAST BENGAL FOOTBALL CLUB GROUND2-2
01.04.202610:15
South Goa United Club of Sports & CultureSESA Football Academy
Holy Trinity Ground, Benaulim0-2
01.04.202610:15
Dempo Sports ClubFootball Club Mangalore
DEMPO ACADEMY GROUND, ELLA, OLD GOA.1-1
01.04.202610:30
Inter KashiSAIL FOOTBALL ACADEMY, BOKARO, JHARKHAND
Nehru Sports Stadium, Ghazipur3-2
01.04.202610:30
PFC KeralaMuthoot Football Academy
MUTHOOT FA, MALAPPURAM2-2
01.04.202610:30
Baroda Football AcademySanjeevan Sports Academy
NAVRACHANA SPORTS ACADEMY, BHAYLI0-2
01.04.202612:30
Reliance Foundation Young ChampsRudra FC
RELIANCE CORPORATE PARK, GHANSOLI2-0
01.04.202610:30
Rajasthan United FCChanmari FC
Vidhyadhar Nagar Stadium2-0
01.04.202613:00
Sreenidi Deccan FCShillong Lajong FC
Deccan Arena0-0
02.04.202604:30
South United FCPFC Kerala
South United FC GROUND, BANGLORE2-3
02.04.202610:30
Gokulam Kerala FCSouth United FC
KOTTAPPADI FOOTBALL STADIUM, MALAPPURAM5-1
02.04.202611:00
Sanjeevan Sports AcademyNAVRACHANA SPORTS ACADEMY
NAVRACHANA SPORTS ACADEMY, BHAYLI10-1
02.04.202610:30
FC Bengaluru UnitedSporting Club Bengaluru
CSE Arena 10-0
02.04.202610:30
Delhi Football ClubKarbi Anglong Morning Star FC
Minerva Academy Ground2-1
02.04.202610:30
Dempo Sports ClubNamdhari Sports Club
Pandit Jawaharlal Nehru Stadium1-1
02.04.202610:30
Real Kashmir FCDiamond Harbour FC
TRC Stadium1-2
03.04.202602:00
MUM - Dsouza Football AcademySSE BFC Soccer Schools, Mumbai
NEVILLE D'SOUZA GROUND0-7
03.04.202610:30
NAVRACHANA SPORTS ACADEMYSanjeevan Sports Academy
NAVRACHANA SPORTS ACADEMY, BHAYLI0-5
03.04.202609:30
NEROCA FCSporting Clube de Goa
Khuman Lampak Stadium0-1
03.04.202611:00
GMSCUnited Sports Club
Cooperage Stadium0-1
03.04.202613:30
Future Stars Sports AcademyJamshedpur FC
FLATLET, JAMSHEDPUR0-6
04.04.202609:30
Mohun Bagan Super GiantEast Bengal FC
BANSBERIA KISHORE SANGH GROUND0-3
04.04.202609:30
BENGAL FOOTBALL ACADEMYMohammedan Sporting Club
VIVEKANAND STADIUM, KHARDAH7-0
04.04.202610:15
South Goa United Club of Sports & CultureSESA Football Academy
Holy Trinity Ground, Benaulim2-4
04.04.202610:30
Muthoot Football AcademySouth United FC
MUTHOOT FA GROUND, MONGAM ,MALAPPURAM9-1
04.04.202610:30
NAVRACHANA SPORTS ACADEMYRising Pune F.C.
NAVRACHANA SPORTS ACADEMY, BHAYLI1-16
05.04.202602:00
FLORY SOCCER ACADEMYSanjeevan Sports Academy
GFC GROUND, GANDHINAGAR2-3
05.04.202602:30
RKM FOOTBALL ACADEMYUnited Sports Club
RKM FOOTBALL GROUND GROUND, NARAYANPUR2-1
05.04.202604:30
Bengaluru Football ClubKerala Blasters Football Club
JSW VIDYANAGAR FOOTBALL GROUND, BELLARY2-1
05.04.202610:30
Jamshedpur FCFuture Stars Sports Academy
FLATLET, JAMSHEDPUR3-0
05.04.202610:30
Rising Pune F.C.NAVRACHANA SPORTS ACADEMY
NAVRACHANA SPORTS ACADEMY, BHAYLI10-0
05.04.202613:00
Sreenidi Deccan FCAizawl FC
Deccan Arena1-1
06.04.202604:00
PFC KeralaSouth United FC
TMK Arena, Palakkad6-0
06.04.202609:30
Mohun Bagan Super GiantEast Bengal FC
BANSBERIA KISHORE SANGH GROUND1-0
06.04.202609:30
Rudra FCSanjeevan Sports Academy
NAVILLE DSOUZA FOOTBALL GROUND9-1
06.04.202610:30
Namdhari Sports ClubDiamond Harbour FC
Namdhari Football Stadium4-5
06.04.202613:00
Real Kashmir FCChanmari FC
TRC Stadium1-2
07.04.202602:30
United Sports ClubRKM FOOTBALL ACADEMY
RKM FOOTBALL GROUND GROUND, NARAYANPUR1-2
07.04.202602:30
FLORY SOCCER ACADEMYRising Pune F.C.
GFC GROUND, GANDHINAGAR1-7
07.04.202608:30
SKM SPORTS FOUNDATION (KALNA)Adamas United Sports Academy
AGHORNATH PARK STADIUM, KALNA2-0
07.04.202609:30
Bhawanipore FCBIDHANNAGAR MUNICIPAL SPORTS ACADEMY
ULUBERIA STADIUM4-3
07.04.202610:00
Bengaluru Football ClubGokulam Kerala FC
CSE, PHASE 3, YELAHANKA, BANGALORE10-1
07.04.202610:15
South Goa United Club of Sports & CultureBelgaum United Football Academy
DON BOSCO SCHOOL, FATORDA1-1
07.04.202610:15
Football Club MangaloreBelgaum United Football Academy
YENEPOYA DEEMED TO BE UNIVERSITY, DERALAKATTE, MANGALORE, KARNATAKA4-1
07.04.202610:30
Muthoot Football AcademyGokulam Kerala FC
MUTHOOT FA GROUND, MONGAM ,MALAPPURAM10-2
07.04.202612:30
Reliance Foundation Young ChampsNAVRACHANA SPORTS ACADEMY
RELIANCE CORPORATE PARK, GHANSOLI26-0
07.04.202610:30
Rajasthan United FCGokulam Kerala FC
Vidhyadhar Nagar Stadium1-0
07.04.202613:00
Dempo Sports ClubShillong Lajong FC
Pandit Jawaharlal Nehru Stadium3-0
08.04.202602:00
Rudra FCBaroda Football Academy
Neville D'Souza Ground, Bandra11-0
08.04.202604:00
Kickstart FC KarnatakaKerala Blasters Football Club
KICKSTART KANNURU GROUND.3-4
08.04.202609:30
Dream Big Soccer School India, KarurSreenidi Deccan Football Club
RAJENDRAN MATRICULATION SCHOOL, ERODE1-6
08.04.202610:15
Football Club MangaloreSalgaocar FC
YENEPOYA DEEMED TO BE UNIVERSITY, DERALAKATTE, MANGALORE, KARNATAKA3-0
08.04.202611:00
PFC KeralaAlchemy International FA
TMK Arena, Palakkad0-3
08.04.202610:30
Sudeva Delhi FCDelhi Football Club
Sudeva Residential Academy1-2
08.04.202610:30
FC Bengaluru UnitedUnited Sports Club
CSE Arena 11-1
09.04.202602:30
RKM FOOTBALL ACADEMYFuture Stars Sports Academy
RKM FOOTBALL GROUND GROUND, NARAYANPUR2-2
09.04.202612:30
NAVRACHANA SPORTS ACADEMYReliance Foundation Young Champs
RELIANCE CORPORATE PARK, GHANSOLI0-14
09.04.202611:00
GMSCNEROCA FC
Cooperage Stadium2-1
09.04.202614:30
