Federation schedule
Northern Sun Intercollegiate Conference - Football
United States - Football
Sep 4, 202511:00 AM
Montana State University BillingsUMary
Bismarck, ND0-2
Sep 4, 20253:00 PM
Minnesota CrookstonUpper Iowa
Fayette, Iowa0-0
Sep 4, 20258:00 PM
Minot StateRegis University
Denver, CO1-4
Sep 5, 202512:00 PM
St. Cloud StateNorthern Michigan
Marquette, Mich.1-1
Sep 5, 202512:00 PM
Central MissouriAugustana
Mankato, Minn.0-0
Sep 5, 20253:00 PM
Northern StateNorthwest Missouri State
Maryville, MO0-3
Sep 5, 20253:00 PM
Central OklahomaMinnesota State
Mankato, Minn.0-0
Sep 5, 20253:00 PM
Black Hills State University (S.D.)MSU Moorhead
Moorhead, Minn.0-0
Sep 5, 20254:00 PM
Mount MartySioux Falls
Sioux Falls, S.D.1-2
Sep 5, 20255:00 PM
Minnesota DuluthMichigan Tech
Houghton, Mich.1-0
Sep 5, 20255:00 PM
Winona StateParkside
Kenosha, Wis.2-1
Sep 5, 20257:00 PM
Nebraska KearneyConcordia-St. Paul
St. Paul, Minn.0-1
Sep 5, 20257:00 PM
Bemidji StateMissouri Western State
St. Joseph, Mo.0-2
Sep 7, 202511:00 AM
Minnesota DuluthNorthern Michigan University
Marquette, Mich.0-0
Sep 7, 202511:00 AM
St. Cloud StateMichigan Tech
Houghton, Mich.1-0
Sep 7, 202511:00 AM
Bemidji StateNorthwest Missouri State
Maryville, Mo.1-0
Sep 7, 202511:00 AM
University of Nebraska at KearneyMSU Moorhead
St. Paul, Minn.0-2
Sep 7, 202512:00 PM
Central OklahomaAugustana
Mankato, Minn.1-3
Sep 7, 202512:00 PM
Black Hills State University (S.D.)Minnesota Crookston
Crookston, Minn.4-1
Sep 7, 202512:00 PM
Wayne State CollegeWilliam Jewell College (Mo.)
Liberty, Mo.0-0
Sep 7, 20251:00 PM
Northern StateMissouri Western State
St. Joseph, MO0-1
Sep 7, 20251:00 PM
Dakota State (S.D.)Southwest Minnesota State
Marshall, Minn.0-6
Sep 7, 202512:00 PM
JamestownWestminster University (Utah)
Salt Lake City, Utah1-2
Sep 7, 20252:00 PM
Minot StateConcordia-St. Paul
St. Paul, Minn.0-1
Sep 7, 20253:00 PM
Central MissouriMinnesota State
Mankato, Minn.0-1
Sep 9, 20255:00 PM
Missouri WesternWayne State College
Wayne, Neb.1-1
Sep 12, 202512:00 PM
Northwestern Oklahoma StateSioux Falls
Kearney, Neb.1-0
Sep 12, 20253:00 PM
Upper IowaSouthwest Minnesota State
Marshall, Minn.1-0
Sep 12, 20253:00 PM
Minnesota CrookstonMSU Moorhead
Moorhead, Minn.1-0
Sep 12, 20253:00 PM
UMaryEmporia State University
Emporia, KS1-3
Sep 12, 20256:00 PM
Bemidji StateMinnesota Duluth
Duluth, Minn.3-1
Sep 12, 20256:00 PM
Minnesota StateGrand Valley State
Allendale, Mich.1-0
Sep 12, 20257:00 PM
ParksideSt. Cloud State
St. Cloud, Minn.0-5
Sep 12, 20257:00 PM
AugustanaFort Hays State
Hays, Kan.1-0
Sep 13, 202512:00 PM
Midland UniversityWayne State College
Wayne, Neb.0-5
Sep 13, 20251:00 PM
Winona StatePurdue Northwest
Hammond, Ind.0-0
Sep 13, 20257:00 PM
Minot StateMontana State University Billings
Billings, Mont.1-2
Sep 14, 202511:00 AM
JamestownUpper Iowa
Fayette, Iowa0-2
Sep 14, 202512:00 PM
Northern StateEmporia State
Emporia, KS1-3
Sep 14, 202512:00 PM
Southwest Minnesota StateFort Hays State (Kan.)
Hays, Kan.0-3
Sep 14, 20251:00 PM
Sioux FallsNebraska Kearney
Kearney, Neb.1-0
Sep 14, 20251:00 PM
UMaryWashburn University
Topeka, KS4-0
Sep 14, 20251:00 PM
ParksideConcordia-St. Paul
St. Paul, Minn.0-4
Sep 19, 20253:00 PM
AugustanaMSU Moorhead
Moorhead, Minn.5-1
Sep 19, 20253:00 PM
Wayne State CollegeMinnesota Crookston
Crookston, Minn.1-0
Sep 19, 20253:00 PM
Minnesota StateUMary
Bismarck, N.D.2-0
Sep 19, 20253:00 PM
AugustanaMSU Moorhead
Moorhead, Minn.5-1
Sep 19, 20253:00 PM
Wayne State CollegeMinnesota Crookston
Crookston, Minn.1-0
Sep 19, 20253:00 PM
Minnesota StateUMary
Bismarck, N.D.2-0
Sep 19, 20255:00 PM
Winona StateNorthern State
Aberdeen, SD1-1
Sep 19, 20255:00 PM
St. Cloud StateMinot State
Minot. N.D.2-2
Sep 19, 20255:00 PM
Winona StateNorthern State
Aberdeen, SD1-1
Sep 19, 20255:00 PM
St. Cloud StateMinot State
Minot. N.D.2-2
Sep 19, 20256:00 PM
Concordia-St. PaulJamestown
Jamestown, N.D.3-1
Sep 19, 20256:00 PM
Southwest Minnesota StateBemidji State
Bemidji, Minn.1-3
Sep 19, 20256:00 PM
Concordia-St. PaulJamestown
Jamestown, N.D.3-1
Sep 19, 20256:00 PM
Southwest Minnesota StateBemidji State
Bemidji, Minn.1-3
Sep 19, 20257:00 PM
Sioux FallsMinnesota Duluth
Duluth, Minn.1-5
Sep 19, 20257:00 PM
Sioux FallsMinnesota Duluth
Duluth, Minn.1-5
Sep 21, 202512:00 PM
Southwest Minnesota StateMinnesota Duluth
Duluth, Minn.0-2
Sep 21, 202512:00 PM
Southwest Minnesota StateMinnesota Duluth
Duluth, Minn.0-2
Sep 21, 20251:00 PM
Winona StateJamestown
Jamestown, ND4-0
Sep 21, 20251:00 PM
Concordia-St. PaulNorthern State
Aberdeen, S.D.2-1
Sep 21, 20251:00 PM
Sioux FallsBemidji State
Bemidji, Minn.0-1
Sep 21, 20251:00 PM
Wayne State CollegeMSU Moorhead
Moorhead, Minn.4-0
Sep 21, 20251:00 PM
AugustanaMinnesota Crookston
Crookston, Minn.5-1
Sep 21, 20251:00 PM
St. Cloud StateUMary
Bismarck, N.D.1-0
Sep 21, 20251:00 PM
Minnesota StateMinot State
Minot, N.D.5-0
Sep 21, 20251:00 PM
Winona StateJamestown
Jamestown, ND4-0
Sep 21, 20251:00 PM
Concordia-St. PaulNorthern State
Aberdeen, S.D.2-1
Sep 21, 20251:00 PM
Sioux FallsBemidji State
Bemidji, Minn.0-1
Sep 21, 20251:00 PM
Wayne State CollegeMSU Moorhead
Moorhead, Minn.4-0
Sep 21, 20251:00 PM
AugustanaMinnesota Crookston
Crookston, Minn.5-1
Sep 21, 20251:00 PM
St. Cloud StateUMary
Bismarck, N.D.1-0
Sep 21, 20251:00 PM
Minnesota StateMinot State
Minot, N.D.5-0
Sep 26, 20253:00 PM
MSU MoorheadSouthwest Minnesota State
Marshall, Minn.3-2
Sep 26, 20253:00 PM
Northern StateMinnesota State
Mankato, Minn.0-4
Sep 26, 20253:00 PM
Minnesota DuluthWayne State College
Wayne, Neb.1-1
Sep 26, 20253:00 PM
MSU MoorheadSouthwest Minnesota State
Marshall, Minn.3-2
Sep 26, 20253:00 PM
Northern StateMinnesota State
Mankato, Minn.0-4
Sep 26, 20253:00 PM
Minnesota DuluthWayne State College
Wayne, Neb.1-1
Sep 26, 20254:00 PM
Bemidji StateAugustana
Sioux Falls, S.D.0-0
Sep 26, 20254:00 PM
Bemidji StateAugustana
Sioux Falls, S.D.0-0
Sep 26, 20255:00 PM
JamestownSt. Cloud State
St. Cloud, Minn.0-2
Sep 26, 20255:00 PM
UMaryWinona State
Winona, Minn.0-0
Sep 26, 20255:00 PM
JamestownSt. Cloud State
St. Cloud, Minn.0-2
Sep 26, 20255:00 PM
UMaryWinona State
Winona, Minn.0-0
Sep 26, 20257:00 PM
Minnesota CrookstonSioux Falls
Sioux Falls, S.D.0-4
Sep 26, 20257:00 PM
Minot StateConcordia-St. Paul
St. Paul, Minn.1-0
Sep 26, 20257:00 PM
Minnesota CrookstonSioux Falls
Sioux Falls, S.D.0-4
Sep 26, 20257:00 PM
Minot StateConcordia-St. Paul
St. Paul, Minn.1-0
Sep 28, 202512:00 PM
Minot StateWinona State
Winona, Minn.4-1
Sep 28, 202512:00 PM
Minot StateWinona State
Winona, Minn.4-1
Sep 28, 20251:00 PM
MSU MoorheadSioux Falls
Sioux Falls, S.D.0-5
Sep 28, 20251:00 PM
UMaryConcordia-St. Paul
St. Paul, Minn.1-1
Sep 28, 20251:00 PM
Minnesota CrookstonSouthwest Minnesota State
Marshall, Minn.0-1
Sep 28, 20251:00 PM
JamestownMinnesota State
Mankato, Minn.0-2
Sep 28, 20251:00 PM
Minnesota DuluthAugustana
Sioux Falls, S.D.0-3
Sep 28, 20251:00 PM
Bemidji StateWayne State College
Wayne, Neb.0-1
Sep 28, 20251:00 PM
MSU MoorheadSioux Falls
Sioux Falls, S.D.0-5
Sep 28, 20251:00 PM
UMaryConcordia-St. Paul
St. Paul, Minn.1-1
Sep 28, 20251:00 PM
Minnesota CrookstonSouthwest Minnesota State
Marshall, Minn.0-1
Sep 28, 20251:00 PM
JamestownMinnesota State
Mankato, Minn.0-2
Sep 28, 20251:00 PM
Minnesota DuluthAugustana
Sioux Falls, S.D.0-3
Sep 28, 20251:00 PM
Bemidji StateWayne State College
Wayne, Neb.0-1
Sep 28, 20252:00 PM
Northern StateSt. Cloud State
St. Cloud, Minn.0-1
Sep 28, 20252:00 PM
Northern StateSt. Cloud State
St. Cloud, Minn.0-1
Oct 3, 20253:00 PM
Minnesota StateSouthwest Minnesota State
Marshall, Minn.2-0
Oct 3, 20253:00 PM
Concordia-St. PaulWayne State College
Wayne, Neb.2-2
Oct 3, 20253:00 PM
Northern StateMSU Moorhead
Moorhead, Minn.4-1
Oct 3, 20253:00 PM
JamestownMinnesota Crookston
Crookston, Minn.1-0
Oct 3, 20253:00 PM
Minnesota StateSouthwest Minnesota State
Marshall, Minn.2-0
Oct 3, 20253:00 PM
Concordia-St. PaulWayne State College
Wayne, Neb.2-2
Oct 3, 20253:00 PM
Northern StateMSU Moorhead
Moorhead, Minn.4-1
Oct 3, 20253:00 PM
JamestownMinnesota Crookston
Crookston, Minn.1-0
Oct 3, 20254:00 PM
St. Cloud StateSioux Falls
Sioux Falls, S.D.0-0
Oct 3, 20254:00 PM
Winona StateAugustana
Sioux Falls, SD1-4
Oct 3, 20254:00 PM
St. Cloud StateSioux Falls
Sioux Falls, S.D.0-0
Oct 3, 20254:00 PM
Winona StateAugustana
Sioux Falls, SD1-4
Oct 3, 20256:00 PM
Minot StateMinnesota Duluth
Duluth, Minn.3-1
Oct 3, 20256:00 PM
UMaryBemidji State
Bemidji, Minn.0-1
Oct 3, 20256:00 PM
Minot StateMinnesota Duluth
Duluth, Minn.3-1
Oct 3, 20256:00 PM
UMaryBemidji State
Bemidji, Minn.0-1
Oct 5, 202512:00 PM
UMaryMinnesota Duluth
Duluth, Minn.2-2
Oct 5, 202512:00 PM
UMaryMinnesota Duluth
Duluth, Minn.2-2
Oct 5, 20251:00 PM
Minnesota StateSioux Falls
Sioux Falls, S.D.3-0
Oct 5, 20251:00 PM
St. Cloud StateSouthwest Minnesota State
Marshall, Minn.2-0
Oct 5, 20251:00 PM
Minot StateBemidji State
Bemidji, Minn.1-1
Oct 5, 20251:00 PM
Concordia-St. PaulAugustana
Sioux Falls, S.D.2-0
Oct 5, 20251:00 PM
JamestownMSU Moorhead
Moorhead, Minn.1-2
Oct 5, 20251:00 PM
Northern StateMinnesota Crookston
Crookston, Minn.0-0
Oct 5, 20251:00 PM
Winona StateWayne State College
Wayne, Neb.2-1
Oct 5, 20251:00 PM
Minnesota StateSioux Falls
Sioux Falls, S.D.3-0
Oct 5, 20251:00 PM
St. Cloud StateSouthwest Minnesota State
Marshall, Minn.2-0
Oct 5, 20251:00 PM
Minot StateBemidji State
Bemidji, Minn.1-1
Oct 5, 20251:00 PM
Concordia-St. PaulAugustana
Sioux Falls, S.D.2-0
Oct 5, 20251:00 PM
JamestownMSU Moorhead
Moorhead, Minn.1-2
Oct 5, 20251:00 PM
Northern StateMinnesota Crookston
Crookston, Minn.0-0
Oct 5, 20251:00 PM
Winona StateWayne State College
Wayne, Neb.2-1
Oct 10, 20252:30 PM
Southwest Minnesota StateJamestown
Jamestown, N.D.1-4
Oct 10, 20252:30 PM
Southwest Minnesota StateJamestown
Jamestown, N.D.1-4
Oct 10, 20253:00 PM
Minnesota DuluthMinnesota State
Mankato, Minn.0-3
Oct 10, 20253:00 PM
Minnesota DuluthMinnesota State
Mankato, Minn.0-3
Oct 10, 20254:00 PM
Wayne State CollegeUMary
Bismarck, N.D.0-7
Oct 10, 20254:00 PM
Wayne State CollegeUMary
Bismarck, N.D.0-7
Oct 10, 20255:00 PM
Bemidji StateSt. Cloud State
St. Cloud, Minn.2-1
Oct 10, 20255:00 PM
Minnesota CrookstonWinona State
Winona, Minn.1-2
Oct 10, 20255:00 PM
AugustanaMinot State
Minot, N.D.2-1
Oct 10, 20255:00 PM
Bemidji StateSt. Cloud State
St. Cloud, Minn.2-1
Oct 10, 20255:00 PM
Minnesota CrookstonWinona State
Winona, Minn.1-2
Oct 10, 20255:00 PM
AugustanaMinot State
Minot, N.D.2-1
Oct 10, 20256:00 PM
Sioux FallsNorthern State
Aberdeen, S.D.0-1
Oct 10, 20256:00 PM
MSU MoorheadConcordia-St. Paul
St. Paul, Minn.0-3
Oct 10, 20256:00 PM
Sioux FallsNorthern State
Aberdeen, S.D.0-1
Oct 10, 20256:00 PM
MSU MoorheadConcordia-St. Paul
St. Paul, Minn.0-3
Oct 12, 202512:00 PM
Sioux FallsJamestown
Jamestown, N.D.2-0
Oct 12, 202512:00 PM
Wayne State CollegeMinot State
Minot, N.D.2-3
Oct 12, 202512:00 PM
Sioux FallsJamestown
Jamestown, N.D.2-0
Oct 12, 202512:00 PM
Wayne State CollegeMinot State
Minot, N.D.2-3
Oct 12, 20251:00 PM
Southwest Minnesota StateNorthern State
Aberdeen, S.D.0-2
Oct 12, 20251:00 PM
Minnesota CrookstonConcordia-St. Paul
St. Paul, Minn.0-1
Oct 12, 20251:00 PM
Minnesota DuluthSt. Cloud State
St. Cloud, Minn.1-2
Oct 12, 20251:00 PM
Bemidji StateMinnesota State
Mankato, Minn.2-2
Oct 12, 20251:00 PM
AugustanaUMary
Bismarck, ND0-2
Oct 12, 20251:00 PM
MSU MoorheadWinona State
Winona, Minn.1-5
Oct 12, 20251:00 PM
Southwest Minnesota StateNorthern State
Aberdeen, S.D.0-2
Oct 12, 20251:00 PM
Minnesota CrookstonConcordia-St. Paul
St. Paul, Minn.0-1
Oct 12, 20251:00 PM
Minnesota DuluthSt. Cloud State
St. Cloud, Minn.1-2
Oct 12, 20251:00 PM
Bemidji StateMinnesota State
Mankato, Minn.2-2
Oct 12, 20251:00 PM
AugustanaUMary
Bismarck, ND0-2
Oct 12, 20251:00 PM
MSU MoorheadWinona State
Winona, Minn.1-5
Oct 17, 20253:00 PM
Southwest Minnesota StateWayne State College
Wayne, Neb.0-4
Oct 17, 20253:00 PM
Southwest Minnesota StateWayne State College
Wayne, Neb.0-4
Oct 17, 20254:00 PM
Sioux FallsAugustana
Sioux Falls, S.D.0-1
Oct 17, 20254:00 PM
JamestownUMary
Bismarck, ND0-5
Oct 17, 20254:00 PM
Sioux FallsAugustana
Sioux Falls, S.D.0-1
Oct 17, 20254:00 PM
JamestownUMary
Bismarck, ND0-5
Oct 17, 20255:00 PM
St. Cloud StateWinona State
Winona, Minn.1-0
Oct 17, 20255:00 PM
Northern StateMinot State
Minot, N.D.1-1
Oct 17, 20255:00 PM
St. Cloud StateWinona State
Winona, Minn.1-0
Oct 17, 20255:00 PM
Northern StateMinot State
Minot, N.D.1-1
Oct 17, 20256:00 PM
MSU MoorheadMinnesota Duluth
Duluth, Minn.1-4
Oct 17, 20256:00 PM
Minnesota StateConcordia-St. Paul
St. Paul, Minn.1-0
Oct 17, 20256:00 PM
Minnesota CrookstonBemidji State
Bemidji, Minn.0-2
Oct 17, 20256:00 PM
MSU MoorheadMinnesota Duluth
Duluth, Minn.1-4
Oct 17, 20256:00 PM
Minnesota StateConcordia-St. Paul
St. Paul, Minn.1-0
Oct 17, 20256:00 PM
Minnesota CrookstonBemidji State
Bemidji, Minn.0-2
Oct 19, 202512:00 PM
Minot StateJamestown
Jamestown, ND5-0
Oct 19, 202512:00 PM
Concordia-St. PaulSt. Cloud State
St. Cloud, Minn.1-1
Oct 19, 202512:00 PM
Minot StateJamestown
Jamestown, ND5-0
Oct 19, 202512:00 PM
Concordia-St. PaulSt. Cloud State
St. Cloud, Minn.1-1
Oct 19, 20251:00 PM
Wayne State CollegeSioux Falls
Sioux Falls, S.D.1-2
Oct 19, 20251:00 PM
UMaryNorthern State
Aberdeen, SD2-3
Oct 19, 20251:00 PM
AugustanaSouthwest Minnesota State
Marshall, Minn.3-0
Oct 19, 20251:00 PM
Winona StateMinnesota State
Mankato, Minn.0-2
Oct 19, 20251:00 PM
Bemidji StateMSU Moorhead
Moorhead, Minn.8-0
Oct 19, 20251:00 PM
Minnesota DuluthMinnesota Crookston
Crookston, Minn.1-0
Oct 19, 20251:00 PM
Wayne State CollegeSioux Falls
Sioux Falls, S.D.1-2
Oct 19, 20251:00 PM
UMaryNorthern State
Aberdeen, SD2-3
Oct 19, 20251:00 PM
AugustanaSouthwest Minnesota State
Marshall, Minn.3-0
Oct 19, 20251:00 PM
Winona StateMinnesota State
Mankato, Minn.0-2
Oct 19, 20251:00 PM
Bemidji StateMSU Moorhead
Moorhead, Minn.8-0
Oct 19, 20251:00 PM
Minnesota DuluthMinnesota Crookston
Crookston, Minn.1-0
Oct 24, 20253:00 PM
Northern StateWayne State College
Wayne, Neb.2-1
Oct 24, 20253:00 PM
St. Cloud StateMSU Moorhead
Moorhead, Minn.4-1
Oct 24, 20253:00 PM
Minnesota StateMinnesota Crookston
Crookston, Minn.2-0
Oct 24, 20253:00 PM
Northern StateWayne State College
Wayne, Neb.2-1
Oct 24, 20253:00 PM
St. Cloud StateMSU Moorhead
Moorhead, Minn.4-1
Oct 24, 20253:00 PM
Minnesota StateMinnesota Crookston
Crookston, Minn.2-0
Oct 24, 20254:00 PM
JamestownAugustana
Sioux Falls, S.D.0-0
Oct 24, 20254:00 PM
JamestownAugustana
Sioux Falls, S.D.0-0
Oct 24, 20255:00 PM
Minot StateSouthwest Minnesota State
Marshall, Minn.4-0
Oct 24, 20255:00 PM
Concordia-St. PaulBemidji State
Bemidji, Minn.0-1
Oct 24, 20255:00 PM
Minot StateSouthwest Minnesota State
Marshall, Minn.4-0
Oct 24, 20255:00 PM
Concordia-St. PaulBemidji State
Bemidji, Minn.0-1
Oct 24, 20256:00 PM
Winona StateMinnesota Duluth
Duluth, Minn.1-1
Oct 24, 20256:00 PM
Winona StateMinnesota Duluth
Duluth, Minn.1-1
Oct 24, 20257:00 PM
UMarySioux Falls
Sioux Falls, S.D.3-2
Oct 24, 20257:00 PM
UMarySioux Falls
Sioux Falls, S.D.3-2
Oct 26, 202512:00 PM
Concordia-St. PaulMinnesota Duluth
Duluth, Minn.1-0
Oct 26, 202512:00 PM
Concordia-St. PaulMinnesota Duluth
Duluth, Minn.1-0
Oct 26, 20251:00 PM
Minot StateSioux Falls
Sioux Falls, SD1-1
Oct 26, 20251:00 PM
UMarySouthwest Minnesota State
Marshall, Minn.4-0
Oct 26, 20251:00 PM
Winona StateBemidji State
Bemidji, Minn.1-2
Oct 26, 20251:00 PM
Northern StateAugustana
Sioux Falls, S.D.1-2
Oct 26, 20251:00 PM
JamestownWayne State College
Wayne, Neb.2-4
Oct 26, 20251:00 PM
Minnesota StateMSU Moorhead
Moorhead, Minn.2-0
Oct 26, 20251:00 PM
St. Cloud StateMinnesota Crookston
Crookston, Minn.1-0
Oct 26, 20251:00 PM
Minot StateSioux Falls
Sioux Falls, SD1-1
Oct 26, 20251:00 PM
UMarySouthwest Minnesota State
Marshall, Minn.4-0
Oct 26, 20251:00 PM
Winona StateBemidji State
Bemidji, Minn.1-2
Oct 26, 20251:00 PM
Northern StateAugustana
Sioux Falls, S.D.1-2
Oct 26, 20251:00 PM
JamestownWayne State College
Wayne, Neb.2-4
Oct 26, 20251:00 PM
Minnesota StateMSU Moorhead
Moorhead, Minn.2-0
Oct 26, 20251:00 PM
St. Cloud StateMinnesota Crookston
Crookston, Minn.1-0
Oct 31, 20251:00 PM
Wayne State CollegeSt. Cloud State
St. Cloud, Minn.1-4
Oct 31, 20251:00 PM
MSU MoorheadUMary
Bismarck, ND0-4
Oct 31, 20251:00 PM
Wayne State CollegeSt. Cloud State
St. Cloud, Minn.1-4
Oct 31, 20251:00 PM
MSU MoorheadUMary
Bismarck, ND0-4
Oct 31, 20252:30 PM
Minnesota DuluthJamestown
Jamestown, N.D.2-0
Oct 31, 20252:30 PM
Minnesota DuluthJamestown
Jamestown, N.D.2-0
Oct 31, 20253:00 PM
AugustanaMinnesota State
Mankato, Minn.0-2
Oct 31, 20253:00 PM
AugustanaMinnesota State
Mankato, Minn.0-2
Oct 31, 20255:00 PM
Bemidji StateNorthern State
Aberdeen, S.D.1-0
Oct 31, 20255:00 PM
Southwest Minnesota StateWinona State
Winona, Minn.0-3
Oct 31, 20255:00 PM
Minnesota CrookstonMinot State
Minot, N.D.0-2
Oct 31, 20255:00 PM
Bemidji StateNorthern State
Aberdeen, S.D.1-0
Oct 31, 20255:00 PM
Southwest Minnesota StateWinona State
Winona, Minn.0-3
Oct 31, 20255:00 PM
Minnesota CrookstonMinot State
Minot, N.D.0-2
Oct 31, 20257:00 PM
Sioux FallsConcordia-St. Paul
St. Paul, Minn.0-1
| Event Date | Team Away | Team Home | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
Sep 4, 202511:00 AM | Montana State University Billings | UMary | Bismarck, ND | 0-2 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 4, 20253:00 PM | Minnesota Crookston | Upper Iowa | Fayette, Iowa | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 4, 20258:00 PM | Minot State | Regis University | Denver, CO | 1-4 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 202512:00 PM | St. Cloud State | Northern Michigan | Marquette, Mich. | 1-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 202512:00 PM | Central Missouri | Augustana | Mankato, Minn. | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20253:00 PM | Northern State | Northwest Missouri State | Maryville, MO | 0-3 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20253:00 PM | Central Oklahoma | Minnesota State | Mankato, Minn. | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20253:00 PM | Black Hills State University (S.D.) | MSU Moorhead | Moorhead, Minn. | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20254:00 PM | Mount Marty | Sioux Falls | Sioux Falls, S.D. | 1-2 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20255:00 PM | Minnesota Duluth | Michigan Tech | Houghton, Mich. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20255:00 PM | Winona State | Parkside | Kenosha, Wis. | 2-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20257:00 PM | Nebraska Kearney | Concordia-St. Paul | St. Paul, Minn. | 0-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 5, 20257:00 PM | Bemidji State | Missouri Western State | St. Joseph, Mo. | 0-2 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202511:00 AM | Minnesota Duluth | Northern Michigan University | Marquette, Mich. | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202511:00 AM | St. Cloud State | Michigan Tech | Houghton, Mich. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202511:00 AM | Bemidji State | Northwest Missouri State | Maryville, Mo. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202511:00 AM | University of Nebraska at Kearney | MSU Moorhead | St. Paul, Minn. | 0-2 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202512:00 PM | Central Oklahoma | Augustana | Mankato, Minn. | 1-3 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202512:00 PM | Black Hills State University (S.D.) | Minnesota Crookston | Crookston, Minn. | 4-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202512:00 PM | Wayne State College | William Jewell College (Mo.) | Liberty, Mo. | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 20251:00 PM | Northern State | Missouri Western State | St. Joseph, MO | 0-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 20251:00 PM | Dakota State (S.D.) | Southwest Minnesota State | Marshall, Minn. | 0-6 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 202512:00 PM | Jamestown | Westminster University (Utah) | Salt Lake City, Utah | 1-2 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 20252:00 PM | Minot State | Concordia-St. Paul | St. Paul, Minn. | 0-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 7, 20253:00 PM | Central Missouri | Minnesota State | Mankato, Minn. | 0-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 9, 20255:00 PM | Missouri Western | Wayne State College | Wayne, Neb. | 1-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 202512:00 PM | Northwestern Oklahoma State | Sioux Falls | Kearney, Neb. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20253:00 PM | Upper Iowa | Southwest Minnesota State | Marshall, Minn. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20253:00 PM | Minnesota Crookston | MSU Moorhead | Moorhead, Minn. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20253:00 PM | UMary | Emporia State University | Emporia, KS | 1-3 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20256:00 PM | Bemidji State | Minnesota Duluth | Duluth, Minn. | 3-1 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20256:00 PM | Minnesota State | Grand Valley State | Allendale, Mich. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20257:00 PM | Parkside | St. Cloud State | St. Cloud, Minn. | 0-5 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 12, 20257:00 PM | Augustana | Fort Hays State | Hays, Kan. | 1-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 13, 202512:00 PM | Midland University | Wayne State College | Wayne, Neb. | 0-5 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 13, 20251:00 PM | Winona State | Purdue Northwest | Hammond, Ind. | 0-0 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
Sep 13, 20257:00 PM | Minot State | Montana State University Billings | Billings, Mont. | 1-2 | Northern Sun Intercollegiate Conference - Football | United States | Football | Details | |
