Football Victoria
Australia - Football
Football Victoria is the not-for-profit governing body for association football in the Australian state of Victoria. As a member federation in Australia’s national football structure, it administers, promotes and delivers the game across the state, from community and amateur football to semi-professional competitions and elite pathways. Its work covers men’s, women’s and girls’ football, youth programmes, coaches, referees, officials and volunteers. Football Victoria supports affiliated clubs with governance, compliance and competition resources, organises annual fixtures and sets competition rules. It also develops participation, coaching, education and facilities initiatives, with a stated purpose of enabling Victorians from all walks of life to play and enjoy football throughout their lives.
Football Victoria Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
28.06.202611:15 | Heidelberg United FC U11 MiniRoos - Wallabies Mixed U11 Black | Bundoora United FC U11 MiniRoos - Wallabies Mixed BUFC U11's Orange Kangas | Olympic Village - Pitch 3 East (9v9) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Wallabies Red | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Wyndham FC U12 Juniors - C Mixed U12 B | Moonee Valley Knights SC U12 Juniors - C Mixed Moonee Valley Knights U12 (Vinh) | Wyndham Vale North Reserve - Main Pitch B - 9v9 (A) | 4-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12C Red | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Keilor Park SC U12 Juniors - C Mixed U12B Falcons (ID) | Sydenham Park SC U12 Juniors - C Mixed U12 Boys - Anthony - C | Keilor Park Recreation Reserve - Pitch 3 - Half Field (B) | 1-4 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12C Red | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Hampton East Brighton FC U14 Juniors - B Female u14 girls | Beaumaris SC U14 Juniors - B Female | WL Simpson Reserve - Pitch 2 | 0-5 | Junior Girls Sunday (U12 - U18) | Girls' South-East 14B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Truganina Lions FC U13 Juniors - C Mixed Boys U13 - C | Moonee Valley Knights SC U13 Juniors - C Mixed Camile | Alcock Road Reserve - Pitch 2 - Half A | 1-5 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 13C | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Pakenham United FC U12 Juniors - B Mixed U12 Purple PUFC | Keysborough District FC U12 Juniors - B Mixed | IYU Recreation Reserve - Half A | - | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South 12B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Endeavour United SC U14 Juniors - C Mixed Chris | Bentleigh United Cobras FC U14 Juniors - C Mixed | Reema Reserve - Pitch 1 | 3-0 | Junior Mixed Sunday (U12 - U16) | Mixed South 14C Red | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Casey Panthers SC U14 Juniors - C Mixed Red Panthers | Endeavour United SC U14 Juniors - C Mixed Michael | Prospect Hill Reserve - Main Pitch | 0-5 | Junior Mixed Sunday (U12 - U16) | Mixed South 14C Red | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Hume City FC U14 Juniors - A Mixed | Melbourne Knights FC U14 Juniors - A Mixed MKFC U14A Boys | Hume City Stadium - Pitch 2 | 1-4 | Junior Mixed Sunday (U12 - U16) | Mixed North-West 14A | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Kyneton District SC Senior Women | Spring Gully United SC | - | 0-7 | FV Greater Bendigo | FV Bendigo Senior Women's League 1 | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Wonga Park Wizards Junior FC U13 Juniors - D Female Wonga Park U13 Girls | Monbulk Rangers SC U13 Juniors - D Female Saturns | Wonga Park Reserve - Pitch 1B | 2-1 | Junior Girls Sunday (U12 - U18) | Girls' South-East 13D | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Chelsea FC U12 Juniors - B Female Lightning | Dandenong City SC U12 Juniors - B Female U11 - Daniel | Edithvale Common - Pitch 2A | - | Junior Girls Sunday (U12 - U18) | Girls' South 12B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | St Albans Saints Dinamo SC U14 Juniors - B Female St Albans Dinamo U14 Girls | La Trobe University SC U14 Juniors - B Female U14 Girls - Justin | Churchill Reserve - Pitch 2 | - | Junior Girls Sunday (U12 - U18) | Girls' North-West 14B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Lalor United FC U14 Juniors - B Female Lalor United 14G (Kalena/Lily) | Williams Landing SC U14 Juniors - B Female | HR Uren Reserve - Pitch 2 | - | Junior Girls Sunday (U12 - U18) | Girls' North-West 14B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Essendon Royals SC U14 Juniors - B Female U14 RED | Darebin Womens SC U14 Juniors - B Female Darebin Falcons Purple | Cross Keys Reserve - Pitch 3 | - | Junior Girls Sunday (U12 - U18) | Girls' North-West 14B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Brunswick City SC U14 Juniors - B Female | North Sunshine Eagles SC U14 Juniors - B Female U14_Maria & Erhan | Dunstan Reserve - Pitch 2 | - | Junior Girls Sunday (U12 - U18) | Girls' North-West 14B | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Forest Rangers SC U16 1 Under 16 | Ballarat North United SC U16 1 U16 White | Wendouree West Recreational Reserve - Pitch 1 | 5-2 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 16 | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Victoria Park FC U12 Juniors - A U12 Boys Blue | Creswick SC U12 Juniors - A Under 12 A | Victoria Park - Pitch 2D - Half (9v9) | 5-2 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 12A | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Korumburra City SC U14 Juniors - A KCSC U14 MIXED | Leongatha Knights FC U14 Juniors - A u14 | Korumburra Recreational Reserve - Pitch 2 | 3-3 | FV Gippsland | FV Gippsland Mixed Under 14 | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Korumburra City SC U12 Juniors - A KCSC U12GIRLS | Leongatha Knights FC U12 1 u12 Girls | Korumburra Recreational Reserve - Pitch 1A | 4-2 | FV Gippsland | FV Gippsland Girls' Under 12 | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Doreen United SC U15 | North Geelong Warriors FC U15 | Painted Hills Recreation Reserve - Pitch 2 (S) | 0-3 | Community Premier League Girls | CPL Girls U15 North-West | Football Victoria | Australia | Football | Details |
28.06.202611:15 | North Geelong Warriors FC U13 | Eltham Redbacks FC U13 | Elcho Park - Pitch 3A - Half (9v9) | 0-0 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Moreland City SC U14 | Brimbank Stallions FC U14 | Campbell Reserve - Pitch 2 | 1-2 | Boys Youth State League North-West | U14 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
28.06.202611:15 | Doreen United SC U14 | Bendigo City FC U14 | Painted Hills Recreation Reserve - Pitch 1 | 2-2 | Boys Youth State League North-West | U14 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
28.06.202611:10 | Preston Lions FC U12 Juniors - B Female PLFCU12G | Darebin Falcons Womens SC U12 Juniors - B Female Darebin Falcons Green | B.T. Connor Reserve - P4 - Half | 0-1 | Junior Girls Sunday (U12 - U18) | Girls' North 12B | Football Victoria | Australia | Football | Details |
28.06.202611:10 | Point Cook SC U12 Juniors - D Mixed U12 Thunder Jets | Truganina Lions FC U12 Juniors - D Mixed Boys U12 - E | Saltwater Reserve - Pitch 2 - SSF1 (U12) | 2-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12D Blue | Football Victoria | Australia | Football | Details |
28.06.202611:10 | Preston Lions FC U11 MiniRoos - Kangaroos Mixed PLFCU11red | Moonee Ponds United SC U11 MiniRoos - Kangaroos Mixed U11 Boys DB | B.T. Connor Reserve - P4 - Half B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Kangaroos Red | Football Victoria | Australia | Football | Details |
28.06.202611:10 | Preston Lions FC U11 MiniRoos - Wallabies Female PLFCU11G | Brunswick Zebras FC U11 MiniRoos - Wallabies Female U11.1B | B.T. Connor Reserve - P3 -Half B | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' North 11 Wallabies | Football Victoria | Australia | Football | Details |
28.06.202611:10 | Altona Magic SC U16 | Geelong SC U16 | Paisley Park - Altona Magic SC - Pitch 1 | 0-1 | Boys Victorian Youth Premier League 2 | U16 YPL2 Boys | Football Victoria | Australia | Football | Details |
28.06.202611:10 | Altona Magic SC U14 | Geelong SC U14 | Paisley Park - Altona Magic SC - Pitch 2 | 3-1 | Boys Victorian Youth Premier League 2 | U14 YPL2 Boys | Football Victoria | Australia | Football | Details |
28.06.202611:05 | Footscray Rangers FC U10 MiniRoos - Wallabies Mixed Patrick | Barnstoneworth United FC U10 MiniRoos - Wallabies Mixed BUFC U10 Ninja Škrtels | Hansen Reserve - Pitch 2 - Half Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 10 Wallabies Green | Football Victoria | Australia | Football | Details |
28.06.202611:01 | Greenvale United SC U11 MiniRoos - Wallabies Mixed Green | Mill Park SC U11 MiniRoos - Wallabies Mixed | Barrymore Road Recreation Reserve - Pitch 2 - Half Field A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Frankston Pines SC U09 MiniRoos - Joeys Female Miniroos | Glen Eira FC AAL - Junior MiniRoos - Joeys Female Glen Eira FC - Arnolds | Monterey Reserve Mini Field A | - | Coles MiniRoos Girls' Sunday (U6 - U11) - Coles MiniRoos Girls' South 9 Joeys Red 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Glen Eira FC AAL - Junior MiniRoos - Joeys Female Glen Eira FC - Sayers | Sandringham SC U08 MiniRoos - Joeys Female Hurricanes | Lord Reserve Pitch 8 (U8/9) | - | Coles MiniRoos Girls' Sunday (U6 - U11) - Coles MiniRoos Girls' South 8 Joeys Red 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Bacchus Marsh SC U16 1 BMSC U16 Blue | Ballarat SC U16 2 Ballarat White | Bacchus Marsh Racecourse Recreation Reserve Pitch 1 | 0-4 | FV Greater Ballarat Mixed Under 16 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Creswick SC U13 Juniors - B Under 13 (Girls Black) | Ballarat City FC U13 Juniors - A Ballarat City U13 | Doug Lindsay Reserve Pitch 1 - 9 v 9 | 1-5 | FV Greater Ballarat Girls' Under 13 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Bentleigh Greens SC U10 MiniRoos - Wallabies Female | Manningham United Blues FC U10 MiniRoos - Wallabies Female MUFC - Miniroos Girls U10K (Karl) | Kingston Heath Soccer Complex - Pitch 4 - Half Field B | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Girls' South-East 10 Kangaroos (INACTIVE) | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Creswick SC U13 Juniors - B Under 13 (Girls Black) | Ballarat City FC U13 Juniors - A Ballarat City U13 | Doug Lindsay Reserve - Pitch 1 - 9 v 9 | 1-5 | FV Greater Ballarat | FV Greater Ballarat Girls' Under 13 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Frankston Pines SC U09 MiniRoos - Joeys Female Miniroos | Glen Eira FC AAL - Junior MiniRoos - Joeys Female Glen Eira FC - Arnolds | Monterey Reserve - Mini Field A | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' South 9 Joeys Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Glen Eira FC AAL - Junior MiniRoos - Joeys Female Glen Eira FC - Sayers | Sandringham SC U08 MiniRoos - Joeys Female Hurricanes | Lord Reserve - Pitch 8 (U8/9) | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' South 8 Joeys Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Bacchus Marsh SC U16 1 BMSC U16 Blue | Ballarat SC U16 2 Ballarat White | Bacchus Marsh Racecourse Recreation Reserve - Pitch 1 | 0-4 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 16 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Golden City SC Womens | Spring Gully United SC | Shadforth Park - Pitch 1 | 3-0 | FV Greater Bendigo | FV Greater Bendigo Senior Women's League 2 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Castlemaine Goldfields FC | Swan Hill SC Senior Women | Chewton Soldiers Memorial Park - Pitch 1 | 2-1 | FV Greater Bendigo | FV Greater Bendigo Senior Women's League 2 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Shepparton South SC SSSC - Senior Women | FC Eaglehawk League 1 Senior Womens | John McEwen Reserve - Main Pitch | 5-1 | FV Greater Bendigo | FV Greater Bendigo Senior Women's League 1 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Shepparton South SC SSSC - Youth U18 | Castlemaine Goldfields FC | John McEwen Reserve - Main Pitch 2 | 1-0 | FV Greater Bendigo | FV Greater Bendigo Youth League | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Westside Strikers Caroline Springs FC U11 MiniRoos - Wallabies Mixed U11W Ashleigh | Sydenham Park SC U11 MiniRoos - Wallabies Mixed U11 Boys Peter - Wallabies | Taylors Hill Recreation Reserve - Pitch 1B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 11 Wallabies Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Docklands Athletic FC U08 MiniRoos - Wallabies Mixed DAFC Miniroos U8s | Preston Lions FC U08 MiniRoos - Wallabies Mixed PLFCU8yellow | Ron Barassi Snr Reserve - Pitch 1 - Half Field A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Wallabies Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Brunswick Zebras FC U16 Juniors - B Mixed U16.1B | Brunswick Juventus FC U16 Juniors - B Mixed U16 | Ryder Oval | 10-1 | Junior Mixed Sunday (U12 - U16) | Mixed North 16B | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Barwon SC U13 Juniors - B Barwon Raptors | Bell Park SC U13 Juniors - B Heat | Grovedale Reserve - Pitch 2A | 3-4 | FV Geelong | FV Geelong Mixed Under 13B Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Alphington FC U10 MiniRoos - Wallabies Mixed Blue | Heidelberg Eagles SC U10 MiniRoos - Wallabies Mixed | Alphington Park - Oval Half B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 10 Wallabies Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Box Hill United Pythagoras FC U12 Juniors - A Mixed U12BW | Oakleigh Cannons FC U12 Juniors - A Mixed OCFC George M | Ballyshannassy Park - Pitch 3 - 9v9 (A) | 4-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 12A Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Westvale Olympic SC U14 Juniors - B Mixed | Maidstone United SC U14 Juniors - B Mixed Ziggy | McKechnie Reserve - Pitch 1 | 0-4 | Junior Mixed Sunday (U12 - U16) | Mixed West 14B Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Albert Park SC Seniors | South Yarra SC Seniors | Bob Skilton Oval Field 17 | 1-2 | Men's Metropolitan League 2 South-East 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Manningham United Blues FC U15 Juniors - A Mixed MUFC - Junior Boys U15A | Malvern City FC U15 Juniors - A Mixed U15 HP - A | Powerful Owl Park Pitch 3 | 3-0 | Junior Mixed Sunday (U12 - U16) - Mixed East 15A 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Springvale City SC U16 Juniors - C Female Mary | Doncaster Rovers SC U16 Juniors - C Female | Ross Reserve Pitch 1 (S) | 8-3 | Junior Girls Sunday (U12 - U18) - Girls' South-East 16C 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Barton United FC U16 Juniors - C Female Barton U15/16 Girls | Pakenham United FC U16 Juniors - C Female G15 Purple PUFC | Barton Recreation Reserve Pitch 1 | 2-1 | Junior Girls Sunday (U12 - U18) - Girls' South-East 16C 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Seaford United SC U15 Juniors - A Female U15 | Mount Eliza SC U15 Juniors - A Female Red | North Seaford Reserve Pitch 1 | 0-4 | Junior Girls Sunday (U12 - U18) - Girls' South-East 15A 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | North Sunshine Eagles SC U18 Juniors - B Male | Westside Strikers Caroline Springs FC U18 Juniors - B Male U18B Claudio | More Park Southern Field | 2-2 | Junior Boys Sunday (U17 - U18) - Boys West 18B 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Shepparton South SC SSSC - Youth U18 | Castlemaine Goldfields FC | John McEwen Reserve Main Pitch 2 | 1-0 | FV Greater Bendigo - FV Bendigo Youth League 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Golden City SC Womens | Spring Gully United SC | Shadforth Park Pitch 1 | 3-0 | FV Greater Bendigo - FV Bendigo Senior Women's League 2 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Castlemaine Goldfields FC | Swan Hill SC Senior Women | Chewton Soldiers Memorial Park Pitch 1 | 2-1 | FV Greater Bendigo - FV Bendigo Senior Women's League 2 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Shepparton South SC SSSC - Senior Women | FC Eaglehawk League 1 Senior Womens | John McEwen Reserve Main Pitch | 5-1 | FV Greater Bendigo - FV Bendigo Senior Women's League 1 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Creswick SC U13 Juniors - A Under 13 (Girls Blue) | Daylesford & Hepburn United SC U13 Juniors - A U13 Girls Red | Doug Lindsay Reserve Pitch 1 - 9 v 9 | 1-3 | FV Greater Ballarat Girls' Under 13 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Bacchus Marsh SC U13 Juniors - A BMSC U13 Gold | Victoria Park FC U13 Juniors - A U13 Girls Blue | Bacchus Marsh Racecourse Recreation Reserve Pitch 2B - 9 v 9 | 1-14 | FV Greater Ballarat Girls' Under 13 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Brimbank Stallions FC U10 MiniRoos - Kangaroos Mixed | Sydenham Park SC U10 MiniRoos - Kangaroos Mixed Under 10s Kangaroos - Leandro | Club Italia Sporting Club Pitch 3A | - | Coles MiniRoos Mixed Sunday (U6 - U11) - Coles MiniRoos Mixed Sunday West 10 Kangaroos Red 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Knox United SC U11 MiniRoos - Wallabies Mixed Knox United U11W BLUE | Eastern Lions SC U11 MiniRoos - Wallabies Mixed RED | Knox Italian Community Club Knox Italian Community Club - 9v9 (A) | - | Coles MiniRoos Mixed Sunday (U6 - U11) - Coles MiniRoos Mixed Sunday East 11 Wallabies Blue 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Sunbury United FC U11 MiniRoos - Joeys Female Sunbury United FC U11 Girls | Westside Strikers Caroline Springs FC U11 MiniRoos - Joeys Female U11J Serge | Langama Park Pitch 3 Half | - | Coles MiniRoos Girls' Sunday (U6 - U11) - Coles MiniRoos Girls' North-West 11 Joeys 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Craigieburn City FC U11 MiniRoos - Joeys Female | Whittlesea United SC U11 MiniRoos - Joeys Female Whittlesea United Lexi/Konur U11 | Aston Fields Pitch 3 - Half A | - | Coles MiniRoos Girls' Sunday (U6 - U11) - Coles MiniRoos Girls' North-West 11 Joeys 2026 | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Eltham Redbacks FC U09 MiniRoos - Kangaroos Mixed Eltham Redbacks FC - Matt | Eltham Redbacks FC U09 MiniRoos - Kangaroos Mixed Eltham Redbacks FC - Ethan | Eltham North Reserve - Pitch 2B Midi 7v7 | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 9 Kangaroos Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Eltham Redbacks FC U13 Juniors - A Mixed Eltham Redbacks FC | Essendon Royals SC U13 Juniors - A Mixed U13 WHITE | Eltham North Reserve - Pitch 1A (S) | 3-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North 13A | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Goulburn Valley Suns FC U12 Juniors - A Mixed | Doreen United SC U12 Juniors - A Mixed Tony | John McEwen Reserve - Multi-Purpose - Pitch 3A | 12-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North 12A Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | East Malvern Junior SC U12 Juniors - D Mixed EMJSC U12 Sunday Red | Whitehorse United SC U12 Juniors - D Mixed | Central Park - Pitch 1 - Half Field A | 2-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 12D | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Box Hill United Pythagoras FC U12 Juniors - A Mixed U12AR | Croydon City SC U12 Juniors - A Mixed U12 - CCSC ADMY | Ballyshannassy Park - Pitch 3 - 9v9 (B) | 5-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 12A Blue | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Endeavour Hills SC U16 Juniors - C Mixed Junior U16 | East Bentleigh SC U16 Juniors - C Mixed Boys U16 Lightning | - | 3-0 | Junior Mixed Sunday (U12 - U16) | Mixed South 16C | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Manningham United Blues FC U15 Juniors - A Mixed MUFC - Junior Boys U15A | Malvern City FC U15 Juniors - A Mixed U15 HP - A | Powerful Owl Park - Pitch 3 | 3-0 | Junior Mixed Sunday (U12 - U16) | Mixed East 15A | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Springvale City SC U16 Juniors - C Female Mary | Doncaster Rovers SC U16 Juniors - C Female | Ross Reserve - Pitch 1 (S) | 8-3 | Junior Girls Sunday (U12 - U18) | Girls' South-East 16C | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Barton United FC U16 Juniors - C Female Barton U15/16 Girls | Pakenham United FC U16 Juniors - C Female G15 Purple PUFC | Barton Recreation Reserve - Pitch 1 | 2-1 | Junior Girls Sunday (U12 - U18) | Girls' South-East 16C | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Dallas City FC U15 Juniors - C Female | Brunswick Zebras FC U15 Juniors - C Female U15C | Laura Douglas Reserve - Pitch 2 | 3-0 | Junior Girls Sunday (U12 - U18) | Girls' North 15C | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Northern Falcons SC U12 Juniors - D Female U12 Stu | Watsonia Heights FC U12 Juniors - D Female | Hayes Park - Pitch 5 (U10-11) - Half (9v9) | 3-0 | Junior Girls Sunday (U12 - U18) | Girls' North 12D | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Epping City FC U12 Juniors - D Female Epping City | Doreen United SC U12 Juniors - D Female | Duffy St Recreation Reserve - Duffy Street Reserve - Half Field B | 2-5 | Junior Girls Sunday (U12 - U18) | Girls' North 12D | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Glen Waverley Junior SC U17 Juniors - C Male U17 GWSC Saad | Rosebud Heart SC U17 Juniors - C Male under 17 rosebud heart | Larpent Reserve | 2-4 | Junior Boys Sunday (U17 - U18) | Boys South-East 17C | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Sandringham SC U17 Juniors - C Male Strikers | Yarra Jets FC U17 Juniors - C Male Yarra Jets FC | RJ Silitoe Reserve - Pitch 1 | 2-4 | Junior Boys Sunday (U17 - U18) | Boys South-East 17C | Football Victoria | Australia | Football | Details |
28.06.202611:00 | FC Leopold U11 MiniRoos - Wallabies FC Leopold | Geelong City FC U11 MiniRoos - Wallabies Under 11 - Luke | Estuary Reserve - Pitch 1A | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Skye United FC U14 Juniors - B Mixed U14 Meteors | Pakenham United FC U14 Juniors - A Mixed U14 Purple PUFC | Skye Recreational Reserve - Pitch 1 | 1-4 | Junior Mixed Sunday (U12 - U16) | Mixed South 14B | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Pakenham United FC U13 Juniors - D Female G13 Blue PUFC | Baxter SC U13 Juniors - D Female Baxter u13 Eagles | IYU Recreation Reserve - Half B | 1-5 | Junior Girls Sunday (U12 - U18) | Girls' South 13D | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Gisborne SC U12 Juniors - B Mixed 12GA | Melton Phoenix FC U12 Juniors - B Mixed Orange | Dixon Field Reserve - Pitch D (U13) | 3-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12B Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Maccabi FC Caulfield U13 Juniors - D Mixed Maccabi FC Caulfield U13 Orange | Ashburton United SC U13 Juniors - D Mixed Heroes | Caulfield Park - Pitch 7A (4v4 Pitch) | 0-3 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13D Blue | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Knox United SC U13 Juniors - D Mixed Knox United U13 GREEN | Knox United SC U13 Juniors - D Mixed Knox United U13 ORANGE | Knox Italian Community Club - Knox Italian Community Club - 9v9 (B) | 3-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13D Blue | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Moonee Valley Knights SC U09 MiniRoos - Wallabies Mixed Moonee Valley Knights U9 (Red) | Maidstone United SC U09 MiniRoos - Wallabies Mixed Gerard | Scovell Reserve - Quarter Pitch 7v7 | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 9 Wallabies Green | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Craigieburn City FC U12 Juniors - D Mixed Craigieburn City FC Gold | Craigieburn City FC U12 Juniors - D Mixed Craigieburn City FC Black | Aston Fields - Pitch 3 - Half B | - | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North 12D Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | FC Birrarung U11 MiniRoos - Joeys Mixed Under 11 Mixed Yellow | FC Clifton Hill U11 MiniRoos - Joeys Mixed | Princes Park Oval - Pitch 4 - Half Field A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Joeys Red | Football Victoria | Australia | Football | Details |
28.06.202611:00 | Sandringham SC U12 Juniors - C Female Asteroids | Beaumaris SC U12 Juniors - C Female | Spring St Oval - SSF5a (U10-U13) | 3-1 | Junior Girls Sunday (U12 - U18) | Girls' South-East 12C | Football Victoria | Australia | Football | Details |
