Football Victoria
Australia - Football
Football Victoria is the not-for-profit governing body for association football in the Australian state of Victoria. As a member federation in Australia’s national football structure, it administers, promotes and delivers the game across the state, from community and amateur football to semi-professional competitions and elite pathways. Its work covers men’s, women’s and girls’ football, youth programmes, coaches, referees, officials and volunteers. Football Victoria supports affiliated clubs with governance, compliance and competition resources, organises annual fixtures and sets competition rules. It also develops participation, coaching, education and facilities initiatives, with a stated purpose of enabling Victorians from all walks of life to play and enjoy football throughout their lives.
Football Victoria Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
18.07.202610:00 | Brighton SC U09 MiniRoos - Wallabies Mixed Leopards | Hampton East Brighton FC U09 MiniRoos - Wallabies Mixed u9 boys G | Dendy Park - D | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 9 Wallabies Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Brighton SC U09 MiniRoos - Wallabies Mixed Ocelots | Bayside Argonauts FC U09 MiniRoos - Wallabies Mixed White | Dendy Park - E | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 9 Wallabies Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Boronia SC U10 MiniRoos - Joeys Mixed Mike | Whitehorse United SC U10 MiniRoos - Joeys Mixed James | HV Jones Reserve - South Pitch - Half A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 10 Joeys Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Whitehorse United SC U11 MiniRoos - Wallabies Mixed Vanntha | Waverley City SC U11 MiniRoos - Wallabies Mixed | Terrara Park - Pitch 7A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Endeavour United SC U07 MiniRoos - Joeys Mixed Carlo/John (White) | Dandenong South SC U07 MiniRoos - Joeys Mixed Dandenong South 7 Red | Reema Reserve - Pitch 1A Mini (4v4) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 7 Joeys Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Chelsea FC U11 MiniRoos - Wallabies Mixed Cafu | Officer City FC U11 MiniRoos - Wallabies Mixed OCSC E | Edithvale Common - Pitch 2B | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 11 Wallabies Orange | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Endeavour United SC U11 MiniRoos - Wallabies Mixed Christophe | Chelsea FC U11 MiniRoos - Wallabies Mixed Wolves | Reema Reserve - Pitch 1B | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 11 Wallabies Orange | Football Victoria | Australia | Football | Details |
18.07.202610:00 | East Bentleigh SC U12 Juniors - C Mixed Boys U12 Strikers | Skye United FC U12 Juniors - C Mixed U12 Suns | Bailey Reserve - HP2 | 2-2 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South 12C Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Seaford United SC U12 Juniors - C Mixed U12 Yellow | Langwarrin SC U12 Juniors - C Mixed LTE - Blue | North Seaford Reserve - 1A (Half) | 3-2 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South 12C Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bayside Argonauts FC U12 Juniors - B Mixed | Aspendale SC U12 Juniors - B Mixed U12C Titans (Sat) Boys | Shipston Reserve - Pitch 2 - Half A | 6-1 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South 12B Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Berwick City SC U12 Juniors - B Mixed U12B Tigers | Brighton SC U12 Juniors - B Mixed Storm | Jack Thomas Reserve - Junior 2 (7v7) | 1-4 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South 12B Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bentleigh Greens SC U12 Juniors - A Mixed Black | Ringwood City FC U12 Juniors - A Mixed 12BQ Dev Squad | Kingston Heath Soccer Complex - Pitch 2 (S) - Half Field B | 7-3 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South-East 12A | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Kensington Junior SC U08 MiniRoos - Wallabies Mixed KJSC Boys U8 Yellow | Middle Park FC U08 MiniRoos - Wallabies Mixed | JJ Holland Park - Main Pitch (S) - Midi Field A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 8 Wallabies | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Whitehorse United SC U08 MiniRoos - Wallabies Mixed George | Ashburton United SC U08 MiniRoos - Wallabies Mixed Wolves | Terrara Park - Pitch 4B | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 8 Wallabies | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Baxter SC U08 MiniRoos - Wallabies Mixed Baxter u8 Eagles | Mornington SC U08 MiniRoos - Wallabies Mixed | Baxter Park - Pitch 1 - Quarter Field A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 8 Wallabies Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Endeavour United SC U08 MiniRoos - Wallabies Mixed Marty | Casey Panthers SC U08 MiniRoos - Wallabies Mixed Red Panthers | Reema Reserve - Pitch 1A Midi (7v7) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 8 Wallabies Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Chelsea FC U08 MiniRoos - Joeys Mixed Blues | FC Noble Hurricanes U08 MiniRoos - Joeys Mixed | Edithvale Common - Pitch 1A Midi | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 8 Joeys Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Berwick City SC U12 Juniors - B Mixed U12B Bears | Mornington SC U12 Juniors - B Mixed | Jack Thomas Reserve - Junior 3 (9v9) | 5-5 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South 12B Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | East Malvern Junior SC U08 MiniRoos - Joeys Mixed EMJSC U8 Saturday Yellow | Whitehorse United SC U08 MiniRoos - Joeys Mixed 1 | Gardiners Park Reserve - Main Pitch (S) - Midi A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 8 Joeys Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Waverley Junior SC U08 MiniRoos - Joeys Mixed U8 Daredevils | Ringwood City FC U08 MiniRoos - Joeys Mixed XX Renegades | Carlson Reserve - Carlson Reserve - Midi (7v7) B | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 8 Joeys Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Manningham Juventus FC U09 MiniRoos - Joeys Mixed U9 Blue | Ashburton United SC U09 MiniRoos - Joeys Mixed Warriors | Park Avenue Reserve - Midi Field B | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday East 9 Joeys Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Endeavour United SC U10 MiniRoos - Wallabies Mixed Eddy | Casey Panthers SC U10 MiniRoos - Wallabies Mixed Black Panthers | Reema Reserve - Pitch 1A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 10 Wallabies Green | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Casey Panthers SC U12 Juniors - C Mixed Red Panthers | East Bentleigh SC U12 Juniors - C Mixed Boys U12 Lightning | Prospect Hill Reserve - Main Pitch - 9v9 (A) | 1-2 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South 12C Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Beaumaris SC U08 MiniRoos - Joeys Mixed Eagles | Hampton East Brighton FC U08 MiniRoos - Joeys Mixed U8 | Beaumaris Reserve - Pitch 2 - Midi B (7v7) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 8 Joeys Orange | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Brighton SC U08 MiniRoos - Wallabies Mixed Seals | Brighton SC U08 MiniRoos - Wallabies Mixed Swordfish | Dendy Park - C | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 8 Wallabies Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Beaumaris SC U10 MiniRoos - Wallabies Mixed Warriors | Brighton SC U10 MiniRoos - Wallabies Mixed Bulls | Beaumaris Reserve Pitch 1 Half Pitch B | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 10 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | East Bentleigh SC U11 MiniRoos - Wallabies Mixed Boys U11 Snakes | Brighton SC U11 MiniRoos - Wallabies Mixed Rockets | Bailey Reserve HP1 | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 11 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Manningham Juventus FC U09 MiniRoos - Wallabies Mixed U9 White | South Yarra SC U09 MiniRoos - Wallabies Mixed South Yarra SC - U9 Mixed | Park Avenue Reserve Midi Field A | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday East 9 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Sandringham SC U08 MiniRoos - Joeys Mixed Giants | Brighton SC U08 MiniRoos - Joeys Mixed Barracudas | Spring St Oval SSF3 (U8/9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 8 Joeys Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | East Bentleigh SC U09 MiniRoos - Joeys Mixed Boys U09 Scorpions | Sandringham SC U09 MiniRoos - Joeys Mixed Blazers | Bailey Reserve QP2 | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Joeys Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Sandringham SC U09 MiniRoos - Joeys Mixed Gladiators | Sandringham SC U09 MiniRoos - Joeys Mixed Rockets | Spring St Oval SSF2 (U8/9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Joeys Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bentleigh United Cobras FC U09 MiniRoos - Kangaroos Mixed C4F Black | Berwick City SC U09 MiniRoos - Kangaroos Mixed U9 Lions | Victory Park 2C (7V7) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Kangaroos 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Brighton SC U09 MiniRoos - Wallabies Mixed Bobcats | East Bentleigh SC U09 MiniRoos - Wallabies Mixed Boys U09 Thunder | Dendy Park A | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Brighton SC U09 MiniRoos - Wallabies Mixed Leopards | Hampton East Brighton FC U09 MiniRoos - Wallabies Mixed u9 boys G | Dendy Park | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Brighton SC U09 MiniRoos - Wallabies Mixed Ocelots | Bayside Argonauts FC U09 MiniRoos - Wallabies Mixed White | Dendy Park E | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Brighton SC U08 MiniRoos - Wallabies Mixed Seals | Brighton SC U08 MiniRoos - Wallabies Mixed Swordfish | Dendy Park C | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 8 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bentleigh Greens SC U12 Juniors - A Mixed Grey | Langwarrin SC U12 Juniors - A Mixed | Kingston Heath Soccer Complex Pitch 3 (S) - Half Field A | 10-0 | Junior Mixed Saturday (U12 - U16) - Mixed Saturday South 12A 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bayside Argonauts FC U12 Juniors - B Mixed | Aspendale SC U12 Juniors - B Mixed U12C Titans (Sat) Boys | Shipston Reserve Pitch 2 - Half A | 6-1 | Junior Mixed Saturday (U12 - U16) - Mixed Saturday South 12B Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Berwick City SC U12 Juniors - B Mixed U12B Tigers | Brighton SC U12 Juniors - B Mixed Storm | Jack Thomas Reserve Junior 2 (7v7) | 1-4 | Junior Mixed Saturday (U12 - U16) - Mixed Saturday South 12B Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bentleigh Greens SC U12 Juniors - A Mixed Black | Ringwood City FC U12 Juniors - A Mixed 12BQ Dev Squad | Kingston Heath Soccer Complex Pitch 2 (S) - Half Field B | 7-3 | Junior Mixed Saturday (U12 - U16) - Mixed Saturday South-East 12A 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Casey Panthers SC U12 Juniors - C Mixed Red Panthers | East Bentleigh SC U12 Juniors - C Mixed Boys U12 Lightning | Prospect Hill Reserve Main Pitch - 9v9 (A) | 1-2 | Junior Mixed Saturday (U12 - U16) - Mixed Saturday South 12C Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Epsom FC U7 Stars | Strathdale SC Strathdale Dolphins | Epsom Huntly Recreation Reserve - Epsom Huntly Recreation Reserve - Oval 1B | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Girls' Under 7 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Spring Gully United SC Kangaroos | Epsom FC U10 Blue | Spring Gully Recreation Reserve - Pitch 1 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 10 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Castlemaine Goldfields FC Green | Epsom FC U10 Strikers | Elsie Palmer Field - Wesley Hill Recreation Reserve - Pitch 1B | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 10 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Epsom FC U6 Strikers | Strathdale SC Strathdale Titan Sharks | Epsom Huntly Recreation Reserve - Epsom Huntly Recreation Reserve - Oval 1A | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 6 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | FC Eaglehawk Under 6 Hawks | FC Eaglehawk Under 6 Eagles | Truscott Reserve - Pitch 2D | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 6 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Strathdale SC Strathdale Mantarays | Epsom FC U6 Stingers | Strathdale Park Sports Grounds - Miniroos Pitch 1 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 6 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Epsom FC U7 Stingers | Kyneton District SC U7M Blue | Epsom Huntly Recreation Reserve - Epsom Huntly Recreation Reserve - Oval 1C | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 7 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Spring Gully United SC Dragons | Epsom FC U7 Red | Spring Gully Recreation Reserve - Pitch 3A - 4 v 4 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 7 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Strathdale SC Strathdale Mako Sharks | Golden City SC U7 Jumbucks | Strathdale Park Sports Grounds - Miniroos Pitch 2 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 7 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | FC Eaglehawk Under 7 Hawks | Spring Gully United SC Spartans | Truscott Reserve - Pitch 2C | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 7 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Spring Gully United SC Dingoes | Epsom FC U7 Black | Stanley Avenue Reserve - Pitch 3 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 7 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Strathdale SC Strathdale Gummy Sharks | Woodend Eagles SC Under 8's A Buwatj | Strathdale Park Sports Grounds - Bell Pitch 1 U8/9 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 8 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Colts United FC Colts Yellow | Strathdale SC Strathdale Ghost Sharks | Benefit Bendigo Strathfieldsaye Soccer Complex - Pitch 3A | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 8 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Colts United FC Colts Yellow | Golden City SC U9 Rams | Benefit Bendigo Strathfieldsaye Soccer Complex - Pitch 3B | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 9 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Kyneton District SC U9M Maroon | Strathdale SC Strathdale Reef Sharks | Barkly Square - Pitch 3A (Midi - U8/9) | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 9 Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Epsom FC U9 Strikers | Kyneton District SC U9M Blue | Epsom Huntly Recreation Reserve - Kevin Gibson Field (S) - A | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 9 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | FC Eaglehawk Under 9 Boys | Woodend Eagles SC Under 9's B Wararak | Truscott Reserve - Pitch 2B | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 9 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Spring Gully United SC Raptors | Epsom FC U9 Scorpions | Spring Gully Recreation Reserve - Pitch 2 - 7 v 7 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 9 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Strathdale SC Strathdale Orca Whales | Colts United FC Colts White | Strathdale Park Sports Grounds - Bell Pitch 2 U8/9 | - | FV Greater Bendigo | FV Greater Bendigo MiniRoos Mixed Under 9 Yellow | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Castlemaine Goldfields FC Green | FC Eaglehawk Under 12 Boys - Hawks | Elsie Palmer Field - Wesley Hill Recreation Reserve - Pitch 1A | 9-0 | FV Greater Bendigo | FV Greater Bendigo Mixed Under 12B | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Woodend Eagles SC Under 12's Guwarrk | Golden City SC U12C | Buffalo Stadium Oval - Pitch 1A | 0-2 | FV Greater Bendigo | FV Greater Bendigo Mixed Under 12C | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Castlemaine Goldfields FC Gold | Colts United FC Colts Yellow | Chewton Soldiers Memorial Park - Pitch 1 | 2-2 | FV Greater Bendigo | FV Greater Bendigo Mixed Under 14C | Football Victoria | Australia | Football | Details |
18.07.202610:00 | La Trobe University Bendigo SC | Spring Gully United SC | La Trobe University Bendigo - Pitch 1 | 0-9 | FV Greater Bendigo | FV Greater Bendigo Senior Women's League 1 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Joeys Mixed Glen Eira FC - Foxes | Aspendale SC U11 MiniRoos - Joeys Mixed U11 Leopards (Sat) Boys | Lord Reserve - Pitch 1 - Half Field (Pitch 5) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 11 Joeys Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Arrows | Berwick Churches U10 MiniRoos - Kangaroos Mixed Berwick Churches SC U10 | Lord Reserve - Pitch 4 | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 10 Kangaroos Blue | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Chelsea FC U10 MiniRoos - Kangaroos Mixed Messi | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Stars | Edithvale Common - Pitch 2A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 10 Kangaroos Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Ninjas | Hampton East Brighton FC U11 MiniRoos - Kangaroos Mixed u11 BGS K | Lord Reserve - Pitch 7 | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 11 Kangaroos Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Langwarrin SC U09 MiniRoos - Kangaroos Mixed | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Sparks | Lawton Park Reserve - Pitch 1 - 7v7 (A) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 9 Kangaroos | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Wallabies Mixed Glen Eira FC - Tarantulas | Glen Eira FC AAL - Junior MiniRoos - Wallabies Mixed Glen Eira FC - Mambas | Lord Reserve - Pitch 8 (U8/9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 9 Wallabies Red | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Stingrays | Collingwood City FC U08 MiniRoos - Kangaroos Mixed 8K | Lord Reserve - Pitch 10 (U8/9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South-East 8 Kangaroos | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Whitehorse United SC U09 MiniRoos - Kangaroos Mixed Brendan | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Kings | Terrara Park - Pitch 4A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South-East 9 Kangaroos | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bentleigh Greens SC U12 Juniors - A Mixed Celts | Glen Eira FC AAL - Junior Juniors - A Mixed Glen Eira FC - Pirates | Kingston Heath Soccer Complex - Pitch 2 (S) - Half Field A | 0-2 | Junior Mixed Saturday (U12 - U16) | Mixed Saturday South-East 12A | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Bentleigh Greens SC U12 Juniors - A Mixed Celts | Glen Eira FC AAL - Junior Juniors - A Mixed Glen Eira FC - Pirates | Kingston Heath Soccer Complex Pitch 2 (S) - Half Field A | 0-2 | Junior Mixed Saturday (U12 - U16) - Mixed Saturday South-East 12A 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Wallabies Mixed Glen Eira FC - Tarantulas | Glen Eira FC AAL - Junior MiniRoos - Wallabies Mixed Glen Eira FC - Mambas | Lord Reserve Pitch 8 (U8/9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Stingrays | Collingwood City FC U08 MiniRoos - Kangaroos Mixed 8K | Lord Reserve Pitch 10 (U8/9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South-East 8 Kangaroos 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Whitehorse United SC U09 MiniRoos - Kangaroos Mixed Brendan | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Kings | Terrara Park Pitch 4A | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South-East 9 Kangaroos 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Arrows | Berwick Churches U10 MiniRoos - Kangaroos Mixed Berwick Churches SC U10 | Lord Reserve Pitch 4 | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 10 Kangaroos Blue 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Joeys Mixed Glen Eira FC - Foxes | Aspendale SC U11 MiniRoos - Joeys Mixed U11 Leopards (Sat) Boys | Lord Reserve Pitch 1 - Half Field (Pitch 5) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 11 Joeys Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Ninjas | Hampton East Brighton FC U11 MiniRoos - Kangaroos Mixed u11 BGS K | Lord Reserve Pitch 7 | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 11 Kangaroos Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:00 | Langwarrin SC U09 MiniRoos - Kangaroos Mixed | Glen Eira FC AAL - Junior MiniRoos - Kangaroos Mixed Glen Eira FC - Sparks | Lawton Park Reserve Pitch 1 - 7v7 (A) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Kangaroos 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:05 | FC Noble Hurricanes U10 MiniRoos - Joeys Mixed | Bayside Argonauts FC U10 MiniRoos - Joeys Mixed | Alex Nelson Reserve - Main Pitch - Half Pitch A | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 10 Joeys Orange | Football Victoria | Australia | Football | Details |
18.07.202610:05 | Hampton East Brighton FC U09 MiniRoos - Wallabies Mixed u9 BGS | Endeavour United SC U09 MiniRoos - Wallabies Mixed FSA | Cheltenham Park - Mini 3 (U9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 9 Wallabies Red | Football Victoria | Australia | Football | Details |
18.07.202610:05 | Hampton East Brighton FC U09 MiniRoos - Wallabies Mixed u9 BGS | Endeavour United SC U09 MiniRoos - Wallabies Mixed FSA | Cheltenham Park Mini 3 (U9) | - | Coles MiniRoos Mixed Saturday (U6 - U11) - Coles MiniRoos Mixed Saturday South 9 Wallabies Red 2026 | Football Victoria | Australia | Football | Details |
18.07.202610:10 | Sandringham SC U10 MiniRoos - Wallabies Mixed Scorpions | Elwood City SC U10 MiniRoos - Wallabies Mixed Lima | Spring St Oval - Pitch 2A (SSF4) | - | Coles MiniRoos Mixed Saturday (U6 - U11) | Coles MiniRoos Mixed Saturday South 10 Wallabies Red | Football Victoria | Australia | Football | Details |
