Football Victoria
Australia - Football
Football Victoria is the not-for-profit governing body for association football in the Australian state of Victoria. As a member federation in Australia’s national football structure, it administers, promotes and delivers the game across the state, from community and amateur football to semi-professional competitions and elite pathways. Its work covers men’s, women’s and girls’ football, youth programmes, coaches, referees, officials and volunteers. Football Victoria supports affiliated clubs with governance, compliance and competition resources, organises annual fixtures and sets competition rules. It also develops participation, coaching, education and facilities initiatives, with a stated purpose of enabling Victorians from all walks of life to play and enjoy football throughout their lives.
Football Victoria Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
14.06.202611:00 | Manningham Juventus FC Seniors Simon | Baxter SC Seniors Baxter SC Thirds | Park Avenue Reserve - Main Pitch (S) | 1-0 | Men's Metropolitan League | Men's Metropolitan League 6 South-East | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Mentone SC Seniors Metro 6 | Ashburton United SC Seniors | Mentone Grammar Playing Fields - Keysborough - Pitch 1 | 2-0 | Men's Metropolitan League | Men's Metropolitan League 6 South-East | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Melbourne University SC Seniors Rangers | Gisborne SC Seniors | Princes Park Oval - Pitch 4 | 1-2 | Men's Metropolitan League | Men's Metropolitan League 6 North-West | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Azaad Club Kingsbury Seniors Metro 5 | La Trobe University SC Seniors | John Hall Reserve | 2-0 | Men's Metropolitan League | Men's Metropolitan League 5 North-West | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Monash University SC Seniors Stallions | Monash University SC Seniors Foals | Monash University Playing Fields - Pitch 1 | 2-1 | Men's Metropolitan League | Men's Metropolitan League 3 South-East | Football Victoria | Australia | Football | Details |
14.06.202611:00 | PEGS SC Seniors SENIORS | West Preston SC Seniors West Preston FC - One Nil FC | PEGS Sports Field - Pitch 1 | 1-1 | Men's Metropolitan League | Men's Metropolitan League 3 North-West | Football Victoria | Australia | Football | Details |
14.06.202611:00 | South Yarra SC Seniors | East Bentleigh SC Seniors | Fawkner Park South Pavilion - Pitch 2 (Lawn 20) | 2-4 | Men's Metropolitan League | Men's Metropolitan League 2 South-East | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Melbourne University SC Seniors Victory | Brunswick Zebras FC Seniors The Razzas | Princes Park Oval - Pitch 3 | 1-1 | Men's Metropolitan League | Men's Metropolitan League 2 North-West | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Geelong Rangers SC U14 Juniors - A Mixed U14 Metro | Tarneit United SC U14 Juniors - A Mixed | Myers Reserve - Pitch 1 | 0-6 | Junior Mixed Sunday (U12 - U16) | Mixed West 14A Blue | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Altona North SC U13 Juniors - A Mixed Masnou | Keilor Park SC U13 Juniors - A Mixed U13B Eagles (SL) | AB Shaw Reserve - Pitch 1 - Half B | 10-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North-West 13A | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Nunawading City FC U13 Juniors - A Mixed | South Melbourne FC U13 Juniors - A Mixed | Mahoneys Reserve - Pitch 2 - Half Field | 3-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13A | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Beaumaris SC U15 Juniors - A Mixed | Elwood City SC U15 Juniors - A Mixed Barcelona | Beaumaris Reserve - Pitch 1 | 9-0 | Junior Mixed Sunday (U12 - U16) | Mixed South 15A | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Mernda United SC U15 Juniors - C Mixed Blue | Diamond Valley United SC U15 Juniors - C Mixed | Mernda Recreation Reserve - Main Pitch | 2-7 | Junior Mixed Sunday (U12 - U16) | Mixed North 15C | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Traralgon City SC TCSC 3RD DIVISION | Tyers SC Tyers Soccer Club 3rd Division Men's | Harold Preston Reserve TCSC - Pitch 2 | 1-0 | FV Latrobe Valley | FV Latrobe Valley Men's League 3 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Monash SC Monash SC 3rd Division | Sale United FC Sale United FC 3rd Div Mens | Monash Reserve - Pitch 2 | 1-5 | FV Latrobe Valley | FV Latrobe Valley Men's League 3 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Fortuna 60 SC 3rd Division | Moe United SC | Crinigan Road South Reserve - Pitch 2 | 7-0 | FV Latrobe Valley | FV Latrobe Valley Men's League 3 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Buninyong SC Seniors 3 Buninyong Soccer Club Senior | Ballarat SC Seniors 3 | Royal Park - Pitch 1 | 3-1 | FV Greater Ballarat | FV Greater Ballarat Senior Men's League 3 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Melbourne Knights FC U11 MiniRoos - Wallabies Mixed MKFC U11's Wallabies | Footscray Rangers FC U11 MiniRoos - Wallabies Mixed Peter | Knights Stadium - Pitch 2B - Half Pitch | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 11 Wallabies Green | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Bentleigh Greens SC U11 MiniRoos - Kangaroos Mixed | Lynbrook Falcons SC U11 MiniRoos - Kangaroos Mixed U11 Kangaroos | Kingston Heath Soccer Complex - Pitch 4 - Half Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South-East 11 Kangaroos | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Seaford United SC U15 Juniors - A Female U15 | Gippsland United FC U15 Juniors - A Female U15G | North Seaford Reserve - Pitch 1 | 3-11 | Junior Girls Sunday (U12 - U18) | Girls' South-East 15A | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Shepparton South SC SSSC - Youth U18 | Kyneton District SC Youth | John McEwen Reserve - Main Pitch | 4-0 | FV Greater Bendigo | FV Bendigo Youth League | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Ballarat SC U16 1 Ballarat Red | Ballarat North United SC U16 1 U16 White | Pleasant Street Reserve - Pitch 1 | 15-1 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 16 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Ballarat SC U14 1 Ballarat Red | Victoria Park FC U14 1 U14 Boys Red | Trekardo Park - Pitch 1 | 3-7 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 14B | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Victoria Park FC U12 Juniors - B U12 Boys White | Ballarat North United SC U12 Juniors - B U12 Grey | Victoria Park - Pitch 2D - Half (9v9) | 11-0 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 12B | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Sebastopol Vikings SC U12 Juniors - B B | Bacchus Marsh SC U12 Juniors - B BMSC U12 Yellow | St George Reserve - Pitch 1A - Half - 9 v 9 | 2-6 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 12B | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Daylesford & Hepburn United SC U12 Juniors - A U12 Open | Bacchus Marsh SC U12 Juniors - A BMSC U12 Blue | Victoria Park - Daylesford - Pitch 1B - Half (9v9) | 0-12 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 12A | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Bacchus Marsh SC U11 Regional MiniRoos BMSC U11 Silver | Creswick SC U11 Regional MiniRoos Under 11 (Girls) | Bacchus Marsh Racecourse Recreation Reserve - Pitch 3B - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Girls' Under 11 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Bacchus Marsh SC U11 Regional MiniRoos BMSC U11 Gold | Ballarat SC U11 Regional MiniRoos Ballarat Red | Bacchus Marsh Racecourse Recreation Reserve - Pitch 3A - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Girls' Under 11 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Daylesford & Hepburn United SC U13 Juniors - A U13 Girls Black | Victoria Park FC U13 Juniors - A U13 Girls Blue | Victoria Park - Daylesford - Pitch 1A - Half (9v9) | 0-2 | FV Greater Ballarat | FV Greater Ballarat Girls' Under 13 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Ballarat SC U13 Juniors - A Ballarat Red | Forest Rangers SC U13 Juniors - A U13 GIRLS BLACK | Pleasant Street Reserve - Pitch 2- 9 v 9 | 1-3 | FV Greater Ballarat | FV Greater Ballarat Girls' Under 13 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Bacchus Marsh SC U13 Juniors - A BMSC U13 Gold | Daylesford & Hepburn United SC U13 Juniors - A U13 Girls Red | Bacchus Marsh Racecourse Recreation Reserve - Pitch 2B - 9 v 9 | 1-3 | FV Greater Ballarat | FV Greater Ballarat Girls' Under 13 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Wonthaggi United SC U17 U17s Mixed | Leongatha Knights FC U17 1 u17 Blue | Wonthaggi Recreation Reserve - Pitch 1 | 0-14 | FV Gippsland | FV Gippsland Mixed Under 17 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Korumburra City SC U15 Juniors - A KCSC U15 GIRLS | Drouin Dragons SC U15 Juniors - A U15 Girls Yellow | Korumburra Recreational Reserve - Pitch 2 | 0-4 | FV Gippsland | FV Gippsland Girls' Under 15 | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Geelong SC U13 Juniors - C Geelong SC Yellow | Barwon Heads SC U13 Juniors - C | Stead Park - Pitch 2A | 0-1 | FV Geelong | FV Geelong Mixed Under 13C Blue | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Geelong City FC U13 Juniors - C Under 13 - Lee | North Geelong Warriors FC U13 Juniors - B | Howard Glover Reserve - Pitch 1A - Half (9v9) | 5-4 | FV Geelong | FV Geelong Mixed Under 13B Red | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Corio SC U13 Juniors - B | Bell Park SC U13 Juniors - B Falcons | Hume Reserve - Pitch 1A | 3-1 | FV Geelong | FV Geelong Mixed Under 13B Red | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Barwon SC U13 Juniors - B Barwon Raptors | Geelong SC U13 Juniors - B Geelong SC Red | Grovedale Reserve - Pitch 2B | 1-0 | FV Geelong | FV Geelong Mixed Under 13B Red | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Barwon SC U13 Juniors - B Barwon Madrid | Surf Coast FC U13 Juniors - B Cyclones | Grovedale Reserve - Pitch 2A | 4-1 | FV Geelong | FV Geelong Mixed Under 13B Red | Football Victoria | Australia | Football | Details |
14.06.202611:00 | North Geelong Warriors FC U13 Juniors - A PRENPL U12s | North Geelong Warriors FC U13 Juniors - A | Elcho Park - Pitch 2B Half (9v9) | 1-3 | FV Geelong | FV Geelong Mixed Under 13A | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Surf Coast FC U11 MiniRoos - Wallabies Blake | Armstrong United FC U11 MiniRoos - Wallabies Armstrong United FC Blue | Banyul-Warri Reserve - Pitch 3B (South) | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies Red | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Ocean Grove SC U11 MiniRoos - Wallabies Ocean Grove Lauren | Lara United FC U11 MiniRoos - Wallabies Lara United FC Leopards | Shell Road Reserve - Pitch 2B | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
14.06.202611:00 | North Geelong Warriors FC U11 MiniRoos - Wallabies | Surf Coast FC U11 MiniRoos - Wallabies Lee | Elcho Park - Pitch 3A - Half (9v9) | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Surf Coast FC U11 MiniRoos - Joeys United - Lauren & Jake | Surf Coast FC U11 MiniRoos - Joeys Phil | Banyul-Warri Reserve - Parwan Pitch 1B (S) (South) | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Joeys Blue | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Yarraville Glory FC U11 MiniRoos - Wallabies Female | Altona City SC U11 MiniRoos - Wallabies Female | McIvor Reserve - Pitch 2 - Half (C+D) | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' West 11 Wallabies | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Maccabi FC Caulfield U09 MiniRoos - Joeys Female Maccabi FC Caulfield U9 Fowler | Collingwood City FC U09 MiniRoos - Joeys Female 9J girls | Caulfield Park - Pitch X (7v7) | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' East 9 Joeys | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Bentleigh Greens SC U18 | Geelong SC U18 | Kingston Heath Soccer Complex - Pitch 2 (S) | 2-0 | Boys Victorian Youth Premier League 2 | U18 YPL2 Boys | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Heidelberg United FC U18 | Langwarrin SC U18 | Olympic Village - Pitch 2 East | 1-0 | Boys Victorian Youth Premier League 2 | U18 YPL2 Boys | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Heidelberg United FC U13 | Langwarrin SC U13 | Olympic Village - Pitch 4 (S) | 0-4 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Avondale FC U18 | Manningham United Blues FC U18 | Fairbairn Park - Pitch 4 | 2-0 | Boys Victorian Youth Premier League 1 | U18 YPL1 Boys | Football Victoria | Australia | Football | Details |
14.06.202611:00 | Avondale FC U14 | Manningham United Blues FC U14 | Fairbairn Park - Pitch 1 | 0-3 | Boys Victorian Youth Premier League 1 | U14 YPL1 Boys | Football Victoria | Australia | Football | Details |
14.06.202610:55 | Maryborough SC U11 Regional MiniRoos MSC UNDER 11 JOEYS | Daylesford & Hepburn United SC U11 Regional MiniRoos U11 Open | Jubilee Oval - Pitch 1B - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Red | Football Victoria | Australia | Football | Details |
14.06.202610:50 | Surf Coast FC U13 Juniors - C Dragons | Geelong City FC U13 Juniors - D Under 13 - Kevin | Connewarre Reserve - Pitch 1B | 2-2 | FV Geelong | FV Geelong Mixed Under 13C Red | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Gisborne SC U14 Juniors - C Mixed 14TS | Laverton FC U14 Juniors - C Mixed Laverton FC U14 | Dixon Field Reserve Pitch E (Junior) | 2-4 | Junior Mixed Sunday (U12 - U16) - Mixed West 14C 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Mazenod FC U13 Juniors - A Mixed | Beaumaris SC U13 Juniors - A Mixed | Brandon Park Reserve MiniRoos 1 (U11) | 12-0 | Junior Mixed Sunday (U12 - U16) - Mixed Sunday South-East 13A 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Eastern Lions SC U13 Juniors - A Mixed | Manningham United Blues FC U13 Juniors - A Mixed MUFC - Junior Boys U13A (Sam Z) | Gardiners Creek Reserve Pitch 2 (S) A | 1-1 | Junior Mixed Sunday (U12 - U16) - Mixed Sunday South-East 13A 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Elwood City SC U17 Juniors - A Male Lagos | Knox City FC U17 Juniors - A Male U17A | Elwood Park (Esplanade Oval) Main Pitch | 0-1 | Junior Boys Sunday (U17 - U18) - Boys South-East 17B 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Mazenod FC U13 Juniors - A Mixed | Beaumaris SC U13 Juniors - A Mixed | Brandon Park Reserve - MiniRoos 1 (U11) | 12-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South-East 13A | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Eastern Lions SC U13 Juniors - A Mixed | Manningham United Blues FC U13 Juniors - A Mixed MUFC - Junior Boys U13A (Sam Z) | Gardiners Creek Reserve - Pitch 2 (S) A | 1-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South-East 13A | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Mazenod FC U13 Juniors - C Mixed White | Knox City FC U13 Juniors - C Mixed U13C | Brandon Park Reserve - Pitch 2 9v9 | 2-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13C Blue | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Manningham United Blues FC U13 Juniors - A Mixed MUFC - Junior Boys U13A (George & George) | Maccabi FC Caulfield U13 Juniors - A Mixed Maccabi FC Caulfield U13 Stingers | Pettys Reserve - Pitch 2A (Top Field) | 2-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13A | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Baxter SC U12 Juniors - C Female Baxter u12 Falcons | Middle Park FC U12 Juniors - C Female | Baxter Park - Oval 2 - Half Field A | 1-6 | Junior Girls Sunday (U12 - U18) | Girls' South-East 12C | Football Victoria | Australia | Football | Details |
14.06.202610:45 | South Springvale FC U12 Juniors - B Mixed U12 Yellow | Springvale White Eagles FC U12 Juniors - B Mixed | Warner Reserve - Springvale - 2B (Half) | 2-8 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South 12B Red | Football Victoria | Australia | Football | Details |
14.06.202610:45 | South Springvale FC U10 MiniRoos - Kangaroos Mixed U10 Kangas | Lynbrook Falcons SC U10 MiniRoos - Kangaroos Mixed U10 Kangaroos | Warner Reserve - Springvale - 2A (Half) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South 10 Kangaroos | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Mazenod FC U13 Juniors - B Mixed | Croydon Ranges SC U13 Juniors - B Mixed Croydon Ranges U13 Sundays Blue | Brandon Park Reserve - Pitch 1 | 4-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13B | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Eastern Lions SC U13 Juniors - B Mixed | Whitehorse United SC U13 Juniors - B Mixed Doug/Nick | Gardiners Creek Reserve - Pitch 2 (S) B | 2-7 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13B | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Gisborne SC U14 Juniors - C Mixed 14TS | Laverton FC U14 Juniors - C Mixed Laverton FC U14 | Dixon Field Reserve - Pitch E (Junior) | 2-4 | Junior Mixed Sunday (U12 - U16) | Mixed West 14C | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Oakleigh Cannons FC U14 Juniors - B Mixed OCFC Sayed S | Old Xaverians SC U14 Juniors - B Mixed | Mayfield Reserve - Main Pitch | 2-4 | Junior Mixed Sunday (U12 - U16) | Mixed East 14B | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Elwood City SC U17 Juniors - A Male Lagos | Knox City FC U17 Juniors - A Male U17A | Elwood Park (Esplanade Oval) - Main Pitch | 0-1 | Junior Boys Sunday (U17 - U18) | Boys South-East 17B | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Surf Coast FC U10 MiniRoos - Wallabies Chris | Bell Park SC U10 MiniRoos - Wallabies Griffindor | Connewarre Reserve - Pitch 1A | - | FV Geelong | FV Geelong Miniroos Mixed Under 10 Wallabies | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Nichols Point SC U13 Juniors - A Under 13 Girls | Mildura City SC U13 Juniors - A MCSC-U13 Girls | Soccer Park, Old Aerodrome Ovals - Pitch 13A | 2-1 | FV Sunraysia | FV Sunraysia Girls' Under 13 | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Irymple Knights SC U13 Juniors - B Green | Three Colours SC U13 Juniors - A | Soccer Park, Old Aerodrome Ovals - Pitch 13B | 0-3 | FV Sunraysia | FV Sunraysia Girls' Under 13 | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Bentleigh Greens SC U16 | Geelong SC U16 | Kingston Heath Soccer Complex - Pitch 3 (S) | 3-0 | Boys Victorian Youth Premier League 2 | U16 YPL2 Boys | Football Victoria | Australia | Football | Details |
14.06.202610:45 | Eastern Lions SC U14 | Caroline Springs George Cross FC U14 | Gardiners Creek Reserve - Pitch 1 | 4-0 | Boys Victorian Youth Premier League 1 | U14 YPL1 Boys | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Glen Eira FC AAL - Junior 2 | Croydon City SC Seniors | Mackie Road Reserve | 3-1 | Men's Metropolitan League 2 South-East 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Glen Eira FC AAL - Junior 2 | Croydon City SC Seniors | Mackie Road Reserve | 3-1 | Men's Metropolitan League | Men's Metropolitan League 2 South-East | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Manningham United Blues FC U13 Juniors - C Female MUFC - Junior Girls U13C (Abigail) | Heatherton United SC U13 Juniors - C Female | Powerful Owl Park Pitch 1B | 1-17 | Junior Girls Sunday (U12 - U18) - Girls' South-East 13C 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Manningham United Blues FC U13 Juniors - C Female MUFC - Junior Girls U13C (Abigail) | Heatherton United SC U13 Juniors - C Female | Powerful Owl Park - Pitch 1B | 1-17 | Junior Girls Sunday (U12 - U18) | Girls' South-East 13C | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Manningham United Blues FC U12 Juniors - C Female MUFC - Junior Girls U12C (Tahlia) | Beaumaris SC U12 Juniors - C Female | Powerful Owl Park - Pitch 1 - Midi Field B | 1-5 | Junior Girls Sunday (U12 - U18) | Girls' South-East 12C | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Greenvale United SC U13 Juniors - B Mixed Black | Whittlesea United SC U13 Juniors - B Mixed Whittlesea United Omar U13 | Barrymore Road Recreation Reserve - Pitch 2 - Midi Field B | 2-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North 13B Red | Football Victoria | Australia | Football | Details |
14.06.202610:40 | Surf Coast FC U11 MiniRoos - Joeys City - Ben | North Geelong Warriors FC U11 MiniRoos - Joeys | Banyul-Warri Reserve - Parwan Pitch 1A (S) (North) | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Joeys Red | Football Victoria | Australia | Football | Details |
14.06.202610:35 | Malvern City FC U16 Juniors - A Mixed U16 HP - A | Berwick City SC U16 Juniors - A Mixed U16A Eagles | Kooyong Park - Pitch 1 | 5-0 | Junior Mixed Sunday (U12 - U16) | Mixed South-East 16A | Football Victoria | Australia | Football | Details |
14.06.202610:35 | Nichols Point SC U14 Juniors - A Under 14 Boys | Irymple Knights SC U14 Juniors - A Black | Soccer Park, Old Aerodrome Ovals - Pitch 9 | 1-4 | FV Sunraysia | FV Sunraysia Mixed Under 14 | Football Victoria | Australia | Football | Details |
14.06.202610:35 | Mildura City SC U14 Juniors - A MCSC-U14-Black | Mildura United SC U14 Juniors - A | Soccer Park, Old Aerodrome Ovals - Pitch 12 | 3-1 | FV Sunraysia | FV Sunraysia Mixed Under 14 | Football Victoria | Australia | Football | Details |
14.06.202610:35 | Irymple Knights SC U14 Juniors - A Green | Three Colours SC U14 Juniors - A White | Soccer Park, Old Aerodrome Ovals - Pitch 11 | 2-1 | FV Sunraysia | FV Sunraysia Mixed Under 14 | Football Victoria | Australia | Football | Details |
14.06.202610:35 | Three Colours SC U10 Regional MiniRoos Red | Irymple Knights SC U10 Regional MiniRoos Team 3 | Soccer Park, Old Aerodrome Ovals - Pitch 10A | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
14.06.202610:35 | Mildura City SC U10 Regional MiniRoos MCSC-U10A MiniRoos | Irymple Knights SC U10 Regional MiniRoos Team 1 | Soccer Park, Old Aerodrome Ovals - Pitch 10B | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Brunswick Zebras FC U11 MiniRoos - Wallabies Female U11.1B | Darebin Falcons Womens SC U11 MiniRoos - Wallabies Female Darebin Falcons Blue | Clifton Park - Synthetic - 9v9 (A) | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' North 11 Wallabies | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Brunswick Zebras FC U11 MiniRoos - Joeys Female U11.2C | Darebin Falcons Womens SC U11 MiniRoos - Joeys Female Darebin Falcons White | Clifton Park - Synthetic - 9v9 (B) | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' North 11 Joeys | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Darebin Falcons Womens SC U14 Juniors - B Female Darebin Falcons Purple | Darebin Falcons Womens SC U14 Juniors - B Female Darebin Falcons Blue | GH Mott Reserve - Pitch 1 | 0-1 | Junior Girls Sunday (U12 - U18) | Girls' North 14B | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Creswick SC U13 Juniors - B Under 13 (Girls Black) | Forest Rangers SC U13 Juniors - A U13 GIRLS WHITE | Doug Lindsay Reserve Pitch 1 - 9 v 9 | 4-0 | FV Greater Ballarat Girls' Under 13 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Moonee Ponds United SC U11 MiniRoos - Kangaroos Mixed U10 Boys Darcy | Western Suburbs SC U10 MiniRoos - Kangaroos Mixed U10 Costa - Wallabies | JH Allan Reserve Main Pitch A - Half Field | - | Coles MiniRoos Mixed Sunday (U6 - U11) - Coles MiniRoos Mixed Sunday West 10 Kangaroos Red 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Creswick SC U13 Juniors - B Under 13 (Girls Black) | Forest Rangers SC U13 Juniors - A U13 GIRLS WHITE | Doug Lindsay Reserve - Pitch 1 - 9 v 9 | 4-0 | FV Greater Ballarat | FV Greater Ballarat Girls' Under 13 | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Moonee Ponds United SC U11 MiniRoos - Kangaroos Mixed U10 Boys Darcy | Western Suburbs SC U10 MiniRoos - Kangaroos Mixed U10 Costa - Wallabies | JH Allan Reserve - Main Pitch A - Half Field | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 10 Kangaroos Red | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Mazenod FC U07 MiniRoos - Joeys Mixed White | Dandenong City SC U07 MiniRoos - Kangaroos Mixed U7 Omer | Brandon Park Reserve - MiniRoos 1 (U7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South-East 7 Wallabies/Kangaroos | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Westside Strikers Caroline Springs FC U15 Juniors - B Mixed U15B Paul | Tarneit United SC U15 Juniors - B Mixed | Taylors Hill Recreation Reserve Pitch 2 | 0-1 | Junior Mixed Sunday (U12 - U16) - Mixed West 15B 2026 | Football Victoria | Australia | Football | Details |
14.06.202610:30 | Casey Comets FC U13 Juniors - B Mixed Casey Comets - C4F U13 | Sandringham SC U13 Juniors - B Mixed Wolves | Comets Stadium Mini 4 (U12) | 6-1 | Junior Mixed Sunday (U12 - U16) - Mixed Sunday South 13B Blue 2026 | Football Victoria | Australia | Football | Details |
