Football Victoria
Australia - Football
Football Victoria is the not-for-profit governing body for association football in the Australian state of Victoria. As a member federation in Australia’s national football structure, it administers, promotes and delivers the game across the state, from community and amateur football to semi-professional competitions and elite pathways. Its work covers men’s, women’s and girls’ football, youth programmes, coaches, referees, officials and volunteers. Football Victoria supports affiliated clubs with governance, compliance and competition resources, organises annual fixtures and sets competition rules. It also develops participation, coaching, education and facilities initiatives, with a stated purpose of enabling Victorians from all walks of life to play and enjoy football throughout their lives.
Football Victoria Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
02.08.202609:00 | Victoria Park FC U09 Regional MiniRoos U9 Mixed Red | Sebastopol Vikings SC U09 Regional MiniRoos Blue | Victoria Park - Pitch 1A - Midi (7v7) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 9 Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Ballarat City FC U12 Juniors - A Ballarat City U12 Blue | Ballarat North United SC U12 Juniors - A U12 Black | Ballarat Regional Soccer Facility - Morshead Park - Pitch 2B | 2-2 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 12A | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Forest Rangers SC U12 Juniors - A U12 GREEN | Buninyong SC U12 Juniors - A Red | Wendouree West Recreational Reserve - Pitch 2B - Half (9v9) | 4-9 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 12A | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Sebastopol Vikings SC U16 1 | Forest Rangers SC U16 1 Under 16 | St George Reserve - Pitch 2 | 3-2 | FV Greater Ballarat | FV Greater Ballarat Mixed Under 16 | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Warrnambool Wolves FC Wolves U10 Black | Warrnambool Wolves FC Wolves U10 Yellow | Harris Street Reserve - Pitch 2B | - | FV South West | FV South-West Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Hamilton SC | Grampians United SC GUFC U10 | Pedrina Park Hamilton - Pitch 1B | - | FV South West | FV South-West Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Warrnambool Wolves FC Wolves U8 Black | Warrnambool Rangers FC U8 | Harris Street Reserve - Pitch 2 7 v 7 | - | FV South West | FV South-West Miniroos Mixed Under 8 | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Geelong Galaxy United FC U13 | Heidelberg United FC U13 | Bannockburn Reserve - Golden Plains SC - Pitch 2 9A - Half 9v9 | 3-0 | Girls Victorian Youth Premier League | U13 YPLG Female | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Keilor Park SC U13 | Southern United FC U13 | Keilor Park Recreation Reserve - Pitch 2 - Half Field (A) | 0-1 | Girls Victorian Youth Premier League | U13 YPLG Female | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Boroondara Eagles FC U12 Juniors - C Female Boroondara Eagles FC (SC) | Whitehorse United SC U12 Juniors - C Female Priya | Macleay Park - Pitch 1 East 9v9 | - | Junior Girls Sunday (U12 - U18) | Girls' North-East 12C | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Yarra Jets FC U12 Juniors - C Female Yarra Jets FC | Brunswick City SC U12 Juniors - C Female | Fairfield Park - Senior Half B | - | Junior Girls Sunday (U12 - U18) | Girls' North-East 12C | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Barnstoneworth United FC U14 Juniors - B Female BUFC U14 | North Sunshine Eagles SC U14 Juniors - B Female U14_Maria & Erhan | JT Gray Reserve - Pitch 6- BUFC | - | Junior Girls Sunday (U12 - U18) | Girls' North-West 14B | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Essendon Royals SC U14 Juniors - B Female U14 RED | Northern Falcons SC U14 Juniors - B Female U14 Jolly | Cross Keys Reserve - Pitch 2 | - | Junior Girls Sunday (U12 - U18) | Girls' North-West 14B | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Brighton SC U12 Juniors - B Female Electras | Dandenong City SC U12 Juniors - B Female U11 - Daniel | Dendy Park - Y | - | Junior Girls Sunday (U12 - U18) | Girls' South 12B | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Mill Park SC U08 MiniRoos - Joeys Mixed Under 8 Steph | Epping City FC U08 MiniRoos - Joeys Mixed Epping City | Partridge Street Reserve - Pitch 1C (7v7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Joeys Green | Football Victoria | Australia | Football | Details |
02.08.202609:00 | FC Strathmore Split U08 MiniRoos - Joeys Mixed Under 8 Boys M | Craigieburn City FC U08 MiniRoos - Joeys Mixed Craigieburn City FC Black | Strathnaver Reserve - Pitch 2 - Midi (7v7) B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Joeys Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Northern Falcons SC U08 MiniRoos - Joeys Mixed U8 Miki | Craigieburn City FC U08 MiniRoos - Joeys Mixed Craigieburn City FC Red | Hayes Park - Pitch 4 (U8-9) - Midi (7v7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Joeys Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Hume City FC U08 MiniRoos - Wallabies Mixed U8 White | Meadow Park SC U08 MiniRoos - Wallabies Mixed Sean | Hume City Stadium - Pitch 2 - Midi Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Wallabies Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Heatherton United SC U09 MiniRoos - Joeys Mixed | South Springvale FC U09 MiniRoos - Joeys Mixed U9 Joeys | Bosnia and Herzegovina Centre - Pitch 1 - Midi Pitch A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South 9 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Lyndale United SC U09 MiniRoos - Joeys Mixed Coach Luca | Bentleigh United Cobras FC U09 MiniRoos - Joeys Mixed Blaze | Lyndale Secondary College - Quarter Pitch (7v7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South 9 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Langwarrin SC U11 MiniRoos - Kangaroos Mixed | Pakenham United FC U11 MiniRoos - Kangaroos Mixed U11 Purple PUFC | Lawton Park Reserve - Pitch 2 - Half Field (B) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South-East 11 Kangaroos | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Melbourne City FC U07 MiniRoos - Joeys Mixed U7 Boys White | Williams Landing SC U07 MiniRoos - Joeys Mixed WLFC U7 - Navy | Edwards Reserve - Main Pitch E - Quarter Pitch 4v4 | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 7 Joeys Green | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Berwick City SC U14 Juniors - A Mixed U14A Lions | Barton United FC U14 Juniors - A Mixed Barton U14 Boys A | Sweeney Reserve - Pitch 2 | 6-2 | Junior Mixed Sunday (U12 - U16) | Mixed South 14A | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Chelsea FC U14 Juniors - A Mixed Blue | Casey Panthers SC U14 Juniors - A Mixed Black Panthers | Edithvale Common - Pitch 1 | 4-0 | Junior Mixed Sunday (U12 - U16) | Mixed South 14A | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Aspendale SC U14 Juniors - B Mixed U14B Spartans (Sun) Boys | Lyndale United SC U14 Juniors - B Mixed Coach Jayme | Aspendale Gardens Sports Ground - Pitch 3 | 2-5 | Junior Mixed Sunday (U12 - U16) | Mixed South 14B | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Keysborough SC U14 Juniors - B Mixed | Pakenham United FC U14 Juniors - A Mixed U14 Purple PUFC | Coomoora Reserve - Junior 1 | 0-5 | Junior Mixed Sunday (U12 - U16) | Mixed South 14B | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Essendon Royals SC U13 Juniors - A Mixed U13 RED | Green Gully SC U13 Juniors - A Mixed U13 Boys Evander | Cross Keys Reserve - Pitch 1A | 5-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North-West 13A | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Bentleigh United Cobras FC U13 Juniors - A Mixed C4F Black | Aspendale SC U13 Juniors - A Mixed U13A Raptors (Sun) Boys | Victory Park - 2A (Half) | 2-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South 13A | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Altona North SC U12 Juniors - A Mixed Oriol | Williams Landing SC U12 Juniors - A Mixed WLFC U12A - Wimbledon | AB Shaw Reserve - Pitch 2 - Half B | 3-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12A Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Altona East SC U12 Juniors - A Mixed Raff | Green Gully SC U12 Juniors - A Mixed U12 Boys Jordan | Paisley Park - Altona East Phoenix SC - AE Pitch 3 - Half Field (A) | 2-5 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12A Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Barwon Heads SC U09 MiniRoos - Joeys | Surf Coast FC U09 MiniRoos - Joeys Serpents | Barwon Heads Village Park - MiniRoos - 7 v 7 | - | FV Geelong | FV Geelong Miniroos Mixed Under 9 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Phillip Island SC U14 Juniors - A Stingrays | Inverloch Stars SC U14 Juniors - A 2026 Under 14 | Newhaven Recreation Reserve - Pitch 1 (West) | 4-3 | FV Gippsland | FV Gippsland Mixed Under 14 | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Gisborne SC Seniors Senior Women SL7 | Werribee City FC Seniors Senior Women | Dixon Field Reserve - Pitch A | 0-2 | VETO Sports State League Women's | State League 7 Women's - North-West | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Armstrong United FC U10 MiniRoos - Joeys Armstrong United FC White | Golden Plains SC U10 MiniRoos - Joeys U9's Mixed Blue | Armstrong Creek Sporting Oval - Pitch 1B | - | FV Geelong | FV Geelong Miniroos Mixed Under 10 Joeys | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Golden Plains SC U09 MiniRoos - Joeys U9'S Mixed Red | Corio SC U09 MiniRoos - Joeys U09 Corio SC - Miniroos Joeys | Bannockburn Reserve - Golden Plains SC - Pitch 1 7A - Midi 7v7 | - | FV Geelong | FV Geelong Miniroos Mixed Under 9 Joeys Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Bellarine Sharks AFC U07 MiniRoos - Wallabies Gummy Sharks | Ocean Grove SC U07 MiniRoos - Wallabies Ocean Grove Justin | Lake Reserve - MiniRoos 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Wallabies Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Drysdale SC U07 MiniRoos - Wallabies Yellow | Barwon Heads SC U07 MiniRoos - Wallabies Orange | Drysdale Sporting Precinct - Miniroos - Pitch 5 - Mini (4v4) | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Wallabies Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | FC Leopold U07 MiniRoos - Wallabies FC Leopold - Daniel/Scott | Surf Coast FC U07 MiniRoos - Wallabies Typhoon - Alex | Estuary Reserve - Pitch 1H - Mini (4v4) | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Wallabies Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Geelong City FC U07 MiniRoos - Joeys Under 7 - Red | Surf Coast FC U07 MiniRoos - Joeys Torquay United - Daniel | - | 0-0 | FV Geelong | FV Geelong Miniroos Mixed Under 7 Joeys Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | North Geelong Warriors FC U07 MiniRoos - Joeys Joeys White | Armstrong United FC U07 MiniRoos - Joeys Armstrong United FC Blue | Elcho Park - Miniroos Pitch 2D - Mini (4v4) | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Joeys Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Geelong Rangers SC U08 MiniRoos - Kangaroos U8 Boys Red | Barwon SC U08 MiniRoos - Kangaroos Barwon Broncos | Myers Reserve - Pitch 2C - Midi (7v7) | - | FV Geelong | FV Geelong Miniroos Mixed Under 8 Kangaroos | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Barwon Heads SC U07 MiniRoos - Joeys Blue | Barwon Heads SC U07 MiniRoos - Joeys White | Barwon Heads Village Park - MiniRoos - 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Joeys Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Drysdale SC U08 MiniRoos - Wallabies Yellow | Barwon Heads SC U08 MiniRoos - Wallabies Orange | Drysdale Sporting Precinct - Miniroos - Pitch 2 - Midi (7v7) | - | FV Geelong | FV Geelong Miniroos Mixed Under 8 Wallabies | Football Victoria | Australia | Football | Details |
02.08.202609:00 | FC Leopold U08 MiniRoos - Wallabies FC Leopold - Shnae/Vito | Surf Coast FC U08 MiniRoos - Wallabies United - Paul | Estuary Reserve - Pitch 1C - Midi (7v7) | - | FV Geelong | FV Geelong Miniroos Mixed Under 8 Wallabies | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Barwon SC U08 MiniRoos - Wallabies Barwon Renegades | Barwon SC U08 MiniRoos - Wallabies Barwon Rovers | Grovedale Reserve - SSFA | - | FV Geelong | FV Geelong Miniroos Mixed Under 8 Wallabies | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Corio SC U08 MiniRoos - Joeys | Bell Park SC U08 MiniRoos - Joeys Kookaburras | Hume Reserve - Pitch 1C - Midi (7v7) | - | FV Geelong | FV Geelong Miniroos Mixed Under 8 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Lara United FC U08 MiniRoos - Joeys Lara United FC Red | Bell Park SC U08 MiniRoos - Joeys Beasts | Lara Recreation Reserve - Pitch 1 Miniroos 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 8 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Corio Bay SC U07 MiniRoos - Joeys Under 7 Blue | Corio Bay SC U07 MiniRoos - Joeys Under 7 Mixed | Evans Reserve - MiniRoos Pitch 1 - 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Corio SC U07 MiniRoos - Joeys U07 Corio SC - Miniroos Joeys Blue | Armstrong United FC U07 MiniRoos - Joeys Armstrong United FC White | Hume Reserve - Pitch 2D - Mini (4v4) | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Ocean Grove SC U07 MiniRoos - Joeys Ocean Grove Ricky | Geelong City FC U07 MiniRoos - Joeys Under 7 - Adam | Shell Road Reserve - Miniroos - 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Joeys Purple | Football Victoria | Australia | Football | Details |
02.08.202609:00 | North Geelong Warriors FC U07 MiniRoos - Kangaroos Red | Bell Park SC U07 MiniRoos - Kangaroos Turbo | Elcho Park - Miniroos Pitch 2F - Mini (4v4) | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Kangaroos | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Ocean Grove SC U07 MiniRoos - Kangaroos Ocean Grove Sam | Geelong Rangers SC U07 MiniRoos - Kangaroos U7 Boys Red | Shell Road Reserve - Miniroos - 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Kangaroos | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Colac Otway Rovers AFC U09 MiniRoos - Joeys Colac Otway Rovers AFC Black | Drysdale SC U09 MiniRoos - Joeys Black | Beeac Recreation Reserve - Miniroos - 7 v 7 | - | FV Geelong | FV Geelong Miniroos Mixed Under 9 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Geelong SC U07 MiniRoos - Wallabies Geelong Soccer Black | Ocean Grove SC U07 MiniRoos - Wallabies Ocean Grove Dante | Stead Park - Miniroos - 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Wallabies Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Ocean Grove SC U07 MiniRoos - Wallabies Ocean Grove Blue | North Geelong Warriors FC U07 MiniRoos - Wallabies White | Shell Road Reserve - Miniroos - 4 v 4 | - | FV Geelong | FV Geelong Miniroos Mixed Under 7 Wallabies Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Sebastopol Vikings SC U16 1 | Forest Rangers SC U16 1 Under 16 | St George Reserve Pitch 2 | 3-2 | FV Greater Ballarat Mixed Under 16 2026 | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Reservoir United SC U13 Juniors - D Mixed | Northern Falcons SC U13 Juniors - D Mixed U13 KaKa | JC Donath Reserve - Pitch 2 - Half Field A RU | 6-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North 13D Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Malvern City FC U14 Juniors - C Female U14 MCFC Girls | East Bentleigh SC U14 Juniors - C Female Girls U14 Strikers | Kooyong Park - Pitch 1 | 1-1 | Junior Girls Sunday (U12 - U18) | Girls' South-East 14C | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Elwood City SC U15 Juniors - C Female Paris | Beaumaris SC U15 Juniors - C Female | Elwood Park (Esplanade Oval) - Main Pitch | 0-2 | Junior Girls Sunday (U12 - U18) | Girls' South 15C | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Westside Strikers Caroline Springs FC U09 MiniRoos - Kangaroos Female U9W Elias | Caroline Springs George Cross FC U09 MiniRoos - Kangaroos Female | Taylors Hill Recreation Reserve - Pitch 1A | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' North-West 9 Kangaroos | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Diamond Valley United SC U12 Juniors - D Mixed White | Upfield SC U12 Juniors - D Mixed | Partingtons Flat - Main Pitch C | - | Junior Mixed Sunday (U12 - U16) | Mixed Sunday North 12D Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Melton Phoenix FC U15 Juniors - B Mixed | Truganina Lions FC U15 Juniors - B Mixed Boys U15 - C | MacPherson Park - Main Pitch | 4-2 | Junior Mixed Sunday (U12 - U16) | Mixed West 15B | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Kensington Junior SC U11 MiniRoos - Joeys Female KJSC Girls U11 | Alphington FC U11 MiniRoos - Joeys Female | JJ Holland Park - Oval 2 - Half Field B | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' North 11 Joeys | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Brunswick Zebras FC U16 Juniors - C Mixed U16.2C | Hoppers Crossing SC U16 Juniors - C Mixed u16 rebeccca | Ryder Oval | 12-0 | Junior Mixed Sunday (U12 - U16) | Mixed North-West 16C | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Sydenham Park SC U12 Juniors - C Mixed U12 Boys - Anthony - C | Moonee Valley Knights SC U12 Juniors - C Mixed Moonee Valley Knights U12 (Vinh) | Keilor Lodge Reserve - 2B (Half) | 1-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12C Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Keilor Park SC U09 MiniRoos - Wallabies Mixed U9B Hawks (MM) | Maidstone United SC U09 MiniRoos - Wallabies Mixed Eamon | Keilor Park Recreation Reserve - Pitch 4 (S) - 4v4 (D) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 9 Wallabies Green | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Western Suburbs SC U09 MiniRoos - Wallabies Mixed U9 Lucas - Joeys | Yarraville Glory FC U09 MiniRoos - Wallabies Mixed Blue | Ralph Reserve - Main Pitch C (Quarter Field - 7v7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 9 Wallabies Green | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Whitehorse United SC U12 Juniors - D Mixed | Maccabi FC Caulfield U12 Juniors - D Mixed Maccabi FC Caulfield U12 Orange | Terrara Park - Pitch 7A | 6-3 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 12D | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Hoppers Crossing SC U12 Juniors - B Mixed u12 Shane O | Aintree SC U12 Juniors - B Mixed AINTREE GREEN | Grange Reserve - Hoppers Crossing - Pitch 3 - Synthetic - Half Pitch A | 3-2 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12B Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Skye United FC U13 Juniors - D Mixed U13 Suns | Peninsula Strikers JFC U13 Juniors - D Mixed Black Cobras | Skye Recreational Reserve - 2A (Half) | 0-13 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South 13D Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Brighton SC U14 Juniors - C Mixed Power | White Star Dandenong SC U14 Juniors - C Mixed White Star U14s | Dendy Park - White | 0-6 | Junior Mixed Sunday (U12 - U16) | Mixed South 14C Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | South East United FC U14 Juniors - C Mixed | Endeavour United SC U14 Juniors - C Mixed Chris | Frederick Wachter Reserve - Frederick Wachter Reserve Pitch 2 | 7-1 | Junior Mixed Sunday (U12 - U16) | Mixed South 14C Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | FC Birrarung U07 MiniRoos - Joeys Mixed Under 7 Mixed White | Watsonia Heights FC U07 MiniRoos - Joeys Mixed Red | Princes Park Oval - Princes Park Oval - OF 3 (U7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 7 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | FC Birrarung U07 MiniRoos - Joeys Mixed Under 7 Mixed Yellow | Northern Falcons SC U07 MiniRoos - Joeys Mixed U7 Chris | Princes Park Oval - Pitch 6 - Mini Field D | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 7 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Fitzroy Lions SC U07 MiniRoos - Joeys Mixed | Moreland City SC U07 MiniRoos - Joeys Mixed | FLSC Miniroos Community Pitch - FLSC Miniroos Community Pitch - Copy | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 7 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Northern Falcons SC U07 MiniRoos - Joeys Mixed u7 Arabella | Darebin United SC U07 MiniRoos - Joeys Mixed U7 Mixed | Hayes Park - Pitch 3 (U7) - Mini (4v4) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 7 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Docklands Athletic FC U11 MiniRoos - Joeys Mixed DAFC Miniroos U11s | FC Clifton Hill U11 MiniRoos - Joeys Mixed | Ron Barassi Snr Reserve - Pitch 1 - Half Field A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Brunswick City SC U11 MiniRoos - Joeys Mixed | FC Birrarung U11 MiniRoos - Joeys Mixed Under 11 Mixed Yellow | Dunstan Reserve - Pitch 1 - Half Field A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Joeys Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Ashburton United SC U13 Juniors - D Mixed Maradonnas | Old Ivanhoe SC U13 Juniors - D Mixed Black | Warner Reserve - Ashburton - SSF 5 (U11) | 3-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13D Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Casey Comets FC U12 Juniors - C Mixed Magpies | Casey Panthers SC U12 Juniors - C Mixed Yellow Panthers | Comets Stadium - Pitch 2 - 9v9 (A) | 3-0 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South 12C | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Berwick City SC U13 Juniors - B Mixed U13C Bears | Casey Comets FC U13 Juniors - B Mixed Casey Comets - C4F U13 | Sweeney Reserve - Pitch 3 (S) - Half B | 2-3 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday South 13B Blue | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Yarra Jets FC U10 MiniRoos - Wallabies Mixed Yarra Jets FC | Northern Falcons SC U10 MiniRoos - Wallabies Mixed Mike | Fairfield Park - Senior Half B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 10 Wallabies Red | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Malvern City FC U10 MiniRoos - Wallabies Mixed U10 Wallabies | East Kew FC U10 MiniRoos - Wallabies Mixed U10 Wallabies Boys | Kooyong Park - Junior (Half Pitch) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 10 Wallabies | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Monbulk Rangers SC U10 MiniRoos - Wallabies Mixed Mavericks | Manningham United Blues FC U10 MiniRoos - Wallabies Mixed MUFC - Miniroos Boys U10W (Tilio's) | Monbulk Regional Soccer Facility - Pitch 2A - Half Field | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 10 Wallabies | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Williams Landing SC U10 MiniRoos - Wallabies Female | Moonee Valley Knights SC U10 MiniRoos - Wallabies Female Moonee Valley Knights U10 (Red) | Williams Landing Sports Reserve - Pitch 4 Oval (9v9) | - | Coles MiniRoos Girls' Sunday (U6 - U11) | Coles MiniRoos Girls' West 10 Wallabies | Football Victoria | Australia | Football | Details |
02.08.202609:00 | Melbourne Knights FC U10 MiniRoos - Joeys Mixed MKFC U10's Joeys | Maidstone United SC U10 MiniRoos - Joeys Mixed | Robert Barrett Reserve - Main Pitch - Half Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 10 Joeys Yellow | Football Victoria | Australia | Football | Details |
02.08.202609:00 | North Sunshine Eagles SC U10 MiniRoos - Joeys Mixed U10_Arbi | Keilor Wolves SC U10 MiniRoos - Joeys Mixed | More Park - Northern Field - Half A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 10 Joeys Yellow | Football Victoria | Australia | Football | Details |
