Football Victoria
Australia - Football
Football Victoria is the not-for-profit governing body for association football in the Australian state of Victoria. As a member federation in Australia’s national football structure, it administers, promotes and delivers the game across the state, from community and amateur football to semi-professional competitions and elite pathways. Its work covers men’s, women’s and girls’ football, youth programmes, coaches, referees, officials and volunteers. Football Victoria supports affiliated clubs with governance, compliance and competition resources, organises annual fixtures and sets competition rules. It also develops participation, coaching, education and facilities initiatives, with a stated purpose of enabling Victorians from all walks of life to play and enjoy football throughout their lives.
Football Victoria Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
31.05.202610:00 | Forest Rangers SC U08 Regional MiniRoos U8 Girls Red | Ballarat North United SC U08 Regional MiniRoos U8 White | Wendouree West Recreational Reserve - Pitch 3 - Midi (7v7) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 8 Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Bacchus Marsh SC U08 Regional MiniRoos BMSC U8 Blue | Sebastopol Vikings SC U08 Regional MiniRoos Yellow | Bacchus Marsh Racecourse Recreation Reserve - Pitch 2A - 7 v 7 | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 8 Blue | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Sebastopol Vikings SC U07 Regional MiniRoos | Buninyong SC U07 Regional MiniRoos Black | St George Reserve - Miniroos Pitch - U7 - 4 v 4 | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 7 | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Daylesford & Hepburn United SC U11 Regional MiniRoos U11 Open | Sebastopol Vikings SC U11 Regional MiniRoos Yellow | Victoria Park - Daylesford - Pitch 1B - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Creswick SC U11 Regional MiniRoos Under 11 Black | Maryborough SC U11 Regional MiniRoos MSC UNDER 11 JOEYS | Doug Lindsay Reserve - Pitch 1 - 9 v 9 | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Ballarat SC U11 Regional MiniRoos Ballarat Red | Forest Rangers SC U11 Regional MiniRoos Under 11 Green | Pleasant Street Reserve - Pitch 2- 9 v 9 | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Ballarat North United SC U11 Regional MiniRoos U11 Black | Creswick SC U11 Regional MiniRoos Under 11 Blue | Russell Square - Pitch 2A - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Ballarat City FC U11 Regional MiniRoos Ballarat City U11 White | Bacchus Marsh SC U11 Regional MiniRoos BMSC U11 Yellow | Ballarat Regional Soccer Facility - Morshead Park - Pitch 2B | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Buninyong SC U11 Regional MiniRoos Red | Creswick SC U11 Regional MiniRoos | Royal Park - Pitch 1 - 9 v 9 | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Blue | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Bacchus Marsh SC U11 Regional MiniRoos BMSC U11 Black | Ballarat North United SC U11 Regional MiniRoos U11 Grey | Bacchus Marsh Racecourse Recreation Reserve - Pitch 2B - 9 v 9 | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 11 Blue | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Victoria Park FC U11 Regional MiniRoos U11 Girls | Bacchus Marsh SC U11 Regional MiniRoos BMSC U11 Gold | Victoria Park - Pitch 2D - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Girls' Under 11 | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Daylesford & Hepburn United SC U11 Regional MiniRoos U11 Girls | Buninyong SC U11 Regional MiniRoos Black | Victoria Park - Daylesford - Pitch 1A - Half (9v9) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Girls' Under 11 | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Ballarat City FC U11 Regional MiniRoos Ballarat City U11 | Forest Rangers SC U11 Regional MiniRoos U11 GIRLS PINK | Ballarat Regional Soccer Facility - Morshead Park - Pitch 2A | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Girls' Under 11 | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Barwon SC U13 Juniors - B Barwon Strikers | Ocean Grove SC U13 Juniors - B Ocean Grove | Grovedale Reserve - Pitch 2A | 5-0 | FV Geelong | FV Geelong Mixed Under 13B Blue | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Geelong Rangers SC U11 MiniRoos - Wallabies U11 Boys Blue | Lara United FC U11 MiniRoos - Wallabies Lara United FC Lynx | Myers Reserve - Pitch 2A - Half (9v9) | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies Red | Football Victoria | Australia | Football | Details |
31.05.202610:00 | FC Leopold U11 MiniRoos - Wallabies FC Leopold | Ocean Grove SC U11 MiniRoos - Wallabies Ocean Grove Lauren | Estuary Reserve - Pitch 1A | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Doreen United SC U13 | Surf Coast FC U13 | Painted Hills Recreation Reserve - Pitch 1A | 0-2 | Community Premier League Girls | CPL Girls U13 North-West | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Murray United FC U13 | Oakleigh Cannons FC U13 | Baranduda Fields - Pitch 2 - Half Field | 0-3 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Bentleigh Greens SC U13 | Ballarat City FC U13 | Kingston Heath Soccer Complex - Pitch 2 (S) - Half Field A | 3-2 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Essendon Royals SC U14 | Melbourne Victory FC U14 | Cross Keys Reserve - Pitch 1 | 0-0 | Boys Victorian Youth Premier League 1 | U14 YPL1 Boys | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Preston Lions FC U15 | Bendigo City FC U15 | R.G.C. Cook Recreational Reserve - Pitch 2 | 0-1 | Boys Youth State League North-West | U15 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
31.05.202610:00 | St Albans Saints Dinamo SC U14 | Keilor Park SC U14 | Churchill Reserve - Pitch 3 | 0-1 | Boys Youth State League North-West | U14 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
31.05.202610:00 | Preston Lions FC U13 | Bendigo City FC U13 | R.G.C. Cook Recreational Reserve - Pitch 1 | 2-1 | Boys Youth State League North-West | U13 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
31.05.202609:55 | Newport Storm FC U08 MiniRoos - Kangaroos Mixed Hakimi | Truganina Lions FC U08 MiniRoos - Kangaroos Mixed Boys U8 - Kangaroos | AW Bond Reserve - Midi B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 8 Kangaroos Blue | Football Victoria | Australia | Football | Details |
31.05.202609:50 | Baxter SC U14 Juniors - A Female Baxter u14 Falcons | Manningham United Blues FC U14 Juniors - A Female MUFC - Junior Girls U14A (Chloe) | Baxter Park - Pitch 2 | 3-1 | Junior Girls Sunday (U12 - U18) | Girls' South-East 14A | Football Victoria | Australia | Football | Details |
31.05.202609:45 | Mazenod FC U11 MiniRoos - Joeys Mixed | Croydon City SC U11 MiniRoos - Joeys Mixed U11 - CCSC | Brandon Park Reserve - MiniRoos 1 (U11) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 11 Joeys Blue | Football Victoria | Australia | Football | Details |
31.05.202609:45 | Three Colours SC U06 Regional MiniRoos White | Three Colours SC U06 Regional MiniRoos Blue | Soccer Park, Old Aerodrome Ovals - Pitch 13L - MiniRoos 4 v 4 | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 6 | Football Victoria | Australia | Football | Details |
31.05.202609:45 | Mildura United SC U06 Regional MiniRoos MUSC Blue | Three Colours SC U06 Regional MiniRoos Red | Soccer Park, Old Aerodrome Ovals - Pitch 13K - MiniRoos 4 v 4 | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 6 | Football Victoria | Australia | Football | Details |
31.05.202609:45 | Mildura City SC U06 Regional MiniRoos MCSC-U6B MiniRoos | Nichols Point SC U06 Regional MiniRoos Under 6 - A | Soccer Park, Old Aerodrome Ovals - Pitch 13N - MiniRoos 4 v 4 | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 6 | Football Victoria | Australia | Football | Details |
31.05.202609:45 | Irymple Knights SC U06 Regional MiniRoos Team 2 | Three Colours SC U06 Regional MiniRoos Green | Soccer Park, Old Aerodrome Ovals - Pitch 13M - MiniRoos 4 v 4 | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 6 | Football Victoria | Australia | Football | Details |
31.05.202609:45 | Irymple Knights SC U06 Regional MiniRoos Team 1 | Mildura United SC U06 Regional MiniRoos MUSC White | Soccer Park, Old Aerodrome Ovals - Pitch 13J - MiniRoos 4 v 4 | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 6 | Football Victoria | Australia | Football | Details |
31.05.202609:35 | Three Colours SC U10 Regional MiniRoos Green | Mildura City SC U10 Regional MiniRoos MCSC-U10C MiniRoos | Soccer Park, Old Aerodrome Ovals - Pitch 9A | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
31.05.202609:35 | Nichols Point SC U10 Regional MiniRoos Under 10 - Orange | Irymple Knights SC U10 Regional MiniRoos Team 2 | Soccer Park, Old Aerodrome Ovals - Pitch 10B | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
31.05.202609:35 | Mildura United SC U10 Regional MiniRoos | Irymple Knights SC U10 Regional MiniRoos Team 1 | Soccer Park, Old Aerodrome Ovals - Pitch 10A | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
31.05.202609:35 | Mildura City SC U10 Regional MiniRoos MCSC-U10B MiniRoos | Three Colours SC U10 Regional MiniRoos Red | Soccer Park, Old Aerodrome Ovals - Pitch 9B | - | FV Sunraysia | FV Sunraysia Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Brunswick Zebras FC U09 MiniRoos - Kangaroos Mixed U9.1A | Essendon Royals SC U10 MiniRoos - Kangaroos Mixed U9 WHITE | Clifton Park - Synthetic - 7v7 (B) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 9 Kangaroos Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Mitchell Rangers SC U16 Juniors - D Mixed Richard | Gisborne SC U16 Juniors - D Mixed 16GN | Broadford Secondary College Pitch 1 | 2-7 | Junior Mixed Sunday (U12 - U16) - Mixed North-West 16D 2026 | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Eastern Lions SC U11 MiniRoos - Wallabies Mixed RED | Brandon Park SC U11 MiniRoos - Wallabies Mixed | Gardiners Creek Reserve Pitch 2 (S) A | - | Coles MiniRoos Mixed Sunday (U6 - U11) - Coles MiniRoos Mixed Sunday East 11 Wallabies Blue 2026 | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Casey Panthers SC U14 Juniors - C Mixed Red Panthers | Elwood City SC U14 Juniors - D Mixed Dublin | Prospect Hill Reserve - Main Pitch | 5-0 | Junior Mixed Sunday (U12 - U16) | Mixed South 14C Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Sunshine Heights JSC U11 MiniRoos - Joeys Mixed | Balmoral FC U11 MiniRoos - Joeys Mixed Balmoral FC - Đerzelez | Castley Reserve - Main Pitch - Half Field A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 11 Wallabies Green | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Manningham United Blues FC U10 MiniRoos - Wallabies Mixed MUFC - Miniroos Boys U10W (Tilio's) | Brandon Park SC U10 MiniRoos - Joeys Mixed | Powerful Owl Park - Pitch 1 - Midi Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 10 Wallabies | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Manningham United Blues FC U12 Juniors - B Mixed MUFC - Junior Boys U12B (Robert) | Croydon City SC U12 Juniors - C Mixed U12 - CCSC Red | Powerful Owl Park - Pitch 2B | 4-4 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 12B Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | St Albans Saints Dinamo SC U13 Juniors - C Female St Albans Dinamo U13 Girls | Point Cook SC U13 Juniors - D Female U13 Blue Angels | Churchill Reserve - Pitch 2 - Half Field A | 6-0 | Junior Girls Sunday (U12 - U18) | Girls' West 13C | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Gisborne SC U12 Juniors - D Mixed 12GM | Satellite City United SC U12 Juniors - C Mixed Soloman | Dixon Field Reserve - Pitch F (U10-13) | 0-14 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 12D Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Gisborne SC U15 Juniors - A Female 14CV | Yarra Jets FC U14 Juniors - A Female Yarra Jets FC | Dixon Field Reserve - Pitch A | 4-1 | Junior Girls Sunday (U12 - U18) | Girls' North-West 14A | Football Victoria | Australia | Football | Details |
31.05.202609:30 | St Albans Saints Dinamo SC U13 Juniors - A Mixed St Albans Dinamo U13 White | Laverton FC U13 Juniors - A Mixed Laverton FC SAS U13 Red | Churchill Reserve - Pitch 2 - Half Field B | 0-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday West 13A Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Hampton Park United Sparrows FC U14 Juniors - D Mixed U14 BLUE | Beaumaris SC U14 Juniors - D Mixed | KM Reedy Reserve - Pitch 1 | 0-4 | Junior Mixed Sunday (U12 - U16) | Mixed South 14D | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Mitchell Rangers SC U16 Juniors - D Mixed Richard | Gisborne SC U16 Juniors - D Mixed 16GN | Broadford Secondary College - Pitch 1 | 2-7 | Junior Mixed Sunday (U12 - U16) | Mixed North-West 16D | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Melton Phoenix FC U07 MiniRoos - Joeys Mixed Black | Westside Strikers Caroline Springs FC U07 MiniRoos - Joeys Mixed U7J Troy | MacPherson Park - Pitch 1 (U7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 7 Joeys Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Keysborough District FC U07 MiniRoos - Joeys Mixed | Doveton SC U07 MiniRoos - Joeys Mixed U7 Seb | Parkmore Soccer Club - Main Pitch - Mini Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South 7 Joeys Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Keysborough District FC U10 MiniRoos - Wallabies Mixed | Endeavour United SC U10 MiniRoos - Wallabies Mixed Christian | Parkmore Soccer Club - Main Pitch - Half Field B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday South 10 Wallabies | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Essendon Royals SC U08 MiniRoos - Kangaroos Mixed U8 RED | Doreen United SC U08 MiniRoos - Kangaroos Mixed | Cross Keys Reserve - SSF | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Kangaroos | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Upfield SC U08 MiniRoos - Joeys Mixed | Craigieburn City FC U08 MiniRoos - Joeys Mixed Craigieburn City FC Gold | Gibb Reserve - 1D (7V7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 8 Joeys Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Brunswick Zebras FC U11 MiniRoos - Wallabies Mixed U11.1B | Heidelberg United FC U11 MiniRoos - Wallabies Mixed U11 Black | Clifton Park - Synthetic - 9v9 (B) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Wallabies Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Mazenod FC U09 MiniRoos - Kangaroos Mixed | FC Bulleen Lions U09 MiniRoos - Kangaroos Mixed Josh | Brandon Park Reserve - Pitch 2 9v9 | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 9 Kangaroos Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Mazenod FC U09 MiniRoos - Joeys Mixed | Lilydale Montrose United FC U09 MiniRoos - Joeys Mixed Sun U9 Blue | Brandon Park Reserve - MiniRoos 1 (U9) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 9 Joeys Green | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Croydon City SC U09 MiniRoos - Joeys Mixed U9 - CCSC White | Knox United SC U09 MiniRoos - Joeys Mixed Knox United U9 ORANGE | Dorset Recreation Reserve - Synthetic Pitch - Midi A 7V7 | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 9 Joeys Green | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Manningham United Blues FC U11 MiniRoos - Wallabies Mixed MUFC - Miniroos Boys U11W (Colosimo's) | Malvern City FC U11 MiniRoos - Wallabies Mixed U11 White Wallabies | Powerful Owl Park - Pitch 2A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 11 Wallabies Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Eastern Lions SC U11 MiniRoos - Wallabies Mixed RED | Brandon Park SC U11 MiniRoos - Wallabies Mixed | Gardiners Creek Reserve - Pitch 2 (S) A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Eastern Lions SC U11 MiniRoos - Kangaroos Mixed | Dandenong City SC U11 MiniRoos - Kangaroos Mixed U11 - Murat | Gardiners Creek Reserve - Pitch 2 (S) B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 11 Kangaroos Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Croydon City SC U11 MiniRoos - Kangaroos Mixed U11 - CCSC ADMY | FC Bulleen Lions U11 MiniRoos - Kangaroos Mixed Mark | Dorset Recreation Reserve - Synthetic Pitch - Mini A 4v4 | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 11 Kangaroos Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Manningham United Blues FC U10 MiniRoos - Joeys Mixed MUFC - Miniroos Boys U10J (Sainsbury's) | Old Ivanhoe SC U10 MiniRoos - Joeys Mixed | Powerful Owl Park - Pitch 1B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 10 Joeys Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Mazenod FC U10 MiniRoos - Joeys Mixed | Knox United SC U10 MiniRoos - Joeys Mixed Knox United U10J GREEN | Brandon Park Reserve - MiniRoos 1 (U7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 10 Joeys Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Warrnambool Rangers FC U10s Blue | Warrnambool Wolves FC Wolves U10 Yellow | Brierly Recreation Reserve - Pitch 2 - Half Pitch | - | FV South West | FV South-West Miniroos Mixed Under 10 | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Victoria Park FC U09 Regional MiniRoos U9 Mixed Red | Forest Rangers SC U09 Regional MiniRoos Under 9 Green | Victoria Park - Pitch 1A - Midi (7v7) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 9 Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Victoria Park FC U08 Regional MiniRoos U8 Mixed Blue | Maryborough SC U08 Regional MiniRoos MSC UNDER 8'S | Victoria Park - Pitch 1D - Midi (7v7) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 8 Red | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Victoria Park FC U07 Regional MiniRoos U7 Mixed Black | Creswick SC U07 Regional MiniRoos Under 7 | Victoria Park - Pitch 1B - Mini (4v4) | - | FV Greater Ballarat | FV Greater Ballarat Miniroos Mixed Under 7 | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Sebastopol Vikings SC U15 1 | Ballarat North United SC U15 1 | St George Reserve - Pitch 1 | 6-2 | FV Greater Ballarat | FV Greater Ballarat Girls' Under 15 | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Surf Coast FC U11 MiniRoos - Wallabies Lee | Drysdale SC U11 MiniRoos - Wallabies Yellow | Banyul-Warri Reserve - Pitch 3A (North) | - | FV Geelong | FV Geelong Miniroos Mixed Under 11 Wallabies Blue | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Berwick City SC U14 | North Geelong Warriors FC U14 | Jack Thomas Reserve - Pitch 1 | 2-1 | Boys Victorian Youth Premier League 2 | U14 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Langwarrin SC U13 | Brunswick Juventus FC U13 | Lawton Park Reserve - Pitch 2 - Half Field (A) | 2-2 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Berwick City SC U13 | North Geelong Warriors FC U13 | Jack Thomas Reserve - Pitch 2 - Half Field A | 0-0 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Altona Magic SC U13 | Eltham Redbacks FC U13 | Paisley Park - Altona Magic SC - Pitch 2 - Half Field (A) | 3-4 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Moreland City SC U15 | Brunswick City SC U15 | Campbell Reserve - Pitch 1 | 0-10 | Boys Youth State League North-West | U15 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
31.05.202609:30 | Moreland City SC U13 | Brunswick City SC U13 | Campbell Reserve - Pitch 2 - Half Field | 2-7 | Boys Youth State League North-West | U13 YSL Boys - North-West | Football Victoria | Australia | Football | Details |
31.05.202609:20 | Irymple Knights SC U14 Juniors - A Black | Three Colours SC U14 Juniors - A White | Soccer Park, Old Aerodrome Ovals - Pitch 11 | 15-1 | FV Sunraysia | FV Sunraysia Mixed Under 14 | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Rowville Eagles SC U11 MiniRoos - Kangaroos Mixed u11 Jason | Oakleigh Cannons FC U12 Juniors - A Mixed OCFC CHRISTIAN S | Park Ridge Reserve - Half A | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 11 Kangaroos Blue | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Ashburton United SC U12 Juniors - A Mixed U12 Dev | Port Melbourne SC U12 Juniors - A Mixed Blue | Watson Park - Full Field - Half A | 0-6 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 12A Red | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Middle Park FC U16 Juniors - B Mixed | Whitehorse United SC U16 Juniors - B Mixed George/Shaun | Lagoon Reserve - Main Pitch | 5-2 | Junior Mixed Sunday (U12 - U16) | Mixed East 16B | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Laverton FC U08 MiniRoos - Joeys Mixed Laverton FC U8 | Williams Landing SC U08 MiniRoos - Joeys Mixed WLFC U8 - White | HD Graham Reserve - Field 1 (North) Midi A (7v7) | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday West 8 Joeys Blue | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Diamond Valley United SC U11 MiniRoos - Joeys Mixed | Alphington FC U11 MiniRoos - Joeys Mixed Yellow | Partingtons Flat - Main Pitch C | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday North 11 Joeys Yellow | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Ashburton United SC U10 MiniRoos - Kangaroos Mixed (EE) | Box Hill United Pythagoras FC U10 MiniRoos - Kangaroos Mixed U10LJ | Watson Park - Full Field - Half B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | Coles MiniRoos Mixed Sunday East 10 Kangaroos | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Dandenong Thunder FC U13 | Pascoe Vale FC U13 | George Andrews Reserve - Pitch 2 - Half Field A | 1-1 | Boys Victorian Youth Premier League 2 | U13 YPL2 Boys | Football Victoria | Australia | Football | Details |
31.05.202609:15 | Eastern Lions SC U13 | South Melbourne FC U13 | Gardiners Creek Reserve - Pitch 1A | 1-1 | Boys Victorian Youth Premier League 1 | U13 YPL1 Boys | Football Victoria | Australia | Football | Details |
31.05.202609:05 | Pakenham United FC U09 MiniRoos - Joeys Mixed U9 Green PUFC | Pakenham United FC U09 MiniRoos - Joeys Mixed U9 Yellow PUFC | IYU Recreation Reserve Pitch 2 Mini B | - | Coles MiniRoos Mixed Sunday (U6 - U11) - (discontinued) Coles MiniRoos Mixed Sunday South 9 Joeys Blue 2026 | Football Victoria | Australia | Football | Details |
31.05.202609:05 | Mooroolbark SC U13 Juniors - D Mixed Mooroolbark SC - Under 13 Alistair | Malvern City FC U13 Juniors - B Mixed U13 Niko - B | Esther Park Reserve - Esther Park Reserve - Junior Pitch 3 Synthetic - Half | 1-5 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13B | Football Victoria | Australia | Football | Details |
31.05.202609:05 | Pakenham United FC U09 MiniRoos - Joeys Mixed U9 Green PUFC | Pakenham United FC U09 MiniRoos - Joeys Mixed U9 Yellow PUFC | IYU Recreation Reserve - Pitch 2 Mini B | - | Coles MiniRoos Mixed Sunday (U6 - U11) | (discontinued) Coles MiniRoos Mixed Sunday South 9 Joeys Blue | Football Victoria | Australia | Football | Details |
31.05.202609:05 | Riversdale SC U13 Juniors - C Mixed Riversdale U13 Boys | Ashburton United SC U13 Juniors - D Mixed Maradonnas | Hartwell Sports Ground - East U12/13 Pitch | 1-1 | Junior Mixed Sunday (U12 - U16) | Mixed Sunday East 13C Red | Football Victoria | Australia | Football | Details |
