Federation schedule
Franklin Basketball Association
New Zealand - Basketball
Apr 24, 20264:00 PM
Pukekohe Stingers U10 BlackRaptors U10 Green
FPL Court 1c-
Apr 24, 20264:00 PM
WPCB Dolphins U10WPCB Rapids U10
FPL Court 1a-
Apr 24, 20264:40 PM
Stars U10 WhitePukekohe Kings U10 Yellow
FPL Court 1a-
Apr 29, 20268:10 AMyour local time:unknown
Ewe BeautyBilly Goats
FPL Court 170-65
Apr 29, 20264:50 PM
Tuakau Bullets- U16/U18Pukekohe Kings U16 Bronze
FPL Court 250-40
Apr 29, 20264:50 PM
Pukekohe Stingers U16 WhitePukekohe Stingers U16 Yellow
FPL Court 158-38
Apr 29, 20264:50 PM
WPCB Sharks U16WPCB Awa U16
FPL Court 3 - Badminton Court32-56
Apr 29, 20265:40 PM
Raptors Green SCLOnewhero Thunder
FPL Court 161-38
Apr 29, 20265:40 PM
Pukekohe Kings U16/18 GoldRebels U16
FPL Court 266-51
Apr 29, 20265:40 PM
Raptors Grey SCLStars U16 Black
FPL Court 3 - Badminton Court41-43
Apr 29, 20266:30 PM
Aura EliteRiley and the Ferns
FPL Court 3 - Badminton Court77-37
Apr 29, 20266:30 PM
Lincoln LosersPapakura Phantoms
FPL Court 233-34
Apr 29, 20266:30 PM
SOUThe Competition
FPL Court 146-36
Apr 29, 20267:20 PM
Little GiantsWPCB F&M
FPL Court 166-46
Apr 29, 20267:20 PM
Brick LayersAlley Whoops
FPL Court 249-36
Apr 29, 20268:10 PM
FarahWPCB Pom Poms
FPL Court 262-47
May 1, 20264:00 PM
Tuakau Bullets- U10 OrangePukekohe Kings U10 Purple
FPL Court 2a-
May 1, 20264:00 PM
Tuakau Bullets- U10 BluePukekohe Stingers U10 White
FPL Court 2c-
May 1, 20264:00 PM
Pukekohe Stingers U12 WhiteTuakau Bullets- U12 Orange
PHS Court 140-64
May 1, 20264:00 PM
Raptors U12 GreenPukekohe Kings U12 Orange
PHS Court 238-24
May 1, 20264:40 PM
Raptors U10 GreyPukekohe Stingers U10 Gold
FPL Court 1c-
May 1, 20264:40 PM
WPCB Sharknado U12U12 Rebels Maroon
PHS Court 120-56
May 1, 20264:40 PM
U12 Rebels GoldPukekohe Kings U12 Blue
PHS Court 212-48
May 1, 20264:40 PM
Raptors U12 BlackPukekohe Kings U12 Green
PHS Court 34-10
May 1, 20265:20 PM
WPCB Moana U12Pukekohe Stingers U12 Yellow
PHS Court 220-20
May 1, 20265:20 PM
Tuakau Bullets-U12 BlueThunder
PHS Court 348-22
May 1, 20265:20 PM
TK GIRLSU12 Rebels Blue
PHS Court 120-24
May 1, 20265:20 PM
Stars U14 BlackPukekohe Queens U14 Red
FPL Court 115-24
May 1, 20265:20 PM
Pukekohe Stingers U14 YellowU14 Rebels Gold
FPL Court 233-28
May 1, 20266:00 PM
Stars U12 WhitePukekohe Stingers U12 Black
PHS Court 140-45
May 1, 20266:00 PM
Raptors U12 GreyPukekohe Queens U12 Pink
PHS Court 248-14
May 1, 20266:00 PM
WPCB Surge U14Pukekohe Stingers U14 White
FPL Court 18-43
May 1, 20266:00 PM
Raptors U14 BlackRebels Girls
FPL Court 27-32
May 1, 20266:40 PM
Tuakau Bullets- U14 PinkThunder Grey
FPL Court 229-40
May 1, 20266:40 PM
Pukekohe Stingers U14 GoldPukekohe Kings U14 Grey
FPL Court 127-24
May 1, 20267:20 PM
Raptors U14 GreenPukekohe Kings U14 Black
FPL Court 245-45
May 1, 20267:20 PM
WPCB Tide U14U14 Rebels Maroon
FPL Court 136-40
May 6, 20268:10 AMyour local time:unknown
Little GiantsEwe Beauty
FPL Court 181-81
May 6, 20264:50 PM
Rebels U16Raptors Green SCL
FPL Court 146-53
May 6, 20264:50 PM
Tuakau Bullets- U16/U18Stars U16 Black
FPL Court 262-40
May 6, 20265:40 PM
Stars U16/18 WhitePukekohe Kings U16/18 Gold
FPL Court 245-49
May 6, 20265:40 PM
WPCB Awa U16Onewhero Thunder
FPL Court 3 - Badminton Court75-35
May 6, 20265:40 PM
WPCB Sharks U16Pukekohe Kings U16 Bronze
FPL Court 145-29
May 6, 20266:30 PM
Billy GoatsWPCB F&M
FPL Court 163-51
May 6, 20266:30 PM
Brick LayersAura Elite
FPL Court 262-51
May 6, 20266:30 PM
Raptors Grey SCLPukekohe Stingers U16 White
FPL Court 3 - Badminton Court25-66
May 6, 20267:20 PM
Riley and the FernsAlley Whoops
FPL Court 3 - Badminton Court29-40
May 6, 20267:20 PM
Lincoln LosersSOU
FPL Court 248-51
May 6, 20267:20 PM
Papakura PhantomsThe Competition
FPL Court 149-27
May 6, 20268:10 PM
FarahWDWT90s
FPL Court 257-54
May 7, 20264:00 PM
TKC Junior Boys RedSt Ignatius Junior Boys
FPL Court 17-69
May 7, 20264:00 PM
KingsGate Senior BasketballStrathallan Social Dunkin Donuts
FPL Court 3 - Badminton Court23-25
May 7, 20264:50 PM
PHS Jnr DevStrathallan Impact
FPL Court 230-49
May 7, 20268:10 AMyour local time:unknown
Gold Senior Boys WaiukuPHS Snr Black
FPL Court 3 - Badminton Court37-36
May 7, 20268:10 AMyour local time:unknown
TKC Senior Boys RedTIPENE
FPL Court 230-29
May 7, 20265:40 PM
Waiuku Gold JuniorStrathallan Junior Premier
FPL Court 148-15
May 7, 20265:40 PM
HPC Snr GirlsWaiuku Maroon Girls
FPL Court 267-18
May 7, 20265:40 PM
HPC Snr BoysOAS
FPL Court 3 - Badminton Court37-40
May 7, 20266:30 PM
PHS Jnr BlackTIPENE
FPL Court 231-42
May 7, 20266:30 PM
PHS Girls RedGirls Gold Waiuku
FPL Court 134-26
May 7, 20266:30 PM
St Ignatius SaintsTuakau College Senior Green
FPL Court 3 - Badminton Court40-41
May 7, 20267:20 PM
TKC Junior Boys GreenPHS Girls Black
FPL Court 122-24
May 7, 20267:20 PM
TKC Senior Boys WhiteWaiuku Maroon Senior
FPL Court 3 - Badminton Court10-60
May 14, 20268:10 AMyour local time:unknown
Waiuku Maroon SeniorPCS Angels
FPL Court 3 - Badminton Court52-39
May 14, 20264:00 PM
Tuakau College Junior Boys GreenPHS Jnr Dev
FPL Court 269-20
May 14, 20264:50 PM
Strathallan Junior PremierPHS Jnr Black
FPL Court 125-42
May 14, 20264:50 PM
Strathallan ImpactTKC Junior Boys Red
FPL Court 3 - Badminton Court56-24
May 14, 20268:10 AMyour local time:unknown
TIPENEPHS Snr Black
FPL Court 137-45
May 14, 20265:40 PM
TIPENETKC Junior Boys Green
FPL Court 151-25
May 14, 20265:40 PM
Girls Gold WaiukuHPC Snr Girls
FPL Court 223-37
May 14, 20265:40 PM
Strathallan Social Dunkin DonutsSt Ignatius Saints
FPL Court 3 - Badminton Court10-41
May 14, 20266:30 PM
PHS Girls BlackWaiuku Gold Junior
FPL Court 231-44
May 14, 20266:30 PM
Waiuku Maroon GirlsPHS Girls Red
FPL Court 111-56
May 14, 20266:30 PM
TKC Senior Boys WhiteHPC Snr Boys
FPL Court 3 - Badminton Court10-68
May 14, 20267:20 PM
TKC Senior Boys RedGold Senior Boys Waiuku
FPL Court 236-39
May 14, 20267:20 PM
Tuakau College Senior GreenKingsGate Senior Basketball
FPL Court 3 - Badminton Court73-37
May 15, 20264:00 PM
Pukekohe Stingers U10 BlackPukekohe Kings U10 Yellow
FPL Court 1c-
May 15, 20264:00 PM
Raptors U10 GreenWPCB Dolphins U10
FPL Court 1a-
May 15, 20264:00 PM
Tuakau Bullets- U10 BluePukekohe Kings U10 Purple
FPL Court 2c-
May 15, 20264:00 PM
Raptors U10 GreyTuakau Bullets- U10 Orange
FPL Court 2a-
May 15, 20264:00 PM
Pukekohe Queens U12 PinkU12 Rebels Gold
PHS Court 126-28
May 15, 20264:00 PM
WPCB Moana U12Thunder
PHS Court 226-12
May 15, 20264:40 PM
WPCB Rapids U10Stars U10 White
FPL Court 1a-
May 15, 20264:40 PM
Pukekohe Stingers U10 YellowPukekohe Stingers U10 Gold
FPL Court 1c-
May 15, 20264:40 PM
Pukekohe Stingers U12 BlackPukekohe Stingers U12 White
PHS Court 140-47
May 15, 20264:40 PM
Tuakau Bullets- U12 OrangeStars U12 White
PHS Court 1-
May 15, 20264:40 PM
Pukekohe Kings U12 BlueRaptors U12 Green
PHS Court 241-10
May 15, 20264:40 PM
Pukekohe Stingers U12 YellowTK GIRLS
PHS Court 318-20
May 15, 20265:20 PM
U12 Rebels MaroonPukekohe Stingers U12 Black
PHS Court 1-
May 15, 20265:20 PM
Tuakau Bullets- U12 OrangeWPCB Sharknado U12
PHS Court 173-20
May 15, 20265:20 PM
U12 Rebels BluePukekohe Kings U12 Green
PHS Court 312-26
May 15, 20265:20 PM
Tuakau Bullets-U12 BlueRaptors U12 Black
PHS Court 246-24
May 15, 20265:20 PM
WPCB Surge U14Stars U14 Black
FPL Court 114-30
May 15, 20265:20 PM
Raptors U14 BlackPukekohe Stingers U14 Yellow
FPL Court 26-46
May 15, 20266:00 PM
Stars U12 WhiteU12 Rebels Maroon
PHS Court 128-59
May 15, 20266:00 PM
Raptors U12 GreyPukekohe Kings U12 Orange
PHS Court 241-12
May 15, 20266:00 PM
Tuakau Bullets- U14 PinkPukekohe Queens U14 Red
FPL Court 118-26
May 15, 20266:00 PM
Pukekohe Stingers U14 GoldU14 Rebels Gold
FPL Court 215-22
May 15, 20266:40 PM
Raptors U14 GreyPukekohe Stingers U14 White
FPL Court 214-53
May 15, 20266:40 PM
Pukekohe Queens U14 WhiteRebels Girls
FPL Court 122-17
May 15, 20267:20 PM
Pukekohe Kings U14 BlackU14 Rebels Maroon
FPL Court 251-34
May 15, 20267:20 PM
Tuakau Bullets- U14 OrangeWPCB Tide U14
FPL Court 122-37
May 20, 20268:10 AMyour local time:unknown
Ewe BeautyBilly Goats
FPL Court 160-60
May 20, 20264:50 PM
Rebels U16Stars U16/18 White
FPL Court 132-34
May 20, 20264:50 PM
Raptors Grey SCLPukekohe Kings U16 Bronze
FPL Court 257-26
May 20, 20265:40 PM
Raptors Green SCLPukekohe Kings U16/18 Gold
FPL Court 229-39
May 20, 20265:40 PM
Tuakau Bullets- U16/U18Onewhero Thunder
FPL Court 161-60
May 20, 20265:40 PM
WPCB Sharks U16WPCB Awa U16
FPL Court 3 - Badminton Court-
May 20, 20266:30 PM
Riley and the FernsAura Elite
FPL Court 157-67
May 20, 20266:30 PM
SOUPapakura Phantoms
FPL Court 3 - Badminton Court42-61
May 20, 20266:30 PM
Pukekohe Stingers U16 YellowStars U16 Black
FPL Court 249-50
May 20, 20267:20 PM
WPCB F&MLittle Giants
FPL Court 165-59
May 20, 20267:20 PM
FarahBrick Layers
FPL Court 254-59
May 20, 20267:20 PM
The CompetitionLincoln Losers
FPL Court 3 - Badminton Court11-25
May 20, 20268:10 PM
WPCB Pom PomsWDWT90s
FPL Court 20-0
May 21, 20268:10 AMyour local time:unknown
PCS AngelsHPC Snr Boys
FPL Court 3 - Badminton Court13-59
May 21, 20264:00 PM
TKC Junior Boys RedTuakau College Junior Boys Green
FPL Court 220-58
May 21, 20264:50 PM
PHS Jnr BlackWaiuku Gold Junior
FPL Court 139-27
May 21, 20264:50 PM
St Ignatius Junior BoysStrathallan Impact
FPL Court 3 - Badminton Court59-23
May 21, 20268:10 AMyour local time:unknown
Gold Senior Boys WaiukuTIPENE
FPL Court 135-36
May 21, 20265:40 PM
TKC Junior Boys GreenStrathallan Junior Premier
FPL Court 131-27
May 21, 20265:40 PM
PHS Girls RedHPC Snr Girls
FPL Court 28-34
May 21, 20265:40 PM
St Ignatius SaintsStrathallan Social Rebounders
FPL Court 3 - Badminton Court77-14
May 21, 20266:30 PM
TIPENEPHS Girls Black
FPL Court 243-21
May 21, 20266:30 PM
Girls Gold WaiukuWaiuku Maroon Girls
FPL Court 149-10
May 21, 20266:30 PM
OASTKC Senior Boys White
FPL Court 3 - Badminton Court59-41
May 21, 20267:20 PM
PHS Snr BlackTKC Senior Boys Red
FPL Court 236-22
May 21, 20267:20 PM
Strathallan Social Dunkin DonutsTuakau College Senior Green
FPL Court 3 - Badminton Court-
May 22, 20264:00 PM
Stars U10 WhitePukekohe Stingers U10 Black
FPL Court 1c-
May 22, 20264:00 PM
Pukekohe Kings U10 YellowWPCB Dolphins U10
FPL Court 1a-
May 22, 20264:00 PM
Pukekohe Stingers U10 WhiteRaptors U10 Grey
FPL Court 2c-
May 22, 20264:00 PM
Pukekohe Stingers U10 GoldTuakau Bullets- U10 Blue
FPL Court 2a-
May 22, 20264:00 PM
Raptors U12 BlackU12 Rebels Blue
PHS Court 130-4
May 22, 20264:40 PM
WPCB Rapids U10Raptors U10 Green
FPL Court 1a-
May 22, 20264:40 PM
Pukekohe Kings U10 PurplePukekohe Stingers U10 Yellow
FPL Court 1c-
May 22, 20264:40 PM
Stars U12 WhitePukekohe Stingers U12 White
PHS Court 126-30
May 22, 20264:40 PM
Raptors U12 GreenRaptors U12 Grey
PHS Court 28-62
May 22, 20264:40 PM
Pukekohe Kings U12 BlueWPCB Sharknado U12
PHS Court 339-28
May 22, 20265:20 PM
Pukekohe Stingers U12 BlackTuakau Bullets- U12 Orange
PHS Court 145-53
May 22, 20265:20 PM
ThunderPukekohe Stingers U12 Yellow
PHS Court 250-16
May 22, 20265:20 PM
Pukekohe Kings U12 GreenTuakau Bullets-U12 Blue
PHS Court 38-48
May 22, 20265:20 PM
Thunder GreyWPCB Surge U14
FPL Court 127-20
May 22, 20265:20 PM
Rebels GirlsPukekohe Stingers U14 Gold
FPL Court 216-25
May 22, 20266:00 PM
Pukekohe Kings U12 OrangeU12 Rebels Gold
PHS Court 228-42
May 22, 20266:00 PM
TK GIRLSWPCB Moana U12
PHS Court 128-26
May 22, 20266:00 PM
Pukekohe Queens U14 RedRaptors U14 Grey
FPL Court 126-24
May 22, 20266:00 PM
Pukekohe Kings U14 GreyPukekohe Queens U14 White
FPL Court 246-2
May 22, 20266:40 PM
Pukekohe Stingers U14 WhiteTuakau Bullets- U14 Pink
FPL Court 261-19
May 22, 20266:40 PM
U14 Rebels GoldRaptors U14 Black
FPL Court 134-4
May 22, 20267:20 PM
Raptors U14 GreenTuakau Bullets- U14 Orange
FPL Court 152-20
May 22, 20267:20 PM
Pukekohe Kings U14 BlackWPCB Tide U14
FPL Court 241-55
May 27, 20268:10 AMyour local time:unknown
Lincoln LosersPapakura Phantoms
FPL Court 221-74
May 27, 20268:10 AMyour local time:unknown
SOUThe Competition
FPL Court 142-38
May 27, 20264:50 PM
Rebels U16Pukekohe Kings U16/18 Gold
FPL Court 145-42
May 27, 20264:50 PM
Pukekohe Stingers U16 YellowOnewhero Thunder
FPL Court 241-55
May 27, 20265:40 PM
Stars U16/18 WhiteRaptors Green SCL
FPL Court 256-46
May 27, 20265:40 PM
Raptors Grey SCLWPCB Awa U16
FPL Court 123-74
May 27, 20265:40 PM
Tuakau Bullets- U16/U18WPCB Sharks U16
FPL Court 3 - Badminton Court54-39
May 27, 20266:30 PM
Little GiantsBilly Goats
FPL Court 161-58
May 27, 20266:30 PM
WDWT90sBrick Layers
FPL Court 254-95
May 27, 20266:30 PM
Pukekohe Stingers U16 WhitePukekohe Kings U16 Bronze
FPL Court 3 - Badminton Court50-29
May 27, 20267:20 PM
Ewe BeautyWPCB F&M
FPL Court 182-68
May 27, 20267:20 PM
Alley WhoopsFarah
FPL Court 238-59
May 27, 20267:20 PM
WPCB Pom PomsRiley and the Ferns
FPL Court 3 - Badminton Court52-43
May 28, 20268:10 AMyour local time:unknown
HPC Snr BoysWaiuku Maroon Senior
FPL Court 3 - Badminton Court39-38
May 28, 20264:00 PM
PHS Jnr DevTKC Junior Boys Red
FPL Court 233-32
May 28, 20264:50 PM
Strathallan Junior PremierTIPENE
FPL Court 135-36
May 28, 20264:50 PM
Tuakau College Junior Boys GreenSt Ignatius Junior Boys
FPL Court 3 - Badminton Court33-48
May 28, 20265:40 PM
Waiuku Gold JuniorTKC Junior Boys Green
FPL Court 160-23
May 28, 20265:40 PM
Girls Gold WaiukuPHS Girls Red
FPL Court 252-31
May 28, 20265:40 PM
KingsGate Senior BasketballStrathallan Social Dunkin Donuts
FPL Court 3 - Badminton Court17-35
May 28, 20266:30 PM
PHS Girls BlackPHS Jnr Black
FPL Court 237-41
May 28, 20266:30 PM
Waiuku Maroon GirlsHPC Snr Girls
FPL Court 10-0
May 28, 20266:30 PM
PCS AngelsOAS
FPL Court 3 - Badminton Court42-60
May 28, 20267:20 PM
Strathallan Social ReboundersTuakau College Senior Green
FPL Court 3 - Badminton Court26-83
Jun 3, 20268:10 AMyour local time:unknown
Billy GoatsWPCB F&M
FPL Court 172-40
Jun 3, 20264:50 PM
Raptors Green SCLRebels U16
FPL Court 154-52
Jun 3, 20264:50 PM
Pukekohe Stingers U16 WhiteWPCB Awa U16
FPL Court 240-54
Jun 3, 20265:40 PM
Pukekohe Kings U16/18 GoldStars U16/18 White
FPL Court 258-40
Jun 3, 20265:40 PM
Raptors Grey SCLTuakau Bullets- U16/U18
FPL Court 3 - Badminton Court38-63
Jun 3, 20265:40 PM
Pukekohe Stingers U16 YellowWPCB Sharks U16
FPL Court 149-33
Jun 3, 20266:30 PM
Lincoln LosersSOU
FPL Court 248-30
Jun 3, 20266:30 PM
Papakura PhantomsThe Competition
FPL Court 163-61
Jun 3, 20266:30 PM
Stars U16 BlackOnewhero Thunder
FPL Court 3 - Badminton Court34-75
Jun 3, 20267:20 PM
Little GiantsEwe Beauty
FPL Court 179-79
Jun 3, 20267:20 PM
WDWT90sRiley and the Ferns
FPL Court 243-46
Jun 3, 20267:20 PM
Alley WhoopsWPCB Pom Poms
FPL Court 3 - Badminton Court36-46
Jun 3, 20268:10 PM
Aura EliteFarah
FPL Court 2-
Jun 4, 20264:00 PM
St Ignatius Junior BoysPHS Jnr Dev
FPL Court 2112-29
Jun 4, 20264:50 PM
PHS Jnr BlackTKC Junior Boys Green
FPL Court 135-17
Jun 4, 20264:50 PM
Tuakau College Junior Boys GreenStrathallan Impact
FPL Court 3 - Badminton Court52-26
Jun 4, 20265:40 PM
TIPENEWaiuku Gold Junior
FPL Court 143-32
Jun 4, 20265:40 PM
HPC Snr GirlsGirls Gold Waiuku
FPL Court 234-31
Jun 4, 20265:40 PM
St Ignatius SaintsKingsGate Senior Basketball
FPL Court 3 - Badminton Court56-29
Jun 4, 20266:30 PM
Strathallan Junior PremierPHS Girls Black
FPL Court 229-32
Jun 4, 20266:30 PM
PHS Girls RedWaiuku Maroon Girls
FPL Court 141-22
Jun 4, 20266:30 PM
Waiuku Maroon SeniorOAS
FPL Court 3 - Badminton Court-
Jun 4, 20267:20 PM
TKC Senior Boys WhitePCS Angels
FPL Court 3 - Badminton Court-
Jun 4, 20267:20 PM
Strathallan Social Dunkin DonutsStrathallan Social Rebounders
ACG Strathallan-
Jun 5, 20264:00 PM
WPCB Dolphins U10Pukekohe Stingers U10 Black
FPL Court 1a-
Jun 5, 20264:00 PM
Raptors U10 GreenStars U10 White
FPL Court 1c-
Jun 5, 20264:00 PM
Pukekohe Stingers U10 GoldPukekohe Stingers U10 White
FPL Court 2a-
Jun 5, 20264:00 PM
Pukekohe Stingers U10 YellowTuakau Bullets- U10 Orange
FPL Court 2c-
Jun 5, 20264:00 PM
Pukekohe Stingers U12 YellowTuakau Bullets-U12 Blue
PHS Court 232-44
Jun 5, 20264:40 PM
Pukekohe Kings U10 YellowWPCB Rapids U10
FPL Court 1a-
Jun 5, 20264:40 PM
Raptors U10 GreyTuakau Bullets- U10 Blue
FPL Court 1c-
Jun 5, 20264:40 PM
U12 Rebels MaroonStars U12 White
PHS Court 148-38
Jun 5, 20264:40 PM
Raptors U12 GreenPukekohe Queens U12 Pink
PHS Court 244-26
Jun 5, 20264:40 PM
U12 Rebels BlueWPCB Moana U12
PHS Court 310-34
Jun 5, 20265:20 PM
Tuakau Bullets- U12 OrangePukekohe Stingers U12 White
PHS Court 153-38
Jun 5, 20265:20 PM
WPCB Sharknado U12Raptors U12 Grey
PHS Court 38-56
Jun 5, 20265:20 PM
ThunderRaptors U12 Black
PHS Court 224-20
Jun 5, 20265:20 PM
Pukekohe Queens U14 RedWPCB Surge U14
FPL Court 117-26
Jun 5, 20265:20 PM
Pukekohe Queens U14 WhitePukekohe Stingers U14 Gold
FPL Court 214-42
Jun 5, 20266:00 PM
Pukekohe Kings U12 OrangePukekohe Kings U12 Blue
PHS Court 110-40
Jun 5, 20266:00 PM
Pukekohe Kings U12 GreenTK GIRLS
PHS Court 224-22
Jun 5, 20266:00 PM
Thunder GreyStars U14 Black
FPL Court 130-18
Jun 5, 20266:00 PM
Rebels GirlsPukekohe Stingers U14 Yellow
FPL Court 26-28
Jun 5, 20266:40 PM
Raptors U14 GreyTuakau Bullets- U14 Pink
FPL Court 28-24
Jun 5, 20266:40 PM
Pukekohe Kings U14 GreyRaptors U14 Black
FPL Court 130-4
Jun 5, 20267:20 PM
Pukekohe Kings U14 BlackRaptors U14 Green
FPL Court 136-32
Jun 5, 20267:20 PM
U14 Rebels MaroonTuakau Bullets- U14 Orange
FPL Court 260-17
Jun 10, 20268:10 AMyour local time:unknown
Billy GoatsLittle Giants
FPL Court 167-67
Jun 10, 20264:50 PM
Pukekohe Kings U16/18 GoldRaptors Green SCL
FPL Court 138-44
Jun 10, 20264:50 PM
Stars U16 BlackWPCB Sharks U16
FPL Court 231-56
Jun 10, 20265:40 PM
Stars U16/18 WhiteRebels U16
FPL Court 252-50
Jun 10, 20265:40 PM
Pukekohe Stingers U16 YellowRaptors Grey SCL
FPL Court 3 - Badminton Court58-17
Jun 10, 20265:40 PM
Pukekohe Stingers U16 WhiteTuakau Bullets- U16/U18
FPL Court 156-46
Jun 10, 20266:30 PM
Ewe BeautyWPCB F&M
FPL Court 184-78
Jun 10, 20266:30 PM
Brick LayersRiley and the Ferns
FPL Court 263-48
Jun 10, 20266:30 PM
Pukekohe Kings U16 BronzeWPCB Awa U16
FPL Court 3 - Badminton Court-
Jun 10, 20267:20 PM
WDWT90sAlley Whoops
FPL Court 3 - Badminton Court64-54
Jun 10, 20267:20 PM
The CompetitionLincoln Losers
FPL Court 231-38
Jun 10, 20267:20 PM
SOUPapakura Phantoms
FPL Court 158-47
Jun 10, 20268:10 PM
Aura EliteWPCB Pom Poms
FPL Court 261-44
Jun 11, 20264:50 PM
Strathallan Junior PremierWaiuku Gold Junior
FPL Court 136-24
Jun 11, 20265:40 PM
TIPENEPHS Jnr Black
FPL Court 145-35
Jun 11, 20265:40 PM
HPC Snr GirlsPHS Girls Red
FPL Court 239-21
Jun 11, 20266:30 PM
PHS Girls BlackTKC Junior Boys Green
FPL Court 226-30
Jun 11, 20266:30 PM
Waiuku Maroon GirlsGirls Gold Waiuku
Waiuku College0-0
Jun 12, 20264:00 PM
Pukekohe Kings U10 YellowRaptors U10 Green
FPL Court 1a-
Jun 12, 20264:00 PM
Stars U10 WhiteWPCB Dolphins U10
FPL Court 1c-
Jun 12, 20264:00 PM
Pukekohe Kings U10 PurpleRaptors U10 Grey
FPL Court 2a-
Jun 12, 20264:00 PM
Tuakau Bullets- U10 BlueTuakau Bullets- U10 Orange
FPL Court 2c-
Jun 12, 20264:00 PM
U12 Rebels GoldRaptors U12 Green
PHS Court 128-20
Jun 12, 20264:00 PM
U12 Rebels BlueThunder
PHS Court 216-26
Jun 12, 20264:40 PM
Pukekohe Stingers U10 BlackWPCB Rapids U10
FPL Court 1a-
Jun 12, 20264:40 PM
Pukekohe Stingers U10 WhitePukekohe Stingers U10 Yellow
FPL Court 1c-
Jun 12, 20264:40 PM
Pukekohe Stingers U12 BlackStars U12 White
PHS Court 132-28
Jun 12, 20264:40 PM
Raptors U12 GreyPukekohe Kings U12 Blue
PHS Court 241-26
| Event Date | Team Away | Team Home | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
Apr 24, 20264:00 PM | Pukekohe Stingers U10 Black | Raptors U10 Green | FPL Court 1c | - | Smith&Sons JCL U10 Division 1 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
Apr 24, 20264:00 PM | WPCB Dolphins U10 | WPCB Rapids U10 | FPL Court 1a | - | Smith&Sons JCL U10 Division 1 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
Apr 24, 20264:40 PM | Stars U10 White | Pukekohe Kings U10 Yellow | FPL Court 1a | - | Smith&Sons JCL U10 Division 1 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
Apr 29, 20268:10 AMyour local time:unknown | Ewe Beauty | Billy Goats | FPL Court 1 | 70-65 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20264:50 PM | Tuakau Bullets- U16/U18 | Pukekohe Kings U16 Bronze | FPL Court 2 | 50-40 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20264:50 PM | Pukekohe Stingers U16 White | Pukekohe Stingers U16 Yellow | FPL Court 1 | 58-38 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20264:50 PM | WPCB Sharks U16 | WPCB Awa U16 | FPL Court 3 - Badminton Court | 32-56 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20265:40 PM | Raptors Green SCL | Onewhero Thunder | FPL Court 1 | 61-38 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20265:40 PM | Pukekohe Kings U16/18 Gold | Rebels U16 | FPL Court 2 | 66-51 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20265:40 PM | Raptors Grey SCL | Stars U16 Black | FPL Court 3 - Badminton Court | 41-43 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20266:30 PM | Aura Elite | Riley and the Ferns | FPL Court 3 - Badminton Court | 77-37 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20266:30 PM | Lincoln Losers | Papakura Phantoms | FPL Court 2 | 33-34 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20266:30 PM | SOU | The Competition | FPL Court 1 | 46-36 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20267:20 PM | Little Giants | WPCB F&M | FPL Court 1 | 66-46 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20267:20 PM | Brick Layers | Alley Whoops | FPL Court 2 | 49-36 | Franklin Basketball Association | New Zealand | Basketball | Details | |
Apr 29, 20268:10 PM | Farah | WPCB Pom Poms | FPL Court 2 | 62-47 | Franklin Basketball Association | New Zealand | Basketball | Details | |
May 1, 20264:00 PM | Tuakau Bullets- U10 Orange | Pukekohe Kings U10 Purple | FPL Court 2a | - | Smith&Sons JCL U10 Division 2 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
May 1, 20264:00 PM | Tuakau Bullets- U10 Blue | Pukekohe Stingers U10 White | FPL Court 2c | - | Smith&Sons JCL U10 Division 2 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
May 1, 20264:00 PM | Pukekohe Stingers U12 White | Tuakau Bullets- U12 Orange | PHS Court 1 | 40-64 | Smith&Sons JCL U12 Division 1 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
May 1, 20264:00 PM | Raptors U12 Green | Pukekohe Kings U12 Orange | PHS Court 2 | 38-24 | Smith&Sons JCL U12 Division 2 - T2 2026 | Franklin Basketball Association | New Zealand | Basketball | Details |
