Federation schedule
Mid-Eastern Athletic Conference
United States - American Football
The Mid-Eastern Athletic Conference is an NCAA Division I collegiate athletic conference that administers intercollegiate sport for its member institutions. Formed by seven institutions in 1970 and classified by the NCAA as Division I in 1980, the MEAC sponsors men's football alongside other championship sports. Its official platform publishes football standings, news, records and league services.
Mid-Eastern Athletic Conference Official website ↗17.01.202616:30
Delaware StateMorgan State
Dover, DE79-80
17.01.202616:30
South Carolina StateNorfolk State
Orangeburg, SC82-89
17.01.202616:30
North Carolina CentralHoward
Durham, NC69-83
17.01.202616:30
Maryland Eastern ShoreCoppin State
Princess Anne, MD70-67
17.01.202616:30
Delaware StateMorgan State
Dover, DE79-80
17.01.202614:00
South Carolina StateNorfolk State
Orangeburg, SC41-85
17.01.202614:00
North Carolina CentralHoward
Durham, N.C.61-69
17.01.202614:00
Delaware StateMorgan State
Dover, DE59-61
17.01.202614:00
South Carolina StateNorfolk State
Orangeburg, SC41-85
17.01.202614:00
North Carolina CentralHoward
Durham, N.C.61-69
17.01.202614:00
Delaware StateMorgan State
Dover, DE59-61
17.01.202614:00
South Carolina StateNorfolk State
Orangeburg, SC41-85
17.01.202614:00
North Carolina CentralHoward
Durham, N.C.61-69
17.01.202614:00
Delaware StateMorgan State
Dover, DE59-61
17.01.202614:00
South Carolina StateNorfolk State
Orangeburg, SC41-85
17.01.202614:00
North Carolina CentralHoward
Durham, N.C.61-69
17.01.202614:00
Delaware StateMorgan State
Dover, DE59-61
17.01.202610:00
West Virginia UniversityMorgan State
Morgantown, WV7-0
15.01.202619:00
Maryland Eastern ShoreCoppin State
Princess Anne, MD68-61
15.01.202619:00
Maryland Eastern ShoreCoppin State
Princess Anne, MD68-61
15.01.202618:00
Maryland Eastern ShoreCoppin State
Princess Anne, MD68-61
15.01.202618:00
Maryland Eastern ShoreCoppin State
Princess Anne, MD68-61
12.01.202619:00
Norfolk StateMaryland Eastern Shore
Norfolk, VA70-74
12.01.202619:00
HowardDelaware State
Washington, D.C.84-58
12.01.202619:00
Coppin StateSouth Carolina State
Baltimore, MD72-74
12.01.202619:00
Norfolk StateMaryland Eastern Shore
Norfolk, VA70-74
12.01.202619:00
HowardDelaware State
Washington, D.C.84-58
12.01.202619:00
Coppin StateSouth Carolina State
Baltimore, MD72-74
12.01.202618:00
Morgan StateNorth Carolina Central
Baltimore, Md.78-89
12.01.202618:00
Morgan StateNorth Carolina Central
Baltimore, Md.78-89
10.01.202616:30
Maryland Eastern ShoreHoward
Hytche Center | Princess Anne, MD69-57
10.01.202616:30
Delaware StateNorfolk State
Dover, DE64-66
10.01.202616:30
Coppin StateNorth Carolina Central
Baltimore, MD77-88
10.01.202616:30
Maryland Eastern ShoreHoward
Hytche Center | Princess Anne, MD69-57
10.01.202616:30
Delaware StateNorfolk State
Dover, DE64-66
10.01.202616:30
Coppin StateNorth Carolina Central
Baltimore, MD77-88
10.01.202614:00
Morgan StateSouth Carolina State
59-62
10.01.202614:00
Maryland Eastern ShoreHoward
Princess Anne, MD62-56
10.01.202614:00
Delaware StateNorfolk State
Dover, DE53-69
10.01.202614:00
Coppin StateNorth Carolina Central
Baltimore, MD77-70
10.01.202614:00
Morgan StateSouth Carolina State
59-62
10.01.202614:00
Maryland Eastern ShoreHoward
Princess Anne, MD62-56
10.01.202614:00
Delaware StateNorfolk State
Dover, DE53-69
10.01.202614:00
Coppin StateNorth Carolina Central
Baltimore, MD77-70
10.01.202614:00
Morgan StateSouth Carolina State
59-62
10.01.202614:00
Maryland Eastern ShoreHoward
Princess Anne, MD62-56
10.01.202614:00
Delaware StateNorfolk State
Dover, DE53-69
10.01.202614:00
Coppin StateNorth Carolina Central
Baltimore, MD77-70
10.01.202614:00
Morgan StateSouth Carolina State
59-62
10.01.202614:00
Maryland Eastern ShoreHoward
Princess Anne, MD62-56
10.01.202614:00
Delaware StateNorfolk State
Dover, DE53-69
10.01.202614:00
Coppin StateNorth Carolina Central
Baltimore, MD77-70
10.01.202600:00
Morgan StateSouth Carolina State
Baltimore, MD72-67
10.01.202600:00
Morgan StateSouth Carolina State
Baltimore, MD72-67
08.01.202619:00
Coppin StateSouth Carolina State
Baltimore, Md.47-58
08.01.202619:00
Coppin StateSouth Carolina State
Baltimore, Md.47-58
08.01.202619:00
Coppin StateSouth Carolina State
Baltimore, Md.47-58
08.01.202619:00
Coppin StateSouth Carolina State
Baltimore, Md.47-58
08.01.202618:00
Norfolk StateMaryland Eastern Shore
Norfolk, VA60-63
08.01.202618:00
HowardDelaware State
Washington, DC73-63
08.01.202618:00
Norfolk StateMaryland Eastern Shore
Norfolk, VA60-63
08.01.202618:00
HowardDelaware State
Washington, DC73-63
08.01.202618:00
Norfolk StateMaryland Eastern Shore
Norfolk, VA60-63
08.01.202618:00
HowardDelaware State
Washington, DC73-63
08.01.202618:00
Norfolk StateMaryland Eastern Shore
Norfolk, VA60-63
08.01.202618:00
HowardDelaware State
Washington, DC73-63
08.01.202600:00
Morgan StateNorth Carolina Central
Baltimore, MD64-63
08.01.202600:00
Morgan StateNorth Carolina Central
Baltimore, MD64-63
08.01.202600:00
Morgan StateNorth Carolina Central
Baltimore, MD64-63
08.01.202600:00
Morgan StateNorth Carolina Central
Baltimore, MD64-63
03.01.202616:30
North Carolina CentralNorfolk State
Durham, NC69-67
03.01.202616:30
Maryland Eastern ShoreMorgan State
Hytche Center | Princess Anne, MD66-49
03.01.202616:30
North Carolina CentralNorfolk State
Durham, NC69-67
03.01.202616:30
Maryland Eastern ShoreMorgan State
Hytche Center | Princess Anne, MD66-49
03.01.202616:00
Delaware StateCoppin State
Dover, DE51-53
03.01.202616:00
Delaware StateCoppin State
Dover, DE51-53
03.01.202614:00
North Carolina CentralNorfolk State
Durham, N.C.48-68
03.01.202614:00
Maryland Eastern ShoreMorgan State
Princess Anne, MD68-61
03.01.202614:00
Delaware StateCoppin State
Dover, DE59-60
03.01.202614:00
North Carolina CentralNorfolk State
Durham, N.C.48-68
03.01.202614:00
Maryland Eastern ShoreMorgan State
Princess Anne, MD68-61
03.01.202614:00
Delaware StateCoppin State
Dover, DE59-60
03.01.202614:00
North Carolina CentralNorfolk State
Durham, N.C.48-68
03.01.202614:00
Maryland Eastern ShoreMorgan State
Princess Anne, MD68-61
03.01.202614:00
Delaware StateCoppin State
Dover, DE59-60
03.01.202614:00
North Carolina CentralNorfolk State
Durham, N.C.48-68
03.01.202614:00
Maryland Eastern ShoreMorgan State
Princess Anne, MD68-61
03.01.202614:00
Delaware StateCoppin State
Dover, DE59-60
03.01.202600:00
South Carolina StateHoward
Orangeburg, SC64-68
03.01.202600:00
South Carolina StateHoward
Orangeburg, SC64-68
03.01.202600:00
South Carolina StateHoward
Orangeburg, SC58-57
03.01.202600:00
South Carolina StateHoward
Orangeburg, SC64-68
03.01.202600:00
South Carolina StateHoward
Orangeburg, SC64-68
03.01.202600:00
South Carolina StateHoward
Orangeburg, SC58-57
30.12.202518:00
Morgan StatePenn State Brandywine
92-55
30.12.202518:00
Morgan StatePenn State Brandywine
92-55
30.12.202516:00
TBAMaryland Eastern Shore
Madison, NJ85-57
30.12.202516:00
TBAMaryland Eastern Shore
Madison, NJ85-57
30.12.202514:00
North Carolina CentralAverett
Durham, N.C.111-48
30.12.202514:00
North Carolina CentralAverett
Durham, N.C.111-48
29.12.202519:00
Rutgers UniversityDelaware State
Piscataway, NJ65-50
29.12.202519:00
Rutgers UniversityDelaware State
Piscataway, NJ65-50
29.12.202518:00
Coppin StateUMBC
Baltimore, MD59-93
29.12.202518:00
Coppin StateUMBC
Baltimore, MD59-93
30.12.202500:00
Towson UniversityMorgan State
Towson, MD63-61
30.12.202500:00
University of TennesseeSouth Carolina State
Knoxville, TN105-54
30.12.202500:00
NorthwesternHoward
Evanston, IL80-60
30.12.202500:00
Towson UniversityMorgan State
Towson, MD63-61
30.12.202500:00
University of TennesseeSouth Carolina State
Knoxville, TN105-54
30.12.202500:00
NorthwesternHoward
Evanston, IL80-60
29.12.202516:00
University of PennsylvaniaMaryland Eastern Shore
Madison, NJ78-57
29.12.202516:00
University of PennsylvaniaMaryland Eastern Shore
Madison, NJ78-57
29.12.202514:00
Delaware StateNew Jersey Institute of Technology
Dover, DE62-75
29.12.202514:00
Delaware StateNew Jersey Institute of Technology
Dover, DE62-75
29.12.202513:00
Penn StateNorth Carolina Central
University Park, Pa.90-67
29.12.202513:00
Penn StateNorth Carolina Central
University Park, Pa.90-67
29.12.202512:00
ArmyHoward
West Point, N.Y.64-56
29.12.202512:00
ArmyHoward
West Point, N.Y.64-56
28.12.202515:00
University of LouisianaNorfolk State
Lafayette, LA63-54
28.12.202515:00
University of LouisianaNorfolk State
Lafayette, LA63-54
28.12.202514:00
George WashingtonCoppin State
Washington, D.C63-49
28.12.202514:00
George WashingtonCoppin State
Washington, D.C63-49
23.12.202515:00
LMUMorgan State
Los Angeles, Calif.83-56
23.12.202515:00
LMUMorgan State
Los Angeles, Calif.83-56
22.12.202521:00
North Dakota State/ UC IrvineNorfolk State
El Paso, TX89-70
22.12.202521:00
North Dakota State/ UC IrvineNorfolk State
El Paso, TX89-70
22.12.202518:30
GeorgetownCoppin State
Washington, DC / McDonough Arena97-67
22.12.202518:30
GeorgetownCoppin State
Washington, DC / McDonough Arena97-67
22.12.202512:00
OklahomaNorth Carolina Central
Norman, OK126-54
22.12.202511:00
University of TexasMaryland Eastern Shore
Austin, TX94-71
22.12.202512:00
OklahomaNorth Carolina Central
Norman, OK126-54
22.12.202511:00
University of TexasMaryland Eastern Shore
Austin, TX94-71
21.12.202521:00
UTEPNorfolk State
El Paso, TX71-72
21.12.202521:00
UTEPNorfolk State
El Paso, TX71-72
21.12.202515:00
University of San FranciscoMorgan State
San Francisco, CA94-64
21.12.202515:00
University of San FranciscoMorgan State
San Francisco, CA94-64
22.12.202500:00
UNC GreensboroSouth Carolina State
Greensboro, N.C.77-32
22.12.202500:00
University of South CarolinaSouth Carolina State
Columbia, SC95-70
22.12.202500:00
UNC GreensboroSouth Carolina State
Greensboro, N.C.77-32
22.12.202500:00
University of South CarolinaSouth Carolina State
Columbia, SC95-70
21.12.202514:00
Delaware StateHoly Family University
73-61
21.12.202514:00
Delaware StateHoly Family University
73-61
21.12.202513:00
ElonNorfolk State
Elon, NC58-41
21.12.202513:00
ElonNorfolk State
Elon, NC58-41
21.12.202512:00
GeorgiaCoppin State
Richmond, Va. / Henrico Sports & Events Center82-55
21.12.202512:00
GeorgiaCoppin State
Richmond, Va. / Henrico Sports & Events Center82-55
21.12.202510:00
Detroit MercyDelaware State
New Orleans, LA59-46
21.12.202510:00
Detroit MercyDelaware State
New Orleans, LA59-46
21.12.202500:00
Loyola University MarylandMorgan State
Baltimore, MD65-58
21.12.202500:00
Loyola University MarylandMorgan State
Baltimore, MD65-58
20.12.202514:00
HowardSt. Bonaventure
Washington, D.C.76-64
20.12.202514:00
North Carolina CentralLongwood
Durham, N.C.72-74
20.12.202514:00
UNCWHoward
Wilmington, NC66-67
20.12.202514:00
HowardSt. Bonaventure
Washington, D.C.76-64
20.12.202514:00
North Carolina CentralLongwood
Durham, N.C.72-74
20.12.202514:00
UNCWHoward
Wilmington, NC66-67
20.12.202513:00
Maryland Eastern ShoreBloomfield College
Princess Anne, MD90-75
20.12.202512:00
Tulane UniversityDelaware State
New Orleans, LA76-44
20.12.202513:00
Maryland Eastern ShoreBloomfield College
Princess Anne, MD90-75
20.12.202512:00
Tulane UniversityDelaware State
New Orleans, LA76-44
19.12.202522:00
University of CaliforniaMorgan State
Berkeley, CA97-50
19.12.202522:00
University of CaliforniaMorgan State
Berkeley, CA97-50
19.12.202519:30
Jackson StateNorfolk State
Atlanta, GA72-82
19.12.202519:30
Jackson StateNorfolk State
Atlanta, GA72-82
19.12.202519:00
TempleCoppin State
Philadelphia, PA59-39
19.12.202519:00
TempleCoppin State
Philadelphia, PA59-39
20.12.202500:00
Florida State UniversitySouth Carolina State
Tallahassee, FL89-41
19.12.202517:00
NavyCoppin State
Annapolis, Md.88-55
20.12.202500:00
Florida State UniversitySouth Carolina State
Tallahassee, FL89-41
19.12.202517:00
NavyCoppin State
Annapolis, Md.88-55
18.12.202519:30
GramblingNorfolk State
Atlanta, GA80-68
18.12.202519:30
GramblingNorfolk State
Atlanta, GA80-68
18.12.202519:00
Saint Joseph's UniversityDelaware State
Philadelphia, PA67-51
18.12.202519:00
Saint Joseph's UniversityDelaware State
Philadelphia, PA67-51
18.12.202518:30
Ohio StateNorfolk State
Columbus, OH79-45
18.12.202518:30
Ohio StateNorfolk State
Columbus, OH79-45
19.12.202500:00
Davidson CollegeMorgan State
Davidson, NC78-34
19.12.202500:00
South Carolina StateBrewton-Parker College
Orangeburg, SC68-54
19.12.202500:00
Davidson CollegeMorgan State
Davidson, NC78-34
19.12.202500:00
South Carolina StateBrewton-Parker College
Orangeburg, SC68-54
17.12.202519:00
North Carolina CentralMid-Atlantic Christian
Durham, N.C.96-62
17.12.202519:00
Wagner CollegeMaryland Eastern Shore
Staten Island, NY78-64
17.12.202519:00
North Carolina CentralMid-Atlantic Christian
Durham, N.C.96-62
17.12.202519:00
Wagner CollegeMaryland Eastern Shore
Staten Island, NY78-64
17.12.202518:00
Maryland Eastern ShoreTowson University
Princess Anne, MD86-87
17.12.202518:00
Maryland Eastern ShoreTowson University
Princess Anne, MD86-87
17.12.202512:30
QueensNorth Carolina Central
Charlotte, NC51-61
17.12.202512:30
QueensNorth Carolina Central
Charlotte, NC51-61
16.12.202518:30
CincinnatiHoward
Cincinnati OH64-66
16.12.202518:30
CincinnatiHoward
Cincinnati OH64-66
16.12.202511:00
DrexelHoward
Philadelphia, PA66-74
16.12.202511:00
DrexelHoward
Philadelphia, PA66-74
15.12.202519:00
CampbellNorfolk State
Buies Creek, NC68-63
15.12.202519:00
CampbellNorfolk State
Buies Creek, NC68-63
16.12.202500:00
Louisiana State UniversityMorgan State
Baton Rouge, LA91-33
16.12.202500:00
South Carolina StateUniversity of South Carolina - Upstate
Orangeburg, SC72-78
16.12.202500:00
Louisiana State UniversityMorgan State
Baton Rouge, LA91-33
16.12.202500:00
South Carolina StateUniversity of South Carolina - Upstate
Orangeburg, SC72-78
14.12.202515:00
Maryland Eastern ShoreLa Salle University
Princess Anne, MD58-63
14.12.202515:00
Maryland Eastern ShoreLa Salle University
Princess Anne, MD58-63
14.12.202514:30
RadfordCoppin State
Radford, VA107-77
14.12.202514:30
RadfordCoppin State
Radford, VA107-77
14.12.202514:00
High PointNorth Carolina Central
High Point, NC82-60
14.12.202514:00
High PointNorth Carolina Central
High Point, NC82-60
14.12.202510:00
Virginia TechMaryland Eastern Shore
Blacksburg, VA82-53
14.12.202510:00
Virginia TechMaryland Eastern Shore
Blacksburg, VA82-53
14.12.202500:00
University of MississippiSouth Carolina State
Oxford, Miss91-32
14.12.202500:00
University of Central FloridaMorgan State
Orlando, FL78-56
14.12.202500:00
University of MississippiSouth Carolina State
Oxford, Miss91-32
14.12.202500:00
University of Central FloridaMorgan State
Orlando, FL78-56
13.12.202516:00
Morgan StateNiagara University
81-73
13.12.202516:00
Morgan StateNiagara University
81-73
13.12.202515:00
Longwood UniversityDelaware State
Farmville, VA76-81
13.12.202515:00
Longwood UniversityDelaware State
Farmville, VA76-81
13.12.202513:00
William & MaryCoppin State
Williamsburg, VA72-65
13.12.202513:00
William & MaryCoppin State
Williamsburg, VA72-65
13.12.202512:00
HamptonHoward
Washington, D.C.60-64
13.12.202512:00
Georgetown UniversityDelaware State
Washington, DC60-46
13.12.202512:00
HamptonHoward
Washington, D.C.60-64
13.12.202512:00
Georgetown UniversityDelaware State
Washington, DC60-46
12.12.202519:00
North Carolina A&TMaryland Eastern Shore
Greensboro, NC82-79
12.12.202519:00
North Carolina A&TMaryland Eastern Shore
Greensboro, NC82-79
13.12.202500:00
HamptonHoward
Washington, D.C.57-61
13.12.202500:00
HamptonHoward
Washington, D.C.57-61
12.12.202500:00
Alabama State UniversitySouth Carolina State
Montgomery, AL59-53
12.12.202500:00
Queens University of CharlotteSouth Carolina State
Charlotte, NC102-78
12.12.202500:00
Alabama State UniversitySouth Carolina State
Montgomery, AL59-53
12.12.202500:00
Queens University of CharlotteSouth Carolina State
Charlotte, NC102-78
11.12.202511:00
Norfolk StateDillard
Norfolk, Va.100-54
11.12.202511:00
Norfolk StateDillard
Norfolk, Va.100-54
10.12.202518:30
SMUCoppin State
Dallas, TX57-49
10.12.202518:30
SMUCoppin State
Dallas, TX57-49
10.12.202519:00
VirginiaHoward
Charlottesville, VA76-50
10.12.202519:00
VirginiaHoward
Charlottesville, VA76-50
10.12.202518:00
University of MarylandDelaware State
College Park, MD91-21
10.12.202518:00
University of MarylandDelaware State
College Park, MD91-21
10.12.202512:00
BaylorNorfolk State
Waco, TX97-67
10.12.202512:00
BaylorNorfolk State
Waco, TX97-67
09.12.202519:00
DePaul UniversityMorgan State
Chicago, IL92-49
09.12.202519:00
DePaul UniversityMorgan State
Chicago, IL92-49
09.12.202519:00
KentuckyNorth Carolina Central
Lexington, Ky.103-67
09.12.202519:00
Saint Joseph'sCoppin State
Philadelphia, PA87-65
09.12.202519:00
KentuckyNorth Carolina Central
Lexington, Ky.103-67
09.12.202519:00
Saint Joseph'sCoppin State
Philadelphia, PA87-65
09.12.202512:00
University of VirginiaMaryland Eastern Shore
Charlottesville, VA84-60
09.12.202512:00
University of VirginiaMaryland Eastern Shore
Charlottesville, VA84-60
08.12.202519:00
Georgia TechNorfolk State
Atlanta, Ga.72-57
08.12.202519:00
Georgia TechNorfolk State
Atlanta, Ga.72-57
09.12.202500:00
North Carolina A&THoward
Durham, N.C.73-69
09.12.202500:00
North Carolina A&THoward
Durham, N.C.73-69
| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
17.01.202616:30 | Delaware State | Morgan State | Dover, DE | 79-80 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202616:30 | South Carolina State | Norfolk State | Orangeburg, SC | 82-89 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202616:30 | North Carolina Central | Howard | Durham, NC | 69-83 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202616:30 | Maryland Eastern Shore | Coppin State | Princess Anne, MD | 70-67 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202616:30 | Delaware State | Morgan State | Dover, DE | 79-80 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | South Carolina State | Norfolk State | Orangeburg, SC | 41-85 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | North Carolina Central | Howard | Durham, N.C. | 61-69 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | Delaware State | Morgan State | Dover, DE | 59-61 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | South Carolina State | Norfolk State | Orangeburg, SC | 41-85 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | North Carolina Central | Howard | Durham, N.C. | 61-69 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | Delaware State | Morgan State | Dover, DE | 59-61 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | South Carolina State | Norfolk State | Orangeburg, SC | 41-85 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | North Carolina Central | Howard | Durham, N.C. | 61-69 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | Delaware State | Morgan State | Dover, DE | 59-61 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | South Carolina State | Norfolk State | Orangeburg, SC | 41-85 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | North Carolina Central | Howard | Durham, N.C. | 61-69 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202614:00 | Delaware State | Morgan State | Dover, DE | 59-61 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
17.01.202610:00 | West Virginia University | Morgan State | Morgantown, WV | 7-0 | MEAC Women's Tennis 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Tennis | Details |
15.01.202619:00 | Maryland Eastern Shore | Coppin State | Princess Anne, MD | 68-61 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
15.01.202619:00 | Maryland Eastern Shore | Coppin State | Princess Anne, MD | 68-61 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
15.01.202618:00 | Maryland Eastern Shore | Coppin State | Princess Anne, MD | 68-61 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
15.01.202618:00 | Maryland Eastern Shore | Coppin State | Princess Anne, MD | 68-61 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202619:00 | Norfolk State | Maryland Eastern Shore | Norfolk, VA | 70-74 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202619:00 | Howard | Delaware State | Washington, D.C. | 84-58 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202619:00 | Coppin State | South Carolina State | Baltimore, MD | 72-74 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202619:00 | Norfolk State | Maryland Eastern Shore | Norfolk, VA | 70-74 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202619:00 | Howard | Delaware State | Washington, D.C. | 84-58 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202619:00 | Coppin State | South Carolina State | Baltimore, MD | 72-74 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202618:00 | Morgan State | North Carolina Central | Baltimore, Md. | 78-89 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
12.01.202618:00 | Morgan State | North Carolina Central | Baltimore, Md. | 78-89 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202616:30 | Maryland Eastern Shore | Howard | Hytche Center | Princess Anne, MD | 69-57 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202616:30 | Delaware State | Norfolk State | Dover, DE | 64-66 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202616:30 | Coppin State | North Carolina Central | Baltimore, MD | 77-88 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202616:30 | Maryland Eastern Shore | Howard | Hytche Center | Princess Anne, MD | 69-57 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202616:30 | Delaware State | Norfolk State | Dover, DE | 64-66 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202616:30 | Coppin State | North Carolina Central | Baltimore, MD | 77-88 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Morgan State | South Carolina State | - | 59-62 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Maryland Eastern Shore | Howard | Princess Anne, MD | 62-56 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Delaware State | Norfolk State | Dover, DE | 53-69 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Coppin State | North Carolina Central | Baltimore, MD | 77-70 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Morgan State | South Carolina State | - | 59-62 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Maryland Eastern Shore | Howard | Princess Anne, MD | 62-56 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Delaware State | Norfolk State | Dover, DE | 53-69 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Coppin State | North Carolina Central | Baltimore, MD | 77-70 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Morgan State | South Carolina State | - | 59-62 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Maryland Eastern Shore | Howard | Princess Anne, MD | 62-56 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Delaware State | Norfolk State | Dover, DE | 53-69 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Coppin State | North Carolina Central | Baltimore, MD | 77-70 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Morgan State | South Carolina State | - | 59-62 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Maryland Eastern Shore | Howard | Princess Anne, MD | 62-56 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Delaware State | Norfolk State | Dover, DE | 53-69 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202614:00 | Coppin State | North Carolina Central | Baltimore, MD | 77-70 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202600:00 | Morgan State | South Carolina State | Baltimore, MD | 72-67 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
10.01.202600:00 | Morgan State | South Carolina State | Baltimore, MD | 72-67 | MEAC Men's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
08.01.202619:00 | Coppin State | South Carolina State | Baltimore, Md. | 47-58 | MEAC Women's Basketball 2025-26 - Conference Games | Mid-Eastern Athletic Conference | United States | Basketball | Details |
08.01.202619:00 | Coppin State | South Carolina State | Baltimore, Md. | 47-58 | MEAC Women's Basketball 2025-26 - Overall | Mid-Eastern Athletic Conference | United States | Basketball | Details |
