Federation schedule
Capital Football New Zealand
New Zealand - Football
Capital Football is one of New Zealand Football’s six regional federations and is responsible for the day-to-day development and administration of football in the Wellington region. It works with member clubs to provide competitions and player pathways across senior, youth, women’s and girls’ football, selects and manages representative teams, and supports coach and referee development. Capital Football runs a range of local and regional competitions, including youth Capital Development Leagues and senior Central Leagues, within New Zealand Football’s Whole of Football framework. Its official platform provides fixtures, results, competition calendars, club resources and regional football news.
Capital Football New Zealand Official website ↗05.07.202609:00
U15 AsteroidsU15 Red
Adventure Park: Field 1, Adventure Park0-8
05.07.202609:00
PiranhasWestern Suburbs U13 GOSL - Kea
Liardet Park: Field 2, 82C Liardet Street, Mornington, Wellington, 60214-0
05.07.202609:00
SeahorsesWKAFC Kakapo
Liardet Park: Field 1, 82C Liardet Street, Mornington, Wellington, 60211-2
05.07.202609:10
U9 GSL SapphiresU9 CK & Co Yellow
Wakefield Park Festival: Field 16, Wakefield Park-
05.07.202609:10
TurtlesPetone FC Girls U9 Tūi
Wakefield Park Festival: Field 17, Wakefield Park-
05.07.202609:10
Onslow MarjorysTawa Rockets
Wakefield Park Festival: Feild 18, Wakefield Park-
05.07.202609:10
U9 GSL EmeraldsU9 Kakariki
Wakefield Park Festival: Field 19, Wakefield Park2-1
05.07.202609:10
StarfishU9 CK & Co Green
Wakefield Park Festival: Field 20, Wakefield Park-
05.07.202609:10
Onslow FitzroysUHCF U9 Meerkats
Wakefield Park Festival: Field 21, Wakefield Park-
05.07.202609:35
U9 GSL DiamondsPipi's
Wakefield Park Festival: Field 16, Wakefield Park1-5
05.07.202609:35
Onslow KenyasU9 Kōtuku
Wakefield Park Festival: Field 17, Wakefield Park-
05.07.202609:35
Western Suburbs U13 GOSL - KōkakoOnslow Orari
Ascot Park (CF): Bernie Wood 1b, Ascot Park Reserve0-0
05.07.202609:35
U9 GSL GarnetsWKAFC Takahe
Wakefield Park Festival: Feild 18, Wakefield Park1-3
05.07.202609:35
UHCF U9 SupernovasOnslow Heke
Wakefield Park Festival: Field 19, Wakefield Park-
05.07.202609:55
U9 GSL DiamondsU9 Kōtuku
Wakefield Park Festival: Field 16, Wakefield Park0-8
05.07.202609:55
Pipi'sOnslow Kenyas
Wakefield Park Festival: Field 17, Wakefield Park-
05.07.202609:55
U9 GSL GarnetsOnslow Heke
Wakefield Park Festival: Feild 18, Wakefield Park2-4
05.07.202609:55
WKAFC TakaheUHCF U9 Supernovas
Wakefield Park Festival: Field 19, Wakefield Park-
05.07.202610:10
UHCF U13 RavensU13 Whakanui
Trentham Memorial Park: Field 2, Barton Road, Heretaunga, Upper Hutt, Wellington, 50180-1
05.07.202610:10
Lower Hutt City AFC - U13 Regional LeaguePetone FC U13 Kauri
Fraser Park (CF): Field 4a, Fraser Park7-1
05.07.202610:15
U9 GSL DiamondsOnslow Kenyas
Wakefield Park Festival: Field 16, Wakefield Park1-3
05.07.202610:15
U9 KōtukuPipi's
Wakefield Park Festival: Field 17, Wakefield Park-
05.07.202610:15
U9 GSL GarnetsUHCF U9 Supernovas
Wakefield Park Festival: Feild 18, Wakefield Park0-9
05.07.202610:15
Onslow HekeWKAFC Takahe
Wakefield Park Festival: Field 19, Wakefield Park-
05.07.202610:20
U15 Mixed CDLU15 Settlers
Olé Academy Turf : Olé Turf, 22 Upper Main Drive, Kenepuru, Porirua, Wellington, 50221-1
05.07.202610:25
U15 CDLOnslow/North Wellington - U15 Girls TDP
Maidstone Park: Turf, Maidstone Park3-3
05.07.202610:30
Women's ReservesAlexia Stoddart
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60213-0
05.07.202610:30
Powerex SunshineWomen's Reserves
Petone Memorial Park (CF): Turf, Memorial Park8-0
05.07.202610:30
Onslow/North Wellington U17 GirlsU15 CDL
Alex Moore Park (CF): Field Artificial, Alex Moore Park2-2
05.07.202610:30
U15 GO SharksGO U17 Settlers
Wakefield Park (CF): Turf 1, Wakefield Park3-3
05.07.202610:30
U15 CDLU15 CDL
Karori Park: Field 1, Karori Park Cafe5-2
05.07.202611:00
PlasticsGems
St Patrick's College, Town (CF): Turf, 581 Evans Bay Parade, Kilbirnie, Wellington, 60222-0
05.07.202611:00
Women'sSeagals
Hutt Park: Field 3, 93 Hutt Park Road, Moera, Lower Hutt, Wellington, 50102-1
05.07.202611:00
CK & Co Women’s ReservesWomen's Firsts
Fraser Park (CF): Field (Turf), Fraser Park0-2
05.07.202611:00
Nor'WestersSecond Team
Alex Moore Park (CF): Field 1, Alex Moore Park1-6
05.07.202611:00
PNU U17Onslow/North Wellington U17 Mixed TDP
Memorial Park (PN): Field 1, Memorial Park9-0
05.07.202611:00
OpalsSea Shanties
Newtown Park: Field 2, Newtown Park1-1
05.07.202612:00
ReservesWhai Repo
Endeavour Park: Field 1, Endeavour Park3-5
05.07.202612:00
Onslow/North Wellington U15 Mixed TDPU15 TDP
Alex Moore Park (CF): Field Artificial, Alex Moore Park3-1
05.07.202610:00
Belnorth FC All Age Women Division 3 Female Group B - BobcatsWeston Molonglo FC All Age Women Division 3 Female Group B
Kaleen 1 - Kaleen 107-
05.07.202610:00
South Canberra Football Club All Age Women Division 3 Female Group B - HoneybeesMajura FC All Age Women Division 3 Female Group B - Strollers
Deakin 2 - Field 203-
05.07.202610:00
Belnorth FC Over 35's Division 1 Female BarracudasMonaro Panthers FC Over 35's Division 1 Female
Kaleen 1 - Kaleen 108-
05.07.202610:00
South Canberra Football Club Over 35's Division 1 Female Master BeesWoden Valley SC Over 35's Division 1 Female WV Witches
Deakin 2 - Field 204-
05.07.202610:00
Weston Molonglo FC Over 35's Division 1 Female WINOsWeston Molonglo FC Over 35's Division 1 Female Mystics
Waramanga 1 - Field 102-
05.07.202610:00
Woden Valley SC Over 35's Division 1 Female WV DragonsMajura FC Over 35's Division 1 Female Medusas
Mawson 2 - Field 214-
05.07.202610:00
Yarabi FC Over 35's Division 1 Female RoversBurns FC Over 35's Division 1 Female
Palmerston 1 - Palmerston 101-
05.07.202612:00
Womens FirstsCK & Co Women’s 1st
Wakefield Park (CF): Turf 1, Wakefield Park0-0
05.07.202612:00
U17 TDPU17 CDL
Maidstone Park: Turf, Maidstone Park4-0
05.07.202612:00
U17 TDPU17 CDL
Maidstone Park: Turf, Maidstone Park4-0
05.07.202612:30
MakosV-Nix
Wakefield Park (CF): Turf 2, Wakefield Park2-1
05.07.202612:30
U17 SettlersU17 CDL
Petone Memorial Park (CF): Turf, Memorial Park0-1
05.07.202613:00
FirstsWomen's Reserves
Solway Showgrounds: Field 1, Cnr Fleet &, York St3-2
05.07.202613:00
UnifiedOrcas
Kelburn Park: Field 1, Kelburn Park3-4
05.07.202613:00
DragonfliesRubies
Naenae Park: Field 2, Naenae Park2-5
05.07.202613:00
LadyhawksSalty Pidgins
Jim Cooke Park: Field 1, Jim Cooke Memorial Park3-0
05.07.202613:00
TwistersThirds
Kura Park: Field 1, Kura Park1-2
05.07.202613:00
Women's FirstsKāeaea
Naenae Park: Field 1, Naenae Park9-0
05.07.202613:00
Women'sFlaming Pickles
UnallocatedWBD-LBD
05.07.202613:00
EmeraldsCollab
Newtown Park: Field 2, Newtown Park1-1
05.07.202613:00
U17 TDPU17 CDL
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60213-1
05.07.202613:00
U17 TDPU17 CDL
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60213-1
05.07.202613:30
SapphiresWomen's Firsts
Newtown Park: Field 1, Newtown Park3-0
05.07.202614:00
Women's FirstsFirsts
Mazengarb Park: Field 1, Mazengarb Road, Paraparaumu, Wellington, 50329-0
05.07.202614:00
OrcasWomen's Thirds
Wakefield Park (CF): Turf 1, Wakefield Park8-1
05.07.202614:00
Women's 3rdsTawny Ports
Maidstone Park: Turf, Maidstone Park0-0
05.07.202614:00
Wellington Phoenix AcademyWaterside Karori Middleware Womens
Fraser Park (CF): Field (Turf), Fraser Park4-0
05.07.202614:30
Alexia StoddartShadow Solutions
UnallocatedWBD-LBD
05.07.202614:30
Women's 1stsPowerex Reserves
Alex Moore Park (CF): Field Artificial, Alex Moore Park1-1
05.07.202614:30
ThirdsUnder 23s
Wakefield Park (CF): Turf 2, Wakefield Park2-3
05.07.202612:30
Canberra Croatia FC Under 23s U23 MaleCanberra Olympic FC Under 23s U23 Male
Deakin Stadium - Field 12:1
05.07.202615:00
ThirdsFirst Team
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60213-1
05.07.202615:00
Canberra Croatia FC All Age Men 1st Grade MaleCanberra Olympic FC All Age Men 1st Grade Male
Deakin Stadium - Field 13:0
06.07.202620:00
Naenae FC MisfitsWellington Marist Loud Llamas
Petone Memorial Park (CF): Turf, Memorial Park1-5
06.07.202619:00
Belnorth FC All Age Men Division 10 Mixed Group A - Viti GunnersANU FC All Age Men Division 10 Mixed Group A - Checksfield
Bonner 1 - Field 101-
07.07.202617:30
Monaro Panthers FC Under 23s U23 MaleQueanbeyan City FC Under 23s U23 Male
Stryda Park - Field 11:3
07.07.202619:30
Monaro Panthers FC All Age Men 1st Grade MaleQueanbeyan City FC All Age Men 1st Grade Male
Stryda Park - Field 12:1
08.07.202618:30
Brindabella Blues FC All Age Men Division 3 MixedWoden Valley SC All Age Men Division 3 Mixed Woden Valley SC
Woden Park Enclosed - Field 14:0
09.07.202619:00
Woden Valley SC All Age Women Division 3 Female Group BSouth Canberra Football Club All Age Women Division 3 Female Group B - Honeybees
Deakin 2 - Field 2041:3
09.07.202619:00
ANUW FC All Age Women Division 3 Female Group B - RavensUC Stars All Age Women Division 3 Female Group B
ANU Willows - ANU Willows 1-
10.07.202619:00
Fusion5 ReservesReserves
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60212-0
10.07.202619:00
ThirdsFirsts
Wakefield Park (CF): Turf 2, Wakefield Park0-0
10.07.202619:00
OlympikoulaPhirds
Wakefield Park (CF): Turf 1, Wakefield Park4-4
11.07.202610:30
The Football LimesVUWAFC Universe
Maidstone Park: Turf, Maidstone Park3-0
11.07.202611:00
Naenae FC NighthawksThe Senders
Petone Memorial Park (CF): Turf, Memorial Park1-4
11.07.202611:00
Wellington United WolverinesWestern Suburbs Rovers
Wellington College (CF): Turf, Wellington College1-2
11.07.202611:00
Lower Hutt City AFC LermanatorsWellington Marist Loud Llamas
Fraser Park (CF): Field (Turf), Fraser Park2-8
11.07.202612:00
Waterside Karori Fusion 5Petone FC
Alex Moore Park (CF): Field Artificial, Alex Moore Park1-0
11.07.202612:00
AltsReserves
Wakefield Park (CF): Turf 1, Wakefield Park1-3
11.07.202612:00
Western Suburbs RaidersManakeys
Olé Academy Turf : Olé Turf, 22 Upper Main Drive, Kenepuru, Porirua, Wellington, 50223-6
11.07.202612:00
FirstsDiamonds
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60210-13
11.07.202612:30
Western Suburbs FC Advance ElectricalIsland Bay United
Ascot Park (CF): Bernie Wood, Ascot Park Reserve2-0
11.07.202612:30
ThirdsReserves
Karori Park: Field 3, Karori Park Cafe5-1
11.07.202612:30
ThirdsThirds
Alex Moore Park (CF): Field 1, Alex Moore Park0-2
11.07.202612:30
Non Rare BronzesEagles
Ben Burn Park: Field 1, Ben Burn Park2-0
11.07.202612:30
Climb & Cut ReservesRaiders
Soldiers Memorial Park: Field 2, Soldiers Memorial Park4-0
11.07.202612:30
Tawa 3003rds
Onepoto Park: Field 2, Onepoto Park1-2
11.07.202612:30
Tawa BearsWestern Suburbs Geezers
Pukehuia (Newlands) Park: Field 1, Pukehuia Park1-4
11.07.202612:30
Western Suburbs WanderersArgh Me Knees
Endeavour Park: Field 1, Endeavour Park0-1
11.07.202612:30
AntiquesNaenae FC Dragons
Maidstone Park: Turf, Maidstone Park4-0
11.07.202612:30
Tawa VetsWellington Marist Mavericks
UnallocatedWBD-LBD
11.07.202612:30
KCU Zimmer ForceLower Hutt City AFC - Goal Diggers
Weka Park: Field 1, Weka Park2-1
11.07.202612:30
Paekakariki TuatahiJets
Mazengarb Park: Field 2, Mazengarb Road, Paraparaumu, Wellington, 50326-2
11.07.202612:30
KCU Raumati CosmosKCU Bandits
Weka Park: Field 2, Weka Park7-0
11.07.202612:30
FirstsReserves
Miramar Park: Field 2, Miramar Park2-3
11.07.202612:45
Dunedin City Royals FCSelwyn United FC
Dunedin Artificial Turf: Multi Sport Turf, Logan Park2-1
11.07.202613:00
Wellington Olympic AFCFC Western
Wakefield Park (CF): Turf 2, Wakefield Park9-0
11.07.202613:00
ReservesThirds
Fraser Park (CF): Field (Turf), Fraser Park0-2
11.07.202613:00
AcciesReserves
Wellington College (CF): Turf, Wellington College1-2
11.07.202613:00
StonecuttersMermen
Petone Memorial Park (CF): Turf, Memorial Park1-4
11.07.202613:00
Wellington Marist SudakaSteamers
St Patrick's College, Town (CF): Turf, 581 Evans Bay Parade, Kilbirnie, Wellington, 60226-1
11.07.202611:00
ANU FC All Age Men Division 10 Mixed Group A - ChecksfieldANU FC All Age Men Division 10 Mixed Group A - GRIT
ANU Willows - ANU Willows 1-
11.07.202611:00
Belnorth FC All Age Men Division 10 Mixed Group A - Viti GunnersYarabi FC All Age Men Division 10 Mixed Group A
Bonner 1 - Field 101-
11.07.202611:00
Narrabundah FC All Age Men Division 10 Mixed NFC - CLOM10Weston Molonglo FC All Age Men Division 10 Mixed Group A
Deakin 2 - Field 202-
11.07.202611:00
Woden Valley SC All Age Men Division 10 Mixed Group A - BlueBurns FC All Age Men Division 10 Mixed Group A
Deakin 1 - Field 101-
11.07.202614:00
Western Suburbs SandbarThe Undertakers
UnallocatedWBD-LBD
11.07.202612:00
Canberra Olympic FC Under 23s U23 MaleCanberra White Eagles FC Under 23s U23 Male
O'Connor Enclosed - Field 10:0
11.07.202614:30
Keinzley AgvetToa ITM Reserves
Soldiers Memorial Park: Field 1, Soldiers Memorial Park6-2
11.07.202614:30
CapPremAdvance Electrical Reserves
Mazengarb Park: Field 1, Mazengarb Road, Paraparaumu, Wellington, 50321-7
11.07.202614:30
Toa ITM ThirdsFirst Team
Maidstone Park: Turf, Maidstone Park2-2
11.07.202614:30
FirstsDevelopment
Wakefield Park (CF): Field 3, Wakefield Park1-2
11.07.202614:30
Bulk Water ReservesReserves
Harcourt Park: Field 1, harcourt park upper hutt5-2
11.07.202614:30
Borussia DucksBNU Ressies
Nairnville Park: Field 2, Nairnville Park1-6
11.07.202614:30
North Wellington Rebels/SpartansVUWAFC Beavers
Alex Moore Park (CF): Field 2, Alex Moore Park3-1
11.07.202614:30
VUWAFC UnicyclesWaterside Karori Swifts
Melrose Park: Field 1, Melrose Park5-5
11.07.202614:30
Tawa Hardly AthleticStop Out Valley High
Nairnville Park: Field 1, Nairnville Park8-5
11.07.202614:30
VauxhallsRJs
Wakefield Park (CF): Field 4, Wakefield Park2-5
11.07.202614:30
Wellington Marist BaggiesNaenae FC Misfits
Kilbirnie Park (CF): Field 1, Kilbirnie Park5-0
11.07.202614:30
Tawa Grizzly BearsWaterside Karori Dreamers
UnallocatedWBD-LBD
11.07.202614:30
Stop Out BlacksWestern Suburbs Sons of pitches
UnallocatedWBD-LBD
11.07.202614:30
Master BaronsKCU Corinthians
Miramar Park: Field 2, Miramar Park2-1
11.07.202614:30
Olympic TFTsRampage
UnallocatedWBD-LBD
11.07.202614:30
Porirua City AFCEFC Hammer Thirsts
Adventure Park: Field 1, Adventure Park3-4
11.07.202614:30
Western Suburbs Wayward SonsManatees
UnallocatedWBD-LBD
11.07.202614:30
Tawa Dads ArmyNorth Wellington Onslows
Redwood Park (Tawa): Field 1, Redwood Park0-3
11.07.202614:30
EFC TorosStew's Leftovers
Hutt Park: Field 2, 93 Hutt Park Road, Moera, Lower Hutt, Wellington, 50103-0
11.07.202614:30
VUWAFC BombersWaterside Karori Irish
Kelburn Park: Field 1, Kelburn Park2-4
11.07.202614:30
FeatherstonDouglas Villa Vets
UnallocatedLBD-WBD
11.07.202614:30
PurutaitamaKCU Hearts
Haruatai Park: Field 1, Haruatai Park, Ōtaki, Wellington, 55120-1
11.07.202614:30
RangersHawks
Jim Cooke Park: Field 1, Jim Cooke Memorial Park4-1
11.07.202614:30
Hui MaiŌhau Football Club
UnallocatedWBD-LBD
11.07.202612:30
Canberra Croatia FC Under 23s U23 MaleBrindabella Blues FC Under 23s U23 Male
Deakin Stadium - Field 11:0
11.07.202612:30
Canberra Juventus FC Under 23s U23 MaleO'Connor Knights SC Under 23s U23 Male
Gungahlin Enclosed Oval - Field 11:0
11.07.202614:30
FirstsReserves
Delaney Park: Field 4 - Rugby #2, Delaney Park0-16
11.07.202614:30
Paekakariki Central UnicornsTuakana Teina
Campbell Park: Field 1, Campbell Park5-1
11.07.202614:30
WanderersMaster Blasters
Jim Cooke Park: Field 2, Jim Cooke Memorial Park1-4
11.07.202614:45
Mastercraft Kitchens By HealeyFirsts
Memorial Park (PN): Field 1, Memorial Park1-1
11.07.202612:45
Tuggeranong United FC Under 23s U23 MaleBelconnen United FC Under 23s U23 Male
Kambah 2 - Field 2011:3
11.07.202615:00
Monsoon Poon Miramar RangersWPX Academy Men's Reserve Team
Wakefield Park (CF): Turf 1, Wakefield Park1-0
11.07.202615:00
FirstsFirsts
Alex Moore Park (CF): Field Artificial, Alex Moore Park2-0
11.07.202615:00
Langley TwiggFirsts
Taradale Park: Field 1, Symons Lane, Taradale, Napier, Hawke's Bay, 41123-1
11.07.202615:00
ReservesFirsts
Wakefield Park (CF): Turf 2, Wakefield Park9-0
11.07.202615:00
ThirdsReserves
Ascot Park (CF): Bernie Wood, Ascot Park Reserve2-3
11.07.202615:00
ReservesTK / Hearts
Wellington College (CF): Turf, Wellington College0-7
11.07.202615:00
Brooklyn NetsWainui Thirds
St Patrick's College, Town (CF): Turf, 581 Evans Bay Parade, Kilbirnie, Wellington, 60225-2
11.07.202615:00
Los Hombres CaimanPasifika Originals
UnallocatedLBD-WBD
11.07.202615:00
Lower Hutt City AFC - LongballsNorth Wellington Wanderers
Fraser Park (CF): Field (Turf), Fraser Park2-1
11.07.202615:00
Stop Out RedsSnakes
Petone Memorial Park (CF): Turf, Memorial Park1-3
11.07.202613:00
Belwest Foxes SC All Age Men Division 9 MixedBrindabella Blues FC All Age Men Division 9 Mixed B
Charnwood Playing Fields - Field 1328:0
11.07.202613:00
Brindabella Blues FC All Age Men Division 9 Mixed AMajura FC All Age Men Division 9 Mixed
Calwell 1 - Field 1023:0
11.07.202613:00
Burns FC All Age Men Division 9 MixedYarabi FC All Age Men Division 9 Mixed
Kambah 3 - Kambah 3 - Field 3110:2
11.07.202613:00
Woden Valley SC All Age Men Division 9 Mixed Woden Valley SCANU FC All Age Men Division 9 Mixed
Mawson 2 - Field 2151:4
11.07.202615:00
Fencibles United AFCEast Coast Bays AFC
Riverhills Park: Field 1(Turf), Riverhills Park3-2
11.07.202615:30
MiddlewarePowerex
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60211-1
11.07.202614:30
Canberra Olympic FC All Age Men 1st Grade MaleCanberra White Eagles FC All Age Men 1st Grade Male
O'Connor Enclosed - Field 12:1
11.07.202615:00
Belsouth FC All Age Men Division 3 Mixed Belsouth DragonsCooma FC All Age Men Division 3 Mixed Cooma Tigers FC
Scullin 1 - Scullin 1014:6
11.07.202615:00
Burns FC All Age Men Division 3 MixedANU FC All Age Men Division 3 Mixed Tom
Kambah 3 - Field 3102:0
11.07.202615:00
Canberra City FC All Age Men Division 3 Mixed Canberra City FC - CLO3Brindabella Blues FC All Age Men Division 3 Mixed
Hackett 1 - Hackett 1011:4
11.07.202615:00
UC Stars All Age Men Division 3 MixedBelsouth FC All Age Men Division 3 Mixed Belsouth Bells
University of Canberra - UC Field 14:2
11.07.202615:00
Woden Valley SC All Age Men Division 3 Mixed Woden Valley SCNarrabundah FC All Age Men Division 3 Mixed NFC - CLOM3
Deakin 1 - Field 1020:2
11.07.202615:00
Canberra Croatia FC All Age Men 1st Grade MaleBrindabella Blues FC All Age Men 1st Grade Male
Deakin Stadium - Field 12:0
11.07.202615:00
Canberra Juventus FC All Age Men 1st Grade MaleO'Connor Knights SC All Age Men 1st Grade Male
Gungahlin Enclosed Oval - Field 12:0
11.07.202615:00
Tuggeranong United FC All Age Men 1st Grade MaleBelconnen United FC All Age Men 1st Grade Male
Kambah 2 - Field 2011:0
11.07.202615:10
Majura FC Under 18's Division 1 FemaleWoden Valley SC Under 18's Division 1 Female WV Academy Vipers
Mawson 2 - Field 2130:5
11.07.202615:10
Tigers FC Under 18's Division 1 FemaleCanberra Grammar School Under 18's Division 1 Female Canberra Grammar School Women's First XI
Aranda 1 - Aranda 1029:0
11.07.202615:10
Majura FC Under 16's Division 3 MixedSt Edmund’s College Under 16's Division 3 Mixed St Edmunds U16s
Dickson 1 - Field 1074:4
11.07.202615:10
Radford College Under 16's Division 3 Mixed EaglesYass FC Under 16's Division 3 Mixed Yass FC Redbacks
Radford College - Radford College 15:2
11.07.202615:10
Woden Valley SC Under 16's Division 3 Mixed WV NinjasCanberra Olympic FC Under 16's Division 3 Mixed Cyclones
Mawson 1 - Field 1015:1
11.07.202615:30
Tigers FC Under 23s U23 MaleQueanbeyan City FC Under 23s U23 Male
AIS Grass - Field 15:1
11.07.202618:00
Christchurch United FCFerrymead Bays
United Sports Centre: United Sports Centre 1, 466 Yaldhurst Road, Yaldhurst, Christchurch, Canterbury, 76760-0
11.07.202618:00
Tigers FC All Age Men 1st Grade MaleQueanbeyan City FC All Age Men 1st Grade Male
AIS Grass - Field 12:2
12.07.202611:00
U18 GirlsAlexia Stoddart
Fraser Park (CF): Field (Turf), Fraser Park1-3
12.07.202612:00
Women's ReservesWomen's Firsts
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60210-3
12.07.202612:00
Miramar PlasticsTawa Twisters
UnallocatedLBD-WBD
12.07.202610:00
UC Stars All Age Women Division 3 Female Group BBelnorth FC All Age Women Division 3 Female Group B - Bobcats
University of Canberra - UC Field 5a3:1
12.07.202610:00
Weston Molonglo FC All Age Women Division 3 Female Group BWoden Valley SC All Age Women Division 3 Female Group B
Stirling 3 - Stirling 3013:2
12.07.202610:00
Burns FC Over 35's Division 1 FemaleWoden Valley SC Over 35's Division 1 Female WV Dragons
Kambah 3 - Field 3101:0
12.07.202610:00
Majura FC Over 35's Division 1 Female MedusasBelnorth FC Over 35's Division 1 Female Barracudas
Dickson 1 - Field 1042:2
12.07.202610:00
Monaro Panthers FC Over 35's Division 1 FemaleSouth Canberra Football Club Over 35's Division 1 Female Master Bees
South Jerrabomberra Regional Sports Complex - South Jerrabombera Synthetic Field 40:5
12.07.202610:00
Weston Molonglo FC Over 35's Division 1 Female MysticsYarabi FC Over 35's Division 1 Female Rovers
Waramanga 1 - Field 1020:3
12.07.202610:00
Woden Valley SC Over 35's Division 1 Female WV WitchesWeston Molonglo FC Over 35's Division 1 Female WINOs
Mawson 2 - Field 2140:2
12.07.202612:00
Coastal Spirit FCNomads United
English Park: S1, Cranford Street, Saint Albans, Christchurch, Canterbury, 80521-0
12.07.202612:00
WU Emeralds / OpalsVUWAFC Unified
Wakefield Park (CF): Turf 1, Wakefield Park6-0
12.07.202613:00
Douglas Villa FirstsSeatoun AFC
Unallocated-
12.07.202613:00
Naenae FC Womens Second TeamBNU Womens Firsts
UnallocatedWBD-LBD
12.07.202613:30
Nelson Suburbs FCNorthern AFC
Saxton Fields: S1, Saxton Field Recreation Reserve11-0
12.07.202614:00
Thirsty Whale Napier City RoversToa ITM Upper Hutt City Football
Bluewater Stadium: Field 1, Bluewater Stadium5-1
12.07.202614:00
Mastercraft Kitchens By HealeyAlexia Stoddart
Memorial Park (PN): Field 1, Memorial Park1-0
12.07.202614:00
Shadow SolutionsMKM
Unallocated-
12.07.202614:00
Wainuiomata FirstsMiramar Thirds
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60211-2
12.07.202614:30
MoneyboxMen's U18
St Patrick's College, Town (CF): Turf, 581 Evans Bay Parade, Kilbirnie, Wellington, 60222-2
12.07.202615:00
Powerex ReservesFirsts
Fraser Park (CF): Field (Turf), Fraser Park3-0
13.07.202619:30
Seatoun GullsVUWAFC Stallions
Wakefield Park (CF): Turf 2, Wakefield Park2-0
13.07.202619:30
Lower Hutt City AFC - Foreplay ReservesTiger Sharks
Fraser Park (CF): Field (Turf), Fraser Park3-1
13.07.202620:00
PredatorsTingers
Wakefield Park (CF): Turf 1, Wakefield Park1-4
15.07.202618:30
U15 CDLWomen's Reserves
Petone Memorial Park (CF): Turf, Memorial Park4-2
15.07.202619:30
ReservesMen's U18
Wakefield Park (CF): Turf 2, Wakefield Park2-1
15.07.202619:30
VUWAFC GoldenrodsVUWAFC Unilateral
Wakefield Park (CF): Turf 1, Wakefield Park1-1
15.07.202618:00
Belsouth FC All Age Men Division 3 Mixed Belsouth BellsBrindabella Blues FC All Age Men Division 3 Mixed
Gordon 1 - Gordon 1010:7
17.07.202619:00
DiamondsPowerex
Newtown Park: Field 1, Newtown Park5-0
17.07.202619:15
Ferrymead BaysCoastal Spirit FC
Ferrymead Park : S1, ferrymead park6-0
18.07.202611:30
MKMMiddleware
Arena Manawatu: Turf 1, Arena Manawatu1-7
18.07.202612:00
Selwyn United FCNelson Suburbs FC
Foster Park (MF): S1 (turf), 70 Broadlands Drive, Rolleston, Canterbury, 76141-2
18.07.202612:00
Nomads UnitedDunedin City Royals FC
Tulett Park: S1, 99 Claridges Road, Casebrook, Christchurch, Canterbury, 80512-0
18.07.202612:30
Toa ITM ReservesCapPrem
Maidstone Park: Turf, Maidstone Park2-1
18.07.202612:30
ReservesReserves
Redwood Park (Tawa): Field 1, Redwood Park4-0
18.07.202612:30
ReservesToa ITM Thirds
Richard Prouse Park: Field 2, Richard Prouse Park2-1
18.07.202612:30
MermenOlympikoula
Te Whaea Park (CF): Field 1, 11 Hutchison Road, Newtown, Wellington, 60214-1
18.07.202612:30
SecondsReserves
Naenae Park: Field 1, Naenae Park2-1
18.07.202612:30
EaglesMark Ave FC
Alex Moore Park (CF): Field Artificial, Alex Moore Park1-1
18.07.202612:30
ReservesClimb & Cut Reserves
Kilbirnie Park (CF): Field 1, Kilbirnie Park3-2
18.07.202612:30
Waterside Karori BoomersWellington Marist Sudaka
Ben Burn Park: Field 1, Ben Burn Park1-0
18.07.202612:30
Borussia DucksTawa Bulldogs
Alex Moore Park (CF): Field 1, Alex Moore Park3-0
18.07.202612:30
Lower Hutt City AFC - Foreplay 1stsSteamers
Fraser Park (CF): Field 1, Fraser Park5-1
18.07.202612:30
RJsLower Hutt City AFC - Foreplay Reserves
Harcourt Park: Field 2, harcourt park upper hutt2-6
18.07.202612:30
Stop Out Valley HighWestern Suburbs Geezers
Hutt Park: Field 3, 93 Hutt Park Road, Moera, Lower Hutt, Wellington, 50104-4
18.07.202612:30
Tawa Hardly AthleticVauxhalls
Kura Park: Field 1, Kura Park4-3
18.07.202612:30
Tawa BearsRed Barons
Onepoto Park: Field 1, Onepoto Park4-3
18.07.202612:30
Naenae FC NighthawksLower Hutt City AFC - Foreplay 3rds
Naenae Park: Field 2, Naenae Park3-2
18.07.202612:30
Wainui ThirdsWestern Suburbs Rovers
Richard Prouse Park: Field 3, Richard Prouse Park3-2
18.07.202612:30
Naenae FC MisfitsVUWAFC Unilateral
Fraser Park (CF): Field 2, Fraser Park0-2
18.07.202612:30
Western Suburbs Sons of pitchesTawa Vets
Endeavour Park: Field 1, Endeavour Park6-1
18.07.202612:30
Stew's LeftoversTawa Blues
Sladden Park (CF): Sladden 1, 30 Bracken Street, Petone, Lower Hutt, Wellington, 50122-1
18.07.202612:30
The UndertakersDestroyers
