Tournament schedule
2026 ERVA Power League U14-U16
2026 ERVA Power League U14-U16 fixtures, upcoming matches, results and table for United States Volleyball from Evergreen Region Volleyball Association
Evergreen Region Volleyball Association
Teams: Club South 13 Black, KOKUA 13-1, KOKUA 14-1, KOKUA 14-2, MT NW 14 Elite, Riptide U14 Tsunami, Sideout U13 - Black, U14 Ignite Valley, 208 U12 Elite, 208 U13 Blue, 208 U13 Elite, Club Gold 13 Blue, Club Gold 14 Blue, Club South 14 Black, CPA 12 Dreves, CPA 13 Cari, CPA CdA 13, Extreme U14, High Impact U14, Kahiau U12 Navy, and others.
Jan 3, 20268:00 AM
NCL 12- BlueKahiau U14 Navy
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 20268:00 AM
Kahiau U12 NavySideout U14 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 20268:00 AM
208 U14 SpokaneKOKUA 14-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 3, 20268:00 AM
KOKUA 12-1NIVBC 14 Sara
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 3, 20268:00 AM
U14 Ignite NorthClub Gold 14 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 3, 20268:00 AM
208 U14 RedU14 Ignite Valley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 60-2
Jan 3, 20268:00 AM
High Impact U14CPA 14 Jordan
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 3, 20268:00 AM
Riptide U14 Hurricane208 U13 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 3, 20268:00 AM
U14 TessaCPA 13 McShane
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 3, 20268:00 AM
SVVC 14 Black- KailiNCL 14-Blue
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 22-0
Jan 3, 20268:00 AM
SVVC 14 Blue - JordanShockwave U14 White
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 32-0
Jan 3, 20269:00 AM
CPA CdA 13Extreme U14
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 20269:00 AM
Club South 14 BlackClub Gold 13 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 20269:00 AM
CPA 13 CariClub Gold 13 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 32-0
Jan 3, 20269:00 AM
Club South 13 BlackRiptide U14 Tsunami
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 3, 20269:00 AM
MODE 13 NationalMT NW 14 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 52-0
Jan 3, 20269:00 AM
Extreme U13-ToddKOKUA 13-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 60-2
Jan 3, 20269:00 AM
208 U13 BlueSideout U13 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 3, 20269:00 AM
KOKUA 14-2AMBITION 14-1 ELITE
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 82-0
Jan 3, 20269:00 AM
208 U12 EliteKahiau U14 Silver
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 11-2
Jan 3, 20269:00 AM
CPA 12 DrevesClub Gold 14 Black
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 3, 20269:00 AM
SVVC 14 Blue - JordanMODE 14 Premier
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 31-2
Jan 3, 202610:00 AM
CPA CdA 13Kahiau U14 Navy
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 202610:00 AM
Club South 14 BlackSideout U14 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 202610:00 AM
CPA 13 CariKOKUA 14-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 3, 202610:00 AM
Club South 13 BlackNIVBC 14 Sara
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 41-2
Jan 3, 202610:00 AM
MODE 13 NationalClub Gold 14 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 3, 202610:00 AM
Extreme U13-ToddU14 Ignite Valley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 60-2
Jan 3, 202610:00 AM
208 U13 BlueCPA 14 Jordan
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 3, 202610:00 AM
KOKUA 14-2208 U13 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 82-1
Jan 3, 202610:00 AM
208 U12 EliteCPA 13 McShane
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 3, 202610:00 AM
CPA 12 DrevesNCL 14-Blue
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 22-0
Jan 3, 202610:30 AM
MODE 14 PremierShockwave U14 White
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 32-0
Jan 3, 202611:00 AM
NCL 12- BlueExtreme U14
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 202611:00 AM
Kahiau U12 NavyClub Gold 13 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 202611:00 AM
208 U14 SpokaneClub Gold 13 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 32-0
Jan 3, 202611:00 AM
KOKUA 12-1Riptide U14 Tsunami
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 3, 202611:00 AM
U14 Ignite NorthMT NW 14 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 3, 202611:00 AM
208 U14 RedKOKUA 13-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 60-2
Jan 3, 202611:00 AM
High Impact U14Sideout U13 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 72-1
Jan 3, 202611:00 AM
Riptide U14 HurricaneAMBITION 14-1 ELITE
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 3, 202611:00 AM
U14 TessaKahiau U14 Silver
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 12-1
Jan 3, 202611:00 AM
SVVC 14 Black- KailiClub Gold 14 Black
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 3, 202612:00 PM
Extreme U14Kahiau U14 Navy
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 202612:00 PM
Club Gold 13 BlueSideout U14 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 21-2
Jan 3, 202612:00 PM
Club Gold 13 BlackKOKUA 14-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 3, 202612:00 PM
Riptide U14 TsunamiNIVBC 14 Sara
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 42-1
Jan 3, 202612:00 PM
MT NW 14 EliteClub Gold 14 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 3, 202612:00 PM
KOKUA 13-1U14 Ignite Valley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 60-2
Jan 3, 202612:00 PM
Sideout U13 - BlackCPA 14 Jordan
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 3, 202612:00 PM
AMBITION 14-1 ELITE208 U13 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 3, 202612:00 PM
CPA 12 DrevesSVVC 14 Blue - Jordan
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 11-2
Jan 3, 202612:00 PM
Kahiau U14 SilverMODE 14 Premier
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 3, 202612:00 PM
208 U12 EliteNCL 14-Blue
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 32-0
Jan 3, 20261:00 PM
NCL 12- BlueCPA CdA 13
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 20261:00 PM
Kahiau U12 NavyClub South 14 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 20261:00 PM
208 U14 SpokaneCPA 13 Cari
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 32-0
Jan 3, 20261:00 PM
KOKUA 12-1Club South 13 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 3, 20261:00 PM
U14 Ignite NorthMODE 13 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 3, 20261:00 PM
208 U14 RedExtreme U13-Todd
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 61-2
Jan 3, 20261:00 PM
High Impact U14208 U13 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 72-1
Jan 3, 20261:00 PM
Riptide U14 HurricaneKOKUA 14-2
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 3, 20261:00 PM
SVVC 14 Blue - JordanCPA 13 McShane
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 3, 20261:00 PM
Shockwave U14 WhiteSVVC 14 Black- Kaili
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 22-0
Jan 3, 20261:00 PM
208 U12 EliteU14 Tessa
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 32-0
Jan 3, 20262:00 PM
Club Gold 13 BlueKahiau U14 Navy
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 20262:00 PM
Extreme U14Sideout U14 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 21-2
Jan 3, 20262:00 PM
NIVBC 14 SaraKOKUA 14-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 32-1
Jan 3, 20262:00 PM
208 U14 SpokaneRiptide U14 Tsunami
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 42-0
Jan 3, 20262:00 PM
KOKUA 13-1Club Gold 14 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 3, 20262:00 PM
MODE 13 NationalU14 Ignite Valley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 62-0
Jan 3, 20262:00 PM
208 U13 EliteCPA 14 Jordan
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 3, 20262:00 PM
High Impact U14KOKUA 14-2
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 82-1
Jan 3, 20262:00 PM
Club Gold 14 BlackMODE 14 Premier
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 12-0
Jan 3, 20262:00 PM
Kahiau U14 SilverCPA 12 Dreves
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 3, 20262:00 PM
Shockwave U14 White208 U12 Elite
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 30-2
Jan 3, 20263:00 PM
Kahiau U12 NavyCPA CdA 13
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 12-1
Jan 3, 20263:00 PM
NCL 12- BlueClub South 14 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 20263:00 PM
KOKUA 12-1CPA 13 Cari
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 3, 20263:00 PM
Club Gold 13 BlackClub South 13 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 3, 20263:00 PM
208 U14 RedMT NW 14 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 3, 20263:00 PM
U14 Ignite NorthExtreme U13-Todd
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 62-0
Jan 3, 20263:00 PM
Riptide U14 HurricaneSideout U13 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 71-2
Jan 3, 20263:00 PM
208 U13 BlueAMBITION 14-1 ELITE
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 82-0
Jan 3, 20263:00 PM
Club Gold 14 BlackCPA 13 McShane
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 3, 20263:00 PM
SVVC 14 Black- KailiNCL 14-Blue
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 31-2
Jan 3, 20264:00 PM
Kahiau U12 NavyClub Gold 13 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 3, 20264:00 PM
Extreme U14Club South 14 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 3, 20264:00 PM
CPA 13 CariKOKUA 14-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 3, 20264:00 PM
Riptide U14 TsunamiClub South 13 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 42-0
Jan 3, 20264:00 PM
MT NW 14 EliteKOKUA 13-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 3, 20264:00 PM
U14 Ignite ValleyU14 Ignite North
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 61-2
Jan 3, 20264:00 PM
Sideout U13 - Black208 U13 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 3, 20264:00 PM
KOKUA 14-2208 U13 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 82-0
Jan 3, 20264:00 PM
MODE 14 PremierSVVC 14 Blue - Jordan
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 12-0
Jan 3, 20264:00 PM
NCL 14-BlueU14 Tessa
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 31-2
Jan 4, 20268:00 AM
High Impact U16208 U16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 20268:00 AM
208 U15/16 SBMODE 16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 20268:00 AM
Riptide U16 HurricaneCPA 15 Benson
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 20268:00 AM
High Impact U16 BlueClub Gold 16 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 4, 20268:00 AM
Riptide U16 TsunamiKOKUA 16-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 4, 20268:00 AM
208 U14 EliteShockwave U16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 61-2
Jan 4, 20268:00 AM
208 U15/16 SESideout U16 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 72-0
Jan 4, 20268:00 AM
Extreme U15-MarkLCVBC 16U
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 20268:00 AM
NCL 16-BlueU16 Ryan/Allen
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 10-2
Jan 4, 20268:00 AM
Extreme U15-ToddLCVBC 15U
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 20-2
Jan 4, 20268:00 AM
KOKUA 16-2Kootenay ICE
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 22-1
Jan 4, 20268:00 AM
KOKUA 15Club South 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 4, 20269:00 AM
AMBITION 16-1 ELITEClub South 15 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 20269:00 AM
CPA 15 HayleyNVC 16- Heat
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 20269:00 AM
Sideout U16 - RedElevate 16-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 20269:00 AM
208 U15 BlueCPA 16 Coupland
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 4, 20269:00 AM
208 U16 BlueClub Gold 15 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 4, 20269:00 AM
Extreme U16U15 Jade
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 62-0
Jan 4, 20269:00 AM
NVC 15-Nelson FrostMT NW 16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 4, 20269:00 AM
MODE 15 PremierSideout U15
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 20269:00 AM
Extreme U15-ToddCPA 14 Hedder
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 20-2
Jan 4, 20269:00 AM
NCL 16-BlueClub Gold 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 10-2
Jan 4, 20269:00 AM
MODE 14 NationalNIVBC 15 Becky
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 4, 20269:00 AM
KOKUA 15ICE U16 Premier
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 12-0
Jan 4, 202610:00 AM
AMBITION 16-1 ELITE208 U16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 202610:00 AM
CPA 15 HayleyMODE 16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 202610:00 AM
Sideout U16 - RedCPA 15 Benson
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 202610:00 AM
208 U15 BlueClub Gold 16 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 4, 202610:00 AM
208 U16 BlueKOKUA 16-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 4, 202610:00 AM
Extreme U16Shockwave U16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 60-2
Jan 4, 202610:00 AM
NVC 15-Nelson FrostSideout U16 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 4, 202610:00 AM
MODE 15 PremierLCVBC 16U
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 81-2
Jan 4, 202610:00 AM
Club Gold 16 BlackU16 Ryan/Allen
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 11-2
Jan 4, 202610:00 AM
CPA 14 HedderLCVBC 15U
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 22-0
Jan 4, 202610:00 AM
MODE 14 NationalKootenay ICE
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 4, 202610:30 AM
ICE U16 PremierClub South 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 4, 202611:00 AM
High Impact U16Club South 15 Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 202611:00 AM
208 U15/16 SBNVC 16- Heat
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 202611:00 AM
Riptide U16 HurricaneElevate 16-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 202611:00 AM
High Impact U16 BlueCPA 16 Coupland
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 4, 202611:00 AM
Riptide U16 TsunamiClub Gold 15 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 51-2
Jan 4, 202611:00 AM
208 U14 EliteU15 Jade
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 62-0
Jan 4, 202611:00 AM
208 U15/16 SEMT NW 16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 72-0
Jan 4, 202611:00 AM
Extreme U15-MarkSideout U15
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 202611:00 AM
KOKUA 16-2NIVBC 15 Becky
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 20-2
Jan 4, 202611:30 AM
Extreme U15-ToddU16 Ryan/Allen
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 10-2
Jan 4, 202611:30 AM
NCL 16-BlueLCVBC 15U
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 20-2
Jan 4, 202612:00 PM
Club South 15 Black208 U16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 202612:00 PM
NVC 16- HeatMODE 16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 202612:00 PM
Elevate 16-1CPA 15 Benson
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 202612:00 PM
CPA 16 CouplandClub Gold 16 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 42-0
Jan 4, 202612:00 PM
Club Gold 15 BlueKOKUA 16-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 4, 202612:00 PM
U15 JadeShockwave U16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 61-2
Jan 4, 202612:00 PM
MT NW 16 EliteSideout U16 - Black
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 4, 202612:00 PM
Sideout U15LCVBC 16U
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 202612:00 PM
MODE 14 NationalICE U16 Premier
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 21-2
Jan 4, 202612:00 PM
Kootenay ICEClub South 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 10-2
Jan 4, 202612:30 PM
CPA 14 HedderClub Gold 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 22-0
Jan 4, 20261:00 PM
High Impact U16AMBITION 16-1 ELITE
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 12-0
Jan 4, 20261:00 PM
208 U15/16 SBCPA 15 Hayley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 20261:00 PM
Riptide U16 HurricaneSideout U16 - Red
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 20261:00 PM
High Impact U16 Blue208 U15 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 4, 20261:00 PM
Riptide U16 Tsunami208 U16 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 52-0
Jan 4, 20261:00 PM
208 U14 EliteExtreme U16
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 62-1
Jan 4, 20261:00 PM
208 U15/16 SENVC 15-Nelson Frost
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 72-0
Jan 4, 20261:00 PM
Extreme U15-MarkMODE 15 Premier
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 20261:00 PM
MODE 14 NationalKOKUA 16-2
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 21-2
Jan 4, 20261:00 PM
NIVBC 15 BeckyKOKUA 15
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 12-0
Jan 4, 20261:30 PM
Extreme U15-ToddClub Gold 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 10-2
Jan 4, 20261:30 PM
NCL 16-BlueLCVBC 15U
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 20-2
Jan 4, 20262:00 PM
NVC 16- Heat208 U16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 11-2
Jan 4, 20262:00 PM
Club South 15 BlackMODE 16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 20262:00 PM
Club Gold 16 BlueCPA 15 Benson
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 20262:00 PM
Elevate 16-1CPA 16 Coupland
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 42-0
Jan 4, 20262:00 PM
208 U14 EliteKOKUA 16-1
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
Jan 4, 20262:00 PM
Club Gold 15 BlueShockwave U16 National
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 61-2
Jan 4, 20262:00 PM
Sideout U15208 U15/16 SE
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 72-0
Jan 4, 20262:00 PM
Sideout U16 - BlackLCVBC 16U
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 20262:00 PM
KOKUA 16-2ICE U16 Premier
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 22-1
Jan 4, 20262:00 PM
NIVBC 15 BeckyClub South 16 Black
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 12-1
Jan 4, 20262:30 PM
Club Gold 16 BlackCPA 14 Hedder
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 11-2
Jan 4, 20262:30 PM
U16 Ryan/AllenLCVBC 15U
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 21-2
Jan 4, 20263:00 PM
208 U15/16 SBHigh Impact U16
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 20263:00 PM
AMBITION 16-1 ELITECPA 15 Hayley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 20263:00 PM
High Impact U16 BlueSideout U16 - Red
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 20263:00 PM
Riptide U16 Hurricane208 U15 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 40-2
Jan 4, 20263:00 PM
U15 JadeRiptide U16 Tsunami
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 52-1
Jan 4, 20263:00 PM
208 U16 BlueExtreme U16
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 62-1
Jan 4, 20263:00 PM
Extreme U15-MarkMT NW 16 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 70-2
Jan 4, 20263:00 PM
NVC 15-Nelson FrostMODE 15 Premier
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 80-2
Jan 4, 20263:00 PM
KOKUA 15Kootenay ICE
HUB Sports Center & Prairie Athletic Center, EWU - PAC Ct 11-2
Jan 4, 20263:30 PM
U16 Ryan/AllenExtreme U15-Todd
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 12-0
Jan 4, 20263:30 PM
Club Gold 16 BlackNCL 16-Blue
HUB Sports Center & Prairie Athletic Center, EWU - EWU Ct 22-0
Jan 4, 20264:00 PM
High Impact U16NVC 16- Heat
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 10-2
Jan 4, 20264:00 PM
Club South 15 BlackCPA 15 Hayley
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 20-2
Jan 4, 20264:00 PM
Sideout U16 - RedClub Gold 16 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 30-2
Jan 4, 20264:00 PM
CPA 16 Coupland208 U15 Blue
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 42-0
Jan 4, 20264:00 PM
U15 Jade208 U14 Elite
HUB Sports Center & Prairie Athletic Center, EWU - HUB Ct 50-2
