Basketball South Australia
Australia - Basketball
Basketball South Australia (Basketball SA) is the peak body for the development, governance and promotion of basketball across South Australia. Its Council represents member groups including Basketball Adelaide, SA Country Basketball and the SA Church Basketball Association, while its independent Commission sets organisational strategy, policy and governance. Basketball SA publishes constitution, integrity, safeguarding, tribunal and competition rules that apply to affiliated members. It oversees District League, NBL1 Central and other competition frameworks, provides participation pathways from junior basketball to senior competition, and sends metropolitan and country teams to national championships. The 2026 State Championships brought together Division 1 and Division 2 teams from district clubs across under-12 to under-18 age groups. This entry covers the state body, not a particular local association, club, NBL1 team or Basketball Australia.
Basketball South Australia Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
14.11.202614:45 | Benchwarmers 16 | Gardens Grizzlies | Cedar Sports Centre 2 | 56-36 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U16 BOYS DIV 3 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Glenunga Rams 16c | Swish Kebabs | Glenunga International High School 1 | 35-40 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U16 BOYS DIV 3 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Hustle Squad Pistons | Cedar Bucks | Cedar Sports Centre 1 | 45-68 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U16 BOYS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Hope Valley Heat 16 Red | Punjab Lions BC 16 | ARC Campbelltown 2 | 74-22 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U16 BOYS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Hope Valley Heat 14G Blue | Hope Valley Heat 14G White | Marden Basketball Centre 3 | 6-32 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 4 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Modbury Leopards | Brooks Lakers 14 | Golden Grove Recreation Centre 3 | 8-60 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Wings Titans | Raptors 14 | Ingle Farm Recreation Centre 2 | 20-63 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 WHITE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:45 | Punjab Lions BC 14.1 | Hustle Squad Bulls | Marden Basketball Centre 2 | 79-36 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South White | Rodman Silver | Reynella East College 4 | 18-44 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South Green | Forestville 1 | Wayville Court 1 | 37-37 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18B Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | The Jingles | Fastbreak Academy Blue | Morphett Vale Stadium Court 1 | 45-28 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18A Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Rodman White | Rodman Purple | Morphett Vale Stadium Court 4 | 45-22 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 17 Girls - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South Teal | Rodman Silver | Westminster School Court 1 | 67-10 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16E Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Rodman Gold | Undrafted | Morphett Vale Stadium Court 3 | 32-37 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South Black Team 2 | South Red | Wayville Court 3 | 31-74 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South Green | Forestville 4 | Westminster School Court 2 | 29-29 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Fastbreak Black | Forestville 3 | McAuley Community School | 71-25 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16B Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Forestville 2 | South Wolves | Mitchell Park Sports Centre 2 | 26-43 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16A Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South Silver | Rodman Bronze | Reynella East College 2 | 17-28 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 14D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Southern 4 | Forestville 2 | Morphett Vale Stadium Court 2 | 23-26 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 14C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South Sharks | South Silver | Marion Leisure Centre 1 | 29-15 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Forestville 6 | Forestville 5 | Wayville Court 2 | 33-10 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South 4 | Rodman Pink | Reynella East College 3 | 8-24 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12B Girls - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Fastbreak Grey | South Yellow | Reynella East College 1 | 23-14 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12B Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | South 2 | South 3 | Mitchell Park Sports Centre 1 | 20-40 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12A Girls - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Fastbreak Diamond | South 1 | Marion Leisure Centre 3 | 42-11 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12A Girls - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:40 | Fastbreak Black | South Silver | Marion Leisure Centre 2 | 34-17 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:15 | Westside Mavericks | Port Wildcats 14 Navy | Port Adelaide Rec Centre 1 | 39-28 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:15 | Westside Bulls | Modbury Pumas | St Clair Rec Centre 4 | 20-35 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:15 | Westside Falcons | Yara 14 Black | Port Adelaide Rec Centre 3 | 34-36 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:15 | NCS Wolves | Northern Roar 14 Blue | St Clair Rec Centre 2 | 17-46 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV1 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:15 | Westside Titans | Port Wildcats 14 Green | St Clair Rec Centre 1 | 45-31 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV1 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | NCS Wasps | Modbury Falcons | Lightsview Community Centre 3 | 34-48 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U16 BOYS DIV2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Port Wildcats 14 Yellow | NCS Blazers | Roma Mitchell Secondary College 2 | 33-26 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Modbury Devils | Port Wildcats 14 Black | Roma Mitchell Secondary College 1 | 30-49 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV1 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | 76ers Stingrays | Kings Lightning | Kings Baptist Grammar School 2 | 23-23 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 4 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Hoopers Haven 14G | Wings Doves | Marden Basketball Centre 2 | 37-11 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 4 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Modbury Seahawks | 76ers Falcons | Golden Grove Recreation Centre 3 | 23-10 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Net Ninjas | Hope Valley Heat 14G Purple | Turramurra Recreation Centre 1 | 41-17 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Punjab Lions BC 14G | Storm Lightning | ARC Campbelltown 2 | 23-34 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Hope Valley Heat 14 Yellow | Adelaide Dragons 14 Blue | Marden Basketball Centre 1 | 40-18 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | 76ers Ballers | Heccies 14 Orange | Cedar Sports Centre 2 | 25-21 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Hustle Squad Suns | 76ers Eagles | Walkerville Recreation Centre 2 | 34-22 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Hope Valley Heat 14 Red | 76ers Suns | Kings Baptist Grammar School 1 | 55-12 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Kings Heat | Pink Panthers 14 | Golden Grove Recreation Centre 2 | 24-37 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Hope Valley Heat 14 Blue | Cedar Falcons | ARC Campbelltown 1 | 15-67 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Glenunga Rams 14c | 76ers Vortex | Marden Basketball Centre 3 | 33-23 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | 76ers Timberwolves 14 | Heccies 14 Green | Glenunga International High School 1 | 30-27 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Hustle Squad Thunder | Brooks Jaguars 14 | Walkerville Recreation Centre 1 | 29-46 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Glenunga Rams 14b | Punjab Lions BC 14.2 | Turramurra Recreation Centre 2 | 60-17 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 WHITE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Spartans | Adelaide Dragons 14 Red | Ingle Farm Recreation Centre 3 | 46-39 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Heccies 14 Blue | Lakers Red | Cedar Sports Centre 1 | 44-36 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | TMNT Michelangelo | ABHS 14 | Glenunga International High School 2 | 45-39 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Wings Pacers | Mad Ants 14 | Golden Grove Recreation Centre 1 | 91-30 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202614:00 | Brooks Jazz 14 | Titans 14 | Ingle Farm Recreation Centre 2 | 32-58 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 1/2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Purple | Rim Reapers | Morphett Vale Stadium Court 2 | 41-38 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | The OTHER Vikings | High School Dropouts | Westminster School Court 1 | 23-35 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Forestville 2 | South Black | Marion Leisure Centre 1 | 41-24 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South White | Southern 3 | Morphett Vale Stadium Court 4 | 46-16 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16E Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Forestville 9 | Forestville 7 | Wayville Court 1 | 39-19 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 16D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Southern 5 | Southern 3 | Morphett Vale Stadium Court 1 | 24-34 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 14B Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Fastbreak Black | Rodman Gold | Reynella East College 1 | 20-53 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 14A Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Blue | Forestville 10 | Reynella East College 2 | 28-13 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12F Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Forestville 8 | South White | Westminster School Court 2 | 20-47 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Fastbreak White | South Purple | Marion Leisure Centre 3 | 22-12 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Teal | Southern 3 | Reynella East College 4 | 13-27 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Red | South Green | Wayville Court 2 | 59-38 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 12A Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Purple | South Black Team 2 | Marion Leisure Centre 2 | 12-6 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10E Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Rodman Black | Forestville 12 | Mitchell Park Sports Centre 2 | 58-9 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10E Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Teal | Rodman Gold | Mitchell Park Sports Centre 1 | 9-14 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Rodman Red | Forestville 7 | Reynella East College 3 | 11-24 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Southern 2 | Southern 3 | Morphett Vale Stadium Court 3 | 5-19 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | Forestville 6 | South Blue | Wayville Court 3 | 52-12 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:50 | South Green | Rodman White | McAuley Community School | 25-32 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 10C Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:30 | Yara 14 White | Northern Roar 14 Red | Port Adelaide Rec Centre 3 | 22-17 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:30 | NCS Dunkers | Westside Pelicans | St Clair Rec Centre 2 | 25-29 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:30 | Golden Grove Burras 14 | Port Wildcats 14 Orange | Port Adelaide Rec Centre 1 | 15-27 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:30 | Westside Eagles | Westside Sonics | St Clair Rec Centre 4 | 22-15 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U12 BOYS DIV3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:30 | Port Wildcats 12 Black | Golden Grove Burras 12 Gold | St Clair Rec Centre 1 | 37-13 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U12 BOYS DIV1 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Modbury Bears | Port Wildcats 14 White | Roma Mitchell Secondary College 2 | 22-21 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U14 BOYS DIV3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Westside Comets | Modbury Rhinos | Roma Mitchell Secondary College 1 | 24-22 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U12 BOYS DIV1 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Yara 12 | NCS Pelicans | Lightsview Community Centre 3 | 38-12 | Basketball SA Domestic - Adelaide Junior Basketball League - AJBL SUMMER SAT - U12 BOYS DIV2 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Heccies 14G Blue | Cedar Cyclones | Turramurra Recreation Centre 2 | 14-21 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Hoop There It Is OG | Wings Wasps | Marden Basketball Centre 1 | 37-18 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Brooks Sixers 14 | CAP Attack | Cedar Sports Centre 1 | 16-30 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 GIRLS DIV 3 - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Modbury Scorpions | 76ers Wizards | Golden Grove Recreation Centre 1 | 34-29 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Puzzles Blue | Kings Tigers | Kings Baptist Grammar School 1 | 0-39 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Puzzles Royal | Hope Valley Heat 14 Green | ARC Campbelltown 5 | 29-32 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Heccies 14 Yellow | 76ers Avengers | Cedar Sports Centre 2 | 59-19 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Brooks Crawdads 14 | Heccies 14 White | ARC Campbelltown 1 | 9-24 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Heccies 14 Silver | Adelaide Dragons 14 Yellow | Walkerville Recreation Centre 2 | 18-17 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 5 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Hope Valley Heat 14 Orange | 76ers Thunder | Turramurra Recreation Centre 1 | 36-16 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | 76ers Blue Knights | Kings Sharks | Kings Baptist Grammar School 2 | 20-71 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Heccies 14 Purple | Hoopers Haven White 14B | Marden Basketball Centre 2 | 31-40 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 4 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Heccies 14 Gold | Brooks Clippers 14 | Ingle Farm Recreation Centre 2 | 35-26 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 WHITE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Heccies 14 Red | Brooks Cavaliers 14 | Ingle Farm Recreation Centre 3 | 25-32 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Barkin Buckets 14W | Dynasty Imperials | Walkerville Recreation Centre 1 | 48-41 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Eastern Allstars | Glenunga Rams 14a | Marden Basketball Centre 3 | 25-27 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Hoopers Haven Blue 14B | Brooks Pirates 14 | ARC Campbelltown 2 | 50-31 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U14 BOYS DIV 3 BLUE - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | SFX Magic | Hope Valley Heat 12 Red | Golden Grove Recreation Centre 3 | 14-17 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U12 BOYS DIV 5 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:15 | Stingrays Strong | Dynasty Kings | Golden Grove Recreation Centre 2 | 45-21 | Basketball SA Domestic - Adelaide Community Basketball Association Saturday - SUMMER SAT - U12 BOYS DIV 4 RED - 2027 | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:00 | Pink Panthers | Farmers Union Iced Coffee | Morphett Vale Stadium Court 4 | 71-38 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 21 A Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:00 | Vikings OG | Forestville 3 | Morphett Vale Stadium Court 2 | 34-17 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18D Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:00 | Ice Elite | Southern 3 | Morphett Vale Stadium Court 3 | 56-31 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 18A Boys - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
14.11.202613:00 | Rodman Pink | Ambush 01 | Reynella East College 4 | 54-4 | Basketball SA Domestic - Southern Districts Junior Basketball League - Under 17 Girls - Summer 2027 - 2027 - SDJBL | Basketball South Australia | Australia | Basketball | Details |
