1. Games included
2822026-09-19 — 2026-11-21
Completed games with usable final scores.
Kosovo - Basketball
Federata e Basketbollit e Kosovës (FBK) është organizata kombëtare që drejton basketbollin në Kosovë. Federata u formua në vitin 1991 dhe organizon kampionatet vendore, regjistrimin dhe afatet kalimtare të lojtarëve, si edhe veprimtarinë e klubeve, gjyqtarëve dhe vëzhguesve. Platforma e saj zyrtare publikon informatorë, rregullore dhe vendime të Bordit për ProCredit Superligën, Superligën e Femrave, Ligën e Parë, Ligën e Dytë dhe kategoritë e reja. Në sezonin 2026/27, FBK miratoi listat e gjyqtarëve e vëzhguesve dhe përcaktoi afatet e regjistrimit për klubet e kategorive të reja. Federata zhvillon gjithashtu ekipet kombëtare të meshkujve e femrave në basketbollin 5x5 dhe 3x3, përfshirë programet e FIBA Youth Development Fund dhe Kampin Nacional 2026 për talentet e reja. Strategjia 2026–2030 synon rritjen e cilësisë dhe standardeve të basketbollit kosovar. Ky regjistër i përket federatës kombëtare, jo një klubi, një lige të vetme ose Ligës Unike Kosovë–Shqipëri.
Kosovo Basketball Federation Official website ↗Federation league results · data through 2026-11-21
2026-09-19 — 2026-11-21
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 140
Home 70.1 · away 67.32
| Range | Games | Share |
|---|---|---|
| 0–99 | 39 | 13.8% |
| 100–139 | 99 | 35.1% |
| 140–179 | 118 | 41.8% |
| 180–219 | 25 | 8.9% |
| 220+ | 1 | 0.4% |
Average margin in games with a winner (282).
| Range | Games | Share |
|---|---|---|
| 0–5 | 48 | 17% |
| 6–10 | 36 | 12.8% |
| 11–20 | 55 | 19.5% |
| 21–30 | 36 | 12.8% |
| 31+ | 107 | 37.9% |
48 of 282 games
Final score margin of at most 5 points, including draws.
| League | Games | Average points | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| ProCredit Superliga 2026/27 | 36 | 161.61 | 47.2% | 52.8% | 19.4% |
| Women's Super League 2026/27 | 10 | 140 | 40% | 60% | 10% |
| First League 2026/27 | 40 | 174.45 | 60% | 40% | 22.5% |
| Second League Men 2026/27 | 7 | 149.71 | 42.9% | 57.1% | 0% |
| U21 Girls League 2026/27 | 6 | 127.83 | 50% | 50% | 16.7% |
| Veterans League 2026/27 | 3 | 129.67 | 100% | 0% | 33.3% |
| Liga U18 - Djemtë/Perëndim 2026/27 | 24 | 126 | 45.8% | 54.2% | 12.5% |
| Liga U18 - Djemtë/Lindje 2026/27 | 21 | 143.95 | 66.7% | 33.3% | 9.5% |
| Liga U16 Djemtë/Perëndim 2026/27 | 26 | 134.19 | 61.5% | 38.5% | 26.9% |
| Liga U16 - Djemtë/Lindje 2026/27 | 27 | 131.67 | 63% | 37% | 18.5% |
| Liga U14 - Djemtë/Lindje 2026/27 | 25 | 113.32 | 60% | 40% | 4% |
| Liga U14 - Djemtë/Perëndim 2026/27 | 25 | 118.92 | 36% | 64% | 28% |
| Liga U18 - Vajzat 2026/27 | 17 | 103.65 | 52.9% | 47.1% | 17.6% |
| Liga U16 - Vajzat/Perëndim 2026/27 | 7 | 98.71 | 28.6% | 71.4% | 14.3% |
| Liga U16 - Vajzat/Lindje 2026/27 | 6 | 110 | 50% | 50% | 0% |
| ProCredit Supercup 2026/27 | 1 | 196 | 0% | 100% | 0% |
| Women's Supercup 2026/27 | 1 | 148 | 0% | 100% | 0% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 289 games as finished in this selection; 282 are included. Excluded records: 7; 7 future or undated records.