Federation schedule
Rugby India
India - Rugby
16.01.202608:00
Uttar PradeshOdisha
Kalinga Stadium, Bhubaneswar0-35
16.01.202608:15
Jammu & KashmirAssam
Kalinga Stadium, Bhubaneswar10-7
16.01.202608:30
ManipurJharkhand
Kalinga Stadium, Bhubaneswar0-14
16.01.202608:45
UttarakhandAndhra Pradesh
Kalinga Stadium, Bhubaneswar5-0
16.01.202609:00
PunjabWest Bengal
Kalinga Stadium, Bhubaneswar0-36
16.01.202609:15
ChandigarhTelangana
Kalinga Stadium, Bhubaneswar22-0
16.01.202609:30
Madhya PradeshDadra & Nagar Haveli And Daman & Diu
Kalinga Stadium, Bhubaneswar7-21
16.01.202609:45
KarnatakaHimachal Pradesh
Kalinga Stadium, Bhubaneswar24-0
16.01.202611:15
RajasthanOdisha
Kalinga Stadium, Bhubaneswar0-28
16.01.202611:30
MaharashtraAssam
Kalinga Stadium, Bhubaneswar33-0
16.01.202611:45
BiharJharkhand
Kalinga Stadium, Bhubaneswar67-0
16.01.202612:00
DelhiAndhra Pradesh
Kalinga Stadium, Bhubaneswar29-0
16.01.202612:15
KeralaWest Bengal
Kalinga Stadium, Bhubaneswar10-17
16.01.202612:30
GujaratTelangana
Kalinga Stadium, Bhubaneswar45-0
16.01.202612:45
HaryanaDadra & Nagar Haveli And Daman & Diu
Kalinga Stadium, Bhubaneswar0-7
16.01.202613:00
ChhattisgarhHimachal Pradesh
Kalinga Stadium, Bhubaneswar12-0
16.01.202614:00
RajasthanUttar Pradesh
Kalinga Stadium, Bhubaneswar14-10
16.01.202614:15
MaharashtraJammu & Kashmir
Kalinga Stadium, Bhubaneswar40-0
16.01.202614:30
BiharManipur
Kalinga Stadium, Bhubaneswar64-0
16.01.202614:45
DelhiUttarakhand
Kalinga Stadium, Bhubaneswar40-7
16.01.202615:00
KeralaPunjab
Kalinga Stadium, Bhubaneswar27-7
16.01.202615:15
GujaratChandigarh
Kalinga Stadium, Bhubaneswar0-26
16.01.202615:30
HaryanaMadhya Pradesh
Kalinga Stadium, Bhubaneswar7-0
16.01.202615:45
ChhattisgarhKarnataka
Kalinga Stadium, Bhubaneswar0-22
16.01.202616:45
Dadra & Nagar Haveli And Daman & DiuKerala
Kalinga Stadium, Bhubaneswar12-5
16.01.202617:00
BiharJharkhand
Kalinga Stadium, Bhubaneswar56-0
16.01.202617:15
ChandigarhChhattisgarh
Kalinga Stadium, Bhubaneswar31-0
16.01.202617:30
DelhiRajasthan
Kalinga Stadium, Bhubaneswar7-10
16.01.202617:45
KarnatakaHaryana
Kalinga Stadium, Bhubaneswar15-0
16.01.202618:00
OdishaUttarakhand
Kalinga Stadium, Bhubaneswar68-0
16.01.202618:15
West BengalGujarat
Kalinga Stadium, Bhubaneswar21-0
16.01.202618:30
MaharashtraJammu & Kashmir
Kalinga Stadium, Bhubaneswar35-0
16.01.202618:45
Madhya PradeshManipur
Kalinga Stadium, Bhubaneswar19-0
16.01.202619:00
Uttar PradeshHimachal Pradesh
Kalinga Stadium, Bhubaneswar27-0
16.01.202619:15
Andhra PradeshTelangana
Kalinga Stadium, Bhubaneswar7-5
16.01.202619:30
AssamPunjab
Kalinga Stadium, Bhubaneswar31-7
17.01.202608:00
KeralaJharkhand
Kalinga Stadium, Bhubaneswar17-0
17.01.202608:15
ChhattisgarhDelhi
Kalinga Stadium, Bhubaneswar5-0
17.01.202608:30
HaryanaUttarakhand
Kalinga Stadium, Bhubaneswar19-0
17.01.202608:45
GujaratJammu & Kashmir
Kalinga Stadium, Bhubaneswar0-7
17.01.202609:00
Dadra & Nagar Haveli And Daman & DiuBihar
Kalinga Stadium, Bhubaneswar7-43
17.01.202609:20
ChandigarhRajasthan
Kalinga Stadium, Bhubaneswar7-17
17.01.202609:40
KarnatakaOdisha
Kalinga Stadium, Bhubaneswar0-55
17.01.202610:00
West BengalMaharashtra
Kalinga Stadium, Bhubaneswar5-24
17.01.202610:20
ManipurHimachal Pradesh
Kalinga Stadium, Bhubaneswar5-31
17.01.202610:35
TelanganaPunjab
Kalinga Stadium, Bhubaneswar0-29
17.01.202610:50
Madhya PradeshUttar Pradesh
Kalinga Stadium, Bhubaneswar0-5
17.01.202611:05
Andhra PradeshAssam
Kalinga Stadium, Bhubaneswar0-34
17.01.202611:20
JharkhandDelhi
Kalinga Stadium, Bhubaneswar7-10
17.01.202611:35
UttarakhandGujarat
Kalinga Stadium, Bhubaneswar24-0
17.01.202611:50
KeralaChhattisgarh
Kalinga Stadium, Bhubaneswar10-0
17.01.202612:05
HaryanaJammu & Kashmir
Kalinga Stadium, Bhubaneswar26-7
17.01.202612:20
Dadra & Nagar Haveli And Daman & DiuChandigarh
Kalinga Stadium, Bhubaneswar10-0
17.01.202612:35
KarnatakaWest Bengal
Kalinga Stadium, Bhubaneswar10-7
17.01.202612:50
BiharRajasthan
Kalinga Stadium, Bhubaneswar35-0
17.01.202613:10
OdishaMaharashtra
Kalinga Stadium, Bhubaneswar14-17
17.01.202614:45
ManipurTelangana
Kalinga Stadium, Bhubaneswar0-21
17.01.202615:00
Himachal PradeshPunjab
Kalinga Stadium, Bhubaneswar5-22
17.01.202615:15
Madhya PradeshAndhra Pradesh
Kalinga Stadium, Bhubaneswar14-0
17.01.202615:30
Uttar PradeshAssam
Kalinga Stadium, Bhubaneswar19-7
17.01.202615:45
JharkhandGujarat
Kalinga Stadium, Bhubaneswar0-5
17.01.202616:00
DelhiUttarakhand
Kalinga Stadium, Bhubaneswar22-0
17.01.202616:15
ChhattisgarhJammu & Kashmir
Kalinga Stadium, Bhubaneswar5-12
17.01.202616:30
KeralaHaryana
Kalinga Stadium, Bhubaneswar17-5
17.01.202616:45
ChandigarhWest Bengal
Kalinga Stadium, Bhubaneswar0-24
17.01.202617:00
Dadra & Nagar Haveli And Daman & DiuKarnataka
Kalinga Stadium, Bhubaneswar14-5
17.01.202617:15
RajasthanOdisha
Kalinga Stadium, Bhubaneswar5-47
17.01.202617:35
BiharMaharashtra
Kalinga Stadium, Bhubaneswar34-7
20.01.202608:00
Madhya PradeshOdisha
Kalinga Stadium, Bhubaneswar0-40
20.01.202608:15
AssamChandigarh
Kalinga Stadium, Bhubaneswar21-12
20.01.202608:30
Andhra PradeshJammu & Kashmir
Kalinga Stadium, Bhubaneswar14-0
20.01.202608:45
KarnatakaHaryana
Kalinga Stadium, Bhubaneswar10-7
20.01.202609:00
ManipurWest Bengal
Kalinga Stadium, Bhubaneswar0-20
20.01.202609:15
GujaratTelangana
Kalinga Stadium, Bhubaneswar40-0
20.01.202609:30
ChhattisgarhDadra & Nagar Haveli And Daman & Diu
Kalinga Stadium, Bhubaneswar5-5
20.01.202609:45
DelhiHimachal Pradesh
Kalinga Stadium, Bhubaneswar36-0
20.01.202611:00
KeralaOdisha
Kalinga Stadium, Bhubaneswar0-40
20.01.202611:15
BiharChandigarh
Kalinga Stadium, Bhubaneswar61-0
20.01.202611:30
RajasthanJammu & Kashmir
Kalinga Stadium, Bhubaneswar69-0
20.01.202611:45
MaharashtraHaryana
Kalinga Stadium, Bhubaneswar50-7
20.01.202612:00
PunjabWest Bengal
Kalinga Stadium, Bhubaneswar0-26
20.01.202612:15
Uttar PradeshTelangana
Kalinga Stadium, Bhubaneswar38-0
20.01.202612:30
UttarakhandDadra & Nagar Haveli And Daman & Diu
Kalinga Stadium, Bhubaneswar34-0
20.01.202612:45
JharkhandHimachal Pradesh
Kalinga Stadium, Bhubaneswar21-0
20.01.202614:00
KeralaMadhya Pradesh
Kalinga Stadium, Bhubaneswar35-7
20.01.202614:15
BiharAssam
Kalinga Stadium, Bhubaneswar51-0
20.01.202614:30
RajasthanAndhra Pradesh
Kalinga Stadium, Bhubaneswar69-0
20.01.202614:45
MaharashtraKarnataka
Kalinga Stadium, Bhubaneswar45-0
20.01.202615:00
PunjabManipur
Kalinga Stadium, Bhubaneswar20-0
20.01.202615:15
Uttar PradeshGujarat
Kalinga Stadium, Bhubaneswar12-7
20.01.202615:30
UttarakhandChhattisgarh
Kalinga Stadium, Bhubaneswar5-7
20.01.202615:45
JharkhandDelhi
Kalinga Stadium, Bhubaneswar5-31
20.01.202616:45
RajasthanAndhra Pradesh
Kalinga Stadium, Bhubaneswar48-7
20.01.202617:00
West BengalPunjab
Kalinga Stadium, Bhubaneswar40-0
20.01.202617:15
MaharashtraAssam
Kalinga Stadium, Bhubaneswar38-0
20.01.202617:30
Uttar PradeshChhattisgarh
Kalinga Stadium, Bhubaneswar36-0
20.01.202617:45
BiharKarnataka
Kalinga Stadium, Bhubaneswar53-0
20.01.202618:00
GujaratUttarakhand
Kalinga Stadium, Bhubaneswar12-17
20.01.202618:15
DelhiKerala
Kalinga Stadium, Bhubaneswar12-0
20.01.202618:30
OdishaJharkhand
Kalinga Stadium, Bhubaneswar38-7
20.01.202618:45
Dadra & Nagar Haveli And Daman & DiuManipur
Kalinga Stadium, Bhubaneswar20-0
20.01.202619:00
Madhya PradeshChandigarh
Kalinga Stadium, Bhubaneswar7-0
20.01.202619:15
HaryanaJammu & Kashmir
Kalinga Stadium, Bhubaneswar26-0
20.01.202619:30
Himachal PradeshTelangana
Kalinga Stadium, Bhubaneswar7-17
21.01.202608:00
GujaratAndhra Pradesh
Kalinga Stadium, Bhubaneswar14-12
21.01.202608:15
KeralaJharkhand
Kalinga Stadium, Bhubaneswar14-0
21.01.202608:30
PunjabAssam
Kalinga Stadium, Bhubaneswar0-12
21.01.202608:45
ChhattisgarhKarnataka
Kalinga Stadium, Bhubaneswar0-14
21.01.202609:00
UttarakhandRajasthan
Kalinga Stadium, Bhubaneswar0-41
21.01.202609:20
DelhiOdisha
Kalinga Stadium, Bhubaneswar5-17
21.01.202609:40
West BengalMaharashtra
Kalinga Stadium, Bhubaneswar5-17
21.01.202610:00
Uttar PradeshBihar
Kalinga Stadium, Bhubaneswar7-46
21.01.202610:20
ManipurChandigarh
Kalinga Stadium, Bhubaneswar0-20
21.01.202610:35
Jammu & KashmirHimachal Pradesh
Kalinga Stadium, Bhubaneswar0-19
21.01.202610:50
Dadra & Nagar Haveli And Daman & DiuMadhya Pradesh
Kalinga Stadium, Bhubaneswar12-7
21.01.202611:05
HaryanaTelangana
Kalinga Stadium, Bhubaneswar12-0
21.01.202611:20
JharkhandAndhra Pradesh
Kalinga Stadium, Bhubaneswar24-10
21.01.202611:35
PunjabChhattisgarh
Kalinga Stadium, Bhubaneswar45-0
21.01.202611:50
GujaratKerala
Kalinga Stadium, Bhubaneswar26-21
21.01.202612:05
AssamKarnataka
Kalinga Stadium, Bhubaneswar5-19
21.01.202612:20
UttarakhandDelhi
Kalinga Stadium, Bhubaneswar0-19
21.01.202612:35
West BengalUttar Pradesh
Kalinga Stadium, Bhubaneswar19-5
21.01.202612:50
RajasthanOdisha
Kalinga Stadium, Bhubaneswar5-12
21.01.202613:10
MaharashtraBihar
Kalinga Stadium, Bhubaneswar7-15
21.01.202614:45
ManipurJammu & Kashmir
Kalinga Stadium, Bhubaneswar0-0
21.01.202615:00
ChandigarhHimachal Pradesh
Kalinga Stadium, Bhubaneswar0-5
21.01.202615:15
Madhya PradeshTelangana
Kalinga Stadium, Bhubaneswar17-7
21.01.202615:30
Dadra & Nagar Haveli And Daman & DiuHaryana
Kalinga Stadium, Bhubaneswar0-22
21.01.202615:45
Andhra PradeshChhattisgarh
Kalinga Stadium, Bhubaneswar26-0
21.01.202616:00
JharkhandPunjab
Kalinga Stadium, Bhubaneswar7-12
21.01.202616:15
KeralaAssam
Kalinga Stadium, Bhubaneswar5-0
21.01.202616:30
GujaratKarnataka
Kalinga Stadium, Bhubaneswar12-17
21.01.202616:45
UttarakhandUttar Pradesh
Kalinga Stadium, Bhubaneswar0-29
21.01.202617:00
DelhiWest Bengal
Kalinga Stadium, Bhubaneswar7-12
21.01.202617:15
RajasthanMaharashtra
Kalinga Stadium, Bhubaneswar38-7
21.01.202617:35
OdishaBihar
Kalinga Stadium, Bhubaneswar5-25
31.01.202608:00
BiharRajasthan
Kalinga Stadium, Bhubaneswar19-0
31.01.202608:15
Dadra & Nagar Haveli And Daman & DiuChandigarh
Kalinga Stadium, Bhubaneswar14-10
31.01.202608:30
MaharashtraOdisha
Kalinga Stadium, Bhubaneswar5-19
31.01.202608:45
KarnatakaWest Bengal
Kalinga Stadium, Bhubaneswar0-17
31.01.202609:00
BiharUttar Pradesh
Kalinga Stadium, Bhubaneswar27-0
31.01.202609:15
DelhiRajasthan
Kalinga Stadium, Bhubaneswar0-12
31.01.202609:30
OdishaMaharashtra
Kalinga Stadium, Bhubaneswar24-0
31.01.202609:45
West BengalKerala
Kalinga Stadium, Bhubaneswar0-26
31.01.202610:00
BiharWest Bengal
Kalinga Stadium, Bhubaneswar20-5
31.01.202610:15
PunjabKerala
Kalinga Stadium, Bhubaneswar17-7
31.01.202610:30
OdishaMaharashtra
Kalinga Stadium, Bhubaneswar40-5
31.01.202610:45
RajasthanKarnataka
Kalinga Stadium, Bhubaneswar36-0
31.01.202611:00
BiharDadra & Nagar Haveli And Daman & Diu
Kalinga Stadium, Bhubaneswar45-0
31.01.202611:15
RajasthanChandigarh
Kalinga Stadium, Bhubaneswar19-0
31.01.202611:30
MaharashtraKarnataka
Kalinga Stadium, Bhubaneswar33-7
31.01.202611:45
OdishaWest Bengal
Kalinga Stadium, Bhubaneswar31-7
31.01.202612:00
BiharDelhi
Kalinga Stadium, Bhubaneswar46-0
31.01.202612:15
Uttar PradeshRajasthan
Kalinga Stadium, Bhubaneswar0-21
31.01.202612:30
OdishaWest Bengal
Kalinga Stadium, Bhubaneswar57-0
31.01.202612:45
MaharashtraKerala
Kalinga Stadium, Bhubaneswar33-0
31.01.202614:15
BiharPunjab
Kalinga Stadium, Bhubaneswar44-0
31.01.202614:30
West BengalKerala
Kalinga Stadium, Bhubaneswar40-7
31.01.202614:45
OdishaRajasthan
Kalinga Stadium, Bhubaneswar33-5
31.01.202615:00
MaharashtraKarnataka
Kalinga Stadium, Bhubaneswar45-0
31.01.202615:15
BiharChandigarh
Kalinga Stadium, Bhubaneswar36-7
31.01.202615:30
RajasthanDadra & Nagar Haveli And Daman & Diu
Kalinga Stadium, Bhubaneswar17-7
31.01.202615:45
MaharashtraWest Bengal
Kalinga Stadium, Bhubaneswar19-7
31.01.202616:00
OdishaKarnataka
Kalinga Stadium, Bhubaneswar47-0
31.01.202616:15
BiharRajasthan
Kalinga Stadium, Bhubaneswar31-7
31.01.202616:30
Uttar PradeshDelhi
Kalinga Stadium, Bhubaneswar0-22
31.01.202616:45
OdishaKerala
Kalinga Stadium, Bhubaneswar35-0
31.01.202617:00
MaharashtraWest Bengal
Kalinga Stadium, Bhubaneswar47-0
31.01.202617:15
BiharKerala
Kalinga Stadium, Bhubaneswar24-5
31.01.202617:30
West BengalPunjab
Kalinga Stadium, Bhubaneswar34-0
31.01.202617:45
OdishaKarnataka
Kalinga Stadium, Bhubaneswar45-0
31.01.202618:00
MaharashtraRajasthan
Kalinga Stadium, Bhubaneswar38-0
01.02.202608:00
Dadra & Nagar Haveli And Daman & DiuKarnataka
Kalinga Stadium, Bhubaneswar12-5
01.02.202608:20
ChandigarhWest Bengal
Kalinga Stadium, Bhubaneswar5-7
01.02.202608:40
DelhiWest Bengal
Kalinga Stadium, Bhubaneswar27-0
01.02.202609:00
Uttar PradeshKerala
Kalinga Stadium, Bhubaneswar5-15
01.02.202609:20
PunjabKarnataka
Kalinga Stadium, Bhubaneswar5-25
01.02.202609:40
KeralaRajasthan
Kalinga Stadium, Bhubaneswar0-36
01.02.202610:00
BiharMaharashtra
Kalinga Stadium, Bhubaneswar24-0
01.02.202610:20
RajasthanOdisha
Kalinga Stadium, Bhubaneswar5-38
01.02.202610:40
BiharMaharashtra
Kalinga Stadium, Bhubaneswar17-22
01.02.202611:00
RajasthanOdisha
Kalinga Stadium, Bhubaneswar0-29
01.02.202611:20
BiharMaharashtra
Kalinga Stadium, Bhubaneswar15-10
01.02.202611:40
West BengalOdisha
Kalinga Stadium, Bhubaneswar0-36
01.02.202612:00
KarnatakaChandigarh
Kalinga Stadium, Bhubaneswar17-0
01.02.202612:20
West BengalUttar Pradesh
Kalinga Stadium, Bhubaneswar0-29
01.02.202612:40
PunjabKerala
Kalinga Stadium, Bhubaneswar7-34
01.02.202614:00
Dadra & Nagar Haveli And Daman & DiuWest Bengal
Kalinga Stadium, Bhubaneswar5-26
01.02.202614:20
DelhiKerala
Kalinga Stadium, Bhubaneswar12-14
01.02.202614:40
KarnatakaRajasthan
Kalinga Stadium, Bhubaneswar0-41
01.02.202615:00
MaharashtraRajasthan
Kalinga Stadium, Bhubaneswar0-0
01.02.202615:25
BiharRajasthan
Kalinga Stadium, Bhubaneswar0-0
01.02.202615:50
MaharashtraWest Bengal
Kalinga Stadium, Bhubaneswar0-0
01.02.202616:15
BiharOdisha
Kalinga Stadium, Bhubaneswar5-26
01.02.202616:40
MaharashtraOdisha
Kalinga Stadium, Bhubaneswar0-29
01.02.202617:05
BiharOdisha
Kalinga Stadium, Bhubaneswar5-41
07.03.202615:30
Odisha RCBangalore RC
Kalinga Stadium, Bhubaneswar0-29
07.03.202617:00
Delhi LionsSergeant Institute
Kalinga Stadium, Bhubaneswar5-21
07.03.202618:30
Rebels RugbyKISS
Kalinga Stadium, Bhubaneswar14-30
07.03.202620:00
Bombay GymkhanaCCFC
Kalinga Stadium, Bhubaneswar46-0
08.03.202616:00
FH HarlequinsChandigarh United
Kalinga Stadium, Bhubaneswar66-0
08.03.202617:45
CCFCRugby Warriors
Kalinga Stadium, Bhubaneswar84-0
09.03.202615:30
Odisha RCDelhi Lions
Kalinga Stadium, Bhubaneswar15-20
09.03.202617:00
Delhi HurricanesBangalore RC
Kalinga Stadium, Bhubaneswar48-6
09.03.202618:30
FH HarlequinsSergeant Institute
Kalinga Stadium, Bhubaneswar26-0
10.03.202616:00
Odisha RFCCCFC
Kalinga Stadium, Bhubaneswar24-22
10.03.202617:45
Delhi HurricanesFH Harlequins
Kalinga Stadium, Bhubaneswar10-17
10.03.202619:15
Chandigarh UnitedRugby Warriors
Kalinga Stadium, Bhubaneswar10-0
11.03.202615:30
Rebels RugbyBangalore RC
Kalinga Stadium, Bhubaneswar0-26
11.03.202617:00
CCFCSergeant Institute
Kalinga Stadium, Bhubaneswar13-3
11.03.202618:30
KISSDelhi Hurricanes
Kalinga Stadium, Bhubaneswar0-83
11.03.202620:00
Bombay GymkhanaFH Harlequins
Kalinga Stadium, Bhubaneswar13-3
12.03.202616:30
CCFCDelhi Hurricanes
Kalinga Stadium, Bhubaneswar10-7
12.03.202618:15
Odisha RFCFH Harlequins
Kalinga Stadium, Bhubaneswar10-12
13.03.202608:00
Rebels RugbySergeant Institute
Kalinga Stadium, Bhubaneswar10-19
13.03.202609:30
Bangalore RCCCFC
Kalinga Stadium, Bhubaneswar24-12
13.03.202616:00
KISSFH Harlequins
Kalinga Stadium, Bhubaneswar12-31
13.03.202618:00
Delhi HurricanesBombay Gymkhana
Kalinga Stadium, Bhubaneswar45-12
16.04.202607:00
Uttar PradeshMadhya Pradesh
State Sports Complex, Rajgir, Bihar17-0
16.04.202607:15
HaryanaTelangana
State Sports Complex, Rajgir, Bihar29-0
16.04.202607:30
ChandigarhAndaman & Nicobar
State Sports Complex, Rajgir, Bihar22-0
16.04.202607:45
ChhattisgarhPuducherry
State Sports Complex, Rajgir, Bihar32-0
16.04.202608:00
ManipurAndhra Pradesh
State Sports Complex, Rajgir, Bihar17-0
16.04.202608:15
PunjabJammu & Kashmir
State Sports Complex, Rajgir, Bihar55-0
16.04.202608:30
GujaratGoa
State Sports Complex, Rajgir, Bihar12-5
16.04.202608:45
UttarakhandHimachal Pradesh
State Sports Complex, Rajgir, Bihar22-0
16.04.202609:00
JharkhandDNH & DD
State Sports Complex, Rajgir, Bihar36-0
16.04.202609:15
BiharMadhya Pradesh
State Sports Complex, Rajgir, Bihar59-0
16.04.202609:30
OdishaTelangana
State Sports Complex, Rajgir, Bihar66-0
16.04.202609:45
MaharashtraAndaman & Nicobar
State Sports Complex, Rajgir, Bihar51-0
16.04.202610:00
DelhiPuducherry
State Sports Complex, Rajgir, Bihar63-0
16.04.202610:15
West BengalAndhra Pradesh
State Sports Complex, Rajgir, Bihar63-0
16.04.202610:30
AssamJammu & Kashmir
State Sports Complex, Rajgir, Bihar29-0
16.04.202615:00
RajasthanGoa
State Sports Complex, Rajgir, Bihar19-5
16.04.202615:15
KarnatakaHimachal Pradesh
State Sports Complex, Rajgir, Bihar31-0
16.04.202615:30
KeralaDNH & DD
State Sports Complex, Rajgir, Bihar69-0
16.04.202615:45
Uttar PradeshBihar
State Sports Complex, Rajgir, Bihar0-60
16.04.202616:00
HaryanaOdisha
State Sports Complex, Rajgir, Bihar0-27
16.04.202616:15
ChandigarhMaharashtra
State Sports Complex, Rajgir, Bihar0-34
16.04.202616:30
ChhattisgarhDelhi
State Sports Complex, Rajgir, Bihar7-22
16.04.202616:45
ManipurWest Bengal
State Sports Complex, Rajgir, Bihar0-66
16.04.202617:00
AssamPunjab
State Sports Complex, Rajgir, Bihar5-17
16.04.202617:15
GujaratRajasthan
State Sports Complex, Rajgir, Bihar0-27
16.04.202617:30
UttarakhandKarnataka
State Sports Complex, Rajgir, Bihar17-10
16.04.202617:45
JharkhandKerala
State Sports Complex, Rajgir, Bihar0-29
16.04.202618:45
PuducherryDNH & DD
State Sports Complex, Rajgir, Bihar0-27
16.04.202619:00
Uttar PradeshJammu & Kashmir
State Sports Complex, Rajgir, Bihar19-5
16.04.202619:15
Himachal PradeshAndaman & Nicobar
State Sports Complex, Rajgir, Bihar15-0
16.04.202619:30
ManipurAndhra Pradesh
State Sports Complex, Rajgir, Bihar5-0
16.04.202619:45
GoaMadhya Pradesh
State Sports Complex, Rajgir, Bihar22-0
| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
16.01.202608:00 | Uttar Pradesh | Odisha | Kalinga Stadium, Bhubaneswar | 0-35 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202608:15 | Jammu & Kashmir | Assam | Kalinga Stadium, Bhubaneswar | 10-7 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202608:30 | Manipur | Jharkhand | Kalinga Stadium, Bhubaneswar | 0-14 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202608:45 | Uttarakhand | Andhra Pradesh | Kalinga Stadium, Bhubaneswar | 5-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202609:00 | Punjab | West Bengal | Kalinga Stadium, Bhubaneswar | 0-36 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202609:15 | Chandigarh | Telangana | Kalinga Stadium, Bhubaneswar | 22-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202609:30 | Madhya Pradesh | Dadra & Nagar Haveli And Daman & Diu | Kalinga Stadium, Bhubaneswar | 7-21 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202609:45 | Karnataka | Himachal Pradesh | Kalinga Stadium, Bhubaneswar | 24-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202611:15 | Rajasthan | Odisha | Kalinga Stadium, Bhubaneswar | 0-28 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202611:30 | Maharashtra | Assam | Kalinga Stadium, Bhubaneswar | 33-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202611:45 | Bihar | Jharkhand | Kalinga Stadium, Bhubaneswar | 67-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202612:00 | Delhi | Andhra Pradesh | Kalinga Stadium, Bhubaneswar | 29-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202612:15 | Kerala | West Bengal | Kalinga Stadium, Bhubaneswar | 10-17 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202612:30 | Gujarat | Telangana | Kalinga Stadium, Bhubaneswar | 45-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202612:45 | Haryana | Dadra & Nagar Haveli And Daman & Diu | Kalinga Stadium, Bhubaneswar | 0-7 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202613:00 | Chhattisgarh | Himachal Pradesh | Kalinga Stadium, Bhubaneswar | 12-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202614:00 | Rajasthan | Uttar Pradesh | Kalinga Stadium, Bhubaneswar | 14-10 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202614:15 | Maharashtra | Jammu & Kashmir | Kalinga Stadium, Bhubaneswar | 40-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202614:30 | Bihar | Manipur | Kalinga Stadium, Bhubaneswar | 64-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202614:45 | Delhi | Uttarakhand | Kalinga Stadium, Bhubaneswar | 40-7 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202615:00 | Kerala | Punjab | Kalinga Stadium, Bhubaneswar | 27-7 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202615:15 | Gujarat | Chandigarh | Kalinga Stadium, Bhubaneswar | 0-26 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202615:30 | Haryana | Madhya Pradesh | Kalinga Stadium, Bhubaneswar | 7-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202615:45 | Chhattisgarh | Karnataka | Kalinga Stadium, Bhubaneswar | 0-22 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202616:45 | Dadra & Nagar Haveli And Daman & Diu | Kerala | Kalinga Stadium, Bhubaneswar | 12-5 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202617:00 | Bihar | Jharkhand | Kalinga Stadium, Bhubaneswar | 56-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202617:15 | Chandigarh | Chhattisgarh | Kalinga Stadium, Bhubaneswar | 31-0 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
16.01.202617:30 | Delhi | Rajasthan | Kalinga Stadium, Bhubaneswar | 7-10 | 10th Sub-Junior National Rugby 7s Championships 2026 | Girls | Rugby India | India | Rugby | Details |
