1. Games included
1552026-08-22 — 2026-11-15
Completed games with usable final scores.
Scotland - Ice Hockey
Federation league results · data through 2026-11-20
2026-08-22 — 2026-11-15
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 9
Home 6.04 · away 4.83
| Range | Games | Share |
|---|---|---|
| 0–3 | 8 | 5.2% |
| 4–5 | 14 | 9% |
| 6–7 | 23 | 14.8% |
| 8–9 | 35 | 22.6% |
| 10+ | 75 | 48.4% |
Average margin in games with a winner (152).
| Range | Games | Share |
|---|---|---|
| 0–1 | 22 | 14.2% |
| 2 | 25 | 16.1% |
| 3 | 13 | 8.4% |
| 4–5 | 25 | 16.1% |
| 6+ | 70 | 45.2% |
22 of 155 games
Final score margin of at most 1 goal, including draws.
| League | Games | Average goals | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| Scottish Ice Hockey Juniors U12 2026-2027 | 26 | 12 | 53.8% | 38.5% | 15.4% |
| Scottish Ice Hockey Juniors U14 2026-2027 | 34 | 15.44 | 44.1% | 55.9% | 2.9% |
| Scottish Ice Hockey Juniors U16 2026-2027 | 26 | 9.85 | 50% | 46.2% | 11.5% |
| Scottish Ice Hockey Juniors U19 2026-2027 | 17 | 9.94 | 52.9% | 47.1% | 11.8% |
| Scottish Ice Hockey SNL 2026-2027 | 48 | 8.27 | 54.2% | 45.8% | 25% |
| Scottish Ice Hockey Scottish Cup 2026-2027 | 4 | 6.25 | 50% | 50% | 0% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 155 games as finished in this selection; 155 are included. Excluded records: 0.