1. Games included
5442026-05-04 — 2026-09-26
Completed games with usable final scores.
Canada - Football
The Newfoundland & Labrador Soccer Association (NLSA) is the provincial governing body for association football in Newfoundland and Labrador, Canada. It supports member clubs and participants through governance, rules and policies, club licensing, coach education, safe-sport resources and technical-development programmes. NLSA administers provincial team pathways for boys and girls and provides grassroots and player-development guidance aligned with Canada Soccer standards. This description refers exclusively to association football.
Newfoundland & Labrador Soccer Association Official website ↗Federation league results · data through 2026-11-18
2026-05-04 — 2026-09-26
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 5
Home 3.09 · away 2.58
| Range | Games | Share |
|---|---|---|
| 0–1 | 44 | 8.1% |
| 2–3 | 99 | 18.2% |
| 4–5 | 148 | 27.2% |
| 6–7 | 115 | 21.1% |
| 8+ | 138 | 25.4% |
Average margin in games with a winner (476).
| Range | Games | Share |
|---|---|---|
| 0–1 | 180 | 33.1% |
| 2 | 85 | 15.6% |
| 3 | 86 | 15.8% |
| 4–5 | 80 | 14.7% |
| 6+ | 113 | 20.8% |
180 of 544 games
Final score margin of at most 1 goal, including draws.
| League | Games | Average goals | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| Championship League - Boys Under 17 2026 | 48 | 4.85 | 52.1% | 31.3% | 37.5% |
| Championship League - Girls Under 17 2026 | 43 | 5.77 | 58.1% | 37.2% | 18.6% |
| Premier League - Challenge Cup 2026 | 58 | 4.81 | 41.4% | 43.1% | 39.7% |
| NL Cup - Men's 2026 | 11 | 5.55 | 54.5% | 45.5% | 36.4% |
| Western Central League - Boys Under 13 2026 | 6 | 9.67 | 66.7% | 33.3% | 0% |
| Western Central League - Boys Under 15 2026 | 1 | 7 | 0% | 100% | 0% |
| Compass League - Boys Under 12 2026 | 71 | 6.37 | 43.7% | 38% | 33.8% |
| Compass League - Girls Under 12 2026 | 58 | 5.64 | 48.3% | 41.4% | 29.3% |
| Compass League - Boys Under 13 2026 | 59 | 6.93 | 49.2% | 33.9% | 35.6% |
| Compass League - Girls Under 13 2026 | 38 | 5.37 | 44.7% | 44.7% | 36.8% |
| Lighthouse League - Boys Under 12 2026 | 41 | 6.15 | 48.8% | 39% | 31.7% |
| Lighthouse League - Girls Under 12 2026 | 24 | 3.25 | 50% | 37.5% | 54.2% |
| Lighthouse League - Boys Under 13 2026 | 48 | 5.56 | 58.3% | 35.4% | 25% |
| Lighthouse League - Girls Under 13 2026 | 26 | 5.88 | 34.6% | 46.2% | 34.6% |
| Rising Stars - GU13 2026 | 12 | 4.5 | 50% | 50% | 33.3% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 544 games as finished in this selection; 544 are included. Excluded records: 0.