Federation schedule
King Country Rugby
New Zealand - Rugby
King Country Rugby Football Union is one of New Zealand Rugby’s provincial unions. It administers rugby clubs, representative teams and community-rugby services in the King Country region, and its representative side competes in the Heartland Championship. Its official website publishes club information, governance contacts, rugby programmes and local news.
King Country Rugby Official website ↗27.06.202610:30
Trident High School U14sTBC U14 East
Trident High School 17-60
27.06.202610:30
Barbarians U14Raukura U14 Newby
Otumoetai College 17-45
27.06.202610:30
TBC U14 NorthTaupo-nui-a-Tia U14 Green
Nicholson Fields - Tauranga Boys' College 221-37
27.06.202610:50
OJR King Country Electrical U11TJR Ongarue Transport U11
Otorohanga Island Reserve 1 B45-30
27.06.202610:50
Waitete RFC U11'sCoast U11
River Field, Te Kuiti35-35
27.06.202610:50
TJR Farmlands U11OJR Vetora U11
Taumarunui Domain 1 A70-40
27.06.202610:50
OJR Good Guys Hire U11TJR King Country Motors U11
Otorohanga Island Reserve 2 A50-25
27.06.202611:30
Blacks U11Hornets U11
Owen Delany Park 810-45
27.06.202611:30
Giants U11Mustangs U11
Owen Delany Park 3A15-50
27.06.202611:30
Chiefs U11Titans U11
Owen Delany Park 3B30-15
27.06.202611:30
Fraser High School U17HBHS U15 A
Fraser High School7-24
27.06.202611:30
HBHS U17 BlueOtorohanga College U17's
Hamilton Boys High School 418-14
27.06.202611:30
Fairfield College U17Matamata College U17
Fairfield College 131-36
27.06.202612:00
Te Taumata 1st XVTrident High School 1st XV
Te Wharekura O Mauao 150-12
27.06.202612:00
Barbarians 1st XVPapamoa College 1st XV
Otumoetai College 126-43
27.06.202612:00
TBC 3rd XVOpotiki College 1st XV
Nicholson Fields - Tauranga Boys' College 120-0
27.06.202612:00
TPHS 1st XVTaupo-nui-a-Tia College 1st XV
Te Puke High School 17-47
27.06.202612:00
Raglan Area School U15Putaruru U15 Boys
Raglan Rugby Club 139-41
27.06.202612:30
Piopio RFC Gold under 11sPiopio RFC Green under 11s
Piopio Domain 1 A30-25
27.06.202614:00
Taumarunui R&S Senior PremierWaitete RFC Senior Premier
Cherry Grove Domain15-40
27.06.202614:30
Piopio RFC Senior PremierTaupo Sports Senior Premier
Piopio Domain 10-81
27.06.202614:30
Waitomo Senior PremierTeam withdrawn no standing *BYE
Owen Delany Park Field 2-
27.06.202614:30
Taumarunui Districts Senior PremierTaupo Marist Senior Premier
Taumarunui Domain 127-27
29.06.202616:00
TA College Girls U17 CombinedNgaruawahia High School U17 Girl's
Te Awamutu College 122-30
01.07.202616:00
HGHS Black U17Babarian Team
Hamilton Girls High School 1-
01.07.202616:30
Piopio RFC Green under 11sWaitete RFC U11's
Club Rooms Field, Te Kuiti-
02.07.202615:15
St John's College U14 BlueHBHS U14 Black
Marist Park 2-
02.07.202615:15
St John's College U14 GoldHBHS U14 White
St Johns College 2-
03.07.202616:00
Ngā Iti U6Titans U6
Owen Delany Park 6A-
03.07.202616:00
Cyclones U6Taniwha U6
Owen Delany Park 6B-
03.07.202616:00
Lightning U7Blaze U7
Owen Delany Park 5A-
03.07.202616:00
Raptors U7Chiefs U7
Owen Delany Park 5B-
03.07.202616:00
TBC U16 GoldRaukura Under 16 Delany
Nicholson Fields - Tauranga Boys' College 352-7
03.07.202616:00
TBC U16 BlueNga Rau Toa O Toi (Trident/WHS) A
Nicholson Fields - Tauranga Boys' College 220-12
03.07.202616:00
TBC U16 WhiteTPHS U16
Nicholson Fields - Tauranga Boys' College 120-0
03.07.202616:30
Taupo-nui-a-Tia College U16MMC U16
Owen Delany Park 1A 120-0
03.07.202617:00
Taniwhas U7Ngā Ahi U7
Owen Delany Park 6A-
03.07.202617:00
Zebros U8Hurricanes U8
Owen Delany Park 5B60-25
03.07.202617:00
Giants U8Chiefs U8
Owen Delany Park 6B55-65
03.07.202617:00
Ngā Toa U8Eagles U8
Owen Delany Park 5A30-60
03.07.202617:00
Tornadoes U9Giants U9
Owen Delany Park 1B10-45
03.07.202617:00
Ngā Kaha U9Chiefs U9
Owen Delany Park 4A25-30
03.07.202618:00
Hornets U11Titans U11
Owen Delany Park 1A35-0
03.07.202618:00
Giants U11Storm U11
Owen Delany Park 1B35-0
03.07.202618:00
Blacks U11Mustangs U11
Owen Delany Park 6A20-55
04.07.202609:00
TKP Panthers U7Pukenui Rippa U7's
Score Board, Rugby Park Te Kuiti-
04.07.202609:00
OJR Bombers RippaPio Pio Primary Crusaders Rippa
River Field, Te Kuiti-
04.07.202609:00
Coast snappers U7SJR Cowboys U7s
Sam Kahui Rugby Park Te Kuiti-
04.07.202609:00
TKP Sharks U7Pio Pio Primary Titans Rippa
TKP Rec 1-
04.07.202609:00
OJR Force RippaOJR Wasps Rippa
Otorohanga Island Reserve 2 A-
04.07.202609:50
Pukenui U8's U8'sTJR Midlands U8
River Field, Te Kuiti20-105
04.07.202609:50
Piopio RFC U8s Under 8sTJR Central Sparkies U8
Piopio Domain 1 A20-95
04.07.202609:50
OJR Blues U8OJR Golds U8
Otorohanga Island Reserve 2 A-
04.07.202610:30
Raukura U14 DonnellyOpotiki College U14
Rotorua Boys High School 329-29
04.07.202610:30
Papamoa College U14TBC U14 West
Papamoa College 119-70
04.07.202610:30
MMC U14WHHS U14
Mount Maunganui College 1116-0
04.07.202610:30
TPHS U14WHS U14
Te Puke High School 132-12
04.07.202610:30
Taupo-nui-a-Tia U14 WheroRaukura U14 McMillan
Taupo-nui-a-Tia College Field 139-21
04.07.202610:50
TJR Farmlands U11TJR Ongarue Transport U11
Taumarunui Domain 1 A85-55
04.07.202610:50
OJR Good Guys Hire U11Piopio RFC Gold under 11s
Otorohanga Island Reserve 1 A45-40
04.07.202610:50
OJR King Country Electrical U11OJR Vetora U11
Otorohanga Island Reserve 1 B70-40
04.07.202611:30
SJC Waikato Development U17St John's College 4th XV U17
St Johns College 25-17
04.07.202612:00
Papamoa College 1st XVTBC 3rd XV
Papamoa College 127-19
04.07.202612:00
Taupo-nui-a-Tia College 1st XVTrident High School 1st XV
Taupo-nui-a-Tia College Field 120-0
04.07.202612:00
Barbarians 1st XVTPHS 1st XV
Bethlehem College 145-14
04.07.202614:30
Taupo Marist Senior PremierWaitete RFC Senior Premier
Owen Delany Park, Field 138-5
04.07.202614:30
Taumarunui Districts Senior PremierTaupo Sports Senior Premier
Taumarunui Domain 124-55
04.07.202614:30
Taumarunui R&S Senior PremierPiopio RFC Senior Premier
Cherry Grove Domain18-17
21.07.202615:30
Opotiki College 1st XVTe Taumata 1st XV
Opotiki College 115-66
22.07.202615:45
TBC U14 EastRaukura U14 Newby
Nicholson Fields - Tauranga Boys' College 352-26
22.07.202615:45
TBC U14 SouthRaukura U14 TTT
Nicholson Fields - Tauranga Boys' College 121-49
24.07.202616:00
MMC U16TPHS U16
Mount Maunganui College 131-14
24.07.202616:00
Nga Rau Toa O Toi (Trident/WHS) ATaupo-nui-a-Tia College U16
Trident High School 124-28
25.07.202609:00
Te Kuiti High School U14 BoysRototuna High School U14
Te Kuiti High School Field 129-7
25.07.202609:00
HPC U14 BoysHBHS U14 Maroon
Hauraki Plains College 20-17
25.07.202609:00
St John's College U14 BlueSt Paul's Collegiate U14
St Johns College 225-19
25.07.202609:00
Fraser High School U14HBHS U14 Black
Fraser High School19-22
25.07.202609:00
St Peter's School U14HBHS U14 White
St Peter's School Cambridge 263-0
25.07.202609:00
Cambridge High School U15 BoysHBHS U15 Black
Cambridge High School 15-32
25.07.202609:00
HBHS U15 BSt Paul's Collegiate U15
Hamilton Boys High School 415-0
25.07.202609:00
Tokoroa High School U15HBHS U14 A
Tokoroa High School 119-0
25.07.202609:00
HBHS U15 RedTA College U15 Div A
Hamilton Boys High School 322-42
25.07.202609:00
Matamata College U15St John's College U15 Gold
Matamata College 124-15
25.07.202609:30
Cyclones U6Ngā Iti U6
Owen Delany Park 2B-
25.07.202609:30
Colts U6Titans U6
Owen Delany Park 2A-
25.07.202609:30
Raptors U7Lightning U7
Owen Delany Park 3B-
25.07.202609:30
Taniwhas U7Chiefs U7
Owen Delany Park 8-
25.07.202609:30
Ngā Ahi U7Blaze U7
Owen Delany Park 3A-
25.07.202610:15
Matamata College U14Otorohanga College U14's
Matamata College 148-19
25.07.202610:15
Tokoroa High School U14Morrinsville College U14
Tokoroa High School 135-0
25.07.202610:15
Putaruru U15 BoysMorrinsville College U15
Nola Block 219-26
25.07.202610:15
St John's College U15 BlueTe Wharekura o Kirikiriroa U15
Steel Park 124-12
25.07.202610:15
Fairfield College U15HBHS U15 White
Fairfield College 148-20
25.07.202610:15
Piopio College U15St Peter's School U15 XV
Piopio College 114-12
25.07.202610:15
SURF U16St Paul's Collegiate U16
Tokoroa Memorial Sportsground 30-35
25.07.202610:15
HBHS U16 RedCambridge High School 2nd XV Div4 Boys
Hamilton Boys High School 429-22
25.07.202610:15
TA College DevelopmentRototuna High School U16
Te Awamutu College 235-0
25.07.202610:30
Hurricanes U8Chiefs U8
Owen Delany Park 830-65
25.07.202610:30
Ngā Toa U8Giants U8
Owen Delany Park 3A105-70
25.07.202610:30
Zebros U8Eagles U8
Owen Delany Park 3B80-90
25.07.202610:30
Stags U9Chiefs U9
Owen Delany Park 2A0-35
25.07.202610:30
Tornadoes U9Ngā Kaha U9
Owen Delany Park 2B20-55
25.07.202610:30
TPHS U14Raukura U14 Donnelly
Te Puke High School 175-5
25.07.202610:30
WHHS U14WHS U14
Western Heights High School 122-22
25.07.202610:30
Raukura U14 McMillanTBC U14 West
Rotorua Boys High School 35-29
25.07.202610:30
MMC U14Taupo-nui-a-Tia U14 Whero
Mount Maunganui College 163-7
25.07.202610:30
Opotiki College U14Papamoa College U14
Opotiki College 174-31
25.07.202610:30
Barbarians U14Raukura U14 TTT
Bethlehem College 124-38
25.07.202611:15
St John's College U14 GoldTA College U14 Div B
Steel Park 120-26
25.07.202611:30
Giants U11Titans U11
Owen Delany Park 3A55-20
25.07.202611:30
Blacks U11Storm U11
Owen Delany Park 845-10
25.07.202611:30
Hornets U11Chiefs U11
Owen Delany Park 3B25-25
25.07.202611:30
HPC U16 BoysTaumarunui HS U16
Te Awamutu College 212-21
25.07.202611:30
Otorohanga College U17'sFairfield College U17
Otorohanga College 122-26
25.07.202611:30
Matamata College U17HBHS U17 Purple
Matamata College 124-19
25.07.202611:30
HBHS U15 ASJC Waikato Development U17
Hamilton Boys High School 253-0
25.07.202611:30
St John's College 4th XV U17Fraser High School U17
St Johns College 25-22
25.07.202612:00
TPHS 1st XVPapamoa College 1st XV
Te Puke High School 112-37
25.07.202612:00
Trident High School 1st XVBarbarians 1st XV
Trident High School 120-34
25.07.202612:00
Opotiki College 1st XVTaupo-nui-a-Tia College 1st XV
Opotiki College 120-26
25.07.202612:00
TBC 3rd XVTe Taumata 1st XV
Nicholson Fields - Tauranga Boys' College 215-15
25.07.202622:15
St John's College 4th XV U16HBHS U16 Black
St Johns College 20-35
27.07.202615:30
Raukura Under 16 DelanyTBC U16 Blue
Rotorua Boys High School 222-29
27.07.202615:45
TBC U16 WhiteTBC U16 Gold
Nicholson Fields - Tauranga Boys' College 128-17
28.07.202615:30
Taupo-nui-a-Tia U14 GreenTBC U14 South
Taupo-nui-a-Tia College Field 141-12
29.07.202615:45
Trident High School U14sTBC U14 North
Trident High School 112-66
30.07.202618:00
TBC U14 EastBarbarians U14
Tauranga Domain 250-5
31.07.202616:00
MMC U16Nga Rau Toa O Toi (Trident/WHS) A
Mount Maunganui College 15-86
31.07.202616:00
TPHS U16Raukura Under 16 Delany
Murray Salt Stadium 119-14
31.07.202616:00
HBHS U14 BlackHBHS U14 Maroon
Hamilton Boys High School 112-12
31.07.202616:00
HBHS U16 BlackHBHS U16 Red
Hamilton Boys High School 312-20
31.07.202616:30
Taupo-nui-a-Tia College U16TBC U16 Gold
Owen Delany Park 1A35-12
01.08.202609:00
Rototuna High School U14HPC U14 Boys
Rototuna High School 124-19
01.08.202609:00
St John's College U14 BlueFraser High School U14
Steel Park 145-5
01.08.202609:00
Matamata College U14Morrinsville College U14
Matamata College 128-19
01.08.202609:00
Tokoroa High School U14St Peter's School U14
Tokoroa High School 120-29
01.08.202609:00
St Paul's Collegiate U14Te Kuiti High School U14 Boys
St Pauls Collegiate 243-12
01.08.202609:00
TA College U14 Div BHBHS U14 White
Te Awamutu College 324-19
01.08.202609:00
St Paul's Collegiate U15HBHS U14 A
St Pauls Collegiate 30-15
01.08.202609:00
TA College U15 Div ACambridge High School U15 Boys
Te Awamutu College 267-0
01.08.202609:00
St John's College U15 GoldTokoroa High School U15
St Johns College 220-7
01.08.202609:00
St Peter's School U15 XVHBHS U15 Black
St Peter's School Cambridge 227-7
01.08.202609:00
HBHS U15 BMatamata College U15
Hamilton Boys High School 212-5
01.08.202609:30
Cyclones U6Titans U6
Owen Delany Park 2A-
01.08.202609:30
Colts U6Taniwha U6
Owen Delany Park 2B-
01.08.202609:30
Chiefs U7Ngā Ahi U7
Owen Delany Park 3B-
01.08.202609:30
Raptors U7Blaze U7
Owen Delany Park 3A-
01.08.202609:30
Taniwhas U7Lightning U7
Owen Delany Park 8-
01.08.202610:15
Fairfield College U15Putaruru U15 Boys
Fairfield College 115-22
01.08.202610:15
Morrinsville College U15Raglan Area School U15
Morrinsville College 135-0
01.08.202610:15
HBHS U15 RedPiopio College U15
Hamilton Boys High School 37-44
01.08.202610:15
HBHS U15 WhiteSt John's College U15 Blue
Hamilton Boys High School 47-61
01.08.202610:15
Cambridge High School 2nd XV Div4 BoysSt Paul's Collegiate U16
Cambridge High School 20-35
01.08.202610:15
HPC U16 BoysTA College Development
Hauraki Plains College 25-17
01.08.202610:30
Ngā Toa U8Chiefs U8
Owen Delany Park 885-100
01.08.202610:30
Eagles U8Hurricanes U8
Owen Delany Park 3A85-50
01.08.202610:30
Zebros U8Giants U8
Owen Delany Park 3B80-75
01.08.202610:30
Tornadoes U9Chiefs U9
Owen Delany Park 2A20-55
01.08.202610:30
Stags U9Giants U9
Owen Delany Park 2B50-85
01.08.202610:30
Opotiki College U14TPHS U14
Opotiki College 10-61
01.08.202610:30
Papamoa College U14WHHS U14
Papamoa College 136-46
01.08.202610:30
Taupo-nui-a-Tia U14 WheroTBC U14 West
Taupo-nui-a-Tia College Field 122-60
01.08.202610:30
Raukura U14 NewbyTaupo-nui-a-Tia U14 Green
Rotorua Boys High School 319-20
01.08.202610:30
Raukura U14 TTTTrident High School U14s
Rotorua Boys High School 282-5
01.08.202610:30
SURF U16Taumarunui HS U16
Tokoroa Memorial Sportsground 151-12
01.08.202611:15
St John's College U14 GoldOtorohanga College U14's
St Johns College 210-14
01.08.202611:30
Storm U11Chiefs U11
Owen Delany Park 3A10-45
01.08.202611:30
Mustangs U11Hornets U11
Owen Delany Park 3B30-55
01.08.202611:30
Blacks U11Titans U11
Owen Delany Park 845-10
01.08.202611:30
HBHS U17 PurpleOtorohanga College U17's
Hamilton Boys High School 315-7
01.08.202611:30
HBHS U15 ASt John's College 4th XV U17
Hamilton Boys High School 473-5
01.08.202611:30
SJC Waikato Development U17Fraser High School U17
Steel Park 17-31
01.08.202611:30
Fairfield College U17HBHS U17 Blue
Fairfield College 119-27
01.08.202612:00
TPHS 1st XVTrident High School 1st XV
Te Puke High School 120-0
01.08.202612:00
Papamoa College 1st XVTe Taumata 1st XV
Papamoa College 120-24
01.08.202612:00
TBC 3rd XVTaupo-nui-a-Tia College 1st XV
Nicholson Fields - Tauranga Boys' College 121-31
01.08.202612:00
Barbarians 1st XVOpotiki College 1st XV
Otumoetai College 179-0
01.08.202612:00
Raukura U14 DonnellyWHS U14
Rotorua Boys High School 229-33
01.08.202612:00
Raukura U14 McMillanMMC U14
Rotorua Boys High School 317-55
03.08.202615:45
TBC U16 BlueTBC U16 White
Nicholson Fields - Tauranga Boys' College 17-14
05.08.202615:45
TBC U14 NorthTBC U14 South
Nicholson Fields - Tauranga Boys' College 130-48
07.08.202616:00
Raukura Under 16 DelanyNga Rau Toa O Toi (Trident/WHS) A
Rotorua Boys High School 25-79
07.08.202616:00
TBC U16 WhiteTaupo-nui-a-Tia College U16
Nicholson Fields - Tauranga Boys' College 143-14
07.08.202616:00
TBC U16 BlueTPHS U16
Nicholson Fields - Tauranga Boys' College 239-7
07.08.202616:00
MMC U16TBC U16 Gold
Mount Maunganui College 15-43
08.08.202609:00
Cyclones U6Colts U6
Owen Delany Park 2B-
08.08.202609:00
Ngā Iti U6Taniwha U6
Owen Delany Park 2A-
08.08.202609:00
Ngā Ahi U7Raptors U7
Owen Delany Park 3B-
08.08.202609:00
Lightning U7Chiefs U7
Owen Delany Park 8-
08.08.202609:00
Taniwhas U7Blaze U7
Owen Delany Park 3A-
08.08.202609:00
Raukura U14 McMillanWHHS U14
Rotorua Boys High School 317-31
08.08.202609:00
Raukura U14 DonnellyTBC U14 West
Rotorua Boys High School 221-58
08.08.202609:00
Te Kuiti High School U14 BoysHBHS U14 Black
Te Kuiti High School Field 121-32
08.08.202609:00
St John's College U14 BlueRototuna High School U14
St Johns College 152-24
08.08.202609:00
HBHS U14 MaroonFraser High School U14
Hamilton Boys High School 250-12
08.08.202609:00
St Paul's Collegiate U14HPC U14 Boys
St Pauls Collegiate 335-0
08.08.202609:00
HBHS U15 RedCambridge High School U15 Boys
Hamilton Boys High School 435-0
08.08.202609:00
St Peter's School U14Morrinsville College U14
St Peter's School Cambridge 240-33
08.08.202609:00
TA College U14 Div BSt John's College U14 Gold
Te Awamutu College 222-26
08.08.202610:00
Hornets U11Storm U11
Owen Delany Park 4A45-10
08.08.202610:00
Chiefs U11Giants U11
Owen Delany Park 5A25-60
08.08.202610:00
Mustangs U11Titans U11
Owen Delany Park 4B50-15
08.08.202610:00
Giants U8Eagles U8
Owen Delany Park 3B20-55
08.08.202610:00
Zebros U8Chiefs U8
Owen Delany Park 865-70
08.08.202610:00
Hurricanes U8Ngā Toa U8
Owen Delany Park 3A30-65
08.08.202610:00
Tornadoes U9Stags U9
Owen Delany Park 2B80-45
08.08.202610:00
Ngā Kaha U9Giants U9
Owen Delany Park 2A55-40
08.08.202610:00
Matamata College U14Otorohanga College U14's
Matamata College 136-17
08.08.202610:15
Putaruru U15 BoysSt John's College U15 Blue
Nola Block 214-28
08.08.202610:15
Te Wharekura o Kirikiriroa U15HBHS U15 White
Steel Park 136-43
08.08.202610:15
TA College U15 Div ASt Peter's School U15 XV
Te Awamutu College 117-14
08.08.202610:15
HBHS U15 BMatamata College U15
Hamilton Boys High School 222-0
08.08.202610:15
St John's College U15 GoldTokoroa High School U15
St Johns College 135-19
08.08.202610:15
Piopio College U15HBHS U15 Black
Piopio College 155-5
08.08.202610:15
HBHS U16 BlackCambridge High School 2nd XV Div4 Boys
Hamilton Boys High School 319-8
08.08.202610:15
Taumarunui HS U16HPC U16 Boys
Rugby Park Te Kuiti Field 135-0
08.08.202610:15
St Paul's Collegiate U16HBHS U16 Red
St Pauls Collegiate 119-17
08.08.202610:30
WHS U14Opotiki College U14
Whakatane High School 144-38
08.08.202610:30
Taupo-nui-a-Tia U14 WheroPapamoa College U14
Taupo-nui-a-Tia College Field 145-24
08.08.202610:30
MMC U14TPHS U14
Mount Maunganui College 117-15
08.08.202610:30
Raukura U14 TTTTBC U14 East
Rotorua Boys High School 319-22
08.08.202610:30
Raukura U14 NewbyTBC U14 North
Rotorua Boys High School 267-19
08.08.202610:30
Trident High School U14sTaupo-nui-a-Tia U14 Green
Trident High School 10-100
08.08.202610:30
TBC U14 SouthBarbarians U14
Nicholson Fields - Tauranga Boys' College 317-38
08.08.202611:00
TA College DevelopmentSURF U16
Te Awamutu College 217-22
08.08.202611:30
HBHS U15 ASt John's College 4th XV U17
Hamilton Boys High School 335-0
08.08.202611:30
HBHS U17 PurpleSJC Waikato Development U17
Hamilton Boys High School 435-0
08.08.202611:30
Fraser High School U17Matamata College U17
Fraser High School57-6
08.08.202611:30
Otorohanga College U17'sHBHS U17 Blue
Te Kuiti High School Field 135-0
08.08.202612:00
Barbarians 1st XVTBC 3rd XV
Bethlehem College 117-43
08.08.202612:00
Opotiki College 1st XVTPHS 1st XV
Opotiki College 10-20
08.08.202612:00
Taupo-nui-a-Tia College 1st XVTe Taumata 1st XV
Taupo-nui-a-Tia College Field 141-21
08.08.202612:00
Trident High School 1st XVPapamoa College 1st XV
Trident High School 127-55
08.08.202612:00
Raglan Area School U15Fairfield College U15
Raglan Rugby Club 146-28
14.08.202616:00
Taupo-nui-a-Tia College U16TBC U16 Gold
Taupo-nui-a-Tia College Field 1-
14.08.202616:00
TBC U16 WhiteNga Rau Toa O Toi (Trident/WHS) A
Nicholson Fields - Tauranga Boys' College 1-
14.08.202616:00
TBC U16 BlueMMC U16
Nicholson Fields - Tauranga Boys' College 2-
14.08.202616:00
TPHS U16Raukura Under 16 Delany
Te Puke High School 1-
14.08.202616:00
HBHS U14 MaroonHBHS U14 Black
Hamilton Boys High School 2-
14.08.202616:00
HBHS U15 BlackHBHS U15 Red
Hamilton Boys High School 3-
15.08.202609:00
St John's College U14 BlueSt Paul's Collegiate U14
St Johns College 1-
15.08.202609:30
Taniwha U6Ngā Iti U6
Owen Delany Park 2A-
15.08.202609:30
Cyclones U6Titans U6
Owen Delany Park 2B-
15.08.202609:30
Chiefs U7Blaze U7
Owen Delany Park 8-
15.08.202609:30
Taniwhas U7Raptors U7
Owen Delany Park 3A-
15.08.202609:30
Ngā Ahi U7Lightning U7
Owen Delany Park 3B-
15.08.202609:45
TBC U14 EastRaukura U14 Newby
Nicholson Fields - Tauranga Boys' College 2-
15.08.202610:00
St Peter's School U14Matamata College U14
St Peter's School Cambridge 1-
15.08.202610:15
St John's College U15 BlueRaglan Area School U15
St Johns College 2-
15.08.202610:15
Fairfield College U15Morrinsville College U15
Fairfield College 1-
| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
27.06.202610:30 | Trident High School U14s | TBC U14 East | Trident High School 1 | 7-60 | U14 Nathan Harris Premiership | King Country Rugby | New Zealand | Rugby | Details |
27.06.202610:30 | Barbarians U14 | Raukura U14 Newby | Otumoetai College 1 | 7-45 | U14 Nathan Harris Premiership | King Country Rugby | New Zealand | Rugby | Details |
27.06.202610:30 | TBC U14 North | Taupo-nui-a-Tia U14 Green | Nicholson Fields - Tauranga Boys' College 2 | 21-37 | U14 Nathan Harris Premiership | King Country Rugby | New Zealand | Rugby | Details |
27.06.202610:50 | OJR King Country Electrical U11 | TJR Ongarue Transport U11 | Otorohanga Island Reserve 1 B | 45-30 | NKCJR U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202610:50 | Waitete RFC U11's | Coast U11 | River Field, Te Kuiti | 35-35 | NKCJR U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202610:50 | TJR Farmlands U11 | OJR Vetora U11 | Taumarunui Domain 1 A | 70-40 | NKCJR U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202610:50 | OJR Good Guys Hire U11 | TJR King Country Motors U11 | Otorohanga Island Reserve 2 A | 50-25 | NKCJR U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202611:30 | Blacks U11 | Hornets U11 | Owen Delany Park 8 | 10-45 | Taupo U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202611:30 | Giants U11 | Mustangs U11 | Owen Delany Park 3A | 15-50 | Taupo U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202611:30 | Chiefs U11 | Titans U11 | Owen Delany Park 3B | 30-15 | Taupo U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202611:30 | Fraser High School U17 | HBHS U15 A | Fraser High School | 7-24 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202611:30 | HBHS U17 Blue | Otorohanga College U17's | Hamilton Boys High School 4 | 18-14 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202611:30 | Fairfield College U17 | Matamata College U17 | Fairfield College 1 | 31-36 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202612:00 | Te Taumata 1st XV | Trident High School 1st XV | Te Wharekura O Mauao 1 | 50-12 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
27.06.202612:00 | Barbarians 1st XV | Papamoa College 1st XV | Otumoetai College 1 | 26-43 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
27.06.202612:00 | TBC 3rd XV | Opotiki College 1st XV | Nicholson Fields - Tauranga Boys' College 1 | 20-0 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
27.06.202612:00 | TPHS 1st XV | Taupo-nui-a-Tia College 1st XV | Te Puke High School 1 | 7-47 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
27.06.202612:00 | Raglan Area School U15 | Putaruru U15 Boys | Raglan Rugby Club 1 | 39-41 | WSSRU Secondary School Competition U15 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202612:30 | Piopio RFC Gold under 11s | Piopio RFC Green under 11s | Piopio Domain 1 A | 30-25 | NKCJR U11 | King Country Rugby | New Zealand | Rugby | Details |
27.06.202614:00 | Taumarunui R&S Senior Premier | Waitete RFC Senior Premier | Cherry Grove Domain | 15-40 | 2026 KCRU Waitomo Group Ltd Snr Club Draw Ron Bryers | King Country Rugby | New Zealand | Rugby | Details |
27.06.202614:30 | Piopio RFC Senior Premier | Taupo Sports Senior Premier | Piopio Domain 1 | 0-81 | 2026 KCRU Waitomo Group Ltd Snr Club Draw Ron Bryers | King Country Rugby | New Zealand | Rugby | Details |
27.06.202614:30 | Waitomo Senior Premier | Team withdrawn no standing *BYE | Owen Delany Park Field 2 | - | 2026 KCRU Waitomo Group Ltd Snr Club Draw Ron Bryers | King Country Rugby | New Zealand | Rugby | Details |
27.06.202614:30 | Taumarunui Districts Senior Premier | Taupo Marist Senior Premier | Taumarunui Domain 1 | 27-27 | 2026 KCRU Waitomo Group Ltd Snr Club Draw Ron Bryers | King Country Rugby | New Zealand | Rugby | Details |
29.06.202616:00 | TA College Girls U17 Combined | Ngaruawahia High School U17 Girl's | Te Awamutu College 1 | 22-30 | WSSRU Secondary School Competition U17 Girl's | King Country Rugby | New Zealand | Rugby | Details |
01.07.202616:00 | HGHS Black U17 | Babarian Team | Hamilton Girls High School 1 | - | WSSRU Secondary School Competition U17 Girl's | King Country Rugby | New Zealand | Rugby | Details |
01.07.202616:30 | Piopio RFC Green under 11s | Waitete RFC U11's | Club Rooms Field, Te Kuiti | - | NKCJR U11 | King Country Rugby | New Zealand | Rugby | Details |
02.07.202615:15 | St John's College U14 Blue | HBHS U14 Black | Marist Park 2 | - | WSSRU Secondary School Competition U14 | King Country Rugby | New Zealand | Rugby | Details |
02.07.202615:15 | St John's College U14 Gold | HBHS U14 White | St Johns College 2 | - | WSSRU Secondary School Competition U14 | King Country Rugby | New Zealand | Rugby | Details |
03.07.202616:00 | Ngā Iti U6 | Titans U6 | Owen Delany Park 6A | - | Taupo U6 | King Country Rugby | New Zealand | Rugby | Details |
03.07.202616:00 | Cyclones U6 | Taniwha U6 | Owen Delany Park 6B | - | Taupo U6 | King Country Rugby | New Zealand | Rugby | Details |
03.07.202616:00 | Lightning U7 | Blaze U7 | Owen Delany Park 5A | - | Taupo U7 | King Country Rugby | New Zealand | Rugby | Details |
03.07.202616:00 | Raptors U7 | Chiefs U7 | Owen Delany Park 5B | - | Taupo U7 | King Country Rugby | New Zealand | Rugby | Details |
03.07.202616:00 | TBC U16 Gold | Raukura Under 16 Delany | Nicholson Fields - Tauranga Boys' College 3 | 52-7 | U16 Hika Reid Premiership | King Country Rugby | New Zealand | Rugby | Details |
