Federation schedule
King Country Rugby
New Zealand - Rugby
25.07.202610:15
St John's College U15 BlueTe Wharekura o Kirikiriroa U15
Steel Park 124-12
25.07.202610:15
Fairfield College U15HBHS U15 White
Fairfield College 148-20
25.07.202610:15
Piopio College U15St Peter's School U15 XV
Piopio College 114-12
25.07.202610:15
SURF U16St Paul's Collegiate U16
Tokoroa Memorial Sportsground 30-35
25.07.202610:15
HBHS U16 RedCambridge High School 2nd XV Div4 Boys
Hamilton Boys High School 429-22
25.07.202610:15
TA College DevelopmentRototuna High School U16
Te Awamutu College 235-0
25.07.202610:30
Hurricanes U8Chiefs U8
Owen Delany Park 830-65
25.07.202610:30
Ngā Toa U8Giants U8
Owen Delany Park 3A105-70
25.07.202610:30
Zebros U8Eagles U8
Owen Delany Park 3B80-90
25.07.202610:30
Stags U9Chiefs U9
Owen Delany Park 2A0-35
25.07.202610:30
Tornadoes U9Ngā Kaha U9
Owen Delany Park 2B20-55
25.07.202610:30
TPHS U14Raukura U14 Donnelly
Te Puke High School 175-5
25.07.202610:30
WHHS U14WHS U14
Western Heights High School 122-22
25.07.202610:30
Raukura U14 McMillanTBC U14 West
Rotorua Boys High School 35-29
25.07.202610:30
MMC U14Taupo-nui-a-Tia U14 Whero
Mount Maunganui College 163-7
25.07.202610:30
Opotiki College U14Papamoa College U14
Opotiki College 174-31
25.07.202610:30
Barbarians U14Raukura U14 TTT
Bethlehem College 124-38
25.07.202611:15
St John's College U14 GoldTA College U14 Div B
Steel Park 120-26
25.07.202611:30
Giants U11Titans U11
Owen Delany Park 3A55-20
25.07.202611:30
Blacks U11Storm U11
Owen Delany Park 845-10
25.07.202611:30
Hornets U11Chiefs U11
Owen Delany Park 3B25-25
25.07.202611:30
HPC U16 BoysTaumarunui HS U16
Te Awamutu College 212-21
25.07.202611:30
Otorohanga College U17'sFairfield College U17
Otorohanga College 122-26
25.07.202611:30
Matamata College U17HBHS U17 Purple
Matamata College 124-19
25.07.202611:30
HBHS U15 ASJC Waikato Development U17
Hamilton Boys High School 253-0
25.07.202611:30
St John's College 4th XV U17Fraser High School U17
St Johns College 25-22
25.07.202612:00
Mt Maunganui College 1st XVWHHS 1st XV
Mount Maunganui College 115-14
25.07.202612:00
TPHS 1st XVPapamoa College 1st XV
Te Puke High School 112-37
25.07.202612:00
Trident High School 1st XVBarbarians 1st XV
Trident High School 120-34
25.07.202612:00
Opotiki College 1st XVTaupo-nui-a-Tia College 1st XV
Opotiki College 120-26
25.07.202612:00
TBC 3rd XVTe Taumata 1st XV
Nicholson Fields - Tauranga Boys' College 215-15
25.07.202613:00
Mt Maunganui coltsTauranga Sports Colts
Blake Park 123-25
25.07.202622:15
St John's College 4th XV U16HBHS U16 Black
St Johns College 20-35
27.07.202615:30
Raukura Under 16 DelanyTBC U16 Blue
Rotorua Boys High School 222-29
27.07.202615:45
TBC U16 WhiteTBC U16 Gold
Nicholson Fields - Tauranga Boys' College 128-17
28.07.202615:30
Taupo-nui-a-Tia U14 GreenTBC U14 South
Taupo-nui-a-Tia College Field 141-12
29.07.202615:45
Trident High School U14sTBC U14 North
Trident High School 112-66
30.07.202618:00
TBC U14 EastBarbarians U14
Tauranga Domain 250-5
31.07.202616:00
MMC U16Nga Rau Toa O Toi (Trident/WHS) A
Mount Maunganui College 15-86
31.07.202616:00
TPHS U16Raukura Under 16 Delany
Murray Salt Stadium 119-14
31.07.202616:00
HBHS U14 BlackHBHS U14 Maroon
Hamilton Boys High School 112-12
31.07.202616:00
HBHS U16 BlackHBHS U16 Red
Hamilton Boys High School 312-20
31.07.202616:30
Taupo-nui-a-Tia College U16TBC U16 Gold
Owen Delany Park 1A35-12
01.08.202609:00
Rototuna High School U14HPC U14 Boys
Rototuna High School 124-19
01.08.202609:00
St John's College U14 BlueFraser High School U14
Steel Park 145-5
01.08.202609:00
Matamata College U14Morrinsville College U14
Matamata College 128-19
01.08.202609:00
Tokoroa High School U14St Peter's School U14
Tokoroa High School 120-29
01.08.202609:00
St Paul's Collegiate U14Te Kuiti High School U14 Boys
St Pauls Collegiate 243-12
01.08.202609:00
TA College U14 Div BHBHS U14 White
Te Awamutu College 324-19
01.08.202609:00
St Paul's Collegiate U15HBHS U14 A
St Pauls Collegiate 30-15
01.08.202609:00
TA College U15 Div ACambridge High School U15 Boys
Te Awamutu College 267-0
01.08.202609:00
St John's College U15 GoldTokoroa High School U15
St Johns College 220-7
01.08.202609:00
St Peter's School U15 XVHBHS U15 Black
St Peter's School Cambridge 227-7
01.08.202609:00
HBHS U15 BMatamata College U15
Hamilton Boys High School 212-5
01.08.202609:30
Cyclones U6Titans U6
Owen Delany Park 2A-
01.08.202609:30
Colts U6Taniwha U6
Owen Delany Park 2B-
01.08.202609:30
Chiefs U7Ngā Ahi U7
Owen Delany Park 3B-
01.08.202609:30
Raptors U7Blaze U7
Owen Delany Park 3A-
01.08.202609:30
Taniwhas U7Lightning U7
Owen Delany Park 8-
01.08.202610:15
Fairfield College U15Putaruru U15 Boys
Fairfield College 115-22
01.08.202610:15
Morrinsville College U15Raglan Area School U15
Morrinsville College 135-0
01.08.202610:15
HBHS U15 RedPiopio College U15
Hamilton Boys High School 37-44
01.08.202610:15
HBHS U15 WhiteSt John's College U15 Blue
Hamilton Boys High School 47-61
01.08.202610:15
Cambridge High School 2nd XV Div4 BoysSt Paul's Collegiate U16
Cambridge High School 20-35
01.08.202610:15
HPC U16 BoysTA College Development
Hauraki Plains College 25-17
01.08.202610:30
Ngā Toa U8Chiefs U8
Owen Delany Park 885-100
01.08.202610:30
Eagles U8Hurricanes U8
Owen Delany Park 3A85-50
01.08.202610:30
Zebros U8Giants U8
Owen Delany Park 3B80-75
01.08.202610:30
Tornadoes U9Chiefs U9
Owen Delany Park 2A20-55
01.08.202610:30
Stags U9Giants U9
Owen Delany Park 2B50-85
01.08.202610:30
Opotiki College U14TPHS U14
Opotiki College 10-61
01.08.202610:30
Papamoa College U14WHHS U14
Papamoa College 136-46
01.08.202610:30
Taupo-nui-a-Tia U14 WheroTBC U14 West
Taupo-nui-a-Tia College Field 122-60
01.08.202610:30
Raukura U14 NewbyTaupo-nui-a-Tia U14 Green
Rotorua Boys High School 319-20
01.08.202610:30
Raukura U14 TTTTrident High School U14s
Rotorua Boys High School 282-5
01.08.202610:30
SURF U16Taumarunui HS U16
Tokoroa Memorial Sportsground 151-12
01.08.202611:15
St John's College U14 GoldOtorohanga College U14's
St Johns College 210-14
01.08.202611:30
Storm U11Chiefs U11
Owen Delany Park 3A10-45
01.08.202611:30
Mustangs U11Hornets U11
Owen Delany Park 3B30-55
01.08.202611:30
Blacks U11Titans U11
Owen Delany Park 845-10
01.08.202611:30
HBHS U17 PurpleOtorohanga College U17's
Hamilton Boys High School 315-7
01.08.202611:30
HBHS U15 ASt John's College 4th XV U17
Hamilton Boys High School 473-5
01.08.202611:30
SJC Waikato Development U17Fraser High School U17
Steel Park 17-31
01.08.202611:30
Fairfield College U17HBHS U17 Blue
Fairfield College 119-27
01.08.202612:00
WHS 1st XVWHHS 1st XV
Whakatane High School 17-17
01.08.202612:00
Mt Maunganui College 1st XVRaukura 3rd XV
Mount Maunganui College 122-31
01.08.202612:00
TPHS 1st XVTrident High School 1st XV
Te Puke High School 120-0
01.08.202612:00
Papamoa College 1st XVTe Taumata 1st XV
Papamoa College 120-24
01.08.202612:00
TBC 3rd XVTaupo-nui-a-Tia College 1st XV
Nicholson Fields - Tauranga Boys' College 121-31
01.08.202612:00
Barbarians 1st XVOpotiki College 1st XV
Otumoetai College 179-0
01.08.202612:00
Raukura U14 DonnellyWHS U14
Rotorua Boys High School 229-33
01.08.202612:00
Raukura U14 McMillanMMC U14
Rotorua Boys High School 317-55
03.08.202615:45
TBC U16 BlueTBC U16 White
Nicholson Fields - Tauranga Boys' College 17-14
05.08.202615:45
TBC U14 NorthTBC U14 South
Nicholson Fields - Tauranga Boys' College 130-48
07.08.202616:00
Raukura Under 16 DelanyNga Rau Toa O Toi (Trident/WHS) A
Rotorua Boys High School 25-79
07.08.202616:00
TBC U16 WhiteTaupo-nui-a-Tia College U16
Nicholson Fields - Tauranga Boys' College 143-14
07.08.202616:00
TBC U16 BlueTPHS U16
Nicholson Fields - Tauranga Boys' College 239-7
07.08.202616:00
MMC U16TBC U16 Gold
Mount Maunganui College 15-43
08.08.202609:00
Cyclones U6Colts U6
Owen Delany Park 2B-
08.08.202609:00
Ngā Iti U6Taniwha U6
Owen Delany Park 2A-
08.08.202609:00
Ngā Ahi U7Raptors U7
Owen Delany Park 3B-
08.08.202609:00
Lightning U7Chiefs U7
Owen Delany Park 8-
08.08.202609:00
Taniwhas U7Blaze U7
Owen Delany Park 3A-
08.08.202609:00
Raukura U14 McMillanWHHS U14
Rotorua Boys High School 317-31
08.08.202609:00
Raukura U14 DonnellyTBC U14 West
Rotorua Boys High School 221-58
08.08.202609:00
Te Kuiti High School U14 BoysHBHS U14 Black
Te Kuiti High School Field 121-32
08.08.202609:00
St John's College U14 BlueRototuna High School U14
St Johns College 152-24
08.08.202609:00
HBHS U14 MaroonFraser High School U14
Hamilton Boys High School 250-12
08.08.202609:00
St Paul's Collegiate U14HPC U14 Boys
St Pauls Collegiate 335-0
08.08.202609:00
HBHS U15 RedCambridge High School U15 Boys
Hamilton Boys High School 435-0
08.08.202609:00
St Peter's School U14Morrinsville College U14
St Peter's School Cambridge 240-33
08.08.202609:00
TA College U14 Div BSt John's College U14 Gold
Te Awamutu College 222-26
08.08.202610:00
Hornets U11Storm U11
Owen Delany Park 4A45-10
08.08.202610:00
Chiefs U11Giants U11
Owen Delany Park 5A25-60
08.08.202610:00
Mustangs U11Titans U11
Owen Delany Park 4B50-15
08.08.202610:00
Giants U8Eagles U8
Owen Delany Park 3B20-55
08.08.202610:00
Zebros U8Chiefs U8
Owen Delany Park 865-70
08.08.202610:00
Hurricanes U8Ngā Toa U8
Owen Delany Park 3A30-65
08.08.202610:00
Tornadoes U9Stags U9
Owen Delany Park 2B80-45
08.08.202610:00
Ngā Kaha U9Giants U9
Owen Delany Park 2A55-40
08.08.202610:00
Matamata College U14Otorohanga College U14's
Matamata College 136-17
08.08.202610:15
Putaruru U15 BoysSt John's College U15 Blue
Nola Block 214-28
08.08.202610:15
Te Wharekura o Kirikiriroa U15HBHS U15 White
Steel Park 136-43
08.08.202610:15
TA College U15 Div ASt Peter's School U15 XV
Te Awamutu College 117-14
08.08.202610:15
HBHS U15 BMatamata College U15
Hamilton Boys High School 222-0
08.08.202610:15
St John's College U15 GoldTokoroa High School U15
St Johns College 135-19
08.08.202610:15
Piopio College U15HBHS U15 Black
Piopio College 155-5
08.08.202610:15
HBHS U16 BlackCambridge High School 2nd XV Div4 Boys
Hamilton Boys High School 319-8
08.08.202610:15
Taumarunui HS U16HPC U16 Boys
Rugby Park Te Kuiti Field 135-0
08.08.202610:15
St Paul's Collegiate U16HBHS U16 Red
St Pauls Collegiate 119-17
08.08.202610:30
WHS U14Opotiki College U14
Whakatane High School 144-38
08.08.202610:30
Taupo-nui-a-Tia U14 WheroPapamoa College U14
Taupo-nui-a-Tia College Field 145-24
08.08.202610:30
MMC U14TPHS U14
Mount Maunganui College 117-15
08.08.202610:30
Raukura U14 TTTTBC U14 East
Rotorua Boys High School 319-22
08.08.202610:30
Raukura U14 NewbyTBC U14 North
Rotorua Boys High School 267-19
08.08.202610:30
Trident High School U14sTaupo-nui-a-Tia U14 Green
Trident High School 10-100
08.08.202610:30
TBC U14 SouthBarbarians U14
Nicholson Fields - Tauranga Boys' College 317-38
08.08.202611:00
TA College DevelopmentSURF U16
Te Awamutu College 217-22
08.08.202611:30
HBHS U15 ASt John's College 4th XV U17
Hamilton Boys High School 335-0
08.08.202611:30
HBHS U17 PurpleSJC Waikato Development U17
Hamilton Boys High School 435-0
08.08.202611:30
Fraser High School U17Matamata College U17
Fraser High School57-6
08.08.202611:30
Otorohanga College U17'sHBHS U17 Blue
Te Kuiti High School Field 135-0
08.08.202612:00
Barbarians 1st XVTBC 3rd XV
Bethlehem College 117-43
08.08.202612:00
Opotiki College 1st XVTPHS 1st XV
Opotiki College 10-20
08.08.202612:00
Taupo-nui-a-Tia College 1st XVTe Taumata 1st XV
Taupo-nui-a-Tia College Field 141-21
08.08.202612:00
Trident High School 1st XVPapamoa College 1st XV
Trident High School 127-55
08.08.202612:00
Raglan Area School U15Fairfield College U15
Raglan Rugby Club 146-28
14.08.202616:00
Taupo-nui-a-Tia College U16TBC U16 Gold
Taupo-nui-a-Tia College Field 1-
14.08.202616:00
TBC U16 WhiteNga Rau Toa O Toi (Trident/WHS) A
Nicholson Fields - Tauranga Boys' College 1-
14.08.202616:00
TBC U16 BlueMMC U16
Nicholson Fields - Tauranga Boys' College 2-
14.08.202616:00
TPHS U16Raukura Under 16 Delany
Te Puke High School 1-
14.08.202616:00
HBHS U14 MaroonHBHS U14 Black
Hamilton Boys High School 2-
14.08.202616:00
HBHS U15 BlackHBHS U15 Red
Hamilton Boys High School 3-
15.08.202609:00
St John's College U14 BlueSt Paul's Collegiate U14
St Johns College 1-
15.08.202609:30
Taniwha U6Ngā Iti U6
Owen Delany Park 2A-
15.08.202609:30
Cyclones U6Titans U6
Owen Delany Park 2B-
15.08.202609:30
Chiefs U7Blaze U7
Owen Delany Park 8-
15.08.202609:30
Taniwhas U7Raptors U7
Owen Delany Park 3A-
15.08.202609:30
Ngā Ahi U7Lightning U7
Owen Delany Park 3B-
15.08.202609:45
TBC U14 EastRaukura U14 Newby
Nicholson Fields - Tauranga Boys' College 2-
15.08.202610:00
St Peter's School U14Matamata College U14
St Peter's School Cambridge 1-
15.08.202610:15
St John's College U15 BlueRaglan Area School U15
St Johns College 2-
15.08.202610:15
Fairfield College U15Morrinsville College U15
Fairfield College 1-
15.08.202610:15
Te Wharekura o Kirikiriroa U15Putaruru U15 Boys
Steel Park 1-
15.08.202610:15
St Paul's Collegiate U16HBHS U16 Black
St Pauls Collegiate 2-
15.08.202610:15
Cambridge High School 2nd XV Div4 BoysHBHS U16 Red
Cambridge High School 1-
15.08.202610:15
SURF U16HPC U16 Boys
Tokoroa Memorial Sportsground 1-
15.08.202610:15
HBHS U15 AFraser High School U17
Hamilton Boys High School 3-
15.08.202610:15
HBHS U14 WhiteTA College U14 Div B
Hamilton Boys High School 4-
15.08.202610:30
WHHS U14TPHS U14
Western Heights High School 1-
15.08.202610:30
Raukura U14 DonnellyTaupo-nui-a-Tia U14 Whero
Rotorua Boys High School 3-
15.08.202610:30
Opotiki College U14MMC U14
Opotiki College 1-
15.08.202610:30
Raukura U14 McMillanPapamoa College U14
Rotorua Boys High School 2-
15.08.202610:30
TBC U14 WestWHS U14
Nicholson Fields - Tauranga Boys' College 3-
15.08.202610:30
Eagles U8Zebros U8
Owen Delany Park 3A-
15.08.202610:30
Giants U8Hurricanes U8
Owen Delany Park 8-
15.08.202610:30
Chiefs U8Ngā Toa U8
Owen Delany Park 3B-
15.08.202610:30
Chiefs U9Tornadoes U9
Owen Delany Park 2A-
15.08.202610:30
Giants U9Ngā Kaha U9
Owen Delany Park 2B-
15.08.202610:30
Barbarians U14TBC U14 North
Otumoetai College 1-
15.08.202610:30
Taupo-nui-a-Tia U14 GreenRaukura U14 TTT
Taupo-nui-a-Tia College Field 1-
15.08.202610:30
TBC U14 SouthTrident High School U14s
Nicholson Fields - Tauranga Boys' College 2-
15.08.202610:30
St John's College U15 GoldHBHS U15 B
St Johns College 1-
15.08.202611:00
Ngati Porou East Coast Hamoterangi Dev WomenTaranaki Whio Dev Wmn
Waikite Rugby & Sports Club Inc 1-
15.08.202611:00
Taumarunui HS U16TA College Development
Taumarunui High School Field 1-
15.08.202611:00
Piopio College U15TA College U15 Div A
Piopio College 1-
15.08.202611:30
Titans U11Storm U11
Owen Delany Park 3B-
15.08.202611:30
Hornets U11Blacks U11
Owen Delany Park 2A-
15.08.202611:30
Mustangs U11Giants U11
Owen Delany Park 2B-
15.08.202612:00
TPHS 1st XVTBC 3rd XV
Te Puke High School 1-
15.08.202612:00
Te Taumata 1st XVBarbarians 1st XV
Te Wharekura O Mauao 1-
15.08.202612:00
Trident High School 1st XVOpotiki College 1st XV
Trident High School 1-
15.08.202612:00
Papamoa College 1st XVTaupo-nui-a-Tia College 1st XV
Papamoa College 1-
15.08.202613:00
Waikato Divn XV MenThames Valley Jackals Dev Men
Swarbrick Park 1-
15.08.202614:00
King Country Dev WmnThames Valley Vixens Dev Women
Owen Delany Park Field 1-
15.08.202614:30
Counties Maori Divn XV MenCounties Manukau Divn XV Men
Massey Park 1-
22.08.202609:30
Colts U6Ngā Iti U6
Tūrangitukua Park 1B-
22.08.202609:30
Titans U6Taniwha U6
Tūrangitukua Park 1A-
22.08.202609:30
Taniwhas U7Ngā Ahi U7
Tūrangitukua Park 2A-
22.08.202609:30
Lightning U7Blaze U7
Tūrangitukua Park 2B-
22.08.202609:30
Raptors U7Chiefs U7
Tūrangitukua Park 3B-
22.08.202610:15
Te Wharekura o Kirikiriroa U15Raglan Area School U15
Steel Park 1-
22.08.202610:15
HBHS U15 WhitePutaruru U15 Boys
Hamilton Boys High School 4-
22.08.202610:15
Morrinsville College U15St John's College U15 Blue
Morrinsville College 1-
22.08.202611:30
King Country Dev MenThames Valley Jackals Dev Men
Rugby Park Te Kuiti Field 1-
22.08.202611:30
Thames Valley Vixens Dev WomenNgati Porou East Coast Hamoterangi Dev Women
Boyd Park, Te Aroha 1-
22.08.202613:00
Counties Maori Divn XV MenWaikato Divn XV Men
Massey Park 1-
22.08.202614:00
Taranaki Whio Dev WmnKing Country Dev Wmn
NPBHS- The Gully Ground 1-
29.08.202610:15
Te Wharekura o Kirikiriroa U15Morrinsville College U15
Steel Park 1-
29.08.202610:15
HBHS U15 WhiteRaglan Area School U15
Hamilton Boys High School 3-
29.08.202610:15
St John's College U15 BlueFairfield College U15
St Johns College 2-
29.08.202611:00
Ngati Porou East Coast Hamoterangi Dev WomenKing Country Dev Wmn
Whakarua Park 1-
29.08.202611:30
Counties Manukau Divn XV MenWaikato Divn XV Men
Navigation Homes Stadium 1-
29.08.202611:30
Waikato U18 GirlsBay of Plenty U18 Girls
Handy Rentals Fraser Tech Park 1-
29.08.202612:00
Thames Valley Vixens Dev WomenTaranaki Whio Dev Wmn
Paeroa Domain, Field 1-
29.08.202612:00
King Country U18 GirlsThames Valley U18 Girls
Rugby Park Te Kuiti Field 1-
29.08.202613:00
Waikato Dev WomenAuckland Thunder Dev Women
Handy Rentals Fraser Tech Park 1-
29.08.202613:00
Auckland Central-West U18 GirlsNorthland U18 Girls
Waitemata Park 1-
29.08.202614:00
North Harbour Dev WmnNorthland Kauri Dev Wmn
Silverdale WM Park 1-
29.08.202614:00
King Country Dev MenCounties Maori Divn XV Men
Rugby Park Te Kuiti Field 1-
29.08.202614:45
Auckland South-East U18 GirlsNorth Harbour U18 Girls
Waitemata Park 1-
04.09.202619:30
North Harbour Dev WmnAuckland Thunder Dev Women
Riverhead WM Park 1-
05.09.202610:45
King Country U18 BoysThames Valley U18 Boys
Rugby Park Te Kuiti Field 1-
05.09.202611:00
Thames Valley Jackals Dev MenCounties Maori Divn XV Men
Rhodes Park 1-
05.09.202612:00
NZ Harlequins U18 Girl'sBay of Plenty U18 Girls
Marist Park 1-
05.09.202613:00
Waikato PIR U18 BoysNPEC Boys U18
Rugby Park 1-
05.09.202613:00
Counties Manukau U18 BoysAuckland Gulls U18 Boys
Colin Lawrie Field 2-
05.09.202613:00
King Country U18 GirlsWaikato U18 Girls
Owen Delany Park Field 1-
05.09.202613:00
Auckland South-East U18 GirlsAuckland Central-West U18 Girls
Lloyd Elsmore Park 8-
05.09.202613:00
Counties Manukau U18 GirlsNorthland U18 Girls
Karaka Sports Park 2-
05.09.202613:00
NZ Vikings U18 BoysNZ Harlequins U18 Boys
Kaikohe Rugby Club 1-
05.09.202613:30
Waikato U18 BoysBay of Plenty U18 Boys
Marist Park 1-
05.09.202614:00
Counties Manukau Heat Dev WomenWaikato Dev Women
Karaka Sports Park 1-
05.09.202614:00
Counties Manukau Divn XV MenKing Country Dev Men
Maramarua 1-
05.09.202614:00
North Harbour U18 Boys WhiteWaikato Maori U18 Boys
Riverhead WM Park 2-
05.09.202614:00
North Harbour U18 Boys CardinalNorthland U18 Boys
Riverhead WM Park 1-
05.09.202614:45
Auckland 1A U18 BoysAuckland Divisional U18 Boys
Lloyd Elsmore Park 8-
12.09.202611:00
Thames Valley Jackals Dev MenCounties Manukau Divn XV Men
Hauraki North Rugby Club 1-
12.09.202611:00
NPEC Boys U18King Country U18 Boys
Whakarua Park 1-
12.09.202611:00
Thames Valley U18 BoysWaikato PIR U18 Boys
Hauraki North Rugby Club 2-
12.09.202611:00
Thames Valley U18 GirlsWaikato U18 Girls
Hugh Hayward Domain, Ngatea 1-
12.09.202612:00
North Harbour U18 Boys CardinalAuckland 1A U18 Boys
Silverdale WM Park 3-
12.09.202612:00
NZ Harlequins U18 Girl'sKing Country U18 Girls
Leamington, Field 1 1-
12.09.202612:30
North Harbour U18 GirlsAuckland Central-West U18 Girls
Silverdale WM Park 1-
12.09.202613:00
Auckland Thunder Dev WomenCounties Manukau Heat Dev Women
Orakei Domain 1-
12.09.202613:00
Northland Kauri Dev WmnWaikato Dev Women
William Fraser Memorial Park 1-
12.09.202613:00
Waikato Divn XV MenKing Country Dev Men
Ohaupo Memorial Park 1-
12.09.202613:00
Auckland Divisional U18 BoysNorthland U18 Boys
Waitemata Park 1-
12.09.202613:00
Bay of Plenty U18 BoysCounties Manukau U18 Boys
Greerton Park 1-
12.09.202613:00
NZ Harlequins U18 BoysNorth Harbour U18 Boys White
Fred Jones Park 2-
| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
25.07.202610:15 | St John's College U15 Blue | Te Wharekura o Kirikiriroa U15 | Steel Park 1 | 24-12 | WSSRU Secondary School Competition U15 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:15 | Fairfield College U15 | HBHS U15 White | Fairfield College 1 | 48-20 | WSSRU Secondary School Competition U15 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:15 | Piopio College U15 | St Peter's School U15 XV | Piopio College 1 | 14-12 | WSSRU Secondary School Competition U15 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:15 | SURF U16 | St Paul's Collegiate U16 | Tokoroa Memorial Sportsground 3 | 0-35 | WSSRU Secondary School Competition U16 Div4 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:15 | HBHS U16 Red | Cambridge High School 2nd XV Div4 Boys | Hamilton Boys High School 4 | 29-22 | WSSRU Secondary School Competition U16 Div4 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:15 | TA College Development | Rototuna High School U16 | Te Awamutu College 2 | 35-0 | WSSRU Secondary School Competition U16 Div4 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Hurricanes U8 | Chiefs U8 | Owen Delany Park 8 | 30-65 | Taupo U8 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Ngā Toa U8 | Giants U8 | Owen Delany Park 3A | 105-70 | Taupo U8 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Zebros U8 | Eagles U8 | Owen Delany Park 3B | 80-90 | Taupo U8 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Stags U9 | Chiefs U9 | Owen Delany Park 2A | 0-35 | Taupo U9 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Tornadoes U9 | Ngā Kaha U9 | Owen Delany Park 2B | 20-55 | Taupo U9 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | TPHS U14 | Raukura U14 Donnelly | Te Puke High School 1 | 75-5 | U14 Chris Grinter Championship | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | WHHS U14 | WHS U14 | Western Heights High School 1 | 22-22 | U14 Chris Grinter Championship | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Raukura U14 McMillan | TBC U14 West | Rotorua Boys High School 3 | 5-29 | U14 Chris Grinter Championship | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | MMC U14 | Taupo-nui-a-Tia U14 Whero | Mount Maunganui College 1 | 63-7 | U14 Chris Grinter Championship | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Opotiki College U14 | Papamoa College U14 | Opotiki College 1 | 74-31 | U14 Chris Grinter Championship | King Country Rugby | New Zealand | Rugby | Details |
25.07.202610:30 | Barbarians U14 | Raukura U14 TTT | Bethlehem College 1 | 24-38 | U14 Nathan Harris Premiership | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:15 | St John's College U14 Gold | TA College U14 Div B | Steel Park 1 | 20-26 | WSSRU Secondary School Competition U14 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | Giants U11 | Titans U11 | Owen Delany Park 3A | 55-20 | Taupo U11 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | Blacks U11 | Storm U11 | Owen Delany Park 8 | 45-10 | Taupo U11 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | Hornets U11 | Chiefs U11 | Owen Delany Park 3B | 25-25 | Taupo U11 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | HPC U16 Boys | Taumarunui HS U16 | Te Awamutu College 2 | 12-21 | WSSRU Secondary School Competition U16 Div4 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | Otorohanga College U17's | Fairfield College U17 | Otorohanga College 1 | 22-26 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | Matamata College U17 | HBHS U17 Purple | Matamata College 1 | 24-19 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | HBHS U15 A | SJC Waikato Development U17 | Hamilton Boys High School 2 | 53-0 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202611:30 | St John's College 4th XV U17 | Fraser High School U17 | St Johns College 2 | 5-22 | WSSRU Secondary School Competition U17 Div3 | King Country Rugby | New Zealand | Rugby | Details |
25.07.202612:00 | Mt Maunganui College 1st XV | WHHS 1st XV | Mount Maunganui College 1 | 15-14 | Bill Hill 1st XV (Div 1) | King Country Rugby | New Zealand | Rugby | Details |
25.07.202612:00 | TPHS 1st XV | Papamoa College 1st XV | Te Puke High School 1 | 12-37 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
25.07.202612:00 | Trident High School 1st XV | Barbarians 1st XV | Trident High School 1 | 20-34 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
25.07.202612:00 | Opotiki College 1st XV | Taupo-nui-a-Tia College 1st XV | Opotiki College 1 | 20-26 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
25.07.202612:00 | TBC 3rd XV | Te Taumata 1st XV | Nicholson Fields - Tauranga Boys' College 2 | 15-15 | Bruce White 1st XV | King Country Rugby | New Zealand | Rugby | Details |
25.07.202613:00 | Mt Maunganui colts | Tauranga Sports Colts | Blake Park 1 | 23-25 | Baywide Colts/U85kg | King Country Rugby | New Zealand | Rugby | Details |
25.07.202622:15 | St John's College 4th XV U16 | HBHS U16 Black | St Johns College 2 | 0-35 | WSSRU Secondary School Competition U16 Div4 | King Country Rugby | New Zealand | Rugby | Details |
27.07.202615:30 | Raukura Under 16 Delany | TBC U16 Blue | Rotorua Boys High School 2 | 22-29 | U16 Hika Reid Premiership | King Country Rugby | New Zealand | Rugby | Details |
