1. Games included
1192026-09-26 — 2026-10-25
Completed games with usable final scores.
Germany - Floorball
Der Floorball Verband Bayern e.V. ist der bayerische Landesverband für Floorball und Mitglied im Bayerischen Landessport-Verband sowie bei Floorball Deutschland. Er organisiert den regionalen Spielbetrieb, unterstützt Vereine, Abteilungen, Schulen und Hochschulen und fördert Leistungs-, Breiten-, Jugend- und Schulsport. Zum bayerischen Angebot gehören unter anderem die Regionalliga Bayern, Verbandsligen, Nachwuchsligen und Hobbyturniere. Spielpläne, Tabellen, Lizenzen und Spielberichte werden über den offiziellen Floorball Saisonmanager verwaltet; der Verband bietet außerdem Schiedsrichterausbildung und Landeskaderarbeit an.
Floorball Verband Bayern Official website ↗Federation league results · data through 2026-11-21
2026-09-26 — 2026-10-25
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 15
Home 7.22 · away 7.16
| Range | Games | Share |
|---|---|---|
| 0–5 | 5 | 4.2% |
| 6–9 | 16 | 13.4% |
| 10–13 | 26 | 21.8% |
| 14–17 | 41 | 34.5% |
| 18+ | 31 | 26.1% |
Average margin in games with a winner (119).
| Range | Games | Share |
|---|---|---|
| 0–1 | 9 | 7.6% |
| 2 | 12 | 10.1% |
| 3 | 9 | 7.6% |
| 4–5 | 18 | 15.1% |
| 6+ | 71 | 59.7% |
9 of 119 games
Final score margin of at most 1 goal, including draws.
| League | Games | Average goals | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| Regionalliga Süd Staffel Bayern 2026/2027 | 12 | 12.25 | 33.3% | 66.7% | 8.3% |
| Verbandsliga Bayern Herren KF 2026/2027 | 15 | 15.87 | 53.3% | 46.7% | 0% |
| Regionalliga Süd U17 Junioren 2026/2027 | 3 | 11 | 66.7% | 33.3% | 0% |
| Regionalliga Süd U15 Junioren 2026/2027 | 9 | 9.33 | 55.6% | 44.4% | 11.1% |
| Verbandsliga Bayern U15 Junioren KF 2026/2027 | 10 | 16.3 | 70% | 30% | 20% |
| Regionalliga Süd U13 Junioren 2026/2027 | 3 | 8 | 33.3% | 66.7% | 33.3% |
| Verbandsliga Bayern U13 Junioren KF Staffel A 2026/2027 | 20 | 18.65 | 45% | 55% | 10% |
| Verbandsliga Bayern U13 Junioren KF Staffel B 2026/2027 | 18 | 15.67 | 50% | 50% | 11.1% |
| Verbandsliga Bayern U11 Junioren KF Staffel A 2026/2027 | 9 | 11.33 | 44.4% | 55.6% | 0% |
| Verbandsliga Bayern U11 Junioren KF Staffel B 2026/2027 | 7 | 14.29 | 57.1% | 42.9% | 0% |
| Verbandsliga Bayern U9 Junioren KF 2026/2027 | 13 | 12.69 | 53.8% | 46.2% | 0% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 129 games as finished in this selection; 119 are included. Excluded records: 10, including 10 without a usable score.