1. Games included
3872026-07-24 — 2026-11-14
Completed games with usable final scores.
Argentina - Basketball
Federation league results · data through 2026-11-20
2026-07-24 — 2026-11-14
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 119
Home 58.25 · away 55.82
| Range | Games | Share |
|---|---|---|
| 0–99 | 82 | 21.2% |
| 100–139 | 217 | 56.1% |
| 140–179 | 84 | 21.7% |
| 180–219 | 4 | 1% |
| 220+ | 0 | 0% |
Average margin in games with a winner (387).
| Range | Games | Share |
|---|---|---|
| 0–5 | 79 | 20.4% |
| 6–10 | 88 | 22.7% |
| 11–20 | 117 | 30.2% |
| 21–30 | 39 | 10.1% |
| 31+ | 64 | 16.5% |
79 of 387 games
Final score margin of at most 5 points, including draws.
| League | Games | Average points | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| ATBB - TORNEO ANUAL MAYORES - DIVISION A 2026 | 34 | 136.03 | 41.2% | 58.8% | 26.5% |
| ATBB - TORNEO ANUAL MAYOR (u21) - DIVISION A 2026 | 32 | 112.13 | 59.4% | 40.6% | 12.5% |
| ATBB - INTERMEDIA 2026 | 164 | 114.68 | 56.1% | 43.9% | 28% |
| ATBB - TORNEO ANUAL FORMATIVAS - U18 2026 | 43 | 109.51 | 48.8% | 51.2% | 16.3% |
| ATBB - TORNEO ANUAL FORMATIVAS - U16 2026 | 58 | 101.88 | 56.9% | 43.1% | 12.1% |
| ATBB - TORNEO ANUAL FORMATIVAS - U14 2026 | 56 | 116.16 | 55.4% | 44.6% | 10.7% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 387 games as finished in this selection; 387 are included. Excluded records: 0.