1. Games included
5592026-02-24 — 2026-11-19
Completed games with usable final scores.
Argentina - Basketball
Federation league results · data through 2026-11-20
2026-02-24 — 2026-11-19
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 119
Home 60.49 · away 57.34
| Range | Games | Share |
|---|---|---|
| 0–99 | 85 | 15.2% |
| 100–139 | 389 | 69.6% |
| 140–179 | 84 | 15% |
| 180–219 | 1 | 0.2% |
| 220+ | 0 | 0% |
Average margin in games with a winner (559).
| Range | Games | Share |
|---|---|---|
| 0–5 | 108 | 19.3% |
| 6–10 | 133 | 23.8% |
| 11–20 | 189 | 33.8% |
| 21–30 | 73 | 13.1% |
| 31+ | 56 | 10% |
108 of 559 games
Final score margin of at most 5 points, including draws.
| League | Games | Average points | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| FBPM Master 30 2026 | 89 | 121.3 | 58.4% | 41.6% | 23.6% |
| FBPM Master 33 2026 | 86 | 124.85 | 61.6% | 38.4% | 20.9% |
| FBPM Master 40 2026 | 156 | 115.36 | 49.4% | 50.6% | 21.8% |
| FBPM Master 45 2026 | 144 | 113.43 | 60.4% | 39.6% | 13.2% |
| FBPM Master 50 2026 | 84 | 119.11 | 56% | 44% | 19% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 559 games as finished in this selection; 559 are included. Excluded records: 0.