1. Games included
722026-10-03 — 2026-11-19
Completed games with usable final scores.
Lithuania - Basketball
Federation league results · data through 2026-11-20
2026-10-03 — 2026-11-19
Completed games with usable final scores.
Home and away roles follow the source.
Both teams combined · median 142.5
Home 73.86 · away 72.79
| Range | Games | Share |
|---|---|---|
| 0–99 | 0 | 0% |
| 100–139 | 30 | 41.7% |
| 140–179 | 39 | 54.2% |
| 180–219 | 3 | 4.2% |
| 220+ | 0 | 0% |
Average margin in games with a winner (72).
| Range | Games | Share |
|---|---|---|
| 0–5 | 6 | 8.3% |
| 6–10 | 10 | 13.9% |
| 11–20 | 24 | 33.3% |
| 21–30 | 17 | 23.6% |
| 31+ | 15 | 20.8% |
6 of 72 games
Final score margin of at most 5 points, including draws.
| League | Games | Average points | Home wins | Away wins | Close games |
|---|---|---|---|---|---|
| LMKL / WBBL 2026/2027 | 37 | 153.81 | 54.1% | 45.9% | 10.8% |
| B divizionas 2026/2027 | 29 | 137.69 | 51.7% | 48.3% | 6.9% |
| Karalienės taurė 2026/2027 | 6 | 145.83 | 50% | 50% | 0% |
Statistics use final scores from completed games in published leagues for the selected season. Federation averages are weighted by the number of games. Source final scores may include overtime or shootout decisions; regulation-time scores are not inferred.
Hidden and duplicate records, future and undated games, invalid scores and explicitly marked forfeits are excluded. Unmarked forfeits cannot be identified from numeric scores alone.
The source marks 72 games as finished in this selection; 72 are included. Excluded records: 0.