Game statistics
Tournament schedule
Metrovoley - 2026 - Masculino - Campeonato Oficial - Sub 18 - Nivel A
Metrovoley - 2026 - Masculino - Campeonato Oficial - Sub 18 - Nivel A fixtures, upcoming matches, results and table for Argentina Volleyball from Federacion Metropolitana de Voleibol
Federacion Metropolitana de Voleibol
Teams: 77FC, B.VISTA, BOCA, CCC, CELP, CIUDAD, DBANF, DMORENO, FERRO, MLOMASZ, RIVER, VELEZ.
Today
21.11.2026 16:00 VELEZ vs 77FC (VELEZ #1) 2-3 Updated Result 2-3
Yesterday
28.11.2026 16:00 CCC vs BOCA (CCC #1) Added event
22.11.2026 14:15 FERRO vs CELP (EST-UNO #1) Added event
21.11.2026 16:00 VELEZ vs 77FC (VELEZ #1) 2-3 Added event
19.11.2026 17:00 DBANF vs RIVER (DBANF #1) 3-0 Added event
16.11.2026 18:30 RIVER vs 77FC (RIVER #1) 3-0 Added event
15.11.2026 17:00 CELP vs CCC (EST-UNO #1) 3-0 Added event
14.11.2026 16:30 77FC vs DBANF (77FC #1) 3-1 Added event
14.11.2026 16:00 RIVER vs DMORENO (RIVER #1) 3-1 Added event
14.11.2026 14:00 B.VISTA vs FERRO (B.VISTA #1) 0-3 Added event
08.11.2026 19:00 77FC vs BOCA (77FC #1) 3-0 Added event
07.11.2026 16:00 CCC vs B.VISTA (CCC #1) 3-1 Added event
05.11.2026 19:00 CIUDAD vs B.VISTA (CIUDAD #1) 3-0 Added event
05.11.2026 16:00 BOCA vs VELEZ (BOCA QM #1) 0-3 Added event
02.11.2026 19:00 DMORENO vs MLOMASZ (DMORENO #1) 1-3 Added event
02.11.2026 18:00 B.VISTA vs VELEZ (B.VISTA #1) 0-3 Added event
01.11.2026 17:00 CELP vs DBANF (EST-UNO #1) 0-3 Added event
01.11.2026 10:00 FERRO vs MLOMASZ (GEVP #1) 2-3 Added event
31.10.2026 16:30 77FC vs DMORENO (77FC #1) 3-2 Added event
31.10.2026 16:00 MLOMASZ vs CCC (MLOMASZ #1) 3-0 Added event
25.10.2026 16:30 VELEZ vs CELP (VELEZ #1) 3-0 Added event
24.10.2026 16:30 DMORENO vs FERRO (DMORENO #1) 0-3 Added event
24.10.2026 16:00 RIVER vs CELP (RIVER #1) 3-0 Added event
24.10.2026 16:00 DBANF vs B.VISTA (DBANF #1) 3-0 Added event
24.10.2026 16:00 CCC vs CIUDAD (CCC #1) 0-3 Added event
24.10.2026 15:15 VELEZ vs MLOMASZ (VELEZ #1) 3-1 Added event
14.10.2026 16:30 MLOMASZ vs CIUDAD (MLOMASZ #1) 3-2 Added event
13.10.2026 19:00 MLOMASZ vs 77FC (MLOMASZ #1) 3-1 Added event
10.10.2026 16:00 77FC vs B.VISTA (77FC #1) 3-1 Added event
08.10.2026 19:30 CIUDAD vs FERRO (CIUDAD #1) 3-1 Added event
06.10.2026 16:00 BOCA vs RIVER (BOCA QM #1) 3-1 Added event
05.10.2026 18:00 FERRO vs 77FC (FERRO CAJON) 3-1 Added event
04.10.2026 17:00 CELP vs 77FC (EST-UNO #1) 0-3 Added event
03.10.2026 16:00 FERRO vs CCC (MULTI2 #4) 3-0 Added event
03.10.2026 14:00 CIUDAD vs VELEZ (CIUDAD #1) 3-1 Added event
03.10.2026 12:15 MLOMASZ vs DBANF (MLOMASZ #1) 1-3 Added event
01.10.2026 16:30 DBANF vs CIUDAD (DBANF #1) 0-3 Added event
01.10.2026 16:00 B.VISTA vs BOCA (BOCA QM #1) 0-3 Added event
30.09.2026 18:00 77FC vs CIUDAD (77FC #1) 0-3 Added event
28.09.2026 19:30 DMORENO vs CIUDAD (DMORENO #1) 0-3 Added event
28.09.2026 19:00 VELEZ vs FERRO (VELEZ #1) 3-0 Added event
28.09.2026 18:00 RIVER vs B.VISTA (B.VISTA #1) 3-0 Added event
27.09.2026 17:00 BOCA vs DMORENO (BOCA ESTADIO) 3-1 Added event
27.09.2026 17:00 CELP vs B.VISTA (POLI-ELP #1) 3-0 Added event
26.09.2026 16:30 DMORENO vs CCC (DMORENO #1) 3-0 Added event
26.09.2026 16:00 BOCA vs CELP (BOCA QM #1) 3-0 Added event
26.09.2026 16:00 RIVER vs MLOMASZ (MLOMASZ #1) 2-3 Added event
20.09.2026 17:00 CELP vs DMORENO (EST-UNO #1) 2-3 Added event
19.09.2026 16:00 CCC vs VELEZ (CCC #1) 0-3 Added event
19.09.2026 16:00 FERRO vs DBANF (MULTI2 #4) 1-3 Added event
13.09.2026 16:30 B.VISTA vs MLOMASZ (B.VISTA #1) 2-3 Added event
12.09.2026 16:00 MLOMASZ vs DMORENO (BANFME #1) 3-1 Added event
10.09.2026 15:00 DBANF vs BOCA (DBANF #1) 3-0 Added event
05.09.2026 16:30 DMORENO vs VELEZ (DMORENO #1) 0-3 Added event
05.09.2026 16:00 DBANF vs CCC (DBANF #1) 3-1 Added event
05.09.2026 15:45 RIVER vs FERRO (RIVER #1) 3-1 Added event
05.09.2026 15:30 BOCA vs MLOMASZ (BOCA ESTADIO) 1-3 Added event
30.08.2026 16:00 MLOMASZ vs CELP (ESTADIO GALLARDÓN) 3-1 Added event
29.08.2026 16:30 B.VISTA vs DMORENO (AFALP #1) 0-3 Added event
29.08.2026 16:00 CCC vs RIVER (CCC #1) 1-3 Added event
29.08.2026 14:00 VELEZ vs DBANF (VELEZ #1) 3-1 Added event
29.08.2026 12:45 CIUDAD vs BOCA (CIUDAD #1) 3-0 Added event
23.08.2026 14:00 CELP vs CIUDAD (EST-UNO #1) 0-3 Added event
22.08.2026 16:30 77FC vs CCC (77FC #1) 3-0 Added event
22.08.2026 16:00 BOCA vs FERRO (BOCA QM #1) 1-3 Added event
22.08.2026 16:00 RIVER vs VELEZ (RIVER #1) 2-3 Added event
22.08.2026 14:00 DMORENO vs DBANF (DMORENO #1) 0-3 Added event
21.08.2026 20:30 77FC vs VELEZ (77FC #1) 0-3 Added event
20.08.2026 19:30 CIUDAD vs RIVER (CIUDAD #1) 3-0 Added event
20.08.2026 19:00 CELP vs FERRO (EST-UNO #1) 0-3 Added event
09.08.2026 10:00 DBANF vs 77FC (DBANF #1) 2-3 Added event
08.08.2026 16:00 RIVER vs DBANF (RIVER #1) 0-3 Added event
08.08.2026 16:00 BOCA vs CCC (BOCA ESTADIO) 3-0 Added event
08.08.2026 15:00 B.VISTA vs CIUDAD (B.VISTA #1) 0-3 Added event
21.07.2026 18:00 CIUDAD vs MLOMASZ (CIUDAD #1) 3-0 Added event
15.07.2026 21:15 MLOMASZ vs FERRO (MLOMASZ #1) 0-3 Added event
11.07.2026 16:00 FERRO vs B.VISTA (MULTI2 #4) 3-0 Added event
11.07.2026 16:00 CCC vs CELP (CCC #1) 1-3 Added event
08.07.2026 20:00 B.VISTA vs 77FC (B.VISTA #1) 0-3 Added event
07.07.2026 20:30 CCC vs FERRO (CCC #1) 0-3 Added event
01.07.2026 19:15 VELEZ vs BOCA (VELEZ #1) 3-0 Added event
28.06.2026 14:30 CELP vs VELEZ (EST-UNO #1) 0-3 Added event
27.06.2026 16:30 B.VISTA vs CCC (B.VISTA #1) 0-3 Added event
27.06.2026 16:00 77FC vs RIVER (77FC #1) 3-1 Added event
27.06.2026 15:45 BOCA vs DBANF (BOCA QM #1) 3-0 Added event
27.06.2026 14:30 CIUDAD vs DMORENO (CIUDAD #1) 3-0 Added event
20.06.2026 11:15 DBANF vs MLOMASZ (DBANF #1) 3-0 Added event
16.06.2026 19:00 MLOMASZ vs VELEZ (MLOMASZ #1) 2-3 Added event
08.06.2026 18:00 DMORENO vs RIVER (DMORENO #1) 1-3 Added event
08.06.2026 18:00 B.VISTA vs DBANF (B.VISTA #1) 0-3 Added event
07.06.2026 13:00 CIUDAD vs CCC (CIUDAD #1) 3-0 Added event
07.06.2026 12:00 BOCA vs 77FC (BOCA ESTADIO) 3-1 Added event
06.06.2026 17:15 VELEZ vs B.VISTA (VELEZ #1) 3-1 Added event
06.06.2026 16:45 CCC vs MLOMASZ (CCC #1) 0-3 Added event
06.06.2026 16:45 RIVER vs BOCA (TELEFONOS) 3-2 Added event
06.06.2026 16:30 DMORENO vs 77FC (DMORENO #1) 2-3 Added event
06.06.2026 16:00 FERRO vs CIUDAD (MULTI2 #4) 3-1 Added event
06.06.2026 16:00 DBANF vs CELP (DBANF #1) 0-3 Added event
04.06.2026 18:00 CELP vs RIVER (EST-UNO #1) 1-3 Added event
01.06.2026 19:00 FERRO vs DMORENO (FERRO CAJON) 3-0 Added event