28.02.2026 21:00 | Bluefield State | Fayetteville State | Baltimore, MD | 68-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
28.02.2026 01:00 | Fayetteville State | Johnson C. Smith | Baltimore, MD | 90-68 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
27.02.2026 19:00 | Virginia State | Bluefield State | Baltimore, MD | 66-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
27.02.2026 01:00 | Virginia Union | Johnson C. Smith | Baltimore, MD | 63-64 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
26.02.2026 19:00 | Clafin | Bluefield State | Baltimore, MD | 68-70 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
26.02.2026 01:50 | Fayetteville State | Bowie State | Baltimore, MD | 86-83 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
25.02.2026 23:40 | Virginia State | Lincoln (PA) | Baltimore, MD | 76-60 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
25.02.2026 17:10 | Winston-Salem State | Bluefield State | Baltimore, MD | 55-65 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
25.02.2026 15:00 | Elizabeth City State | Johnson C. Smith | Baltimore, MD | 60-61 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
25.02.2026 15:00 | CIAA | Elizabeth City State | Baltimore, MD | 61-60 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
25.02.2026 01:50 | Bowie State | Livingstone | Baltimore, MD | 100-77 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
24.02.2026 23:40 | Shaw | Lincoln (PA) | Baltimore, MD | 63-69 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.02.2026 21:00 | Bowie State | Lincoln (PA) | Bowie, MD | 86-83 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.02.2026 21:00 | Shaw | Fayetteville State | Raleigh, NC | 89-101 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.02.2026 21:00 | Livingstone | Winston-Salem State | Salisbury, NC | 79-76 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.02.2026 21:00 | Bluefield State | Elizabeth City State | Bluefield, WV | 72-51 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.02.2026 20:30 | Virginia State | Virginia Union | Ettrick, Va. | 73-59 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.02.2026 20:00 | Johnson C. Smith | Clafin | Charlotte, N.C. | 52-65 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.02.2026 00:30 | Bowie State | Virginia State | Bowie, MD | 61-67 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.02.2026 00:30 | Virginia Union | Bluefield State | Richmond, VA | 57-50 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.02.2026 00:30 | Clafin | Fayetteville State | Orangeburg, SC | 78-91 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.02.2026 00:30 | Johnson C. Smith | Winston-Salem State | Charlotte, N.C. | 71-63 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.02.2026 00:30 | Livingstone | Shaw | Salisbury, N.C. | 89-84 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.02.2026 00:30 | Elizabeth City State | Lincoln (PA) | Elizabeth City, NC | 54-50 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.02.2026 21:00 | Bowie State | Virginia Union | Bowie, MD | 69-72 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.02.2026 21:00 | Fayetteville State | Johnson C. Smith | Fayetteville, NC | 91-80 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.02.2026 21:00 | Winston-Salem State | Shaw | Winston-Salem, NC | 52-73 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.02.2026 21:00 | Virginia State | Elizabeth City State | Ettrick, Va. | 81-69 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.02.2026 21:00 | Livingstone | Clafin | Salisbury, N.C. | 73-74 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.02.2026 21:00 | Lincoln (PA) | Bluefield State | Philadelphia, PA | 67-73 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
13.02.2026 00:30 | Winston-Salem State | Clafin | Winston-Salem, NC | 69-70 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
12.02.2026 23:00 | Fayetteville State | Livingstone | Fayetteville, NC | 96-92 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
12.02.2026 01:00 | Shaw | Johnson C. Smith | Raleigh, NC | 80-76 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
12.02.2026 00:30 | Bowie State | Elizabeth City State | Bowie, MD | 77-73 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
12.02.2026 00:30 | Virginia Union | Lincoln (PA) | Richmond, VA | 69-63 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
12.02.2026 00:30 | Bluefield State | Virginia State | Bluefield, WV | 48-65 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
11.02.2026 00:30 | Clafin | Benedict College | - | - | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
11.02.2026 00:30 | Winston-Salem State | Livingstone | Winston-Salem, NC | 82-85 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
10.02.2026 01:00 | Fayetteville State | Shaw | Fayetteville, NC | 89-83 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
09.02.2026 23:00 | Bowie State | Bluefield State | Bowie, MD | 54-63 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Clafin | Shaw | - | 79-81 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Winston-Salem State | Fayetteville State | Winston-Salem, NC | 74-84 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Johnson C. Smith | Livingstone | Charlotte, N.C. | - | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Livingstone | Johnson C. Smith | Charlotte, N.C. | 69-77 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Lincoln (PA) | Virginia State | Philadelphia, PA | 53-59 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Elizabeth City State | Virginia Union | Elizabeth City, NC | 43-61 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.02.2026 21:00 | Bluefield State | Bowie State | Bluefield, WV | 75-73 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
06.02.2026 00:30 | Elizabeth City State | Bowie State | Elizabeth City, NC | 72-62 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
05.02.2026 01:00 | Shaw | Clafin | Raleigh, N.C. | 79-80 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
05.02.2026 00:30 | Virginia Union | Winston-Salem State | Richmond, VA | 76-49 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.02.2026 00:00 | Clafin | Johnson C. Smith | - | 79-72 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.02.2026 00:00 | Bluefield State | Concord University | Bluefield, WV | 83-77 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
31.01.2026 21:00 | Virginia State | Bluefield State | Ettrick, Va. | 60-59 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
31.01.2026 21:00 | Lincoln (PA) | Virginia Union | Philadelphia, PA | 47-65 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
30.01.2026 01:00 | Fayetteville State | Clafin | Fayetteville, N.C. | 82-80 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
30.01.2026 01:00 | Shaw | Livingstone | Raleigh, NC | 87-75 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
30.01.2026 00:30 | Virginia Union | Elizabeth City State | Richmond, VA | 69-63 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
30.01.2026 00:30 | Winston-Salem State | Johnson C. Smith | Winston-Salem, NC | 64-76 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
29.01.2026 00:30 | Virginia State | Lincoln (PA) | Ettrick, Va. | 87-70 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
28.01.2026 01:00 | Fayetteville State | Winston-Salem State | Fayetteville, NC | 108-82 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
28.01.2026 00:30 | Livingstone | Mid-Atlantic Christian University | Salisbury, N.C. | - | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
27.01.2026 00:30 | Benedict College | Clafin | Columbia, S.C. | - | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
26.01.2026 23:00 | Elizabeth City State | Virginia Lynchburg | Elizabeth City, NC | - | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
24.01.2026 19:00 | Virginia Union | Bowie State | Richmond, VA | 83-44 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
24.01.2026 18:00 | Elizabeth City State | Virginia State | Elizabeth City, NC | 59-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
24.01.2026 00:30 | Bluefield State | Lincoln (PA) | Bluefield, WV | 65-62 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
22.01.2026 00:30 | Clafin | Winston-Salem State | - | 74-65 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
22.01.2026 00:30 | Johnson C. Smith | Shaw | Charlotte, N.C. | 90-77 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
22.01.2026 00:30 | Virginia State | Bowie State | Ettrick, Va. | 77-64 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
22.01.2026 00:30 | Livingstone | Fayetteville State | Salisbury, NC | 80-96 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
22.01.2026 00:30 | Lincoln (PA) | Elizabeth City State | Philadelphia, PA | 68-47 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
22.01.2026 00:30 | Bluefield State | Virginia Union | Bluefield, WV | 75-57 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
20.01.2026 00:00 | Norfolk State | Elizabeth City State | Norfolk, VA | 86-61 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.01.2026 17:00 | USC Beaufort | Fayetteville State | Blufftown, SC | 112-114 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.01.2026 21:00 | Clafin | Livingstone | - | 67-53 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.01.2026 21:00 | Johnson C. Smith | Fayetteville State | Charlotte, N.C. | 83-95 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.01.2026 21:00 | Shaw | Winston-Salem State | Raleigh, NC | 85-69 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.01.2026 21:00 | Virginia State | Virginia Union | Richmond, VA | 37-65 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.01.2026 21:00 | Lincoln (PA) | Bowie State | Bowie, MD | 77-73 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.01.2026 21:00 | Elizabeth City State | Bluefield State | Elizabeth City, NC | 48-57 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
15.01.2026 00:30 | Johnson C. Smith | Virginia Union | Charlotte, N.C. | 73-75 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
14.01.2026 00:30 | Winston-Salem State | Virginia State | Winston-Salem, NC | 71-77 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
13.01.2026 01:00 | Fayetteville State | Lincoln (PA) | Fayetteville, NC | 117-107 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
13.01.2026 01:00 | Shaw | Bowie State | Raleigh, NC | 69-70 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
13.01.2026 00:30 | Clafin | Virginia Union | - | 64-66 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
13.01.2026 00:30 | Johnson C. Smith | Bluefield State | Charlotte, N.C. | 63-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
13.01.2026 00:30 | Livingstone | Elizabeth City State | Salisbury, N.C. | 62-51 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
10.01.2026 21:00 | Clafin | Lincoln (PA) | - | 78-76 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
10.01.2026 21:00 | Winston-Salem State | Elizabeth City State | Winston-Salem, NC | 63-57 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
10.01.2026 21:00 | Johnson C. Smith | Virginia State | Charlotte, N.C. | 61-83 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
10.01.2026 21:00 | Livingstone | Bluefield State | Salisbury, NC | 63-60 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
10.01.2026 20:30 | Fayetteville State | Bowie State | Fayetteville, NC | 108-80 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
09.01.2026 01:00 | Fayetteville State | Virginia Union | Fayetteville, NC | 75-62 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
09.01.2026 00:30 | Clafin | Bowie State | - | 79-54 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
09.01.2026 00:30 | Johnson C. Smith | Elizabeth City State | Charlotte, N.C. | 71-52 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
09.01.2026 00:30 | Shaw | Lincoln (PA) | Raleigh, NC | 80-59 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
09.01.2026 00:30 | Livingstone | Virginia State | Salisbury, N.C. | 60-59 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
08.01.2026 00:30 | Winston-Salem State | Bluefield State | Winston-Salem, NC | 75-84 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
07.01.2026 01:00 | Shaw | Virginia Union | Raleigh, NC | 61-75 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
06.01.2026 00:30 | Livingstone | Catawba College | Salisbury, N.C. | 63-87 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
06.01.2026 00:30 | Lincoln (PA) | Johnson C. Smith | Lincoln University, PA | 63-64 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
05.01.2026 23:00 | Virginia State | Cheyney University of Pennsylvania | Ettrick, Va. | 85-73 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
04.01.2026 21:00 | District of Columbia | Elizabeth City State | Washington, DC | - | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.01.2026 21:00 | Tusculum University | Bluefield State | Greenville, TN | 78-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.01.2026 20:00 | Bowie State | Shaw | Bowie, MD | 75-80 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.01.2026 19:00 | Virginia Union | St. Thomas Aquinas College | Richmond, VA | 74-64 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.01.2026 17:00 | Queens College | Lincoln (PA) | Philadelphia, PA | 63-82 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
03.01.2026 00:30 | Winston-Salem State | Virginia University of Lynchburg | Winston-Salem, NC | 112-76 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
02.01.2026 19:00 | Emory & Henry University | Johnson C. Smith | Emory, VA | 87-69 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
31.12.2025 19:00 | Livingstone | Converse University | Salisbury, N.C. | 77-88 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
31.12.2025 19:00 | Elizabeth City State | Mount Olive | Elizabeth City, NC | 72-67 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
31.12.2025 18:00 | Winston-Salem State | Belmont Abbey College | Winston-Salem, NC | 76-68 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
31.12.2025 18:00 | Wilmington University (Del.) | Lincoln (PA) | Wilmington, DE | 73-78 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.12.2025 19:00 | Bowie State | Johnson C. Smith | Bowie, MD | 73-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
21.12.2025 19:00 | Lincoln (PA) | Livingstone | Philadelphia, PA | 73-63 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
20.12.2025 22:00 | Florida Tech | Clafin | Melbourne, Fla. | 74-62 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
20.12.2025 21:00 | Virginia State | Barton College | Ettrick, Va. | 94-66 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
20.12.2025 21:00 | Bluefield State | Glenville State University | Bluefield, WV | 78-82 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.12.2025 23:00 | Virginia Union | Johnson C. Smith | Richmond, VA | 88-36 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.12.2025 22:00 | Lynn University | Clafin | Melbourne, Fla. | 85-75 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.12.2025 20:00 | Millersville University | Bowie State | Millersville, PA | 88-71 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.12.2025 17:30 | Clark Atlanta | Fayetteville State | Atlanta, GA | 75-72 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
19.12.2025 15:00 | Morehouse College | Lincoln (PA) | Atlanta, GA | 72-80 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
18.12.2025 23:00 | Winston-Salem State | Mid-Atlantic Christian University | Winston-Salem, NC | 90-53 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
18.12.2025 23:00 | Virginia State | Chowan University | Ettrick, Va. | 80-72 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
18.12.2025 23:00 | Shaw | Virginia University of Lynchburg | Raleigh, NC | 120-72 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
18.12.2025 17:30 | Morehouse | Fayetteville State | Atlanta, GA | 96-99 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
18.12.2025 15:00 | Clark Atlanta University | Lincoln (PA) | Atlanta, GA | 74-66 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
17.12.2025 00:30 | Virginia State | Shaw | Ettrick, Va. | 83-87 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
16.12.2025 22:30 | University of the District of Columbia | Livingstone | Washington, DC | 74-66 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
16.12.2025 00:30 | Bowie State | Livingstone | Bowie, MD | 77-72 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
16.12.2025 00:30 | Lincoln (PA) | Winston-Salem State | Lincoln University, PA | 59-57 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
16.12.2025 00:30 | Elizabeth City State | Clafin | Elizabeth City, NC | 69-77 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
16.12.2025 00:30 | Bluefield State | Fayetteville State | Bluefield, WV | 81-74 | Central Intercollegiate Athletic Association Men's Basketball 2025-26 - Overall | Central Intercollegiate Athletic Association | United States | Basketball | Details |
