03.06.2026 22:00 | Tampa | Catawba | Cary, N.C. | 17-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
02.06.2026 22:00 | Catawba | Point Loma | - | 10-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
01.06.2026 17:30 | Bentley | Catawba | - | 8-15 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
30.05.2026 17:30 | Catawba | Point Loma | - | 5-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
23.05.2026 19:30 | Catawba | Francis Marion | - | 6-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
22.05.2026 16:00 | Catawba | Francis Marion | - | 5-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.05.2026 22:00 | Catawba | Francis Marion | - | 12-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
16.05.2026 22:00 | Catawba | Young Harris | - | 6-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
16.05.2026 18:00 | Wingate | Young Harris | Salisbury, N.C. | 3-14 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
15.05.2026 22:00 | Catawba | Young Harris | - | 17-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
15.05.2026 18:00 | Wingate | Belmont Abbey | - | 14-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.05.2026 22:00 | Wingate | Young Harris | Salisbury, N.C. | 3-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.05.2026 18:00 | Catawba | Belmont Abbey | - | 10-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
09.05.2026 19:30 | Catawba | Wingate | Asheboro, N.C. | 6-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
09.05.2026 16:00 | Wingate | Catawba | Asheboro, N.C. | 15-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
08.05.2026 20:00 | Catawba | Wingate | Asheboro, N.C. | 6-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.05.2026 20:15 | Wingate | Lenoir-Rhyne | - | 12-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.05.2026 17:00 | Catawba | Coker | - | 10-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.05.2026 16:00 | Lenoir-Rhyne | Newberry | Wingate, N.C. | 12-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
02.05.2026 22:00 | Lincoln Memorial | Coker | Salisbury, N.C. | 1-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
02.05.2026 21:00 | Carson-Newman | Newberry | Wingate, N.C. | 2-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
02.05.2026 18:00 | Mars Hill | Coker | Salisbury, N.C. | 2-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
02.05.2026 18:00 | Wingate | Lenoir-Rhyne | - | 9-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
02.05.2026 15:00 | Catawba | Lincoln Memorial | - | 2-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
01.05.2026 22:00 | Mars Hill | Lincoln Memorial | Salisbury, N.C. | 2-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
01.05.2026 19:00 | Lenoir-Rhyne | Carson-Newman | Wingate, N.C. | 3-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
01.05.2026 18:00 | Catawba | Coker | - | 11-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
01.05.2026 16:00 | Wingate | Newberry | - | 7-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.04.2026 21:00 | Augusta | Anderson | - | 3-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
26.04.2026 18:00 | Mars Hill | Newberry | - | 1-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 20:00 | Wingate | Anderson | - | 8-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 20:00 | Catawba | Emory & Henry | - | 9-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 19:00 | Coker | Tusculum | - | 14-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 19:00 | UVA Wise | Carson-Newman | - | 9-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 17:00 | Wingate | Anderson | - | 14-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 17:00 | Lenoir-Rhyne | Lincoln Memorial | - | 16-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 17:00 | Catawba | Emory & Henry | - | 11-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.04.2026 16:00 | Coker | Tusculum | - | 14-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 22:00 | Coker | Tusculum | - | 14-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 22:00 | Wingate | Anderson | - | 10-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 22:00 | UVA Wise | Carson-Newman | - | 7-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 21:00 | Catawba | Emory & Henry | - | 4-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 21:00 | Lenoir-Rhyne | Lincoln Memorial | - | 8-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 19:00 | UVA Wise | Carson-Newman | - | 7-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 19:00 | Mars Hill | Newberry | - | 6-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 18:00 | Lenoir-Rhyne | Lincoln Memorial | - | 8-17 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.04.2026 16:00 | Mars Hill | Newberry | - | 4-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
22.04.2026 20:00 | Tusculum | Young Harris | - | 9-16 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 22:00 | UNC Pembroke | Catawba | - | 15-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 21:00 | Southern Wesleyan | Anderson | - | 5-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 20:00 | Wingate | Lander | - | 12-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 19:30 | Emory & Henry | Bluefield St. | - | 7-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 19:00 | Lenoir-Rhyne | Ferrum | - | 12-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 19:00 | Newberry | Mount Olive | Florence, SC | 3-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 18:00 | Mars Hill | Belmont Abbey | - | 7-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 18:00 | Carson-Newman | Shorter | - | 19-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.04.2026 17:00 | Emory & Henry | Bluefield St. | - | 7-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 21:00 | Anderson | UVA Wise | - | 15-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 20:00 | Lincoln Memorial | Wingate | - | 6-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 20:00 | Newberry | Catawba | - | 2-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 20:00 | Tusculum | Lenoir-Rhyne | - | 1-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 19:00 | Carson-Newman | Coker | - | 8-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 19:00 | Emory & Henry | Mars Hill | - | 4-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 18:00 | Anderson | UVA Wise | - | 6-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 17:00 | Tusculum | Lenoir-Rhyne | - | 2-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 17:00 | Lincoln Memorial | Wingate | - | 10-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 17:00 | Newberry | Catawba | - | 3-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 16:00 | Emory & Henry | Mars Hill | - | 2-15 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
18.04.2026 16:00 | Carson-Newman | Coker | - | 9-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
17.04.2026 22:00 | Newberry | Catawba | - | 5-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
17.04.2026 22:00 | Tusculum | Lenoir-Rhyne | - | 12-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
17.04.2026 22:00 | Lincoln Memorial | Wingate | - | 11-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
17.04.2026 22:00 | Anderson | UVA Wise | - | 6-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
17.04.2026 19:00 | Emory & Henry | Mars Hill | - | 5-16 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
17.04.2026 18:00 | Carson-Newman | Coker | - | 5-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
15.04.2026 22:00 | Newberry | USC Aiken | - | 4-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
15.04.2026 18:00 | King (Tenn.) | Mars Hill | - | 4-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 22:00 | North Georgia | Anderson | - | 10-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 22:00 | Francis Marion | Wingate | - | 12-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 22:00 | Coker | UNC Pembroke | - | 12-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 21:00 | Belmont Abbey | Lenoir-Rhyne | - | 21-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 20:00 | Lincoln Memorial | North Greenville | - | 8-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 19:00 | Catawba | Mount Olive | - | 5-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 19:00 | Carson-Newman | Tusculum | - | 14-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 19:00 | UVA Wise | Johnson University Tennessee | - | 5-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
14.04.2026 18:00 | Concord | Emory & Henry | - | 4-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 20:00 | Catawba | Lincoln Memorial | - | 8-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 20:00 | Wingate | Newberry | - | 25-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 20:00 | UVA Wise | Tusculum | - | 1-16 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 20:00 | Lenoir-Rhyne | Emory & Henry | - | 12-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 19:00 | Mars Hill | Carson-Newman | - | 6-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 19:00 | Coker | Anderson | - | 6-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 17:00 | UVA Wise | Tusculum | - | 11-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 17:00 | Wingate | Newberry | - | 5-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 17:00 | Catawba | Lincoln Memorial | - | 14-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 17:00 | Lenoir-Rhyne | Emory & Henry | - | 19-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 16:00 | Coker | Anderson | - | 10-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
11.04.2026 16:00 | Mars Hill | Carson-Newman | - | 12-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
10.04.2026 22:00 | Catawba | Lincoln Memorial | - | 6-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
10.04.2026 22:00 | Lenoir-Rhyne | Emory & Henry | - | 4-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
10.04.2026 22:00 | Coker | Anderson | - | 9-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
10.04.2026 21:00 | UVA Wise | Tusculum | - | 4-18 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
10.04.2026 20:00 | Wingate | Newberry | - | 4-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
10.04.2026 18:00 | Mars Hill | Carson-Newman | - | 3-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
08.04.2026 20:30 | UVA Wise | Bluefield St. | - | - | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
08.04.2026 18:00 | UVA Wise | Bluefield St. | - | - | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 22:30 | Anderson | North Greenville | Fluor Field (Greenville, S.C. | 3-16 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 22:00 | Coker | USC Aiken | - | 5-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 22:00 | Wingate | UNC Pembroke | - | 5-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 22:00 | Lee | Tusculum | - | 11-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 22:00 | Catawba | Belmont Abbey | - | 5-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 21:30 | Young Harris | Mars Hill | - | 15-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 21:00 | Lenoir-Rhyne | Barton | - | 9-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 20:00 | Thomas More | Lincoln Memorial | - | 2-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 19:00 | Carson-Newman | Trevecca Nazarene | - | 4-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 19:00 | Emory & Henry | King (Tenn.) | - | 16-11 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
07.04.2026 19:00 | Mount Olive | Newberry | Florence, SC | 9-10 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 21:00 | Lincoln Memorial | UVA Wise | - | 6-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 20:00 | Newberry | Lenoir-Rhyne | - | 2-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 20:00 | Anderson | Catawba | - | 2-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 19:00 | Carson-Newman | Wingate | - | 5-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 18:00 | Lincoln Memorial | UVA Wise | - | 9-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 17:00 | Newberry | Lenoir-Rhyne | - | 9-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 17:00 | Anderson | Catawba | - | 5-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 16:00 | Carson-Newman | Wingate | - | 16-15 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 16:00 | Tusculum | Mars Hill | - | 2-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
04.04.2026 15:00 | Emory & Henry | Coker | - | 5-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 22:00 | Lincoln Memorial | UVA Wise | - | 6-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 22:00 | Newberry | Lenoir-Rhyne | - | 1-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 22:00 | Anderson | Catawba | - | 5-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 21:00 | Tusculum | Mars Hill | - | 2-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 19:00 | Emory & Henry | Coker | - | 8-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 18:00 | Tusculum | Mars Hill | - | 9-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 18:00 | Carson-Newman | Wingate | - | 10-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
03.04.2026 16:00 | Emory & Henry | Coker | - | 6-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 22:00 | Wingate | Belmont Abbey | - | 4-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 22:00 | Newberry | Francis Marion | - | 0-14 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 20:30 | Ferrum | UVA Wise | - | 9-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 20:00 | Young Harris | Tusculum | - | 14-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 20:00 | Trevecca Nazarene | Lincoln Memorial | - | 11-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 20:00 | Coker | Georgia College | - | 9-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 19:00 | Emory & Henry | Concord | - | 16-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 19:00 | Carson-Newman | King (Tenn.) | - | 13-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 18:00 | Mars Hill | Emmanuel (Ga.) | - | 9-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
31.03.2026 18:00 | Ferrum | UVA Wise | - | 9-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
30.03.2026 22:00 | Lenoir-Rhyne | Georgia College | - | 7-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
29.03.2026 18:00 | Lincoln Memorial | Tusculum | - | 6-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
29.03.2026 18:00 | UVA Wise | Lenoir-Rhyne | - | 8-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 20:00 | Lincoln Memorial | Tusculum | - | 9-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 20:00 | Wingate | Emory & Henry | - | 11-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 20:00 | UVA Wise | Lenoir-Rhyne | - | 4-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 19:00 | Carson-Newman | Newberry | - | 5-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 19:00 | Coker | Catawba | - | 2-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 19:00 | Mars Hill | Anderson | - | 4-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 17:00 | Lincoln Memorial | Tusculum | - | 10-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 17:00 | UVA Wise | Lenoir-Rhyne | - | 7-14 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 17:00 | Wingate | Emory & Henry | - | 16-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 16:00 | Mars Hill | Anderson | - | 4-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 16:00 | Coker | Catawba | - | 1-14 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
28.03.2026 16:00 | Carson-Newman | Newberry | - | 4-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
27.03.2026 22:00 | Coker | Catawba | - | 7-22 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
27.03.2026 20:00 | Wingate | Emory & Henry | - | 19-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
27.03.2026 18:00 | Mars Hill | Anderson | - | 7-3 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
27.03.2026 17:30 | Carson-Newman | Newberry | - | 11-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
25.03.2026 22:00 | Belmont Abbey | Mars Hill | - | 7-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 22:00 | Catawba | Francis Marion | Atrium Health Ballpark | 10-14 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 22:00 | Newberry | North Greenville | - | 8-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 22:00 | Tusculum | Lee | - | 12-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 21:00 | Lander | Mars Hill | - | 14-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 20:00 | Mount Olive | Coker | - | 10-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 20:00 | Anderson | Southern Wesleyan | - | 5-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 20:00 | Lincoln Memorial | Bluefield St. | - | 23-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 20:00 | King (Tenn.) | UVA Wise | - | 4-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 19:00 | Barton | Lenoir-Rhyne | - | 9-14 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 19:00 | Emory & Henry | Belmont Abbey | - | 4-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 19:00 | UNC Pembroke | Wingate | - | 10-9 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 18:00 | Shorter | Carson-Newman | - | 1-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
24.03.2026 17:00 | King (Tenn.) | UVA Wise | - | 5-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 21:00 | Catawba | Wingate | - | 16-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 20:00 | Newberry | Lincoln Memorial | - | 4-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 20:00 | Tusculum | Carson-Newman | - | 0-7 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 20:00 | Lenoir-Rhyne | Coker | - | 11-1 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 20:00 | Anderson | Emory & Henry | - | 2-15 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 19:00 | Mars Hill | UVA Wise | - | 3-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 18:00 | Catawba | Wingate | - | 10-12 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 17:00 | Tusculum | Carson-Newman | - | 9-6 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 17:00 | Newberry | Lincoln Memorial | - | 6-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 17:00 | Anderson | Emory & Henry | - | 7-13 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 17:00 | Lenoir-Rhyne | Coker | - | 11-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
21.03.2026 16:00 | Mars Hill | UVA Wise | - | 9-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
20.03.2026 22:00 | Newberry | Lincoln Memorial | - | 3-4 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
20.03.2026 22:00 | Anderson | Emory & Henry | - | 9-0 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
20.03.2026 22:00 | Tusculum | Carson-Newman | - | 6-8 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
20.03.2026 22:00 | Lenoir-Rhyne | Coker | - | 6-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
20.03.2026 21:00 | Catawba | Wingate | - | 9-2 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
20.03.2026 18:00 | Mars Hill | UVA Wise | - | 10-5 | SAC Baseball 2025-2026 | South Atlantic Conference | United States | Baseball | Details |
