Tournament schedule
Metrovoley - 2026 - Femenino - Campeonato Oficial - Sub 11 - Nivel B
Metrovoley - 2026 - Femenino - Campeonato Oficial - Sub 11 - Nivel B fixtures, upcoming matches, results and table for Argentina Volleyball from Federacion Metropolitana de Voleibol
Federacion Metropolitana de Voleibol - Women
Teams: BANFIELD, BPLP, BQM, CAI, CI, COMU, CPAZUL, CSF, DMORENO, GBEL, GEBA, GEI, HARRODS, MLOMASZ, MORON, MUPOL, PADUA, PINOCHO, SGREGOR, UNLAM, and others.
7 days ago
08.11.2026 09:30 URQUIZA vs GEI (URQUIZA #1) 1-2 Updated Result 1-2
08.11.2026 09:30 PINOCHO vs VELEZ B (PINOCHO #1) 2-0 Updated Result 2-0
08.11.2026 09:00 CPAZUL vs GBEL (CPAZUL #1) 2-1 Updated Result 2-1
08.11.2026 09:00 CI vs MLOMASZ (CI #1) 0-2 Updated Result 0-2
9 days ago
07.11.2026 09:30 MUPOL vs GEBA (MUPOL #1) 2-0 Updated Result 2-0
07.11.2026 09:00 ZARATE vs PADUA (ZARATE #1) 1-2 Updated Result 1-2
07.11.2026 09:00 BPLP vs BANFIELD (BPLP #1) 2-0 Updated Result 2-0
07.11.2026 09:00 SGREGOR vs CAI (SGREGOR #1) 0-2 Updated Result 0-2
07.11.2026 09:00 BQM vs UNLAM (BQM ARENA #1) 1-2 Updated Result 1-2
10 days ago
23.11.2026 16:45 HARRODS vs DMORENO (HARRODS #1) Date changed from 2026-11-07 09:00 to 2026-11-23 16:45
02.11.2026
01.11.2026 09:30 VELEZ B vs SGREGOR (VELEZ #1) 1-2 Removed
31.10.2026 09:30 MORON vs CPAZUL (MORON #1) 0-2 Removed
01.11.2026 09:00 CAI vs BPLP (CAI FC #1) 2-1 Removed
31.10.2026 09:00 UNLAM vs CI (UNLAM #1) 2-0 Removed
31.10.2026 09:00 GEBA vs BQM (GEBA #1) 1-2 Removed
31.10.2026 09:00 BANFIELD vs MUPOL (BANFME #1) 0-2 Removed
31.10.2026 09:00 GEI vs HARRODS (GEI #1) 2-0 Removed
31.10.2026 09:00 UNTREF vs COMU (VLYNCH2 #2) 2-1 Removed
31.10.2026 09:00 MLOMASZ vs PINOCHO (MLOMASZ 2 #2) 2-1 Removed
31.10.2026 09:00 PADUA vs URQUIZA (PADUA #1) 2-1 Removed
31.10.2026 09:00 DMORENO vs CSF (DMORENO #1) 0-2 Removed
18.10.2026 09:00 GBEL vs ZARATE (POLVORINES) 2-0 Removed
08.11.2026 09:30 URQUIZA vs GEI (URQUIZA #1) 1-2 Added event
08.11.2026 09:30 PINOCHO vs VELEZ B (PINOCHO #1) 2-0 Added event
08.11.2026 09:00 CPAZUL vs GBEL (CPAZUL #1) 2-1 Added event
08.11.2026 09:00 CI vs MLOMASZ (CI #1) 0-2 Added event
07.11.2026 09:30 MUPOL vs GEBA (MUPOL #1) 2-0 Added event
07.11.2026 09:00 ZARATE vs PADUA (ZARATE #1) 1-2 Added event
23.11.2026 16:45 HARRODS vs DMORENO (HARRODS #1) Added event
07.11.2026 09:00 BPLP vs BANFIELD (BPLP #1) 2-0 Added event
07.11.2026 09:00 SGREGOR vs CAI (SGREGOR #1) 0-2 Added event
07.11.2026 09:00 BQM vs UNLAM (BQM ARENA #1) 1-2 Added event
29.10.2026 17:30 COMU vs MORON (COMU #1) 2-1 Added event
21.10.2026 17:30 CSF vs UNTREF (CSF #1) 2-0 Added event
26.10.2026
24.10.2026 09:00 PADUA vs GBEL (PADUA #1) 0-2 Removed
25.10.2026 09:00 COMU vs DMORENO (COMU #1) 2-1 Removed
24.10.2026 09:00 BPLP vs VELEZ B (BPLP #1) 2-1 Removed
24.10.2026 09:00 BQM vs CI (BQM ARENA #1) 0-2 Removed
24.10.2026 09:00 GEBA vs BANFIELD (GEBA #1) 2-0 Removed
24.10.2026 09:00 SGREGOR vs MLOMASZ (SGREGOR #1) 1-2 Removed
24.10.2026 09:30 MUPOL vs CAI (MUPOL #1) 1-2 Removed
25.10.2026 09:30 URQUIZA vs HARRODS (URQUIZA #1) 2-0 Removed
17.10.2026 09:00 PINOCHO vs UNLAM (UNLAM #1) 1-2 Removed
25.10.2026 09:00 CPAZUL vs UNTREF (CPAZUL #1) 2-0 Removed
04.10.2026 09:00 ZARATE vs MORON (ZARATE #1) 2-0 Removed
24.10.2026 09:00 CSF vs GEI (CSF #1) 1-2 Removed
07.10.2026
03.10.2026 09:00 HARRODS vs CSF (HARRODS #1) 0-2 Removed
04.10.2026 09:00 GBEL vs URQUIZA (POLVORINES) 2-1 Removed
04.10.2026 09:30 VELEZ B vs MUPOL (VELEZ #1) 0-2 Removed
03.10.2026 09:00 UNLAM vs SGREGOR (UNLAM #1) 2-0 Removed
03.10.2026 09:00 GEI vs COMU (GEI #1) 2-1 Removed
03.10.2026 09:00 DMORENO vs CPAZUL (DMORENO #1) 1-2 Removed
03.10.2026 09:00 BANFIELD vs BQM (BANFME #1) 1-2 Removed
03.10.2026 09:00 UNTREF vs ZARATE (VLYNCH2 #2) 1-2 Removed
04.10.2026 09:00 CI vs PINOCHO (CI #1) 0-2 Removed
03.10.2026 09:30 MORON vs PADUA (MORON #1) 0-2 Removed
03.10.2026 09:00 MLOMASZ vs BPLP (MLOMASZ 2 #2) 2-1 Removed
06.10.2026 18:00 CAI vs GEBA (CAI FC #1) Removed
28.09.2026
27.09.2026 09:30 URQUIZA vs CSF (URQUIZA #1) Removed
26.09.2026 09:00 ZARATE vs DMORENO (ZARATE #1) 2-1 Removed
26.09.2026 09:00 BQM vs PINOCHO (BQM ARENA #1) 2-0 Removed
26.09.2026 09:00 BANFIELD vs CAI (BANFME #1) 0-2 Removed
26.09.2026 09:00 GEBA vs VELEZ B (GEBA #1) 1-2 Removed
26.09.2026 09:00 PADUA vs UNTREF (PADUA #1) 2-0 Removed
26.09.2026 09:00 SGREGOR vs CI (SGREGOR #1) 2-0 Removed
26.09.2026 09:00 BPLP vs UNLAM (BPLP #1) 2-0 Removed
27.09.2026 09:00 GBEL vs MORON (POLVORINES) Removed
27.09.2026 09:00 CPAZUL vs GEI (CPAZUL #1) Removed
26.09.2026 09:30 MUPOL vs MLOMASZ (MUPOL #1) 1-2 Removed
27.09.2026 09:00 COMU vs HARRODS (COMU #1) Removed
21.09.2026
19.09.2026 09:00 DMORENO vs PADUA (DMORENO #1) 0-2 Removed
20.09.2026 09:00 CAI vs BQM (CAI FC #1) Removed
20.09.2026 09:30 PINOCHO vs SGREGOR (PINOCHO #1) Removed
19.09.2026 09:00 UNLAM vs MUPOL (UNLAM #1) 2-0 Removed
19.09.2026 09:00 MLOMASZ vs GEBA (MLOMASZ 2 #2) 2-1 Removed
20.09.2026 09:30 VELEZ B vs BANFIELD (P.OLIMPICO) Removed
19.09.2026 09:00 GEI vs ZARATE (GEI #1) 0-2 Removed
20.09.2026 09:00 CI vs BPLP (P.OLIMPICO) Removed
19.09.2026 09:00 HARRODS vs CPAZUL (HARRODS #1) 0-2 Removed
19.09.2026 09:30 MORON vs URQUIZA (MORON #1) 0-2 Removed
19.09.2026 09:00 CSF vs COMU (CSF #1) 2-0 Removed
19.09.2026 09:00 UNTREF vs GBEL (VLYNCH2 #2) 0-2 Removed
13.09.2026
29.08.2026 09:00 CSF vs ZARATE (CSF #1) 2-1 Removed
30.08.2026 09:00 CI vs GEBA (CI #1) 0-2 Removed
30.08.2026 09:00 COMU vs CPAZUL (COMU #1) 0-2 Removed
30.08.2026 09:30 PINOCHO vs MUPOL (PINOCHO #1) 1-2 Removed
29.08.2026 09:00 HARRODS vs PADUA (HARRODS #1) 1-2 Removed
29.08.2026 09:00 SGREGOR vs BPLP (SGREGOR #1) 2-0 Removed
29.08.2026 09:00 UNTREF vs URQUIZA (VLYNCH2 #2) 1-2 Removed
12.09.2026 09:00 MLOMASZ vs CAI (DBANF #1) 2-0 Removed
29.08.2026 09:00 DMORENO vs MORON (DMORENO #1) 1-2 Removed
30.08.2026 09:30 VELEZ B vs BQM (VELEZ #1) 2-1 Removed
29.08.2026 09:00 UNLAM vs BANFIELD (UNLAM #1) 2-0 Removed
29.08.2026 09:00 GEI vs GBEL (GEI #1) 0-2 Removed
24.08.2026
23.08.2026 09:00 CAI vs UNLAM (CAI FC #1) 0-2 Removed
22.08.2026 09:00 PADUA vs CSF (PADUA #1) 2-1 Removed
22.08.2026 09:00 UNTREF vs DMORENO (VLYNCH2 #2) 2-0 Removed
22.08.2026 09:00 BQM vs BPLP (BQM ARENA #1) 2-1 Removed
22.08.2026 09:00 ZARATE vs COMU (ZARATE #1) 2-0 Removed
22.08.2026 09:30 MUPOL vs SGREGOR (MUPOL #1) 2-0 Removed