Tournament schedule
Football NSW FNSW Boys' Youth League One - U13 2026
Football NSW FNSW Boys' Youth League One - U13 2026 fixtures, upcoming matches, results and table for Australia Football from Football NSW
Teams: Bulls FC Academy U13 Male, Sydney FC U13 Male, APIA Leichhardt FC U13 Male, Western Sydney Wanderers FC U13 Male, Blacktown City FC U13 Male, Central Coast Mariners FC U13 Male, Hakoah Sydney City East FC U13 Male, Manly United FC U13 Male, Marconi Stallions FC U13 Male, Newcastle Jets U13 Male, Northern Tigers FC U13 Male, Rockdale Ilinden FC U13 Male, SD Raiders FC U13 Male, St George City FA U13 Male, Sydney Olympic FC U13 Male, Sydney United 58 FC U13 Male.
14.02.202608:30
Blacktown City FC U13 MaleAPIA Leichhardt FC U13 Male
Landen Stadium (Synthetic)1-5
14.02.202608:30
Marconi Stallions FC U13 MaleBulls FC Academy U13 Male
Marconi Stadium Field 2 - (Synthetic)1-2
14.02.202608:30
SD Raiders FC U13 MaleSydney Olympic FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)3-1
14.02.202608:30
Western Sydney Wanderers FC U13 MaleManly United FC U13 Male
Wanderers Football Park (Synthetic)5-0
15.02.202608:30
Central Coast Mariners FC U13 MaleSydney FC U13 Male
Pluim Park Field 30-13
15.02.202608:30
Newcastle Jets U13 MaleRockdale Ilinden FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)5-1
15.02.202608:30
St George City FA U13 MaleHakoah Sydney City East FC U13 Male
Penshurst Park (Synthetic)3-0
15.02.202609:00
Northern Tigers FC U13 MaleSydney United 58 FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)2-2
21.02.202608:30
Bulls FC Academy U13 MaleBlacktown City FC U13 Male
Sydney United Sports Centre (Synthetic)2-1
21.02.202608:30
Rockdale Ilinden FC U13 MaleHakoah Sydney City East FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)2-2
22.02.202608:00
Sydney FC U13 MaleManly United FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two7-0
22.02.202608:00
Sydney United 58 FC U13 MaleMarconi Stallions FC U13 Male
Sydney United Sports Centre (Synthetic)1-3
22.02.202608:30
Central Coast Mariners FC U13 MaleSD Raiders FC U13 Male
Pluim Park Field 35-4
22.02.202608:30
Newcastle Jets U13 MaleSt George City FA U13 Male
Lake Macquarie Regional Football Facility (Synthetic)2-3
22.02.202609:00
Northern Tigers FC U13 MaleAPIA Leichhardt FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)2-2
22.02.202611:00
Sydney Olympic FC U13 MaleWestern Sydney Wanderers FC U13 Male
The Crest Athletic Centre Main1-3
28.02.202608:00
APIA Leichhardt FC U13 MaleBulls FC Academy U13 Male
Lambert Park (Synthetic)0-1
28.02.202608:30
Blacktown City FC U13 MaleCentral Coast Mariners FC U13 Male
Landen Stadium (Synthetic)5-0
28.02.202608:30
Marconi Stallions FC U13 MaleWestern Sydney Wanderers FC U13 Male
Marconi Stadium Field 3 - (Synthetic)3-2
28.02.202608:30
SD Raiders FC U13 MaleSydney FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-5
01.03.202608:00
Hakoah Sydney City East FC U13 MaleNorthern Tigers FC U13 Male
Hensley Athletic Field (Synthetic)1-2
01.03.202608:00
Sydney United 58 FC U13 MaleRockdale Ilinden FC U13 Male
Sydney United Sports Centre (Synthetic)3-1
01.03.202608:30
Newcastle Jets U13 MaleSydney Olympic FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)3-1
01.03.202608:30
St George City FA U13 MaleManly United FC U13 Male
Penshurst Park (Synthetic)1-0
07.03.202608:00
APIA Leichhardt FC U13 MaleHakoah Sydney City East FC U13 Male
Lambert Park (Synthetic)3-0
07.03.202608:30
Marconi Stallions FC U13 MaleManly United FC U13 Male
Marconi Stadium Field 2 - (Synthetic)2-1
07.03.202608:30
Rockdale Ilinden FC U13 MaleBlacktown City FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-2
07.03.202608:30
SD Raiders FC U13 MaleSt George City FA U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-6
08.03.202608:00
Sydney FC U13 MaleSydney Olympic FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field One8-1
08.03.202608:00
Sydney United 58 FC U13 MaleNewcastle Jets U13 Male
Sydney United Sports Centre (Synthetic)3-1
08.03.202608:30
Central Coast Mariners FC U13 MaleBulls FC Academy U13 Male
Pluim Park Field 30-9
08.03.202609:00
Northern Tigers FC U13 MaleWestern Sydney Wanderers FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-9
14.03.202608:30
Blacktown City FC U13 MaleSydney FC U13 Male
Landen Stadium (Synthetic)2-5
14.03.202608:30
Bulls FC Academy U13 MaleNorthern Tigers FC U13 Male
Sydney United Sports Centre (Synthetic)3-1
14.03.202608:30
Manly United FC U13 MaleSydney United 58 FC U13 Male
Cromer Park Field 1 - (Synthetic)0-3
14.03.202608:30
Rockdale Ilinden FC U13 MaleAPIA Leichhardt FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)0-6
15.03.202608:00
Hakoah Sydney City East FC U13 MaleSD Raiders FC U13 Male
Hensley Athletic Field (Synthetic)5-3
15.03.202608:30
Central Coast Mariners FC U13 MaleSydney Olympic FC U13 Male
Pluim Park Field 30-5
15.03.202608:30
Newcastle Jets U13 MaleMarconi Stallions FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)2-5
15.03.202608:30
St George City FA U13 MaleWestern Sydney Wanderers FC U13 Male
Penshurst Park (Synthetic)1-3
21.03.202608:30
APIA Leichhardt FC U13 MaleSydney FC U13 Male
Lambert Park (Synthetic)1-2
21.03.202608:30
Marconi Stallions FC U13 MaleRockdale Ilinden FC U13 Male
Marconi Stadium Field 2 - (Synthetic)7-0
21.03.202608:30
SD Raiders FC U13 MaleWestern Sydney Wanderers FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-7
21.03.202608:30
St George City FA U13 MaleBulls FC Academy U13 Male
Penshurst Park (Synthetic)4-3
22.03.202608:00
Hakoah Sydney City East FC U13 MaleCentral Coast Mariners FC U13 Male
Hensley Athletic Field (Synthetic)7-1
22.03.202608:00
Sydney United 58 FC U13 MaleSydney Olympic FC U13 Male
Sydney United Sports Centre (Synthetic)2-2
22.03.202608:30
Newcastle Jets U13 MaleBlacktown City FC U13 Male
Fred Wright Oval Main3-4
22.03.202609:00
Northern Tigers FC U13 MaleManly United FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)0-3
28.03.202608:30
APIA Leichhardt FC U13 MaleManly United FC U13 Male
Lambert Park (Synthetic)6-2
28.03.202608:30
Blacktown City FC U13 MaleSydney United 58 FC U13 Male
Landen Stadium (Synthetic)1-1
28.03.202608:30
Bulls FC Academy U13 MaleSydney Olympic FC U13 Male
Sydney United Sports Centre (Synthetic)3-0
28.03.202608:30
Marconi Stallions FC U13 MaleCentral Coast Mariners FC U13 Male
Marconi Stadium Field 2 - (Synthetic)8-1
28.03.202608:30
Rockdale Ilinden FC U13 MaleSt George City FA U13 Male
Rockdale Ilinden Sports Centre (Synthetic)2-5
28.03.202608:30
Western Sydney Wanderers FC U13 MaleHakoah Sydney City East FC U13 Male
Wanderers Football Park (Synthetic)2-0
29.03.202608:00
Sydney FC U13 MaleNorthern Tigers FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two7-0
29.03.202608:30
Newcastle Jets U13 MaleSD Raiders FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)6-2
04.04.202608:00
Hakoah Sydney City East FC U13 MaleBlacktown City FC U13 Male
Hensley Athletic Field (Synthetic)1-1
04.04.202608:00
Sydney United 58 FC U13 MaleBulls FC Academy U13 Male
Sydney United Sports Centre (Synthetic)1-5
04.04.202608:30
Rockdale Ilinden FC U13 MaleWestern Sydney Wanderers FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-3
04.04.202608:30
SD Raiders FC U13 MaleAPIA Leichhardt FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-5
04.04.202608:30
St George City FA U13 MaleSydney FC U13 Male
Penshurst Park (Synthetic)0-3
04.04.202612:00
Sydney Olympic FC U13 MaleMarconi Stallions FC U13 Male
The Crest Athletic Centre Main1-0
05.04.202608:30
Newcastle Jets U13 MaleManly United FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)2-3
05.04.202609:00
Northern Tigers FC U13 MaleCentral Coast Mariners FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)9-3
11.04.202608:30
Blacktown City FC U13 MaleSD Raiders FC U13 Male
Landen Stadium (Synthetic)6-0
11.04.202608:30
Marconi Stallions FC U13 MaleHakoah Sydney City East FC U13 Male
Marconi Stadium Field 2 - (Synthetic)5-0
11.04.202608:30
Western Sydney Wanderers FC U13 MaleNewcastle Jets U13 Male
Wanderers Football Park (Synthetic)6-1
11.04.202609:00
Bulls FC Academy U13 MaleManly United FC U13 Male
Sydney United Sports Centre (Synthetic)4-1
11.04.202609:15
APIA Leichhardt FC U13 MaleCentral Coast Mariners FC U13 Male
Lambert Park (Synthetic)11-1
11.04.202612:00
Sydney Olympic FC U13 MaleNorthern Tigers FC U13 Male
The Crest Athletic Centre Main2-6
12.04.202608:00
Sydney FC U13 MaleRockdale Ilinden FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two6-1
12.04.202608:00
Sydney United 58 FC U13 MaleSt George City FA U13 Male
Sydney United Sports Centre (Synthetic)2-3
18.04.202608:00
Hakoah Sydney City East FC U13 MaleSydney United 58 FC U13 Male
Hensley Athletic Field (Synthetic)4-0
18.04.202608:30
Western Sydney Wanderers FC U13 MaleSydney FC U13 Male
Wanderers Football Park (Synthetic)4-1
18.04.202610:05
St George City FA U13 MaleMarconi Stallions FC U13 Male
Penshurst Park (Synthetic)2-2
18.04.202611:40
SD Raiders FC U13 MaleBulls FC Academy U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-4
18.04.202613:25
APIA Leichhardt FC U13 MaleSydney Olympic FC U13 Male
Lambert Park (Synthetic)5-1
19.04.202608:30
Manly United FC U13 MaleBlacktown City FC U13 Male
Cromer Park Field 1 - (Synthetic)0-1
19.04.202609:00
Newcastle Jets U13 MaleCentral Coast Mariners FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)0-0
19.04.202609:00
Northern Tigers FC U13 MaleRockdale Ilinden FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)6-1
25.04.202608:30
Blacktown City FC U13 MaleSt George City FA U13 Male
Landen Stadium (Synthetic)2-0
25.04.202608:30
Marconi Stallions FC U13 MaleNorthern Tigers FC U13 Male
Marconi Stadium Field 2 - (Synthetic)3-0
25.04.202608:30
Rockdale Ilinden FC U13 MaleSD Raiders FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-5
25.04.202612:00
Sydney Olympic FC U13 MaleHakoah Sydney City East FC U13 Male
The Crest Athletic Centre Main1-3
26.04.202608:00
Sydney FC U13 MaleNewcastle Jets U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two3-1
26.04.202608:30
Central Coast Mariners FC U13 MaleManly United FC U13 Male
Pluim Park Field 30-4
26.04.202618:25
Sydney United 58 FC U13 MaleAPIA Leichhardt FC U13 Male
Sydney United Sports Centre (Synthetic)2-4
27.04.202608:30
Bulls FC Academy U13 MaleWestern Sydney Wanderers FC U13 Male
Sydney United Sports Centre (Synthetic)3-1
02.05.202608:00
Hakoah Sydney City East FC U13 MaleNewcastle Jets U13 Male
Hensley Athletic Field (Synthetic)0-1
02.05.202608:30
SD Raiders FC U13 MaleManly United FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-7
02.05.202608:30
St George City FA U13 MaleCentral Coast Mariners FC U13 Male
Penshurst Park (Synthetic)4-1
02.05.202609:15
APIA Leichhardt FC U13 MaleMarconi Stallions FC U13 Male
Lambert Park (Synthetic)3-1
02.05.202612:00
Sydney Olympic FC U13 MaleRockdale Ilinden FC U13 Male
The Crest Athletic Centre Main2-1
03.05.202608:00
Sydney FC U13 MaleBulls FC Academy U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two2-0
03.05.202609:00
Northern Tigers FC U13 MaleBlacktown City FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)0-1
03.05.202618:25
Sydney United 58 FC U13 MaleWestern Sydney Wanderers FC U13 Male
Sydney United Sports Centre (Synthetic)0-2
09.05.202608:30
Blacktown City FC U13 MaleMarconi Stallions FC U13 Male
Landen Stadium (Synthetic)0-3
09.05.202608:30
Manly United FC U13 MaleHakoah Sydney City East FC U13 Male
Cromer Park Field 1 - (Synthetic)2-2
09.05.202608:30
Rockdale Ilinden FC U13 MaleCentral Coast Mariners FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)3-0
09.05.202608:30
SD Raiders FC U13 MaleNorthern Tigers FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-8
09.05.202608:30
St George City FA U13 MaleSydney Olympic FC U13 Male
Penshurst Park (Synthetic)6-0
09.05.202609:15
APIA Leichhardt FC U13 MaleWestern Sydney Wanderers FC U13 Male
Lambert Park (Synthetic)1-3
10.05.202608:00
Sydney FC U13 MaleSydney United 58 FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two1-0
10.05.202608:30
Newcastle Jets U13 MaleBulls FC Academy U13 Male
Lake Macquarie Regional Football Facility (Synthetic)1-8
16.05.202608:00
Hakoah Sydney City East FC U13 MaleBulls FC Academy U13 Male
Hensley Athletic Field (Synthetic)2-6
16.05.202608:30
Manly United FC U13 MaleRockdale Ilinden FC U13 Male
Cromer Park Field 1 - (Synthetic)0-1
16.05.202608:30
Marconi Stallions FC U13 MaleSydney FC U13 Male
Marconi Stadium Field 2 - (Synthetic)0-2
16.05.202608:30
SD Raiders FC U13 MaleSydney United 58 FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-5
16.05.202608:30
St George City FA U13 MaleAPIA Leichhardt FC U13 Male
Penshurst Park (Synthetic)2-2
16.05.202612:00
Sydney Olympic FC U13 MaleBlacktown City FC U13 Male
The Crest Athletic Centre Main0-3
17.05.202608:30
Central Coast Mariners FC U13 MaleWestern Sydney Wanderers FC U13 Male
Wanderers Football Park Field 7 - (Synthetic)0-12
17.05.202609:00
Northern Tigers FC U13 MaleNewcastle Jets U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)3-2
23.05.202608:00
Hakoah Sydney City East FC U13 MaleSydney FC U13 Male
Hensley Athletic Field (Synthetic)1-3
23.05.202608:30
Manly United FC U13 MaleSydney Olympic FC U13 Male
Cromer Park Field 1 - (Synthetic)2-0
23.05.202608:30
Rockdale Ilinden FC U13 MaleBulls FC Academy U13 Male
Rockdale Ilinden Sports Centre (Synthetic)0-3
23.05.202608:30
SD Raiders FC U13 MaleMarconi Stallions FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-1
23.05.202608:30
St George City FA U13 MaleNorthern Tigers FC U13 Male
Penshurst Park (Synthetic)3-0
23.05.202608:30
Western Sydney Wanderers FC U13 MaleBlacktown City FC U13 Male
Wanderers Football Park (Synthetic)1-0
24.05.202608:30
Central Coast Mariners FC U13 MaleSydney United 58 FC U13 Male
Pluim Park Field 32-5
24.05.202608:30
Newcastle Jets U13 MaleAPIA Leichhardt FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)1-8
30.05.202608:00
Hakoah Sydney City East FC U13 MaleSt George City FA U13 Male
Hensley Athletic Field (Synthetic)4-1
30.05.202608:30
Bulls FC Academy U13 MaleMarconi Stallions FC U13 Male
Sydney United Sports Centre (Synthetic)1-0
30.05.202608:30
Manly United FC U13 MaleWestern Sydney Wanderers FC U13 Male
Cromer Park Field 1 - (Synthetic)0-5
30.05.202608:30
Rockdale Ilinden FC U13 MaleNewcastle Jets U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-7
30.05.202609:15
APIA Leichhardt FC U13 MaleBlacktown City FC U13 Male
Lambert Park (Synthetic)4-1
31.05.202608:00
Sydney FC U13 MaleCentral Coast Mariners FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two13-0
31.05.202618:25
Sydney United 58 FC U13 MaleNorthern Tigers FC U13 Male
Sydney United Sports Centre (Synthetic)4-3
06.06.202608:00
Hakoah Sydney City East FC U13 MaleRockdale Ilinden FC U13 Male
Hensley Athletic Field (Synthetic)3-0
06.06.202608:30
Blacktown City FC U13 MaleBulls FC Academy U13 Male
Landen Stadium (Synthetic)1-3
06.06.202608:30
Manly United FC U13 MaleSydney FC U13 Male
Cromer Park Field 1 - (Synthetic)0-6
06.06.202608:30
Marconi Stallions FC U13 MaleSydney United 58 FC U13 Male
Marconi Stadium Field 2 - (Synthetic)3-2
06.06.202608:30
SD Raiders FC U13 MaleCentral Coast Mariners FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-4
06.06.202608:30
St George City FA U13 MaleNewcastle Jets U13 Male
Penshurst Park (Synthetic)2-1
06.06.202608:30
Western Sydney Wanderers FC U13 MaleSydney Olympic FC U13 Male
Wanderers Football Park (Synthetic)5-0
07.06.202611:00
APIA Leichhardt FC U13 MaleNorthern Tigers FC U13 Male
Lambert Park (Synthetic)2-1
13.06.202608:30
Bulls FC Academy U13 MaleAPIA Leichhardt FC U13 Male
Sydney United Sports Centre (Synthetic)1-0
13.06.202608:30
Manly United FC U13 MaleSt George City FA U13 Male
Cromer Park Field 1 - (Synthetic)1-3
13.06.202608:30
Rockdale Ilinden FC U13 MaleSydney United 58 FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)0-1
13.06.202608:30
Western Sydney Wanderers FC U13 MaleMarconi Stallions FC U13 Male
Wanderers Football Park (Synthetic)2-3
13.06.202612:00
Sydney Olympic FC U13 MaleNewcastle Jets U13 Male
The Crest Athletic Centre Main3-2
14.06.202608:00
Central Coast Mariners FC U13 MaleBlacktown City FC U13 Male
Pluim Park Field 31-5
14.06.202608:00
Sydney FC U13 MaleSD Raiders FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two12-0
14.06.202609:00
Northern Tigers FC U13 MaleHakoah Sydney City East FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)2-3
20.06.202608:00
Hakoah Sydney City East FC U13 MaleAPIA Leichhardt FC U13 Male
Hensley Athletic Field (Synthetic)0-7
20.06.202608:30
Blacktown City FC U13 MaleRockdale Ilinden FC U13 Male
Landen Stadium (Synthetic)3-1
20.06.202608:30
Bulls FC Academy U13 MaleCentral Coast Mariners FC U13 Male
Sydney United Sports Centre (Synthetic)5-0
20.06.202608:30
St George City FA U13 MaleSD Raiders FC U13 Male
Penshurst Park (Synthetic)1-1
20.06.202608:30
Western Sydney Wanderers FC U13 MaleNorthern Tigers FC U13 Male
Wanderers Football Park (Synthetic)1-1
20.06.202612:00
Sydney Olympic FC U13 MaleSydney FC U13 Male
The Crest Athletic Centre Main1-7
21.06.202608:30
Newcastle Jets U13 MaleSydney United 58 FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)3-0
24.06.202618:00
Sydney Olympic FC U13 MaleSD Raiders FC U13 Male
Ernie Smith Reserve - Synthetic Field 21-3
27.06.202608:00
Sydney FC U13 MaleBlacktown City FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two4-1
27.06.202608:30
Marconi Stallions FC U13 MaleNewcastle Jets U13 Male
Marconi Stadium Field 2 - (Synthetic)4-3
27.06.202608:30
SD Raiders FC U13 MaleHakoah Sydney City East FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-3
27.06.202608:30
Western Sydney Wanderers FC U13 MaleSt George City FA U13 Male
Wanderers Football Park (Synthetic)1-3
27.06.202612:00
Sydney Olympic FC U13 MaleCentral Coast Mariners FC U13 Male
The Crest Athletic Centre Main0-1
28.06.202608:00
APIA Leichhardt FC U13 MaleRockdale Ilinden FC U13 Male
Lambert Park (Synthetic)4-0
28.06.202608:00
Sydney United 58 FC U13 MaleManly United FC U13 Male
Sydney United Sports Centre (Synthetic)2-0
28.06.202609:00
Northern Tigers FC U13 MaleBulls FC Academy U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-3
04.07.202608:30
Blacktown City FC U13 MaleNewcastle Jets U13 Male
Landen Stadium (Synthetic)3-2
04.07.202608:30
Bulls FC Academy U13 MaleSt George City FA U13 Male
Sydney United Sports Centre (Synthetic)1-1
04.07.202608:30
Manly United FC U13 MaleNorthern Tigers FC U13 Male
Cromer Park Field 1 - (Synthetic)1-3
04.07.202608:30
Rockdale Ilinden FC U13 MaleMarconi Stallions FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-4
04.07.202608:30
Western Sydney Wanderers FC U13 MaleSD Raiders FC U13 Male
Wanderers Football Park (Synthetic)6-1
04.07.202612:00
Sydney Olympic FC U13 MaleSydney United 58 FC U13 Male
The Crest Athletic Centre Main0-3
05.07.202608:30
Central Coast Mariners FC U13 MaleHakoah Sydney City East FC U13 Male
Pluim Park Field 31-3
05.07.202609:00
Sydney FC U13 MaleAPIA Leichhardt FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two4-3
11.07.202608:00
Hakoah Sydney City East FC U13 MaleWestern Sydney Wanderers FC U13 Male
Hensley Athletic Field (Synthetic)1-0
11.07.202608:30
Manly United FC U13 MaleAPIA Leichhardt FC U13 Male
Cromer Park Field 1 - (Synthetic)1-5
11.07.202608:30
SD Raiders FC U13 MaleNewcastle Jets U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-4
11.07.202608:30
St George City FA U13 MaleRockdale Ilinden FC U13 Male
Penshurst Park (Synthetic)2-0
11.07.202612:00
Sydney Olympic FC U13 MaleBulls FC Academy U13 Male
The Crest Athletic Centre Main0-3
12.07.202608:30
Central Coast Mariners FC U13 MaleMarconi Stallions FC U13 Male
Pluim Park Field 31-7
12.07.202609:00
Northern Tigers FC U13 MaleSydney FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)3-1
12.07.202618:25
Sydney United 58 FC U13 MaleBlacktown City FC U13 Male
Sydney United Sports Centre (Synthetic)2-0
15.07.202618:00
Manly United FC U13 MaleMarconi Stallions FC U13 Male
Cromer Park Field 2 - (Synthetic)1-5
18.07.202608:00
Sydney FC U13 MaleSt George City FA U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two4-0
18.07.202608:30
Blacktown City FC U13 MaleHakoah Sydney City East FC U13 Male
Landen Stadium (Synthetic)1-3
18.07.202608:30
Bulls FC Academy U13 MaleSydney United 58 FC U13 Male
Sydney United Sports Centre (Synthetic)0-1
18.07.202608:30
Manly United FC U13 MaleNewcastle Jets U13 Male
Cromer Park Field 1 - (Synthetic)1-1
18.07.202608:30
Marconi Stallions FC U13 MaleSydney Olympic FC U13 Male
Marconi Stadium Field 2 - (Synthetic)2-0
18.07.202608:30
Western Sydney Wanderers FC U13 MaleRockdale Ilinden FC U13 Male
Wanderers Football Park (Synthetic)6-0
18.07.202609:15
APIA Leichhardt FC U13 MaleSD Raiders FC U13 Male
Lambert Park (Synthetic)7-1
19.07.202608:30
Central Coast Mariners FC U13 MaleNorthern Tigers FC U13 Male
Pluim Park Field 33-4
25.07.202608:00
Hakoah Sydney City East FC U13 MaleMarconi Stallions FC U13 Male
Hensley Athletic Field (Synthetic)3-5
25.07.202608:30
Manly United FC U13 MaleBulls FC Academy U13 Male
Cromer Park Field 1 - (Synthetic)1-4
25.07.202608:30
Rockdale Ilinden FC U13 MaleSydney FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)0-6
25.07.202608:30
SD Raiders FC U13 MaleBlacktown City FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-3
25.07.202608:30
St George City FA U13 MaleSydney United 58 FC U13 Male
Penshurst Park (Synthetic)0-2
26.07.202608:30
Central Coast Mariners FC U13 MaleAPIA Leichhardt FC U13 Male
Pluim Park Field 30-6
26.07.202608:30
Newcastle Jets U13 MaleWestern Sydney Wanderers FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)3-4
26.07.202609:00
Northern Tigers FC U13 MaleSydney Olympic FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)5-0
01.08.202608:30
Blacktown City FC U13 MaleManly United FC U13 Male
Wanderers Football Park Field 7 - (Synthetic)5-1
01.08.202608:30
Bulls FC Academy U13 MaleSD Raiders FC U13 Male
Sydney United Sports Centre (Synthetic)7-2
01.08.202608:30
Marconi Stallions FC U13 MaleSt George City FA U13 Male
Marconi Stadium Field 2 - (Synthetic)4-2
01.08.202608:30
Rockdale Ilinden FC U13 MaleNorthern Tigers FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-6
02.08.202608:00
Sydney FC U13 MaleWestern Sydney Wanderers FC U13 Male
Sky Park - Sydney FC Centre of Excellence Field Two1-1
02.08.202608:30
Central Coast Mariners FC U13 MaleNewcastle Jets U13 Male
Pluim Park Field 31-5
02.08.202609:00
Sydney Olympic FC U13 MaleAPIA Leichhardt FC U13 Male
Valentine Sports Park Field 2 - (Synthetic)1-8
02.08.202618:25
Sydney United 58 FC U13 MaleHakoah Sydney City East FC U13 Male
Sydney United Sports Centre (Synthetic)5-0
08.08.202608:00
Hakoah Sydney City East FC U13 MaleSydney Olympic FC U13 Male
Hensley Athletic Field (Synthetic)4-0
08.08.202608:30
Manly United FC U13 MaleCentral Coast Mariners FC U13 Male
Cromer Park Field 1 - (Synthetic)2-1
08.08.202608:30
SD Raiders FC U13 MaleRockdale Ilinden FC U13 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-1
08.08.202608:30
St George City FA U13 MaleBlacktown City FC U13 Male
Penshurst Park (Synthetic)3-1
08.08.202608:30
Western Sydney Wanderers FC U13 MaleBulls FC Academy U13 Male
Wanderers Football Park (Synthetic)0-2
08.08.202609:15
APIA Leichhardt FC U13 MaleSydney United 58 FC U13 Male
Lambert Park (Synthetic)3-0
09.08.202608:30
Newcastle Jets U13 MaleSydney FC U13 Male
Lake Macquarie Regional Football Facility Grass Field0-4
09.08.202609:00
Northern Tigers FC U13 MaleMarconi Stallions FC U13 Male
North Turramurra Recreation Area Field 1 - (Synthetic)2-3
15.08.202608:30
Blacktown City FC U13 MaleNorthern Tigers FC U13 Male
Valentine Sports Park Field 2 - (Synthetic)2-2
15.08.202608:30
Bulls FC Academy U13 MaleSydney FC U13 Male
Sydney United Sports Centre (Synthetic)0-4
15.08.202608:30
Manly United FC U13 MaleSD Raiders FC U13 Male
Cromer Park Field 1 - (Synthetic)5-1
15.08.202608:30
Marconi Stallions FC U13 MaleAPIA Leichhardt FC U13 Male
Marconi Stadium Field 2 - (Synthetic)2-3
15.08.202608:30
Rockdale Ilinden FC U13 MaleSydney Olympic FC U13 Male
Rockdale Ilinden Sports Centre (Synthetic)2-1
15.08.202608:30
Western Sydney Wanderers FC U13 MaleSydney United 58 FC U13 Male
Wanderers Football Park (Synthetic)3-3
16.08.202608:30
Central Coast Mariners FC U13 MaleSt George City FA U13 Male
Pluim Park Field 32-1
16.08.202608:30
Newcastle Jets U13 MaleHakoah Sydney City East FC U13 Male
Lake Macquarie Regional Football Facility (Synthetic)3-2
22.08.202608:00
Hakoah Sydney City East FC U13 MaleManly United FC U13 Male
Hensley Athletic Field (Synthetic)3-0
22.08.202608:30
Bulls FC Academy U13 MaleNewcastle Jets U13 Male
Sydney United Sports Centre (Synthetic)3-2
22.08.202608:30
Marconi Stallions FC U13 MaleBlacktown City FC U13 Male
Marconi Stadium Field 2 - (Synthetic)3-0
22.08.202608:30
