Tournament schedule
Football NSW FNSW Boys' Youth League One - U14 2026
Football NSW FNSW Boys' Youth League One - U14 2026 fixtures, upcoming matches, results and table for Australia Football from Football NSW
Teams: APIA Leichhardt FC U14 Male, Western Sydney Wanderers FC U14 Male, Marconi Stallions FC U14 Male, Sydney FC U14 Male, Blacktown City FC U14 Male, Bulls FC Academy U14 Male, Central Coast Mariners FC U14 Male, Hakoah Sydney City East FC U14 Male, Manly United FC U14 Male, Newcastle Jets U14 Male, Northern Tigers FC U14 Male, Rockdale Ilinden FC U14 Male, SD Raiders FC U14 Male, St George City FA U14 Male, Sydney Olympic FC U14 Male, Sydney United 58 FC U14 Male.
14.02.202610:05
Blacktown City FC U14 MaleAPIA Leichhardt FC U14 Male
Landen Stadium (Synthetic)0-5
14.02.202610:05
Marconi Stallions FC U14 MaleBulls FC Academy U14 Male
Marconi Stadium Field 2 - (Synthetic)5-1
14.02.202610:05
SD Raiders FC U14 MaleSydney Olympic FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)7-3
14.02.202610:05
Western Sydney Wanderers FC U14 MaleManly United FC U14 Male
Wanderers Football Park (Synthetic)7-0
15.02.202610:05
Central Coast Mariners FC U14 MaleSydney FC U14 Male
Pluim Park Field 30-8
15.02.202610:05
Newcastle Jets U14 MaleRockdale Ilinden FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)1-1
15.02.202610:05
St George City FA U14 MaleHakoah Sydney City East FC U14 Male
Penshurst Park (Synthetic)5-2
15.02.202610:35
Northern Tigers FC U14 MaleSydney United 58 FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-3
21.02.202610:05
Bulls FC Academy U14 MaleBlacktown City FC U14 Male
Sydney United Sports Centre (Synthetic)1-2
21.02.202610:05
Rockdale Ilinden FC U14 MaleHakoah Sydney City East FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)2-1
22.02.202609:35
Sydney FC U14 MaleManly United FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two8-0
22.02.202609:35
Sydney United 58 FC U14 MaleMarconi Stallions FC U14 Male
Sydney United Sports Centre (Synthetic)2-1
22.02.202610:05
Central Coast Mariners FC U14 MaleSD Raiders FC U14 Male
Pluim Park Field 31-3
22.02.202610:05
Newcastle Jets U14 MaleSt George City FA U14 Male
Lake Macquarie Regional Football Facility (Synthetic)1-2
22.02.202610:35
Northern Tigers FC U14 MaleAPIA Leichhardt FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)0-6
22.02.202612:35
Sydney Olympic FC U14 MaleWestern Sydney Wanderers FC U14 Male
The Crest Athletic Centre Main1-5
28.02.202609:35
APIA Leichhardt FC U14 MaleBulls FC Academy U14 Male
Lambert Park (Synthetic)1-0
28.02.202610:05
Blacktown City FC U14 MaleCentral Coast Mariners FC U14 Male
Landen Stadium (Synthetic)1-5
28.02.202610:05
SD Raiders FC U14 MaleSydney FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-3
28.02.202610:30
Marconi Stallions FC U14 MaleWestern Sydney Wanderers FC U14 Male
Marconi Stadium Field 3 - (Synthetic)1-4
01.03.202609:35
Hakoah Sydney City East FC U14 MaleNorthern Tigers FC U14 Male
Hensley Athletic Field (Synthetic)4-4
01.03.202609:35
Sydney United 58 FC U14 MaleRockdale Ilinden FC U14 Male
Sydney United Sports Centre (Synthetic)2-0
01.03.202610:05
Newcastle Jets U14 MaleSydney Olympic FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)3-4
01.03.202610:05
St George City FA U14 MaleManly United FC U14 Male
Penshurst Park (Synthetic)1-1
07.03.202609:40
APIA Leichhardt FC U14 MaleHakoah Sydney City East FC U14 Male
Lambert Park (Synthetic)3-0
07.03.202610:05
Marconi Stallions FC U14 MaleManly United FC U14 Male
Marconi Stadium Field 2 - (Synthetic)3-1
07.03.202610:05
Rockdale Ilinden FC U14 MaleBlacktown City FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-2
07.03.202610:05
SD Raiders FC U14 MaleSt George City FA U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-3
08.03.202609:35
Sydney FC U14 MaleSydney Olympic FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field One2-1
08.03.202609:35
Sydney United 58 FC U14 MaleNewcastle Jets U14 Male
Sydney United Sports Centre (Synthetic)3-5
08.03.202610:05
Central Coast Mariners FC U14 MaleBulls FC Academy U14 Male
Pluim Park Field 30-0
08.03.202610:35
Northern Tigers FC U14 MaleWestern Sydney Wanderers FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-5
14.03.202610:05
Blacktown City FC U14 MaleSydney FC U14 Male
Landen Stadium (Synthetic)3-6
14.03.202610:05
Bulls FC Academy U14 MaleNorthern Tigers FC U14 Male
Sydney United Sports Centre (Synthetic)2-2
14.03.202610:05
Manly United FC U14 MaleSydney United 58 FC U14 Male
Cromer Park Field 1 - (Synthetic)2-3
14.03.202610:05
Rockdale Ilinden FC U14 MaleAPIA Leichhardt FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-2
15.03.202609:35
Hakoah Sydney City East FC U14 MaleSD Raiders FC U14 Male
Hensley Athletic Field (Synthetic)7-4
15.03.202610:05
Central Coast Mariners FC U14 MaleSydney Olympic FC U14 Male
Pluim Park Field 31-4
15.03.202610:05
Newcastle Jets U14 MaleMarconi Stallions FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)2-4
15.03.202610:05
St George City FA U14 MaleWestern Sydney Wanderers FC U14 Male
Penshurst Park (Synthetic)1-3
21.03.202610:05
APIA Leichhardt FC U14 MaleSydney FC U14 Male
Lambert Park (Synthetic)2-1
21.03.202610:05
Marconi Stallions FC U14 MaleRockdale Ilinden FC U14 Male
Marconi Stadium Field 2 - (Synthetic)0-2
21.03.202610:05
SD Raiders FC U14 MaleWestern Sydney Wanderers FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-11
21.03.202610:05
St George City FA U14 MaleBulls FC Academy U14 Male
Penshurst Park (Synthetic)1-3
22.03.202609:35
Hakoah Sydney City East FC U14 MaleCentral Coast Mariners FC U14 Male
Hensley Athletic Field (Synthetic)2-0
22.03.202609:35
Sydney United 58 FC U14 MaleSydney Olympic FC U14 Male
Sydney United Sports Centre (Synthetic)4-1
22.03.202610:05
Newcastle Jets U14 MaleBlacktown City FC U14 Male
Fred Wright Oval Main8-0
22.03.202610:35
Northern Tigers FC U14 MaleManly United FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)2-7
28.03.202610:05
APIA Leichhardt FC U14 MaleManly United FC U14 Male
Lambert Park (Synthetic)4-1
28.03.202610:05
Blacktown City FC U14 MaleSydney United 58 FC U14 Male
Landen Stadium (Synthetic)1-3
28.03.202610:05
Bulls FC Academy U14 MaleSydney Olympic FC U14 Male
Sydney United Sports Centre (Synthetic)2-3
28.03.202610:05
Marconi Stallions FC U14 MaleCentral Coast Mariners FC U14 Male
Marconi Stadium Field 2 - (Synthetic)7-0
28.03.202610:05
Rockdale Ilinden FC U14 MaleSt George City FA U14 Male
Rockdale Ilinden Sports Centre (Synthetic)2-0
28.03.202610:05
Western Sydney Wanderers FC U14 MaleHakoah Sydney City East FC U14 Male
Wanderers Football Park (Synthetic)2-0
29.03.202609:35
Sydney FC U14 MaleNorthern Tigers FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two8-0
29.03.202610:05
Newcastle Jets U14 MaleSD Raiders FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)9-3
04.04.202609:35
Hakoah Sydney City East FC U14 MaleBlacktown City FC U14 Male
Hensley Athletic Field (Synthetic)0-1
04.04.202609:35
Sydney United 58 FC U14 MaleBulls FC Academy U14 Male
Sydney United Sports Centre (Synthetic)2-1
04.04.202610:05
Rockdale Ilinden FC U14 MaleWestern Sydney Wanderers FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
04.04.202610:05
SD Raiders FC U14 MaleAPIA Leichhardt FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-6
04.04.202610:05
St George City FA U14 MaleSydney FC U14 Male
Penshurst Park (Synthetic)1-3
04.04.202613:35
Sydney Olympic FC U14 MaleMarconi Stallions FC U14 Male
The Crest Athletic Centre Main2-4
05.04.202610:05
Newcastle Jets U14 MaleManly United FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)4-2
05.04.202610:35
Northern Tigers FC U14 MaleCentral Coast Mariners FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)3-1
11.04.202610:05
Blacktown City FC U14 MaleSD Raiders FC U14 Male
Landen Stadium (Synthetic)2-3
11.04.202610:05
Marconi Stallions FC U14 MaleHakoah Sydney City East FC U14 Male
Marconi Stadium Field 2 - (Synthetic)4-0
11.04.202610:05
Western Sydney Wanderers FC U14 MaleNewcastle Jets U14 Male
Wanderers Football Park (Synthetic)7-3
11.04.202610:35
Bulls FC Academy U14 MaleManly United FC U14 Male
Sydney United Sports Centre (Synthetic)2-0
11.04.202610:50
APIA Leichhardt FC U14 MaleCentral Coast Mariners FC U14 Male
Lambert Park (Synthetic)5-0
11.04.202613:35
Sydney Olympic FC U14 MaleNorthern Tigers FC U14 Male
The Crest Athletic Centre Main4-1
12.04.202609:35
Sydney FC U14 MaleRockdale Ilinden FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two4-1
12.04.202609:35
Sydney United 58 FC U14 MaleSt George City FA U14 Male
Sydney United Sports Centre (Synthetic)3-1
18.04.202609:35
Hakoah Sydney City East FC U14 MaleSydney United 58 FC U14 Male
Hensley Athletic Field (Synthetic)0-5
18.04.202610:05
Western Sydney Wanderers FC U14 MaleSydney FC U14 Male
Wanderers Football Park (Synthetic)1-2
18.04.202611:40
St George City FA U14 MaleMarconi Stallions FC U14 Male
Penshurst Park (Synthetic)2-4
18.04.202613:20
SD Raiders FC U14 MaleBulls FC Academy U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-3
18.04.202614:55
APIA Leichhardt FC U14 MaleSydney Olympic FC U14 Male
Lambert Park (Synthetic)1-0
19.04.202610:05
Manly United FC U14 MaleBlacktown City FC U14 Male
Cromer Park Field 1 - (Synthetic)0-1
19.04.202610:35
Newcastle Jets U14 MaleCentral Coast Mariners FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)8-0
19.04.202610:35
Northern Tigers FC U14 MaleRockdale Ilinden FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)0-1
22.04.202618:00
Hakoah Sydney City East FC U14 MaleNewcastle Jets U14 Male
Hensley Athletic Field (Synthetic)4-5
25.04.202610:05
Blacktown City FC U14 MaleSt George City FA U14 Male
Landen Stadium (Synthetic)2-0
25.04.202610:05
Marconi Stallions FC U14 MaleNorthern Tigers FC U14 Male
Marconi Stadium Field 2 - (Synthetic)2-1
25.04.202610:05
Rockdale Ilinden FC U14 MaleSD Raiders FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)3-1
25.04.202613:35
Sydney Olympic FC U14 MaleHakoah Sydney City East FC U14 Male
The Crest Athletic Centre Main3-0
26.04.202609:35
Sydney FC U14 MaleNewcastle Jets U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two7-2
26.04.202610:05
Central Coast Mariners FC U14 MaleManly United FC U14 Male
Pluim Park Field 32-1
26.04.202619:50
Sydney United 58 FC U14 MaleAPIA Leichhardt FC U14 Male
Sydney United Sports Centre (Synthetic)2-6
27.04.202610:05
Bulls FC Academy U14 MaleWestern Sydney Wanderers FC U14 Male
Sydney United Sports Centre (Synthetic)4-3
02.05.202610:05
SD Raiders FC U14 MaleManly United FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-5
02.05.202610:05
St George City FA U14 MaleCentral Coast Mariners FC U14 Male
Penshurst Park (Synthetic)7-1
02.05.202610:50
APIA Leichhardt FC U14 MaleMarconi Stallions FC U14 Male
Lambert Park (Synthetic)3-1
02.05.202613:35
Sydney Olympic FC U14 MaleRockdale Ilinden FC U14 Male
The Crest Athletic Centre Main3-2
03.05.202609:35
Sydney FC U14 MaleBulls FC Academy U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two1-1
03.05.202610:35
Northern Tigers FC U14 MaleBlacktown City FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)0-2
03.05.202619:50
Sydney United 58 FC U14 MaleWestern Sydney Wanderers FC U14 Male
Sydney United Sports Centre (Synthetic)1-4
09.05.202610:05
Blacktown City FC U14 MaleMarconi Stallions FC U14 Male
Landen Stadium (Synthetic)0-1
09.05.202610:05
Manly United FC U14 MaleHakoah Sydney City East FC U14 Male
Cromer Park Field 1 - (Synthetic)1-1
09.05.202610:05
Rockdale Ilinden FC U14 MaleCentral Coast Mariners FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)4-0
09.05.202610:05
SD Raiders FC U14 MaleNorthern Tigers FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)4-5
09.05.202610:05
St George City FA U14 MaleSydney Olympic FC U14 Male
Penshurst Park (Synthetic)1-1
09.05.202610:50
APIA Leichhardt FC U14 MaleWestern Sydney Wanderers FC U14 Male
Lambert Park (Synthetic)5-2
10.05.202609:35
Sydney FC U14 MaleSydney United 58 FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two2-2
10.05.202610:05
Newcastle Jets U14 MaleBulls FC Academy U14 Male
Lake Macquarie Regional Football Facility (Synthetic)5-3
16.05.202609:35
Hakoah Sydney City East FC U14 MaleBulls FC Academy U14 Male
Hensley Athletic Field (Synthetic)1-2
16.05.202610:05
Manly United FC U14 MaleRockdale Ilinden FC U14 Male
Cromer Park Field 1 - (Synthetic)0-2
16.05.202610:05
Marconi Stallions FC U14 MaleSydney FC U14 Male
Marconi Stadium Field 2 - (Synthetic)0-2
16.05.202610:05
SD Raiders FC U14 MaleSydney United 58 FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-1
16.05.202610:05
St George City FA U14 MaleAPIA Leichhardt FC U14 Male
Penshurst Park (Synthetic)5-1
16.05.202613:35
Sydney Olympic FC U14 MaleBlacktown City FC U14 Male
The Crest Athletic Centre Main2-4
17.05.202610:05
Central Coast Mariners FC U14 MaleWestern Sydney Wanderers FC U14 Male
Wanderers Football Park Field 7 - (Synthetic)0-11
17.05.202610:35
Northern Tigers FC U14 MaleNewcastle Jets U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-5
23.05.202609:35
Hakoah Sydney City East FC U14 MaleSydney FC U14 Male
Hensley Athletic Field (Synthetic)0-5
23.05.202610:05
Manly United FC U14 MaleSydney Olympic FC U14 Male
Cromer Park Field 1 - (Synthetic)1-3
23.05.202610:05
Rockdale Ilinden FC U14 MaleBulls FC Academy U14 Male
Rockdale Ilinden Sports Centre (Synthetic)0-0
23.05.202610:05
SD Raiders FC U14 MaleMarconi Stallions FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-4
23.05.202610:05
St George City FA U14 MaleNorthern Tigers FC U14 Male
Penshurst Park (Synthetic)1-2
23.05.202610:05
Western Sydney Wanderers FC U14 MaleBlacktown City FC U14 Male
Wanderers Football Park (Synthetic)3-1
24.05.202610:05
Central Coast Mariners FC U14 MaleSydney United 58 FC U14 Male
Pluim Park Field 32-2
24.05.202610:05
Newcastle Jets U14 MaleAPIA Leichhardt FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)2-3
30.05.202609:35
Hakoah Sydney City East FC U14 MaleSt George City FA U14 Male
Hensley Athletic Field (Synthetic)1-2
30.05.202610:05
Bulls FC Academy U14 MaleMarconi Stallions FC U14 Male
Sydney United Sports Centre (Synthetic)1-1
30.05.202610:05
Manly United FC U14 MaleWestern Sydney Wanderers FC U14 Male
Cromer Park Field 1 - (Synthetic)0-3
30.05.202610:05
Rockdale Ilinden FC U14 MaleNewcastle Jets U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
30.05.202610:50
APIA Leichhardt FC U14 MaleBlacktown City FC U14 Male
Lambert Park (Synthetic)4-0
31.05.202609:35
Sydney FC U14 MaleCentral Coast Mariners FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two4-0
31.05.202619:50
Sydney United 58 FC U14 MaleNorthern Tigers FC U14 Male
Sydney United Sports Centre (Synthetic)1-0
06.06.202609:35
Hakoah Sydney City East FC U14 MaleRockdale Ilinden FC U14 Male
Hensley Athletic Field (Synthetic)0-1
06.06.202610:05
Blacktown City FC U14 MaleBulls FC Academy U14 Male
Landen Stadium (Synthetic)0-1
06.06.202610:05
Manly United FC U14 MaleSydney FC U14 Male
Cromer Park Field 1 - (Synthetic)0-4
06.06.202610:05
Marconi Stallions FC U14 MaleSydney United 58 FC U14 Male
Marconi Stadium Field 2 - (Synthetic)2-1
06.06.202610:05
SD Raiders FC U14 MaleCentral Coast Mariners FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)5-1
06.06.202610:05
St George City FA U14 MaleNewcastle Jets U14 Male
Penshurst Park (Synthetic)3-3
06.06.202610:05
Western Sydney Wanderers FC U14 MaleSydney Olympic FC U14 Male
Wanderers Football Park (Synthetic)3-2
07.06.202612:35
APIA Leichhardt FC U14 MaleNorthern Tigers FC U14 Male
Lambert Park (Synthetic)0-0
13.06.202610:05
Bulls FC Academy U14 MaleAPIA Leichhardt FC U14 Male
Sydney United Sports Centre (Synthetic)1-2
13.06.202610:05
Manly United FC U14 MaleSt George City FA U14 Male
Cromer Park Field 1 - (Synthetic)1-0
13.06.202610:05
Rockdale Ilinden FC U14 MaleSydney United 58 FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
13.06.202610:05
Western Sydney Wanderers FC U14 MaleMarconi Stallions FC U14 Male
Wanderers Football Park (Synthetic)2-1
13.06.202613:35
Sydney Olympic FC U14 MaleNewcastle Jets U14 Male
The Crest Athletic Centre Main3-0
14.06.202609:35
Central Coast Mariners FC U14 MaleBlacktown City FC U14 Male
Pluim Park Field 31-2
14.06.202609:35
Sydney FC U14 MaleSD Raiders FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two6-1
14.06.202610:35
Northern Tigers FC U14 MaleHakoah Sydney City East FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)5-1
16.06.202617:30
Sydney Olympic FC U14 MaleSD Raiders FC U14 Male
Valentine Sports Park Field 48-2
18.06.202618:00
Sydney FC U14 MaleWestern Sydney Wanderers FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field One1-2
20.06.202609:35
Hakoah Sydney City East FC U14 MaleAPIA Leichhardt FC U14 Male
Hensley Athletic Field (Synthetic)0-7
20.06.202610:05
Blacktown City FC U14 MaleRockdale Ilinden FC U14 Male
Landen Stadium (Synthetic)1-1
20.06.202610:05
Bulls FC Academy U14 MaleCentral Coast Mariners FC U14 Male
Sydney United Sports Centre (Synthetic)5-0
20.06.202610:05
Manly United FC U14 MaleMarconi Stallions FC U14 Male
Cromer Park Field 1 - (Synthetic)0-4
20.06.202610:05
St George City FA U14 MaleSD Raiders FC U14 Male
Penshurst Park (Synthetic)8-0
20.06.202610:05
Western Sydney Wanderers FC U14 MaleNorthern Tigers FC U14 Male
Wanderers Football Park (Synthetic)3-1
20.06.202613:35
Sydney Olympic FC U14 MaleSydney FC U14 Male
The Crest Athletic Centre Main0-0
21.06.202610:05
Newcastle Jets U14 MaleSydney United 58 FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)2-2
27.06.202609:35
Sydney FC U14 MaleBlacktown City FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two0-0
27.06.202610:05
Marconi Stallions FC U14 MaleNewcastle Jets U14 Male
Marconi Stadium Field 2 - (Synthetic)2-1
27.06.202610:05
SD Raiders FC U14 MaleHakoah Sydney City East FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)3-4
27.06.202610:05
Western Sydney Wanderers FC U14 MaleSt George City FA U14 Male
Wanderers Football Park (Synthetic)1-0
27.06.202613:35
Sydney Olympic FC U14 MaleCentral Coast Mariners FC U14 Male
The Crest Athletic Centre Main5-0
28.06.202609:25
APIA Leichhardt FC U14 MaleRockdale Ilinden FC U14 Male
Lambert Park (Synthetic)6-1
28.06.202609:35
Sydney United 58 FC U14 MaleManly United FC U14 Male
Sydney United Sports Centre (Synthetic)4-0
28.06.202610:35
Northern Tigers FC U14 MaleBulls FC Academy U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-2
04.07.202610:05
Blacktown City FC U14 MaleNewcastle Jets U14 Male
Landen Stadium (Synthetic)3-1
04.07.202610:05
Bulls FC Academy U14 MaleSt George City FA U14 Male
Sydney United Sports Centre (Synthetic)2-1
04.07.202610:05
Manly United FC U14 MaleNorthern Tigers FC U14 Male
Cromer Park Field 1 - (Synthetic)0-2
04.07.202610:05
Rockdale Ilinden FC U14 MaleMarconi Stallions FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)0-1
04.07.202610:05
Western Sydney Wanderers FC U14 MaleSD Raiders FC U14 Male
Wanderers Football Park (Synthetic)10-1
04.07.202613:35
Sydney Olympic FC U14 MaleSydney United 58 FC U14 Male
The Crest Athletic Centre Main2-0
05.07.202610:05
Central Coast Mariners FC U14 MaleHakoah Sydney City East FC U14 Male
Pluim Park Field 31-2
05.07.202610:35
Sydney FC U14 MaleAPIA Leichhardt FC U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two0-0
11.07.202609:35
Hakoah Sydney City East FC U14 MaleWestern Sydney Wanderers FC U14 Male
Hensley Athletic Field (Synthetic)1-4
11.07.202610:05
Manly United FC U14 MaleAPIA Leichhardt FC U14 Male
Cromer Park Field 1 - (Synthetic)0-7
11.07.202610:05
SD Raiders FC U14 MaleNewcastle Jets U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)2-8
11.07.202610:05
St George City FA U14 MaleRockdale Ilinden FC U14 Male
Penshurst Park (Synthetic)3-0
11.07.202613:35
Sydney Olympic FC U14 MaleBulls FC Academy U14 Male
The Crest Athletic Centre Main1-3
12.07.202610:05
Central Coast Mariners FC U14 MaleMarconi Stallions FC U14 Male
Pluim Park Field 31-7
12.07.202610:35
Northern Tigers FC U14 MaleSydney FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-1
12.07.202619:50
Sydney United 58 FC U14 MaleBlacktown City FC U14 Male
Sydney United Sports Centre (Synthetic)0-2
18.07.202609:35
Sydney FC U14 MaleSt George City FA U14 Male
Sky Park - Sydney FC Centre of Excellence Field Two0-2
18.07.202610:05
Blacktown City FC U14 MaleHakoah Sydney City East FC U14 Male
Landen Stadium (Synthetic)6-0
18.07.202610:05
Bulls FC Academy U14 MaleSydney United 58 FC U14 Male
Sydney United Sports Centre (Synthetic)5-0
18.07.202610:05
Manly United FC U14 MaleNewcastle Jets U14 Male
Cromer Park Field 1 - (Synthetic)0-6
18.07.202610:05
Marconi Stallions FC U14 MaleSydney Olympic FC U14 Male
Marconi Stadium Field 2 - (Synthetic)3-1
18.07.202610:05
Western Sydney Wanderers FC U14 MaleRockdale Ilinden FC U14 Male
Wanderers Football Park (Synthetic)2-1
18.07.202610:50
APIA Leichhardt FC U14 MaleSD Raiders FC U14 Male
Lambert Park (Synthetic)8-1
19.07.202610:05
Central Coast Mariners FC U14 MaleNorthern Tigers FC U14 Male
Pluim Park Field 31-5
25.07.202609:35
Hakoah Sydney City East FC U14 MaleMarconi Stallions FC U14 Male
Hensley Athletic Field (Synthetic)0-2
25.07.202610:05
Manly United FC U14 MaleBulls FC Academy U14 Male
Cromer Park Field 1 - (Synthetic)0-3
25.07.202610:05
Rockdale Ilinden FC U14 MaleSydney FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)0-1
25.07.202610:05
SD Raiders FC U14 MaleBlacktown City FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)1-4
25.07.202610:05
St George City FA U14 MaleSydney United 58 FC U14 Male
Penshurst Park (Synthetic)0-1
26.07.202610:05
Central Coast Mariners FC U14 MaleAPIA Leichhardt FC U14 Male
Pluim Park Field 30-6
26.07.202610:05
Newcastle Jets U14 MaleWestern Sydney Wanderers FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)2-9
26.07.202610:35
Northern Tigers FC U14 MaleSydney Olympic FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)1-2
01.08.202610:05
Blacktown City FC U14 MaleManly United FC U14 Male
Wanderers Football Park Field 7 - (Synthetic)1-0
01.08.202610:05
Bulls FC Academy U14 MaleSD Raiders FC U14 Male
Sydney United Sports Centre (Synthetic)5-0
01.08.202610:05
Marconi Stallions FC U14 MaleSt George City FA U14 Male
Marconi Stadium Field 2 - (Synthetic)0-2
01.08.202610:05
Rockdale Ilinden FC U14 MaleNorthern Tigers FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
02.08.202610:05
Central Coast Mariners FC U14 MaleNewcastle Jets U14 Male
Pluim Park Field 31-11
02.08.202610:40
Sydney Olympic FC U14 MaleAPIA Leichhardt FC U14 Male
Valentine Sports Park Field 2 - (Synthetic)0-2
02.08.202619:50
Sydney United 58 FC U14 MaleHakoah Sydney City East FC U14 Male
Sydney United Sports Centre (Synthetic)3-3
08.08.202609:35
Hakoah Sydney City East FC U14 MaleSydney Olympic FC U14 Male
Hensley Athletic Field (Synthetic)4-0
08.08.202610:05
Manly United FC U14 MaleCentral Coast Mariners FC U14 Male
Cromer Park Field 1 - (Synthetic)1-0
08.08.202610:05
SD Raiders FC U14 MaleRockdale Ilinden FC U14 Male
Ernie Smith Reserve - Synthetic Field 2 (Synthetic)0-5
08.08.202610:05
St George City FA U14 MaleBlacktown City FC U14 Male
Penshurst Park (Synthetic)1-1
08.08.202610:05
Western Sydney Wanderers FC U14 MaleBulls FC Academy U14 Male
Wanderers Football Park (Synthetic)5-1
08.08.202610:50
APIA Leichhardt FC U14 MaleSydney United 58 FC U14 Male
Lambert Park (Synthetic)4-1
09.08.202610:05
Newcastle Jets U14 MaleSydney FC U14 Male
Lake Macquarie Regional Football Facility Grass Field3-3
09.08.202610:35
Northern Tigers FC U14 MaleMarconi Stallions FC U14 Male
North Turramurra Recreation Area Field 1 - (Synthetic)0-2
15.08.202610:05
Blacktown City FC U14 MaleNorthern Tigers FC U14 Male
Valentine Sports Park Field 2 - (Synthetic)2-2
15.08.202610:05
Bulls FC Academy U14 MaleSydney FC U14 Male
Sydney United Sports Centre (Synthetic)3-2
15.08.202610:05
Manly United FC U14 MaleSD Raiders FC U14 Male
Cromer Park Field 1 - (Synthetic)2-3
15.08.202610:05
Marconi Stallions FC U14 MaleAPIA Leichhardt FC U14 Male
Marconi Stadium Field 2 - (Synthetic)3-4
15.08.202610:05
Rockdale Ilinden FC U14 MaleSydney Olympic FC U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
15.08.202610:05
Western Sydney Wanderers FC U14 MaleSydney United 58 FC U14 Male
Wanderers Football Park (Synthetic)4-0
16.08.202610:05
Central Coast Mariners FC U14 MaleSt George City FA U14 Male
Pluim Park Field 30-8
16.08.202610:05
Newcastle Jets U14 MaleHakoah Sydney City East FC U14 Male
Lake Macquarie Regional Football Facility (Synthetic)7-0
22.08.202609:35
Hakoah Sydney City East FC U14 MaleManly United FC U14 Male
Hensley Athletic Field (Synthetic)1-0
22.08.202610:05
Bulls FC Academy U14 MaleNewcastle Jets U14 Male
Sydney United Sports Centre (Synthetic)3-0
22.08.202610:05
Marconi Stallions FC U14 MaleBlacktown City FC U14 Male
Marconi Stadium Field 2 - (Synthetic)1-1
22.08.202610:05
Western Sydney Wanderers FC U14 MaleAPIA Leichhardt FC U14 Male
