Tournament schedule
Emirates Dubai 7s Rugby Sevens Current Visible Competitions
Emirates Dubai 7s Rugby Sevens Current Visible Competitions fixtures, upcoming matches, results and table for United Arab Emirates Rugby from Emirates Dubai 7s
Teams: Dubai Sharks, Abu Dhabi Harlequins, Dubai Exiles, Speranza 22, Al Ain Amblers, DESS College, Black Goats, Looseheadz 7s, King's College, OG 7s, Scotty's Rugby, Al Maha, Australia, Blitz Panthers, BSAK, DESS College B, Dubai College, Fiji, France, Great Britain, and others.
Hold Shift to Scroll Horizontally
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | Score | Win | Lose | Drawn | Played | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dubai Exiles | 14 : 7 22 : 5 17 : 7 | 19 : 7 14 : 10 | 5 : 24 | 7 : 10 | 14 : 39 | 14 : 7 | 26 : 5 27 : 12 | 39 : 7 | 14 : 7 | 20 : 0 | 5 : 22 | 10 : 12 | 29 : 10 | 12 : 26 | 10 : 17 | 24 : 12 | 29 : 10 | 15 : 5 | 17 : 10 | 41 : 0 | 444 : 271 | 17 | 7 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Speranza 22 | 31 : 12 | 28 : 12 17 : 19 | 14 : 43 | 19 : 5 | 26 : 14 | 26 : 24 | 29 : 7 | 40 : 7 | 19 : 7 | 31 : 0 | 40 : 5 | 17 : 14 | 38 : 7 | 40 : 14 | 17 : 7 | 36 : 12 | 468 : 209 | 15 | 2 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dubai Sharks | 5 : 22 7 : 17 7 : 14 | 19 : 21 | 17 : 0 | 0 : 48 | 19 : 22 14 : 25 | 5 : 17 | 10 : 17 | 0 : 42 | 28 : 12 | 25 : 0 | 7 : 33 | 0 : 35 | 7 : 44 | 27 : 0 | 10 : 50 | 38 : 7 | 5 : 26 | 50 : 0 | 31 : 0 | 19 : 15 | 19 : 5 | 36 : 5 | 22 : 7 | 54 : 0 | 24 : 5 | 505 : 489 | 13 | 15 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Abu Dhabi Harlequins | 10 : 14 7 : 19 | 21 : 19 | 17 : 26 | 10 : 24 | 7 : 21 | 14 : 14 | 14 : 29 | 35 : 7 | 0 : 31 | 22 : 24 | 22 : 7 | 0 : 41 | 26 : 19 | 7 : 26 | 5 : 28 | 7 : 38 | 20 : 0 | 35 : 12 | 29 : 7 | 27 : 7 | 33 : 21 | 22 : 5 | 7 : 5 | 49 : 10 | 446 : 454 | 12 | 12 | 1 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DESS College | 24 : 5 | 12 : 14 | 34 : 0 | 19 : 17 | 19 : 0 | 17 : 19 | 50 : 0 | 9 : 7 | 34 : 14 40 : 0 | 48 : 0 | 54 : 69 | 50 : 0 | 39 : 0 | 449 : 145 | 11 | 3 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Looseheadz 7s | 12 : 14 | 36 : 5 | 36 : 0 | 12 : 22 | 10 : 5 24 : 5 | 17 : 12 | 15 : 24 | 45 : 0 | 44 : 0 | 24 : 10 | 17 : 12 | 292 : 109 | 9 | 3 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lanka Lions | 26 : 17 | 32 : 5 | 15 : 7 | 7 : 27 | 17 : 5 | 31 : 7 | 31 : 0 | 44 : 0 | 25 : 10 | 20 : 0 | 248 : 78 | 9 | 1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | New Zealand | 29 : 14 21 : 17 26 : 22 | 24 : 21 31 : 12 | 17 : 21 | 24 : 21 | 31 : 5 | 21 : 14 | 24 : 7 | 248 : 154 | 9 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Black Goats | 22 : 14 | 7 : 36 5 : 28 | 5 : 31 | 22 : 10 | 17 : 14 | 14 : 12 | 26 : 7 | 20 : 7 | 19 : 5 | 20 : 7 | 55 : 0 | 232 : 171 | 9 | 3 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Al Ain Amblers | 10 : 7 | 0 : 17 | 24 : 10 | 5 : 32 | 0 : 36 | 0 : 42 | 5 : 33 | 7 : 20 | 10 : 0 | 14 : 5 | 17 : 14 | 19 : 0 | 12 : 7 | 48 : 7 | 20 : 0 | 191 : 230 | 9 | 6 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dubai College | 39 : 14 | 14 : 12 | 34 : 7 | 19 : 12 | 9 : 8 2 : 11 | 57 : 65 47 : 46 | 38 : 0 29 : 12 | 288 : 187 | 8 | 2 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | OG 7s | 12 : 31 | 14 : 12 | 12 : 22 | 7 : 29 19 : 26 | 52 : 0 | 24 : 7 | 49 : 5 | 41 : 12 | 43 : 0 | 41 : 0 | 314 : 144 | 7 | 4 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Australia | 22 : 26 14 : 29 17 : 21 | 31 : 10 | 14 : 0 | 31 : 7 | 24 : 17 | 26 : 17 55 : 0 | 14 : 7 | 248 : 134 | 7 | 3 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Scotty's Rugby | 5 : 36 | 14 : 22 | 12 : 14 | 22 : 7 | 26 : 7 29 : 5 | 7 : 35 | 62 : 0 | 38 : 14 | 20 : 5 | 33 : 12 | 268 : 157 | 7 | 4 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BSAK | 7 : 14 | 0 : 34 | 5 : 33 | 19 : 17 | 38 : 10 | 38 : 17 | 26 : 14 29 : 12 | 26 : 10 | 33 : 7 | 221 : 168 | 7 | 3 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wyvern Harlequins | 19 : 17 12 : 28 | 22 : 12 | 7 : 36 | 36 : 7 | 0 : 22 | 21 : 5 | 41 : 7 | 19 : 14 | 20 : 0 | 197 : 148 | 7 | 3 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Warriors of Abu Dhabi | 29 : 7 26 : 0 | 50 : 0 | 5 : 5 | 31 : 12 | 21 : 12 | 36 : 5 | 198 : 41 | 6 | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Cavaliers Rugby Academy | 31 : 7 | 26 : 10 | 50 : 0 | 46 : 7 | 59 : 0 | 60 : 0 | 272 : 24 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | UUDS Tuskers | 43 : 14 | 28 : 5 36 : 7 | 55 : 0 | 21 : 12 | 64 : 5 | 247 : 43 | 6 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Abu Dhabi Harlequins 1 | 27 : 7 | 22 : 17 | 48 : 0 | 48 : 0 | 61 : 0 | 20 : 0 | 226 : 24 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Blue Black 7s | 31 : 5 | 29 : 0 | 35 : 5 | 35 : 7 | 40 : 0 | 47 : 0 | 217 : 17 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sri Lions | 26 : 19 29 : 7 | 36 : 7 | 31 : 0 | 29 : 0 | 33 : 0 | 184 : 33 | 6 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Froggies Club Vet | 7 : 0 | 55 : 0 | 17 : 0 | 17 : 7 | 24 : 0 | 38 : 0 | 158 : 7 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Monaco Umusa | 31 : 17 10 : 17 | 26 : 0 | 17 : 12 | 33 : 12 | 51 : 5 | 43 : 0 | 211 : 63 | 6 | 1 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Australia A Women | 14 : 12 35 : 12 | 29 : 0 | 26 : 5 | 24 : 0 | 36 : 0 | 164 : 29 | 6 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Hong Kong China Dragons | 17 : 31 17 : 10 | 39 : 0 | 15 : 12 | 17 : 14 | 33 : 12 | 27 : 0 | 165 : 79 | 6 | 1 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Cruncher | 24 : 10 | 26 : 24 | 21 : 7 | 33 : 24 | 28 : 0 | 28 : 10 | 160 : 75 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | King's College | 14 : 12 | 7 : 36 | 14 : 19 | 17 : 35 | 24 : 28 | 21 : 19 | 28 : 5 | 21 : 28 | 19 : 14 | 48 : 0 | 20 : 0 | 233 : 196 | 6 | 5 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Dubai College A | 48 : 0 | 17 : 19 | 24 : 10 | 45 : 0 | 31 : 0 | 32 : 5 | 197 : 34 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Airbus A3XV | 0 : 7 | 17 : 0 | 24 : 7 | 35 : 0 | 28 : 0 | 43 : 0 | 147 : 14 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dubai Hurricanes 1 Ladies | 7 : 27 | 29 : 5 | 22 : 5 | 35 : 5 | 34 : 7 | 26 : 0 | 153 : 49 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Gulf Leg'Ends | 17 : 7 | 5 : 21 | 22 : 7 | 21 : 5 | 31 : 0 | 28 : 0 | 124 : 40 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | PONTACQ SEVEN | 12 : 28 | 24 : 19 | 38 : 12 | 24 : 10 | 34 : 5 | 20 : 0 | 152 : 74 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Dubai Lankans Sports Club | 7 : 15 | 36 : 0 | 21 : 14 | 24 : 17 | 24 : 7 | 20 : 7 | 132 : 60 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Shogun RFC | 5 : 19 | 24 : 19 | 26 : 12 | 22 : 17 | 29 : 0 | 34 : 12 | 140 : 79 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | All Stars | 7 : 31 | 28 : 12 | 26 : 10 | 31 : 14 | 22 : 7 | 20 : 0 | 134 : 74 | 5 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Dubai Tigers Social | 22 : 19 25 : 14 | 27 : 7 | 10 : 24 | 20 : 0 | 19 : 17 | 123 : 81 | 5 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Dubai Hurricanes | 12 : 27 5 : 26 | 17 : 5 | 21 : 7 | 12 : 19 24 : 21 | 24 : 22 | 38 : 7 | 153 : 134 | 5 | 3 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Fiji | 21 : 24 12 : 31 | 10 : 31 | 19 : 7 | 28 : 19 24 : 7 7 : 12 | 28 : 10 | 12 : 22 | 24 : 19 | 185 : 182 | 5 | 5 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | DESS College B | 7 : 39 | 0 : 19 | 7 : 34 | 33 : 5 | 21 : 5 | 12 : 26 | 26 : 7 | 54 : 0 | 0 : 41 | 19 : 15 | 179 : 191 | 5 | 5 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Band of Misfits | 14 : 14 | 5 : 17 | 24 : 17 | 26 : 5 | 26 : 0 | 33 : 5 | 128 : 58 | 4 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Thursday Night Lights | 0 : 36 | 42 : 0 | 24 : 26 | 10 : 24 | 7 : 17 17 : 17 | 28 : 0 | 12 : 7 | 56 : 5 | 196 : 132 | 4 | 4 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | The Barefoot Project | 0 : 26 7 : 29 | 12 : 12 | 17 : 10 | 42 : 0 | 14 : 12 | 40 : 7 | 132 : 96 | 4 | 2 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Poland | 12 : 19 | 12 : 12 | 21 : 17 19 : 7 | 24 : 17 | 31 : 12 | 119 : 84 | 4 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | DRFC Ladies | 17 : 10 | 0 : 38 | 17 : 12 | 12 : 12 | 20 : 12 | 24 : 0 | 90 : 84 | 4 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | BraveMind | 7 : 17 | 5 : 21 | 38 : 0 | 53 : 5 | 49 : 0 | 50 : 7 | 202 : 50 | 4 | 2 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Jumeirah English Speaking School U19 Girls Blues | 19 : 17 | 12 : 19 | 53 : 0 | 45 : 0 | 47 : 0 | 176 : 36 | 4 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Dubai Phoenix | 42 : 0 | 17 : 22 | 38 : 0 | 19 : 0 | 51 : 5 | 167 : 27 | 4 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Jumeirah English Speaking School U19 Boys Blues | 10 : 24 | 40 : 0 | 19 : 17 | 43 : 0 | 47 : 0 | 159 : 41 | 4 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | INQ Dragons Vets | 7 : 14 | 10 : 7 | 47 : 0 | 24 : 7 | 32 : 0 | 120 : 28 | 4 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Dubai Tigers Open | 33 : 5 | 14 : 33 27 : 5 | 17 : 26 | 43 : 0 | 20 : 0 | 154 : 69 | 4 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | North West Barbarians | 10 : 26 | 36 : 7 14 : 22 | 24 : 7 | 43 : 5 | 20 : 0 | 147 : 67 | 4 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Hong Kong China Dragon | 14 : 26 | 12 : 14 28 : 12 | 19 : 10 | 33 : 12 | 47 : 14 | 153 : 88 | 4 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
