Federation schedule
Football NSW
Australia - Football
16.08.202611:25
Blacktown Spartans FC U16 FemaleSD Raiders FC U16 Female
Blacktown Football Park Field 1 (Synthetic)1-3
16.08.202611:25
Camden Tigers FC U16 FemaleMarconi Stallions FC U16 Female
Ron Dine Memorial Reserve - Carbiz Stadium Field 14-0
16.08.202611:25
Central Coast Mariners FC U16 FemaleInter Lions FC U16 Female
Pluim Park Field 24-1
16.08.202611:25
Sutherland Strikers U16 FemaleNepean FC U16 Female
Harrie Dening Centre Field 10-4
16.08.202611:30
Southern Phoenix FC U11 FemaleNepean FC U11 Female
South Nowra Football Complex Field 5 - Half 01-
16.08.202611:30
Camden Tigers FC U13 FemaleSydney Olympic FC U13 Female
Ron Dine Memorial Reserve - Carbiz Stadium Field 3 - Half 01-
16.08.202611:30
APIA Leichhardt FC U10 MixedHills United FC U10 Mixed
Lambert Park (Synthetic) - Half 01-
16.08.202611:30
Southern Phoenix U10 MixedSydney University SFC U10 Mixed
South Nowra Football Complex Field 3 - Half 01-
16.08.202611:30
Bankstown United FC U11 MixedInter Lions FC U11 Mixed
Padstow Park (Synthetic) - Half 01-
16.08.202611:30
Blacktown City FC U11 MixedSydney Olympic FC U11 Mixed
Valentine Sports Park Field 2 - Half 01 (Synthetic)-
16.08.202611:30
Camden Tigers FC U11 MixedHawkesbury City FC U11 Mixed
Ron Dine Memorial Reserve - Carbiz Stadium Field 2 - Half 01-
16.08.202611:30
Eastern Suburbs FA U11 MixedBonnyrigg White Eagles FC U11 Mixed
Heffron Park Field 1 - Half 01 (Synthetic)-
16.08.202611:30
Marconi Stallions FC U11 MixedNorthern Tigers FC U11 Mixed
Marconi Stadium Field 3 - Half 01 (Synthetic)-
16.08.202611:30
Rockdale Ilinden FC U11 MixedWestern City Rangers FC U11 Mixed
Rockdale Ilinden Sports Centre (Synthetic) - Half 01-
16.08.202611:30
St George FC U11 MixedSouthern Districts SFA U11 Mixed
Barton Park Field 2 - Half 01-
16.08.202611:30
Bankstown United FC U12 MixedInter Lions FC U12 Mixed
Padstow Park (Synthetic) - Half 02-
16.08.202611:30
Blacktown City FC U12 MixedSydney Olympic FC U12 Mixed
Valentine Sports Park Field 2 - Half 02 (Synthetic)-
16.08.202611:30
Camden Tigers FC U12 MixedHawkesbury City FC U12 Mixed
Ron Dine Memorial Reserve - Carbiz Stadium Field 2 - Half 02-
16.08.202611:30
Eastern Suburbs FA U12 MixedBonnyrigg White Eagles FC U12 Mixed
Heffron Park Field 1 - Half 02 (Synthetic)-
16.08.202611:30
Marconi Stallions FC U12 MixedNorthern Tigers FC U12 Mixed
Marconi Stadium Field 3 - Half 02 (Synthetic)-
16.08.202611:30
Rockdale Ilinden FC U12 MixedWestern City Rangers FC U12 Mixed
Rockdale Ilinden Sports Centre (Synthetic) - Half 02-
16.08.202611:30
APIA Leichhardt FC U9 MixedHills United FC U9 Mixed
Lambert Park (Synthetic) - Half 02-
16.08.202611:30
Southern Phoenix U9 MixedSydney University SFC U9 Mixed
South Nowra Football Complex Field 3 - Half 02-
16.08.202611:40
Central Coast Mariners FC U15 MaleSt George City FA U15 Male
Pluim Park Field 31-1
16.08.202611:40
Newcastle Jets U15 MaleHakoah Sydney City East FC U15 Male
Lake Macquarie Regional Football Facility (Synthetic)1-0
16.08.202611:40
Granville Rage U15 MaleInter Lions FC U15 Male
Garside Park Field 11-1
16.08.202611:45
Parramatta FC U15 MaleDunbar Rovers FC U15 Male
Melita Stadium3-1
16.08.202612:00
Southern Phoenix FC U15 MaleHurstville Zagreb FC U15 Male
South Nowra Football Complex Field 40-3
16.08.202612:00
Dulwich Hill FC U11 MixedHakoah Sydney City East FC U11 Mixed
Fraser Park (Synthetic) - Half 01-
16.08.202612:00
Dulwich Hill FC U12 MixedHakoah Sydney City East FC U12 Mixed
Fraser Park (Synthetic) - Half 02-
16.08.202612:05
Southern Phoenix FC U16 FemaleHills United FC U16 Female
South Nowra Football Complex Field 10-6
16.08.202612:30
Southern Phoenix FC U12 FemaleNepean FC U12 Female
South Nowra Football Complex Field 5 - Half 01-
16.08.202612:30
St George FC U18 FemaleSouth Coast Flame FC U18 Female
Barton Park Field 11-1
16.08.202612:30
APIA Leichhardt FC U11 MixedHills United FC U11 Mixed
Lambert Park (Synthetic) - Half 01-
16.08.202612:30
Southern Phoenix U11 MixedSydney University SFC U11 Mixed
South Nowra Football Complex Field 3 - Half 01-
16.08.202612:30
St George FC U12 MixedSouthern Districts SFA U12 Mixed
Barton Park Field 2 - Half 01-
16.08.202612:30
APIA Leichhardt FC U12 MixedHills United FC U12 Mixed
Lambert Park (Synthetic) - Half 02-
16.08.202612:30
Southern Phoenix U12 MixedSydney University SFC U12 Mixed
South Nowra Football Complex Field 3 - Half 02-
16.08.202612:40
Bankstown City FC U16 FemaleBlacktown City FC U16 Female
Jensen Park Field 1 - (Synthetic)3-1
16.08.202612:45
Northern Tigers FC U15 FemaleMacarthur Rams FC U15 Female
North Turramurra Recreation Area Field 1 - (Synthetic)0-6
16.08.202613:00
Gladesville Ravens U18 FemaleNewcastle Jets U18 Female
Christie Park Field 1 - (Synthetic)3-2
16.08.202613:00
Manly United FC U18 FemaleBulls FC Academy U18 Female
Cromer Park Field 1 - (Synthetic)2-1
16.08.202613:00
Blacktown City FC U20 MaleUNSW FC U20 Male
Valentine Sports Park Field 2 - (Synthetic)2-2
16.08.202613:00
Marconi Stallions FC U20 MaleSutherland Sharks FC U20 Male
Marconi Stadium Field 2 - (Synthetic)5-4
16.08.202613:00
Rockdale Ilinden FC U20 MaleWollongong Wolves FC U20 Male
Rockdale Ilinden Sports Centre (Synthetic)0-9
16.08.202613:05
Illawarra Stingrays U18 FemaleAPIA Leichhardt FC U18 Female
The Pond - Lakelands Oval, Dapto Main0-0
16.08.202613:05
Western City Rangers FC U18 FemaleSydney Olympic FC U18 Female
Popondetta Park Field 2 - (Synthetic)0-0
16.08.202613:05
Western Sydney Wanderers FC U18 FemaleSydney University SFC U18 Female
Wanderers Football Park Field 7 - (Synthetic)1-1
16.08.202613:05
Blacktown Spartans FC U18 FemaleSD Raiders FC U18 Female
Blacktown Football Park Field 1 (Synthetic)2-2
16.08.202613:05
Camden Tigers FC U18 FemaleMarconi Stallions FC U18 Female
Ron Dine Memorial Reserve - Carbiz Stadium Field 11-2
16.08.202613:05
Central Coast Mariners FC U18 FemaleInter Lions FC U18 Female
Pluim Park Field 22-2
16.08.202613:05
Sutherland Strikers U18 FemaleNepean FC U18 Female
Harrie Dening Centre Field 12-0
16.08.202613:20
Central Coast Mariners FC U16 MaleSt George City FA U16 Male
Pluim Park Field 33-1
16.08.202613:20
Newcastle Jets U16 MaleHakoah Sydney City East FC U16 Male
Lake Macquarie Regional Football Facility (Synthetic)0-1
16.08.202613:20
Granville Rage U16 MaleInter Lions FC U16 Male
Garside Park Field 11-1
16.08.202613:20
Parramatta FC U16 MaleDunbar Rovers FC U16 Male
Melita Stadium2-0
16.08.202613:30
Southern Phoenix FC U13 FemaleNepean FC U13 Female
South Nowra Football Complex Field 5 - Half 01-
16.08.202613:30
APIA Leichhardt FC U11 MixedHills United FC U11 Mixed
Lambert Park (Synthetic) - Half 01-
16.08.202613:30
Southern Phoenix U11 MixedSydney University SFC U11 Mixed
South Nowra Football Complex Field 3 - Half 01-
16.08.202613:30
St George FC U12 MixedSouthern Districts SFA U12 Mixed
Barton Park Field 2 - Half 01-
16.08.202613:30
APIA Leichhardt FC U12 MixedHills United FC U12 Mixed
Lambert Park (Synthetic) - Half 02-
16.08.202613:30
Southern Phoenix U12 MixedSydney University SFC U12 Mixed
South Nowra Football Complex Field 3 - Half 02-
16.08.202613:45
Southern Phoenix FC U16 MaleHurstville Zagreb FC U16 Male
South Nowra Football Complex Field 41-2
16.08.202614:05
Southern Phoenix FC U18 FemaleHills United FC U18 Female
South Nowra Football Complex Field 10-2
16.08.202614:15
Northern Tigers FC U16 FemaleMacarthur Rams FC U16 Female
North Turramurra Recreation Area Field 1 - (Synthetic)2-1
16.08.202614:30
Bankstown City FC U18 FemaleBlacktown City FC U18 Female
Jensen Park Field 1 - (Synthetic)1-2
16.08.202614:30
St George FC U23 FemaleSouth Coast Flame FC U23 Female
Barton Park Field 12-3
16.08.202615:00
Central Coast Mariners FC U18 MaleSt George City FA U18 Male
Pluim Park Field 33-1
16.08.202615:00
Newcastle Jets U18 MaleHakoah Sydney City East FC U18 Male
Lake Macquarie Regional Football Facility (Synthetic)0-2
16.08.202615:00
Granville Rage U18 MaleInter Lions FC U18 Male
Garside Park Field 11-0
16.08.202615:00
Parramatta FC U18 MaleDunbar Rovers FC U18 Male
Melita Stadium0-1
16.08.202615:00
Central Coast Mariners FC First Grade MaleHurstville Zagreb FC First Grade Male
Pluim Park Field 11-0
16.08.202615:00
Blacktown Spartans FC U23 FemaleSD Raiders FC U23 Female
Blacktown Football Park Field 1 (Synthetic)4-2
16.08.202615:00
Camden Tigers FC U23 FemaleMarconi Stallions FC U23 Female
Ron Dine Memorial Reserve - Carbiz Stadium Field 11-3
16.08.202615:00
Central Coast Mariners FC U23 FemaleInter Lions FC U23 Female
Pluim Park Field 22-0
16.08.202615:00
Sutherland Strikers U23 FemaleNepean FC U23 Female
Harrie Dening Centre Field 12-5
16.08.202615:00
Sydney University SFC U20 MaleDunbar Rovers FC U20 Male
Sydney University Football Ground Main0-4
16.08.202615:00
Blacktown City FC First Grade MaleUNSW FC First Grade Male
Valentine Sports Park Field 10-0
16.08.202615:00
Marconi Stallions FC First Grade MaleSutherland Sharks FC First Grade Male
Marconi Stadium Main Field1-0
16.08.202615:00
Rockdale Ilinden FC First Grade MaleWollongong Wolves FC First Grade Male
Rockdale Ilinden Sports Centre (Synthetic)1-2
16.08.202615:00
Illawarra Stingrays First Grade FemaleAPIA Leichhardt FC First Grade Female
The Pond - Lakelands Oval, Dapto Main1-1
16.08.202615:00
Manly United FC U23 FemaleBulls FC Academy U23 Female
Cromer Park Field 1 - (Synthetic)2-1
16.08.202615:00
Western City Rangers FC U23 FemaleSydney Olympic FC U23 Female
Popondetta Park Field 2 - (Synthetic)1-7
16.08.202615:00
Western Sydney Wanderers FC U23 FemaleSydney University SFC U23 Female
Wanderers Football Park Field 7 - (Synthetic)1-0
16.08.202615:10
Gladesville Ravens First Grade FemaleHills United FC First Grade Female
Christie Park Field 1 - (Synthetic)0-4
16.08.202615:30
Southern Phoenix FC U18 MaleHurstville Zagreb FC U18 Male
South Nowra Football Complex Field 41-2
16.08.202616:00
Northern Tigers FC U18 FemaleMacarthur Rams FC U18 Female
North Turramurra Recreation Area Field 1 - (Synthetic)2-0
16.08.202616:30
Bankstown City FC First Grade FemaleBlacktown City FC First Grade Female
Jensen Park Field 1 - (Synthetic)0-1
16.08.202616:30
St George FC First Grade FemaleSouth Coast Flame FC First Grade Female
Barton Park Field 10-1
16.08.202617:00
Central Coast Mariners FC U20 MaleHurstville Zagreb FC U20 Male
Pluim Park Field 14-1
16.08.202617:00
Blacktown Spartans FC First Grade FemaleSD Raiders FC First Grade Female
Blacktown Football Park Field 1 (Synthetic)0-4
16.08.202617:00
Camden Tigers FC First Grade FemaleMarconi Stallions FC First Grade Female
Ron Dine Memorial Reserve - Carbiz Stadium Field 12-2
16.08.202617:00
Central Coast Mariners FC First Grade FemaleInter Lions FC First Grade Female
Pluim Park Field 22-0
16.08.202617:00
Sutherland Strikers First Grade FemaleNepean FC First Grade Female
Harrie Dening Centre Field 11-1
16.08.202617:00
Sydney University SFC First Grade MaleDunbar Rovers FC First Grade Male
Sydney University Football Ground Main0-1
16.08.202617:00
Manly United FC First Grade FemaleBulls FC Academy First Grade Female
Cromer Park Field 1 - (Synthetic)0-1
16.08.202617:00
Western City Rangers FC First Grade FemaleSydney Olympic FC First Grade Female
Popondetta Park Field 2 - (Synthetic)1-3
16.08.202617:00
Western Sydney Wanderers FC First Grade FemaleSydney University SFC First Grade Female
Wanderers Football Park Field 7 - (Synthetic)1-0
16.08.202617:00
Illawarra Stingrays U23 FemaleAPIA Leichhardt FC U23 Female
The Pond - Lakelands Oval, Dapto Main4-0
16.08.202617:15
Gladesville Ravens U23 FemaleHills United FC U23 Female
Christie Park Field 1 - (Synthetic)1-0
16.08.202618:30
Bankstown City FC U23 FemaleBlacktown City FC U23 Female
Jensen Park Field 1 - (Synthetic)2-2
19.08.202617:30
Football NSW Future SapphiresHills United FC U13 Male
Valentine Sports Park Field 3 - (Synthetic)-
19.08.202617:30
Football NSW Future SapphiresHills United FC U14 Male
Valentine Sports Park Field 2 - (Synthetic)-
21.08.202617:30
Sydney FC U20 MaleRockdale Ilinden FC U20 Male
Rockdale Ilinden Sports Centre (Synthetic)2-3
21.08.202618:00
Blacktown Spartans FC U20 MaleHurstville Zagreb FC U20 Male
Blacktown Football Park Field 1 (Synthetic)2-1
21.08.202618:00
Fraser Park FC U20 MaleParramatta FC U20 Male
Fraser Park (Synthetic)3-1
21.08.202619:30
Sydney FC First Grade MaleRockdale Ilinden FC First Grade Male
Rockdale Ilinden Sports Centre (Synthetic)2-1
21.08.202620:00
Fraser Park FC First Grade MaleParramatta FC First Grade Male
Fraser Park (Synthetic)0-1
21.08.202620:15
Blacktown Spartans FC First Grade MaleHurstville Zagreb FC First Grade Male
Blacktown Football Park Field 1 (Synthetic)6-2
22.08.202608:00
Hakoah Sydney City East FC U13 MaleManly United FC U13 Male
Hensley Athletic Field (Synthetic)3-0
22.08.202608:00
Granville Rage U13 MaleCanterbury Bankstown FC U13 Male
Garside Park Field 11-1
22.08.202608:00
St George FC U13 MaleSutherland Sharks FC U13 Male
Barton Park Field 12-1
22.08.202608:00
South Coast Flame FC U16 FemaleCamden Tigers FC U16 Female
Sir Ian McLennan Oval Field 1 - (Synthetic)0-1
22.08.202608:00
Sutherland Shire Football Association U10 MixedNepean FC U10 Mixed
Harrie Dening Centre Field 2 - Half 01-
22.08.202608:00
Macarthur FA U9 MixedSouthern Districts SFA U9 Mixed
Lynwood Stadium Field 2 - Half 01-
22.08.202608:00
Macarthur Rams FC U9 MixedWollongong Wolves FC U9 Mixed
Lynwood Stadium Field 2 - Half 02-
22.08.202608:00
Sutherland Shire Football Association U9 MixedNepean FC U9 Mixed
Harrie Dening Centre Field 2 - Half 02-
22.08.202608:15
Northern Tigers FC U10 MixedManly United FC U10 Mixed
North Turramurra Recreation Area Field 1- Half 01 (Synthetic)-
22.08.202608:15
Northern Tigers FC U9 MixedManly United FC U9 Mixed
North Turramurra Recreation Area Field 1- Half 02 (Synthetic)-
22.08.202608:30
Bulls FC Academy U13 MaleNewcastle Jets U13 Male
Sydney United Sports Centre (Synthetic)3-2
22.08.202608:30
Marconi Stallions FC U13 MaleBlacktown City FC U13 Male
Marconi Stadium Field 2 - (Synthetic)3-0
22.08.202608:30
Western Sydney Wanderers FC U13 MaleAPIA Leichhardt FC U13 Male
Wanderers Football Park (Synthetic)2-1
22.08.202608:30
Bonnyrigg White Eagles FC U13 MaleBankstown United FC U13 Male
Bonnyrigg Sports Club Field 11-6
22.08.202608:30
Hawkesbury City FC U13 MaleWestern City Rangers FC U13 Male
David Bertenshaw Field Field 20-1
22.08.202608:30
Prospect United SC U13 MaleRydalmere Lions FC U13 Male
Blacktown Exercise Sports and Technology Hub Field 01 (Synthetic)1-1
22.08.202608:30
UNSW FC U13 MaleHurstville Zagreb FC U13 Male
The Village Green Synthetic0-0
22.08.202608:30
Bankstown City FC U13 MaleCamden Tigers FC U13 Male
Jensen Park Field 1 - (Synthetic)1-2
22.08.202608:30
Blacktown Spartans FC U13 MaleNepean FC U13 Male
Blacktown Football Park Field 1 (Synthetic)0-2
22.08.202608:30
Dunbar Rovers FC U13 MaleGladesville Ryde Magic U13 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
22.08.202608:30
Hills United FC U13 MaleMacarthur Rams FC U13 Male
Valentine Sports Park Field 2 - (Synthetic)1-3
22.08.202608:30
South Coast Flame FC U14 FemaleCamden Tigers FC U14 Female
Sir Ian McLennan Oval Field 22-0
22.08.202608:30
Rydalmere Lions FC U10 MixedCentral Coast Mariners FC U10 Mixed
Rydalmere Park (Synthetic) - Half 01-
22.08.202608:30
Sutherland Sharks FC U10 MixedAPIA Leichhardt FC U10 Mixed
Seymour Shaw (Synthetic) - Half 01-
22.08.202608:30
Rydalmere Lions FC U9 MixedCentral Coast Mariners FC U9 Mixed
Rydalmere Park (Synthetic) - Half 02-
22.08.202608:30
Sutherland Sharks FC U9 MixedAPIA Leichhardt FC U9 Mixed
Seymour Shaw (Synthetic) - Half 02-
22.08.202609:00
Dulwich Hill FC U13 MaleWollongong Wolves FC U13 Male
Arlington Oval (Synthetic)0-4
22.08.202609:00
Sutherland Shire Football Association U10 MixedNepean FC U10 Mixed
Harrie Dening Centre Field 2 - Half 01-
22.08.202609:00
Macarthur FA U9 MixedSouthern Districts SFA U9 Mixed
Lynwood Stadium Field 2 - Half 01-
22.08.202609:00
Macarthur Rams FC U9 MixedWollongong Wolves FC U9 Mixed
Lynwood Stadium Field 2 - Half 02-
22.08.202609:00
Sutherland Shire Football Association U9 MixedNepean FC U9 Mixed
Harrie Dening Centre Field 2 - Half 02-
22.08.202609:15
Northern Tigers FC U10 MixedManly United FC U10 Mixed
North Turramurra Recreation Area Field 1- Half 01 (Synthetic)-
22.08.202609:15
Northern Tigers FC U9 MixedManly United FC U9 Mixed
North Turramurra Recreation Area Field 1- Half 02 (Synthetic)-
22.08.202609:30
Rydalmere Lions FC U10 MixedCentral Coast Mariners FC U10 Mixed
Rydalmere Park (Synthetic) - Half 01-
22.08.202609:30
Sutherland Sharks FC U10 MixedAPIA Leichhardt FC U10 Mixed
Seymour Shaw (Synthetic) - Half 01-
22.08.202609:30
Hawkesbury City FC U11 MixedBlacktown Spartans FC U11 Mixed
David Bertenshaw Field Field 1 - Half 01-
22.08.202609:30
Hawkesbury City FC U9 MixedBlacktown Spartans FC U9 Mixed
David Bertenshaw Field Field 1 - Half 02-
22.08.202609:30
Rydalmere Lions FC U9 MixedCentral Coast Mariners FC U9 Mixed
Rydalmere Park (Synthetic) - Half 02-
22.08.202609:30
Sutherland Sharks FC U9 MixedAPIA Leichhardt FC U9 Mixed
Seymour Shaw (Synthetic) - Half 02-
22.08.202609:35
Hakoah Sydney City East FC U14 MaleManly United FC U14 Male
Hensley Athletic Field (Synthetic)1-0
22.08.202609:35
Granville Rage U14 MaleCanterbury Bankstown FC U14 Male
Garside Park Field 14-0
22.08.202609:35
St George FC U14 MaleSutherland Sharks FC U14 Male
Barton Park Field 11-1
22.08.202609:45
South Coast Flame FC U18 FemaleCamden Tigers FC U18 Female
Sir Ian McLennan Oval Field 1 - (Synthetic)5-0
22.08.202610:00
Macarthur FA U10 MixedSouthern Districts SFA U10 Mixed
Lynwood Stadium Field 2 - Half 01-
22.08.202610:00
Macarthur Rams FC U10 MixedWollongong Wolves FC U10 Mixed
Lynwood Stadium Field 2 - Half 02-
22.08.202610:00
Parramatta FC U10 MixedSydney University SFC U10 Mixed
Melita Stadium . - Half 01-
22.08.202610:00
Sutherland Shire Football Association U11 MixedNepean FC U11 Mixed
Harrie Dening Centre Field 2 - Half 01-
22.08.202610:00
Sutherland Shire Football Association U12 MixedNepean FC U12 Mixed
Harrie Dening Centre Field 2 - Half 02-
22.08.202610:00
Parramatta FC U9 MixedSydney University SFC U9 Mixed
Melita Stadium . - Half 02-
22.08.202610:05
Bulls FC Academy U14 MaleNewcastle Jets U14 Male
Sydney United Sports Centre (Synthetic)3-0
22.08.202610:05
Marconi Stallions FC U14 MaleBlacktown City FC U14 Male
Marconi Stadium Field 2 - (Synthetic)1-1
22.08.202610:05
Western Sydney Wanderers FC U14 MaleAPIA Leichhardt FC U14 Male
Wanderers Football Park (Synthetic)1-2
22.08.202610:05
Bonnyrigg White Eagles FC U14 MaleBankstown United FC U14 Male
Bonnyrigg Sports Club Field 12-2
22.08.202610:05
Hawkesbury City FC U14 MaleWestern City Rangers FC U14 Male
David Bertenshaw Field Field 21-2
22.08.202610:05
Prospect United SC U14 MaleRydalmere Lions FC U14 Male
Blacktown Exercise Sports and Technology Hub Field 01 (Synthetic)2-0
22.08.202610:05
UNSW FC U14 MaleHurstville Zagreb FC U14 Male
The Village Green Synthetic0-3
22.08.202610:05
Bankstown City FC U14 MaleCamden Tigers FC U14 Male
Jensen Park Field 1 - (Synthetic)2-0
22.08.202610:05
Blacktown Spartans FC U14 MaleNepean FC U14 Male
Blacktown Football Park Field 1 (Synthetic)1-1
22.08.202610:05
Dunbar Rovers FC U14 MaleGladesville Ryde Magic U14 Male
Rockdale Ilinden Sports Centre (Synthetic)1-1
22.08.202610:05
Hills United FC U14 MaleMacarthur Rams FC U14 Male
Valentine Sports Park Field 2 - (Synthetic)0-3
22.08.202610:05
South Coast Flame FC U15 FemaleCamden Tigers FC U15 Female
Sir Ian McLennan Oval Field 22-0
22.08.202610:15
Northern Tigers FC U11 MixedManly United FC U11 Mixed
North Turramurra Recreation Area Field 1- Half 01 (Synthetic)-
22.08.202610:15
Northern Tigers FC U12 MixedManly United FC U12 Mixed
North Turramurra Recreation Area Field 1- Half 02 (Synthetic)-
22.08.202610:30
Dulwich Hill FC U14 MaleWollongong Wolves FC U14 Male
Arlington Oval (Synthetic)5-1
22.08.202610:30
Rydalmere Lions FC U11 MixedCentral Coast Mariners FC U11 Mixed
Rydalmere Park (Synthetic) - Half 01-
22.08.202610:30
Sutherland Sharks FC U11 MixedAPIA Leichhardt FC U11 Mixed
Seymour Shaw (Synthetic) - Half 01-
22.08.202610:30
Hawkesbury City FC U11 MixedBlacktown Spartans FC U11 Mixed
David Bertenshaw Field Field 1 - Half 01-
22.08.202610:30
Rydalmere Lions FC U12 MixedCentral Coast Mariners FC U12 Mixed
Rydalmere Park (Synthetic) - Half 02-
22.08.202610:30
Sutherland Sharks FC U12 MixedAPIA Leichhardt FC U12 Mixed
Seymour Shaw (Synthetic) - Half 02-
22.08.202610:30
Hawkesbury City FC U9 MixedBlacktown Spartans FC U9 Mixed
David Bertenshaw Field Field 1 - Half 02-
22.08.202611:00
Macarthur FA U10 MixedSouthern Districts SFA U10 Mixed
Lynwood Stadium Field 2 - Half 01-
22.08.202611:00
Macarthur Rams FC U10 MixedWollongong Wolves FC U10 Mixed
Lynwood Stadium Field 2 - Half 02-
22.08.202611:00
Parramatta FC U10 MixedSydney University SFC U10 Mixed
Melita Stadium . - Half 01-
22.08.202611:00
Sutherland Shire Football Association U11 MixedNepean FC U11 Mixed
Harrie Dening Centre Field 2 - Half 01-
22.08.202611:00
Sutherland Shire Football Association U12 MixedNepean FC U12 Mixed
Harrie Dening Centre Field 2 - Half 02-
22.08.202611:00
Parramatta FC U9 MixedSydney University SFC U9 Mixed
Melita Stadium . - Half 02-
22.08.202611:10
Hakoah Sydney City East FC U15 MaleManly United FC U15 Male
Hensley Athletic Field (Synthetic)1-4
22.08.202611:10
Granville Rage U15 MaleCanterbury Bankstown FC U15 Male
Garside Park Field 11-0
22.08.202611:10
St George FC U15 MaleSutherland Sharks FC U15 Male
Barton Park Field 12-0
22.08.202611:15
Northern Tigers FC U11 MixedManly United FC U11 Mixed
North Turramurra Recreation Area Field 1- Half 01 (Synthetic)-
22.08.202611:15
Northern Tigers FC U12 MixedManly United FC U12 Mixed
North Turramurra Recreation Area Field 1- Half 02 (Synthetic)-
22.08.202611:30
Hawkesbury City FC U10 MixedBlacktown Spartans FC U10 Mixed
David Bertenshaw Field Field 1 - Half 01-
22.08.202611:30
Rydalmere Lions FC U11 MixedCentral Coast Mariners FC U11 Mixed
Rydalmere Park (Synthetic) - Half 02-
22.08.202611:30
Sutherland Sharks FC U11 MixedAPIA Leichhardt FC U11 Mixed
Seymour Shaw (Synthetic) - Half 01-
22.08.202611:30
Hawkesbury City FC U12 MixedBlacktown Spartans FC U12 Mixed
David Bertenshaw Field Field 1 - Half 02-
22.08.202611:30
Rydalmere Lions FC U12 MixedCentral Coast Mariners FC U12 Mixed
Rydalmere Park (Synthetic) - Half 01-
22.08.202611:30
Sutherland Sharks FC U12 MixedAPIA Leichhardt FC U12 Mixed
Seymour Shaw (Synthetic) - Half 02-
22.08.202611:40
Bulls FC Academy U15 MaleNewcastle Jets U15 Male
Sydney United Sports Centre (Synthetic)2-4
22.08.202611:40
Marconi Stallions FC U15 MaleBlacktown City FC U15 Male
Marconi Stadium Field 2 - (Synthetic)2-4
22.08.202611:40
Western Sydney Wanderers FC U15 MaleAPIA Leichhardt FC U15 Male
Wanderers Football Park (Synthetic)2-1
22.08.202611:40
Bonnyrigg White Eagles FC U15 MaleBankstown United FC U15 Male
Bonnyrigg Sports Club Field 10-0
22.08.202611:40
UNSW FC U15 MaleHurstville Zagreb FC U15 Male
The Village Green Synthetic0-1
22.08.202611:40
South Coast Flame FC U13 MaleMounties Wanderers FC U13 Male
Sir Ian McLennan Oval Field 22-4
22.08.202611:40
Bankstown City FC U15 MaleCamden Tigers FC U15 Male
Jensen Park Field 1 - (Synthetic)1-1
22.08.202611:40
Blacktown Spartans FC U15 MaleNepean FC U15 Male
Blacktown Football Park Field 1 (Synthetic)1-1
22.08.202611:40
Dunbar Rovers FC U15 MaleGladesville Ryde Magic U15 Male
Rockdale Ilinden Sports Centre (Synthetic)1-2
22.08.202611:40
Hills United FC U15 MaleMacarthur Rams FC U15 Male
Valentine Sports Park Field 2 - (Synthetic)2-2
22.08.202611:45
Hawkesbury City FC U15 MaleWestern City Rangers FC U15 Male
David Bertenshaw Field Field 23-3
22.08.202611:45
Prospect United SC U15 MaleRydalmere Lions FC U15 Male
Blacktown Exercise Sports and Technology Hub Field 01 (Synthetic)4-2
22.08.202612:00
Sydney Olympic FC U13 MaleSt George City FA U13 Male
The Crest Athletic Centre Main0-7
22.08.202612:00
Dulwich Hill FC U15 MaleWollongong Wolves FC U15 Male
Arlington Oval (Synthetic)0-1
22.08.202612:00
South Coast Flame FC U23 FemaleCamden Tigers FC U23 Female
Sir Ian McLennan Oval Field 1 - (Synthetic)2-0
22.08.202612:00
Macarthur FA U11 MixedSouthern Districts SFA U11 Mixed
Lynwood Stadium Field 2 - Half 01-
22.08.202612:00
Macarthur Rams FC U11 MixedWollongong Wolves FC U11 Mixed
Lynwood Stadium Field 2 - Half 02-
22.08.202612:00
Parramatta FC U11 MixedSydney University SFC U11 Mixed
Melita Stadium . - Half 01-
22.08.202612:00
Parramatta FC U11 MixedSydney University SFC U11 Mixed
Melita Stadium . - Half 02-
22.08.202612:30
Hawkesbury City FC U10 MixedBlacktown Spartans FC U10 Mixed
David Bertenshaw Field Field 1 - Half 01-
22.08.202612:30
Hawkesbury City FC U12 MixedBlacktown Spartans FC U12 Mixed
David Bertenshaw Field Field 1 - Half 02-
22.08.202612:30
NWS Spirit FC U23 FemaleManly United FC U23 Female
Valentine Sports Park Field 12-1
22.08.202612:45
Hakoah Sydney City East FC U16 MaleManly United FC U16 Male
Hensley Athletic Field (Synthetic)4-2
22.08.202612:45
St George FC U16 MaleSutherland Sharks FC U16 Male
Barton Park Field 10-1
22.08.202612:50
Granville Rage U16 MaleCanterbury Bankstown FC U16 Male
Garside Park Field 12-1
22.08.202613:00
Macarthur FA U11 MixedSouthern Districts SFA U11 Mixed
Lynwood Stadium Field 2 - Half 01-
22.08.202613:00
Macarthur Rams FC U11 MixedWollongong Wolves FC U11 Mixed
Lynwood Stadium Field 2 - Half 02-
22.08.202613:00
Parramatta FC U12 MixedSydney University SFC U12 Mixed
Melita Stadium . - Half 02-
22.08.202613:15
Bonnyrigg White Eagles FC U16 MaleBankstown United FC U16 Male
Bonnyrigg Sports Club Field 15-3
22.08.202613:15
Hawkesbury City FC U16 MaleWestern City Rangers FC U16 Male
David Bertenshaw Field Field 23-0
