Tournament schedule
iFlag / USA Flag 2026 Tournaments
iFlag / USA Flag 2026 Tournaments fixtures, upcoming matches, results and table for United States Flag Football from iFlag / USA Flag
Teams: Practice Squad, Get Open, Anarchy, MIA (Advantage), University of Tampa Spartans, Khaos, Smokeshow, Blazers, Flash Bang, Nothing Nice, Raw/BBQ, SPORTSMAN!AS, Mafia, Show Me, SQUAD, Venezuela, Airtech, The Final Boss, 843 Elite, 904, and others.
18.10.2026
11.10.2026 16:00 904 vs Airtech (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 13-20 Updated Result 13-20
12.10.2026
11.10.2026 14:50 4v4 Men's Comp/Rec Pool Play - Pool A - (4th Place) vs 4v4 Men's Comp/Rec Pool Play - Pool A - (5th Place) (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 15:25 Winner of Game 5 vs Winner of Game 4 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 15:25 Winner of Game 2 vs Winner of Game 3 (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 14:50 4v4 Men's Comp/Rec Pool Play - Pool A - (3rd Place) vs 4v4 Men's Comp/Rec Pool Play - Pool A - (6th Place) (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 14:50 4v4 Men's Comp/Rec Pool Play - Pool A - (2nd Place) vs 4v4 Men's Comp/Rec Pool Play - Pool A - (7th Place) (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 14:15 4v4 Men's Comp/Rec Pool Play - Pool A - (8th Place) vs 4v4 Men's Comp/Rec Pool Play - Pool A - (9th Place) (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 14:50 4v4 Men's Comp/Rec Pool Play - Pool A - (1st Place) vs Winner of Game 1 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 16:00 Winner of Game 6 vs Winner of Game 7 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 16:00 904 vs Airtech (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 13-20 Added event
11.10.2026 15:25 Airtech vs Nothing Nice (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 14-13 Added event
11.10.2026 15:25 904 vs Get Open (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 27-20 Added event
11.10.2026 14:50 Raw/BBQ vs Nothing Nice (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-1 Added event
11.10.2026 14:50 Flash Bang vs Airtech (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 13-33 Added event
11.10.2026 14:50 Khaos vs Get Open (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-1 Added event
11.10.2026 14:50 904 vs Anarchy (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 33-20 Added event
11.10.2026 14:15 Practice Squad vs Airtech (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-28 Added event
11.10.2026 13:40 Nothing Nice vs Get Open (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-27 Updated Result 26-27
11.10.2026 13:40 Khaos vs Practice Squad (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 27-12 Updated Result 27-12
11.10.2026 13:05 Get Open vs 904 (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 14-31 Updated Result 14-31
11.10.2026 13:05 Khaos vs Anarchy (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 14-12 Updated Result 14-12
11.10.2026 12:30 904 vs Raw/BBQ (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 36-25 Updated Result 36-25
11.10.2026
11.10.2026 11:55 Winner of Game 7 vs Winner of Game 8 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 10:45 5v5 Non-Contact Coed Open Pool Play - Pool A - (2nd Place) vs 5v5 Non-Contact Coed Open Pool Play - Pool A - (7th Place) (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 10:45 5v5 Non-Contact Coed Open Pool Play - Pool A - (4th Place) vs 5v5 Non-Contact Coed Open Pool Play - Pool A - (5th Place) (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 11:20 Winner of Game 3 vs Winner of Game 4 (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 11:20 Winner of Game 1 vs Winner of Game 2 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 10:45 5v5 Non-Contact Coed Open Pool Play - Pool A - (3rd Place) vs 5v5 Non-Contact Coed Open Pool Play - Pool A - (6th Place) (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 10:45 5v5 Non-Contact Coed Open Pool Play - Pool A - (1st Place) vs 5v5 Non-Contact Coed Open Pool Play - Pool A - (8th Place) (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
11.10.2026 13:40 Airtech vs Raw/BBQ (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-28 Updated Result 0-28
11.10.2026 13:05 Airtech vs Flash Bang (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-28 Updated Result 0-28
11.10.2026 12:30 Flash Bang vs Practice Squad (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 34-0 Updated Result 34-0
11.10.2026 12:30 Nothing Nice vs Anarchy (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-14 Updated Result 20-14
11.10.2026 11:55 Blazers vs 843 Elite (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 29-36 Added event
11.10.2026 11:20 843 Elite vs MIA (Advantage) (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 34-15 Added event
11.10.2026 11:20 Blazers vs Rebels (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 37-10 Added event
11.10.2026 10:45 MIA (Advantage) vs Smokeshow (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 31-18 Added event
11.10.2026 10:45 843 Elite vs Practice Squad (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 31-23 Added event
11.10.2026 10:45 Rebels vs Hit Em Up (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 36-6 Added event
11.10.2026 10:45 Blazers vs Reapers (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 37-6 Added event
11.10.2026 09:35 Rebels vs Smokeshow (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 18-0 Updated Result 18-0
11.10.2026 09:35 Reapers vs Blazers (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-56 Updated Result 0-56
11.10.2026 09:35 MIA (Advantage) vs Hit Em Up (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 29-20 Updated Result 29-20
11.10.2026 09:35 Practice Squad vs 843 Elite (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-33 Updated Result 20-33
11.10.2026 09:00 Smokeshow vs Blazers (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-31 Updated Result 20-31
11.10.2026 09:00 Rebels vs Hit Em Up (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 17-9 Updated Result 17-9
11.10.2026 09:00 Reapers vs 843 Elite (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-27 Updated Result 0-27
11.10.2026 09:00 MIA (Advantage) vs Practice Squad (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 38-19 Updated Result 38-19
10.10.2026 18:55 Mafia vs SPORTSMAN!AS (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 19-24 Updated Result 19-24
10.10.2026 18:55 Winner of Game 4 vs Winner of Game 5 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 18:55 Winner of Game 7 vs Winner of Game 8 (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 18:20 Winner of Game 2 vs Winner of Game 3 (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 18:20 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (1st Place) vs Winner of Game 1 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 18:20 Winner of Game 6 vs Winner of Game 4 (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 18:20 Winner of Game 3 vs Winner of Game 5 (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:45 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (2nd Place) vs 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (7th Place) (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:45 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (4th Place) vs 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (5th Place) (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:45 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (2nd Place) vs Winner of Game 2 (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:45 Winner of Game 1 vs 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (1st Place) (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:10 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (3rd Place) vs 5v5 Air-It-Out Men's PRO/Comp Pool Play - Pool A - (6th Place) (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:10 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (3rd Place) vs 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (6th Place) (Field #10B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:10 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (5th Place) vs 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (4th Place) (Field #10A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:10 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (7th Place) vs 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (10th Place) (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 17:10 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (8th Place) vs 5v5 Air-It-Out Men's Recreational Pool Play - Pool A - (9th Place) (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 18:55 Mafia vs SPORTSMAN!AS (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 19-24 Added event
10.10.2026 18:55 Get Open vs Hittas (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-25 Added event
10.10.2026 18:20 SQUAD vs SPORTSMAN!AS (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 21-31 Added event
10.10.2026 18:20 Mafia vs Venezuela (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 18-13 Added event
10.10.2026 18:20 Anarchy vs Hittas (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 18-20 Added event
10.10.2026 18:20 Khaos vs Get Open (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-27 Added event
10.10.2026 17:45 Smokeshow vs SQUAD (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-28 Added event
10.10.2026 17:45 MIA (Advantage) vs Venezuela (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 7-27 Added event
10.10.2026 17:45 The Final Boss vs Anarchy (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 32-37 Added event
10.10.2026 17:45 Get Open vs Flash Bang (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-7 Added event
10.10.2026 17:10 SPORTSMAN!AS vs Show Me (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-13 Added event
10.10.2026 17:10 Practice Squad vs Hittas (Field #10B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 19-20 Added event
10.10.2026 17:10 Khaos vs FatBoyz4L (Field #10A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 33-19 Added event
10.10.2026 17:10 Anarchy vs University of Tampa Spartans (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 21-7 Added event
10.10.2026 17:10 Weekend Warriors vs Get Open (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 19-25 Added event
10.10.2026 16:35 Venezuela vs SQUAD (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-21 Updated Result 26-21
10.10.2026 16:35 Mafia vs MIA (Advantage) (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 23-12 Updated Result 23-12
10.10.2026 16:00 MIA (Advantage) vs Show Me (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 13-7 Updated Result 13-7
10.10.2026 16:00 Mafia vs SQUAD (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 20-13 Updated Result 20-13
10.10.2026 16:00 The Final Boss vs Get Open (Field #10B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 27-20 Updated Result 27-20
10.10.2026 16:00 University of Tampa Spartans vs Flash Bang (Field #10A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 0-25 Updated Result 0-25
10.10.2026 16:00 Khaos vs Anarchy (Field #10C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-27 Updated Result 26-27
10.10.2026 16:00 Hittas vs FatBoyz4L (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 12-6 Updated Result 12-6
10.10.2026 16:00 Practice Squad vs Weekend Warriors (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 24-19 Updated Result 24-19
10.10.2026 15:25 Venezuela vs Smokeshow (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 14-27 Updated Result 14-27
10.10.2026 15:25 Show Me vs SPORTSMAN!AS (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 8-12 Updated Result 8-12
10.10.2026 15:25 Get Open vs Flash Bang (Field #10A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 12-28 Updated Result 12-28
10.10.2026 15:25 The Final Boss vs Anarchy (Field #10B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 36-18 Updated Result 36-18
10.10.2026 15:25 University of Tampa Spartans vs FatBoyz4L (Field #9D | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 6-40 Updated Result 6-40
10.10.2026 15:25 Khaos vs Weekend Warriors (Field #10C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-12 Updated Result 26-12
10.10.2026 15:25 Hittas vs Practice Squad (Field #9C | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 14-19 Updated Result 14-19
10.10.2026 14:50 Smokeshow vs SPORTSMAN!AS (Field #9B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) 26-26 Updated Result 26-26
10.10.2026
10.10.2026 14:50 Winner of Game 8 vs Winner of Game 9 (Field #10A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 14:15 Winner of Game 6 vs University of Tampa Spartans (Field #10B | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 14:15 OMB vs Winner of Game 5 (Field #10A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed
10.10.2026 14:15 Winner of Game 6 vs Winner of Game 7 (Field #9A | 339 American Spirit Road | 339 American Spirit Road, Winter Haven, FL, US) Removed