Tournament schedule
CEB San Antonio Area Fall League (Aug 29, 2026 - Nov 8, 2026)
CEB San Antonio Area Fall League (Aug 29, 2026 - Nov 8, 2026) fixtures, upcoming matches, results and table for United States Baseball from National Championship Sports
Teams: Lobos Baseball, SCBC KNIGHTS, Canes SA Gold, JIMMY GONZALES BASEBALL ACADEMY, Line Drive Zamora, Luchadores, Phoenix, STX Pirates, STX PRIME - GBA ACADEMY, Future, HackShack Titans 10u, Diamond Kings 210 12U Prospects, Future 7u, Future- Ramirez, NB Dirtbags, SA Mayhem, TEXAS FUSION BASEBALL 15U, Texas Rebels, Texas Tarheels Navy, ACEREROS, and others.
Hold Shift to Scroll Horizontally
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | Score | Win | Lose | Drawn | Played | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Tarheels Navy | 18 : 7 | 10 : 9 | 13 : 3 19 : 1 | 8 : 7 | 12 : 0 | 10 : 4 18 : 5 | 12 : 2 | 16 : 2 | 21 : 1 | 19 : 5 | 176 : 46 | 12 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Future | 15 : 0 17 : 2 | 0 : 11 | 8 : 10 | 8 : 8 | 16 : 0 | 10 : 4 | 10 : 9 | 9 : 8 | 10 : 5 | 28 : 0 | 11 : 2 | 18 : 0 | 17 : 2 | 177 : 61 | 11 | 2 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Luchadores | 9 : 6 7 : 11 | 7 : 4 | 4 : 9 | 2 : 9 | 4 : 6 | 11 : 3 | 7 : 4 | 15 : 3 | 8 : 5 | 16 : 6 | 17 : 3 | 8 : 10 | 18 : 6 | 17 : 6 | 12 : 0 | 162 : 91 | 11 | 5 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HackShack Titans 10u | 0 : 15 2 : 17 | 10 : 9 | 17 : 1 | 14 : 1 | 20 : 6 | 13 : 5 | 19 : 19 14 : 7 | 19 : 8 | 13 : 26 | 20 : 5 | 14 : 1 | 22 : 1 | 197 : 121 | 10 | 3 | 1 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SCBC KNIGHTS | 11 : 6 | 0 : 15 | 4 : 14 | 4 : 6 | 2 : 12 | 2 : 21 | 6 : 5 | 3 : 15 | 0 : 9 | 3 : 18 | 8 : 1 | 8 : 3 | 7 : 18 | 15 : 3 | 2 : 10 | 5 : 5 | 7 : 8 | 6 : 5 | 7 : 5 | 13 : 2 | 0 : 5 | 7 : 0 | 7 : 0 | 2 : 9 | 129 : 195 | 10 | 13 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Future- Ramirez | 5 : 9 | 24 : 6 | 11 : 1 | 9 : 8 | 9 : 7 | 7 : 8 | 16 : 8 | 15 : 0 | 17 : 2 | 21 : 1 | 10 : 2 | 21 : 7 | 165 : 59 | 10 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NB Dirtbags | 5 : 6 | 11 : 1 | 10 : 2 | 12 : 3 | 1 : 2 | 8 : 4 | 13 : 2 | 13 : 1 | 13 : 4 | 14 : 3 | 13 : 1 | 13 : 6 | 126 : 35 | 10 | 2 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Texas Angels NB 11u Rico | 11 : 0 | 10 : 0 | 13 : 1 | 5 : 0 | 9 : 3 11 : 1 | 10 : 1 | 15 : 4 | 9 : 2 | 7 : 0 | 100 : 12 | 10 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JIMMY GONZALES BASEBALL ACADEMY | 4 : 8 3 : 4 | 4 : 5 | 4 : 3 | 4 : 3 | 19 : 3 | 1 : 8 5 : 7 | 7 : 0 | 2 : 1 | 8 : 0 | 5 : 6 | 11 : 1 8 : 1 | 7 : 0 | 92 : 50 | 9 | 6 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ACEREROS | 11 : 7 6 : 9 | 7 : 7 | 12 : 10 | 16 : 2 | 11 : 1 | 9 : 7 | 13 : 0 | 15 : 2 19 : 0 | 119 : 45 | 8 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | EP VIPERS | 20 : 2 | 5 : 0 | 6 : 4 | 16 : 1 | 8 : 3 | 10 : 1 | 20 : 0 | 19 : 0 | 104 : 11 | 8 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | USA Prime San Antonio 13u Navy | 9 : 8 18 : 2 | 14 : 1 | 17 : 5 | 16 : 0 | 12 : 0 | 15 : 0 | 6 : 1 | 107 : 17 | 8 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TX THUNDER | 15 : 7 | 12 : 4 | 12 : 0 | 14 : 0 13 : 1 | 7 : 5 | 14 : 0 | 16 : 2 | 103 : 19 | 8 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Texas Angels 15u Libson | 6 : 3 | 4 : 1 | 7 : 4 7 : 4 | 14 : 1 | 7 : 3 | 18 : 0 | 12 : 0 | 75 : 16 | 8 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | TEXAS FUSION BASEBALL 15U | 8 : 4 4 : 3 | 4 : 5 | 2 : 8 | 11 : 0 | 5 : 6 10 : 3 | 13 : 5 | 10 : 9 | 9 : 5 | 4 : 6 | 5 : 0 | 85 : 54 | 8 | 4 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | USA Prime San Antonio 14u Lybarger | 5 : 4 | 5 : 4 | 6 : 4 | 9 : 8 | 4 : 2 7 : 6 | 9 : 2 | 3 : 0 | 48 : 30 | 8 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 830 ELITE | 12 : 0 | 13 : 3 14 : 1 | 15 : 0 | 13 : 1 | 9 : 9 | 14 : 2 | 10 : 7 | 100 : 23 | 7 | 0 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Alamo City Scrappers | 5 : 5 | 12 : 6 4 : 2 | 10 : 0 | 12 : 0 | 11 : 2 | 12 : 0 4 : 1 | 70 : 16 | 7 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Texas Angels 13u Mendez | 2 : 18 8 : 9 | 11 : 10 | 15 : 3 | 9 : 6 | 5 : 5 | 23 : 1 | 14 : 3 18 : 5 | 14 : 9 | 119 : 69 | 7 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mafia Elite | 6 : 11 | 0 : 12 | 3 : 3 | 10 : 5 | 13 : 2 | 7 : 1 | 10 : 2 | 14 : 2 | 15 : 0 | 14 : 5 | 92 : 43 | 7 | 2 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Diamond Kings 210 National 14U | 3 : 6 | 5 : 5 | 2 : 9 | 7 : 2 | 8 : 7 | 14 : 0 6 : 1 | 8 : 1 | 14 : 4 | 12 : 0 | 79 : 35 | 7 | 2 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Future 7u | 7 : 18 | 4 : 7 | 7 : 7 | 14 : 15 | 14 : 6 | 0 : 15 | 13 : 8 | 10 : 9 | 11 : 1 | 9 : 8 | 14 : 2 13 : 1 | 116 : 97 | 7 | 4 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Boerne Braves | 10 : 8 | 9 : 4 | 9 : 5 | 1 : 8 | 21 : 0 | 24 : 4 | 25 : 0 | 20 : 2 | 119 : 31 | 7 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Texas Angels NB 11u Ortiz | 15 : 0 | 11 : 0 14 : 6 | 4 : 5 | 7 : 20 | 12 : 4 | 2 : 5 | 9 : 2 | 13 : 6 | 13 : 1 | 100 : 49 | 7 | 3 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | MBA Gamblers Navy | 10 : 8 | 9 : 1 | 4 : 9 | 8 : 3 | 9 : 1 | 9 : 3 | 10 : 3 | 8 : 0 | 67 : 28 | 7 | 1 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | USA Prime Titans - 14U Rogers | 8 : 10 | 5 : 3 | 4 : 3 | 9 : 2 | 9 : 0 | 9 : 0 6 : 5 | 16 : 4 | 66 : 27 | 7 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Texas Tanks | 0 : 10 | 6 : 5 | 11 : 4 | 8 : 2 | 9 : 0 9 : 7 | 12 : 1 | 10 : 1 | 65 : 30 | 7 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Lobos Baseball | 1 : 13 | 1 : 14 | 6 : 14 0 : 11 | 3 : 5 | 0 : 16 | 2 : 22 | 0 : 6 | 11 : 3 | 2 : 7 | 8 : 4 | 5 : 6 | 9 : 2 | 1 : 14 | 9 : 2 | 7 : 5 | 2 : 3 | 5 : 15 | 9 : 10 | 5 : 6 | 4 : 1 | 8 : 4 | 2 : 7 | 11 : 12 | 111 : 202 | 7 | 17 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Marucci Elite CTX Hemberger | 18 : 1 | 8 : 8 | 21 : 0 | 6 : 9 | 14 : 4 | 18 : 0 | 14 : 1 | 21 : 1 | 120 : 24 | 6 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Jimmy gonzales baseball academy | 1 : 4 | 8 : 8 | 15 : 3 | 16 : 3 | 22 : 0 5 : 0 | 13 : 1 | 11 : 4 | 91 : 23 | 6 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Texas Angels 16u Medina | 4 : 6 | 9 : 2 | 8 : 8 | 18 : 0 15 : 0 | 2 : 1 | 6 : 2 | 13 : 0 | 75 : 19 | 6 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | TX Spec Ops Baseball | 5 : 6 | 6 : 4 | 8 : 8 | 8 : 2 15 : 4 | 10 : 3 | 16 : 3 | 16 : 1 | 84 : 31 | 6 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Marucci Elite CTX Nellen | 14 : 4 | 3 : 3 | 2 : 7 | 12 : 1 | 9 : 7 | 8 : 7 12 : 0 | 15 : 0 | 75 : 29 | 6 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Boerne Renegades 11U | 8 : 8 | 7 : 6 | 16 : 1 | 7 : 5 | 3 : 1 9 : 10 | 14 : 2 | 13 : 1 | 77 : 34 | 6 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | SA Mayhem | 0 : 16 | 6 : 7 | 5 : 12 | 11 : 5 | 3 : 5 | 7 : 7 | 11 : 6 | 8 : 10 | 14 : 2 | 10 : 0 | 15 : 3 | 19 : 2 | 109 : 75 | 6 | 5 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | SA Kings | 7 : 1 | 13 : 1 | 5 : 3 | 5 : 9 | 19 : 10 | 8 : 3 | 5 : 2 | 6 : 6 | 68 : 35 | 6 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Line Drive Zamora | 6 : 4 | 6 : 24 | 5 : 4 | 5 : 6 3 : 8 | 2 : 17 | 4 : 6 | 7 : 11 | 16 : 16 | 0 : 14 | 19 : 0 | 9 : 8 | 4 : 3 | 3 : 10 5 : 6 | 19 : 1 | 113 : 138 | 6 | 9 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | STX Pirates | 2 : 20 | 1 : 7 | 2 : 7 | 1 : 13 | 1 : 10 | 0 : 26 | 4 : 15 | 4 : 12 | 3 : 10 | 8 : 3 | 7 : 5 | 10 : 6 | 4 : 4 | 5 : 4 | 13 : 0 | 15 : 1 | 80 : 143 | 6 | 9 | 1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | USA Prime San Antonio 12u | 16 : 0 | 11 : 2 | 5 : 13 | 6 : 3 | 7 : 2 | 5 : 12 | 10 : 1 | 21 : 0 | 81 : 33 | 6 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | San Antonio Velo Boys | 5 : 2 | 12 : 2 | 5 : 1 | 13 : 3 | 10 : 0 | 10 : 0 | 55 : 8 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Diamond Dawgs | 12 : 2 | 12 : 5 | 7 : 0 | 10 : 9 | 5 : 3 | 13 : 1 | 59 : 20 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | STX BadBoyz | 7 : 2 | 11 : 1 | 10 : 2 | 14 : 2 | 9 : 8 | 3 : 0 | 54 : 15 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Yankees Baseball - Navy | 9 : 10 | 7 : 2 | 5 : 6 | 3 : 0 | 6 : 5 | 11 : 1 | 13 : 2 | 16 : 6 | 70 : 32 | 6 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Texas Force 13U | 10 : 9 | 4 : 6 | 10 : 9 | 0 : 4 | 8 : 2 | 15 : 1 | 7 : 4 | 16 : 1 | 70 : 36 | 6 | 2 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Yankees Baseball | 1 : 9 | 18 : 10 7 : 9 | 7 : 4 15 : 3 | 4 : 5 | 4 : 10 | 16 : 8 13 : 2 | 11 : 3 | 96 : 63 | 6 | 4 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | LV BEARS 2028 | 2 : 5 1 : 11 | 7 : 0 | 12 : 3 | 9 : 3 8 : 5 | 10 : 2 15 : 3 | 64 : 32 | 6 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Texas Bulldogs 13u NBTX | 6 : 4 | 3 : 2 | 6 : 3 | 4 : 3 | 9 : 1 | 18 : 1 | 46 : 14 | 6 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Texas Crushers | 3 : 4 | 3 : 11 | 5 : 3 | 7 : 2 | 16 : 0 | 11 : 3 | 9 : 5 13 : 8 | 67 : 36 | 6 | 2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
