26.04.2026 00:00 | Hagerstown Community College | CC of Allegheny County | - | 18-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.04.2026 00:00 | Mercer County Community College | Harford Community College | - | 1-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.04.2026 00:00 | Frederick Community College | Chesapeake College * ^ | Doubleheader | 15-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.04.2026 00:00 | WVU Potomac State College | Monroe University ^ | Keyser, WV | Golden Park | 6-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.04.2026 00:00 | Garrett College | CCBC Essex * ^ | - | 3-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.04.2026 00:00 | College of Southern Maryland | Cecil College * ^ | - | 6-11 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.04.2026 00:00 | CCBC Dundalk | Allegany College of Maryland * ^ | CCBC Dundalk Baseball Field | 1-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.04.2026 00:00 | CC of Allegheny County | CCBC Catonsville * ^ | - | - | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.04.2026 00:00 | CCBC Essex | Prince George's Community College * | - | 11-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
24.04.2026 00:00 | WVU Potomac State College | Monroe University ^ | Keyser, WV | Golden Park | 17-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
24.04.2026 00:00 | Lackawanna College | Harford Community College | - | 1-14 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
24.04.2026 00:00 | Garrett College | Westmoreland County CC ^ | - | 2-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Cecil College | CCBC Catonsville * | - | 16-11 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Chesapeake College | Anne Arundel Community College * | 9 innings | 14-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Frederick Community College | Garrett College * | - | 14-17 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Anne Arundel Community College | Chesapeake College * ^ | At Chesapeake -- continuation of game from 3/20 at AACC | 4-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Prince George's Community College | College of Southern Maryland * | - | 10-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Shenandoah | Hagerstown Community College | - | 3-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | Montgomery College (MD) | Allegany College of Maryland * | - | 23-15 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.04.2026 00:00 | CCBC Essex | CCBC Dundalk * | - | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.04.2026 00:00 | Harford Community College | Cecil College * | - | 14-2 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.04.2026 00:00 | Chesapeake College | CCBC Dundalk * | 9 innings Skipjack Boatyard @ Wye Mills | 11-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.04.2026 00:00 | WVU Potomac State College | Garrett College | Keyser, WV - Golden Park | 10-9 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.04.2026 00:00 | Montgomery College (MD) | Anne Arundel Community College * ^ | Resuming game from 4/1 | 14-17 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
21.04.2026 00:00 | Frederick Community College | Allegany College of Maryland * ^ | - | 4-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
21.04.2026 00:00 | College of Southern Maryland | CCBC Catonsville * | - | 4-7 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
21.04.2026 00:00 | Hagerstown Community College | Cecil College * ^ | - | 4-7 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
21.04.2026 00:00 | CCBC Essex | Montgomery College (MD) * ^ | rescheduled from 3/10 | 5-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
20.04.2026 00:00 | Chesapeake College | Garrett College * ^ | Doubleheader | 9-21 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
20.04.2026 00:00 | CCBC Catonsville | Prince George's Community College * | Rescheduled from 3/9 | 4-9 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
20.04.2026 00:00 | CCBC Essex | Delaware Technical Community College | - | 9-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
19.04.2026 00:00 | CCBC Dundalk | CC of Allegheny County ^ | CCBC Dundalk Baseball Field | 5-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
19.04.2026 00:00 | Westmoreland County CC | Frederick Community College ^ | - | 3-9 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
19.04.2026 00:00 | Allegany College of Maryland | WVU Potomac State College | Steve Bazarnic Field- Cumberland, MD | 14-21 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
19.04.2026 00:00 | Hagerstown Community College | Harford Community College * | - | 2-25 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
18.04.2026 00:00 | Cecil College | WVU Potomac State College | Brockell Field- North East, MD | 2-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
18.04.2026 00:00 | CCBC Dundalk | Prince George's Community College * ^ | CCBC Dundalk Baseball Field | 0-19 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
18.04.2026 00:00 | Anne Arundel Community College | CC of Allegheny County ^ | - | 6-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
18.04.2026 00:00 | CCBC Catonsville | Allegany College of Maryland * ^ | - | 1-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
18.04.2026 00:00 | Montgomery College (MD) | Garrett College * ^ | - | 2-23 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
17.04.2026 00:00 | Chesapeake College | Cecil College * ^ | Doubleheader | 5-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
17.04.2026 00:00 | Anne Arundel Community College | Westmoreland County CC ^ | - | 4-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
17.04.2026 00:00 | Monroe University | Harford Community College ^ | - | 9-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
16.04.2026 00:00 | Shenandoah | Frederick Community College | - | 12-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
15.04.2026 00:00 | Cecil College | Prince George's Community College * ^ | - | 9-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
15.04.2026 00:00 | Westmoreland County CC | Garrett College | - | 2-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
15.04.2026 00:00 | Seton Hill University | WVU Potomac State College | - | 11-7 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
15.04.2026 00:00 | Delaware Technical Community College | CCBC Essex | rescheduled from 2/28 | 7-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
15.04.2026 00:00 | PSU Mont Alto | Hagerstown Community College | - | 8-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
14.04.2026 00:00 | Prince George's Community College | Harford Community College * | - | 2-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
14.04.2026 00:00 | CCBC Catonsville | Montgomery College (MD) * ^ | - | 8-11 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
14.04.2026 00:00 | Eastern Mennonite University | WVU Potomac State College | - | 11-16 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
14.04.2026 00:00 | Hagerstown Community College | CCBC Dundalk * ^ | - | 5-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
14.04.2026 00:00 | Allegany College of Maryland | CCBC Essex * ^ | - | 11-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
14.04.2026 00:00 | CC of Allegheny County | Chesapeake College * ^ | - | 9-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
13.04.2026 00:00 | CCBC Essex | Cecil College | Rescheduled from 4/2 | 9-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | College of Southern Maryland | Allegany College of Maryland * ^ | - | 7-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | Anne Arundel Community College | Harford Community College * | - | 8-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | Frederick Community College | Cecil College * ^ | - | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | Westmoreland County CC | CC of Allegheny County | - | 12-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | WVU Potomac State College | CCBC Catonsville | Keyser, WV | Golden Park | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | Garrett College | Point Park JV | - | 12-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
12.04.2026 00:00 | Delaware Technical Community College | CCBC Dundalk | - | - | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | College of Southern Maryland | CCBC Dundalk * ^ | - | 11-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | Harford Community College | WVU Potomac State College ^ | Harford Varsity Baseball Field- Bel Air, Md. | 20-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | Anne Arundel Community College | Allegany College of Maryland * ^ | - | 3-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | CC of Allegheny County | Westmoreland County CC ^ | - | 8-9 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | Frederick Community College | Montgomery College (MD) * ^ | - | 2-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | Prince George's Community College | CCBC Catonsville * ^ | - | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
11.04.2026 00:00 | Garrett College | Hagerstown Community College * ^ | - | 4-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
10.04.2026 00:00 | Chesapeake College | CCBC Essex * ^ | Doubleheader | 1-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
09.04.2026 00:00 | CC of Allegheny County | Garrett College | - | 1-15 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
09.04.2026 00:00 | Cecil College | Harford Community College * | - | 5-13 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
09.04.2026 00:00 | CCBC Catonsville | CCBC Essex * | - | 3-14 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
09.04.2026 00:00 | Prince George's Community College | CCBC Dundalk * | Largo, Md. | 5-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
09.04.2026 00:00 | Westmoreland County CC | Montgomery College (MD) * | - | 16-15 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
09.04.2026 00:00 | Allegany College of Maryland | Hagerstown Community College * | - | 10-9 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
08.04.2026 00:00 | College of Southern Maryland | Chesapeake College * | 9 innings | 10-17 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
08.04.2026 00:00 | Anne Arundel Community College | Cecil College * | 9 innings | 9-21 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
08.04.2026 00:00 | WVU Potomac State College | Hagerstown Community College | Keyser, WV | Golden Park | 11-7 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
08.04.2026 00:00 | CCBC Dundalk | Delaware Technical Community College | CCBC Dundalk Baseball Field | - | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
07.04.2026 00:00 | College of Southern Maryland | Manor | - | 18-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
07.04.2026 00:00 | Cecil College | Harford Community College * | - | 7-26 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
07.04.2026 00:00 | Frederick Community College | Prince George's Community College * ^ | - | 17-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
07.04.2026 00:00 | Westmoreland County CC | CCBC Essex ^ | - | 1-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
07.04.2026 00:00 | Allegany College of Maryland | WVU Potomac State College | Steve Bazarnic Field- Cumberland, MD | 10-24 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
07.04.2026 00:00 | CCBC Catonsville | Anne Arundel Community College * ^ | - | 4-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
06.04.2026 00:00 | CC of Allegheny County | CCBC Essex ^ | Postponed from 3/17 | 3-15 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
06.04.2026 00:00 | Marymount University JV | Montgomery College (MD) | @ Capital One Park | 3-9 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
04.04.2026 00:00 | CCBC Catonsville | College of Southern Maryland * ^ | - | 6-17 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
04.04.2026 00:00 | Westmoreland County CC | Allegany College of Maryland ^ | - | 9-13 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
04.04.2026 00:00 | Hagerstown Community College | Frederick Community College * ^ | - | 4-10 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
04.04.2026 00:00 | Montgomery College (MD) | CC of Allegheny County * ^ | - | 16-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
04.04.2026 00:00 | WVU Potomac State College | Shenandoah | Keyser, WV | Golden Park | 7-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
03.04.2026 00:00 | Chesapeake College | CCBC Dundalk * ^ | Doubleheader Skipjack Boatyard @ Wye Mills | 12-2 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
03.04.2026 00:00 | Anne Arundel Community College | Prince George's Community College * ^ | - | 11-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
03.04.2026 00:00 | Cecil College | CCBC Essex * ^ | rescheduled from 3/4 | 5-17 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
03.04.2026 00:00 | Montgomery College (MD) | Monroe University | - | 13-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
03.04.2026 00:00 | Allegany College of Maryland | Garrett College * ^ | - | 4-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
03.04.2026 00:00 | WVU Potomac State College | Harford Community College ^ | Keyser, WV | Golden Park | 2-14 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
01.04.2026 00:00 | Cecil College | Delaware Technical Community College | - | 13-14 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
01.04.2026 00:00 | Hagerstown Community College | Garrett College * | - | 9-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
01.04.2026 00:00 | CCBC Dundalk | CCBC Catonsville * ^ | x^.-! | 6-23 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
01.04.2026 00:00 | Montgomery College (MD) | Anne Arundel Community College * ^ | - | 15-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
31.03.2026 00:00 | College of Southern Maryland | Prince George's Community College * ^ | - | 9-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
31.03.2026 00:00 | CCBC Essex | Frederick Community College * ^ | - | 12-7 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
31.03.2026 00:00 | CCBC Catonsville | Hagerstown Community College * ^ | - | 7-10 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
31.03.2026 00:00 | Harford Community College | CCBC Dundalk * | Bel Air, Md. | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
31.03.2026 00:00 | WVU Potomac State College | Westmoreland County CC | Keyser, WV | Golden Park | 6-13 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
30.03.2026 00:00 | Anne Arundel Community College | College of Southern Maryland * | 9 innings | 13-18 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
30.03.2026 00:00 | Garrett College | WVU Potomac State College | - | 7-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Cecil College | CCBC Dundalk * ^ | - | 5-2 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Garrett College | Frederick Community College * ^ | - | 8-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Westmoreland County CC | Hagerstown Community College | - | 3-19 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | CCBC Essex | Monroe University | @ Harford Community College | 4-20 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Allegany College of Maryland | Chesapeake College * ^ | Doubleheader | 10-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Harford Community College | CCBC Essex * | - | 11-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Point Park JV | CC of Allegheny County | - | 13-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | Harford Community College | Monroe University ^ | - | 7-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
29.03.2026 00:00 | CCBC Catonsville | Delaware Technical Community College | - | 8-11 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | CC of Allegheny County | Hagerstown Community College ^ | - | 6-10 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | Westmoreland County CC | Prince George's Community College ^ | - | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | College of Southern Maryland | Anne Arundel Community College * ^ | - | 7-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | Harford Community College | Monroe University ^ | - | 12-2 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | Shenandoah | WVU Potomac State College | - | 10-0 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | Allegany College of Maryland | Montgomery College (MD) * ^ | - | 4-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | CCBC Essex | Monroe University | @ Harford Community College | 5-19 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
28.03.2026 00:00 | Harford Community College | CCBC Essex * | - | 11-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.03.2026 00:00 | CCBC Essex | Anne Arundel Community College * | 9 innings | 17-4 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.03.2026 00:00 | Cecil College | College of Southern Maryland * | - | 12-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.03.2026 00:00 | CCBC Catonsville | CCBC Dundalk * | - | 16-6 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.03.2026 00:00 | Westmoreland County CC | Hagerstown Community College ^ | - | 3-19 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.03.2026 00:00 | Garrett College | Allegany College of Maryland * | - | 19-10 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
26.03.2026 00:00 | Frederick Community College | CC of Allegheny County | - | 11-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.03.2026 00:00 | CCBC Dundalk | Cecil College * | CCBC Dundalk Baseball Field | 3-18 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.03.2026 00:00 | Chesapeake College | Prince George's Community College * | 9 innings | 14-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.03.2026 00:00 | Washington & Jefferson | WVU Potomac State College | - | 6-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
25.03.2026 00:00 | Montgomery College (MD) | Shenandoah University JV | - | 11-17 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
24.03.2026 00:00 | Anne Arundel Community College | Hagerstown Community College * ^ | - | 3-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
24.03.2026 00:00 | Rowan College South Jersey - Gloucester | Harford Community College | - | 8-13 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
24.03.2026 00:00 | Allegany College of Maryland | Cuyahoga Community College | Steve Bazarnic Field | 12-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.03.2026 00:00 | Marymount University | Prince George's Community College | - | 13-3 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
23.03.2026 00:00 | Allegany College of Maryland | Cuyahoga Community College | Steve Bazarnic Field | 4-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Cecil College | Ulster County Community College | - | 3-12 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Chesapeake College | Montgomery College (MD) * ^ | - | 6-2 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Hagerstown Community College | College of Southern Maryland * ^ | - | 11-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Frederick Community College | CCBC Dundalk * ^ | Rescheduled from 3/17 | 16-2 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Harford Community College | Rockland Community College | - | 13-1 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Garrett College | CCBC Catonsville * ^ | - | 21-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Bryant & Stratton (Ohio) | CC of Allegheny County | - | 6-5 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
22.03.2026 00:00 | Delaware Technical Community College | Anne Arundel Community College | - | 4-8 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
21.03.2026 00:00 | CCBC Dundalk | CCBC Essex * ^ | CCBC Dundalk Baseball Field | 2-14 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
21.03.2026 00:00 | Frederick Community College | Harford Community College * | - | 0-14 | NJCAA Region 20 Baseball 2025-26 - Overall | NJCAA Region 20 | United States | Baseball | Details |
