USA Softball
United States - Softball
USA Softball is the United States national governing body for softball, a volunteer-driven not-for-profit organisation founded in 1933 and formerly known as the Amateur Softball Association (ASA). Recognised by the United States Olympic & Paralympic Committee, it regulates softball competition, establishes and administers championship standards, sanctions events through state and metropolitan associations, develops officials, and fields United States national teams for domestic and international competition. The organisation has a nationwide association network, more than one million members and over 120,000 teams. USA Softball conducts more than 100 national championships each year across fast pitch, slow pitch and modified pitch, with teams qualifying through local and regional tournaments. Its 2026 programme included Girls’ GOLD, Class A, adult fast-pitch, men’s, women’s and co-ed slow-pitch national championships. The new 2026 One True Champion format named national champions across Junior Olympic age groups 10-Under to 18-Under, while territorial Class A and B championships continued. USA Softball also trains, equips and promotes national-team programmes from youth to Olympic-level competition and publishes its official rules, procedural code, bylaws and participant resources.
USA Softball Official website ↗| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
19.07.202608:00 | East Brandywine 14U Impact | Jersey Outlaws 14U Tuch | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F9 | 0-6 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Rock Gold Waye 14U Salamon | Hustle Softball Warriors 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F8 | 6-0 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
19.07.202608:00 | NJ Lightning 14U Tognetti | Lady Jackets 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F6 | 5-2 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Maryland InteGRITy 13U | Shooting Stars 14U May | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F5 | 14-2 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Keystone State Bombers 14U Felix | Maryland Fever 2012 13U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F4 | 2-18 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Virginia Stingrays 16U | Northern Calvert Fury 16U Hall | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F4 | 7-0 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Delmarva Heat 16U Justice | Lady Railers 16U Purple | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F3 | 1-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Shooting Stars Gold Osgood 16U | NW Explosion Gold Lilly 18U | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F2 | 6-13 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
19.07.202608:00 | LL Gold 18U | Maryland Fever 2007 | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F1 | 4-1 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
19.07.202608:00 | Scream 18U Showcase | Mount Vernon Magic 18u | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F1 | 9-2 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202621:00 | Unity 10U Niles | The Herd 10U Whatley | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F2 | 2-1 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202621:00 | DE Magic 10U Sheppard | Maryland InteGRITy 10U | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F1 | 4-3 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202620:50 | Marlton Thunder 12U Black | MD Hustle 12U McMahon | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F11 | 4-0 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202620:50 | Ashburn Shooting Stars 11U Bumgardner/Sparacino | Loudoun Liberty 12U Bodoh | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F10 | 0-5 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202620:50 | Rock Gold VA 12U Jacob | Bayside Blues 12U Fluhart | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F9 | 5-3 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202620:50 | VA Fury Platinum 12U Williams | Empire Gold 12U | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F8 | 4-0 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202620:50 | Titan NOVA 16U | Lady Steel 16U Lonas | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F4 | 4-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202620:50 | OC Bombers 16U Dangelo | PA Swarm 16U Blue | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F2 | 6-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202620:50 | Virginia Lady Legends 16U Elite | Mystics 18U Showcase Burbidge/Flail | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F3 | 2-7 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202620:50 | VA Crushers 16U Newton | PA Vypers 14U Black | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F1 | 11-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202620:45 | Loudoun Inferno 14U Moore | Razorbacks of PA Shaak 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F10 | 1-5 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202620:45 | DE Magic 14U Johnson | Green Wave 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F9 | 5-6 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202620:45 | NJ Rage 14U | NVGSA Firebirds 2012 | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F8 | 11-0 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202620:00 | Loudoun Inferno 10U | The Herd 10U Whatley | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F2 | 4-8 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202620:00 | Maryland InteGRITy 10U | Vienna Smash 10U | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F1 | 6-4 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202620:00 | Virginia Elite 16U | Lady Dukes 16U Arroyo | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F2 | 8-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202620:00 | Rock Gold VA 16u-Thys | Rock Gold Waye 14U National | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F1 | 5-12 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202620:00 | PA OUTLAWS COLE | Revolution 18u Maroon | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F6 | 12-0 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202620:00 | VA Canes 16U | Velocity Paskowitz 17u | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F5 | 5-7 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202619:30 | VA Fury Platinum 12U Williams | Eyota 12U Hall | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F9 | 3-4 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Blue Thunder 12U | Abington Wildcats 12U | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F8 | 1-5 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Phantoms 12U | PA Mustangs 12U Kiger | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F11 | 9-2 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202619:30 | NW Explosion 12U | Stripes & Strikes 12U Stahl | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F10 | 4-0 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Mystics 14U Sprague | Unity 14U Stuckey | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F10 | 4-5 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202619:30 | River Bandits 14U Wonsick | DE Pegasus 14U Black | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F9 | 1-0 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Panthers Select 14U | Rock Gold Waye 14U Holdsworth | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F8 | 3-2 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Rock Gold Waye 14U Ryan | VA Glory Johnston/Simon 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F11 | 5-6 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202619:30 | DMV Dream 16U Elite | Lady Steel 16U Lonas | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F4 | 5-6 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Titan NOVA 16U | Rock Gold VA 16U Mistretta | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F3 | 6-2 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202619:30 | Misfits 16U | Mystics 18U Showcase Burbidge/Flail | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F1 | 0-7 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202619:30 | VA Crushers 16U Newton | Great Falls Flames 14U | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F2 | 8-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202613:20 | Ironbridge 16U Moody 2027 | Rock Gold Waye 14U National | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F1 | 8-4 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202613:20 | Great Falls Sharks 16U Anderson | VA Glory National Arneja 16U 2029-2030 | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F2 | 6-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202613:20 | Shenandoah Valley Mavericks 18u | SJ Sharks 18U Gras | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F6 | 7-11 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202613:20 | Valley Forge Patriots Showcase | VA Rogue 18U Nelson | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F5 | 14-2 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Panthers Select 10U Black | Unity 10U Niles | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F1 | 3-1 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202612:00 | DE Magic 10U Sheppard | Shooting Stars 10U Hodges | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F2 | 8-4 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Virginia Legends 12U Dunkum | PA Lady Wolves 12U Alpha | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F11 | 8-0 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Ashburn Shooting Stars 11U Bumgardner/Sparacino | NE Elite 12U Atkinson | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F10 | 1-4 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Mountain Attitude 12U | Rock Gold VA 12U Jacob | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F9 | 6-0 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Blue Angels 12U Pulli | Freehold Freeze 12U | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F8 | 2-8 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Northwest Explosion 13U Bollinger | Mystics 14U National | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F11 | 7-0 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Polar Elite 14U Rehman | Eyota 2011 | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F10 | 1-3 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Virginia Valor 14U Cammie | Rock 14U Flores | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F9 | 8-5 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Hustle Softball Warriors 14U | Great Falls Sharks 13U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F8 | 6-3 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Shooting Stars 14U May | Shooting Stars 14U Black Holloman | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F6 | 11-4 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Mavericks 14U Green | Maryland Fever 2012 13U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F5 | 1-12 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | NVGSA Firebirds 2012 | Virginia Stingrays 14U Purple | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F4 | 8-7 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Great Falls Flames 14U | DE Magic 16U Breeden | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F2 | 1-6 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Mystics 18U Showcase Burbidge/Flail | Lightning '09 | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F1 | 2-11 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Lower Mac Impact 16U | OC Bombers 16U Dangelo | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F3 | 3-10 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202612:00 | Revolution 16U Hechter | Virginia Lady Legends 16U Elite | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F4 | 3-13 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202612:00 | PA Chaos 16U Gold Ward | NY Inferno Showcase 16U Rivera | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F2 | 3-4 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202612:00 | Heartbreakers 16U | Pennsbury Gems 16U Gold | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F1 | 0-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202612:00 | NW Explosion Gold Lilly 18U | Revolution 18u Maroon | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F5 | 2-0 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202612:00 | PA OUTLAWS COLE | Shooting Stars Gold Osgood 16U | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F6 | 2-6 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202610:40 | The Herd 10U Whatley | Blue Angels 10U | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F2 | 0-6 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202610:40 | NJ Gators 10U Messick | Vienna Smash 10U | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F1 | 6-1 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202610:40 | DE Magic 12U | Nor'Easter 12U Kurz | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F11 | 8-3 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Greenwave Elite 12U Meeks | Marlton Thunder 12U Black | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F10 | 5-1 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202610:40 | MD Hustle 12U McMahon | VA Fury Platinum 12U Williams | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F9 | 1-6 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202610:40 | PA Lady Wolves 12U Alpha | PA Mustangs 12U Kiger | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F8 | 6-4 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Great Falls Sharks 13U | Unity 14U Stuckey | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F8 | 3-5 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Mystics 14U Sprague | Rock Gold Waye 14U Salamon | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F10 | 3-2 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | DE Pegasus 14U Black | East Brandywine 14U Impact | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F9 | 11-10 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | River Bandits 14U Wonsick | Jersey Outlaws 14U Tuch | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F11 | 8-6 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Rock Gold Waye 14U Holdsworth | Orion Hunter Elite 14U Shaver | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F6 | 8-0 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Panthers Select 14U | Virginia Lady Legends Elite 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F5 | 8-3 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Razorbacks of PA Shaak 14U | Thunder 14U Krepcio | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F4 | 9-5 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202610:40 | B-Town Bombers 16U Smillie | Virginia Lady Legends 16U Elite | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F4 | 10-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Northern Calvert Fury 16U Hall | Rock Gold VA 16U Mistretta | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F3 | 5-4 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Virginia Stingrays 16U | Lady Steel 16U Lonas | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F2 | 2-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Delmarva Heat 16U Justice | OC Bombers 16U Dangelo | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F1 | 10-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202610:40 | Lady Dukes 16U Arroyo | Revolution Premier 16U Harris/Votta | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F2 | 0-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202610:40 | Virginia Elite 16U | Ironbridge 16U Moody 2027 | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F1 | 0-12 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
18.07.202610:40 | Velocity Paskowitz 17u | Maryland Fever 2007 | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F6 | 0-8 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202610:40 | LL Gold 18U | VA Canes 16U | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F5 | 7-6 | USA Softball Girls Fast Pitch Eastern Nationals - 18B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Shooting Stars 10U Hodges | Abington Wildcats 10U | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F2 | 3-10 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Panthers Select 10U Black | DE Magic 10U Sheppard | Claude Moore Softball Complex, 46105 Loudoun Park Ln, Sterling, VA, F1 | 15-0 | USA Softball Girls Fast Pitch Eastern Nationals - 10B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Virginia Legends 12U Dunkum | Phantoms 12U | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F11 | 4-0 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Heartbreakers 12U | Ashburn Shooting Stars 11U Bumgardner/Sparacino | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F10 | 2-4 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202609:20 | VA Stars 12U Curry | Rock Gold VA 12U Jacob | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F9 | 5-6 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Bayside Blues 12U Fluhart | Blue Angels 12U Pulli | Hanson Park, 22831 Hanson Park Dr, Aldie, VA, F8 | 0-1 | USA Softball Girls Fast Pitch Eastern Nationals - 12B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Loudoun Inferno 14U Moore | Rock 14U Flores | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F8 | 5-3 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Green Wave 14U | Shooting Stars 14U Black Holloman | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F6 | 4-1 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | DE Magic 14U Johnson | Maryland InteGRITy 13U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F9 | 5-4 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | VA Glory Johnston/Simon 14U | Lady Jackets 14U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F11 | 7-4 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | NJ Lightning 14U Tognetti | Rock Gold Waye 14U Ryan | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F5 | 2-4 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Mystics 14U National | Maryland Fever 2012 13U | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F10 | 2-1 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Virginia Stingrays 14U Purple | Polar Elite 14U Rehman | Philip A. Bolen Memorial Park, 42405 Claudia Dr, Leesburg, VA, F4 | 3-5 | USA Softball Girls Fast Pitch Eastern Nationals - 14B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Fury Platinum 16U Wilmouth | PA Vypers 14U Black | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F4 | 2-1 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Lady Railers 16U Purple | PA Swarm 16U Blue | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F3 | 5-4 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Lower Mac Impact 16U | Great Falls Flames 14U | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F2 | 4-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202609:20 | Mystics 18U Showcase Burbidge/Flail | DMV Dream 16U Elite | Potomack Lakes Sportsplex, 20280 Cascades Pkwy, Sterling, VA, F1 | 6-5 | USA Softball Girls Fast Pitch Eastern Nationals - 16B | USA Softball | United States | Softball | Details |
18.07.202609:20 | NY Inferno Showcase 16U Rivera | Arlington Impact 16U National | Brambleton Park West, 22377 Belmont Ridge Rd, Ashburn, VA, F2 | 3-2 | USA Softball Girls Fast Pitch Eastern Nationals - 16A | USA Softball | United States | Softball | Details |
