Federation schedule
Hoop Group
United States - Basketball
06.12.202512:00
NXT Gen Winter Circuit 2025-26 - Boys 4th - 8th Grade; 4th-6th A/B and 7th-8th A/B/CTournament/program category
NJ/PA/MD circuit stops-
25.04.202612:00
2026 The Main Event - Boys and Girls 3rd - 8thTournament/program category
United States-
20.06.202611:30
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
20.06.202612:30
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
20.06.202613:30
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
20.06.202614:20
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
20.06.202615:10
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
20.06.202616:10
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
21.06.202610:30
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
21.06.202611:30
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
21.06.202614:00
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
21.06.202615:00
(Apply Credit)(Apply Credit)
Haverford College , Court 3-
09.07.202608:00
District Basketball Club HGSLTeam Slow Mo HGAL
Atlantic City Convention Center, Court 2241-59
09.07.202608:00
Rens United HGAL BlueConnecticut Elite HGSL
Atlantic City Convention Center, Court 161-44
09.07.202608:00
Rhode Island Magic HGALUnited NJ HGSL
Atlantic City Convention Center, Court 233-55
09.07.202608:00
Easy Street Family HGALTeam Wildcat HGSL
Atlantic City Convention Center, Court 338-51
09.07.202608:00
NY Lightning HGSLEmpire Youth Athletics HGAL
Atlantic City Convention Center, Court 941-47
09.07.202608:00
NJ Panthers HGSLTotal Skills HGAL
Atlantic City Convention Center, Court 2351-52
09.07.202608:00
United Beyond BasketballMass Rivals HGSL
Atlantic City Convention Center, Court 1744-52
09.07.202608:00
Next Play HGALTNBA Hustle HGAL
Atlantic City Convention Center, Court 1561-57
09.07.202608:00
D&D HGALHouse We Built HGSL
Atlantic City Convention Center, Court 1648-46
09.07.202608:00
NEPA Elite HGALNew England Elite HGAL
Atlantic City Convention Center, Court 658-65
09.07.202608:00
Select Hoops HGALPhilly Power HGSL
Atlantic City Convention Center, Court 448-64
09.07.202608:00
New World HGSLRiverside Select HGSL
Atlantic City Convention Center, Court 1271-76
09.07.202608:00
NOVA Cavs HGALElevate Wolfpack HGAL
Atlantic City Convention Center, Court 1850-61
09.07.202608:00
Team Sims HGALCaveman HGSL
Atlantic City Convention Center, Court 1932-56
09.07.202608:00
PA Hoops Academy HGALWashington Warriors HGSL
Atlantic City Convention Center, Court 2053-38
09.07.202608:00
Mass Rivals HGSLPhilly Power HGAL
Atlantic City Convention Center, Court 2152-59
09.07.202608:00
TBATBA
Atlantic City Convention Center, Court 26-
09.07.202608:00
Team PA CBGNOVA Cavs Select
Atlantic City Convention Center, Court 1448-53
09.07.202608:00
Berks PanthersToronto NuStep
Atlantic City Convention Center, Court 1047-52
09.07.202608:00
United NJ HGALTeam Sims HGAL
Atlantic City Convention Center, Court 762-39
09.07.202608:00
NJ Shoreshots HGALNew England Elite HGAL
Atlantic City Convention Center, Court 864-71
09.07.202608:00
Caveman HGALElevate Wolfpack HGAL
Atlantic City Convention Center, Court 1360-61
09.07.202608:00
Metro United - Jay/CunninghamExcel Cardinals HGAL
Atlantic City Convention Center, Court 563-51
09.07.202608:00
Team SaintsCap City Scrappers
Atlantic City Convention Center, Court 1172-65
09.07.202609:05
Caveman AcademyTNBA Ohio HGSL
Atlantic City Convention Center, Court 2221-74
09.07.202609:05
Wyoming Valley Clutch HGALSet The Pace HGSL
Atlantic City Convention Center, Court 164-71
09.07.202609:05
HYIQ BasketballMass Rivals 3SSB
Atlantic City Convention Center, Court 249-53
09.07.202609:05
NJ Shoreshots HGALTeam Final Red HGSL
Atlantic City Convention Center, Court 320-39
09.07.202609:05
Caveman HGSLPhilly Power HGSL
Atlantic City Convention Center, Court 2448-34
09.07.202609:05
Hollow EliteElevate Wolfpack HGAL
Atlantic City Convention Center, Court 2365-43
09.07.202609:05
Gravelly Point PUMA NxtProNOVA Cavs HGSL
Atlantic City Convention Center, Court 2536-54
09.07.202609:05
SPS HGALFuture Elite Academy
Atlantic City Convention Center, Court 2671-36
09.07.202609:05
ASA Select HGALNJ Panthers HGSL
Atlantic City Convention Center, Court 1622-47
09.07.202609:05
Easy Street Family HGALRens United HGSL
Atlantic City Convention Center, Court 1729-51
09.07.202609:05
WV LegendsTotal Skills HGSL
Atlantic City Convention Center, Court 1856-53
09.07.202609:05
HoopRoots HGALTNBA Ohio HGSL
Atlantic City Convention Center, Court 2044-71
09.07.202609:05
Wyoming Valley Clutch HGALNew England Storm HGSL
Atlantic City Convention Center, Court 2127-56
09.07.202609:05
United NJ SelectMid Penn Motion
Atlantic City Convention Center, Court 665-71
09.07.202609:05
Gravelly Point PUMA NxtProTeam The Chosen
Atlantic City Convention Center, Court 1053-58
09.07.202609:05
Hive EliteTeam PA Gold
Atlantic City Convention Center, Court 1469-41
09.07.202609:05
All City MetropolitansNJ Prospects
Atlantic City Convention Center, Court 1983-60
09.07.202609:05
Outwork KATSThe Herd
Atlantic City Convention Center, Court 1546-63
09.07.202609:05
TNBA Select HGALMaine Thunder HGAL
Atlantic City Convention Center, Court 484-71
09.07.202609:05
Mass Rivals HGSLBluehounds Select HGAL
Atlantic City Convention Center, Court 562-58
09.07.202609:05
BTI ProspectsFlorida MB HGSL
Atlantic City Convention Center, Court 743-45
09.07.202609:05
Overseas PremierRens United HGSL
Atlantic City Convention Center, Court 943-55
09.07.202609:05
Red Rush OntarioRole Model Elite HGAL
Atlantic City Convention Center, Court 1230-50
09.07.202609:05
Wildcat SelectNEPA Elite HGAL
Atlantic City Convention Center, Court 1138-56
09.07.202609:05
Riverside Select HGALSet The Pace HGSL
Atlantic City Convention Center, Court 842-66
09.07.202609:05
New England Storm HGSLSPS HGAL
Atlantic City Convention Center, Court 1372-71
09.07.202610:10
NJ Panthers HGALNew England Storm HGSL
Atlantic City Convention Center, Court 2236-55
09.07.202610:10
Rens United IndependentJersey Shore Predators HGAL
Atlantic City Convention Center, Court 142-67
09.07.202610:10
Cap City ScrappersBABC National HGSL
Atlantic City Convention Center, Court 222-67
09.07.202610:10
Pure Game HoopsWin Today Wildcaat HGAL
Atlantic City Convention Center, Court 342-37
09.07.202610:10
PA Hoops Academy HGALNEPA Elite HGSL
Atlantic City Convention Center, Court 2433-74
09.07.202610:10
Team Sims HGALPA Hoops Academy HGSL
Atlantic City Convention Center, Court 2556-39
09.07.202610:10
Caveman HGALRens United HGSL
Atlantic City Convention Center, Court 2639-53
09.07.202610:10
Red Rush OntarioWashington Warriors HGSL
Atlantic City Convention Center, Court 2373-55
09.07.202610:10
Red Rush HGSLNEPA Elite HGSL
Atlantic City Convention Center, Court 1737-44
09.07.202610:10
Team Wildcat HGSLTeam Final Red HGAL
Atlantic City Convention Center, Court 1663-57
09.07.202610:10
Cap City ScrappersTeam PA HGSL
Atlantic City Convention Center, Court 1855-57
09.07.202610:10
House We Built SelectPhilly Pride HGSL
Atlantic City Convention Center, Court 2049-76
09.07.202610:10
Empire Youth Athletics HGSLNJ Shoreshots HGSL
Atlantic City Convention Center, Court 2158-55
09.07.202610:10
TNBA Select HGALHouse We Built HGSL
Atlantic City Convention Center, Court 1971-43
09.07.202610:10
United Beyond BasketballBluehounds Select
Atlantic City Convention Center, Court 1062-51
09.07.202610:10
PA RoyalsElevate Wolfpack National
Atlantic City Convention Center, Court 1476-62
09.07.202610:10
BTI All-StarsEmpire Youth Athletics Rivers
Atlantic City Convention Center, Court 1575-71
09.07.202610:10
Caveman AcademyKING Hoops
Atlantic City Convention Center, Court 654-74
09.07.202610:10
SHA Elite HGSLTeam Wildcat HGSL
Atlantic City Convention Center, Court 555-50
09.07.202610:10
House We Built HGSLPA Hoops Academy HGSL
Atlantic City Convention Center, Court 859-57
09.07.202610:10
Philly Pride HGSLRiverside Select HGSL
Atlantic City Convention Center, Court 467-69
09.07.202610:10
Team Slow Mo HGSLNEPA Elite HGSL
Atlantic City Convention Center, Court 1266-69
09.07.202610:10
TNBA Ohio HGSLSan Antonio Suns HGSL
Atlantic City Convention Center, Court 772-55
09.07.202610:10
Middlesex Magic HGALPhilly Power HGSL
Atlantic City Convention Center, Court 1157-44
09.07.202610:10
New England Storm Select MyersSelect Hoops HGAL
Atlantic City Convention Center, Court 1352-35
09.07.202610:10
Connecticut Elite HGSLNJ Panthers HGAL
Atlantic City Convention Center, Court 958-66
09.07.202611:20
Middlesex Magic UA GrindCentral Jersey RimRunners HGAL
Atlantic City Convention Center, Court 2241-53
09.07.202611:20
WeR1 HGSLHoopRoots HGSL
Atlantic City Convention Center, Court 174-89
09.07.202611:20
Role Model Elite HGALASA Select HGAL
Atlantic City Convention Center, Court 2343-61
09.07.202611:20
CT Takeover HGSLNEPA Elite HGAL
Atlantic City Convention Center, Court 2449-42
09.07.202611:20
Bakerhoops AllStars - Team BrennanTeam PA HGSL
Atlantic City Convention Center, Court 323-52
09.07.202611:20
Team PA DePasquaTeam Richmond HGSL
Atlantic City Convention Center, Court 2559-55
09.07.202611:20
PSB Philly Desrocher HGALTeam PA HGAL
Atlantic City Convention Center, Court 2659-64
09.07.202611:20
United NJ HGSLPA Hoops Academy HGSL
Atlantic City Convention Center, Court 1753-40
09.07.202611:20
DC United HGSLRiverside Select HGAL
Atlantic City Convention Center, Court 1633-50
09.07.202611:20
Rens United HGALSECC Allstars HGSL
Atlantic City Convention Center, Court 1831-67
09.07.202611:20
Rens United HGAL BlueNJ Panthers HGAL
Atlantic City Convention Center, Court 21F-W
09.07.202611:20
District Basketball Club HGSLImmortal Wolfpack HGAL
Atlantic City Convention Center, Court 1935-61
09.07.202611:20
PSB DC - AlbizoGladiators Basketball
Atlantic City Convention Center, Court 661-54
09.07.202611:20
Ako ElitePSB Philly Bosler
Atlantic City Convention Center, Court 1061-56
09.07.202611:20
Team Sims - VitaleSHA Elite Blue
Atlantic City Convention Center, Court 1481-66
09.07.202611:20
Team IceDE LifeBall
Atlantic City Convention Center, Court 1558-37
09.07.202611:20
All City MetropolitansSyracuse Hoops AAU
Atlantic City Convention Center, Court 254-60
09.07.202611:20
Toronto NuStepStack NJ
Atlantic City Convention Center, Court 2042-54
09.07.202611:20
SECC Allstars HGSLJersey Shore Predators HGAL
Atlantic City Convention Center, Court 759-61
09.07.202611:20
Red Rush HGSLNJ Panthers HGSL
Atlantic City Convention Center, Court 869-61
09.07.202611:20
HoopRoots HGSLNext Play HGAL
Atlantic City Convention Center, Court 471-45
09.07.202611:20
AKT HGSLPSB Philly HGAL
Atlantic City Convention Center, Court 963-47
09.07.202611:20
JDS EliteHoopRoots HGAL
Atlantic City Convention Center, Court 1253-31
09.07.202611:20
Team PA HGALNJ Raptors HGAL
Atlantic City Convention Center, Court 553-65
09.07.202611:20
NOVA Cavs HGALPhilly Power HGAL
Atlantic City Convention Center, Court 1166-56
09.07.202611:20
Valente Rocks HGALNJ Shoreshots HGSL
Atlantic City Convention Center, Court 1384-76
09.07.202612:25
Virginia Premier HGSLMiddlesex Magic HGAL
Atlantic City Convention Center, Court 162-63
09.07.202612:25
Back to BasicsMiddlesex Magic HGSL
Atlantic City Convention Center, Court 2434-72
09.07.202612:25
New World HGSLBDSA HGAL
Atlantic City Convention Center, Court 2334-50
09.07.202612:25
Hightower Basketball Skills AcademPhilly Power HGAL
Atlantic City Convention Center, Court 2W-F
09.07.202612:25
PSB DC HGALPhilly Pride HGSL
Atlantic City Convention Center, Court 344-43
09.07.202612:25
PSB DC HGALHoopRoots HGSL
Atlantic City Convention Center, Court 1738-48
09.07.202612:25
Bluehounds Select HGALMiddlesex Magic HGSL
Atlantic City Convention Center, Court 1629-44
09.07.202612:25
Empire Youth Athletics HGALLong Island Lightning HGSL
Atlantic City Convention Center, Court 1935-58
09.07.202612:25
Red Rush OntarioAKT HGSL
Atlantic City Convention Center, Court 1830-77
09.07.202612:25
SHA EliteRocky Mountain Academic
Atlantic City Convention Center, Court 2063-47
09.07.202612:25
Metro United - Dave G/Larry MBakerhoops AllStars - Team Pat/Maurice
Atlantic City Convention Center, Court 1440-50
09.07.202612:25
New England Elite - RedEastern PA Elite
Atlantic City Convention Center, Court 1532-56
09.07.202612:25
Out Hustle AthleticsTeam PA Gold
Atlantic City Convention Center, Court 2262-60
09.07.202612:25
PSB DC - WehausenMiddlesex Magic Letellier
Atlantic City Convention Center, Court 2145-58
09.07.202612:25
PSB DC HGALPA Hoops Academy HGAL
Atlantic City Convention Center, Court 644-66
09.07.202612:25
We Got NextBerks Panthers
Atlantic City Convention Center, Court 2542-30
09.07.202612:25
Mass Rivals PremierGladiators Basketball
Atlantic City Convention Center, Court 2668-48
09.07.202612:25
D&D HGALTeam Relentless HGAL
Atlantic City Convention Center, Court 1347-58
09.07.202612:25
Kips BayGo Up Strong HGAL
Atlantic City Convention Center, Court 1077-84
09.07.202612:25
Virginia Premier HGSLMiddlesex Magic HGSL
Atlantic City Convention Center, Court 961-45
09.07.202612:25
Team PA HGSLValente Rocks HGSL
Atlantic City Convention Center, Court 866-63
09.07.202612:25
PK FlashNC Spartans HGAL
Atlantic City Convention Center, Court 748-80
09.07.202612:25
Caveman HGSLNY Lightning HGSL
Atlantic City Convention Center, Court 1247-66
09.07.202612:25
District Basketball Club HGSLTeam Final Red HGSL
Atlantic City Convention Center, Court 464-46
09.07.202612:25
CTAB Hoops HGALTeam Richmond HGSL
Atlantic City Convention Center, Court 555-53
09.07.202612:25
TEAM APECTeam Final Red HGAL
Atlantic City Convention Center, Court 1162-69
09.07.202613:30
Team Final Red HGALBluehounds Select HGAL
Atlantic City Convention Center, Court 347-30
09.07.202613:30
BucketzFamToronto NuStep Black
Atlantic City Convention Center, Court 2359-67
09.07.202613:30
District One BlumenthalTeam PA CBG
Atlantic City Convention Center, Court 2434-53
09.07.202613:30
Rhode Island MagicStack NJ
Atlantic City Convention Center, Court 2539-68
09.07.202613:30
B2B StarsPSB DC - Dunbar
Atlantic City Convention Center, Court 2659-38
09.07.202613:30
Connecticut Elite HGSLThe Herd
Atlantic City Convention Center, Court 1651-54
09.07.202613:30
Caveman HGALTeam Relentless HGAL
Atlantic City Convention Center, Court 1756-67
09.07.202613:30
Team Final Red HGSLMiddlesex Magic HGAL
Atlantic City Convention Center, Court 2064-83
09.07.202613:30
Team Slow Mo HGALNY Lightning HGSL
Atlantic City Convention Center, Court 1978-70
09.07.202613:30
Role Model Elite HGALVirginia Premier HGSL
Atlantic City Convention Center, Court 1850-64
09.07.202613:30
Garden State PanthersMetro United - Jay/Cunningham
Atlantic City Convention Center, Court 2147-48
09.07.202613:30
Pa RoyalsTeam Sims - Phillips
Atlantic City Convention Center, Court 2241-46
09.07.202613:30
Pure Game HoopsRF Elite
Atlantic City Convention Center, Court 270-48
09.07.202613:30
BucketzFamLoyal to The Game
Atlantic City Convention Center, Court 1061-73
09.07.202613:30
Team PA NelsonNY Lightning Gold
Atlantic City Convention Center, Court 636-62
09.07.202613:30
Pure Game HoopsPVO
Atlantic City Convention Center, Court 1564-45
09.07.202613:30
Middlesex Magic NateStack NJ
Atlantic City Convention Center, Court 134-53
09.07.202613:30
Virginia Premier HGALMarston Elite HGAL
Atlantic City Convention Center, Court 1455-68
09.07.202613:30
San Antonio Suns HGSLMarston Elite HGSL
Atlantic City Convention Center, Court 865-66
09.07.202613:30
Middlesex Magic UA GrindEmpire Youth Athletics HGAL
Atlantic City Convention Center, Court 1137-51
09.07.202613:30
Easy Street Family HGALCT Takeover HGSL
Atlantic City Convention Center, Court 767-62
09.07.202613:30
AKT HGALNew World HGSL
Atlantic City Convention Center, Court 962-53
09.07.202613:30
Rocky Mountain Academic HGALPrestige Basketball Club HGAL
Atlantic City Convention Center, Court 472-70
09.07.202613:30
Wyoming Valley Clutch HGALRhode Island Magic HGAL
Atlantic City Convention Center, Court 1243-69
09.07.202613:30
ASA Select HGALHigher Level HGSL
Atlantic City Convention Center, Court 1331-53
09.07.202613:30
WeR1 HGSLWashington Warriors HGSL
Atlantic City Convention Center, Court 563-59
09.07.202613:30
SPSMiddlesex Magic UAA
Stockton University, Court 332-62
09.07.202613:30
Red Rush OntarioNJ Raptors HGAL
Stockton University, Court 481-59
09.07.202613:30
Next Is NowRed Rush National
Stockton University, Court 162-47
09.07.202613:30
TNBA OhioPure Game Hoops
Stockton University, Court 252-27
09.07.202614:40
Mass Rivals HGSLTotal Skills HGAL
Stockton University, Court 273-68
09.07.202614:40
United Beyond BasketballNJ Panthers HGSL
Stockton University, Court 159-70
09.07.202614:40
Team Relentless HGALValente Rocks HGSL
Atlantic City Convention Center, Court 338-48
09.07.202614:40
Red Rush HGSLNJ Shoreshots HGSL
Atlantic City Convention Center, Court 249-60
09.07.202614:40
SPS HGALNOVA Cavs HGSL
Stockton University, Court 363-50
09.07.202614:40
D&D HGALNext Play HGAL
Stockton University, Court 460-62
09.07.202614:40
Team PA GoldToronto NuStep Gold
Atlantic City Convention Center, Court 2339-52
09.07.202614:40
NJ ProspectsQueens Defenders
Atlantic City Convention Center, Court 2450-55
09.07.202614:40
TBATBA
Atlantic City Convention Center, Court 25-
09.07.202614:40
Team IceMD Shooters
Atlantic City Convention Center, Court 2665-56
09.07.202614:40
Rens United HGSLNJ Panthers HGSL
Atlantic City Convention Center, Court 1630-51
09.07.202614:40
NJ Shoreshots HGALHollow Elite HGSL
Atlantic City Convention Center, Court 1046-69
09.07.202614:40
Set The Pace HGSLD&D HGAL
Atlantic City Convention Center, Court 1443-41
09.07.202614:40
PSB Philly Collins HGALCT Takeover HGSL
Atlantic City Convention Center, Court 652-60
09.07.202614:40
Win Today Wildcat HGALTeam PA HGAL
Atlantic City Convention Center, Court 1567-61
09.07.202614:40
Jersey Shore Predators HGALBABC National HGSL
Atlantic City Convention Center, Court 1722-47
09.07.202614:40
Prestige Basketball Club HGALRhode Island Magic HGAL
Atlantic City Convention Center, Court 1851-45
09.07.202614:40
Next Play HGSLMiddlesex Magic UA Grind
Atlantic City Convention Center, Court 1958-30
09.07.202614:40
New York GymratzNY Lightning Gold
Atlantic City Convention Center, Court 2053-56
09.07.202614:40
BucketzFamTEAM APEC
Atlantic City Convention Center, Court 2160-31
09.07.202614:40
Caveman AcademyMiddlesex Magic Chuck
Atlantic City Convention Center, Court 2254-53
09.07.202614:40
KING HoopsNew England Storm Black Ray
Atlantic City Convention Center, Court 162-51
09.07.202614:40
NJ Shoreshots HGALPA Hoops Academy HGAL
Atlantic City Convention Center, Court 1266-70
09.07.202614:40
TNBA Select HGALTeam Sims HGAL
Atlantic City Convention Center, Court 1367-40
09.07.202614:40
United NJ HGALMaine Thunder HGAL
Atlantic City Convention Center, Court 580-71
09.07.202614:40
Caveman HGALTeam Relentless HGAL
Atlantic City Convention Center, Court 969-78
09.07.202614:40
Team SaintsExcel Cardinals HGAL
Atlantic City Convention Center, Court 771-60
09.07.202614:40
BTI ProspectsBluehounds Select HGAL
Atlantic City Convention Center, Court 1163-56
09.07.202614:40
SHA Elite HGSLHollow Elite HGSL
Atlantic City Convention Center, Court 834-51
09.07.202614:40
Red Rush OntarioGo Up Strong HGAL
Atlantic City Convention Center, Court 466-85
09.07.202615:45
Set The Pace HGSLTNBA Ohio HGSL
Atlantic City Convention Center, Court 219-90
09.07.202615:45
Rens United HGAL BlueTeam Slow Mo HGAL
Atlantic City Convention Center, Court 336-50
09.07.202615:45
Wyoming Valley Clutch HGALCaveman Academy
Atlantic City Convention Center, Court 2354-61
09.07.202615:45
Connecticut Elite HGSLDistrict Basketball Club HGSL
Atlantic City Convention Center, Court 2449-41
09.07.202615:45
United NJ HGSLMass Rivals 3SSB
Atlantic City Convention Center, Court 2262-75
09.07.202615:45
Team Wildcat HGSLMiddlesex Magic HGAL
Atlantic City Convention Center, Court 155-56
09.07.202615:45
Rhode Island Magic HGALHYIQ Basketball
Atlantic City Convention Center, Court 2558-59
09.07.202615:45
Easy Street Family HGALVirginia Premier HGSL
Atlantic City Convention Center, Court 2679-73
09.07.202615:45
Caveman HGSLMiddlesex Magic HGSL
Stockton University, Court 155-53
09.07.202615:45
Philly Power HGSLBack to Basics
Stockton University, Court 250-45
09.07.202615:45
Future Elite AcademyGravelly Point PUMA NxtPro
Stockton University, Court 355-30
09.07.202615:45
House We Built HGSLTNBA Hustle HGAL
Stockton University, Court 446-67
09.07.202615:45
Philly Power HGSLNew England Elite HGAL
Atlantic City Convention Center, Court 1736-34
09.07.202615:45
Riverside Select HGSLWV Legends
Atlantic City Convention Center, Court 1844-66
09.07.202615:45
Middlesex Magic HGALElevate Wolfpack HGAL
Atlantic City Convention Center, Court 1959-61
09.07.202615:45
New England Storm HGSLTNBA Ohio HGSL
Atlantic City Convention Center, Court 2049-53
09.07.202615:45
Philly Power HGALPA Hoops Academy HGAL
Atlantic City Convention Center, Court 2144-45
09.07.202615:45
Marston Elite HGSLValente Rocks HGSL
Atlantic City Convention Center, Court 1642-44
09.07.202615:45
NOVA Cavs SelectMid Penn Motion
Atlantic City Convention Center, Court 1057-39
09.07.202615:45
Toronto NuStepStack NJ
Atlantic City Convention Center, Court 1461-64
09.07.202615:45
Team PA CBGUnited NJ Select
Atlantic City Convention Center, Court 659-53
09.07.202615:45
Berks PanthersMiddlesex Magic Nate
Atlantic City Convention Center, Court 1554-53
09.07.202615:45
Team PA GoldGravelly Point PUMA NxtPro
Atlantic City Convention Center, Court 464-42
09.07.202615:45
Metro United - Jay/CunninghamCap City Scrappers
Atlantic City Convention Center, Court 756-62
09.07.202615:45
Mass Rivals HGSLFlorida MB HGSL
Atlantic City Convention Center, Court 1154-39
09.07.202615:45
Kips BayRole Model Elite HGAL
Atlantic City Convention Center, Court 1252-37
09.07.202615:45
Wildcat SelectMarston Elite HGAL
Atlantic City Convention Center, Court 1342-67
09.07.202615:45
Virginia Premier HGALNEPA Elite HGAL
Atlantic City Convention Center, Court 579-57
09.07.202615:45
House We Built HGSLSet The Pace HGSL
Atlantic City Convention Center, Court 959-50
09.07.202615:45
HoopRoots HGSLNJ Panthers HGSL
Atlantic City Convention Center, Court 861-43
09.07.202616:50
Jersey Shore Predators HGALNew England Storm HGSL
Atlantic City Convention Center, Court 266-61
09.07.202616:50
HoopRoots HGSLCentral Jersey RimRunners HGAL
Atlantic City Convention Center, Court 365-41
09.07.202616:50
Rens United IndependentNJ Panthers HGAL
Atlantic City Convention Center, Court 2353-62
09.07.202616:50
WeR1 HGSLMiddlesex Magic UA Grind
Atlantic City Convention Center, Court 2445-58
09.07.202616:50
Empire Youth Athletics HGALBABC National HGSL
Atlantic City Convention Center, Court 2237-65
09.07.202616:50
Pure Game HoopsTeam Final Red HGSL
Atlantic City Convention Center, Court 139-64
09.07.202616:50
NY Lightning HGSLCap City Scrappers
Atlantic City Convention Center, Court 2554-47
09.07.202616:50
Win Today Wildcaat HGALNJ Shoreshots HGAL
Atlantic City Convention Center, Court 2655-54
09.07.202616:50
CT Takeover HGSLASA Select HGAL
Stockton University, Court 241-38
09.07.202616:50
PA Hoops Academy HGALElevate Wolfpack HGAL
Stockton University, Court 144-38
09.07.202616:50
Rens United HGSLTeam Sims HGAL
Stockton University, Court 344-40
09.07.202616:50
Team PA HGALRed Rush Ontario
Stockton University, Court 458-50
09.07.202616:50
Easy Street Family HGALASA Select HGAL
Atlantic City Convention Center, Court 1652-42
09.07.202616:50
Select Hoops HGALNEPA Elite HGAL
Atlantic City Convention Center, Court 1734-35
09.07.202616:50
New World HGSLTotal Skills HGSL
Atlantic City Convention Center, Court 1846-62
09.07.202616:50
Team Final Red HGSLNOVA Cavs HGAL
Atlantic City Convention Center, Court 1965-62
09.07.202616:50
Wyoming Valley Clutch HGALHoopRoots HGAL
Atlantic City Convention Center, Court 2046-36
09.07.202616:50
Mass Rivals HGSLWashington Warriors HGSL
Atlantic City Convention Center, Court 2131-26
09.07.202616:50
Hive EliteTeam The Chosen
Atlantic City Convention Center, Court 1061-48
09.07.202616:50
The HerdAll City Metropolitans
Atlantic City Convention Center, Court 1474-57
| Event Date | Team Home | Team Away | Location | Result | Tournament | Federation | Country | Sport | Details |
|---|---|---|---|---|---|---|---|---|---|
06.12.202512:00 | NXT Gen Winter Circuit 2025-26 - Boys 4th - 8th Grade; 4th-6th A/B and 7th-8th A/B/C | Tournament/program category | NJ/PA/MD circuit stops | - | Hoop Group NXT Gen Winter Circuit 2026 | Hoop Group | United States | Basketball | Details |
25.04.202612:00 | 2026 The Main Event - Boys and Girls 3rd - 8th | Tournament/program category | United States | - | Hoop Group Middle School 2026 | Hoop Group | United States | Basketball | Details |
20.06.202611:30 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
20.06.202612:30 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
20.06.202613:30 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
20.06.202614:20 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
20.06.202615:10 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
20.06.202616:10 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
21.06.202610:30 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
21.06.202611:30 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
21.06.202614:00 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
21.06.202615:00 | (Apply Credit) | (Apply Credit) | Haverford College , Court 3 | - | Hoop Group Academic Elite Camp 2026 | Hoop Group | United States | Basketball | Details |
09.07.202608:00 | District Basketball Club HGSL | Team Slow Mo HGAL | Atlantic City Convention Center, Court 22 | 41-59 | Hoop Group Jam Fest 2026 | Hoop Group | United States | Basketball | Details |
09.07.202608:00 | Rens United HGAL Blue | Connecticut Elite HGSL | Atlantic City Convention Center, Court 1 | 61-44 | Hoop Group Jam Fest 2026 | Hoop Group | United States | Basketball | Details |
09.07.202608:00 | Rhode Island Magic HGAL | United NJ HGSL | Atlantic City Convention Center, Court 2 | 33-55 | Hoop Group Jam Fest 2026 | Hoop Group | United States | Basketball | Details |
09.07.202608:00 | Easy Street Family HGAL | Team Wildcat HGSL | Atlantic City Convention Center, Court 3 | 38-51 | Hoop Group Jam Fest 2026 | Hoop Group | United States | Basketball | Details |
09.07.202608:00 | NY Lightning HGSL | Empire Youth Athletics HGAL | Atlantic City Convention Center, Court 9 | 41-47 | Hoop Group Jam Fest 2026 | Hoop Group | United States | Basketball | Details |
09.07.202608:00 | NJ Panthers HGSL | Total Skills HGAL | Atlantic City Convention Center, Court 23 | 51-52 | Hoop Group Jam Fest 2026 | Hoop Group | United States | Basketball | Details |
