Tournament schedule
Run 4 The Roses Championship 2026
Run 4 The Roses Championship 2026 fixtures, upcoming matches, results and table for United States Basketball from Run 4 The Roses
Run 4 The Roses - Women
Teams: 2027 Alabama Roadrunners Premier 17U, 2027 Below The Rim 2027, 2027 FBC UWT - ANNE, 2027 Intensity Determination Energy (I.D.E), 2027 Iowa Ball Stars, 2027 Kia Nurse Elite, 2027 Lakeside Basketball Academy, 2027 Louisville Lady Trojans, 2027 PlayerFirst Basketball, 2027 Richmond Heat, 2027 Southeast Select, 2027 Tennessee Knockout Elite, 2027 TTP27 ODOM, 2028 Excel Blue E40, 2028 Indiana Starz 2028, 2028 KYIN Hoops Samples E40, 2028 Lincoln Basketball Elite NE2K, 2028 Mass Huskies Solly E40, 2028 Michigan Goonies E40, 2028 MN Diamond Elite 2029 Turner, and others.
12.07.202613:42
2030 Wisconsin Shooters- Nelson2030 Next Level Grind - NLG
Kentucky Exposition Center*, Court 6826-20
12.07.202613:42
2027 Rice Basketball Academy Puma NxtPro2027 Scholars Elite White
Kentucky Exposition Center*, Court 6570-54
12.07.202613:42
2029 Naples legacy2029 US Elite
Kentucky Exposition Center*, Court 6346-26
12.07.202613:42
2028 Team Compete2028 MN Diamond Elite 2029 Turner
Kentucky Exposition Center*, Court 6022-43
12.07.202613:42
2027 FBC Alaska 17U2027 SR1 AllStars
Kentucky Exposition Center*, 2*50-58
12.07.202613:42
2027 AR Legacy NE2K2027 SMAC Rebels NE2K
Kentucky Exposition Center*, 13*69-50
12.07.202613:42
2027 Georgia Queen Elite NE2K2027 3 The Hard Way NE2K
Kentucky Exposition Center*, 14*57-58
12.07.202613:42
2027 Indiana Sirens Wilson NE2K2027 LA Hoops NE2K
Kentucky Exposition Center*, 7*69-40
12.07.202613:42
2027 Lady Challengers NE2K2027 Cincy Chargers Black NE2K
Kentucky Exposition Center*, 8*47-25
12.07.202613:42
2027 Connecticut Basketball Club (Fairfield) 17U E402027 East Tn Air Campos E40
Kentucky Exposition Center*, 26*67-38
12.07.202613:42
2027 Havoc E402027 PHX Elite E40
Kentucky Exposition Center*, 22*19-43
12.07.202613:42
2027 RYZE- Biedenbach E402027 Chapman E40
Kentucky Exposition Center*, 24*51-42
12.07.202613:42
2027 Sister's Keeper - Team Shy E402027 TN Flight E40
Kentucky Exposition Center*, 28*41-57
12.07.202613:42
2027 Texas Crush E402027 Illinois Rockets 17U E40
Kentucky Exposition Center*, 30*39-33
12.07.202613:42
2027 NY FLIGHT 845 17U E402027 Always 100 Lockdown 2027 E40
Kentucky Exposition Center*, Court 2764-72
12.07.202613:42
2027 Lexington Crossover La Familia Purple E402027 All Ohio E40
Kentucky Exposition Center*, Court 2363-41
12.07.202613:42
2027 Team Iowa E402027 Midwest Takeover 2027 E40
Kentucky Exposition Center*, Court 1849-27
12.07.202613:42
2028 Excel Blue E402028 Pink Elite Regional NE2K
Kentucky Exposition Center*, Court 1024-38
12.07.202613:42
2028 Mass Huskies Razi E402028 Michigan Goonies E40
Kentucky Exposition Center*, Court 657-66
12.07.202613:42
2028 Lincoln Basketball Elite NE2K2028 Columbia Supreme E40
Kentucky Exposition Center*, Court 1989-10
12.07.202613:42
2028 Mass Huskies Solly E402028 KYIN Hoops Samples E40
Kentucky Exposition Center*, Court 2036-42
12.07.202613:42
2030 Grinders E40MS2030 Illinois Dream Elite
Kentucky Exposition Center*, Court 1639-15
12.07.202613:42
2030 Team Tenacious E40MS2030 KYIN Hoops 14U E40 MS Gilliam
Kentucky Exposition Center*, Court 444-35
12.07.202613:42
2027 Phee Elite Rogers2027 Kia Nurse Elite
Kentucky Exposition Center*, Court 5541-53
12.07.202613:42
2031 Team Compete2031 Michigan Storm
Kentucky Exposition Center*, Court 5339-14
12.07.202613:42
2029 THS E402029 Pink Elite National E40
Kentucky Exposition Center*, Court 1573-50
12.07.202613:42
2029 Ohio Future Trout E402029 TN Trotters Kyle/Armes E40
Kentucky Exposition Center*, Court 1741-48
12.07.202613:42
2029 Michigan Premier Dean E402029 KY Premier Roller E40
Kentucky Exposition Center*, Court 2128-32
12.07.202613:42
2029 Lexington Crossover La Familia E402029 All Ohio E40
Kentucky Exposition Center*, Court 1250-34
12.07.202613:42
2029 Arctic Rush NE2K2029 XYZ NE2K
Kentucky Exposition Center*, Court 1149-45
12.07.202613:42
2029 Cincy Chargers NE2K2029 Dynasty Elite 2029 NE2K
Kentucky Exposition Center*, Court 551-48
12.07.202613:42
2029 Dayton Metro Welch NE2K2029 Illinois Rockets 15U NE2K
Kentucky Exposition Center*, Court 931-57
12.07.202613:42
2029 KY Premier Harris NE2K2029 Lady Tru Elite NE2K
Kentucky Exposition Center*, 48*36-59
12.07.202613:42
2030 Wisconsin Shooters- Jenkins E40MS2030 Arctic Rush Fire E40 MS
Kentucky Exposition Center*, Court 335-36
12.07.202613:42
2030 Orlando Basketball Club E40 MS2030 Lady Tigers Elite E40 MS
Kentucky Exposition Center*, Court 139-30
12.07.202614:50
2027 FBC UWT - ANNE2027 TTP27 ODOM
Kentucky Exposition Center*, Court 685-39
12.07.202614:50
2027 Intensity Determination Energy (I.D.E)2027 Below The Rim 2027
Kentucky Exposition Center*, Court 6929-26
12.07.202614:50
2028 Indiana Prospects2028 Trendsetters Purple
Kentucky Exposition Center*, Court 6056-32
12.07.202614:50
2027 3TE2027 O3 Academy Canen
Kentucky Exposition Center*, Court 5827-49
12.07.202614:50
2027 Long Island Renegades HGSL 20272027 Dayton Lady Hoopstars Premier
Kentucky Exposition Center*, Court 5450-39
12.07.202614:50
2028 Cincy Swish Hartman 20282028 Tampa Bay Inferno
Kentucky Exposition Center*, Court 5951-32
12.07.202614:50
2028 GRIT 20282028 D.U.T. Academy Girls Basketball
Kentucky Exposition Center*, Court 5754-35
12.07.202614:50
2030 Indiana Basketball Club 14U Premier2030 Pensacola Elite
Kentucky Exposition Center*, Court 6436-42
12.07.202614:50
2030 Last 1 Best 1 Elite McCauley2030 Midwest Wildcats Lynde
Kentucky Exposition Center*, Court 6542-48
12.07.202614:50
2031 WV Thunder Suttner2031 Tennessee Rush
Kentucky Exposition Center*, Court 6714-46
12.07.202614:50
2027 Team Charleston2027 Winston-Salem Stealers 11th White
Kentucky Exposition Center*, Court 5570-28
12.07.202614:50
2027 FBC Amplify2027 Utah Summit Black
Kentucky Exposition Center*, Court 5612-63
12.07.202614:50
2027 ABA 20272027 FBC West Coast 17U Pro 16
Kentucky Exposition Center*, 49*65-28
12.07.202614:50
2031 PAL United - Carter2031 FBC UED
Kentucky Exposition Center*, Court 6329-48
12.07.202614:50
2028 1on1 South Carolina2028 Naples Legacy
Kentucky Exposition Center*, Court 6156-61
12.07.202614:50
2030 Bollingbrook 14U E40MS2030 KY Premier Arlinghaus E40 MS
Kentucky Exposition Center*, Court 6649-43
12.07.202614:50
2030 Aim Black 14U E40MS2030 KYIN Hoops 14U E40 MS Richard
Kentucky Exposition Center*, Court 7043-31
12.07.202614:50
2031 Michigan Storm2031 TN Trotters Shultz
Kentucky Exposition Center*, Court 5346-38
12.07.202614:50
2028 Sister's Keeper- Team Tasha E402028 SLAAM 2028 Penix E40
Kentucky Exposition Center*, 22*16-41
12.07.202614:50
2028 Team Iowa E402028 Wood Elite E40
Kentucky Exposition Center*, 24*55-30
12.07.202614:50
2028 Grind Until E402028 Lady Runnin Rebels E40
Kentucky Exposition Center*, 28*58-47
12.07.202614:50
2028 SMAC Ballers E402028 Michigan Storm E40
Kentucky Exposition Center*, 26*69-42
12.07.202614:50
2028 Ohio Future Miller E402028 Nebraska Hoops Elite E40
Kentucky Exposition Center*, Court 2339-44
12.07.202614:50
2028 Mid Pro South E402028 Pink Elite National E40
Kentucky Exposition Center*, 30*30-46
12.07.202614:50
2028 Hidden Gems McCants E402028 East Tn Air Campos E40
Kentucky Exposition Center*, Court 2731-54
12.07.202614:50
2028 Always 100 Hustle 2028 E402028 Always 100 Attack 2028 E40
Kentucky Exposition Center*, Court 1865-68
12.07.202614:50
2028 DistinXion NE2K AND 12028 TSP Bias NE2K
Kentucky Exposition Center*, 13*49-36
12.07.202614:50
2028 Phee Elite Wilkenson NE2K2028 City Elite NE2K
Kentucky Exposition Center*, Court 1048-54
12.07.202614:50
2027 Iowa Ball Stars2027 AUSA Team Morgan 2028
Kentucky Exposition Center*, 2*56-42
12.07.202614:50
2029 East Tn Air E40 Williams2029 SMAC Elite 2030 E40
Kentucky Exposition Center*, Court 1552-21
12.07.202614:50
2029 Chapman Dantzler E402029 InStep Select E40
Kentucky Exposition Center*, Court 1756-34
12.07.202614:50
2029 Aim Mamba 15U E402029 Michigan Goonies E40
Kentucky Exposition Center*, Court 2113-36
12.07.202614:50
2029 RYZE- Lowry E402029 Team Legit E40
Kentucky Exposition Center*, Court 1218-40
12.07.202614:50
2029 Chapman Harris NE2K2029 Phee Elite Humi NE2K
Kentucky Exposition Center*, Court 1160-32
12.07.202614:50
2029 Utah Summit NE2K2029 Team Loaded VA NE2K
Kentucky Exposition Center*, Court 557-53
12.07.202614:50
2029 TN Trotters Sizemore NE2K2029 Team 252 Lady Hurricanes NE2K
Kentucky Exposition Center*, Court 944-38
12.07.202614:50
2029 Havoc NE2K2029 WI Blaze Black NE2K
Kentucky Exposition Center*, 48*48-39
12.07.202614:50
2028 State 38 NE2K2028 KY Premier Carby NE2K
Kentucky Exposition Center*, 14*32-25
12.07.202614:50
2028 ProSkills Houston NE2K2028 Livingston Ladies NE2K
Kentucky Exposition Center*, 7*44-43
12.07.202614:50
2028 LA Hoops NE2K2028 SMAC Fire NE2K
Kentucky Exposition Center*, 8*23-45
12.07.202614:50
2028 Palmetto Pressure NE2K2028 WOGP NE2K
Kentucky Exposition Center*, Court 1923-50
12.07.202614:50
2028 WI Blaze Black NE2K2028 Lady Canes Orange NE2K
Kentucky Exposition Center*, Court 642-40
12.07.202614:50
2028 A1 Sauce Basketball Silver NE2K2028 Mid Pro South NE2K
Kentucky Exposition Center*, Court 2030-47
12.07.202614:50
2030 Ohio Future Hilty E40 MS2030 DistinXion E40 MS AND 1
Kentucky Exposition Center*, Court 132-56
12.07.202614:50
2030 RYZE- Gage E40MS2030 Wood Elite E40 MS
Kentucky Exposition Center*, Court 1647-44
12.07.202614:50
2030 Cincy Chargers Koors E40 MS2030 Arkansas Lady Bandits E40 MS
Kentucky Exposition Center*, Court 459-61
12.07.202614:50
2030 Tri State Elite E40MS2030 TN Flight E40 MS Magic
Kentucky Exposition Center*, Court 347-21
12.07.202615:57
2027 Alabama Roadrunners Premier 17U2027 Richmond Heat
Kentucky Exposition Center*, Court 5342-50
12.07.202615:57
2027 Tennessee Knockout Elite2027 Southeast Select
Kentucky Exposition Center*, Court 6856-51
12.07.202615:57
2027 PlayerFirst Basketball2027 Wisconsin Truth
Kentucky Exposition Center*, Court 6924-43
12.07.202615:57
2027 TAC elite2027 Fox Valley Force
Kentucky Exposition Center*, Court 5863-45
12.07.202615:57
2027 Redline Basketball Club Jones2027 Stinger Basketball Association- SBA
Kentucky Exposition Center*, 2*39-44
12.07.202615:57
2027 Team Compete2027 Indiana Prospects
Kentucky Exposition Center*, Court 5455-58
12.07.202615:57
2027 Princeton Wave2027 Trendsetters Purple
Kentucky Exposition Center*, Court 5640-56
12.07.202615:57
2028 D4S-CT 20282028 Intensity Determination Energy (I.D.E)
Kentucky Exposition Center*, Court 5553-58
12.07.202615:57
2028 Toronto Select2028 Below The Rim 2028
Kentucky Exposition Center*, Court 6125-32
12.07.202615:57
2031 Always 100 Defend 20312031 East Tn Air Thompson
Kentucky Exposition Center*, Court 6222-57
12.07.202615:57
2031 Indiana Sirens Shaw2031 Maine Premier - Breen
Kentucky Exposition Center*, Court 6635-12
12.07.202615:57
2028 JET TRAINING ACADEMY2028 FBC Alaska 16U
Kentucky Exposition Center*, Court 5942-61
12.07.202615:57
2028 Missouri Flight2028 Indiana Sirens Smith/Soots
Kentucky Exposition Center*, Court 6042-50
12.07.202615:57
2031 D.E. Elite2031 Kentucky Fever
Kentucky Exposition Center*, Court 6722-29
12.07.202615:57
2030 Natisha Hiedeman 1848- Crowe 14u2030 Always 100 Elite 2030
Kentucky Exposition Center*, Court 6354-50
12.07.202615:57
2030 Scholars Elite2030 Richmond Heat
Kentucky Exposition Center*, Court 6424-45
12.07.202615:57
2028 Indiana Starz 20282028 New World Girls 2028
Kentucky Exposition Center*, Court 5750-47
12.07.202615:57
2032 FBC Supreme Team2032 Team Compete
Kentucky Exposition Center*, Court 6533-32
12.07.202615:57
2027 AUSA Team Annie2027 Team Drillo Sweden
Kentucky Exposition Center*, 49*54-25
12.07.202615:57
2027 Kia Nurse Elite2027 FBC UED
Kentucky Exposition Center*, Court 7064-52
12.07.202615:57
2029 OPS 2029 Elite E402029 Stars Basketball Club Coleman E40
Kentucky Exposition Center*, Court 1550-26
12.07.202615:57
2029 Lady Runnin Rebels E402029 Chapman Diener E40
Kentucky Exposition Center*, Court 1746-37
12.07.202615:57
2029 Bouncenation Jay E402029 Wood Elite E40
Kentucky Exposition Center*, Court 2148-56
12.07.202615:57
2029 Texas Fierce Elite E402029 KYIN Hoops Bryant E40
Kentucky Exposition Center*, Court 1260-28
12.07.202615:57
2029 TSP Edge NE2K2029 TSP Legacy NE2K
Kentucky Exposition Center*, Court 1141-35
12.07.202615:57
2029 SMAC Dawgs NE2K2029 Ohio Premier NE2K
Kentucky Exposition Center*, Court 541-40
12.07.202615:57
2029 Take Over Basketball NE2K2029 All Ohio NE2K
Kentucky Exposition Center*, Court 922-40
12.07.202615:57
2029 Team FVV NE2K2029 Always 100 White 2029 NE2K
Kentucky Exposition Center*, 48*58-54
12.07.202615:57
2028 TN United Orange2028 Phee Elite Olufson E40
Kentucky Exposition Center*, 26*55-46
12.07.202615:57
2028 Chapman Stuve E402028 KY Premier Hodge E40
Kentucky Exposition Center*, 22*28-63
12.07.202615:57
2028 AR Legacy E402028 TN Trotters Williams E40
Kentucky Exposition Center*, 24*59-40
12.07.202615:57
2028 Lady Vision E402028 Sports City Angels E40
Kentucky Exposition Center*, 28*52-48
12.07.202615:57
2028 TN Trotters Camp E402028 Aim Mamba 16U E40
Kentucky Exposition Center*, 30*27-63
12.07.202615:57
2028 Lexington Crossover La Familia E402028 THS E40
Kentucky Exposition Center*, Court 2753-66
12.07.202615:57
2028 Kansas Elite Halliday E402028 Texas Fierce Elite E40
Kentucky Exposition Center*, Court 2335-55
12.07.202615:57
2028 Phoenix Elite 2028 E402028 PSB Elite E40
Kentucky Exposition Center*, Court 1830-52
12.07.202615:57
2028 3 The Hard Way NE2K2028 Havoc NE2K
Kentucky Exposition Center*, 13*46-19
12.07.202615:57
2028 Utah Summit NE2K2028 Team Loaded VA NE2K
Kentucky Exposition Center*, 14*44-59
12.07.202615:57
2028 Dayton Metro Welch NE2K2028 Indiana Sirens Skibinski NE2K
Kentucky Exposition Center*, 7*66-41
12.07.202615:57
2028 Wood Elite NE2K2028 TC Hoops NE2K
Kentucky Exposition Center*, 8*44-14
12.07.202615:57
2028 IN Showcase Red NE2K2028 Arctic Rush NE2K
Kentucky Exposition Center*, Court 1041-57
12.07.202615:57
2028 XYZ NE2K2028 Stars Basketball Club NE2K
Kentucky Exposition Center*, Court 647-46
12.07.202615:57
2028 Premier Girls Basketball NE2K2028 HG Phenom Gold NE2K
Kentucky Exposition Center*, Court 1936-42
12.07.202615:57
2028 Great Lakes Storm NE2K2028 Lady Challengers NE2K
Kentucky Exposition Center*, Court 2045-27
12.07.202615:57
2030 Lexington Crossover La Familia E40MS2030 KBA Fish E40 MS
Kentucky Exposition Center*, Court 353-33
12.07.202615:57
2030 Penn Ohio Blue Storm E40MS2030 25 Eight Mentality E40MS
Kentucky Exposition Center*, Court 146-35
12.07.202615:57
2030 Explosive Elites E40MS2030 West Texas Blazers E40MS
Kentucky Exposition Center*, Court 1643-36
12.07.202615:57
2030 Chapman Gries E40MS2030 Aim Mamba 14U E40MS
Kentucky Exposition Center*, Court 437-50
12.07.202617:05
2031 Indiana Sirens Moss2031 Grinders
Kentucky Exposition Center*, Court 6838-44
12.07.202617:05
2031 NKYPrimetime20312031 GRIT 2031
Kentucky Exposition Center*, Court 6931-34
12.07.202617:05
2028 AFO Canada2028 FBC West Coast 16U Pro 16
Kentucky Exposition Center*, Court 5857-36
12.07.202617:05
2028 MN Diamond Elite 2029 Turner2028 Phee Elite Brumley
Kentucky Exposition Center*, Court 5941-29
12.07.202617:05
2031 KC Select2031 Bay State Jaguars 7th Black
Kentucky Exposition Center*, Court 6358-25
12.07.202617:05
2027 Scholars Elite Blue 20282027 AUSA Team Lukass
Kentucky Exposition Center*, 49*32-50
12.07.202617:05
2027 Tampa Ignite NXTPRO2027 Tennessee Shooters
Kentucky Exposition Center*, Court 5326-46
12.07.202617:05
2028 Explosive Elites2028 Grind City Girls NXT Pro 16U
Kentucky Exposition Center*, Court 5658-34
12.07.202617:05
2028 Illinois Bears Mueller2028 LHBA United 16U
Kentucky Exposition Center*, Court 6021-48
12.07.202617:05
2028 Mississippi Jazz 20282028 KYIN Boyd
Kentucky Exposition Center*, Court 6117-39
12.07.202617:05
2029 Tennessee Rush2029 Trendsetters Purple
Kentucky Exposition Center*, Court 6239-48
12.07.202617:05
2027 City2City Elite2027 Peak Performance
Kentucky Exposition Center*, Court 5554-57
12.07.202617:05
2031 WV Savage E40MS2031 Chapman Diener E40MS
Kentucky Exposition Center*, Court 952-45
12.07.202617:05
2032 D.E. Elite2032 FBC Elite Stars
Kentucky Exposition Center*, Court 6420-47
12.07.202617:05
2027 Winston-Salem Stealers 11th Black2027 Lady Magic
Kentucky Exposition Center*, Court 6644-50
12.07.202617:05
2031 Wibbels Wings Elite E40 MS2031 TN Flight E40 MS
Kentucky Exposition Center*, Court 1140-10
12.07.202617:05
2031 US Elite2031 Tennessee Rush
Kentucky Exposition Center*, Court 5433-38
12.07.202617:05
2031 TCT Select E40 MS2031 SMAC Young Ballers E40 MS
Kentucky Exposition Center*, Court 547-33
12.07.202617:05
2031 TC Hoops E40MS2031 TN Trotters Shugart E40 MS
Kentucky Exposition Center*, 48*77-18
12.07.202617:05
2031 Music City Girls Basketball Red E40 MS2031 Orlando Basketball Club E40 MS
Kentucky Exposition Center*, Court 2119-40
12.07.202617:05
2027 Lady Canes NE2K2027 San Antonio Mystics NE2K
Kentucky Exposition Center*, Court 1262-47
12.07.202617:05
2029 Team Compete2029 PGH Legacy - Cappy
Kentucky Exposition Center*, Court 6716-46
12.07.202617:05
2031 TN Trotters Shultz2031 Team Compete
Kentucky Exposition Center*, Court 6528-49
12.07.202617:05
2027 Louisville Lady Trojans2027 Intensity Determination Energy (I.D.E)
Kentucky Exposition Center*, Court 1561-62
12.07.202617:05
2027 Mid Atlantic Heat2027 D4S-CT 2027
Kentucky Exposition Center*, 2*58-30
12.07.202617:05
2027 Lakeside Basketball Academy2027 FBC UWT - ANNE
Kentucky Exposition Center*, Court 7056-65
12.07.202617:05
2027 Mo Nets NE2K2027 Lincoln Basketball Elite NE2K
Kentucky Exposition Center*, 7*48-58
12.07.202617:05
2027 A1 Sauce Basketball Red NE2K2027 Arctic Rush NE2K
Kentucky Exposition Center*, 13*53-49
12.07.202617:05
2027 Stars Basketball Club NE2K2027 SMAC Family NCO NE2K
Kentucky Exposition Center*, 14*67-47
12.07.202617:05
2027 Huntsman Select NE2K Black2027 Illinois Dream NE2K
Kentucky Exposition Center*, 8*37-34
12.07.202617:05
2027 Lady Tigers Elite E402027 Michigan Goonies E40
Kentucky Exposition Center*, 24*45-46
12.07.202617:05
2027 SA LionLife E402027 Connecticut Basketball Club (New Haven) 17U E40
Kentucky Exposition Center*, 26*54-58
12.07.202617:05
2027 Lady Runnin Rebels E402027 Alabama Elite E40
Kentucky Exposition Center*, 22*29-36
12.07.202617:05
2027 OPS 2027 Elite E402027 KYIN Hoops Wathen E40
Kentucky Exposition Center*, 28*71-64
12.07.202617:05
2027 Wood Elite E402027 Team California Elite (Select) E40
Kentucky Exposition Center*, Court 2356-36
12.07.202617:05
2027 Lady Vision E402027 Hidden Gems North East E40
Kentucky Exposition Center*, 30*26-52
12.07.202617:05
2027 Kansas Elite Zars E402027 Ohio Future Thomas E40
Kentucky Exposition Center*, Court 2749-42
12.07.202617:05
2027 Texas Fierce Elite E402027 Hollerbach Elite E40
Kentucky Exposition Center*, Court 1841-48
12.07.202617:05
2028 Michigan Goonies E402028 Pink Elite Regional NE2K
Kentucky Exposition Center*, Court 1932-42
12.07.202617:05
2028 Excel Blue E402028 Michigan Premier Guenther E40
Kentucky Exposition Center*, Court 1043-26
12.07.202617:05
2028 KYIN Hoops Samples E402028 Lincoln Basketball Elite NE2K
Kentucky Exposition Center*, Court 2022-65
12.07.202617:05
2028 West Texas Blazers NE2K2028 Mass Huskies Solly E40
Kentucky Exposition Center*, Court 647-28
12.07.202617:05
2030 Music City Girls Basketball Red E40 MS2030 TN United Orange E40 MS
Kentucky Exposition Center*, Court 165-52
12.07.202617:05
2030 212 Elite E40 MS2030 TN Flight E40 MS
Kentucky Exposition Center*, Court 340-29
12.07.202617:05
2030 Ohio Future McClain E40 MS2030 Lady Challengers E40MS
Kentucky Exposition Center*, Court 1639-38
12.07.202617:05
2030 Team Loaded VA E40 MS2030 Huntsman Select E40 MS
Kentucky Exposition Center*, Court 433-31
12.07.202618:12
2027 Redline Basketball Club Davis2027 Cincy Swish Ervin 2027
Kentucky Exposition Center*, Court 7029-43
12.07.202618:12
2027 MN Aces Larson2027 Tennessee Rush
Kentucky Exposition Center*, Court 6675-27
12.07.202618:12
2027 Ar LadyBallers2027 Iowa Ball Stars
Kentucky Exposition Center*, 49*49-38
12.07.202618:12
2027 Southeast Select2027 Alabama Roadrunners Premier 17U
Kentucky Exposition Center*, 2*56-51
12.07.202618:12
2028 AUSA Team Trey2028 NY Extreme
Kentucky Exposition Center*, Court 5952-18
12.07.202618:12
2028 The Future 16u2028 NC Attack 16u
Kentucky Exposition Center*, Court 5357-26
12.07.202618:12
2028 FBC AMPLIFY2028 Mid Atlantic Heat
Kentucky Exposition Center*, Court 6129-43
12.07.202618:12
2028 Mississippi All N North- French2028 Last 1 Best 1 Elite Perry
Kentucky Exposition Center*, Court 5455-59
12.07.202618:12
2028 T.R.U.T.H. ELITE2028 Team Charleston
Kentucky Exposition Center*, Court 5835-50
12.07.202618:12
2028 Winston-Salem Stealers2028 Tampa Ignite NXTPRO
Kentucky Exposition Center*, Court 5552-33
12.07.202618:12
2029 Sister's Keeper - Young 1s2029 Alabama Roadrunners Premier 15U
Kentucky Exposition Center*, Court 1640-30
12.07.202618:12
2029 FBC Supreme Team2029 Team Teague
Kentucky Exposition Center*, Court 6338-57
12.07.202618:12
2029 Phee Elite Hughes2029 Mississippi All N North- Rucker
Kentucky Exposition Center*, Court 1246-38
12.07.202618:12
2030 Mississippi All N North- Suggs2030 Indiana Sirens Soots/Byrer
Kentucky Exposition Center*, Court 5655-25
12.07.202618:12
2031 Ohio Phoenix UA Future2031 Southeast Select
Kentucky Exposition Center*, Court 629-45
12.07.202618:12
2031 KBA Humi E402031 Ohio Future Thomas E40 MS
Kentucky Exposition Center*, Court 549-38
12.07.202618:12
2032 Prep Hoops Academy2032 Always 100 Elite 2032
Kentucky Exposition Center*, Court 6834-31
12.07.202618:12
2029 Kentucky Elite2029 Missouri Flight
Kentucky Exposition Center*, Court 2162-30
12.07.202618:12
2029 Naples legacy2029 Utah Summit Black
Kentucky Exposition Center*, Court 6035-45
12.07.202618:12
2030 Holiday Hoops Platinum2030 D.E. Elite
Kentucky Exposition Center*, Court 6420-27
12.07.202618:12
2032 MN Fury 2032 Blue2032 FBC UWT
Kentucky Exposition Center*, Court 6919-40
12.07.202618:12
2031 OBKY Lady Gators2031 OPS 2031 Elite E40MS
Kentucky Exposition Center*, Court 1152-34
12.07.202618:12
2031 Bouncenation YoungGunz E40MS2031 212 Elite E40 MS
Kentucky Exposition Center*, Court 939-36
12.07.202618:12
2031 CyFair Elite ATX E40MS2031 Wood Elite E40 MS
Kentucky Exposition Center*, 48*44-22
12.07.202618:12
2029 IN Showcase Black NE2K2029 AR Legacy E40
Kentucky Exposition Center*, Court 2044-22
12.07.202618:12
2027 Illinois Rockets 17U NE2K2027 Ohio Future McClain NE2K
Kentucky Exposition Center*, Court 656-34
12.07.202618:12
2027 TSP Willingham NE2K2027 Midwest Takeover NE2K
Kentucky Exposition Center*, Court 1044-48
12.07.202618:12
2027 Team Tenacious NE2K2027 Always 100 All In 2027 NE2K
Kentucky Exposition Center*, Court 1957-41
12.07.202618:12
2028 Nebraska Supreme PRO16 16U2028 Dayton Lady Hoopstars Elite
Kentucky Exposition Center*, Court 5719-45
12.07.202618:12
2029 Team Drillo Sweden2029 SLAAM 29 Maier
Kentucky Exposition Center*, Court 6551-43
12.07.202618:12
2027 Premier Girls Basketball NE2K2027 TSP Smith NE2K
Kentucky Exposition Center*, 14*69-41
12.07.202618:12
2027 Explosive Elites NE2K2027 Phee Elite Wilkenson NE2K
Kentucky Exposition Center*, 7*52-57
12.07.202618:12
2027 212 Elite NE2K2027 City Elite NE2K
Kentucky Exposition Center*, 8*48-64
12.07.202618:12
2027 Phee Elite Nordmann NE2K2027 25 Eight Mentality NE2K
Kentucky Exposition Center*, 13*63-45
12.07.202618:12
2027 Sports City Angels E402027 Lexington Crossover La Familia 17 U E40
Kentucky Exposition Center*, 22*34-40
12.07.202618:12
2027 THS E402027 Bouncenation Jay E40
Kentucky Exposition Center*, 24*60-55
12.07.202618:12
2027 Michigan Storm E402027 Indy Magic 17U Scott E40
Kentucky Exposition Center*, 28*42-67
12.07.202618:12
2027 DistinXion E40 AND 12027 Phee Elite Olufson E40
Kentucky Exposition Center*, 26*70-31
12.07.202618:12
2027 Always 100 Skills 2027 E402027 Nebraska Hoops Elite E40
Kentucky Exposition Center*, Court 2752-44
12.07.202618:12
2027 Mass Huskies Solly E402027 Illinois Dream E40
Kentucky Exposition Center*, Court 1860-50
12.07.202618:12
2027 Bay State Jaguars Gold E402027 KY Premier Robertson E40
Kentucky Exposition Center*, 30*37-68
12.07.202618:12
2027 SLAAM 2027 Norman E402027 Team Loaded VA E40
Kentucky Exposition Center*, Court 2341-49
12.07.202618:12
2030 OPS 2030 Elite E40MS2030 Cyfair Elite(ATX) 8th E40MS
Kentucky Exposition Center*, Court 312-42
12.07.202618:12
2030 TC Hoops E40MS2030 Team FVV E40
Kentucky Exposition Center*, Court 139-29
12.07.202618:12
2030 Team Tenacious E40MS2030 Grinders E40MS
Kentucky Exposition Center*, Court 1535-15
12.07.202618:12
2030 Bollingbrook 14U E40MS2030 Aim Black 14U E40MS
Kentucky Exposition Center*, Court 1732-45
12.07.202618:12
2030 Illinois Dream Elite2030 Skye Sports Academy E40MS
Kentucky Exposition Center*, Court 424-50
12.07.202618:12
2028 Bouncenation2028 Toronto Select
Kentucky Exposition Center*, Court 6757-36
12.07.202619:20
2027 TTP27 ODOM2027 Lakeside Basketball Academy
Kentucky Exposition Center*, Court 2046-34
12.07.202619:20
2027 Stay in da game2027 Lady Committed Elite
Kentucky Exposition Center*, Court 6780-34
12.07.202619:20
2029 WV Thunder Haffner2029 The Valley
Kentucky Exposition Center*, Court 6359-42
12.07.202619:20
2027 TC Elite Coach TJ2027 KMBA SHOWCASE
Kentucky Exposition Center*, Court 6519-39
12.07.202619:20
2027 Richmond Heat2027 Tennessee Knockout Elite
Kentucky Exposition Center*, Court 6453-51
12.07.202619:20
2027 Below The Rim 20272027 Louisville Lady Trojans
Kentucky Exposition Center*, Court 6255-45
12.07.202619:20
2027 Albany Lady Stars2027 PlayerFirst Basketball
